Real Estate
County Collector
Lora Rice
Sebastian Treasurer/Collector
35 South 6th Room 112
Fort Smith AR 72901
(479) 783-5646
Parcel | Owner | LegalDescription | Amount |
---|---|---|---|
505 HESTER LANE LLC | Lot 31 CROOKED CREEK-GWD PHASE I, II & III 02-06-31 | 1,226.99 | |
A & C PROPERTIES LLC | Lot 1 THE WRIGHT PLACE 04-07-31 6.56 Acres PT NW1/4 NW 1/4 | 223.80 | |
ABP INVESTMENTS LLC | CITY 08-08-32 LOTS 1 THRU 6 BLK 18 | 6,324.31 | |
ACOSTA KERMIT & KELLY | 03-06-32 03-06-32 2 Acres PT S/2 SE/4 | 148.50 | |
ADAIR JIMMY AND PEGGY FAMILY TR | 19-07-31 19-07-31 2.1 Acres PT. LT. 2, NW | 701.12 | |
ADAMS ROYCE & CHARLOTTE | Lot 722 FIANNA HILLS VIII-VIIIB 16-07-32 LOT 722 | 945.48 | |
ADAMS SARA A | VILLAGE HARBOR 28-08-31 LOTS 222A & 222B | 3,413.39 | |
ADAMS TERESA FAYE | Lot 28 PENDELL ACRES 22-08-32 LOT 28 | 1,053.73 | |
ADAMSON DEVON E | CLIFTON COURT 15-08-32 S/2 LT 13 | 844.90 | |
AHLS GLENDA & ZETH | Lot 7 HARMONY ACRES-GWD SD 32-06-30 5.04 Acres | 63.61 | |
AHMED SAHIBZADA A & IFFAT A LIVING TRUST | Lot 22 DEER WOOD EST I-GREENWOOD 03-06-30 3 Acres | 4,711.44 | |
AKERS SHARON | 11-07-30 11-07-30 31.59 Acres PT. NW NW | 1,015.55 | |
AKSHAR 5 LLC | Lot 3C PHYKEY ADDITION 30-08-31 1.26 Acres 3C | 21,833.13 | |
ALBRITTON JAMES JR & JUANITA D | 17-05-31 17-05-31 1 Acres PT. N1/2 NW NW | 279.59 | |
ALDACO BERNARDO MARTINEZ & MA GUADALUPE | Lot 305B WATSON'S 10-08-32 305B | 244.41 | |
ALDER ASHLEY TRISTAN & AMBER | Lot 64 HUNTINGTON CHASE 06-07-31 LOT 64 | 975.13 | |
ALEMAN JESUS | Lot 3A SOUTHVIEW 05-07-31 0.41 Acres 3A | 455.06 | |
ALEXANDER KENT A MD & | TIMBERWOOD CONDO 27-08-32 UNIT 1 | 1,152.96 | |
ALFERO GABRIEL & LERMA TERESA | RAINS 10-08-32 LOT 6 BLK 1 | 21.46 | |
ALLEN LESHONIA K & ANTHONY | Lot 15 & 16 Block 4 MOORE'S FLORAL PARK 03-08-32 LOT 15 & 16 BLK 4 | 133.58 | |
ALLEN MARY J | Lot 5 Block 6 LAKEWOOD 27-08-32 LOT 5 BLK 6 | 669.92 | |
ALLEN ROBERT L & NANCY | 36-06-30 36-06-30 2.4 Acres PT SW SW | 512.93 | |
ALLEN STEPHEN | Lot 14 HABITAT ADDITION 04-08-32 LOT 14 | 81.33 | |
ALLEY CHARLES & WISLEY CHAD | Lot 45 REGIONS BUSINESS PARK 02-07-32 LOT 45 | 851.98 | |
ALLIED IND WORKERS LOCAL 370 | Lot 5-6 Block C BRAZIL & JACOBS 04-07-32 LOTS 5 & 6 BLK C | 2,249.61 | |
ALLISON DAVID | 13-04-32 13-04-32 20 Acres N1/2 SE NE | 33.80 | |
ALLISON DAVID & DEANA | 13-04-32 13-04-32 49.98 Acres N/2 NW/4 | 1,722.21 | |
ALLISON DAVID & DEANA | 18-04-31 18-04-31 5 Acres PT NW/NW/SWTHE W 5 AC OF THE NW/NW/SW | 490.69 | |
ALLISON DAVID GARY | 18-04-31 18-04-31 17.34 Acres PT. NW SW | 37.20 | |
ALLISON DAVID GARY | 13-04-32 13-04-32 56.89 Acres PT S/2 NE/4 & SE/4 NW/4 | 117.85 | |
ALLISON DAVID GARY | 13-04-32 13-04-32 20 Acres S1/2 SE NE | 34.84 | |
ALLISON DERICK & MIRANDA | 35-06-31 35-06-31 50.92 Acres PT W 1/2 SE | 86.93 | |
ALLISON VINCENT S JR REVOCABLE TRUST | CLIMATIC 05-07-32 4.14 Acres LOT 1 & PT LOT 2 | 20,575.98 | |
ALLSTATE PEST SOLUTIONS INC | 03-07-32 03-07-32 PART NW 50 X 190' | 672.84 | |
ALVARADO ALBERTO | Lot 34-36 RANDOLPH PLACE 10-08-32 LOTS 34-36 | 649.65 | |
ALVARADO ALBERTO | Lot 17-21 Block 5 HUNTON'S ADDITION 10-08-32 S/2 LOTS 17-21 BLK 5 | 601.33 | |
ALVARADO ANTHONY | 08-05-30 08-05-30 1.64 Acres PT NE/4SE/4 | 127.83 | |
ALVARADO JUAN & MEJIA MA | FITZGERALD 16-08-32 LOT 9 BLK 36 | 1,196.07 | |
ALVARADO MARTHA ALICIA | 32-08-32 32-08-32 0.6 Acres PART W1/2 N1/2 S1/2 NE SE 93 X 280' | 326.23 | |
ALVARENGA JOEL | PARK PLACE 09-08-32 LOT 1 BLK 2 | 68.44 | |
ALVARENGA JOEL & ESTELA D. MEJIA SALINAS | Lot 15 BROOKWOOD 11-08-32 LOT 15 | 435.08 | |
ALVAREZ HERIBERTO ARAGON | STRYKER 09-08-32 LOT 2 BLOCK 5 | 344.87 | |
ALVAREZ MARCIA | TAYLOR'S SUB 34-09-32 LOT 3 | 361.04 | |
ALVERSON PAUL DUANE & TERI LYNN | Lot 43 Block 2 GREENWOOD WEST-GREENWOOD 11-06-31 | 161.58 | |
ALVERSON TOM B & SUSETTE | Lot 8 DAVIS LANE-BARLING 33-08-31 | 73.07 | |
AMERICAN WELDING LABORATORIES LLC | Lot 15-16 PHOENIX INDUSTRIAL PARK 33-08-32 LOTS 15 & 16 | 2,660.71 | |
AMES JEANNIE D & HOELSCHER CHRISTINA | Lot 1 Block 27 BONNEVILLE #2 34-09-32 LOT 1 BLK 27 | 259.17 | |
AMES JEANNIE D & HOELSCHER CHRISTINA | Lot 2-3 Block 27 BONNEVILLE #2 34-09-32 LOTS 2 & 3 BLK 27 | 119.98 | |
AMES JEANNIE D & HOELSCHER CHRISTINA LOUISE | Lot 4-7 Block 27 BONNEVILLE #2 34-09-32 LOTS 4, 5, 6, & 7 BLK 27 | 107.80 | |
AMONSIN STEVE & MALAYTHONG | 30-06-31 30-06-31 24.89 Acres PT GOV LOT 4 NW/4 | 2,465.62 | |
AMS INVESTMENT LLC | Lot 26 PROVIDENCE PHASE I & PHASE II 06-07-31 0.7 Acres LOT 26 | 716.02 | |
AMS INVESTMENTS LLC | Lot 25 PROVIDENCE PHASE I & PHASE II 06-07-31 0.68 Acres LOT 25 | 1,212.19 | |
ANCHETA ROGER & REBECCA | Lot 272 KINGSWOOD SOUTH #1 10-07-32 LOT 272 | 526.67 | |
ANDOLINA JOANNE T | Lot 18 CRAFT ESTATES 24-08-32 LOT 18 | 2,005.40 | |
ANDRADE JUAN MARTIN | Lot 35 NORTHVIEW 34-09-32 LOT 35 | 310.13 | |
ANDRADE VIRGINIA | Lot 15 Block 23 HAWTHORNE PLACE 10-08-32 LOT 15 BLK 23 | 69.78 | |
ANDREWS SHANNON | ACREAGE-LAVACA 27-08-30 0.41 Acres PT SE/SE | 47.10 | |
ANHALT CHARLES R | 36-06-32 36-06-32 3.16 Acres PT. N1/2 NE1/4 | 1,015.00 | |
ANHALT RONALD JOHN | 17-06-31 17-06-31 17 Acres PT N1/2 NE | 1,762.15 | |
ANTONINI NEDIL ALDARONDO & SUSAN ARRAND | Lot 7C FREE FERRY LANDING 13-08-32 2.98 Acres LOT 7C | 11,491.73 | |
ANTONIO JAMES E & DULL CHRISTIAN F | Lot 9 Block 32 FITZGERALD 16-08-32 LOT 9 BLK 32 | 359.11 | |
APDG INC | FITZGERALD 16-08-32 LOT 6 BLK 126 | 693.47 | |
APDG INC | Lot 7 Block 124 FITZGERALD 16-08-32 LOT 7 BLK 124 | 944.77 | |
APDG INC | CITY 09-08-32 NE/2 OF LOT 5 & ALL LOT 6 BLK 100 | 272.77 | |
APOLINAR JR ANDRES C | Lot 203 SUNNYMEDE 10-08-32 LOT 203 | 59.47 | |
APT 221 RECORDING STUDIOS LLC | 04-07-31 04-07-31 0.76 Acres | 713.85 | |
AR JET ACQUISITIONS LLC | Lot 60-A RIVIERA EST-BARLING 33-08-31 lt 60A | 924.63 | |
ARAUJO DIANA | Lot 4 Block 5 MCLOUD'S 03-08-32 LOT 4 BLK 5 | 302.99 | |
ARAUJO JOSE MIGUEL | MIDLAND HEIGHTS 02-08-32 N 1/2 OF LOTS 9 & 10 BLK 55 | 218.65 | |
ARAUJO MONICA | Lot 14 Block 2 FISHBACK #2 09-08-32 LOT 14 BLK 2 | 237.91 | |
ARC CAFEHLD001 | Lot 12-A Block B BRAZIL & JACOBS 04-07-32 LOT 12-A BLK B | 9,423.96 | |
ARC CAFEHLD001 LLC | Lot 1 & 2 Block 632 NEVILLE 17-08-32 LOTS 1 & 2 BLK 632 | 578.13 | |
ARC CAFEHLD001 LLC | Lot 9-12 Block 632 NEVILLE 17-08-32 LOTS 9 - 12 BLOCK 632 | 8,273.86 | |
ARCHER ACQUISITION & MANAGEMENT LLC | Lot 418 KINGSWOOD SOUTH #2 10-07-32 LOT 418 | 1,238.60 | |
ARCHER ACQUISITION & MANAGEMENT LLC | Lot 36 DENVER PLACE-GREENWOOD 10-06-31 | 808.58 | |
ARCHER ACQUISITION & MANAGEMENT LLC | Lot 38 CREEKWOOD I-GREENWOOD 07-06-30 | 986.91 | |
ARCHER ACQUISITION & MANAGEMENT LLC | Lot 532 FIANNA HILLS VI-VII 15-07-32 LOT 532 | 311.48 | |
ARCHER ADAM | Lot 24 FIANNA HILLS I-V 16-07-32 LOT 24 | 1,495.06 | |
ARCHER ADAM | 26-07-32 26-07-32 2.25 Acres PT. NW NE | 1,771.24 | |
ARCHER ADAM | Lot 2 ELLIS PLACE-GWD SD 26-07-32 4.18 Acres | 697.17 | |
ARCHER MATT | 31-06-31 31-06-31 13.75 Acres PT NW/NE | 1,093.58 | |
AREVALO YENCY MAYELY NAVARRO | Lot 29-30 Block 1 WESTMINSTER 10-08-32 LOTS 29 & 30 BLK 1 | 1,026.61 | |
ARKANSAS FAMILY SUPORTS INC | Lot 11 Block Y FITZGERALD 16-08-32 LOT 11 BLK Y | 165.08 | |
ARKANSAS HOSPITALITY GROUP LLC | RESERVE 17-08-32 PT BLK 516 & PART OF PARKER STREET | 80,285.04 | |
ARKANSAS LAND MANAGEMENT LLC | Block 1 POWELL-GREENWOOD 06-06-30 PT LT 1 | 76.05 | |
ARKANSAS LAND MANAGEMENT LLC | Block 1 POWELL-GREENWOOD 06-06-30 PT LT 1 | 844.01 | |
ARKANSAS NATURAL HERITAGE COMMISSION | 25-05-32 25-05-32 240 Acres NW/SE; SW/NW & SW/4 | 349.26 | |
ARKANSAS NATURAL HERITAGE COMMISSION | 26-05-32 26-05-32 284.49 Acres | 427.33 | |
ARKANSAS NATURAL HERITAGE COMMISSION | 27-05-32 27-05-32 143.42 Acres PT NE/4 & N/2 SE/4 | 188.62 | |
ARKANSAS NATURAL HERITAGE COMMISSION | 35-05-32 35-05-32 201.4 Acres NE/4; N/2 SE/4; N/2 SW/4 & NW/4 | 310.58 | |
ARKANSAS NATURAL HERITAGE COMMISSION | 36-05-32 36-05-32 320 Acres W/2 NE; N/2 SW/4 & NW/4 | 464.35 | |
ARNOLD SHERRON | MAIN 04-08-32 LOTS 4 - 6 BLOCK 6 | 1,143.24 | |
ASHBY STREET OUTDOOR ADVERTISING | 35-08-32 35-08-32 | 707.00 | |
ASHBY STREET OUTDOOR ADVERTISING | 32-08-31 32-08-31 IMP ONLY (BILLBOARD) | 244.49 | |
ASPINWALL KAREN | 32-08-31 32-08-31 1.21 Acres PART NW SW | 2,040.18 | |
ATCHLEY PROPERTIES LLC | 29-08-32 29-08-32 3.48 Acres PT NW NE | 5,102.22 | |
ATGDTM LLC | Lot 56 RIVER TERRACE 24-08-32 LOT 56 | 3,077.03 | |
ATGDTM LLC | 28-07-31 28-07-31 0.54 Acres PT SW/NW | 1,224.09 | |
ATKINSON PAUL FRANKLIN JR | ACREAGE-BONANZA 05-06-32 0.26 Acres PT LT 1 | 641.88 | |
ATKINSON-DALMUT KATHRYN LYNNE | 01-04-32 01-04-32 39.62 Acres GOV LOT 15 | 80.06 | |
ATKINSON-DALMUT KATHRYN LYNNE | 06-04-31 06-04-31 120.25 Acres PT GOV LT 11 & LTS 18, 19 | 251.33 | |
ATWELL LINDA KAY & BRENDA KAY SCHA | Lot 15 PICKERING 15-08-32 LOT 15 | 254.07 | |
ATWOOD RODERICK BARRET TRUST & ATWOOD EMILE REVO | RECTOR PLACE 10-08-32 LOTS 6 & 7 BLK 6 | 873.89 | |
AVLOS & INVESTMENTS LLC | 29-08-32 29-08-32 0.72 Acres PT NW NE | 2,197.41 | |
AWNEST INVESTMENTS LLC | Lot 17 PINES PLACE-LAVACA 34-08-30 LOT 17 | 1,125.52 | |
BAEZ PATRICIA Z & MARTIN CAMPOS | EAGLE HEIGHTS 02-08-32 LT 2 BLK 6 | 323.61 | |
BAILEY ALLEN AND DONNA | 29-05-32 29-05-32 26 Acres PT. SE NE | 43.83 | |
BAILEY BRETT D & KELLI | 04-05-32 04-05-32 10 Acres PT SW/4 NW/4 & PT NW/4 SW/4 | 122.82 | |
BAILEY CHRISTOPHER OZZY | Block 17 LAVACA ORIGINAL TOWN-LAVACA 34-08-30 PT BLK 17 PT LOT 1 | 506.96 | |
BAILEY KAREN A | ELMWOOD 15-08-32 LOT 24 BLK 5 | 481.53 | |
BAILEY LARRY J & TRACEY J | Lot 68 SUNNYDALE 10-08-32 LOT 68 | 217.35 | |
BAILEY MARK S | HENDRICKS 15-08-32 LOTS 7 & 8 BLK 1 | 549.20 | |
BAKER BEAUFORD & MARILYN KAY | 30-05-31 30-05-31 1 Acres NE/C NW OF THE NE | 24.64 | |
BAKER BELINDA C ( BENEF ) | Lot 44 MAY BRANCH 22-08-32 LOT 44 | 2,288.33 | |
BAKER FRED H JR & KIMBERLY JO FAMILY TRUST | Lot 3-4 SHARUM PLAT NO 1 19-08-31 LOTS 3 & 4 | 515.46 | |
BAKER JOHN & PATCHARIN PUMCHAAMNONG | Lot 9-12 Block 7 CRAWFORD-HUNTINGTON 26-05-31 | 75.67 | |
BAKER ROGER W & KATHY J | HENRY & MOORE 34-08-32 LOT 12 BLK 1 | 223.78 | |
BALAGTAS CONRADO & VIOLETA | Lot 26 HERITAGE AT PAINTER LANE PHASE III 32-08-31 0.18 Acres LOT 26 | 1,163.88 | |
BALDWIN GARY E & LISA R | 04-08-32 04-08-32 3.43 Acres PT SE SE | 1,034.66 | |
BALDWIN NORMAN | Lot 1 RANDALL PLACE 03-08-32 LOT 1 | 699.27 | |
BALL BOBBY & AUDREY LAVERN | Lot 57 DONOHO #2 28-08-32 LOT 57 | 1,092.98 | |
BALL BOBBY D | Lot 19 CRANBROOK ESTATES 24-08-32 LOT 19 | 1,221.91 | |
BALM DAVID L & ANGELA A | Block 3 BELL ADDITION - GWD 01-06-31 1 7 W 67.5' LT 4 | 770.06 | |
BANGS JERRY D & SUZANNE P | 30-08-30 30-08-30 4.88 Acres PT E/2 NE/4 | 553.30 | |
BANKS AIMEE S | Block 34 CITY 09-08-32 SW 34 X 76' OF E 1/2 LOTS 11-12 BLK 34 | 87.19 | |
BARCENAS JERRY A | Lot 4 MIDNIGHT ACRES 23-08-32 LOT 4 | 1,609.82 | |
BARDES CHRISTINA | COLEMAN PLACE 28-08-32 PT LT 26 | 345.58 | |
BARDRICK BILL C & GAIL A | Lot 53 MILLENNIUM ESTATES 02-07-32 LOT 53 | 1,049.23 | |
BARENTINE CHRIS & HAILEY | 03-06-32 03-06-32 3.29 Acres PT SE/4 SE/4 | 201.67 | |
BARFIELD KENNETH W | ACREAGE-GREENWOOD 01-06-31 0.39 Acres PT. E1/2 SE1/4 | 50.84 | |
BARK JIMMY G JR. | ACREAGE-GREENWOOD 12-06-31 1.77 Acres PT NW/4 SW/4 | 1,573.54 | |
BARK JIMMY G JR. | HUNTON'S ADDITION 10-08-32 LOTS 17 & 18 BLK 4 | 107.10 | |
BARKER BRENT | 12-05-32 12-05-32 9.6 Acres PT NW NE | 732.72 | |
BARKER BRENT | HAWTHORNE PLACE 10-08-32 LOT 8 (EXCEPT S 3 1/2') BLK 25 | 196.66 | |
BARKER BRENT CADE | HAWTHORNE PLACE 10-08-32 LOTS 15 & 16 BLK 26 | 96.21 | |
BARKER BRENT CADE | Lot 23-24 Block 2 BREEN'S 16-08-32 LOT 23 - 24 BLOCK 2 | 500.80 | |
BARLEE PROPERTIES II LIMITED PARTNE | Lot 8 KOLLER PLACE 02-08-32 LOT 8 | 1,020.82 | |
BARLEE PROPERTIES II LIMITED PARTNE | Lot 15 KOLLER PLACE 02-08-32 LOT 15 | 1,015.00 | |
BARLEE PROPERTIES II LIMITED PARTNERSHIP | Lot 9 KOLLER PLACE 02-08-32 LOT 9 | 1,022.74 | |
BARLEE PROPERTIES LTD PTSHP CT TO FLURRY SHEILA J | Lot 41 HEATHERIDGE EST II & III - BARLING 33-08-31 HEATHERRIDGE ESTATES PHASE III | 463.39 | |
BARLOW JESSIE LEE & DEBORAH | MIDLAND HEIGHTS 03-08-32 LOT 11 BLK 28 | 259.23 | |
BARNES CAROL J | Lot 38 OAK RIDGE EST-BARLING 33-08-31 | 348.09 | |
BARNES LESTER & HELEN FAMILY TRUST | HENDRICKS HILLS #1 22-08-32 LOTS 9, 10 & 11 BLK 4 | 2,846.99 | |
BARNUM FITZGERALD | Lot 3-4 Block 6 FISHBACK #3 09-08-32 LOTS 3 & 4 BLK 6 | 326.18 | |
BARNUM FITZGERALD | FISHBACK #3 10-08-32 LOTS 21-24 BLK 1 | 132.88 | |
BARR DONALD R | 28-06-30 28-06-30 5 Acres PT SE NE | 490.04 | |
BARR ROBERT BRIAN & MEGAN S | EASTWOOD 11-08-32 LT 1 BLK 5 | 1,960.36 | |
BARROSO ANSELMO | HAWTHORNE PLACE 10-08-32 N 10' OF LOT 5 & ALL OF LOT 6 BLK 2 | 690.89 | |
BARROSO ANTONIO QUINTERO & ISID | MIDLAND HEIGHTS 03-08-32 PT W/2 OF LOT 17 BLK 21 | 14.36 | |
BARTLETT DAN LEE (BENEF) | SOUTHTOWN 33-08-32 N/2 LT 38 | 234.31 | |
BASINGER KENNETH WAYNE & MIRANDA LYNNE | 16-06-32 16-06-32 2.3 Acres PT NW SE | 74.99 | |
BASS LYNNE KRAMER | Lot 18 CLAYTON HEIGHTS 27-09-32 LOT 18 | 393.25 | |
BASSHAM BRANDY | Lot 62 & W 5' LT 63 Block B BRENTWOOD 15-08-32 62 & W 5' LT 63 | 319.80 | |
BATY BETTY | MIDLAND HEIGHTS 03-08-32 ALL OF LOT 3 EXC THE E 75' & THE E 7.2' | 87.82 | |
BAYVIEW FINANCIAL PROPERTY TRUST | Lot 5-6 Block 8 HOME 09-08-32 LOTS 5 & 6 BLK 8 | 543.34 | |
BBR PROPERTIES LLC C/T ESPARZA MARIA SOLEDAD | Lot 8 Block AAA BREEN'S SUB 16-08-32 LOT 8 BLK AAA | 459.62 | |
BDP PROPERTIES | Lot 329- THIBAUT PLACE 11-08-32 LOTS 329-330-331 | 780.90 | |
BE DOUBLE YOU LLC | Lot 82 Block E BRENTWOOD 15-08-32 LOT 82 BLK E | 137.44 | |
BEACHY ALLEN L & JANET M | Lot N/2 LTS 1-2 Block 78 BAILEY 21-08-32 N/2 LTS 1-2 BLOCK 78 | 1,200.58 | |
BEACHY ALLEN L & JANET M | Block 78 BAILEY 21-08-32 S/2 OF LOT 11 & 12 | 1,197.36 | |
BEACHY ALLEN L & JANET M | Block 78 BAILEY 21-08-32 N/2 LTS 11-12 | 1,196.07 | |
BEACHY ALLEN L & JANET M | Lot 1390 FIANNA ESTATES 16-07-32 LOT 1390 | 2,750.99 | |
BEACHY PROPERTIES LLC | Lot S/2 LTS 1-2 Block 78 BAILEY 21-08-32 S/2 LTS 1-2 BLOCK 78 | 1,207.67 | |
BEACHY PROPERTIES LLC | Block 4 ALBERT PIKE 15-08-32 PT LTS 9-10 | 996.96 | |
BEACHY PROPERTIES LLC | CLIFF TERRACE #3 REPLATS 25-08-32 LOT 1 REPLAT LOTS 15-19 | 1,458.98 | |
BEACHY PROPERTIES LLC | SUNNYSIDE 27-08-32 LOT 9 & N/2 LOT 8 BLK 1 | 1,202.52 | |
BEARDEN MARILYN D. | 22-08-30 22-08-30 0.3 Acres PT. SE SE | 74.85 | |
BEAVER ROGER CLAY | 03-06-32 03-06-32 1 Acres PT W 1/2 NE SE | 233.15 | |
BEAVERS DARREN D | 33-08-32 33-08-32 PART NW SE 50 X 185' | 819.11 | |
BECERRIL IRVING APOLO & GONZALEZ KARLA MARIA | Block 102 FITZGERALD 16-08-32 E 50' OF LOT 1 BLK 102 | 131.58 | |
BECKER BILL V & FREIDA K | 31-06-29 31-06-29 29.72 Acres S1/2 NE | 1,130.29 | |
BECKHAM CHANCE & SAVANNAH | Lot 114 COLONY PLACE #2 09-07-32 LOT 114 | 1,000.24 | |
BECKHAM DANIEL B & DEBORAH L | ELMWOOD 15-08-32 LT 4 BLK 5 | 66.57 | |
BECKHAM DEBORAH LYNNE & DANIEL BROADRICK | CRAVENS PLACE 34-09-32 LT 14 & S/2 LT 15 BLK 11 | 497.00 | |
BECKHAM DEBORAH LYNNE & DANIEL BROADRICK | Block 2 BARR 14-08-32 PART LOT 4 BLK 2 | 813.06 | |
BEEVERS LANITA JANE | FALCONER 34-08-32 LOT 15-A BLK 6 | 596.23 | |
BEHM HOYT WINSTON CRAIG & SAMANTHA MITCHELL | Lot 17 SHADOW BRANCH ESTATES 32-08-31 2.9 Acres LOT 17 | 245.64 | |
BELCHER HERMAN RAY | Lot 57 ROLLING KNOLLS 10-08-32 LOT 57 | 434.50 | |
BELCLIN LLC | Lot 44 HARBOR LANDING 29-08-31 LOT 44 | 2,352.06 | |
BELCLIN LLC | Lot 1 HEAVENER PLACE 23-07-32 0.91 Acres LOT 1 | 3,646.21 | |
BELCLIN LLC | 28-08-32 28-08-32 0.495 Acres PART NW NE 100 X 240.6' | 1,759.89 | |
BELCLIN LLC | Lot 9 Block N CITY 08-08-32 LOT 9 BLK N | 3,005.44 | |
BELCORP LLC | Lot 5 Block G BRAZIL & JACOBS 04-07-32 LOT 5 BLK G | 4,059.63 | |
BELCORP LLC | Block 13 LINCOLN PLACE 02-08-32 3,6,7,10 & 11 | 5,855.47 | |
BELCORP LLC | Lot 188 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,663.28 | |
BELCORP LLC | Lot 189 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,662.65 | |
BELCORP LLC | Lot 190 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,566.64 | |
BELCORP LLC | Lot 191 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,646.54 | |
BELCORP LLC | Lot 192 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,672.96 | |
BELCORP LLC | Lot 193 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,730.94 | |
BELCORP LLC | Lot 194 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,715.49 | |
BELCORP LLC | Lot 195 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOW EST IV | 2,656.21 | |
BELCORP LLC | Lot 196 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 1,720.59 | |
BELCORP LLC | Lot 197 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,734.17 | |
BELCORP LLC | Lot 198 SOUTH MEADOWS ESTATES 08-07-32 SOUTH MEADOWS EST IV | 2,736.11 | |
BELCORP LLC | Lot 14A Block 4 STRYKER 09-08-32 0.55 Acres LOT 14A BLK 4 | 3,319.25 | |
BELL HENRY LEWIS & KIMBERLY DAN | Lot 63 SKYLINE ESTATES #3 32-08-31 LOT 63 | 1,382.36 | |
BELL LOIS M | FAIRGROUND 03-08-32 LOTS 11 & 12 BLK 9 | 63.98 | |
BELL TAMMY L | Lot 60 QUAIL CREEK PLACE 25-08-32 LOT 60 | 482.18 | |
BELTRAMI FRANK R | Lot 34 FIANNA ESTATES REPLAT 16-07-32 LOT 34 | 2,447.48 | |
BELZUNG WILLIAM E & SALVACION M | Lot 13 STROZIER VILLAGE I-BARLING 33-08-31 | 921.54 | |
BER OZARK PROPERTIES LLC | 23-08-32 23-08-32 0.44 Acres PT NW SE | 3,493.87 | |
BERARD RENE & NORMA | Lot 21 ELLENDALE 02-08-32 LOT 21 | 433.69 | |
BERCHER INVESTMENTS LLC | Lot 142 SUNNYDALE #2 10-08-32 LOT 142 | 660.61 | |
BERCHER INVESTMENTS LLC | Lot 9B JOHANNA BERCHER 21-08-32 14.26 Acres LOT 9B | 30.68 | |
BERCHER INVESTMENTS LLC | Lot 7-9 Block M CITY 08-08-32 LOTS 7 8 & 9 | 4,223.30 | |
BERCHER INVESTMENTS LLC | Lot 11-12 Block N CITY 08-08-32 LOT 11 & 12 BLK N | 542.69 | |
BERG LAND & CATTLE LLC | Lot 10 COUNTRY AIRE EST III-GWD SD 07-06-31 | 862.29 | |
BERG LAND & CATTLE LLC | 23-06-31 23-06-31 25 Acres NE NE | 99.59 | |
BERG LAND & CATTLE LLC | 18-06-31 18-06-31 40.02 Acres LT. 2 | 64.74 | |
BERG LAND & CATTLE LLC | 07-06-31 07-06-31 60 Acres S1/2 LT. 7 & LT. 9 | 933.29 | |
BERG LAND & CATTLE LLC | 07-06-31 07-06-31 9 Acres PT LOT 8 | 26.88 | |
BERG LAND & CATTLE LLC | 14-06-31 14-06-31 10.49 Acres PT. SE SE | 83.37 | |
BERG LAND & CATTLE LLC | 10-05-31 10-05-31 40 Acres SE/SE | 98.76 | |
BERG LAND & CATTLE LLC | 11-05-31 11-05-31 82.21 Acres N1/2 NW1/4 | 1,568.57 | |
BERG LAND & CATTLE LLC | 11-05-31 11-05-31 60.08 Acres S1/2 NW1/4 | 150.45 | |
BERG LAND & CATTLE LLC | 11-05-31 11-05-31 80 Acres S1/2 SW1/4 | 205.89 | |
BERG LAND & CATTLE LLC | Lot TRACT 1 GRIFFIN TRACTS 1 & 2 11-06-31 0.26 Acres PT SW/NE & SE/SE | 35.22 | |
BERG LAND & CATTLE LLC | Lot TRACT 2 GRIFFIN TRACTS 1 & 2 11-06-31 6.96 Acres PT SW/NE PT SE/NE | 16.33 | |
BERG LAND & CATTLE LLC | ACREAGE-GREENWOOD 11-06-31 19.26 Acres PT. SW NE & PT. SE NE | 1,446.22 | |
BERG LAND & CATTLE LLC | 02-05-31 02-05-31 3 Acres PT. S1/2 SW1/4 | 197.82 | |
BERMUDEZ PROPERTIES | SOUTH FORT SMITH 34-08-32 0.32 Acres LOTS 13 & 14 BLK 12 | 2,553.76 | |
BERNARD STUART & MARYGRACE | 29-07-31 29-07-31 0.89 Acres PT. SE SE | 179.84 | |
BERRY ROBERT W & TRUDY E | Lot 102 REMINGTON AT THE PARK 02-07-32 LOT 102 | 1,422.30 | |
BEST TERRY | 17-05-30 17-05-30 | 183.61 | |
BETHEL DONNA RAE | PARK HILL 21-08-32 LOT 11 BLK 10 | 1,009.86 | |
BIAS CLYDE E & SCOTTI M | 32-08-29 32-08-29 3 Acres PT NW/4 | 383.82 | |
BIAS JERRY D & RHONDA | 26-08-30 26-08-30 0.48 Acres PT SE/SW | 133.58 | |
BIAS STONY HANK | 33-08-29 33-08-29 0.5 Acres PT SW SW | 99.05 | |
