Real Estate
County Collector
Carla Purdome
Marion Collector
P.O. Box 590
Yellville AR 72687
(870) 449-6253
mariontax@yellville.net
REPORT YEAR: 2022
R00104626000 | ACKLIN BELVIA B | 3627 HWY 14 S YELLVILLE AR 72687 PT E/2 N/2 N/2 S/2 SE NE MPDA E265' | 608.44 | 28 18 16 | 4 |
---|---|---|---|---|---|
R48100003000 | ADAMS CHRISTOPHER & JENA | HIGH MOUNTAIN ESTATES LOT 3 AR LOT 3 | 206.42 | 10 18 15 | 26 |
R80003905000 | ADAMS CHRISTOPHER L | PORTER ADDITION LOT 9-12 BLOCK 2 HWY 14 S YELLVILLE AR 72687 9-12 BLK 2 PORTER ADDITION | 263.67 | 09 18 16 | 4Y |
R80003905001 | ADAMS CHRISTOPHER L | PORTER ADDITION LOT 5-8 BLOCK 2 429 HWY 14 S YELLVILLE AR 72687 LOTS 5-8 | 1,080.87 | 09 18 16 | 4Y |
R00101730000 | ADAMS DONALD A | 132 JOHNSON (SHOP) LN FLIPPIN AR 72634 PT NE SW & PT SE NW MPDA COM SE COR LT 1 BLK 1 FLIPPIN HGTS ADDN POB AL S BNDRY LT 1 N87*W74.87' N00*W150.36' N85*E181.62' N00*E189.82 N77*E209.90' S00*W416.18' TO NE COR OF DANNY R & CYNTHIA SUE AKINS TRACT DESC WARRANTY DEED REC REC BOOK 420 PG 135 TH N87*W205.22' N87*W105.44' TO POB EXC TH PT LYING IN NW SW BEING KNO | 277.06 | 21 19 15 | 26 |
R00108444001 | ADAMS JOHN PATRICK | 6653 HWY 62 W YELLVILLE AR 72687 PT NW SW & PT SW NW MPDA FROM SW CORNER OF SW NW POB N01*E1308.66' TO NW CORNER OF SW NW S89*E332.33' TH S01*W1313.72' TH S89*E194.15' TH S21*E202.79' TO CENTERLINE OF HWY 62 TH S78*W104.15' TO PT OF CURVATURE CONCAVE TO N RADIUS OF 1255.43' CHORD BEARING 501.80'N89*W TH WESTERLY ALONG SAID CURVE A DISTANCE OF 505.20' TH LEAV | 977.98 | 34 19 17 | 4 |
R00110885000 | ALFORD KEITH & MICHELLE | 7600 MC 3004 RD LEAD HILL AR SE SW | 30.00 | 34 20 18 | 4LH |
R00106689001 | ALMOND RONALD DOUGLAS | 2596 MC 8004 YELLVILLE AR 72687 S/4 E/4E/2 NW NE SWR | 157.47 | 28 21 16 | 26 |
R90002184000 | ANDERSON ANDY | AR BOAT DOCK PERMIT #2184 | 22.96 | 34 21 18 | 4LH |
R00103403001 | ANDERSON BOBBY R II | 34 PINE LN BRUNO AR PT SW SE AND PT SE SW MPDA FR QTR COR BTWN 5&8 AND POB N02*E327.38' TH LEAVING SD ELN S87*E393.8 TH N6*W306.89' TO PT ON WESTERLY R/W CO RD TH GO AL SD R/W N06*W121.67' N14*W203.79' N22*W131.40' TH LEAVING SD R/W S53*W650.50' TH GO S73*W1390.81' TO PT ON WLN SE SW TH GO AL WLN S02*W204.64 TO SW COR TH GO AL SLN S87*E713.21' TH LEAVING SD | 36.02 | 05 17 16 | 4 |
R00108863000 | ANDERSON JACK M & SHIRLEY | MC 8046 RD AR A part of the Southeast quarter of the Southwest quarter of Section 15 Township 20 North Range 17 West more particularly described as follows: From the Southeast corner of the Southeast quarter of the Southwest quarter of said section township and range the POINT OF BEGlNNlNG of tract being described; go North 86 degrees 44 minutes 54 seconds W | 50.40 | 15 20 17 | 4 |
R00108912003 | ANDERSON JACK M & SHIRLEY | 599 MC 8046 PEEL AR 72668 PT NE NW MPDA FROM NE CORNER OF NE NW GO ALONG E BOUNDARY S01*W1269.37 N87*W831.2 N01*E1276.78 N86*831.2 TO POB | 450.22 | 22 20 17 | 4 |
R00102371000 | ANDERSON JAMES E | 527 MC 136 OAKLAND AR 72661 NE SW NE NE NWR EXC A STRIP 40' WIDE LOCATED AL TH E SIDE & LYING N OF CO RD #352 | 915.46 | 09 20 15 | MH9 |
R00102372000 | ANDERSON JAMES E & MARIE H | AR SE NE NE NWR | 127.50 | 09 20 15 | MH9 |
R00103182000 | ANDERSON LINDA | LOT . AR PT NE NW S OF RD #6 LESS & EXCEPT PT NE NW MPDA COMM FROM SE CORNER OF NE NW GO ALONG THE S LINE S89.0916W 1337.64' TO THE POB TH S89.2945W 399.53' N00.0756W 288.06' TO A 1/2 REBAR ON THE S ROW OF VACATED RD NO. 7 TH N04.4307E 30.87; TO A 1/2: REBAR ON THE N ROW OF VACATED RD NO 7 TH N05.2046E 138.79' TO A 1/2 REBAR ON THE S ROW OF CR 130 TH ALONG C | 15.46 | 33 21 15 | MH9 |
R76022310000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 14 COUNTRY CLUB LN BULL SHOALS AR 72619 14 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022340000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 52 NO ROAD BULL SHOALS AR 72619 52 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022357001 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 72 NO ROAD BULL SHOALS AR 72619 72 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022361000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 76 NO ROAD BULL SHOALS AR 72619 76 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022368000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 84 & 85 NO ROAD BULL SHOALS AR 72619 84 & 85 RIVER CLIFF | 93.10 | 20 20 15 | 26B |
R76022709000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 139 NO ROAD BULL SHOALS AR 72619 139 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022711000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 141 NO ROAD BULL SHOALS AR 72619 141 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022714000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 145 NO ROAD BULL SHOALS AR 72619 145 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022719000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 150 NO ROAD BULL SHOALS AR 72619 150 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022732000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 163 RIVERCLIFF DR BULL SHOALS AR 72619 163 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022735000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 166 RIVERCLIFF DR BULL SHOALS AR 72619 166 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022736000 | ARCHEY MATT & BOCKSTAHLER AMANDA | RIVER CLIFF LOT 167 RIVERCLIFF DR BULL SHOALS AR 72619 167 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76020542000 | ARCHEY MATTHEW W & BOCKSTAHLER AMANDA | POINT RETURN HIGHLAND LOT 21 WALDEN LN BULL SHOALS AR 72619 21 POINT RETURN HIGHLAND | 153.99 | 09 20 15 | 26B |
R00104968000 | ARMSTRONG CHRISTOPHER M | 1416 BRUSHY FORK RD YELLVILLE AR 72687 PT OF THE NW OF THE SW S00.3734W 72344FT N 88.2403W 1063.01FT S 89.2914W 17.83 N28.3144E 38.57 N49.0010E 133.19FT N56.4219E 356.13 N 48.2014E 153.39FT N17.4645E 302.54 S88.2423E 464.92 CONTAINING 11.6 ACRES AND PT OF THE NW SW FUNNING S88.423E 593.32 S17.4645W 302.54 S182014W 153.39FT S56.4451W 145.FT N63.1536W 303.46 N | 80.64 | 06 19 16 | 26 |
R12700001000 | ARREGUIN FLORENTINO & REYNA G | BENNETT ACRES LOT 1 & 20 15 SUNDOWN LN YELLVILLE AR 72687 LOT 1 & 20 (PT SW NE SURVEY BK 11 PG 69) (Lot 1) PT SW NE MPDA FROM SE CORNER OF W/4 NE (3/8IN REBAR) GO ALONG THE FORTY LINE N02*4648E 347.88' TO THE CENTERLINE OF A FIFTY FOOT CO RD; POB OF TRACT BEING DESCRIBED: CONTINUE ALONG THE FORTY LINE N02*4315E 305.77' TO A 3/8 IN REBAR; TH LEAVING THE FORTY | 377.80 | 28 19 16 | 4 |
R00110380000 | ARTHUR HEATH A & REBECCA S | AR W 16 AC N/2 NE NW | 63.08 | 34 18 18 | 1 |
R79000590002 | BACKES CRAIG K & JANET | N. YELLVILLE LOT 7 - 12 BLOCK 58 308 W RAILROAD SUMMIT AR 72677 LOTS 7-12 BLOCK 58 | 87.65 | 32 19 16 | 4S |
R12700027000 | BAKER DAVID E | BONITA LANDA LOT 2 2384 HWY 202 E YELLVILLE AR 72687 LOT 2 | 479.97 | 27 19 16 | 26 |
R53700001000 | BAKER EARL W | SUNSET COVE SUBDIVISION LOT 1 NOE CREEK RD AR LOT 1 | 393.42 | 14 20 15 | MH9 |
R12700028000 | BAKER LORRIE L | BONITA LANDA LOT 3 2450 HWY 202 E YELLVILLE AR 72687 LOT 3 | 453.07 | 27 19 16 | 26 |
R80000936000 | BAKER ROBERT J & REGINA K | CEDAR CLIFF ADDITION LOT 2 BLOCK 1 1101 N BROADWAY AVE YELLVILLE AR 72687 2 BLK 1 CEDAR CLIFF ADDITION | 985.68 | 04 18 16 | 4Y |
R76021967000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 3 105 SUMMIT AVE BULL SHOALS AR 72619 3 BLOCK ACRES 000000 | 848.92 | 19 20 15 | 26B |
R76021968000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 4 SUMMITT AVE BULL SHOALS AR 72619 4 BLOCK ACRES 000000 | 158.92 | 19 20 15 | 26B |
R76021969000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 5 SUMMIT AVE BULL SHOALS AR 72619 5 BLOCK ACRES 000000 | 2,089.41 | 19 20 15 | 26B |
R76021970000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 6 SUMMIT AVE BULL SHOALS AR 72619 6 BLOCK ACRES 000000 | 208.72 | 19 20 15 | 26B |
R76021971000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 7 110 SUMMIT AVE BULL SHOALS AR 72619 7 BLOCK ACRES 000000 | 221.47 | 19 20 15 | 26B |
R76021981000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 35 202 SUMMIT AVE BULL SHOALS AR 72619 35 BLOCK ACRES 000000 & PT ABND. CRESTLINE RD | 469.34 | 19 20 15 | 26B |
R76021988000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT E 65' LOT 44 210 SUMMIT AVE BULL SHOALS AR 72619 E 65' LOT 44 | 310.53 | 19 20 15 | 26B |
R76021988001 | BALARCO MANAGEMENT LLC | RIDGECREST LOT E 65' LOT 45 PACES FERRY RD BULL SHOALS AR 72619 E 65' LOT 45 | 81.46 | 19 20 15 | 26B |
R76021991000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 46 47 208 PACES FERRY RD BULL SHOALS AR 72619 46 47 BLOCK ACRES 000000 | 375.28 | 19 20 15 | 26B |
R76021992000 | BALARCO MANAGEMENT LLC | RIDGECREST LOT 48 210 PACES FERRY RD BULL SHOALS AR 72619 PT 48 LESS & EXCEPT THE E94' | 706.69 | 19 20 15 | 26B |
R00108577005 | BARKER DONALD & KATHRYN | AR PT SE SE & PT NE SE SEC 3 & PT NW SW SEC 2 MPDA: COMMENCING AT A 1/2IN REBAR IN THE NW CORNER OF THE SE SE SEC 3 TH S88*E 290.12FT TO THE CENTER LINE OF BIG MUSCI LANE AND THE POB TH WITH CENTERLINE N26*E 39.33; N36*E 58.37FT; N35*E 202.41FT; N37*E 187.27FT TH N44*E 44.35FT; N58*E 178.73FT; N47*E 84.85; N35*E 172.57FT; N37*E 223.26FT TH N31*E 106.13; N36* | 4.57 | 02 20 17 | 4 |
R00108577006 | BARKER DONALD & KATHRYN | AR PT SW SW MPDA; COMM AT NW CORNER OF SW SW SAID POB TH S48.2435E 1024.78' TO CENTERLINE OF MC 8044 TH S35.2805W 150.67' S26.3159W 272.48' S26.1414W 322.10' TO INTERSECTION OF CENTERLINE OF MC 8044 AND BIG MUSIC LN. N66.2700W 95.31' TH N77.1307W 69.97' N86.2844W 61.92' TH S88.1040W 68.12' S84.1118W 116.97' N82.1337W 21.13' TH LEAVING CENTERLINE OF BIG MUSIC | 28.29 | 02 20 17 | 4 |
R00108609000 | BARKER DONALD & KATHRYN | 807 BIG MUSIC LN PEEL AR 72668 PT NE SE LESS AND EXCEPT ALL PT NE SE LYING NORTH AND WEST OF BIG MUSIC LANE & SE OF A ROCK FENCE ( SHOWN ON SURVEY RECORED 11/10/2011 20-264) CONTAINING 8 AC MORE OR LESS AND S/2 SE EXC N3/4 E/2 E/2 W/2 SW SE (001-08620-000) LESS & EXCEPT A 14' DEEDED EASMENT ALONG THE E SIDE OF SW SE AND A 14' EASEMENT ALONG THE S SIDE OF SE | 36.74 | 03 20 17 | 4 |
R00104170002 | BARNES THOMAS & FREIDA | 2162 MC 6014 RD YELLVILLE AR 72687 PT SW SE MPDA BEG NE COR S01*W AL ELN SD 40 555.11' TO PT TH LEAVE SD40 TH N82*W345.54 TO POB CONT N82*W428' TO PT IN CTR CO RD TH W/CTR S06*E52.90' S01*E51.29' TO PT CTR CO RD TH LEAVING SD RD S82*E418.53' TH N01*E105' TO POB CONTAINING 1 AC MOL SUBJ TO R/W CO RD AL W BNDRY AND ANY OTHER EASEMENT OF RECORD | 529.61 | 14 18 16 | 4 |
R50500003001 | BATCHELOR CAROLYN E | SEVEN OAKS RANCHETTES LOT IMP ONLY 16 FOREST VIEW LN OAKLAND AR 72661 IMP ONLY LOT 4-5 | 219.14 | 36 21 15 | MH9 |
R79000540002 | BEATY PATRICIA J | MAPLEWOOD LOT 2 215 S MAIN ST SUMMIT AR 72677 LOT 2 | 462.85 | 32 19 16 | 4S |
R00105517000 | BEAUCHAMP DOUGLAS J | 12577 MC 8001 RD YELLVILLE AR 72687 W/2 NE SW NW SW & W/2 SE NW NW SW LYING S OF CO RD | 1,831.26 | 01 20 16 | 26 |
R76012313000 | BECKER SHAUNA | BULL SHOALS LOT PT 8 9 BLOCK 94 408 LOCUST AVE BULL SHOALS AR 72619 E/2 OF 8 ALL 9 BLOCK 94 ACRES 000000 | 629.80 | 17 20 15 | 26B |
R76021989000 | BELARCO MANAGEMENT LLC | RIDGECREST LOT PT 44; PT 45 214 SUMMIT AVE BULL SHOALS AR 72619 PT LOT 44; PT LOT 45 | 518.04 | 19 20 15 | 26B |
R00109836000 | BELKNAP BRYAN W & TONIA D | AR S/2 SE NE | 74.55 | 33 21 17 | 4 |
R00109878003 | BELKNAP BRYAN W & TONIA D | 120 ROWDY DR PEEL AR 72668 PT W/2 SW NW MPDA FROM NW CORNER OF SW NW GO S03*W460' S89*E479.65' S03*E841.30' TO EXISTING FENCE LINE TH ALONG FENCE LINE GO S88*W74.86' N85*W75.35' N84*W112.21' N85*W112.47' N78*W39.49' N81*W81.11' S84*W42.69' S01*W40.76' N87*W44.86' TH N TO POB | 61.49 | 34 21 17 | 4 |
R00108697008 | BELL JUSTIN G & SHELLY A | AR TRACTS L AND M AS SHOWN ON SURVEY FILED IN CLERK'S OFFICE OF MARION COUNTY IN BOOK 14 OF SURVEYS PAGE 109 A part of the SW1/4 of Section 9 Township 20 North Range 17 West Marion County Arkansas described as follows: beginning at the NW corner of the NE1/4 SW1/4 of said Section at a set 3/8 inch rebar thence South 0141' 57 West 327.24 feet to a set 3/8 inc | 74.34 | 09 20 17 | 4 |
R19000003000 | BELL LAURA & GARY | DOMINIQUE PLACE LOT 4 - 5 MC 7043 RD FLIPPIN AR 72634 4 & 5 LOT 4 = 1.1 AC LOT 5 = 1.1 AC | 273.68 | 33 19 15 | 26 |
R19000010001 | BELL LAURA AND GARY | DOMINIQUE PLACE LOT 19 MC 7045 RD FLIPPIN AR 72634 LOT 19 LOT 19 = 2.1AC | 138.04 | 33 19 15 | 26 |
R00104121000 | BENNETT JOSEPH R & MELINDA D | 357 MC 6009 RD YELLVILLE AR 72687 E1/2 SE NW SE AND ALL W1/2 SE NW SE LYING E OF CO RD EXC SE NW SE AND PT SE NW SE MPDA START AT SE COR NW SE TH W APPROX 327.78' TH N62.4' TO POB TH N APPROX 320' TO CTR OF PRIVATE DR TH FOLLOW SD PRIVATE DR IN A WESTERLY DIRECTION UNTIL SD PRIVATE DR INTERSECTS WITH CO RD TH FOLLOW CO RD IN A SOUTHERLY DIRECTION UNTIL SD CO | 403.35 | 10 18 16 | 4 |
R29000032000 | BENSON MAURICIO JOSE | LAKEVIEW ADD LAKE BS ES LOT 18 BLOCK 3 MC 2048 RD LEAD HILL AR 18 BLOCK 3 ACRES 000000 | 61.50 | 03 20 18 | 4LH |
R19000010003 | BIGELOW EILEEN M | DOMINIQUE PLACE LOT 25 535 MC 7045 RD FLIPPIN AR 72634 LOT 25 | 781.34 | 33 19 15 | 26 |
R00104920008 | BIGGS RALPH R & SUSAN % WEHRHAN CECIL LEE & BOLDAN SUSAN M | WOODS LANE AR PT FRL NW FRL NW & PT FRL NE FRL NW FR SW COR FRL NE FRL NW GO N34-14-33E 199.4' TO POB CONT N34-14-33E 410.79' TH N34-32-9W 759.55' TO CNTR LN OF RD TH AL CNTR LN S48-54-18W 170.62' LEAVE CNTR LN S21-1-55E 914.02' TO POB CONT 5.02AC | 58.56 | 03 19 16 | 26 |
R00100599003 | BIRD DON | 460 CRESTWOOD TERRACE YELLVILLE AR 72687 N/2 NE SW LYING W OF RD (3 MORE OR LESS AC) | 395.77 | 18 17 15 | 4 |
R00109760000 | BLACK PAUL & MICHELE | AR PT NW/4 SW/4 NWR AKA TRACT A ON SURVEY 18-366 | 128.44 | 30 21 17 | 1 |
R00105449000 | BOCKENSTEDT SUZANNE | 89 MC 8105 FLIPPIN AR 72634 PT NE NW MPDA FROM NE CORNER OF NE NW GO S01*W292.18' TO HWY 202 TH S51*W332.49' S36*W180' TO POB TH LEAVING ROW N54*W1139.72' ON W LINE OF SAID FORTY TH S02*W1267.8 TO SW CORNER OF SAID FORTY TH S86*E678.51' ON NW ROW OF HWY 202 TH N24*E708.42 TO POB | 111.44 | 34 19 16 | 4 |
R76022305000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 8 COUNTRY CLUB LN BULL SHOALS AR 72619 8 RIVER CLIFF | 114.14 | 20 20 15 | 26B |
R76022306000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 9 & 10 NO ROAD BULL SHOALS AR 9 10 RIVER CLIFF | 93.10 | 20 20 15 | 26B |
R76022311000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 15 COUNTRY CLUB LN BULL SHOALS AR 15 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022312000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 16 COUNTRY CLUB LN BULL SHOALS AR 16 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022331000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 41 NO ROAD BULL SHOALS AR 41 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022342000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 54 NO ROAD BULL SHOALS AR 54 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022343000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 55 NO ROAD BULL SHOALS AR 72619 55 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022346000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 58 NO ROAD BULL SHOALS AR 58 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022349000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 61 62 NO ROAD BULL SHOALS AR 61 62 RIVER CLIFF | 93.10 | 20 20 15 | 26B |
R76022351000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 64 BELTLINE RD BULL SHOALS AR 72619 64 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022358000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 73 NO ROAD BULL SHOALS AR 73 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022362000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 77 NO ROAD BULL SHOALS AR 77 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022371000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 88 NO ROAD BULL SHOALS AR 88 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022379000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 98 GOLF COURSE DR BULL SHOALS AR 98 RIVER CLIFF | 208.72 | 20 20 15 | 26B |
R76022683000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 102 NO ROAD BULL SHOALS AR 102 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022686000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 105 GOLF COURSE DR BULL SHOALS AR 105 RIVER CLIFF | 208.72 | 20 20 15 | 26B |
R76022710000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 140 NO ROAD BULL SHOALS AR 72619 140 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022715000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 146 NO ROAD BULL SHOALS AR 146 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022718000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 149 NO ROAD BULL SHOALS AR 149 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022722000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 153 NO ROAD BULL SHOALS AR 153 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022723000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 154 NO ROAD BULL SHOALS AR 154 RIVER CLIFF | 48.83 | 20 20 15 | 26B |
R76022731000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 162 RIVERCLIFF DR BULL SHOALS AR 72619 162 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022733000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 164 RIVERCLIFF DR BULL SHOALS AR 72619 164 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022738000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 169 RIVERCLIFF DR BULL SHOALS AR 72619 169 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76022739000 | BOCKSTAHLER MATT ARCHEY & AMANDA | RIVER CLIFF LOT 170 RIVERCLIFF DR BULL SHOALS AR 72619 170 RIVER CLIFF | 113.54 | 20 20 15 | 26B |
R76025345000 | BODNAR GENE H | WOODSTONE SUBDIVISION LOT 3 BLOCK E 103 CANTERBURY LN BULL SHOALS AR 72619 3 BLOCK E | 1,089.83 | 16 20 15 | 26B |
R00109845000 | BOLDEN/NADEAU LIVING TRUST | 6682 HWY 125 NW PEEL AR 72668 NE SE COMMENCING AT A SHORT T-POST AT THE SOUTHEAST CORNER OF SAID NORTHEAST QUARTER OF THE SOUTHEAST QUARTER SAID POINT BEING THE POINT OF BEGINNING; THENCE S 8921'00 W 1352.53 FEET TO A SHORT T-POST AT THE SOUTHWEST CORNER; THENCE N 021'29 W 1345.73 FEET TO A 34 REBAR AT THE NORTHWEST CORNER; THENCE N 8812'25 E 1336.31 FEET TO | 1,634.42 | 33 21 17 | 4 |
R00103879002 | BOND RHEE STEPHENS & HARRISON RALPH D | 1449 MC 5031 RD YELLVILLE AR 72687 PT SW NE MPDA FRM SE COR SW NE GO AL E LN N3*E 338.4' TH W 147.19 'TO POB TH W 10.03' TH N 42*W 199.23' TH N31*W 120.69' TH N68*E 293.87' TH S24*W 38.82' TH S12*W 54.2' TH S8*W 99.75' TH S5*W 42.21' TH S10*E 61.22' TO POB. | 471.40 | 35 17 16 | 4 |
R28500004000 | BOUSQUET TRAVIS | HILLTOP LAKE BS ESTATES LOT 1 BLOCK 2 MC 2052 RD LEAD HILL AR 1 BLOCK 2 | 56.69 | 10 20 18 | 4LH |
R28500010000 | BOUSQUET TRAVIS | HILLTOP LAKE BS ESTATES LOT 1-3 BLOCK 3 AR 1-3 BLOCK 3 ACRES 000000 | 109.38 | 10 20 18 | 4LH |
R76025319000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 1 PT2 BLOCK C WOODSTONE RD BULL SHOALS AR 72619 1 W/2 OF 2 BLOCK C ACRES 000000 | 281.25 | 16 20 15 | 26B |
R76025322000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 5 BLOCK C WOODSTONE & WALNUT AVE BULL SHOALS AR 72619 5 BLOCK C ACRES 000000 | 142.32 | 16 20 15 | 26B |
R76025327000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 10-11 BLOCK C MAPLE AVE BULL SHOALS AR 72619 LOT 10-11 BLOCK C ACRES 000000 | 280.65 | 16 20 15 | 26B |
R76025329000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 13 BLOCK C MAPLE AVE BULL SHOALS AR 72619 13 BLOCK C ACRES 000000 | 142.32 | 16 20 15 | 26B |
R76025330000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT E 10' ALLEY BLOCK C KINGWOOD LN BULL SHOALS AR 72619 E 10' ALLEY ADJ TO 1 9 & 13 BLOCK C | 142.32 | 16 20 15 | 26B |
R76025335000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 4-6 BLOCK D WOODSTONE RD BULL SHOALS AR 72619 4- 6 BLOCK D ACRES 000000 | 556.97 | 16 20 15 | 26B |
R76025338000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 7-10 BLOCK D WOODSTONE RD BULL SHOALS AR 72619 7-10 | 418.97 | 16 20 15 | 26B |
R76025356000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 19 BLOCK E LANCELOT LN BULL SHOALS AR 72619 19 BLOCK E | 142.32 | 16 20 15 | 26B |
R76025359000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 22 -23 BLOCK E VERSAILLES RD BULL SHOALS AR 72619 LOT 22 -23 BLOCK E | 280.65 | 16 20 15 | 26B |
R76025441000 | BOWERS CHARLES R | WOODSTONE SUBDIVISION LOT 10-11 BLOCK L KINGWOOD LN BULL SHOALS AR 72619 LOT 10 11 BLOCK L | 280.65 | 16 20 15 | 26B |
R76010096000 | BOWLING WILSON MASON & LINDSAY M | BULL SHOALS LOT 5-6 BLOCK 73 709 WALNUT BULL SHOALS AR 72619 5 6 BLOCK 73 ACRES 000000 | 384.43 | 17 20 15 | 26B |
