| R70000510000 | ACCOUNTING PLUS STORES, LLC | CARAHAN & HOLT ADDN LOT 2-11 BLOCK 11 504 W JACKSON RD LOTS 2,3,4,5,8,9,10,11 BLOCK11, | 2,746.60 | 
	| R70201060033 | ACUCHI, ADRIANA | STAR CITY UNPLATTED 04-09-07 1307 BALL PARK RD E 1/2 W 1/2 SW 1/4 SE 1/4, | 279.54 | 
	| R00004268000 | ADAIR, ROSE | 28-08-07 242 BELMONT RD NE COR PT SW 1/4 NW 1/4 A PARC, | 440.78 | 
	| R70200195000 | ADAIR, ROSE | SECOND ADDN STAR CITY LOT 2 BLOCK 4 210 E JOSLYN AVE LOT 2 BLK 4, | 153.97 | 
	| R00005394000 | ADAMS, BILLY EARL | 03-10-07 13291 HWY 54 E E RD NE 1/4 SW 1/4 COMMENCING, | 14.73 | 
	| R00007304000 | ADAMS, BILLY EARL | 13-09-08 246 FREEDOM RD PT NE 1/4 NW 1/4 N & E OLD MI, | 525.28 | 
	| R00006719000 | ADAMS, DONNA LEE HANKINS | 31-08-08 SE SW CONTAINING 40 AC <>, | 42.47 | 
	| R70000263000 | ADAMS, R | GOULD THIRD ADDITION LOT 14 BLOCK 17 VAN BUREN LOT 14 BLOCK 17 3RD ADDN GOULD, | 28.46 | 
	| R00004247000 | AGEE, GEORGE (JR.) YOULANDA THOMAS | 28-08-07 E 1/2 N 1/2 N 1/2 NE 1/4 NW, | 63.22 | 
	| R00004252000 | AGEE, GEORGE (JR.) YOULANDA THOMAS | 28-08-07 W 1/2 N 1/2 N 1/2 NE 1/4 NW, | 93.58 | 
	| R00006989001 | ALDRIDGE, TRACY | 02-09-08 1846 FREEDOM RD E MIL RD NW 1/4 SE 1/4 ON, | 2,148.79 | 
	| R00003643001 | ALLEN, JOYCE | 31-07-07 38 ANDREW LN NW COR. E 1/2 NE 1/4 SE 1/4, | 1,656.40 | 
	| R00001086000 | ALLEN, MICHAEL | 25-09-05 PT E 1/2 W 1/2 NW 1/4 OF 25-09, | 402.47 | 
	| R00006079000 | ALLEN, VERENSTEEN | 25-07-08 144 ABUNDANCE RD COMMENCING AT THE NORTHEAST C, | 53.18 | 
	| R00006251000 | ALLEN, WILLIAM JR | 01-08-08 ALPINE RD FRL PT S 1/2 SW 1/4 1/2, | 69.79 | 
	| R00006252000 | ALLEN, WILLIAM JR & IDA MAE | 01-08-08 ALPINE RD SE SW THENCE WEST EIGTH CHAINS, | 8.06 | 
	| R00003248002 | AMBROCIO, JOSE & SIXTOS, SENAIDA AMBROCIO, SYLVIA | 16-10-06 9474 GOODFELLOW RD SW 1/4 NW 1/4 A PART OF THE S, | 11.43 | 
	| R12800008002 | ANDERS, JESSICA | CEDAR HILLS LOT 7-8 29 GLORY LN PT 7 & PT 8 CEDAR HILLS SUB CO, | 375.92 | 
	| R00006555003 | ANDERSON, CHRIS & LENA | 20-08-08 333 ARROWHEAD RD MN ONLY ON TERESA CAMPS LAND, | 25.86 | 
	| R70000128000 | ANDERSON, MARLO | GOULD SECOND ADDITION LOT 24 BLOCK 7 MONROE LOT 24 BLOCK 7 2ND ADDN GOULD, | 28.46 | 
	| R70000288000 | ANDERSON, OLA MAE HEIRS | GOULD THIRD ADDITION LOT 2,23, BLOCK 19 304 VAN BUREN LOT 2, 23 & 24 BLOCK 19 3RD, | 105.28 | 
	| R00005884000 | ANDERSON, SHIRLEY | 32-10-07 HWY 425 S A PARCEL OF LAND IN 32-10-07, | 117.86 | 
	| R00000368018 | ARMSTRONG, RYAN | 08-08-05 245 CHESAPEAKE RD MH ONLY LOT 14, | 379.44 | 
	| R70000209001 | ARNOLD, PERCY & LINDA | GOULD SECOND ADDITION MH ONLY, | 54.76 | 
	| R70000215000 | ARNOLD, PERCY & LINDA | GOULD SECOND ADDITION LOT 24 BLOCK 14 JACKSON ST LOT 24 BLOCK 14 2ND ADDN GOULD, | 29.56 | 
	| R00007471000 | ASHCRAFT, RANDY DALE | 21-09-08 3042 STATE HWY 114 W NE 1/4 NE 1/4 ALL THAT P, | 583.01 | 
	| R70100148001 | ASHELY, CHARLES | WESTERN ADDN 301 N MAIN , | 146.95 | 
	| R00006965000 | ASHMORE, COREY | 02-09-08 LOT 19 223 ARABIAN RD W MIL RD PT LOT 19 N 1/2, | 139.71 | 
	| R00007189003 | ASHMORE, JUSTIN P | 07-09-08 15 ELKHAVEN LN PT. FRL. NW1/4 COMMENCING, | 161.97 | 
	| R00006969000 | ASHMORE, RANDY | 02-09-08 3435 HWY 212 W PT NE 1/4 SW 1/4 N. OF HWY 21, | 78.4 | 
	| R00006973000 | ASHMORE, RANDY KEITH | 02-09-08 3434 HWY 212 W PT NE 1/4 SW 1/4 COMMENCING AT, | 486.83 | 
	| R70200899000 | ASHMORE, ROBERT DALE & DIANNA L ASHMORE | PINE MANOR SUB DIV LOT 14 303 E FRANKLIN AVE LOT 14, | 334.32 | 
	| R70201559000 | ASHMORE, ROBERT DALE & DIANNA L ASHMORE | STAR CITY UNPLATTED 17-09-07 201 PARK ST NW 1/4 SE 1/4 A PARCEL OF LA, | 105.98 | 
	| R70201529000 | ASHMORE, RODNEY & TAMMY | STAR CITY UNPLATTED 17-09-07 1114 S JEFFERSON NW SE: COMM AT THE NW CORNER, | 21.9 | 
	| R70000700000 | ATKINS, LETICIA CANTU & CANTU, BALDEMAR JR | MASSEY'S 3RD ADDN LOT 52,53 BLOCK 4 N MAIN ST LOT 52 & LT 53 BLK 4 MASSEY'S, | 276.75 | 
	| R70100314000 | AUSTIN, ANNIE & JOHNSON, ADA | FRANKLINS ADDN OF SHANNON LOT 8 BLOCK 7 929 PLUM ST LOT 8 BLK 7 FRANKLINS ADDN OF, | 284.58 | 
	| R00001993000 | AUSTIN, JUANITA | 26-07-06 DELTA RD W 1/2 SW 1/4 SW 1/4, | 30.02 | 
	| R00004449001 | BAILEY, BOBBY | 35-08-07 3872 BOSTON RD NW 1/4 SE 1/4 A, | 32.86 | 
	| R12800015000 | BAILEY, BOBBY D JR | CEDAR HILLS LOT 15 225 GINGER LN LOT 15 CEDAR HILLS, | 312.26 | 
	| R12800017000 | BAILEY, DENNIS R | CEDAR HILLS LOT 17 25 GINGER LN LOT 17 & LOT 18 CEDAR HILLS L&, | 10.17 | 
	| R00006677000 | BAKER, ALBERT M | 27-08-08 COUNTY RD 8 SE 1/4 SE 1/4, | 121.91 | 
	| R70200269000 | BALLINGER, PAMELA J | THIRD ADDITION STAR CITY LOT 2 BLOCK 1 303 W VICTORY PT LOT 2 BLK 1 3RD ADDN STAR, | 254.22 | 
	| R00004128000 | BANISTER, CHARLIE & VICTORIA | 23-08-07 2838 BROKEN ARROW RD PT NE 1/4 NE 1/4, | 33.96 | 
	| R00004208005 | BANKS, CALVIN | 25-08-07 1143 BAILEY RD W/2 SE1/4 SE1/4 COMMENCING AT, | 56.73 | 
	| R00004210000 | BANKS, CALVIN & LORETTA | 25-08-07 1143 BAILEY RD PT SE 1/4 SE 1/4, | 51.03 | 
	| R00007054000 | BARNARD, THOMAS E III & GARI A | 04-09-08 1451 HWY 212 W LOTS 18 & 19 IN THE N 1/2 OF, | 85.06 | 
	| R00007054007 | BARNARD, THOMAS E III & GARI D | 04-09-08 1645 HWY 212 W A TRACT OF LAND LAYING IN LOT, | 539.45 | 
	| R00005908000 | BARNES, PATRICK WAYNE | 32-10-07 160 MT ZION RD PT SW 1/4 SE 1/4 BEGINNING, | 223.58 | 
	| R70000280000 | BASS, EVELYN | GOULD THIRD ADDITION LOT 11 BLOCK 18 216 VAN BUREN ST LOT 11 BLOCK 18 3RD ADDN GOULD, | 52.16 | 
	| R70000129000 | BASS, JAMES JR. & LETZY | GOULD SECOND ADDITION LOT 25,26 BLOCK 7 MONROE LOTS 25 & 26 BLOCK 7 2ND ADDN, | 84.34 | 
	| R70000211001 | BASS, JAMES JR. & LETZY | GOULD SECOND ADDITION LOT 18,19 BLOCK 14 JACKSON ST LOT 18, 19 & 20 BLOCK 14 2ND, | 113.46 | 
	| R70000798000 | BASS, JAMES JR. & LETZY | MASSEY'S 3RD COL ADDN LOT 20 BLOCK 1 OKLAHOMA ST LOT 20 BLK 1 MASSEY'S 3RD COL, | 71.36 | 
	| R11900015000 | BAUGH FAMILY REVOCABLE TRUST; LAYNE & LORI C BAUGH CO-TRUSTEES | WESTERN VALLEY SUBDIV LOT 15 LOT 15 WESTERN VALLEY SUB DIV, | 7.14 | 
	| R11900042000 | BAUGH FAMILY REVOCABLE TRUST; LAYNE & LORI C BAUGH CO-TRUSTEES | WESTERN VALLEY SUBDIV LOT 43 NW 160' OF LOT 43 WESTERN, | 10.09 | 
	| R00005664001 | BAUGH, JONATHAN | 17-10-07 HWY 425 S PT S 1/2 SW 1/4 BEGINN, | 50.06 | 
	| R00005718001 | BAUGH, JONATHAN | 20-10-07 26170 HWY 425 N PT W HY N 1/2 N 1/2 NW 1/4, | 1,482.04 | 
	| R00004930001 | BAUGH, LAYNE & LORI | 19-09-07 NE 1/4 NE 1/4 BEGINNING AT TH, | 6.04 | 
	| R00004944002 | BAUGH, LAYNE & LORI | 19-09-07 PT SE 1/4 NE 1/4, | 17.68 | 
	| R11900027000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 26 LOT 26 WESTERN VALLEY SUB DIV, | 3.91 | 
	| R11900028000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 27 LOT 27 WESTERN VALLEY SUB DIV, | 3.91 | 
	| R11900029000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 28 LOT 28 WESTERN VALLEY SUB DIV, | 47.02 | 
	| R11900031000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 30 LOT 30 WESTERN VALLEY SUB DIV, | 4.62 | 
	| R11900032000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 31 LOT 31 WESTERN VALLEY SUB DIV, | 4.62 | 
	| R11900033000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 32 LOT 32 WESTERN VALLEY SUB DIV., | 3.51 | 
	| R11900035000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 34,35 LOT 34 & N 40 FT 35 WESTERN, | 8.06 | 
	| R11900036000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 35 LOT S 100 FT 35 WESTERN VALLEY, | 5.03 | 
	| R11900037000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 36 LOT 36 WESTERN VALLEY SUB DIV, | 5.03 | 
	| R11900038000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 36 LOT 37 WESTERN VALLEY SUB DIV, | 5.03 | 
	| R11900039000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 38 LOT 38 WESTERN VALLEY SUB DIV, | 5.03 | 
	| R11900040000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 41 LOT 41 WESTERN VALLEY SUB DIV, | 5.03 | 
	| R11900049000 | BAUGH, LAYNE & LORI | WESTERN VALLEY SUBDIV LOT 53 LOT 53 WESTERN VALLEY SUB DIV, | 23.52 | 
	| R70000154000 | BEATTIE, SHAWN HARWOOD | GOULD SECOND ADDITION LOT 6,7 BLOCK 9 LINCOLN LOT 6 & 7 BLOCK 9 2ND ADDN, | 80.68 | 
	| R00007072002 | BEATTY, BRIAN | 05-09-08 LOT 3-4 AUTUMN HILLS RD PT. LOT 3 N 1/2 & FOR A POI, | 36.9 | 
	| R00006383002 | BEAVO, JOSEPH JR & KAY | 10-08-08 110 ARAPPAHO RD W 1/2 SE 1/4 SW 1/4 SW 1/4 COM, | 115.3 | 
	| R70000297000 | BELL, JESSE A & JESSIE M BELL & BELL, KHADIJA D | GOULD THIRD ADDITION LOT 11 BLOCK 19 VAN BUREN LOT 11 BLOCK 19 3RD ADDN GOULD, | 56.92 | 
	| R00005548002 | BENNETT BRYAN | 11-10-07 824 LANCASTER RD MH ONLY, | 195.58 | 
	| R70201528000 | BENNETT, TOMMY LYNN & DONNA GAIL | STAR CITY UNPLATTED 17-09-07 204 PARK NW 1/4 SE 1/4 COMMENCING, | 154.49 | 
	| R00000270000 | BENT WILLOW FARMS, LLC | 10-07-05 N OF RIVER, | 1,977.41 | 
	| R00002808006 | BIG R READI MIX, LLC | 19-09-06 5550 CANE CREEK RD FRL PT E 1/2 SW 1/4 SW 1/4 CO, | 2,447.96 | 
	| R00003492001 | BISHOP, JOHN | 32-10-06 HWY 83 BLDG ONLY, | 103.83 | 
	| R70000052000 | BLACK, CHURCHIE III % ARETHA BLACK | GOULD ORIGINAL LOT 11 BLOCK 3 ARKANSAS & MONROE LOT 11 BLOCK 3 FIRST ADDN, | 28.46 | 
	| R00005900000 | BLACK, JERMANE | 32-10-07 28946 HWY 425 PT SE/4 NE/4 A PARCEL OF LAND, | 1,321.04 | 
	| R00006382001 | BLAKE, WALTER LEON JR & SHANNON | 10-08-08 314 ARAPPAHO RD W/2 SW/4 NE/4 SW/4 OF 10-8-8 W, | 7.05 | 
	| R00006382006 | BLAKE, WALTER LEON JR & SHANNON | 10-08-08 314 ARAPPAHO RD SE 1/4 NW 1/4 SW 1/4, | 47.02 | 
	| R70001031000 | BLANKENSHIP, DENNIS RAY | GOULD UNPLATTED 35-08-05 N MAIN ST PT SW 1/4, | 34.3 | 
	| R70001036000 | BLANKENSHIP, DENNIS RAY | GOULD UNPLATTED 35-08-05 HWY 65 PT OF NE SW, | 44.38 | 
	| R70000452001 | BLANKENSHIP, RAY | GOULD THIRD ADDITION LOT 11 BLOCK 33 65 HWY LOT 11 BLK 33 THIRD ADDN GOULD, | 37.26 | 
	| R00006776010 | BLASENGAME MALCOMB | 34-08-08 271 AUTUMN HILLS RD MH ONLY, | 100.15 | 
	| R00006776003 | BLASENGAME, ANTHONY SHANE | 34-08-08 PT S 1/2 SE 1/4 SE 1/4, | 32.86 | 
	| R00006776002 | BLASENGAME, MALCOMB | 34-08-08 271 AUTUMN HILLS RD S/2 SE/4 SE/4 A TRACT, | 42.47 | 
	| R00006776005 | BLASENGAME, MALCOMB | 34-08-08 PT S 1/2 SE 1/4 SE 1/4, | 32.86 | 
	| R00006780003 | BLASENGAME, MALCOMB | 34-08-08 16 ANTIGO E 1/2 SE 1/4 *N, | 121.41 | 
	| R00006841003 | BLASENGAME, MALCOMB & FELICIA | 01-09-08 156 AUTUMN HILLS RD TRACT 2: BEGINNING AT THE NE C, | 16.16 | 
	| R00007033002 | BLASENGAME, STEVE & BLASENGAME, | 04-09-08 2862 AUTUMN HILLS RD LOT 2 IN THE N/2 OF 04-09-08 B, | 18.18 | 
	| R70000844000 | BOND, DUSTIN | NUCHOL'S ADDN LOT 1 BLOCK 2 LOT 1 BLK 2 NUCHOL'S ADDN, | 26.08 | 
	| R70000845000 | BOND, DUSTIN | NUCHOL'S ADDN LOT 2 BLOCK 2 LOT 2 BLK 2 NUCHOL'S ADDN, | 26.08 | 
	| R00001075002 | BONDS, DYLAN | 24-09-05 33438 HWY 54 PT SW 1/4 NE 1/4 PT S/2 N, | 2,431.76 | 
	| R00006577003 | BOOKER, MICHAEL | 20-08-08 LOT 3-4 4859 ALEXANDER RD NW SE LT 3&PT 4 CROSSWOODS SUB, | 1,213.72 | 
	| R70201060025 | BOOKER, MICHAEL | STAR CITY UNPLATTED 04-09-07 LOT D/17 513 ZACHARY LN LOT 17 & 20 N 1/2 OF 04-09-07, | 1,213.77 | 
	| R70201060021 | BOOKER, MICHAEL & ASHLEY | STAR CITY UNPLATTED 04-09-07 LOT I ZACHARY LN LOT 20 N 1/2, | 672.12 | 
	| R70201060035 | BOOKER, MICHAEL & ASHLEY | STAR CITY UNPLATTED 04-09-07 LOT G BLOCK 20 ZACHARY LN (LOT G), | 351.93 | 
	| R70201060024 | BOOKER, MICHAEL & ASHLEY A | STAR CITY UNPLATTED 04-09-07 LOT D/20 ZACHARY LOT 20 N 1/2 OF 04-09-07 OF, | 654.02 | 
	| R00005049002 | BOOKER, MICHAEL JARRETT | 23-09-07 357 GRANDVIEW RD SE/4 SW/4 A PARCEL OF LAND IN, | 1,048.43 | 
	| R70201387011 | BOOKER, MICHAEL JARRETT | QUAIL CREEK SUBDIVISION LOT 6 121 VICTORIA DR LOT 6 QUAIL CREEK SUBDIVISION, | 1,121.64 | 
	| R10800054001 | BOOTHE, CHRIS | KENWOOD ESTATES 471 KENWOOD RD MH ONLY, | 675.36 | 
	| R00007024001 | BOSTIAN, KRISTY & RYAN | 03-09-08 168 FAIRVIEW RD E PT. NE 1/4 SE/1/4 COMME, | 765.13 | 
	| R00004197002 | BOWERS, BILLY J & BRENDA J BOWERS | 25-08-07 W 1/4 OF SW 1/4 SW 1/4, | 6.74 | 
	| R70200088000 | BOYD, RAY LEE | STAR CITY ORIGINAL BLOCK 24 307 S LINCOLN BLK 24 ORIGINAL ADDN ST, | 16.95 | 
	| R70000107000 | BOYD, SCOTTIE | GOULD ORIGINAL LOT 19 BLOCK 6 LOUISIANA LOT 19 BLK 6 FIRST ADDN, | 28.46 | 
	| R70000106000 | BOYD, SCOTTIE J. | GOULD ORIGINAL LOT 18 BLOCK 6 LOUISIANA LOT 18 BLK 6 FIRST ADDN, | 28.46 | 
	| R70000509000 | BOYD, SCOTTIE J. | CARAHAN & HOLT ADDN LOT 6&7 BLOCK 11 LOTS 6 & 7 BLOCK 11 CARNAHAN, | 36.77 | 
	| R70000513000 | BOYD, SCOTTIE J. | CARAHAN & HOLT ADDN LOT 6 BLOCK 12 LOT 6 BLK 12 CARNAHAN & HOLT, | 26.08 | 
	| R70000514000 | BOYD, SCOTTIE J. | CARAHAN & HOLT ADDN LOT 7 BLOCK 12 405 W JEFFERSON ST LOT 7 BLK 12 CARNAHAN & HOLT, | 423.12 | 
	| R70000840000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 1 BLOCK 1 JACKSON LOT 1 BLK 1 NUCHOL'S ADDN, | 26.08 | 
	| R70000841000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 2 BLOCK 1 LOT 2 BLK 1 NUCHOL'S ADDN, | 26.08 | 
	| R70000842000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 3 BLOCK 1 LOT 3 BLK 1 NUCHOL'S ADDN, | 26.08 | 
	| R70000843000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 4 BLOCK 1 LOT 4 BLK 1 NUCHOL'S ADDN, | 26.08 | 
	| R70000874000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 1 BLOCK 4 LOT 1 BLK 4 NUCHOL'S ADDN, | 26.08 | 
	| R70000875000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 2 BLOCK 4 LOT 2 BLK 4 NUCHOL'S ADDN, | 26.08 | 
	| R70000876000 | BOYD, SCOTTIE J. | NUCHOL'S ADDN LOT 3,4 BLOCK 4 LOT 3 & 4 BLK 4 NUCHOL'S ADD, | 18.95 | 
	| R70201505000 | BOYKIN, KAREN & JANICE LEWIS & DEANA CONNER | STAR CITY UNPLATTED 17-09-07 1501 W FRANKLIN NE 1/4 SW 1/4 BEGINNING, | 61.79 | 
	| R13200021001 | BRAZIL, DONNA B & JAMES W & PITTILLO, SHELLEY BRAZIL | ALTOR ACRES SUBDIVISION LOT 21 552 LAVENDER RD LOT 21 ALTOR ACRES SUB. COMMEN, | 170.03 | 
	| R00005145003 | BREWER, NORA | 27-09-07 3035 GOODFELLOW RD MH ONLY, | 456.65 | 
	| R11600010000 | BREWTON, PAM | SPRING HILL LOT 42 LOT 42 SPRING HILL SUB DIV, | 55.6 | 
	| R11600011000 | BREWTON, PAM | SPRING HILL LOT 43 5020 HWY 212 W LOT 43 SPRING HILL SUB DIV CO, | 94.53 | 
	| R11600012000 | BREWTON, PAM | SPRING HILL LOT 44 LOT 44 SPRING HILL SUB DIV, | 36.4 | 
	| R70000469000 | BRIDGEWATER, FELTON | GOULD THIRD ADDITION LOT 26 BLOCK 33 S ARKANSAS ST LOT 26 BLK 33 THIRD ADDN GOULD, | 30.83 | 
	| R70200026000 | BRIGHT, EARNEST | STAR CITY ORIGINAL LOT 1-2 BLOCK 7 202 W BRADLEY W 12' LT 1 & E 14' LT 2 BLK 7, | 525.68 | 
	| R00006382016 | BRINKLEY, CLEO | 10-08-08 385 ARAPPAHO RD MH ONLY, | 898.26 | 
	| R00005480000 | BROCK, MICHAEL R & MELISSA | 08-10-07 169 LEE DR NW 1/4 NE 1/4, | 976.17 | 
	| R00005480001 | BROCK, MICHAEL R & MELISSA | 08-10-07 LEE DR NE 1/4 NE 1/4, | 49.55 | 
	| R00002617000 | BROCKMAN, RUSSELL & BROCKMAN REVOCABLE TRUST | 05-09-06 HWY 11 PT W & S RY LOT 17 N 1/2 P, | 63.81 | 
	| R00001691000 | BROTHERTON, TONY & MELANIE | 33-10-05 SW 1/4 SE 1/4 & SE 1/4 SW 1/4, | 203.89 | 
	| R00008319001 | BROWN, ANGELA | 36-10-08 301 LINCOLN RD MH ONLY, | 23.75 | 
	| R70000283002 | BROWN, BRENDA | GOULD THIRD ADDITION LOT 15 BLOCK 18 POPE ST MOBILE HOME ONLY LOT 15 BLOCK, | 452.34 | 
	| R00005496000 | BROWN, CHARLES T JR | 08-10-07 365 KING RD SW/4 SW/4 A PARCEL OF LAND IN, | 215.1 | 
	| R70201299002 | BROWN, ELIZABETH | STAR CITY UNPLATTED 09-09-07 836 E ARKANSAS ST NE/4 NW/4 ALL THAT PART LYING, | 461 | 
	| R70201219001 | BROWN, EUGENE D | STAR CITY UNPLATTED 08-09-07 903 W KENNEDY ST NW 1/4 SW 1/4 CI, | 257.79 | 
	| R00005177000 | BROWN, JOHN MARSHALL | 28-09-07 PT SE 1/4 SE 1/4, | 34.88 | 
	| R70201060019 | BROWN, RAS & OTHERIA | STAR CITY UNPLATTED 04-09-07 LOT O ZACHARY LN PT W 1/2 SW 1/4 OF LOT 20, | 877.69 | 
	| R70201544001 | BROWN, RAS & OTHERIA | STAR CITY UNPLATTED 17-09-07 1316 S JEFFERSON PT NW 1/4 SE 1/4, | 26.76 | 
	| R70201219000 | BROWN, TONEY ALFRED | STAR CITY UNPLATTED 08-09-07 800 W ARKANSAS PT NW 1/4 SW 1/4, | 222.46 | 
	| R00005323000 | BUCHANAN, RALPH E & MELLIE | 35-09-07 NE 1/4 SW 1/4, | 49.14 | 
	| R00005330001 | BUCHANAN, RALPH E & MELLIE | 35-09-07 2167 GARNETT RD NW 1/4 SE 1/4 LYING, | 6.54 | 
	| R00006003000 | BULLARD, DOROTHY GEANETTE & AMANDA BULLARD | 25-07-08 177 ANTHEM RD E PT E 1/2 NE 1/4 SW 1/4 CO, | 72.72 | 
	| R00006051000 | BULLARD, RONALD; TATE, TAWANA; T CALLAWAY, TANESHA & TATE, ROSHAW | 25-07-08 839 ADDISON RD PT SW 1/4 SE 1/4 COMMENC, | 36.16 | 
	| R00003248004 | BURNETT, CHRISTOPHER ALLEN | 16-10-06 9573 GOODFELLOW RD SW 1/4 NW 1/4 A PT OF THE SW, | 17.62 | 
	| R00006856000 | BURNETT, JACKSON | 01-09-08 21 ABBOTT S 1/2 LOT 10 N 1/2 BEGI, | 69.42 | 
	| R00006128009 | BURNETT, MICHAEL JR & TRINITY | 30-07-08 ALEXANDER RD PT SW 1/4 NE 1/4 (11) PARCEL 1, | 10.59 | 
	| R00006128010 | BURNETT, MICHAEL JR & TRINITY | 30-07-08 ALEXANDER RD PT SW 1/4 NE 1/4 PARCEL 12 OF, | 12.62 | 
	| R00006128011 | BURNETT, MICHAEL JR & TRINITY | 30-07-08 ALEXANDER RD PT SW 1/4 NE 1/4 PARCEL 13 OF, | 22.74 | 
	| R00005367002 | BURNETT, MICHAEL L & TRINITY | 02-10-07 2635 GARNETT RD NE NW A PARCEL OF LAND IN THE, | 260.56 | 
	| R00006128002 | BURNETT, NICHOLAS | 30-07-08 10390 ALEXANDER RD S 1/2 NE 1/4 (2) PARCEL 2 A, | 41.96 | 
	| R00004596000 | BURNS, MYRTLE ESTATE | 05-09-07 BLOCK 4 PT LOT 4 N 1/2 N RD, | 11.6 | 
	| R00006868001A | BURNS, RHONDA | 01-09-08 238 ABRAMS LN LOT 17 N 1/2 IM, | 26.34 | 
	| R70201064000 | BURR, FRANCES | STAR CITY UNPLATTED 05-09-07 1502 STATE ST PT NE 1/4 SE 1/4 COMMENCING, | 538.26 | 
	| R70201387028 | BURT, ALVIN R. & TERRI A. | QUAIL CREEK SUBDIVISION LOT 23 124 VICTORIA DR LOT 23 QUAIL CREEK SUBDIVISION, | 324.29 | 
	| R00000194000 | BUSCHER, CHARLOTTE BRADSHAW | 28-08-04 DESOTO RD E 1/2 SW 1/4 & PT SW/4 SE/4, | 2,457.97 | 
	| R00000212000 | BUSCHER, CHARLOTTE BRADSHAW | 29-08-04 DESOTO RD E/2 SE; NW SE; SW SE; NE SW;, | 2,261.04 | 
	| R00004675002 | BUTLER, BRYAN MATTHEW | 06-09-07 1834 AVALON RD PT LOT 7 N 1/2, | 285.86 | 
	| R00006160000 | BYARS, CHRISTOPHER A & REBECCA J BYARS | 31-07-08 9352 ALEXANDER RD W RD SE 1/4 NE 1/4, | 22.87 | 
	| R00007285002 | C & S GRAHAM FARMS | 12-09-08 PT E 1/2 SE 1/4, | 6 | 
	| R00004744000 | C & S GRAHAM FARMS LLC | 07-09-07 PT NW 1/4 NW 1/4 BEGINN, | 7.02 | 
	| R00006905001 | C & S GRAHAM FARMS LLC | 01-09-08 PT SE 1/4 SE 1/4 COMMENCI, | 7.02 | 
	| R00003594000 | CAB LAND, LLC | 30-07-07 ABUNDANCE RD PT FRL SW 1/4 SW 1/4, | 64.32 | 
	| R70200838000 | CALDWELL, EARL, JR. | PINE CREST ADDN LOT 3 BLOCK 9 PT LOT 3 BLK 9, | 24.06 | 
	| R00002816001 | CALHOUN, J. S. JR. | 20-09-06 CANE CREEK RD PT NE 1/4, | 27.8 | 
	| R00006064000 | CALLAWAY, LEARTRIE & SURIENA | 25-07-08 W1/2 SW1/4 SE1/4 COMME, | 64.32 | 
	| R00006066000 | CALLAWAY, LEARTRIE & SURIENA | 25-07-08 W1/2 SW1/4 SE1/4 BEGINN, | 64.32 | 
	| R00006223000 | CALLAWAY, WILLIE | 36-07-08 ADDISON RD PT NW 1/4 NE 1/4 COMMENCI, | 33.96 | 
	| R00006223001 | CALLAWAY, WILLIE | 36-07-08 ADDISON RD PT NW 1/4 NE 1/4 COMMEN, | 33.96 | 
	| R00006235000 | CALLAWAY, WILLIE | 36-07-08 ADDISON RD PT NE 1/4 NW 1/4 B, | 33.96 | 
	| R00006230000 | CALLAWAY, WILLIE & CHARLIE | 36-07-08 ADDISON RD PT NW 1/4 NW 1/4 NE 1/4, | 153.37 | 
	| R00006577012 | CALLOWAY, RODNEY WILLIAM | 20-08-08 157 ANGLER RD N/2 SE/4 TRACT 1: BEGINNING AT, | 9.16 | 
	| R70000678000 | CAMPBELL, FRED L & JERLENE THOMAS | MASSEY'S 2ND ADDN LOT 19-22 BLOCK 3 MIMOSA ST LOTS 19 - 22 BLK 3 MASSEY'S, | 68.85 | 
