Real Estate
County Collector
Rebecca Talbert
Garland Collector
200 Woodbine Room 108
Hot Springs AR 71901
(501) 622-3710
rtalbert@garlandcounty.org
REPORT YEAR: 2022
1105 A-B-C W GRAND AVE TRUST NO 37916; MONEY IN THE BANK INC, | JODDS (5-3-19) LOT 003 BLOCK 001 1105 W GRAND AVE BLOCK 1 LOT 3, | 827.66 |
---|---|---|
314 TEXAS LAND TRUST #43208 C/O MONEY IN THE BANK INC | GORGE ADDITION LOT 013 BLOCK 024 TEXAS ST BLK 24 LOTS1/2 13 & ALL 14, | 36.82 |
327 COLE STREET PARTNERS LLC | 17-3S-20 ROCK CREEK RD PT SE SW, | 1,057.69 |
4TH ROAD TRADING LLC | MOORES ADDITION TO SHS (13&16) LOT 001 BLOCK 013 201 A-E SECOND ST BLOCK 13 LOT 1 THRU 9, | 1,827.43 |
4TH ROAD TRADING LLC | SOUTH HOT SPRINGS ADDITION LOT 007 BLOCK 002 SECOND ST BLK 2 LOT 7,8,9 PT ALLEY SEE A, | 344.58 |
4TH ROAD TRADING LLC | SOUTH HOT SPRINGS ADDITION LOT 010 BLOCK 002 SECOND ST BLK 2 LOT PT 10 & PT ALLEY, | 32.98 |
4TH ROAD TRADING LLC | SOUTH HOT SPRINGS ADDITION LOT 011 BLOCK 002 128 WARD ST BLOCK 2 LOT PT 11 & 12 & PT A, | 265.97 |
4TH ROAD TRADING LLC | SOUTH HOT SPRINGS ADDITION LOT 010 BLOCK 002 WARD ST BLK 2 LOTS PT 10 & 11 & PT A, | 105.42 |
518 CHELSEA TRUST NO 36887 C/O MONEY IN THE BANK INC | FORREST HILL LOT 001 BLOCK 007 CHELSEA ST BLOCK 7 LOT 1, | 25.86 |
A & S PROPERTY INVESTORS LLC | GRANDILLA LOT 005 BLOCK 001 GRANDILLA WAY BLOCK 1 LOT 5, | 12.44 |
A & S PROPERTY MANAGEMENT LLC | CENTRAL AVENUE PARK LOT 007 BLOCK 001 101 LASER ST BLOCK 1 LOT PT 7, | 1,582.96 |
A&H INC | 25-2S-19 248 HIGHER GROUND TRL PT NE SE, | 190.32 |
A&S PROPERTY MANAGEMENT LLC | HSR BLK 92 LOT 009B BLOCK 092 104 VIOLET BLK 92 LOT 9B, | 1,991.81 |
A&S PROPERTY MANAGEMENT LLC | EMPINADO LOT 018 BLOCK 004 EMPINADO PL BLK 4 LOT 18, | 153.36 |
ABLES, KRYSTAL | 11-4S-21 349 HUNTINGTON DR PT NW NW (PT LOT 23 V), | 677.11 |
ABNEY, ROBERT B & GLORIA ANN | MANDARINA LOT 007 BLOCK 007 HAYUCO WAY BLOCK 7 LOT 7, | 12.44 |
ABON, MOTOK & GINGER AMY (H&W) | TAHOE LAKE ESTATES #1 LOT 011 BLOCK 005 PAPAGO RD BLOCK 5 LOTS PT 11-13, | 44.28 |
ABRAMIANS, WAHE MELIK | ESTREMEDURA LOT 016 BLOCK 004 ESTREMEDURA DR BLOCK 4 LOT 16, | 12.44 |
ACI %MCBAY, MARY D. | DIAMONDHEAD S LOT 3482 BLOCK 000 POSSUM RUN RD LOT 3482, | 49.63 |
ADAMS, JOHN T & LAURA ELIZABETH (JT/ROS) | 23-2S-17W 812 E HWY 88 PT NW NE MH ON LEASE CARD RPID, | 115.37 |
ADAMS, LAURA | 23-2S-17W 808 HWY 88 MH ONLY, LAND RPID 253, | 142.19 |
ADAMS, WILLIAM RICHARD | WHEATLEY LOT 002 BLOCK 003 1105 SUMMER ST BLK 3 LOT PT 2 & 3, | 201.26 |
ADCOCK, RON A OR DEEDEE | 04-4S-20 281 MOUNTAIN MEADOW RD PT SW NW, | 274.58 |
ADCOCK, RON ALLEN | DIERKS HAYS ADDITION LOT 001 BLOCK 003 501 ALBERT PIKE RD BLOCK 3 LOT 1 & 2, | 909.15 |
ADH PROPERTIES LLC | GRAND ISLE HPR LOT 01D BLOCK 000 130 1D GRAND ISLE DR UNIT 1D, | 2,918.20 |
ADVENTUREWORKS | 25-3S-19 1700 SHADY GROVE RD IMP ONLY LAND RPID 4618, | 1,195.28 |
AFA INC C/O CHAPMAN GREGORY MASON & TINA | 21-1N-22W BEST VIEW RD PT NW SE, | 69.83 |
AGNEW, STEPHEN WESLEY | LOWREY LOT 009 BLOCK 001 2620 MALVERN AVE BLK 1 LOT 9 & 10, | 741.29 |
AHLGRIM, RICHARD & BETTY J | CORDOBA LOT 035 BLOCK 002 POSADAS LN BLK 2 LOT 35, | 13.30 |
AHMED, SHAFEEQ | VUESTA LOT 014 BLOCK 006 VUESTA WAY BLOCK 6 LOT 14, | 13.30 |
AIRPORT ROAD STORAGE LLC | 14-3S-20W UNPLATTED HOT SPRINGS 913 AIRPORT RD PT NE NE, | 9,395.16 |
AK&M INVESTMENTS LLC | 35-1S-18W CHOW TRL NE, PT E1/2 NW & PT SE, | 228.30 |
AKERS, DANIEL C | GORGE ADDITION LOT 010 BLOCK 007 102 A TENNESSEE ST BLK 7 LOT 10,11 & 12, | 350.75 |
AKINS, SEAN JOSEPH | PINE SHORE LOT 018 BLOCK 000 109 PINE SHORE LN LOTS 18 & 19, | 874.94 |
ALANA, CLYDA DIANE & DUEWALL, CH | TIMBERCREST 151 TIMBERCREST LN MH ONLY LAND RPID 48144, | 106.81 |
ALBRECHT, JESSICA | MONTANA LOT 023 BLOCK 001 SAN CLEMENTE CIR BLK 1 LOT 23, | 13.30 |
ALEJAC INC | MORRISON & BELDING LOT 002 BLOCK 001 1611 CENTRAL AVE BLOCK 1 LOT PT 2 & 3, | 2,503.92 |
ALLEN, RODNEY | VASCONGADAS LOT 024 BLOCK 002 ASTURIAS WAY BLOCK 2 LOT 24, | 12.44 |
ALLEN, ZANE & WOOD, CANDACE (JT/ROS) | GRANT, COY W. LOT 003 BLOCK 003 COY GRANT LP BLK 3 LOT 3, | 196.62 |
ALLISON, ELIZABETH R | TAHOE LAKE ESTATES #2 LOT 044 BLOCK 002 308 MUSKOGEE RD BLOCK 2 LOT 44 & 45, | 1,702.58 |
ALMOND, DANIEL DEWAYNE | 11-4S-21 171 CECIL TART LN PT NE SE & PT SE SE, | 47.84 |
ALMOND, DANIEL DEWAYNE | 11-4S-21 295 CECIL TART LN PT SE SE, | 1,313.18 |
ALMOND, DANIEL DEWAYNE | 11-4S-21 254 CECIL TART LN PT NE SE & PT S1/2 SE, | 730.66 |
ALTAMIRANO, YOLANDA | 08-3S-19W UNPLATTED HOT SPRINGS 804 SEVENTH ST PT NW NW, | 256.13 |
AMAYA, JOSE R | OLMO LOT 011 BLOCK 002 MANZANA WAY BLK 2 LOT 11, | 12.44 |
AMAYA, MARIA PILAR | FAIRDALE ADDITION LOT 015 BLOCK 015 115 TUGGLE ST BLOCK 15 LOT PT 15 & 16, | 305.91 |
AMES, COREY AND ASSOCIATES | SEGADOR LOT 017 BLOCK 006 SEGADOR WAY BLK 6 LOT 17, | 13.30 |
AMITY ACRES LLC | 05-3S-19W UNPLATTED HOT SPRINGS 204 SUMMER ST PT NW SW, | 589.75 |
AMITY ACRES LLC | HSR BLK 176 LOT 001 BLOCK 176 103 JUNIPER PL BLK 176 LOT PT 1, | 1,144.08 |
ANARIBA, WILMER | DOMICILIO LOT 003 BLOCK 004 RATON LANE BLK 4 LOT 3, | 19.35 |
ANCHOR REALTY INVESTMENTS LLC | 20-3S-19W UNPLATTED HOT SPRINGS CENTRAL AVE PT NW 1/4 NE 1/4 | 250.11 |
ANDERS, VIRGINIA ESTATE C/O GRIGAR, APRIL | 11-4S-20 1 KENTUCKY DERBY DR MH ONLY, LAND RPID 10371, | 332.15 |
ANDERSON, ALVIN OR RONDA | SUNDANCE ESTATES 180 EASTWOOD ST MH ONLY LAND RPID 97496, | 56.99 |
ANDERSON, GARLAND J & SHARON | ASTURIAS LOT 026 BLOCK 001 MIERES LN BLK 1 LOT 26, | 12.44 |
ANDERSON, MICHAEL D | MALAGA LOT 050 BLOCK 001 MANO WAY BLOCK 1 LOT 50, | 12.44 |
ANDERSON, WILLIAM E | ASTURIAS LOT 015 BLOCK 001 ASTURIAS WAY BLK 1 LOT 15, | 12.44 |
ANDREWS, SHAWN | CLEARWATER POINT HPR LOT 0B1 BLOCK 179 179 B-1 RIVER MILL CT BLDG 179 UNIT B1 LOWER, | 787.83 |
ANGHEL, IOAN | DIERKS HAYS ADDITION LOT 003 BLOCK 002 405 ALBERT PIKE RD BLOCK 2 LOT 3 & 4, | 839.16 |
ANNA INTERNATIONAL LLC | 28-3S-20 233 KASSMAN TER PT SE NW, | 970.49 |
ARAKARA LLC | SPENCER'S AMENDED LOT 014 BLOCK 000 224 STARR ST LOTS 14 & 15, | 403.86 |
ARBUCKLE, JASON | 27-2S-21 154 CRICKET LP PT NE SW, | 1,051.43 |
ARDUENGO, MABEL E & ARDUENGO, ALFRED A & FRANCIS MAE (JTROS) | IRWIN, C.J. #3 LOT 012 BLOCK 001 177 ETTA ST LOT 12, | 360.95 |
ARDUENGO, MABEL E & ARDUENGO, ALFRED A & FRANCIS MAE (JTROS) | IRWIN, C.J. #3 LOT 013 BLOCK 001 ETTA ST LOT 13, | 36.45 |
ARKA-TEX REMODELING | COLGADURA LOT 024 BLOCK 002 VENADO WAY BLK 2 LOT 24, | 12.44 |
ARKANSAS EQUINE FOUNDATION INC | CANTABRIAN LOT 016 BLOCK 004 MAZARRON DR BLK 4 LOT 16, | 12.44 |
ARMITAGE, PATRICIA A TRUST ARMITAGE, PATRICIA A & ROBERT, C | CABEZA LOT 030 BLOCK 005 CABEZA LN BLOCK 5 LOT 30, | 12.44 |
ARMSTRONG, COLBERT | ALICANTE LOT 016 BLOCK 001 LENO CR BLK 1 LOT 16, | 12.44 |
ARNOLD, DAVID EARL | 13-3S-21 2570 TIMBERLAKE DR PT NE NW, | 24.20 |
ASBURY, DONALD & GEORGETTE | VALLEY ACRES #1 LOT 003 BLOCK 002 158 PEACHWOOD ST BLOCK 2 LOT 3, | 138.54 |
ASHLEY, TODD & SHEILA | HUNTERS OUACHITA LOT 007 BLOCK 002 130 RAINWATERS ST BLK 2 LOT 7, | 25.79 |
ATKINSON, PAUL | 21-2S-22 1555 #9 N CRYSTAL SPRINGS RD MH ONLY LAND RPID 13773 MH PAR, | 173.25 |
ATLAS ENTERPRISES INC | 34-1S-19W 2382 N HWY 7 PT N1/2 NE, | 3,800.57 |
AVILEZ, GLENDA & TOBIAS, VICTOR (JT/ROS) | GREEN HILLS LOT 070 BLOCK 000 143 ANTHONY ST LOT PT 70 TRACT, | 975.12 |
AYALA, MARTIN TORRES & MARTINEZ, NICOMEDES ROMERO | INDIAN LODGE LAKE ESTS. #1 LOT 077 BLOCK 002 209 COCHISE ST BLK 2 LOT 77 & 78, | 184.67 |
AYERS, DORIS L & STEELE, SHELLY L (JT/ROS) | SUNDANCE ESTATES PHASE III LOT 161 BLOCK 000 140 ELKHORN LP LOTS 161 & 162 MH LEASE CARD R, | 81.86 |
BABB, DOUGLAS A | 15-2S-19 600 FOX PASS CO PT NE SE, | 450.98 |
BAFTJARI, EDIS | ALBACETE LOT 052 BLOCK 003 ALMANSA LN BLK 3 LOT 52, | 12.44 |
BAGGA, NARESH & KIRAN | ESTREMEDURA LOT 011 BLOCK 004 ESTREMEDURA DR BLK 4 LOT 11, | 12.44 |
BAKER BROTHERS FARM INC | 33-2S-21 399 STROOPE TRL PT SW NW MH LEASE CARDS 99169, | 1,803.03 |
BAKER BUILT DEVELOPMENT LLC | 10-2S-17W 357 RIGSBY LP PT SW NW, | 1,489.58 |
BAKER BUILT DEVELOPMENT LLC | 09-2S-17W 284 RIGSBY LP PT SE 1/4 NE 1/4, | 1,518.30 |
BAKER BUILT DEVELOPMENT LLC | 10-2S-17W RIGSBY LP PT SW 1/4 NW 1/4, | 182.25 |
BAKER BUILT DEVELOPMENT LLC | 35-1S-18W AULT LP PT NE SE, | 4.42 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 001 BLOCK 000 HWY 128 LOT 1, | 199.56 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 002 BLOCK 000 SOUTHERN SKY TR LOT 2, | 212.24 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 040 BLOCK 000 ROAMING HILLS TR LOT 40, | 203.37 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 042 BLOCK 000 ROAMING HILLS TR LOT 42, | 183.94 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 043 BLOCK 000 ROAMING HILLS TR LOT 43, | 183.09 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 044 BLOCK 000 ROAMING HILLS TR LOT 44, | 181.40 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 045 BLOCK 000 ROAMING HILLS TR LOT 45, | 182.25 |
BAKER BUILT DEVELOPMENT LLC | SUNSET RIDGE PH 1 LOT 046 BLOCK 000 SOUTHERN SKY TR LOT 46, | 186.47 |
BAKER, ADAM C | BRIGHT MORNING STAR DEVELOPMENT LOT 062 BLOCK 000 MOST HIGH LP LOT 62, | 168.79 |
BAKER, ADAM C | BRIGHT MORNING STAR DEVELOPMENT LOT 061 BLOCK 000 MOST HIGH LP LOT 61 & 62, | 174.53 |
BAKER, IRENE F | CONES RESURVEY LOT 007 BLOCK 007 317 PLEASANT VALLEY ST BLOCK 7 LOT PT 7-10, | 120.88 |
BAKER, JOHN & TONNIE | TREASURE ISLE #3 LOT 009 BLOCK 002 TOPAZ DR BLK 2 LOT 9, | 16.62 |
BAKER, SEAN & LAURA | 16-2S-20 2531 MOUNTAIN PINE RD RES BLDG ONLY LEASE CARD LAND, | 164.77 |
BALISLE, RAYMOND | JESSIEVILLE HEIGHTS LOT 001 BLOCK 006 CHESTERFIELD ST BLK 6 LOTS 1-3, | 81.85 |
BALISLE, RAYMOND | JESSIEVILLE HEIGHTS LOT 004 BLOCK 006 219 DOVETAIL ST BLK 6 LOTS 4 & 5, | 123.33 |
BALLARD, BILLY J & TERRI | PALMA LOT 020 BLOCK 001 MONCADA CIR BLOCK 1 LOT 20, | 13.30 |
BALLARD, KAYLA K | 09-3S-21 E HAWKVIEW PL PT NE NE & PT SE NE, | 267.39 |
BALLARD, KAYLA K & HALSTON (W/H) | 09-3S-21 E HAWKVIEW PL PT NE NE & PT SE NE, | 83.49 |
BALLARD, KEVIN DOUGLAS & CORTER, | GUADALAJARA LOT 006 BLOCK 003 JEREZ LN BLK 3 LOT 6, | 22.61 |
BANKER, HAROLD DAYNE & AMY E | 35-1S-20W 202 WANDERING WAY PT NW SE, | 68.21 |
BAPTISTA, ROSANE S | SALAMANCA LOT 007 BLOCK 004 NERVE WAY BLK 4 LOT 7, | 13.30 |
BAPTISTA, ROSANE S | ALBACETE LOT 041 BLOCK 001 ALBACETE WAY BLOCK 1 LOT 41, | 12.44 |
BARBER, CHAD A | 15-3S-18 146 COUCHWOOD RD PT SE SE, | 366.27 |
BARBER, CODY | 03-2S-19 1322 PEACEFUL VALLEY RD PT SE 1/4 SE 1/4, | 16.12 |
BARFIELD, JEANNE | 22-1N-22W 1731 TABOR MOUNTAIN RD PT NW NE & PT SW NE MH LEASE C, | 17.62 |
BARGER, GARY & HEATON, WENDY (JT/ROS) | 25-1S-18W PARK AVE PT NW 1/4 SE 1/4, | 34.41 |
BARLEY, DOROTHY J | GANCHO LOT 056 BLOCK 004 GANCHO CIR BLOCK 4 LOT 56, | 19.35 |
BARNES, WILLIAM | ALMERIA LOT 025 BLOCK 005 CANTORIA LN BLOCK 5 LOT 25, | 13.30 |
BARNES, WILLIAM D & LOLA E | 03-2S-20 2871 W GLAZYPEAU RD PT NW NE, | 590.34 |
BARNETT, FRED | RECTOR & MOORE - IN LOT 003 BLOCK 013 WHITTINGTON AVE BLOCK 13 LOT 3, | 28.60 |
BARNETT, FRED c/o LULA HARPER | RECTOR & MOORE - IN LOT 006 BLOCK 012 1109 WHITTINGTON AVE BLOCK 12 LOT 6, | 251.75 |
BARRAGAN, LUIS E | 01-3S-22 926 RAGWEED VALLEY RD PT SE NW, | 289.65 |
BARRAGAN, LUIS E & ANGELICA CARMONA | 13-3S-21 BOULDER RD PT SW NE, | 279.58 |
BARRAGAN, LUIS E & CARMONA, ANGELICA M | 08-3S-19W UNPLATTED HOT SPRINGS SUMMER ST PT SW NW, | 250.96 |
BARS, RUBY F | WILLOWBROOK #III DEV #II LOT 012 BLOCK 004 110 PLAZA PL BLK 4 LOT 12, | 224.31 |
BARTELL, PATSY R | DIAMONDHEAD J LOT 1391 BLOCK 000 STONEBRIAR DR LOT 1391, | 65.14 |
BARTELS, ARLON E & MYRTLE A | VISCARA LOT 034 BLOCK 004 VISCARA WAY BLK 4 LOT 34, | 12.44 |
BATTLE, JAMES L & JOHN B | CANARIA LOT 027 BLOCK 002 ALHAMBRA LN BLOCK 2 LOT 27, | 12.44 |
BAYLESS, TANDY | BLAKE, H.L. #3 LOT 001 BLOCK 000 102 KEMP LN LOTS PT 1-3 MH ON LEASE CARD 1, | 14.90 |
BAYLESS, TANDY HOOD | 21-3S-20 204 ADCOCK RD PT NE NE, | 2,299.86 |
BAYSHORE MHP LLC | 01-4S-20 215 #22 HWY 290 PT SE NE & PT NE SE LEASE CARD, | 7,442.57 |
BCL 2 INC | BLAKE, H.L. #2 LOT 003 BLOCK 000 497 MOUNTAIN PINE RD LOTS 1-3, | 936.16 |
BCL 2 INC | BLAKE, H.L. #2 LOT 061 BLOCK 000 H L CIR LOT 61, | 54.52 |
BEAN, CODY | HSR BLK 98 LOT 008 BLOCK 098 328 HAZEL ST BLK 98 LOT PT 8, | 624.11 |
BEAN, SUSAN | HSR BLK 123 LOT 002 BLOCK 123 812 QUAPAW AVE BLK 123 LOT PT 2, | 2,923.45 |
BEARDEN, CHRISTIAN | 31-1S-18W HAMILTON DAIRY RD PT NW SW (TRACT 2), | 171.27 |
BEAVERS, ORVILLE RAY JR | BAYOU SEC #1 OF SHORE ACRES LOT 014 BLOCK 004 BAYSIDE RD BLOCK 4 LOT 14 - 16, | 31.95 |
BEAVERS, ROBERT N SR C/O BEAVERS, ROBERT N JR | CRESTMONT #2 LOT 065 BLOCK 000 113 STONEHURST RD LOT 65, | 878.46 |
BEBER, CHARLES C & LINDA P | HSR BLK 99 LOT 002 BLOCK 099 614 QUAPAW AVE BLK 99 LOT PT 2 & 13, | 413.47 |
BECK PROPERTIES INC | 05-1S-19W WINGTIP TRL PT SE SW & PT SW SE, | 17.03 |
BECK PROPERTIES INC | 31-1N-19W 501 BLAKELY CAMP RD PT SE NW, | 662.31 |
BECK, CHRIS | 31-1N-20W ALLOWAY CT PT SWSW (40X60), | 14.23 |
BECK, CHRIS & ERMA | 22-1N-22W BECK TR PT SE NW, | 107.90 |
BECK, CHRIS & ERMA D | 22-1N-22W 188 BECK TRL PT SE NW, | 666.34 |
BECK, CHRIS & ERMA D. | 22-1N-22W TABOR MOUNTAIN RD PT SW NE & PT SE NW, | 19.35 |
BECK, JUDITH A & TEAGUE, KATHERI (JT/ROS) | 01-3S-22 1004 RAGWEED VALLEY RD PT NW NW & PT SW NW, | 928.58 |
BECKWITH, CARL JR | 12-2S-19 1463 FOX PASS CO PT NW NW, | 671.76 |
BEECHER, MARTHA | PUERTOLLANO LOT 008 BLOCK 002 7 SIERRA CIR BLK 2 LOT 8, | 1,183.99 |
BEECHER, MARTHA & LENNIER, ELISA (JT/ROS) | DESOTO COURTS TOWNHOUSE #2 LOT 185 BLOCK 002 185 CORDERO LN. LOT 185, | 442.13 |
BEECHER, MARTHA & LENNIER, ELISABETH | DESOTO COURTS TOWNHOUSE #1 LOT 198 BLOCK 001 198 GAUCHO LN LOT 198, | 422.68 |
BELANGER, DANIEL J | SARGENT, FRANK LOT 021 BLOCK 000 SUNNYSIDE ST LOT 21-23, | 143.21 |
BELANGER, DANIEL J | 16-3S-19W UNPLATTED HOT SPRINGS TERRY ST PT NW NW, | 48.74 |
BELLING, DAVID M & TIFFANY B | MONTANA LOT 036 BLOCK 001 SAN CLEMENTE CIR BLK 1 LOT 36, | 13.30 |
BELLINGER, AISHA TAYLOR | 31-1N-19W MURDERS RD PT SW SW MH ONLY LEASE ON RPID, | 125.30 |
BELLINGER, AISHA TAYLOR | 06-1S-19W MURDERS RD PT LOT 1 OF FRL NE, | 6.04 |
BEN DAVID INVESTMENTS, LLC | ASILO LOT 009 BLOCK 008 ASILO WAY BLOCK 8 LOT 9, | 13.30 |
BENCK, GEORGE C/O BROWN, ANNA | ARROWHEAD LAKE ESTATES #2 LOT 010 BLOCK 004 120 CHEYENNE ST BLOCK 4 LOT 10,11, | 380.28 |
BENIFIELD, FELENCIA | TELON LOT 006 BLOCK 005 BALBOA DR BLOCK 5 LOT 6, | 12.44 |
BENNETT, BART | PYRENEES LOT 012 BLOCK 002 CANTABRIAN LANE BLK 2 LOT 12, | 12.44 |
BENNETT, WILIAM HENRY III & MARCIA ANN (JT/ROS) | PINEY #1 131 HILDRETH RD MH ONLY, LAND RPID 92971, | 81.37 |
BENOIT, TATE A | VISCARA LOT 007 BLOCK 001 VISCARO WAY BLOCK 1 LOT 7, | 12.44 |
BENSON, JOHN W | FAIRDALE ADDITION LOT 001 BLOCK 004 TRIVISTA LEFT ST BLOCK 4 LOT 1 & 2, | 82.56 |
BENT, SANTREESSA M | COLGADURA LOT 001 BLOCK 004 PALOMA LN BLK 4 LOT 1, | 12.44 |
BENTLEY RENTALS LLC | 21-3S-19W UNPLATTED HOT SPRINGS 169 SAN CARLOS PT PT SE NW, | 880.62 |
BERKLEY, NICOLLE L | PARKERS LAKEVIEW LOT 007 BLOCK 003 150 ALANNA DR BLOCK 3 LOT PT 7, | 141.64 |
BERRY, CHARLES & ANN | TARRAGONA A LOT 006 BLOCK 006 ASPE LN BLOCK 6 LOT 6, | 13.30 |
BEST LAKE PROPERTIES LLC | VASCONGADAS LOT 065 BLOCK 005 PALMA LANE BLOCK 5 LOT 65, | 12.44 |
BETTIS PROPERTY MANAGEMENT HOT S | GOLF LINKS GARDENS LOT 003 BLOCK 001 113 LILY ST LOT 3, | 1,330.17 |
BETTIS PROPERTY MANAGEMENT HOT S | OAKLAWN TERRACE HPR LOT 001 BLOCK 00B 516 B-1 HIGDON FERRY RD LOT APT B-1, | 577.71 |
BETTIS PROPERTY MANAGEMENT HOT S | VILLA MARIE TOWNHOMES LOT 0702 BLOCK 001 600 #702 HIGDON FERRY RD BLK UPPER LOT APT 702, | 603.42 |
BETTIS PROPERTY MANAGEMENT HOT S | WILLIAM HEIGHTS LOT 001 BLOCK 001 901 SHADY GROVE RD BLK 1 LOT 1-4, | 462.33 |
BETTIS PROPERTY MANAGEMENT HOT S | PINE MEADOWS #1 LOT 069 BLOCK 001 102 TAMARACK CT LOT 69, | 1,588.77 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0A2 BLOCK 00A 204 A-2 COLUMBIA HILLS ST UNIT A-2 LOWER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0A3 BLOCK 00A 204 A-3 COLUMBIA HILLS ST UNIT A-3 UPPER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0A4 BLOCK 00A 204 A-4 COLUMBIA HILLS ST UNIT A-4 UPPER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0B1 BLOCK 00B 204 B-1 COLUMBIA HILLS ST UNIT B-1 LOWER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0B2 BLOCK 00B 204 B-2 COLUMBIA HILLS ST UNIT B-2 LOWER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0B3 BLOCK 00B 204 B-3 COLUMBIA HILLS ST UNIT B-3 UPPER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | COLUMBIA HILLS HPR LOT 0B4 BLOCK 00B 204 B-4 COLUMBIA HILLS ST UNIT B-4 UPPER, | 1,062.83 |
BETTIS PROPERTY MANAGMENT HOT SP | OAKLAWN TERRACE HPR LOT 001 BLOCK 00A 516 A-1 HIGDON FERRY RD LOT APT A-1, | 580.45 |
BETTIS PROPERTY MANAGMENT HOT SP | VILLA MARIE TOWNHOMES LOT 0601 BLOCK 001 600 #601 HIGDON FERRY RD BLK LOWER LOT APT 601, | 583.74 |
BETTIS PROPERTY MANAGMENT HOT SP | PINE MEADOWS #1 LOT 047 BLOCK 001 203 PINE MEADOWS LP LOT 47, | 1,347.01 |
BETTIS, ALFRED & MARY L | 02-3S-22 133 ASTER LN PT NE SE, | 152.40 |
BETTIS, ALLEN & KETRA (H/W) | 33-1S-18W UNPLATTED FOUNTAIN LAKE ELK MEADOWS DR PT SW 1/4 NW 1/4, | 253.21 |
BETTIS, TONY BOB | 15-3S-19W UNPLATTED HOT SPRINGS 835 SHADY GROVE RD PT SW & PT NW SE, | 4,189.62 |
BETZNER, OVA MARIE R | ARROWHEAD LAKE ESTATES #1 LOT 053 BLOCK 002 SIOUX ST BLOCK 2 LOT 53, | 32.62 |
BEVERLY FAMILY TRUST BEVERLY, TOM W JR & ETHELEE H | ALAVA LOT 047 BLOCK 004 2 ALAVA WAY BLK 4 LOT 47, | 643.65 |
BICKEL, SANDRA J | MOUNTAIN PINE LOT 002 BLOCK 025 210 SIXTH AVE BLOCK 25 LOT 2, | 138.11 |
BILES, AMY | CHADWOOD II LOT 005 BLOCK 000 110 CHADWOOD ST LOTS 5 & 6, | 957.48 |
BINDERIN, GARY L & WILLIE PAT | CARDENAL LOT 027 BLOCK 005 CARDENAL PL BLK 5 LOT 27, | 12.44 |
BINSTOCK, MATTHEW AND/OR ASSIGNS | MALAGA LOT 076 BLOCK 001 MOLLERA LN BLOCK 1 LOT 76, | 12.44 |
BISSELL, TIMOTHY LEE & SHARP, STANLEY R | 05-3S-18 242 TUFF RD PT NE SW, | 129.04 |
BLACKWELDER, KENNETH D & MARSHA G | HANDSHEY LOT 001 BLOCK 001 701 PROSPECT AVE LOT PT 1 & ALL 2 & 3, | 2,520.72 |
BLACKWELL, KENNETH WAYNE | JESSIEVILLE HEIGHTS LOT 001 BLOCK 002 CHEVRON ST BLK 2 LOT 1, | 13.21 |
BLAIR, DAVID GLEN | LONSDALE, TOWN OF LOT 015 BLOCK 006 COCKRILL BLOCK 6 LOT 16-20 & PT15, | 81.55 |
BLAIR, SHAWN L | ARGOMANIZ LOT 012 BLOCK 003 ARGOMANIZ WAY BLOCK 3 LOT 12, | 12.44 |
BLAKE, CAROLYN K | COSTA LOT 063 BLOCK 001 RUBI PL BLK 1 LOT 63, | 13.30 |
BLAKE, CASEY LANE | 07-1N-19W N HWY 7 PT SE SE, | 142.19 |
BLAKE, KOLTON | 07-1N-19W 10555 N HWY 7 MH ONLY LEASE CARD LAND #14660, | 329.01 |
BLAKE, LARRY KOLTON | 07-1N-19W N HWY 7 PT SE SE, | 96.13 |
BLAKE, LARRY KOLTON | 03-3S-19W UNPLATTED HOT SPRINGS 700 CARVER ST PT NW NE, | 284.02 |
BLAKE, MAURICE | GALICIA LOT 007 BLOCK 010 PINON VISTA LANE BLK 10 LOT 7, | 13.30 |
BLAKE, MAURICE | MONTANA LOT 011 BLOCK 003 LORCA WAY BLK 3 LOT 11, | 13.30 |
BLAKE, MAURICE | NOPAL LOT 003 BLOCK 008 NOPAL WAY BLOCK 8 LOT 3, | 12.44 |
BLAKE, MAURICE | CACERES LOT 013 BLOCK 006 ACERA LN BLOCK 6 LOT 13, | 12.44 |
