Real Estate
County Collector
Jason C. Watson
Clark Sheriff/Collector
401 ClayStreet
Arkadelphia AR 71923
(870) 246-2211
jason.watson@clarkar.us
Parcel | Owner | LegalDescription | BaseTax |
---|---|---|---|
01-00028-002 | HAMILTON ELSIE MCCAULEY | 01-07-18 4.906 Acres E 1/2 W 1/4 SW 1/4 NW1/4 | 177.50 |
01-00028-003 | AVINGTON SHAVONNE ETAL | 01-07-18 4.916 Acres E 1/3 W 3/8 OF SW 1/4 NW 1/4 | 178.02 |
01-00037-000 | WHITWORTH JOSEPH DEAN | 03-07-18 22.82 Acres PT FRL N/2 NW | 37.16 |
01-00039-000 | WHITWORTH JOSEPH DEAN | 03-07-18 2.2 Acres PT N/2 NW PT NW/4 NE/2 NW/4 | 4.14 |
01-00108-102 | MORE LAURIE | 10-07-18 SE SE IMP ONLY THOMAS R.E. | 54.52 |
01-00137-000 | EASON LOUIS | 14-07-18 54.5 Acres PT NW NW, N2 SW NW | 88.42 |
01-00141-000 | EASON WILLIE E | 14-07-18 2 Acres PT NW NW | 72.45 |
01-00153-002 | JONES BENNIE & GWENEVA | 15-07-18 4.01 Acres PT SW NE | 10.87 |
01-00153-005 | GRAY CAROLYN | 15-07-18 3 Acres PT SW NE | 124.20 |
01-00167-105 | FRONTE CHRIS | 15-07-18 IMP ONLY ON 01-00167-000 | 161.36 |
01-00168-000 | ROSS KEITH ALEXANDER | 15-07-18 1 Acres PT NE SE | 178.72 |
01-00169-002 | MORRIS KATIE ROSE | 15-07-18 1 Acres PT NE SE | 113.02 |
01-00169-017 | FITE PATRICIA & RANDY | 15-07-18 0.66 Acres PT NE SE POB 207.48 FT W OF SE CORNER | 44.50 |
01-00169-101 | MCCLENAHAN FRANNIE LODEAN | 15-07-18 PT NE SE IMP ONLY MARVIN FITE R.E. | 75.22 |
01-00171-000 | GOLDEN BARBARA & ROY C/O BILLY & BELINDA MASHBURN | 15-07-18 2 Acres SW COR NE SE | 151.11 |
01-00182-000 | WINGFIELD W A | 16-07-18 3.05 Acres STRIP OFF S SIDE SW NW | 55.58 |
01-00188-003 | WALKER CLINT & ASHLEY | 16-07-18 10 Acres PT NE SE | 16.81 |
01-00208-002 | MORRIS ELIZABETH | 20-07-18 3 Acres PT NE NE | 108.68 |
01-00223-000 | LEA GARLAND & MONA | 20-07-18 116 Acres PT E/2 SE, NW SE | 186.68 |
01-00246-000 | KRUEGER JAMES ROBERT | 22-07-18 40 Acres NW NW | 6.00 |
01-00270-000 | WASHINGTON JEANETTE & SADIE CARTER MERTIE LEE MITC | 25-07-18 26.67 Acres FRL N 2/3 NW SW | 43.50 |
01-00286-000 | FITE BENNIE TRAVIS | 26-07-18 20 Acres E/2 SW NE | 48.73 |
01-00288-002 | FITE BENNY & MAMIE | 26-07-18 1.71 Acres PT W/2 SW NE | 636.20 |
01-00290-000 | FITE ELI HENRY | 26-07-18 19 Acres W/2 SE NE | 40.96 |
01-00290-001 | FITE ELI HENRY | 26-07-18 1 Acres PT W/2 SE NE | 2.59 |
01-00315-000 | MURRELL JAMES W & THELMA | 27-07-18 1.5 Acres PT SE NE 80 X 90 YDS | 11.31 |
01-00323-009 | KINDER CHRISTOPHER & SHANNON | 27-07-18 18.84 Acres PT SE/4 | 40.61 |
01-00323-101 | HONEYCUTT DAVID | 27-07-18 IMP ONLY ON 01-00323-001 | 174.40 |
01-00355-000 | TUCKER ASHLEY | 33-07-18 3 Acres PT NE NE | 4.74 |
01-00357-002 | BROWNING JERRY | 33-07-18 2.8 Acres PT NW NE-TRACT C | 101.43 |
01-00360-000 | MCCASKILL JAMES CLAUDE | 33-07-18 0.49 Acres PT SW NE | 0.52 |
01-00363-002 | MCCASKILL JAMES C | 33-07-18 0.31 Acres PT SW SW | 11.38 |
01-00364-000 | MCCASKILL JAMES CLAUDE | 33-07-18 60.44 Acres SE NW, NE SW | 132.30 |
01-00370-000 | MCCASKILL JAMES CLAUDE | 33-07-18 0.52 Acres NW SE | 0.52 |
01-00386-000 | BROWNING LATOYA | 34-07-18 1 Acres PT SE COR SE NW | 525.50 |
01-00390-000 | WILKEY JEBBY & | 34-07-18 19 Acres PT NE SW | 36.24 |
01-00390-001 | WILLIAMS PHILLIP JEROME | 34-07-18 20 Acres W 1/2 PT NE SW | 34.33 |
01-00396-006 | KEELING JONATHAN | 34-07-18 IMP ONLY ON 01-00396-000 | 297.04 |
01-00408-000 | PERRY EZEKIEL | 35-07-18 16 Acres W SIDE SE NE | 142.04 |
01-00410-004 | HOGAN TONY | 35-07-18 11.54 Acres PT SW NW & PT W/2 W/2 SW | 25.32 |
01-00413-000 | HOGAN TONY K | 35-07-18 18.2 Acres PT NE SW | 32.93 |
01-00414-000 | HOGAN TONY K | 35-07-18 1.5 Acres PT W/2 NE SW | 54.34 |
01-00427-101 | BINGHAM BECKY | 36-07-18 IMP ONLY ON 01-00427-001 | 90.15 |
01-00429-003 | WILLIAMS MYRTLE LEE LITTLEJOHN ETAL | 36-07-18 10 Acres W/2 E/2 NE NW | 17.96 |
01-00435-004 | GOLDEN GARY L | 36-07-18 62.18 Acres A PARCEL OF LAND LOCATED IN THE SE/4 OF SECTION 36, T7S, R18W | 97.07 |
01-00447-000 | NEWBORN JV & ZEOLA | 01-08-18 0.5 Acres PT SE SW | 42.44 |
01-00460-000 | CLINGAN BILLY | 02-08-18 4 Acres NW COR S/2 NW | 288.43 |
01-00469-000 | JONES DONALD & LINDA | 02-08-18 30 Acres PT SW SE | 1,039.85 |
01-00471-000 | ARNOLD DIANE & TOMMY | 02-08-18 10.484 Acres PT SE SE | 18.08 |
01-00502-000 | DUBOIS TAMMY & ALANA HUGHES | 03-08-18 6.09 Acres PT N/2 SE | 81.65 |
01-00525-001 | HUTCHERSON JASPER R & ALICE M | 04-08-18 20 Acres S/2 SW SW | 29.16 |
01-00544-000 | MCCASKILL JAMES FLOYD | 05-08-18 6 Acres NE SE | 751.09 |
01-00547-000 | MCCASKILL JAMES DAKOTA & TERESA R MCCASKILL | 05-08-18 36 Acres SE SE | 87.22 |
01-00551-000 | LUSK BETTYE JONES | 08-08-18 1 Acres PT SW NE | 25.88 |
01-00558-000 | SWEET LUCIANO & JAMEKA SWEET | 08-08-18 0.4 Acres PT SE NE | 15.52 |
01-00559-001 | JONES ELDRIDGE | 08-08-18 IMP ONLY 01-00559-000 | 198.20 |
01-00579-001 | JONES THERESA C/O HERMAN JONES | 08-08-18 0.35 Acres PT NE SE | 13.46 |
01-00585-002 | LUSBY JONATHAN & BRIANNA | 09-08-18 31.84 Acres PT NE/4 SE/4 | 60.44 |
01-00586-000 | TWO RIVERS FARM & LAND LLC | 09-08-18 60.09 Acres E/2 W/2 NE, E2 NW SE N OF RD | 96.87 |
01-00591-102 | CAMPBELL GERALD | 09-08-18 PT NE SW NW IMP ONLY 01-00591-000 | 10.35 |
01-00592-000 | ARCHIE JAMES | 09-08-18 1.5 Acres PT SW NW | 38.81 |
01-00595-000 | SWEET LUCIANO & JAMEKA SWEET | 09-08-18 2.33 Acres PT SW NW | 60.55 |
01-00601-000 | MCCLELLAN RUBY WILLIAMS & ARRILLA MACON | 09-08-18 2 Acres PT SW NW | 111.97 |
01-00602-000 | BUCKLEY SADIE MAE | 09-08-18 0.78 Acres PT SW NW | 25.36 |
01-00603-000 | BUCKLEY SADIE MAE | 09-08-18 1.6 Acres PT SW NW | 119.54 |
01-00607-000 | SWEET LUCIANO & JAMEKA SWEET | 09-08-18 1 Acres PT SW NW | 185.78 |
01-00615-002 | JONES JAMES C | 09-08-18 1 Acres PT E2 SE SW | 114.88 |
01-00630-004 | HARRIS ARON & MARY HARRIS | 10-08-18 5 Acres PT SE NW | 111.00 |
01-00630-010 | MCGHEE JOHN & BERTHA HARRIS | 10-08-18 1 Acres PT SE/4 NW/4 | 25.88 |
01-00659-000 | JONES WALLACE | 11-08-18 19 Acres PT S/2 SE SW | 56.18 |
01-00659-101 | JONES LESLIE | 11-08-18 IMPROVEMENT ONLY (JONES, RE) | 8.80 |
01-00660-000 | REED GWENDOLYN & GLORIA PERRY | 11-08-18 0.91 Acres NE COR S/2 SE SW | 24.84 |
01-00662-000 | HARRIS WINFRED & MAY L | 11-08-18 1 Acres N PT NW SE | 331.36 |
01-00679-001 | WATSON CHRISTOPHER & CHARLOTTE | 12-08-18 3 Acres PT SE NE | 865.26 |
01-00684-002 | THOMAS EULA WILEY | 12-08-18 17.23 Acres E/S SW | 40.36 |
01-00688-000 | NEWBORN BILLY | 12-08-18 3.25 Acres PT W/2 SW | 84.35 |
01-00689-000 | NEWBORN BILLY & DOROTHY | 12-08-18 1 Acres PT W/2 SW | 35.70 |
01-00701-000 | LUSK BETTYE JONES | 13-08-18 37 Acres PT NE NE | 72.27 |
01-00705-000 | LUSK BETTYE JONES | 13-08-18 80 Acres W/2 NE | 138.20 |
01-00706-000 | LUSK BETTYE JONES | 13-08-18 20 Acres N/2 SE NE | 33.09 |
01-00707-000 | LUSK BETTYE JONES | 13-08-18 20 Acres S/2 SE NE | 33.09 |
01-00708-000 | LUSK BETTYE JONES | 13-08-18 40 Acres PT NE NW | 83.05 |
01-00709-000 | YARBER DONNIE L | 13-08-18 13.33 Acres PT E/2 NW NW | 48.42 |
01-00716-000 | HUTCHERSON JASPER R & ALICE M | 13-08-18 60 Acres W/2 SE NW, W2 E2 SW | 129.04 |
01-00722-000 | HARRIS ROBERT C & SAMUEL HARRIS RUBY J WASHINGTON | 13-08-18 3.47 Acres PT SW SW | 92.05 |
01-00724-001 | HUTCHERSON JASPER R & ALICE M | 13-08-18 IMP ONLY | 5.92 |
01-00724-002 | HUTCHERSON JASPER R & ALICE M | 13-08-18 IMP ONLY | 33.86 |
01-00727-103 | DIXON SAMUEL LEE | 14-08-18 IMP ONLY RE 01-00727-006 | 121.67 |
01-00735-000 | CRITE SHALANDA | 14-08-18 3.13 Acres PT SE NE | 83.05 |
01-00740-000 | KNOX ODDIS | 14-08-18 3.12 Acres PT SE NE | 20.37 |
01-00750-002 | DAY RYAN & JESSICA | 15-08-18 3 Acres NE/4 NW/4 | 1,696.36 |
01-00779-003 | LEMONS LILLIE | 16-08-18 2.5 Acres PT S/2 NE NW | 64.69 |
01-00779-004 | REED HUBBARD | 16-08-18 2.5 Acres PT S/2 NE NW | 64.69 |
01-00779-005 | DAVIS JAMES & RACHEL | 16-08-18 2.5 Acres PT S/2 NE NW | 64.69 |
01-00779-101 | HENSON JOSEPH & BOBBIE | 16-08-18 PT S1/2 NE NW IMPROVEMENT ONLY (HENSON, RE) | 35.71 |
01-00799-005 | YOUNG MARVIN | 20-08-18 0.89 Acres PT NE/4 SE/4 & SE/4 SE/4 | 23.29 |
01-00835-000 | HUTCHERSON JAMES R & TERRY L | 24-08-18 39 Acres PT NW NW | 68.44 |
01-00894-000 | SEALE KEVIN HAROLD | 27-08-18 2.2 Acres PT SW SW | 157.48 |
01-00914-100 | NEEL MARTY | 29-08-18 IMP ONLY FROM PARCEL 01-00914-000 E/2 | 41.40 |
01-00961-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 04-09-18 66.78 Acres FRL NE W OF R | 101.69 |
01-00963-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 04-09-18 202.8 Acres FRL NW | 378.46 |
01-00964-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 04-09-18 61.86 Acres N/2 S/2 W OF R | 83.10 |
01-01002-000 | SMITH JAMES ARTHUR ETAL | 15-09-18 151.66 Acres PT FRL SE/4 W OF R | 165.72 |
01-01052-101 | BUCK FLOYD DAVID & TEMPE | 20-09-18 MH ONLY 01-01052-000 PT FRL NW SW | 4.31 |
01-01078-001 | STROUD HUNT CLUB INC | 22-09-18 1 Acres PT SE NE | 43.70 |
01-01080-000 | BLUE SKY TIMBER PROPERTIES LLC | 24-09-18 9.99 Acres ALL S & W OF RIVER | 10.85 |
01-01146-001 | TUCKER BILLY B & NANCY L | 36-09-18 0.6 Acres PT FRL E/2 | 132.32 |
01-01152-001 | HUMPHRIES CAROLYN J & MELISSA FREEMAN | 01-10-18 0.33 Acres PT SW NW | 29.31 |
01-01161-001 | CARTER JAMES L JR & VALERIE A | 02-10-18 2.5 Acres PT NE SE | 10.04 |
01-01231-002 | AYALA JUAN CARLOS JR | 11-10-18 3 Acres PT SW/4 NE/4 | 31.03 |
01-01234-000 | LEAMONS MARCELLE REVOCABLE TRUST | 11-10-18 27 Acres PT NE NW | 219.24 |
01-01256-000 | ALLEN ARMENTER & CHARLES ALLEN | 11-10-18 1 Acres SE COR SE SW | 10.34 |
01-01256-101 | ALLEN CHARLES | 11-10-18 SE COR SE SW IMPROVEMENT ONLY- HOUSE (ALLEN, R.E.) | 30.17 |
01-01257-003 | BOGA DOROTHY JEAN & GERALD L BOGA SR GARRY D BOGA | 11-10-18 3.51 Acres PT NE SE | 36.20 |
01-01278-007 | DYER LAVERN | 12-10-18 1.02 Acres PT FRL SE | 53.44 |
01-01284-003 | GOOSEANKLE LODGE INC | 13-10-18 1.62 Acres PT SE/4 | 70.68 |
01-01314-002 | HASTINGS JESSIE PHILLIP & LINDA LOUISE | 15-10-18 0.69 Acres PT W1/2 NW | 156.02 |
01-01322-001 | GREEN R H EST | 17-10-18 11.2 Acres PT SW FRL NW NW & NW FRL | 12.54 |
01-01457-000 | LEWIS CLARK & SHERLINE | 32-10-18 2.9 Acres PT NW NW: START AT THE NE CORNER OF SAID 40 AND RUN WEST 5.40 CHAINS; THENCE SOUTH 5.40 CHAINS THENCE EAST 5.40 CHAINS; THENCE NORTH 5.40 CHAINS TO POB CONTAINING 2.9 ACRES MORE OR LESS | 30.17 |
01-01460-009 | TATE LLOYD & LORETTA SUTTON | 32-10-18 3.2 Acres PT NW NW (TRACT K) | 33.19 |
01-01499-001 | KUHN JOE & DAVID RANDALL KUHN & JON JESTER ETAL | 34-10-18 1.35 Acres PT SW SE | 182.31 |
01-01511-000 | CULP DAVID LYNN & ELLEN DAVIDSON CULP | 36-10-18 10 Acres N/2 E/2 NW NE | 11.48 |
01-01529-000 | WINDHAM JOHN DAVID | 03-11-18 1 Acres PT FRL E/2 NW W OF RIVER | 10.34 |
01-01531-101 | BAIRD RONALD E & TIMOTHY L POWELL | 03-11-18 0.5 Acres FRL SW W OF R | 262.91 |
01-01589-000 | DAVIS BOB MURICE II REVOCABLE TRUST | 15-06-19 5 Acres PT SW SW | 6.69 |
01-01590-000 | DAVIS BOB MURICE II REVOCABLE TRUST | 15-06-19 7.433 Acres PT SW SW | 8.44 |
01-01597-000 | DAVIS BOB MURICE II REVOCABLE TRUST | 16-06-19 18.5 Acres PT SE SE N & W OF RIVER | 28.96 |
01-01647-003 | EIFERT CINDY | 21-06-19 1.24 Acres PT NE SW | 64.17 |
01-01656-000 | MCLEOD KEVIN | 28-06-19 7 Acres S 462' W/2 SW NW | 14.49 |
01-01659-000 | MCLEOD KEVIN | 28-06-19 15 Acres N 3/4 W/2 NW SW | 30.22 |
01-01665-000 | MCLEOD KEVIN | 29-06-19 30.47 Acres PT SE NE | 114.08 |
01-01668-003 | HASLEY KEVIN & BRANDY | 29-06-19 6 Acres PT SE/4 SW/4 | 7.93 |
01-01679-000 | LOMAN MANAGEMENT LLC | 30-06-19 3 Acres PT SE NE | 831.93 |
01-01702-001 | SPEIGHTS REGGIE & CLAUDIA | 32-06-19 0.12 Acres PT NE/4 NW/4 | 6.21 |
01-01702-003 | HASLEY KEVIN & BRANDY | 32-06-19 1.47 Acres PT NE/4 NW/4 | 1.75 |
01-01726-000 | GLOVER JANET FAY | 01-07-19 120 Acres SE SW, S2 SE | 177.70 |
01-01821-000 | CLARK PHILLIP H & SHARON | 07-07-19 1.97 Acres PT SW NW | 71.42 |
01-01898-000 | HART BESSIE RUSSELL HART MICHAEL HART BOBBIE HART | 13-07-19 2 Acres PT SW SE | 135.07 |
01-01981-000 | ABRAHAM RORY & SARAH DANA KARNEY | 20-07-19 69.02 Acres ALL W/2 SE E OF RR & SE SE | 100.89 |
01-01993-001 | WILSON WILLIAM NEAL & AVIS | 21-07-19 4.47 Acres PT S/W 1/4 | 148.16 |
01-02027-000 | ARNOLD CHRISTOPHER | 23-07-19 1 Acres PT E/2 NE NE | 306.50 |
01-02059-000 | SMITH JAMES ARTHUR TRUSTEE | 25-07-19 240 Acres W/2 OF SE & ALL SW | 334.69 |
01-02068-000 | ABRAHAM RORY & SARAH DANA KARNEY | 27-07-19 194.07 Acres FRL E/2 NW E OF R, FRL W2 NW & FRL N2 SW | 562.59 |
01-02079-000 | ABRAHAM RORY & SARAH DANA KARNEY | 28-07-19 80 Acres NE NE, SE NE | 144.53 |
01-02106-000 | ABRAHAM RORY & SARAH DANA KARNEY | 29-07-19 54.62 Acres NE NE, N2 NW NE & ALL S/2 NW NE E OF DITCH | 71.35 |
01-02233-000 | FULMER JIMMIE & VINA | 03-08-19 10 Acres N/2 SW SW E & S OF RD | 17.36 |
01-02234-000 | HUDSPETH HARVEY & MYRA HEATH HUDSPETH & MATTHEW HU | 03-08-19 10 Acres PT SW SW S & E OF RD | 39.70 |
01-02236-101 | FRANCIS MARY | 03-08-19 IMP ONLY P# 01-02236-000 | 233.13 |
01-02260-000 | VANDIVER ASHLEY NICOLE | 04-08-19 2 Acres PT S/2 SE SE W OF R | 218.37 |
01-02260-101 | VANDIVER NIKI | 04-08-19 IMPROVEMENT ONLY RE: 01-02260-000 | 66.76 |
01-02261-000 | VANDIVER ASHLEY NICOLE | 04-08-19 2.5 Acres S/4 SE SE W OF R | 7.24 |
01-02269-000 | CAROZZA LAND CORP | 05-08-19 5 Acres PT NE SW | 7.53 |
01-02274-000 | CAROZZA LAND CORP | 05-08-19 137.496 Acres ALL SE EXCEPT 22.5 AC | 180.58 |
01-02293-000 | BROWNING HARRY C | 07-08-19 10 Acres E/2 E/2 SW NW | 14.94 |
01-02303-001 | DBW ENTERPRISES INC | 07-08-19 1.573 Acres PT SW SW W OF RR PT LOT 8 | 40.88 |
01-02308-000 | GATES DONALD JERRY & RHONDA BETH | 07-08-19 77.5 Acres E/2 SE | 143.34 |
01-02334-001 | BOYER JOSEPH A & SHERRI | 09-08-19 26.498 Acres N 1/4 SW NE W OF RD & S 1210 1/2 NW NE W OF RD | 55.18 |
01-02345-101 | WRIGHT JIMMY & CATHY | 09-08-19 PT N2 SE E OF RD WRIGHT R.E. IMP ONLY | 25.36 |
01-02355-000 | HUDSPETH HARVEY & MYRA HEATH HUDSPETH & MATTHEW HU | 10-08-19 2.42 Acres PT W/2 NW NW E OF RD | 82.28 |
01-02357-101 | CRUZ STEPHANIE | 10-08-19 PT W 1/2 NW NW E OF RD IMPROVEMENT ONLY CAIN R.E. | 10.35 |
01-02368-000 | MAY AARON & BRANDY | 10-08-19 8.85 Acres N/2 NW SW | 43.55 |
01-02382-000 | MASSZONIA ANNA L | 11-08-19 4 Acres PT W/2 SE NW | 103.50 |
01-02442-000 | GATES DONALD JERRY & RHONDA BETH | 18-08-19 80 Acres E/2 NE | 183.01 |
01-02446-101 | FERGUSON RODNEY | 18-08-19 PT SW NE IMP ONLY FERGUSON R.E. | 56.92 |
01-02451-001 | DBW ENTERPRISES INC | 18-08-19 8.127 Acres PT N/2 NW W OF RR PT LOTS 10 & 11 | 15.49 |
01-02468-000 | AX'EM TIMBER SERVICES INC | 19-08-19 2 Acres PT NW NW W OF RR | 2.99 |
01-02483-000 | JASON PORTER JACKSON FAMILY TRUST | 19-08-19 20 Acres S/2 S/2 S/2 SW | 33.97 |
01-02523-000 | COOPER LORIN WAYNE | 23-08-19 1.1 Acres PT S/2 NE NE E OF RD | 189.40 |
01-02534-000 | COOPER L W & MELVA SUE | 24-08-19 42.07 Acres FRL N/2 S OF R | 52.62 |
01-02535-000 | COOPER L W & MELVA SUE | 24-08-19 80 Acres E/2 SW | 182.95 |
01-02536-000 | COOPER L W & MELVA SUE | 24-08-19 40 Acres NW SW | 51.07 |
01-02538-000 | COOPER L W & MELVA SUE | 24-08-19 147.6 Acres FRL SE | 192.41 |
01-02583-000 | STANDERFER TERRI & CHAD J KLAUS | 31-08-19 2.226 Acres PT NW NW | 113.52 |
01-02615-000 | ROGERS BRETT A | 34-08-19 80 Acres SE NE, NE SE | 109.15 |
01-02645-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 02-09-19 39.31 Acres FRL NE NW | 51.79 |
01-02675-000 | RIDGELEA PROPERTIES INC | 07-09-19 80 Acres E/2 NE/4 | 172.63 |
01-02686-001 | CLARK RICKY L & PATRICIA | 08-09-19 14.74 Acres PT SW NE | 163.02 |
01-02686-004 | WATTERS JOHN J | 08-09-19 2.3 Acres PT SW NE | 354.49 |
01-02688-000 | RIDGELEA PROPERTIES INC | 08-09-19 3 Acres PT SW NE | 6.93 |
01-02693-000 | RIDGELEA PROPERTIES INC | 08-09-19 2.5 Acres NW PT NE NW CONTIG TO 01-02697-000 | 3.50 |
01-02697-000 | RIDGELEA PROPERTIES INC | 08-09-19 40 Acres NW NW | 88.19 |
01-02699-000 | RIDGELEA PROPERTIES INC | 08-09-19 60 Acres W 3/4 S/2 NW | 1,907.16 |
01-02701-000 | RIDGELEA PROPERTIES INC | 08-09-19 39 Acres N/2 NE SW,N/2NW SE | 122.01 |
01-02725-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 10-09-19 32 Acres PT SW NE | 127.81 |
01-02730-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 10-09-19 76 Acres NE/4 SW/4 & SE/4 NW/4 | 130.12 |
01-02737-000 | ROGERS BRETT A & JOYCE ROGERS WALDROP & CARLA JONE | 10-09-19 6 Acres PT NW SE | 9.48 |
01-02747-000 | SMITH JAMES ARTHUR | 11-09-19 60 Acres SE/4 SE/4 & E/2 SW/4 SE/4 | 83.55 |
01-02772-000 | SANFORD STEPHEN MARK | 14-09-19 47 Acres S/2 NW & N/2 NE SW | 65.03 |
01-02798-000 | SANFORD MARK | 15-09-19 40 Acres PT NE SE | 98.24 |
01-02818-000 | CARLTON ANGELA K | 18-09-19 80 Acres PT, NE SW, S/2 SE & NW SE EAST OF DITCH | 102.94 |
01-02860-000 | CAGLE CAROLYN JANE BERRY REVOCABLE LIVING TRUST | 24-09-19 40 Acres NE SW | 64.03 |
01-02902-000 | GANN LAND & TIMBER LLC | 31-09-19 40 Acres NW NW | 49.81 |
01-02904-000 | O'KEEFE TIMBER INDUSTRIES LLC | 31-09-19 159.77 Acres FRL SW | 226.61 |
01-02929-001 | MARKS CLIFFORD | 32-09-19 0.5 Acres PT SE SW & PT SW SE | 13.36 |
01-02941-000 | RAY EARNEST RAYMON | 32-09-19 11.48 Acres PT E/2 SW SE | 17.18 |
01-02957-000 | JESTER GARY | 33-09-19 40 Acres SW SW | 56.70 |
01-02970-000 | SMITH JAMES ARTHUR TRUSTEE | 35-09-19 80 Acres W/2 SW | 110.82 |
01-03018-000 | O'KEEFE TIMBER INDUSTRIES LLC | 05-10-19 493.82 Acres SW/2 SE/4 FRL S/2 NE/4 FRL S/2 NW/4 | 677.43 |
01-03020-000 | O'KEEFE TIMBER INDUSTRIES LLC | 05-10-19 36.53 Acres PT NE NW | 51.16 |
01-03021-001 | TIMBERSTAR TEXARKANA II LP C/ O TIMBERSTAR SOUTHWE | 05-10-19 29.63 Acres PT FRL NW NW | 36.40 |
01-03036-000 | O'KEEFE TIMBER INDUSTRIES LLC | 06-10-19 78.85 Acres FRL W/2 NW | 113.87 |
01-03039-000 | O'KEEFE TIMBER INDUSTRIES LLC | 06-10-19 161.08 Acres SE | 228.30 |
01-03040-000 | DISIERE DAVID JUDD & TERESA ELLERS | 07-10-19 570.06 Acres ALL EXCEPT PT N2 | 804.03 |
01-03040-002 | O'KEEFE TIMBER INDUSTRIES LLC | 07-10-19 64.31 Acres PT N2 | 91.67 |
01-03041-000 | DISIERE DAVID JUDD & TERESA ELLERS | 08-10-19 615.53 Acres ALL EXCEPT PT N2 | 862.60 |
01-03041-001 | O'KEEFE TIMBER INDUSTRIES LLC | 08-10-19 67.93 Acres PT N2 | 86.90 |
01-03062-000 | WELLS ERIC & ASHLEY | 13-10-19 20 Acres N/2 NW SW | 29.43 |
01-03067-000 | RILEY ASHLEY & JANIE STAYTON | 13-10-19 2.5 Acres ONE ACRE SQUARE IN THE SOUTHWEST CORNER OF THE NORTHWEST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 13, TOWNSHIP 10 SOUTH, RANGE 19 WEST, DESCRIBED AS BEGINNING AT THE SW CORNER OF SAID NW/4 SW/4 AND RUN EAST 70 YARDS; THENCE NORTH 70 YARDS; THENCE WEST 70 YARDS; THENCE SOUTH 70 YARDS, TO THE POB. ALSO COMMENCING AT THE SOUTHWEST CORNER OF THE NORTHWEST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 13, TOWNSHIP 10 SOUTH, RANGE 19 WEST, AND RUN NORTH 70 YARDS TO THE POB; THENCE NORTH 105 YARDS; THENCE EAST 70 YARDS; THENCE SOUTH 105 YARDS; THENCE WEST 70 YARDS TO THE POB. | 351.70 |
01-03082-000 | BERLINE MARGARET WESSON | 13-10-19 3 Acres PT NW SE | 212.05 |
01-03082-100 | PLATZER GARY & SUSAN | 13-10-19 IMP ONLY FROM PARCEL 01-03082-000 | 262.91 |
01-03101-102 | ELLIS THOMAS H & MARY | 14-10-19 IMP ONLY FROM PARCEL 01-03101-000 | 238.77 |
01-03105-001 | KUHN TOMMY B | 14-10-19 98 Acres NE SW, PT W2 SE, E2 NW SE | 173.68 |
01-03114-000 | JACKSON SUSAN & GREGORY L STROUD | 15-10-19 3.75 Acres PT S/2 SW NW NE | 5.34 |
01-03118-000 | JACKSON SUSAN & GREGORY L STROUD | 15-10-19 8.41 Acres PT SW NE | 12.18 |
01-03123-000 | DYER RAY & LAVERN | 15-10-19 8 Acres PT W/2 SE NE | 51.02 |
01-03123-101 | DYER JAMEY | 15-10-19 IMP. ONLY 01-03123-000 | 17.24 |
01-03123-102 | DYER CODY RAY | 15-10-19 IMP ONLY ON 01-03123-000 | 160.76 |
01-03146-000 | DISIERE DAVID JUDD & TERESA ELLERS | 17-10-19 436.85 Acres N/2, N2 SE | 607.85 |
01-03155-000 | DISIERE DAVID JUDD & TERESA ELLERS | 18-10-19 75.88 Acres FRL N/2 NW | 100.34 |
01-03217-000 | WELLS CARL E & PAMELA Y | 21-10-19 8.688 Acres PT NE SW | 13.96 |
01-03217-001 | WELLS CARL E & PAMELA Y | 21-10-19 1.31 Acres PT NE SW NW CORNER | 159.47 |
01-03253-102 | MASEY TAYLOR | 23-10-19 IMP ONLY OFF 01-03253-001 | 2.69 |
01-03305-000 | MOREHEAD TAYLOR & BEAU MCKENZIE | 29-10-19 17 Acres E/2 NW SE EX SE COR | 25.71 |
01-03332-000 | GIBSON LOUIS & TANYA | 31-10-19 1 Acres PT SE SW | 10.34 |
01-03333-000 | DICKERSON JAMES MATTHEW | 31-10-19 1 Acres SE SW | 153.36 |
01-03338-000 | DICKERSON DAVID & APRIL | 31-10-19 1 Acres S 416' W 104' N OF RD W/2 SE | 337.90 |
01-03342-000 | PURDY AUDREY MAE & JOHNNY MACK &ALICE JEAN & RICHA | 31-10-19 4 Acres PT SW SE | 15.05 |
01-03395-000 | LEVASSAR MARVIN | 35-10-19 1 Acres PT SE SW | 10.34 |
01-03412-000 | PRINCE LENDOL & JEWELL | 36-10-19 2 Acres PT NE SW | 20.69 |
01-03419-000 | TIDWELL WILLIAM C & DERICK & | 36-10-19 1.5 Acres PT NE SW SW | 15.52 |
01-03420-000 | STEPHENS SAM | 36-10-19 3 Acres PT NE SW SW | 31.03 |
