Personal Property
County Collector
Phil Reynolds
Woodruff Sheriff/Collector
P.O. Box 555
Augusta AR 72006
(870) 347-5152
woodruffcountycdcollector@yahoo.com
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax | |
---|---|---|---|---|
0012711471 | ADAM'S TRUCK & TRAILER SALES INC | 010 | 721.60 | |
0012709120 | ADAMS SADE | 112 | 181.49 | |
0012709699 | AKINS QUENSHONA | 101 | 234.72 | |
0012712047 | ALBERSON ALEXANDRIA | 112 | 101.12 | |
0012707150 | ALBERSON ANNA | 012 | 384.34 | |
0012600004 | ALBERSON DANNY & KRIS | 112 | 218.04 | |
0012709508 | ALBERSON JEREMY | 112 | 117.42 | |
0012709032 | ALDRIDGE WESLEY | 101 | 23.78 | |
0012710788 | ALEXANDER JAMAR | 110 | 85.18 | |
0012710798 | ALEXANDER LAKEYIA | 101 | 130.73 | |
0012708526 | ALEXANDER MONICA | 110 | 42.08 | |
0012707231 | ALFORD RUSSIA | 112 | 195.55 | |
0012711826 | ALFORD TRAVIS D JR | 112 | 211.85 | |
0012705801 | ALLEN ALCID | 001 | 27.88 | |
0012707112 | ALLEN CHARLES J | 012 | 26.64 | |
0012708819 | ALLEN CHRISTOPHER | 110 | 233.22 | |
0012707118 | ALLEN DEBBIE | 101 | 361.38 | |
0001400010 | ALLEN JOEY | 101 | 145.28 | |
0001100010 | ALLEN MARK & BILLIE | 001 | 50.26 | |
0012709499 | ALLEN REBECCA | 110 | 81.92 | |
0012709149 | ALLEN SAMANTHA | 101 | 131.84 | |
0012709851 | ALLEN TIMOTHY | 010 | 88.97 | |
0012100060 | ALUMBAUGH AARON & KATRINA | 012 | 238.78 | |
0012711687 | ALUMBAUGH TARZAN | 012 | 56.30 | |
0012711639 | ALUMBAUGH TIMOTHY BUTCH | 012 | 778.68 | |
0012712496 | ALVAREZ LINDA | 110 | 27.82 | |
0012709531 | AMERICAN GREETINGS CORPORATION | 110 | 13.18 | |
0012709532 | AMERICAN GREETINGS CORPORATION | 112 | 13.29 | |
0012710974 | ANDERSON NIKAYLA | 110 | 45.12 | |
0012711373 | ANTHONY DELVINY | 110 | 38.02 | |
0010300130 | ANTHONY PATRICIA | 110 | 639.33 | |
0012704003 | ANTHONY RUBY | 110 | 306.74 | |
0010300170 | ARNETT KENNETH | 110 | 104.79 | |
0012711890 | ASHBY CASSIE | 110 | 41.57 | |
0012709007 | ASHBY CHRISTIE | 110 | 20.28 | |
0012712071 | ASHBY ETHAN | 112 | 210.72 | |
0012711406 | ASHBY SARA R | 110 | 25.86 | |
0010300434 | ASHBY TROY | 110 | 315.35 | |
0012710059 | ASHLEY DONNA | 010 | 107.40 | |
0010100060 | ATKINS JODY L | 212 | 26.87 | |
0012712542 | ATKINS MADOLYN | 112 | 161.83 | |
0012711952 | AUCAMP JOHANN DIEDERIK | 212 | 26.15 | |
0012712558 | AUSTIN CANDACE | 112 | 132.59 | |
0012705953 | BACON AMBER | 212 | 207.87 | |
0012600216 | BACON CALVIN | 012 | 360.43 | |
0012711505 | BACON RYAN | 212 | 147.03 | |
0012711746 | BACON TAYLOR | 212 | 46.79 | |
0012708212 | BAILEY PEGGY | 101 | 254.14 | |
0012710089 | BAKER TYLER | 110 | 1,231.91 | |
0012711921 | BALL CRYSTAL | 110 | 18.90 | |
0012710103 | BALL DENNIS | 110 | 196.81 | |
0012100270 | BALL HOWARD E | 012 | 31.66 | |
0012100246 | BALL LONNIE F | 012 | 17.82 | |
0012600340 | BALL TONY & KIMBERLY | 112 | 153.81 | |
0012709893 | BALL WILLIAM DEAN | 012 | 1,418.98 | |
0012100370 | BALL WILLIAM STANLEY & ANN | 012 | 245.87 | |
0012709166 | BALLARD CHUCK | 001 | 19.19 | |
0012711289 | BALLARD KRISTEN | 101 | 129.60 | |
0012705096 | BALLARD WILLIE & KAY | 001 | 45.24 | |
0012712479 | BARBER JABRIEN | 110 | 56.28 | |
0012712536 | BARBER JAMES & KATRINA | 110 | 57.38 | |
0012705179 | BARBER NADA | 110 | 173.39 | |
0012700105 | BARKER HENRY | 212 | 76.05 | |
0012708958 | BARNES GREGORY E & JENNIFER | 010 | 48.76 | |
0012711445 | BARRINGTON HEATHER | 112 | 86.87 | |
0012708814 | BARTHOLOMEW LEAH | 112 | 26.06 | |
0012711754 | BASS WILLIAM | 110 | 16.12 | |
0012600432 | BEARD CAROL & ROGER | 112 | 94.02 | |
0012707183 | BEARD KIMBERLY | 112 | 275.43 | |
0012711257 | BELCHER TINA | 112 | 121.62 | |
0012704715 | BESHEARS JAMES L JR | 110 | 116.10 | |
0012710035 | BESHEARS TRUCKER | 112 | 638.75 | |
0012706881 | BESHEARS WILLIAM L | 112 | 50.08 | |
0012712386 | BEZUIDENHOUT TREVOR J | 012 | 53.01 | |
0012100583 | BIGHAM C S (BUCK) | 112 | 42.92 | |
0012600500 | BIGHAM JAMES S | 112 | 66.94 | |
0012710204 | BIRAM MEGAN | 212 | 89.17 | |
0012705794 | BLACKMON BARBARA | 110 | 33.46 | |
0012709957 | BLUE DENAE SHERRELL | 101 | 111.16 | |
0001400210 | BLUE LINDA | 101 | 158.03 | |
0012711309 | BOATMAN KATHERINE | 112 | 27.08 | |
0012708150 | BOATMAN KENNY JR | 112 | 15.84 | |
0012710161 | BOATMAN WILLIE AND KATHERINE | 112 | 300.98 | |
0012709199 | BOBLETT ANDREA | 112 | 65.14 | |
0012708420 | BODKINS RUBEN | 101 | 292.10 | |
0012711011 | BODKINS RUBEN JR | 101 | 138.12 | |
0012100710 | BOONE SANFORD | 012 | 26.96 | |
0012706489 | BOSWELL DORIS | 112 | 201.84 | |
0012708395 | BOTTOMS JASON | 012 | 266.43 | |
0012710737 | BOVAN BRODRICK | 101 | 745.51 | |
0001400261 | BOVAN CAMILLE | 101 | 469.44 | |
0012712455 | BOWLES LILY | 112 | 124.17 | |
0012711374 | BOWMAN BRYAN | 010 | 93.49 | |
0012710159 | BOWSER DEBROAH | 110 | 23.92 | |
0012707923 | BOWSER MARTEZ | 110 | 125.99 | |
0010301132 | BOYLES RAYMOND | 110 | 16.22 | |
0010301133 | BOYLES REBECCA | 110 | 250.96 | |
0012711343 | BRADLEY DUSTY OR TARA | 110 | 86.13 | |
0010301191 | BRANSCUM BRYAN | 001 | 187.37 | |
0012708922 | BRANSCUM CHRISTIE | 110 | 395.97 | |
0010301255 | BRATCHER RON | 110 | 84.15 | |
0012100780 | BRECKENRIDGE JAMES BRYAN | 012 | 1,034.65 | |
0012709770 | BREWER ANDY | 012 | 191.02 | |
0012711559 | BREWER DAVID & AMANDA | 112 | 836.51 | |
0012711838 | BRISCOE DEBORA | 110 | 294.57 | |
0012709492 | BRISCOE EDDIE | 110 | 124.22 | |
0010301327 | BRISCOE EDWARD | 110 | 57.29 | |
0012708951 | BRISCOE EDWARD JR | 110 | 336.65 | |
0012709751 | BRISCOE ELAINE | 110 | 21.14 | |
0012709278 | BRISCOE GERALD | 110 | 182.01 | |
0012706914 | BRISCOE SHANNA | 110 | 30.42 | |
0012708378 | BRISCOE TERESA L | 110 | 61.85 | |
0012712380 | BRITT CLOEY | 212 | 25.86 | |
0012708230 | BROADUS ARMA | 101 | 362.19 | |
0012708512 | BROADUS QUADDRIA | 101 | 301.93 | |
0012712302 | BROADUS TAKIYAH A | 101 | 254.14 | |
0012712274 | BROCKWELL CAMERON | 110 | 25.35 | |
0012100853 | BROGDON PROPERTIES LLC | 012 | 1,244.18 | |
0010100290 | BROOKS JOHN W III ( BILL) | 110 | 1,346.08 | |
0010301448 | BROWN ALLEN F | 110 | 543.00 | |
0012604785 | BROWN ALLENER | 112 | 245.01 | |
0012709718 | BROWN AUTUMN | 110 | 174.41 | |
0012600670 | BROWN CURTIS L | 112 | 38.72 | |
0012711398 | BROWN DARRELL | 110 | 96.98 | |
0012706070 | BROWN ERICA | 110 | 116.10 | |
0012709005 | BROWN JESSICA & BRADLEY THOMAS | 012 | 107.85 | |
0012711497 | BROWN KAYDRA | 110 | 168.32 | |
0010301699 | BROWN KELSEY L | 110 | 30.06 | |
0012710735 | BROWN KELSEY L JR | 110 | 163.91 | |
0010300122 | BROWN KRISTIE & ALLEN D | 110 | 263.73 | |
0012606388 | BROWN LYNNE B AND GUY | 112 | 496.27 | |
0012606443 | BROWN MARY TURNER | 112 | 21.86 | |
0012709854 | BROWN MYTHIAS | 112 | 10.73 | |
0012712349 | BROWN NIKKITA | 110 | 25.60 | |
0012700225 | BROWN ROBERT G & ALLENER | 112 | 21.86 | |
0012705666 | BROWN RUTH A | 110 | 30.93 | |
0014003230 | BROWN TALMUS JR | 112 | 45.47 | |
0012700227 | BROWN TOMMY | 012 | 92.31 | |
0012711212 | BROWNING ANNA | 110 | 305.21 | |
0012100965 | BROWNING MICHAEL & KIM | 012 | 255.35 | |
0012707649 | BRYANT LINDA | 110 | 243.87 | |
0001100225 | BRYSON RICHARD JR | 001 | 533.32 | |
0012706239 | BUIRTS ANDRE | 110 | 136.89 | |
0012712449 | BULLARD XZAVION | 110 | 8.62 | |
0012600780 | BUMPERS OC JR & MELISSA | 112 | 127.75 | |
0001100226 | BUNCH DONALD | 001 | 48.90 | |
0012709313 | BUNDREN AMBER NICOLE | 012 | 53.47 | |
0012707172 | BURKS COREY | 012 | 697.38 | |
0012101070 | BURKS WILLIE JR | 001 | 46.25 | |
0012712184 | BURNEY CHRISTINA | 110 | 25.86 | |
0012711796 | BURROUGHS LYNDA | 112 | 15.12 | |
0012710331 | BUTLER CLARK | 112 | 326.52 | |
0012704804 | BYERS KEVIN | 110 | 926.84 | |
0012710845 | CAIN ALLEN | 212 | 10.65 | |
0012711178 | CAIN WILL | 012 | 229.41 | |
0012712421 | CALVERT DEMARKUS | 110 | 55.77 | |
0012711465 | CAMPBELL CRYSTAL | 110 | 23.92 | |
0012604510 | CAMPBELL MATT | 212 | 19.27 | |
0012706001 | CANSLER DAVID | 012 | 731.20 | |
0012700280 | CANSLER SCOTT | 110 | 19.27 | |
0012711582 | CARRIKER MARVIN R JR | 110 | 21.29 | |
0012706872 | CARTER ANGELA | 110 | 171.37 | |
0012709167 | CARTER AUSTIN | 110 | 18.76 | |
0012700319 | CARTER CALVIN L & SANDRA | 212 | 25.35 | |
0012711043 | CARTER JOHN RAYMOND HOWARD | 101 | 22.11 | |
0010302275 | CARTER LESLEY | 110 | 49.02 | |
0012705444 | CARTER TRACY | 110 | 88.72 | |
0012712402 | CARTER WESLEY IV | 110 | 95.82 | |
0012712436 | CASEY BRITTNAY | 110 | 60.84 | |
0012101320 | CASKEY KIM | 012 | 208.11 | |
0002100110 | CAUDLE JIMMY | 002 | 1,512.82 | |
0012712133 | CEDRON ASHLIE | 112 | 48.03 | |
0012709677 | CERVANTES ARTHUR ANTHONY | 110 | 94.75 | |
0012711420 | CERVANTES DWAN | 110 | 138.25 | |
0012709067 | CHANCE LAURA | 110 | 72.78 | |
0012710529 | CHANDLER PAM | 112 | 276.45 | |
0012601158 | CHAPEL OAKS | 112 | 25.04 | |
0012101387 | CHAPPELL ALAN | 012 | 316.24 | |
0012706471 | CHAPPLE CASSANDRA | 110 | 40.05 | |
0012707968 | CHAPPLE TALISHA R | 101 | 141.14 | |
0012711575 | CHAUDHARI HARDIKKUMAR | 110 | 205.84 | |
0012707947 | CLAEYS LUCINDA OR JOHN | 110 | 41.57 | |
0012708906 | CLARK DORIS | 112 | 175.27 | |
0012601298 | CLARK LARRY S & SHIRLEY A | 112 | 95.56 | |
0012707305 | CLARK MICHELLE | 110 | 19.46 | |
0010302590 | CLARK ROBERT C | 110 | 27.38 | |
0012704160 | CLARK ROWLAND AND KARLA | 010 | 14.07 | |
0012704591 | CLARK TERESA | 110 | 360.48 | |
0010100589 | CLARK WARDELLAS | 010 | 48.44 | |
0012708416 | CLARK WILLIE JR | 110 | 348.31 | |
0012601261 | CLARK WILLIE M | 112 | 104.24 | |
0012712155 | COHEN KASSY | 212 | 79.09 | |
0012707925 | COHEN SHERMAN | 112 | 251.20 | |
0012709248 | COLE FRANCESA | 010 | 170.42 | |
0012708494 | COLE TABETHA L | 112 | 75.63 | |
0012709202 | COLEMAN KEITH | 110 | 424.87 | |
0012711800 | COLES JOEL | 110 | 46.14 | |
0012712197 | COLLIER MARC | 110 | 99.88 | |
0012709911 | COLLIER MELVIN | 110 | 84.15 | |
0010100645 | COLLINS BRAD | 112 | 284.93 | |
0012709637 | COLLINS DANE | 010 | 174.57 | |
0012711991 | COLLINS DRAKE | 112 | 393.98 | |
0012707435 | COLLINS JAMES & LAURA M | 112 | 392.96 | |
0012711286 | COLLINS KAMIE | 110 | 79.09 | |
0010100663 | COLLINS SHANNON | 110 | 33.97 | |
0012603415 | COOK MARY L | 212 | 85.27 | |
0012601400 | CORLEY JEFFERY L (JEFF) | 112 | 64.39 | |
0012711846 | CORNELIOUS DAAZHA | 110 | 184.04 | |
0012712363 | CORNELIOUS ELISHA | 112 | 12.26 | |
0012101427 | CORNELIOUS HUBERT III | 112 | 245.79 | |
0012709053 | CORNELIOUS TAMESHA | 110 | 204.83 | |
0012710430 | COX LETRISA C | 110 | 89.23 | |
0012709028 | CRAWFORD VALLOW J | 101 | 238.22 | |
0012101672 | CREASEY MICHAEL G | 012 | 62.61 | |
0012705204 | CRENSHAW ARTHUR | 101 | 20.68 | |
0012710002 | CRISWELL KATINA R | 101 | 131.61 | |
0012710466 | CRITTENDEN CRYSTAL | 112 | 105.78 | |
0012101701 | CROSSETT JOSEPH IV | 112 | 1,731.27 | |
0012601639 | CRUMLEY LARRY & RHONDA | 112 | 265.25 | |
0012709147 | CULBREATH BILLY GENE | 112 | 785.92 | |
0012711322 | CULLUM COLBY | 212 | 149.06 | |
0012707548 | CUMMINGS LATOYA & ROBERT | 110 | 2,231.45 | |
0001100620 | CUNNINGHAM OTIS | 101 | 25.52 | |
0012704651 | CURRY ALBERT & SANDRA | 110 | 144.50 | |
0012709483 | CURRY TAJOYRA | 110 | 228.15 | |
0012712122 | CURRY TRAVIS | 110 | 202.29 | |
0012712440 | DAVENPORT PRESTON | 112 | 28.62 | |
0012712452 | DAVIS CHANCE | 112 | 34.24 | |
0012710498 | DAVIS DARVIS | 110 | 331.58 | |
0012709920 | DAVIS DEVIN WARD & BAILEY | 112 | 248.39 | |
0012708689 | DAVIS ERNESTINE | 101 | 44.86 | |
0012710221 | DAVIS JESSE | 112 | 116.86 | |
0012706965 | DAVIS JOHN R | 112 | 37.30 | |
0012711701 | DAVIS JUSTICE | 012 | 32.67 | |
0012710403 | DAVIS KASIN | 012 | 350.52 | |
0012710118 | DAVIS KATRINA | 112 | 166.59 | |
0012709383 | DAVIS RAMONA | 110 | 23.37 | |
0012710432 | DAVIS RYCE | 012 | 642.04 | |
0012601831 | DAWSON IRENE | 112 | 127.24 | |
0012704233 | DAWSON LARRY E & JANET | 010 | 14.58 | |
0012708361 | DAWSON RHONDA LYNN & MARSHALL | 112 | 72.05 | |
0012708226 | DAWSON RICHARD | 112 | 50.59 | |
0012705720 | DELANCEY ATHENA & BRIAN | 112 | 68.98 | |
0012709963 | DELANCEY BRIAN JAMES | 010 | 94.00 | |
0012708525 | DENT ZACHARY | 110 | 62.63 | |
0012101880 | DEPRIEST TOM | 012 | 24.68 | |
0012710396 | DESHANO BRAD OR REBECCA | 110 | 926.28 | |
0012710129 | DEVINE ROBERT III | 102 | 380.15 | |
0012711359 | DEWITT KENNETH R & ALISON | 112 | 484.94 | |
0012708474 | DEWITT RANDY A | 112 | 113.44 | |
0012709363 | DEWITT RODNEY | 212 | 24.34 | |
0012601920 | DEWITT RUBY | 112 | 121.11 | |
0012712023 | DILLARD EMILY | 112 | 125.85 | |
0012707151 | DILWORTH JOSEPH JR | 101 | 480.29 | |
0012710081 | DILWORTH SAMMIE JO JR | 001 | 34.69 | |
0012704462 | DINNWIDDIE ALMETHER | 112 | 290.25 | |
0012706391 | DINNWIDDIE NATHANIEL | 112 | 184.31 | |
0012705721 | DINNWIDDIE NAVERNE | 112 | 137.46 | |
0010303482 | DINWIDDIE WILLIE JR | 110 | 98.86 | |
0012710900 | DIX CHANTRY B | 110 | 95.87 | |
0012710489 | DIX MATTHEW KYLE | 112 | 318.86 | |
0010303490 | DIXON JOAN | 110 | 17.74 | |
0012710563 | DIXON RICKY | 001 | 85.92 | |
0001100783 | DIXON STACY | 001 | 154.32 | |
0012711539 | DODSON DRAYKE | 012 | 16.58 | |
0012712045 | DOSSEY JUSTIN | 012 | 667.58 | |
0012712385 | DOSSEY KAYLA R | 012 | 18.28 | |
0012711122 | DOYLE ANTHONY | 110 | 88.22 | |
0012706530 | DRANGE CAROLYN | 112 | 14.82 | |
0012711566 | DRENNAN KELLI | 110 | 44.62 | |
0012707267 | DRIVER CAROLYN | 110 | 62.36 | |
0012709496 | DRIVER ODIS | 110 | 15.00 | |
0010303571 | DUFFY HELEN | 110 | 483.47 | |
0012708175 | DUFFY MESHELL | 110 | 288.48 | |
0010303580 | DUFFY OC JR | 110 | 372.64 | |
0010303590 | DUNCAN BUDDY | 110 | 350.84 | |
0010101090 | DUNCAN JOHNNY & CHARLOTTE | 010 | 99.17 | |
0010303655 | DUNCAN LEROY JR | 110 | 18.34 | |
0010101096 | DUNCAN LYNN | 010 | 172.42 | |
0012709084 | DUNHAM JAMES A & SANDRA | 212 | 342.22 | |
0012710813 | DUNKIN ALEXANDRIA | 012 | 137.23 | |
0012705098 | DUNKIN AMANDA | 012 | 56.67 | |
0012708758 | DUNKIN ELIZABETH MARIE | 012 | 335.89 | |
0012708085 | DUNKIN MARK | 012 | 70.37 | |
0012710428 | DURHAM CAMERON | 110 | 53.23 | |
0012711335 | DURHAM MIA | 101 | 95.64 | |
0012707528 | DURHAM RYAN | 101 | 174.75 | |
0012102450 | EARLEY ANGEL | 012 | 31.17 | |
0012708780 | EDDINGS CURTIS | 110 | 44.11 | |
0012711207 | EDDINGS KEISEAN | 010 | 12.57 | |
0010303740 | EDDINGS WILLIE JR | 110 | 67.43 | |
0012602064 | EDEN KRISTIE | 112 | 70.01 | |
0012712415 | EDGERTON TYKEEM | 110 | 49.69 | |
0012708660 | ELLIS BOBBY L JR | 101 | 327.78 | |
0012709227 | ELLIS RAVEN SIMONE | 101 | 70.31 | |
0012712182 | ELLIS ZACH & ELISABETH | 012 | 158.12 | |
0012708438 | EMERSON DEBRA | 110 | 87.20 | |
0012712314 | EMERSON JULIA | 110 | 52.93 | |
0012712235 | EMMONS KIMBERLY | 110 | 138.25 | |
0012712058 | ENG SAYDE | 010 | 16.00 | |
0010303860 | ENGLAND MILDRED R OR MARTINA | 110 | 392.92 | |
0012705685 | FARMER JACKIE | 112 | 239.66 | |
0012712476 | FAUGHN BRODIE | 112 | 297.40 | |
0012707694 | FAUGHN DANICA | 012 | 124.16 | |
0012711506 | FEEMSTER KARRISSA | 110 | 44.62 | |
0012709812 | FENN VIRGINIA L | 112 | 71.33 | |
0012712242 | FERREN CHARLES T | 112 | 83.13 | |
0012711485 | FERREN KAYLA | 112 | 192.65 | |
0012709855 | FIELDS MISTY | 112 | 25.80 | |
0012712123 | FILES PAUL | 002 | 41.03 | |
0012712062 | FINLEY CHRIS AND ASHLEY | 012 | 356.92 | |
0012707277 | FISHER ALLEN CHASE | 102 | 423.98 | |
0012707515 | FISHER MANDY & DAVID | 012 | 487.16 | |
0012711462 | FISHER MELANIE | 110 | 30.06 | |
0012708100 | FISK KAREN | 112 | 384.78 | |
0012711097 | FITTS REAGAN | 112 | 29.17 | |
0001401395 | FLAKES SYLVESTER | 101 | 50.15 | |
0012705600 | FLOYD CHRISTOPHER C | 101 | 421.34 | |
0012707670 | FLOYD EDWARD D | 101 | 329.85 | |
0012705880 | FLOYD ROBERT | 101 | 17.06 | |
0012706317 | FLOYD RUTH | 001 | 643.91 | |
0001401435 | FLOYD SARAH | 101 | 135.28 | |
0010304179 | FORD JON D | 110 | 400.37 | |
0012711954 | FORD RACE | 110 | 29.50 | |
0012711478 | FORE BREE | 112 | 45.48 | |
0012712113 | FORTUNE CASSEY | 010 | 232.16 | |
0012704962 | FORTUNE DEWITT JR & CARRIE | 110 | 726.02 | |
0012708885 | FORTUNE KELSEY | 110 | 250.46 | |
0012712382 | FORTUNE KRISTIE | 112 | 18.91 | |
0012709216 | FORTUNE TERESA D & GERALD | 110 | 336.14 | |
0012710408 | FRALEY ANDREW OR DESTINEE | 110 | 351.86 | |
0012102396 | FRASER BROS | 012 | 132.20 | |
0012711773 | FRIEND JAMARIAH | 110 | 49.58 | |
0012704644 | FRYMIRE ANGIE | 012 | 320.72 | |
0012711344 | FRYMIRE BAILEE | 112 | 349.52 | |
0012710150 | FRYMIRE HUNTER | 012 | 50.77 | |
0012102510 | FRYMIRE JASON | 012 | 552.06 | |
0012705238 | FRYMIRE REBECCA | 012 | 16.91 | |
0012710001 | FULLER CECIL | 112 | 95.05 | |
0012709511 | FULLER MARY | 010 | 8.36 | |
0012709732 | FUNEZ SANTOS | 110 | 1,199.56 | |
0012711519 | FURROW CALEB | 012 | 57.58 | |
0012710087 | GANT ANTONIO C | 110 | 312.31 | |
0012707693 | GANT KAMEKA | 110 | 260.60 | |
0012710083 | GANT TAMERA | 101 | 109.69 | |
0012709761 | GARDNER J D | 110 | 233.73 | |
0012710938 | GARDNER JANA | 110 | 53.23 | |
0012603529 | GARNER BETTY M | 110 | 18.76 | |
0012102610 | GARNER JOY A | 112 | 54.68 | |
0010304440 | GARNER LARRY & DEBRA | 110 | 634.05 | |
0012708299 | GARNER MICHAEL J | 012 | 78.92 | |
0012709169 | GARNER MICHAEL S | 212 | 30.93 | |
0012705394 | GASKIN DONNA | 012 | 37.20 | |
0012710734 | GASSAWAY ASHLEY | 012 | 73.12 | |
0012709665 | GERMANY JOEY | 212 | 40.05 | |
0012709408 | GERMANY JUSTINE | 112 | 72.05 | |
0012700792 | GIBBS ANGELA | 212 | 110.53 | |
0012711731 | GIBBS ARKITA | 110 | 13.89 | |
0012602483 | GIBBS DONNA | 112 | 252.88 | |
0010304505 | GIBBS ROBERT | 110 | 400.53 | |
0012704460 | GIBBS SARAH | 110 | 63.88 | |
0010304516 | GIBBS STEVEN | 110 | 105.96 | |
0012706874 | GIBBS TISHA | 110 | 89.23 | |
0012712404 | GIBBS WILLIE | 110 | 41.07 | |
0012712026 | GIBSON STANLEY & ELLA | 102 | 238.27 | |
0012708754 | GILL CASEY | 110 | 373.15 | |
0012709444 | GILLESPIE DEANNA | 110 | 343.48 | |
001101095 | GINGER JACQULYN | 001 | 38.20 | |
0012712325 | GLIDEWELL JOHN W | 101 | 34.12 | |
0012704817 | GOLDEN CECIL | 212 | 80.61 | |
0012705553 | GOLDEN GERALD & VELICITY | 012 | 245.41 | |
0012707732 | GOLDEN GERALD JR | 012 | 19.10 | |
0012712362 | GOLDEN REVEL | 012 | 211.59 | |
0012712493 | GONZALES ANDREW | 112 | 33.22 | |
0012712357 | GRAVES BRANDY | 110 | 135.37 | |
0012711705 | GRAVES JADIRA | 110 | 80.61 | |
0012707892 | GRAVES JEREMY | 010 | 829.00 | |
0012708720 | GREEN CARLA L | 110 | 84.16 | |
0012709605 | GREEN CORY | 112 | 202.36 | |
0012711722 | GREEN FADAIJAH | 112 | 110.38 | |
0012711514 | GREEN JOYCE | 110 | 202.94 | |
0012712513 | GREEN LESLIE | 101 | 68.74 | |
0010304786 | GREEN RAY SHARON | 112 | 135.97 | |
0012707704 | GREEN TASHA | 110 | 22.31 | |
0012712442 | GREEN TROY | 110 | 29.91 | |
0010304748 | GREENE LONNIE L | 110 | 153.11 | |
0010304760 | GREGORY FRANKIE | 110 | 77.57 | |
0010101605 | GREGORY WILLIAM | 110 | 236.77 | |
0012705976 | GREGORY WILLIAM NATHAN | 110 | 863.82 | |
0012710858 | GRIGGS RUSTY & BRITTNEY | 112 | 113.48 | |
0012708071 | GSCHWEND RYAN | 012 | 73.12 | |
0012712146 | GUINNIP KYLE | 112 | 49.06 | |
0012710846 | HALBERT HEATHER AND TOBY | 012 | 1,201.45 | |
0012711501 | HALL CATELYN | 112 | 65.92 | |
0012102815 | HALL JOHN & BRIDGETT | 112 | 1,106.32 | |
0012711492 | HALL MELISSA | 012 | 323.56 | |
0012705494 | HALL RHONDA | 112 | 65.71 | |
0012705135 | HALL SYLVESTER | 012 | 692.81 | |
0012707203 | HALL TONY | 012 | 323.56 | |
0012711189 | HALL TYLER & HANNAH | 112 | 1,644.91 | |
0012602705 | HALL WILLIE MAE | 112 | 18.40 | |
0010304976 | HAMPTON ALTHA | 110 | 49.69 | |
0012711786 | HAMPTON JUSTIN | 010 | 24.68 | |
0012707641 | HANKINS MIRANDA | 110 | 33.97 | |
0012711312 | HARDY LENNON & WENDY | 112 | 243.24 | |
0012710831 | HARDY TOMECA | 101 | 48.83 | |
0012711814 | HARP MICHAEL | 001 | 58.04 | |
0012710819 | HARRIMAN GLENDA M | 112 | 97.60 | |
0012707169 | HARRIS ANTHONY | 112 | 153.30 | |
0012712459 | HARRIS NORMA | 112 | 231.99 | |
0012711842 | HARRIS TRACY | 112 | 169.65 | |
0012602788 | HARRISON GARY L | 112 | 587.33 | |
0012711342 | HARRISON JESSICA | 112 | 47.52 | |
0001401818 | HARSTON BAILEY | 101 | 28.95 | |
0012712410 | HARVEY JACQUELINE | 112 | 19.42 | |
0012705186 | HATCH PAUL | 112 | 132.86 | |
0012706638 | HATCHETT ROBERT | 101 | 40.31 | |
0012712464 | HAWKS PEACHES | 110 | 20.28 | |
0012710261 | HAY AMANDA | 112 | 165.56 | |
0012711859 | HAY TRUCKING | 012 | 60.78 | |
0012710434 | HAYES TERESA | 112 | 119.10 | |
0012602811 | HEADLEY BILLY D | 012 | 30.66 | |
0012711623 | HEADLEY HAYDEN | 012 | 177.32 | |
0012708188 | HEADLEY JENNIFER | 112 | 65.92 | |
0012705379 | HEADLEY MICHAEL | 012 | 156.84 | |
0012708152 | HEADLEY ROBBIE & KAYLA HEADLEY | 112 | 61.77 | |
0012707939 | HEARD ERICA | 110 | 27.88 | |
0012704693 | HEARD TONY & LOTINA T | 110 | 220.04 | |
0012711570 | HEATH AMANDA | 110 | 63.88 | |
0012712397 | HEMBREY KRISTIN | 012 | 12.34 | |
0012710557 | HENARD JOHNETTA | 112 | 154.51 | |
0012705907 | HENDERSON KAREN | 012 | 55.29 | |
0012706600 | HENDERSON WADE | 101 | 35.19 | |
0012712097 | HENDRIX KRISHA | 212 | 226.92 | |
0012602870 | HENSLEY EMILY | 112 | 29.13 | |
0012712295 | HERRERA MANUEL | 112 | 16.24 | |
0012706215 | HICKS AMANDA | 112 | 35.77 | |
0012707352 | HICKS BRADLEY | 212 | 66.42 | |
0012708812 | HICKS CHRIS AND KIMBERLY | 012 | 381.60 | |
0012709561 | HICKS HANNAH | 012 | 56.21 | |
0012103095 | HICKS JIMMY | 112 | 54.17 | |
0012712158 | HICKS JORDAN & DOUGLAS | 012 | 212.96 | |
0012709775 | HICKS JOSEPH | 112 | 184.47 | |
0012711066 | HICKS SAVANNAH | 010 | 91.99 | |
0012707250 | HICKS STACY | 112 | 25.04 | |
0012711704 | HICKS WILLIAM | 110 | 24.84 | |
0012709705 | HIGGINS SHANIKA | 110 | 145.51 | |
0012704978 | HIGGS MELISSA | 110 | 41.57 | |
0012710282 | HILL CHRISTINA | 110 | 65.91 | |
0012706756 | HILL CHRISTY & BOYCE | 012 | 341.88 | |
0010305550 | HILL ESTERINE | 110 | 21.14 | |
0012602955 | HILL JAMES & JUDY | 212 | 208.88 | |
0012712179 | HILL LISA K | 112 | 47.01 | |
0012711090 | HILL VICTORIA | 012 | 206.11 | |
0012711894 | HILLS JEROME OR TIFFANY | 110 | 159.45 | |
0012708157 | HODGE JOHNNIE | 012 | 212.96 | |
