Personal Property
County Collector
Michelle Daggett
Sharp Collector
P.O. Box 480
Ash Flat AR 72513
(870) 994-7334
Collector@sharp-county.org
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax | |
---|---|---|---|---|
0028439 | ABBOTT COLTON | 2A | 149.49 | |
0019403 | ABERNATHY HOWARD & LISA | 2A | 161.24 | |
0033637 | ABOVE & BEYOND HIGHLAND LLC. | 42H | 156.41 | |
0036717 | ABRAHAMSON ALICIA | 42 | 78.69 | |
0037573 | ADAMS DAVID | 24 | 10.47 | |
0038695 | ADAMS JOHN | 42V | 569.65 | |
0036723 | ADAMS KATHLEEN & ROBERT | 42V | 250.00 | |
0036713 | ADEN DONALD C | 42V | 8.17 | |
0021579 | ADKINS BRIAN | 42V | 116.43 | |
0039180 | ADKINS DOUGLAS S & DIXIE A | 42V | 237.95 | |
0013032 | ADKISSON TINA | 42V | 189.03 | |
0036595 | AF TITLE COMPANY | 2 | 178.36 | |
0035904 | AF TITLE COMPANY | 24A | 117.30 | |
0035905 | AF TITLE COMPANY | 42/TR | 91.41 | |
0039278 | AF TITLE COMPANY | 24 | 81.41 | |
0028943 | AGUIRRE JESSIE | 42/TRA | 29.66 | |
0035638 | AHART SCOTT | 42V | 20.27 | |
0035293 | AHRENT JONATHAN | 2 | 361.54 | |
0037350 | ALBRIGHT DAWN | 42V | 62.06 | |
0037474 | ALEXANDER KAREN R | 42V | 312.09 | |
0025129 | ALEXANDER MARK & JUDY | 24 | 586.41 | |
0018289 | ALEXANDER MARK E | 42V | 577.62 | |
0024179 | ALFORD JAMIE | 42H | 276.03 | |
0039032 | ALFORD MCKENZI | 42V | 61.07 | |
0011366 | ALL PRO GLASS | 42H | 94.25 | |
0039638 | ALLARD ALISHA | 42A | 41.66 | |
0038193 | ALLEN HAILIE & EUGENE SR | 2A | 81.19 | |
0037412 | ALLEN MICHAEL D & KELLEY | 42V | 165.03 | |
0020692 | ALTMAN CARIME & TIMOTHY | 2 | 177.61 | |
0038309 | ALWIN KIMBERLY | 42V | 64.13 | |
0036366 | AMBRIS ZOEY | 24A | 37.79 | |
0027027 | ANDERSON GABRIEL | 42H | 20.52 | |
0022606 | ANDERSON JOSEPH & DONNA SUE | 42H | 61.91 | |
0024285 | ANDERSON LANDON & MCCAIN JENNIFE | 42V | 454.46 | |
0038587 | ARABIAN LINDA | 42V | 11.85 | |
0031881 | ARCHIBALD ROBERT | 42A | 42.28 | |
0003123 | ARMSTEAD NELSON & JULIA | 42B | 127.18 | |
0039384 | ARMSTRONG GREGORY P JR | 42 | 25.27 | |
0017496 | ARMSTRONG KATHLEEN D | 2B | 19.78 | |
0030521 | ARNOLD DAVID | 42V | 81.90 | |
0034134 | ARTHUR TWILA | 42/TRA | 47.81 | |
0007269 | ASH FLAT TIRE CENTER | 42B | 106.36 | |
0025176 | ASHABRANNER E B | 42V | 15.52 | |
0041004 | ASHCRAFT BRITNEY | 42/TR | 46.25 | |
0016811 | ASHCRAFT CHRISTY D | 42 | 8.67 | |
0012080 | ASHCRAFT DONALD | 42 | 189.29 | |
0007442 | ASHLEY ZINNIE | 2 | 64.01 | |
0039834 | ATC SEQUOIA LLC | 2 | 461.72 | |
0040228 | ATKINSON SHANNON | 42V | 287.18 | |
0026145 | AUSTIN BRANDY & MARK | 42 | 280.92 | |
0037621 | AVERY ELIJAH | 42V | 41.67 | |
0038811 | AVERY HUNTER | 24 | 35.52 | |
0034898 | AVERY LORETTA M | 42V | 97.84 | |
0038812 | AVERY MARK & MARSHA | 24 | 137.69 | |
0038120 | B & D CONTRACTING LLC | 42/TR | 214.20 | |
0023505 | BACON JASON & JODAWN | 24 | 94.18 | |
0039444 | BACON JODAWN | 24 | 32.29 | |
0029305 | BAGGETT JOSH E | 42 | 1,197.93 | |
0039673 | BAGLEY NATHAN | 51 | 40.99 | |
0027083 | BAGWELL CLAY & DANIELLE | 42 | 399.01 | |
0036541 | BAGWELL DEL & JESSICA | 42 | 460.71 | |
0024617 | BAGWELL DUSTIN | 22 | 1,162.53 | |
0039001 | BAGWELL JONATHON | 22 | 164.45 | |
0012892 | BAGWELL RANDALL & APRIL | 22 | 219.60 | |
0026117 | BAILEY JASON C | 2 | 16.09 | |
0027053 | BAILEY JOSEPH L & MICHELLE L | 2 | 382.79 | |
0036655 | BAILEY LINDA | 42 | 7.17 | |
0019347 | BAILEY RONNIE & MARY | 24A | 44.62 | |
0039999 | BAILEY WAYNE | 2B | 11.39 | |
0015448 | BAIRD HEATHER | 2 | 73.72 | |
0038260 | BAKER ANDREW | 42H | 45.23 | |
0025019 | BAKER BRIAN | 42/TR | 650.68 | |
0036763 | BAKER CECIL & SARAH | 2A | 299.60 | |
0039145 | BAKER CONNIE | 22 | 35.07 | |
0036732 | BAKER LEONA | 42V | 78.23 | |
0003175 | BALDRIDGE DEBRA | 42 | 63.42 | |
0038676 | BALDRIDGE MATTHEW | 42V | 121.73 | |
0027607 | BALDRIDGE SHERRY | 42V | 56.78 | |
0040241 | BALDWIN BRIAN | 2A | 55.75 | |
0036377 | BALES TINA | 2 | 73.62 | |
0038628 | BALES TRACY | 24 | 46.87 | |
0006583 | BALLARD ANNA | 42 | 120.64 | |
0038893 | BALLARD MICHAEL | 42V | 370.56 | |
0039538 | BALLARO JAMIE | 2 | 74.64 | |
0032808 | BARBER VERLENE | 24 | 22.20 | |
0001608 | BARKOFF JOYCE M | 2A | 204.52 | |
0039317 | BARNES DANIELLE & SHANNAN | 42H | 536.17 | |
0010863 | BARNES KIMBERLY | 42A | 193.82 | |
0039377 | BARNES VETERINARY CLINIC | 42H | 817.98 | |
0015294 | BARNETT BOBBY R & BARBARA A | 42V | 133.58 | |
0028247 | BARNETT JEFF & VICKI | 2A | 391.76 | |
0036410 | BARNETT JESSE | 24 | 27.90 | |
0037393 | BARNETT KENNETH | 42/TR | 21.80 | |
0037302 | BARNETT KYLE | 42/TR | 85.32 | |
0018995 | BARNETT LAURA ROHR | 22 | 96.86 | |
0026029 | BARNETT NANCY | 2A | 132.76 | |
0028983 | BARRETT ARMOND | 2 | 33.65 | |
0028291 | BARRON JOAN E | 42A | 20.73 | |
0037025 | BARTOW ERIC & JENNIFER | 42V | 67.01 | |
0036966 | BARTOW JENNIFER | 42V | 168.51 | |
0029111 | BARTRUFF RANDI | 42V | 275.33 | |
0038592 | BASS ROYCE | 2A | 284.57 | |
0033399 | BATES CLAUDE DILLION | 42 | 122.97 | |
0020020 | BATES DAVID M | 22 | 64.71 | |
0038693 | BATES JACKSON | 42A | 62.97 | |
0026739 | BATES PATSY & COOK TONY | 42 | 160.97 | |
0017249 | BATES STEPHEN & AMY | 42 | 258.12 | |
0038618 | BATEY TIMOTHY | 42H | 61.67 | |
0026939 | BATHRICK ALAN C | 42A | 30.33 | |
0025008 | BATY KYLE | 42A | 117.02 | |
0039708 | BAUGHN CHERIE | 24A | 14.96 | |
0040198 | BAXTER TYE | 2 | 50.34 | |
0037482 | BE YOU | 42H | 12.95 | |
0037436 | BEASLEY CASEY JR | 2A | 98.22 | |
0039503 | BEASLEY CHRISTY | 42H | 96.04 | |
0034522 | BEATY DORIS | 42V | 26.81 | |
0008325 | BEATY LAWRENCE J | 22/TR | 37.99 | |
0009485 | BECK LONNIE & TINA | 2A | 75.35 | |
0031490 | BECK WILLARD | 2A | 60.32 | |
0038530 | BECKER PATRICIA | 45 | 38.29 | |
0037478 | BECKETT JAMES | 42 | 44.81 | |
0031764 | BECKHAM HENRY F & DANA L | 64/TR | 31.30 | |
0038907 | BEHRENDS JOHN | 42V | 213.85 | |
0039703 | BEJAR DONALD MATTHEW | 22 | 94.36 | |
0039766 | BEJAR DONALD MATTHEW | 22 | 72.64 | |
0039597 | BELL DAKOTA | 24 | 75.80 | |
0037439 | BELL JENNI | 42/TR | 179.43 | |
0019920 | BELL MELVIN JR | 42 | 28.89 | |
0039372 | BELT MITCHAEL | 42V | 20.42 | |
0028325 | BELVEAL JOE & VALLANCE LAURA | 22 | 54.49 | |
0038467 | BENNETT BRANDON | 2 | 41.99 | |
0020726 | BENSON DOROTHY | 42/TR | 18.64 | |
0037938 | BERGEMANN JOSH | 42V | 97.35 | |
0036792 | BERNARD KATHY | 42V | 131.06 | |
0019743 | BESS CHARLES G | 42A | 438.37 | |
0038456 | BETTENCOURT PHILLIP & JOANNA | 42V | 8.17 | |
0023158 | BETTIS BRYAN & HEATHER | 42/TR | 191.44 | |
0037666 | BEVERLY MATTHEW | 42 | 56.46 | |
0022395 | BIGGERS BED & BREAKFAST | 42 | 232.06 | |
0016052 | BILLINGSLEY MELANIE | 24 | 1,186.96 | |
0013706 | BINKLEY KENNETH & DENISE A | 42V | 84.98 | |
0038556 | BIRDSELL KAVREN | 42V | 12.26 | |
0022772 | BIRDSONG FARMS | 42B | 1,781.60 | |
0017689 | BIRKHEAD VIRGINIA | 42A | 47.81 | |
0017681 | BIRMINGHAM CARLA J | 22 | 248.33 | |
0035721 | BLACKMER CALEB & JASMINE | 42V | 61.16 | |
0039398 | BLAIR BRENDA | 42H | 47.62 | |
0027933 | BLEVINS ZACK | 2 | 44.27 | |
0036764 | BLIZARD REBECCA | 42V | 207.93 | |
0038934 | BLOEDOW BARBARA | 42V | 112.18 | |
0034482 | BLOODWORTH JOE & KRISTY | 42/TR | 13.26 | |
0019155 | BLOOMFIELD BAMBI | 42V | 5.58 | |
0038481 | BLOOMFIELD TRISTEN | 2 | 32.03 | |
0037796 | BOB & SANDY'S BEACH CLUB BBQ INC | 42A | 51.03 | |
0031767 | BOBO APRIL | 42 | 265.83 | |
0006590 | BOBO KENNETH | 42 | 270.09 | |
0032760 | BOESTER JONATHAN | 42H | 32.88 | |
0039493 | BOOTH HANNAH | 42B | 199.39 | |
0025581 | BOSS CLETUS JR & MAYGAN | 2A | 99.12 | |
0037998 | BOWERS BEVERLY | 42B | 96.08 | |
0017834 | BOWERS FELICIA | 64/TR | 270.84 | |
0019262 | BOYD ROYCE | 22 | 20.25 | |
0036220 | BOYD SARRAH | 22 | 28.18 | |
0038037 | BOYLES WILLIAM & CHARLOTTE | 42 | 71.52 | |
0035676 | BRACKIN MORGAN & WILSON DENISE | 42V | 171.98 | |
0038483 | BRADFORD JILL | 42 | 79.41 | |
0034022 | BRADLEY BIBB MD PLLC | 42A | 50.96 | |
0033160 | BRADLEY BIBB MD PLLC | 42B | 214.80 | |
0001636 | BRADLEY BONNIE | 2A | 14.58 | |
0032993 | BRAMLETT BECKY | 2 | 22.01 | |
0030148 | BRAMLETT KEVIN | 2A | 1,193.91 | |
0034026 | BRANAM BLAKE | 22 | 44.05 | |
0027920 | BRAND KELLY | 24 | 171.55 | |
0033729 | BRANNON CHANDRA | 2A | 43.50 | |
0035158 | BRANNON DONOVAN T | 2A | 8.97 | |
0036418 | BRANSCUM KENNETH | 24A | 43.62 | |
0025182 | BRANSCUM SARA | 2 | 34.16 | |
0039323 | BRAUNITZER LILLIE & ERIC | 2 | 124.98 | |
0026046 | BRAY STEPHANIE & RYAN | 2B | 661.89 | |
0039256 | BREAK LENORA | 22 | 97.40 | |
0039780 | BREWER JACKIE | 2A | 49.56 | |
0031122 | BREWER SANDRA | 42V | 302.50 | |
0023589 | BREWER SHANE | 42H | 135.69 | |
0038642 | BRIDGERS BILLY | 2A | 16.15 | |
0021481 | BRILEY JASON & PENNY | 2A | 92.84 | |
0033157 | BRIMER JENNIFER | 2A | 94.73 | |
0033623 | BRIMER JUSTIN | 2A | 211.47 | |
0003379 | BRINK ELAINE | 42 | 7.71 | |
0003384 | BRINK SIDNEY & VICKI | 42H | 165.00 | |
0036455 | BRINKLEY BROOKLYN | 2A | 275.83 | |
0032719 | BROADWAY ALLYN | 42V | 49.48 | |
0000653 | BROCK DAVID & BONNIE | 2A | 81.63 | |
0038838 | BROOKS CASSANDRA | 2A | 125.13 | |
0036806 | BROWN DANIELLE | 42 | 9.21 | |
0035954 | BROWN ELAINE | 42A | 24.22 | |
0034369 | BROWN JEFF & TRACIE | 42V | 34.93 | |
0039476 | BROWN JONATHAN B | 42V | 519.82 | |
0038048 | BROWN JOSEPH N & CAROLINE G | 42V | 27.78 | |
0000975 | BROWN JUDY | 22 | 17.49 | |
0001668 | BROWN KELLY & JOHN | 2A | 76.92 | |
0037980 | BROWN MADISON | 42V | 31.95 | |
0032189 | BROWN RANDALL | 42V | 25.12 | |
0038906 | BROWNLEE RENEE C | 42V | 23.41 | |
0021970 | BRYANT CHERYL | 24A | 94.22 | |
0029221 | BUCHANAN DENA | 42V | 181.99 | |
0017129 | BUCHANAN JOSH | 42B | 192.47 | |
0038624 | BULLER JESSE | 22 | 32.77 | |
0037908 | BUNCH CARSON | 42B | 19.88 | |
0025882 | BUNCH DANIEL & TABITHA | 2A | 155.41 | |
0036055 | BUNCH JORDAN | 2A | 34.98 | |
0027071 | BUNTING WESLEY & LANA | 42H | 649.55 | |
0028975 | BURCH GARY & MARY | 42V | 132.76 | |
0020530 | BURCH JESSE & BIXLER TERESA | 42B | 292.20 | |
0017946 | BURDICK RICHARD J & NOVA | 42H | 117.16 | |
0032390 | BURGESS AMANDA | 42A | 20.34 | |
0026012 | BURGESS TRACEY | 2 | 30.87 | |
0026333 | BURKS BETTY & PERRY DELMA RAY | 2A | 86.45 | |
0028228 | BURKS JAMES | 2A | 24.68 | |
0025563 | BURKS MICHAEL A & CHERYL | 2A | 39.75 | |
0024769 | BURKS ROBERT | 2A | 18.03 | |
0030495 | BURKS TIMOTHY | 2A | 8.97 | |
0029163 | BURLESON ANALYN T & CHRIS | 42V | 17.77 | |
0030157 | BURNS BOBBY JOE JR & KATHY | 24 | 316.87 | |
0034240 | BURNS DEVIN & VASHTI | 2 | 606.69 | |
0039532 | BURNS DILYNN | 2 | 25.30 | |
0035145 | BURNS JANIS & JEREMY | 42 | 81.56 | |
0039783 | BURNS TAYLER | 2 | 137.88 | |
0030177 | BURRIER DAVID & AMANDA | 22 | 470.10 | |
0038555 | BURROW JAMES & HEATHER | 22 | 26.93 | |
0039485 | BURT SHASHA | 24 | 19.29 | |
0039483 | BURTMAN BRANDON | 42V | 60.25 | |
0035703 | BURTON ASHLEE & JASON | 22 | 530.85 | |
0035839 | BURTON KALEB | 42B | 166.35 | |
0025513 | BURTON KEVIN | 42H | 152.43 | |
0029317 | BURTON KYLE | 42H | 166.17 | |
0039004 | BUSCH DYLAN | 42V | 7.83 | |
0034877 | BUSH JANET & SEABAUGH TERRY | 42 | 792.82 | |
0007361 | BUSH LOLA | 2A | 48.66 | |
0039168 | BUTLER ARIANNA | 42V | 22.07 | |
0031113 | BUTLER MICHAEL & MORGAN | 42B | 327.02 | |
0031265 | BUTLER RICHARD & AMANDA | 42V | 74.14 | |
0026570 | BUTLER TIM & AMBER | 42 | 28.68 | |
0037220 | BYARD CLINTON | 42V | 702.82 | |
0027414 | BYERS ANDREW | 42 | 328.03 | |
0039040 | BYERS DENIECE | 42 | 83.14 | |
0037657 | BYERS TEDDY R | 42 | 42.12 | |
0034662 | BYNUM LONDON | 42A | 117.61 | |
0004125 | BYRON KATHRYN | 42H | 67.15 | |
0041012 | CAHALL BRITTANY | 24A | 27.92 | |
0039457 | CALDWELL HALIE | 42V | 43.51 | |
0039362 | CAMP JESSICA | 42/TRA | 28.54 | |
0038846 | CAMPBELL CRISTINA KING | 2 | 143.70 | |
0019695 | CAMPBELL DALE | 42V | 194.85 | |
0028358 | CAMPBELL MEAGAN | 42V | 42.28 | |
0039734 | CAMPBELL ROBERT | 42A | 14.34 | |
0037719 | CANARD ELIZABETH | 2A | 4.48 | |
0026583 | CANARD JOEY | 2A | 115.04 | |
0037120 | CANDLER CELINA | 42 | 60.26 | |
0039528 | CANTRELL CYNTHIA LEEANN | 2A | 181.64 | |
0021615 | CANTWAY JULIE | 42V | 458.54 | |
0023750 | CAPONE'S | 42A | 49.21 | |
0035880 | CARDEN DALE | 42V | 218.14 | |
0036434 | CAREY PAUL L & LEIGH A | 42V | 96.20 | |
0036370 | CARGILL MEGAN & MCCLAIN RODERICK | 42V | 163.41 | |
0037978 | CARLISLE DALTON | 2A | 219.32 | |
0037578 | CARNEY TROY | 42 | 110.42 | |
0034181 | CARPENTER AUSTIN & KRISTINA | 42V | 260.01 | |
0025852 | CARPENTER MICHAEL | 22 | 137.15 | |
0039555 | CARTER TERRY | 42A | 601.59 | |
0002599 | CASEY CONNIE R | 42/TR | 56.10 | |
0020772 | CATES ADAM & JESSICA | 24 | 479.22 | |
0032431 | CATES KASSANDRA | 42V | 122.14 | |
0029287 | CAUGHRON CHRIS | 2A | 187.25 | |
0034681 | CAULEY CHRISTINA | 42H | 23.11 | |
0035260 | CENTURY HOME FURNISHINGS & MORE | 42H | 47.52 | |
0034737 | CHAFIN KEITH & BARBARA | 42V | 210.99 | |
0032463 | CHAFIN PLES & CATHERINE | 42V | 245.92 | |
0036679 | CHAMBERLAIN CODY & REBECCA | 42A | 43.79 | |
0035709 | CHAPA ASHLEY & TRIBBLE ERIC | 42V | 14.71 | |
0037475 | CHAPPS STAR | 42 | 11.11 | |
0037299 | CHATMAN JESSEY & ESTRADA ALISON | 2 | 98.67 | |
0037382 | CHAUDHRY WAJID | 42A | 426.44 | |
0025765 | CHAVERS ADAM & BRITTANY | 24A | 81.50 | |
0038213 | CHAVEZ LARRY | 22 | 18.41 | |
0039521 | CHESTER ROGER & CRAMER ANGELA | 42V | 42.89 | |
0039177 | CHIAROMONTE ISAIAH | 2 | 85.26 | |
0027214 | CHILD BILLIE | 42V | 72.10 | |
0039833 | CHILD SCOTT | 42V | 12.87 | |
0039542 | CHILDS BRANDI | 2 | 92.09 | |
0040056 | CHILDS TERRI | 42V | 13.07 | |
0035740 | CHIODO GARRETT | 42/TR | 8.60 | |
0032585 | CHIPMAN H B | 42 | 61.66 | |
0001700 | CHRISTENBERRY CARL W & LEWIS E | 2A | 101.81 | |
0032508 | CHRISTIAN APRIL | 24A | 16.41 | |
0035390 | CHRISTIANSON AMBER | 42V | 50.63 | |
0020208 | CHRISTOPHER NATHAN SCOTT | 2A | 325.39 | |
0030663 | CHRISTY TRAVIS & DANIEL | 42V | 48.82 | |
0028473 | CHURCH JERRY W & LADY K | 2A | 517.57 | |
0022120 | CIRCLE AARON & KIM | 42V | 409.52 | |
0039125 | CISNEROS MACYLA | 42 | 12.91 | |
0029338 | CLARK CASEY | 22 | 53.56 | |
0039552 | CLARK ETHAN | 2A | 27.58 | |
0033422 | CLAY AMANDA | 42/TR | 15.06 | |
0025997 | CLEGHORN GERALD | 42/TR | 8.67 | |
0039788 | CLICKLEASE LLC | 22 | 75.98 | |
0019098 | CLOUSE SARA & JASON | 2A | 10.47 | |
0016043 | COATES ALLEN R | 22 | 21.92 | |
0006010 | COCHRAN BRADLEY G & DEBRA | 42 | 251.31 | |
0028562 | COGGINS AMANDA & MATTHEW | 42V | 98.71 | |
0037976 | COLE BROOKE | 42V | 175.04 | |
0026387 | COLLINS APRIL M | 42A | 124.00 | |
0016766 | COLLINS BOBBY H | 22 | 53.23 | |
0003574 | COLLINS CHRIS | 42 | 142.68 | |
0033202 | COLLINS DIANA | 42V | 21.45 | |
0003577 | COLLINS DONALD G & FREDIA | 42 | 86.76 | |
0037863 | COLLINS JONAH | 42 | 17.92 | |
0018683 | COLLINS TIFFANY A | 42H | 55.77 | |
0026256 | COLLINS TIM | 42H | 22.32 | |
0017133 | COLLINS TIM & WANDA | 2B | 487.29 | |
0019821 | COLVIN JOSEPH | 22 | 212.09 | |
0028121 | COMMUNITY HOME HEALTH CARE | 42H | 82.69 | |
0029176 | COMPTON ANDREA | 2 | 240.60 | |
0013915 | COMPTON JAMES | 22 | 9.85 | |
0008791 | COMPTON RITA | 42 | 11.83 | |
0023664 | CONKLIN JOHN & BETTY | 2B | 171.59 | |
0038069 | CONLEY BRIDGET | 42V | 100.90 | |
0032408 | CONNER ASHLEY | 42 | 18.64 | |
0029638 | CONRAD KATHRYN | 42/TR | 108.16 | |
0017604 | CONWAY CHARLES | 42B | 23.47 | |
0017028 | CONWAY GARY | 42 | 18.82 | |
0036257 | CONWAY JAKOB & ALLISON | 22 | 11.27 | |
0013289 | CONWAY KEVIN & SARAH | 24 | 82.97 | |
0038786 | CONWAY SKYLER | 42 | 188.57 | |
0025686 | COOK CALEB JAMES & HOLLY | 24 | 467.79 | |
0040065 | COOK STACEY A | 42H | 14.53 | |
0039331 | COOPER BRADLEY | 2A | 335.98 | |
0001118 | COOPER DAVID L & CAROLYN | 24 | 144.87 | |
0018534 | COOPER JESSICA | 42H | 87.67 | |
0039583 | COOPER MALLORY | 42V | 420.76 | |
0036255 | COOPER OLIVIA & CHANDLER | 2A | 318.35 | |
0022985 | COOPER SHANE & DANIELLE | 24A | 603.18 | |
0013559 | COOPER TIM | 42A | 32.36 | |
0023852 | COPELAND FRANK D | 24 | 48.66 | |
0036120 | COPELAND JUSTIN & SARA | 42V | 150.37 | |
0024217 | CORBITT ASHLEY | 24 | 209.23 | |
0025583 | CORBITT ROBERT | 2B | 215.60 | |
0036232 | CORSON HEATHER & MCCOMAS JEREMY | 2 | 280.58 | |
0009510 | COSSEY CLYDE KEVAN | 2A | 21.75 | |
0019527 | COSSEY DIANE | 45 | 78.65 | |
0032647 | COSTA ANGELA | 2 | 228.15 | |
0040283 | COTHERMAN MEGAN | 42V | 60.95 | |
0029578 | COUCH DERECK | 42V | 76.93 | |
0024260 | COUCH JESSE | 42 | 8.96 | |
0036608 | COUCH WINFRED L | 2A | 39.47 | |
0000413 | COURSEY DONNA & LARRY | 2 | 20.24 | |
0027454 | COWELL MINDY | 42 | 112.49 | |
0034756 | COX AMI JOANNE | 42V | 62.91 | |
0038399 | COX BRANDY | 2 | 239.08 | |
0040094 | COX JOSHUA | 42V | 110.30 | |
0031095 | COYNER SHARON | 42 | 8.42 | |
0039283 | CRAMER ROBERT & ZOEY | 45 | 680.63 | |
0022640 | CRAWFORD RANDOL & EVELYN | 2 | 98.92 | |
0016700 | CRAWFORD SARAH M | 42 | 307.81 | |
0016645 | CREEKMORE JAMES & TONYA | 2A | 545.24 | |
0037053 | CREEKMORE TIMOTHY | 2B | 106.32 | |
0038198 | CREGO VICKI | 42 | 271.21 | |
0038880 | CRINER CRYSTAL | 42V | 33.99 | |
0039230 | CRISTOFORI RICHARD | 42 | 373.73 | |
0015018 | CRONEY JAMES JR & CHRISTINA | 2A | 418.00 | |
0034638 | CROSBY MICHAEL & MELANIE | 24 | 75.27 | |
0001732 | CROSS CHANDA B | 2A | 87.23 | |
0032794 | CROSS CONCHITA | 42V | 63.73 | |
0039206 | CROSS HUNTER | 24 | 22.20 | |
0028934 | CROUCH LAURA M | 42A | 10.99 | |
0032524 | CROUTHERS PAULETTE | 42 | 36.21 | |
0036157 | CRUE KAREN E | 42V | 303.72 | |
0039565 | CRUM APRIL | 42 | 26.17 | |
0022491 | CRUSE JOHNNY P | 22 | 70.14 | |
0038402 | CUDE TAMMY | 2 | 39.72 | |
0031721 | CULVER AARON & JESSIE | 42H | 96.64 | |
0006619 | CUNNINGHAM GREG & CHRISTINE | 24 | 87.01 | |
0017466 | CURTIS CHRISTINA & DAVID | 42 | 165.63 | |
0003664 | CURTIS EDDIE T & MISTIE | 42/TR | 43.31 | |
0009069 | CURTIS PAUL & TAMMY | 2A | 886.46 | |
0001748 | CURTIS RONALD & KATHY | 2A | 176.04 | |
0038398 | CUSHMAN'S CLIMATE CONTROL | 24A | 4,236.81 | |
0038997 | DAHM JONATHAN | 42/TR | 18.06 | |
0030073 | DAIL BRIAN & DEBRA | 42/TR | 704.81 | |
0034082 | DAIL CHAD & GINA | 45 | 1,034.87 | |
0039350 | DAILEY AUTUMN | 42A | 7.75 | |
0038848 | DAILING AUSTIN | 2 | 55.15 | |
0027825 | DALTON FARRAH | 42H | 11.76 | |
0003685 | DARK LARRY R | 42 | 12.54 | |
0000799 | DAVIDSON BARBARA & COY | 2 | 320.80 | |
0010281 | DAVIDSON BILLY V & RICHARDS BARB | 42H | 51.01 | |
0031130 | DAVIDSON BRANDI | 42 | 80.76 | |
0029997 | DAVIS CHRIS | 42 | 25.27 | |
0029328 | DAVIS KATRINA & DYKES KEN | 42/TR | 115.44 | |
0025310 | DAVIS LINDA J | 24 | 41.04 | |
0036570 | DAVIS NASHTON | 42H | 375.39 | |
0031078 | DAVIS TRUDY | 42/TR | 53.56 | |
0003703 | DAWSON JEFF H & BONNIE | 42H | 196.24 | |
0027863 | DAY CASSIDY | 42H | 150.43 | |
0035630 | DAY CHARLES | 42V | 38.81 | |
0035183 | DAY KEVIN | 42A | 28.09 | |
0019707 | DAY SUSAN & TOMMY | 42V | 36.56 | |
0037790 | DEARMIN EDWARD & BESSETTE RUTH | 42C | 192.81 | |
0038858 | DEBAUN WILLIAM | 2A | 37.00 | |
0030478 | DECKER STEWART | 42V | 36.69 | |
0039727 | DELBY RYAN A | 2 | 7.59 | |
0021641 | DELL GEORGE SR | 2B | 16.02 | |
0036767 | DELUCAS RONALD | 42V | 125.82 | |
0013564 | DEMAREST GAIL | 42V | 96.00 | |
0041041 | DENNEY SHERRI | 2 | 18.47 | |
0020299 | DENNIS CALVIN JR | 2 | 20.49 | |
0038715 | DENNIS LARRY | 42 | 7.17 | |
0017195 | DENNIS MARY J | 2 | 59.20 | |
0031500 | DENNIS MORGAN | 42A | 52.31 | |
0034721 | DENNISON JERRI | 42/TRA | 62.15 | |
0021460 | DERRICKSON JEFFERY | 22 | 57.49 | |
0031722 | DEW BRITTNEY & CHRIS | 2 | 145.47 | |
0039678 | DEWESSO DIANA & HENRY DAVID | 42 | 21.51 | |
0037160 | DEWEY'S CART CARE, LLC | 42H | 338.72 | |
0017723 | DIAZ BETSY S | 42V | 11.64 | |
0039605 | DICKERSON MICHAEL | 42/TR | 49.83 | |
0001757 | DICKEY DAVID L | 2A | 792.95 | |
0034703 | DICKEY LINDA | 42A | 23.83 | |
0028419 | DILLEY JARED | 42V | 52.90 | |
0030166 | DILLEY SAMUEL & SAMANTHA | 42 | 76.00 | |
0039379 | DILLMAN MARTIN LLOYD JR & MARY L | 42V | 20.42 | |
0025990 | DITTMAR JEREMIAH | 2 | 141.93 | |
0038078 | DIXON MINDI | 51 | 158.21 | |
0025946 | DOBBINS JOHN | 42 | 189.47 | |
0039246 | DOBBINS LORI | 42A | 23.94 | |
0019247 | DOBBS JAMES C | 42V | 97.84 | |
0039018 | DODGE KEVIN | 42A | 54.87 | |
0033795 | DODSON PEGGY & SCOTT | 24 | 145.09 | |
0018056 | DORMAN STAN | 42H | 9.47 | |
0039425 | DOTSON HEATHER | 42/TR | 25.99 | |
0022355 | DOVER ROGER | 45 | 20.32 | |
0039385 | DOWDELL DAVID | 42H | 18.33 | |
0027508 | DOWELL RAVEN | 2A | 453.67 | |
0036202 | DOWNS JAMES & BEVERLY | 42A | 3.37 | |
0021393 | DOWNS JOHN | 2B | 11.39 | |
0039794 | DOWNS MARK | 2 | 100.13 | |
0039430 | DOYLE FAMILY DENTAL | 2 | 2,610.96 | |
0037827 | DRAVENSTOTT HOLLY | 42H | 194.69 | |
0031330 | DREW SHARON | 42 | 339.86 | |
0029932 | DRY GERALD | 24 | 37.23 | |
0026242 | DRY SABRINA | 24 | 112.57 | |
0039012 | DUBOIS BRANDON | 42A | 202.86 | |
0037720 | DUKE DONALD | 42 | 11.54 | |
0030638 | DUKE SHANNON | 24A | 27.12 | |
0024129 | DUNCAN DEWAN C | 42A | 47.19 | |
0023235 | DUNCAN LORETTA & JON | 24A | 116.15 | |
0037315 | DUNEGAN SHAWN | 42B | 3.78 | |
0032280 | DUNN AUSTIN | 42H | 10.96 | |
0001416 | DUPREE DANNY & BRENDA | 42 | 401.20 | |
