Personal Property
County Collector
Robert Gentry
Sevier Sheriff/Collector
115 N Third St
DeQueen AR 71832
(870) 642-2127
sevcollector@windstream.net
Parcel | Owner | SchoolDist | BaseTax |
---|---|---|---|
0024633 | PROBST ROBERT G | 079 | 116.96 |
0020682 | AYERS JENNIFER | 116 | 137.50 |
0030591 | AYERS KIMBERLY | 116 | 27.59 |
0001111 | AYERS TIM & CHRISTY | 116 | 107.43 |
0023595 | BAILEY JODY | 116 | 24.92 |
0023925 | BALDWIN JOHN OR PATRICIA | 116 | 597.63 |
0030049 | BARNES SONYA RENEE | 116 | 74.98 |
0009022 | BARTON ALLAN | 116 | 205.14 |
0025718 | BELL NECHELLE | 116 | 169.60 |
0028552 | BELL STEPHANIE ANNISHA | 116 | 132.17 |
0001131 | BELL STEVEN OR CAROLYN | 116 | 206.92 |
0027401 | BELL VALERIE ANN | 116 | 120.92 |
0026029 | BENITEZ GUILLERMO | 116 | 319.73 |
0028080 | BERNARD DUSTIN | 116 | 236.93 |
0022946 | BERTI CYNTHIA | 116 | 132.17 |
0029246 | BERTI MAKAYLA M | 116 | 151.98 |
0026219 | BLANKENSHIP SHELBY COULTER | 116 | 287.69 |
0029092 | BRINKLEY JAMI | 116 | 137.32 |
0030130 | BUTLER CAMARON MALIK | 116 | 295.92 |
0022595 | CARVER WADE & ASHLEY | 116 | 313.06 |
0030110 | CASIANO CALUM REESE | 116 | 9.57 |
0026338 | CHANEY SCOTT | 116 | 190.24 |
0027791 | CRAWFORD DUSTY | 116 | 66.53 |
0024664 | CRAWFORD MARK | 116 | 588.51 |
0001230 | CURRENCE DOUGLAS & DAWN | 116 | 194.24 |
0015714 | DAVIS JONATHAN LEE | 116 | 28.13 |
0019057 | DINGER BRANDON & SHALAMAR | 116 | 150.98 |
0030119 | EILERS HAILEE STARR | 116 | 41.38 |
0022651 | FANT JUSTIN | 116 | 691.98 |
0016469 | FATHERREE KEVIN | 116 | 240.08 |
0030749 | GARRETT JASON RAY | 116 | 15.18 |
0021146 | GARZA PAMELA ROBERTS | 116 | 33.82 |
0027350 | GATHRIGHT FELISHA | 116 | 190.01 |
0021299 | GAYLORD JASON | 116 | 134.17 |
0023902 | GLASGOW COLBY | 116 | 32.48 |
0026902 | GLASGOW JESSICA | 116 | 31.15 |
0029178 | GONZALEZ VIVIANA LOPEZ | 116 | 73.92 |
0024371 | GRANGER BARI | 116 | 9.29 |
0014594 | GREEN DALE | 116 | 19.14 |
0010295 | GRUBBS CRAIG & REGINA | 116 | 286.58 |
0021515 | HALL DAVID R | 116 | 32.31 |
0000926 | HANEY LORETTA | 116 | 47.84 |
0016720 | HANEY RODERICK L | 116 | 46.95 |
0017839 | HANLEY FRANCIS | 116 | 50.43 |
0028529 | HANLEY LYNETTE | 116 | 25.81 |
0026472 | HARO DANIEL MARTINEZ | 116 | 227.41 |
0018806 | HEIKES JAMES JR & KRISTI | 116 | 92.53 |
0028924 | HEIKES ZACHARY | 116 | 22.25 |
0000736 | HICKMON SHIRLEY | 116 | 221.39 |
0028987 | HOFF TIFFANY | 116 | 28.89 |
0028960 | HOPKINS LINDA & MARION | 116 | 64.08 |
0025695 | HOPKINS MARION | 116 | 58.07 |
0025195 | HUNTER AMESHIA | 116 | 43.58 |
0029447 | JANES MISTY | 116 | 749.83 |
0026765 | JOHNSON DOUGLAS | 116 | 295.04 |
0000957 | JONES HUBERT & LAURA | 116 | 779.64 |
0025103 | KEAN CHRIS | 116 | 103.91 |
0022941 | KEATON COURTNEY | 116 | 185.04 |
0028996 | KELLEY MATTHEW & TALEY ANN | 116 | 48.73 |
0021309 | KERST JAMES FRANKLIN | 116 | 193.80 |
0026155 | KEY JOAN | 116 | 45.61 |
0021985 | KIGHT JIMMY L | 116 | 402.87 |
0013923 | KING RONNIE OR SALLY | 116 | 30.93 |
0030753 | KLODNER SABRINA E | 116 | 31.82 |
0029825 | LANSDELL FAMILY CLINIC | 116 | 82.47 |
0018690 | LODWICK TERESA | 116 | 23.14 |
0021063 | LYON JARYD & TRACI | 116 | 468.14 |
0026502 | MANION FRANK E & MARY JO | 116 | 494.39 |
0029346 | MARTIN RICHARD SCOTT | 116 | 40.37 |
0027073 | MEDINA KESHA | 116 | 109.92 |
0029649 | MERCHANT SELINA | 116 | 15.57 |
0003068 | MILLER SANDRA | 116 | 467.25 |
0029259 | MITCHELL BRITNEY | 116 | 191.13 |
0029816 | MOON LESLIE DIANE | 116 | 70.31 |
0030207 | MURCHISON JAMES & COURTNEY | 116 | 28.92 |
0004525 | NIPPER BELVA & LESLEY | 116 | 79.30 |
0021703 | NORMAN JIMMY | 116 | 169.77 |
0010789 | NORWOOD JOHN & JEANNIE | 116 | 145.39 |
0030324 | OWENS DENNIS WAYNE JR | 116 | 142.21 |
0018062 | OWENS TRACEY | 116 | 14.91 |
0018560 | PERKINS TOMMI | 116 | 65.33 |
0020789 | PHYSICIANS MEDICAL BILLING | 116 | 312.39 |
0025583 | PICKETT CAREY R | 116 | 86.33 |
0021392 | PILGREEN BOBBY JR | 116 | 149.96 |
0013860 | POLLARD TONY & DONNA R | 116 | 23.50 |
0028731 | POWELL MICHELLE LYNN | 116 | 168.66 |
0021362 | POWELL PEGGY | 116 | 32.04 |
0030090 | PRUITT SHAYLA | 116 | 14.24 |
0030539 | REED STEPHEN DEANTE | 116 | 17.13 |
0001013 | RENFROW LAVERNE | 116 | 39.40 |
0023585 | REVELS CODY | 116 | 154.41 |
0019374 | ROBERTS ALICIA STUEART | 116 | 188.69 |
0029789 | ROJO CARLOS JR | 116 | 9.29 |
0027448 | SALDIVAR TIFFANY | 116 | 39.16 |
0026180 | SAVIERS KAYLA | 116 | 221.61 |
0011999 | SHAW RICHARD | 116 | 12.96 |
0013627 | SHERCK JAMES | 116 | 51.40 |
0030431 | SIMMONS DANA | 116 | 242.30 |
0023345 | SIMMONS JOHN G | 116 | 593.41 |
0029201 | SMITH FRANKIE JAMES | 116 | 22.47 |
0013124 | SOUTHERLAND ANGELA | 116 | 29.15 |
0001062 | STEGALL LARRY | 116 | 53.18 |
0028582 | STEPHENS CHRIS | 116 | 68.08 |
0018150 | STEPHENS JOE & LESIA | 116 | 637.68 |
0022709 | STEWARD ADAM OR KAITLIN | 116 | 194.91 |
0010818 | STEWARD WILLIAM D JR & LINDA | 116 | 199.36 |
0015906 | STEWART JAMES A & AMANDA BOYD | 116 | 118.82 |
0027338 | STINSON STEVEN | 116 | 33.38 |
0020620 | STRANGE ADAM | 116 | 325.53 |
0012503 | SUTTON BOBBIE | 116 | 178.19 |
0029480 | TAYLOR KIMBERLY | 116 | 62.08 |
0029523 | TERRELL STEPHANIE & MICHAEL | 116 | 624.11 |
0012373 | TOMPKINS SHAYNE & CLAUDINE | 116 | 911.14 |
0024875 | VIASAT INC | 116 | 2.89 |
0009079 | WAKE GARY V | 116 | 100.79 |
0028860 | WHITE BRANDON | 116 | 119.70 |
0026954 | WHITE JEFFREY ALLEN & AMBER NICO | 116 | 40.05 |
0030204 | WILLCOCKSON CHRISTOPHER | 116 | 43.58 |
0027762 | WILLIAMS BENTON L & MARQUITTA | 116 | 20.02 |
0028011 | WOMMACK KESHIA BETH | 116 | 31.15 |
0030442 | A GENTLEMAN'S CUT BARBER SHOP | 117 | 38.39 |
0028884 | ABNER NEKI LANGBATA MELSON | 117 | 306.22 |
0023895 | ABUNDES TOMAS LOPEZ | 117 | 10.55 |
0028052 | ACAPULCO BOUTIQUE | 117 | 500.33 |
0028477 | ACOSTA REBECCA | 117 | 397.32 |
0027032 | ADAME EZEQUIEL TORRES | 117 | 170.13 |
0029430 | ADAMS SEAN | 117 | 134.25 |
0029823 | AEROFAST MULTISERVICES | 117 | 105.29 |
0020059 | AGADOS CUSTOMS | 117 | 146.21 |
0024505 | AGUILAR EMANUEL | 117 | 248.30 |
0021865 | AGUILAR MARISELA | 117 | 401.18 |
0023251 | AGUILAR ORLANDO | 117 | 334.28 |
0022741 | AHUMADA JANET BONILLA | 117 | 221.58 |
0024745 | AKIN ROY J & LANELL | 117 | 19.53 |
0018404 | ALANIZ DANIEL & RACHEL | 117 | 68.92 |
0030435 | ALBERT KYLE & JENNIFER | 117 | 27.67 |
0025199 | ALEXANDER MISTY RACHELLE | 117 | 41.08 |
0030585 | ALEXANDER TYLER L | 117 | 42.43 |
0029284 | ALFARO DIANA | 117 | 166.20 |
0026503 | ALFARO MANUEL Z | 117 | 109.33 |
0026711 | ALFARO VICTORIA | 117 | 57.02 |
0013815 | ALLSTATE INSURANCE CO | 117 | 12.12 |
0020619 | ALONSO CESAR & KAYLA | 117 | 259.07 |
0013297 | ALONSO SUSAN L | 117 | 183.87 |
0029782 | ALVARADO MEDARDO | 117 | 112.03 |
0019820 | AMBRIZ LAURA | 117 | 341.24 |
0030459 | AMCARE CLINIC\VISHWANATHA NADIG | 117 | 18.86 |
0028985 | AMRAM TOMMINGO | 117 | 323.95 |
0030466 | ANAYA-MARTINEZ NORA ELENA | 117 | 242.01 |
0027902 | ANDERSON COLE | 117 | 618.05 |
0029896 | ANDRADE HERIBERTO | 117 | 63.53 |
0030190 | ANGELES JUAN DANIEL | 117 | 194.33 |
0028221 | ANGERBAUER KURTIS JR | 117 | 335.18 |
0024655 | APARICIO LORENA | 117 | 217.09 |
0014166 | ARBOUR TONI L | 117 | 23.22 |
0008405 | ARCE ARMANDO B | 117 | 20.43 |
0015820 | ARCE PATRICIA | 117 | 202.10 |
0030076 | ARISTILE MONTANA MARADIAN | 117 | 47.15 |
0026654 | ARMENTA CAROLINA | 117 | 798.87 |
0030054 | ATTI JACK | 117 | 117.29 |
0026558 | AYALA ALICIA ELIZABETH | 117 | 18.18 |
0025577 | AYERS VIRIDIANA RUEDA | 117 | 112.61 |
0013169 | BABER JERRY & BETTY JO | 117 | 104.84 |
0023461 | BAHENA FRANKLIN | 117 | 478.18 |
0022361 | BAHENA ISMAEL | 117 | 169.27 |
0029330 | BAILEY AMY M | 117 | 36.80 |
0030209 | BAILEY ROBERT LEE | 117 | 214.85 |
0021389 | BAKER DANA | 117 | 183.87 |
0024558 | BANDA VIANETH ADRIANA | 117 | 11.22 |
0026668 | BANK OF BEAUTY | 117 | 3.97 |
0021315 | BARNARD MICHAEL B | 117 | 56.80 |
0030004 | BARO JACKY | 117 | 23.80 |
0029087 | BARO JIMOR | 117 | 224.28 |
0028816 | BARO KIOS | 117 | 210.81 |
0016621 | BARRERA MARIA | 117 | 54.07 |
0011686 | BELL JENNIFER | 117 | 138.30 |
0027252 | BELL ROBERT | 117 | 70.94 |
0025981 | BENITEZ JACQUELINE | 117 | 725.36 |
0027160 | BENITO HWY 41 USED CARS | 117 | 748.03 |
0023509 | BERMEO NORBERTO IVAN | 117 | 119.21 |
0028062 | BERMEO-VALDEZ BRANDON | 117 | 69.15 |
0030064 | BERRY BENNY JR | 117 | 50.29 |
0019985 | BERRY CONNAWEALLA | 117 | 142.56 |
0029966 | BIEN ANMOUJ | 117 | 32.10 |
0014550 | BILLINGSLEY KATRINA | 117 | 197.11 |
0029639 | BOHON BREANNA | 117 | 48.27 |
0027983 | BOLTEN RESTA | 117 | 19.00 |
0028470 | BOSCH KERRI L | 117 | 152.21 |
0015413 | BOWERS JOYCE | 117 | 20.50 |
0024780 | BOYD SHELIA A | 117 | 21.55 |
0029508 | BOYLES ALEXA NICOLE | 117 | 267.38 |
0014188 | BOYLES BETTYE B | 117 | 41.99 |
0001994 | BOYLES JACKIE & WILLIE | 117 | 80.82 |
0014189 | BOYLES KELLY | 117 | 616.62 |
0019621 | BOYLES LATROY | 117 | 98.29 |
0001998 | BOYLES MARCIA | 117 | 123.92 |
0008475 | BOYLES TIMMY & MICHELE LYN | 117 | 433.96 |
0008476 | BOYLES TRACY | 117 | 43.10 |
0014529 | BRADSHAW CAROLYN | 117 | 23.47 |
0030575 | BRANSON BRAELYNN | 117 | 9.88 |
0026829 | BREWER MARK R | 117 | 17.51 |
0023414 | BRINKLEY TENA | 117 | 26.18 |
0018747 | BRIZENDINE MARY KAY | 117 | 20.97 |
0022346 | BRIZENDINE RANDY | 117 | 52.98 |
0029459 | BROMSEY DEANNA | 117 | 13.69 |
0020617 | BUENROSTRO CESAR U | 117 | 1,780.96 |
0029839 | BUG OUT | 117 | 8.08 |
0029300 | BUSH BRITTANY D | 117 | 11.67 |
0024556 | BUSH MARK & DENISE | 117 | 533.19 |
0028398 | CABALLERO ERIK D | 117 | 26.72 |
0029778 | CALVILLO VERONICA MARIE | 117 | 39.75 |
0030414 | CAMACENA MARTINEZ MANUELA | 117 | 138.53 |
0028420 | CAMACHO ERIK MARTIN | 117 | 30.85 |
0016602 | CAMACHO FEBRONIO | 117 | 315.65 |
0029888 | CAMACHO JOSE ENRIQUE | 117 | 387.26 |
0029612 | CAMACHO SAUL | 117 | 459.33 |
0021741 | CAMARILLO GENARO | 117 | 103.23 |
0027785 | CAMARILLO MONICA | 117 | 153.34 |
0029095 | CAMARILLO VICTOR HUGO JR | 117 | 92.04 |
0028728 | CAMPILLO ELENA | 117 | 119.21 |
0030145 | CAMPOS ALEXANDRIA | 117 | 292.14 |
0030662 | CARNIDAS LA NUEVA | 117 | 41.31 |
0027196 | CARRANZA GERSON | 117 | 20.97 |
0016074 | CARRASCO GABRIEL MONTIEL OR MATI | 117 | 566.64 |
0027758 | CARROLL RONALD | 117 | 31.21 |
0027695 | CASPETA VICTORINO GOMEZ | 117 | 23.35 |
0024423 | CASTANEDA CENOBIO & CYNTHIA | 117 | 171.97 |
0026383 | CASTANEDA SABRINA ELIZABETH | 117 | 23.80 |
0021348 | CASTRO CARLOS & VERONICA ORTIZ | 117 | 292.40 |
0029689 | CASTRO HORTENCIA | 117 | 84.96 |
0030333 | CBR INDUSTRIAL LLC | 117 | 978.60 |
0029751 | CERDA HERNANDEZ HECTOR K | 117 | 84.68 |
0028935 | CERRATO CARLOS | 117 | 327.55 |
0030193 | CERVANTES JUAN | 117 | 127.96 |
0026959 | CESARS AUTO SALES LLC | 117 | 49.89 |
0028351 | CHADWICK STEVE | 117 | 424.30 |
0030540 | CHAPMAN BRYAN DAVID | 117 | 52.31 |
0028262 | CHARLTON THOMAS RAY | 117 | 486.72 |
0021366 | CHESKY RACHEL | 117 | 22.45 |
0029938 | CHHANG KEVIN | 117 | 403.43 |
0025795 | CHHANG STEVEN SRUN | 117 | 167.93 |
0027766 | CISNEROS DAVID | 117 | 229.18 |
0029805 | CISNEROS JESUS | 117 | 124.96 |
0020076 | CISNEROS JORGE & PERLA J | 117 | 305.77 |
0025915 | CISNEROS VALERIA | 117 | 208.65 |
0029776 | CLEMENT NIDROR | 117 | 36.14 |
0030337 | COLEMAN GRAYSON FRANK | 117 | 46.47 |
0016378 | COLLINS NATASHA | 117 | 76.31 |
0030079 | COLON PEDRO | 117 | 140.31 |
0012615 | CONATSER RICHARD | 117 | 191.14 |
0029134 | CONTEXT MEDIA LLC | 117 | 4.49 |
0021687 | CONTRERAS CARLOS | 117 | 32.36 |
0020692 | CONTRERAS SANTOS M & ESMERALDA | 117 | 728.28 |
0026449 | CONTRERAS VERONICA ALICIA | 117 | 100.49 |
0022908 | COOK SARAH | 117 | 65.10 |
0023763 | CORREA ROLANDO | 117 | 39.29 |
0029628 | CORTEZ-GARCIA HERLINDA | 117 | 124.96 |
0027439 | COULTER COREY | 117 | 11.38 |
0007814 | COULTER IOLA | 117 | 98.78 |
0028849 | COULTER MARY | 117 | 19.31 |
0030010 | COX CHERA K | 117 | 231.87 |
0029172 | CRAWFORD DAMARCUS | 117 | 54.83 |
0012807 | CRAWFORD DAVID & ALLISON | 117 | 460.82 |
0028829 | CRAWFORD JASON SCOTT | 117 | 199.05 |
0007161 | CRUM BEN | 117 | 75.57 |
0017220 | CRUM BEN JR & KAREN | 117 | 952.10 |
0026335 | CRUM JUSTIN | 117 | 17.96 |
0027010 | CRUZ ANEL LUGO | 117 | 328.67 |
0026561 | CRUZ IGNACIO | 117 | 16.80 |
0026104 | CRUZ OMAR LUGO A | 117 | 178.70 |
0024372 | CUEVAS HERIBALDO REYES | 117 | 365.99 |
0028503 | CURRENCE HUNTER BRYAN | 117 | 224.50 |
0029398 | CURRENCE KAITLYNN | 117 | 427.45 |
0027440 | DANIELS DEANDRE A | 117 | 311.16 |
0028122 | DANIELS DELLA | 117 | 24.02 |
0016434 | DANIELS LESLIE | 117 | 55.00 |
0016932 | DANIELS RONALD | 117 | 62.96 |
0014217 | DAU JOYCE E | 117 | 33.00 |
0030162 | DAVIS COLIN | 117 | 102.24 |
0029622 | DAVIS JAMES EDWARD | 117 | 82.17 |
0009441 | DAY ROBERT M & JANIS | 117 | 86.21 |
0027994 | DE JESUS LUIS | 117 | 33.45 |
0027890 | DEBORAH LEE INS AGENCY FARMERS I | 117 | 4.71 |
0020910 | DEES JACKIE | 117 | 122.72 |
0026176 | DEL ANGEL ANNA MARIE | 117 | 149.07 |
0027614 | DELACUESTA IVAN | 117 | 473.25 |
0030706 | DELGADO CASTANEDA INOCENTE & MA | 117 | 317.81 |
0022589 | DELUXE INN | 117 | 170.17 |
0030014 | DENSON ELIZABETH | 117 | 175.33 |
0021229 | DENSON JOE & RENE | 117 | 629.46 |
0014219 | DICKERSON BRENDA | 117 | 39.51 |
0021548 | DIXON ETHEL | 117 | 28.29 |
0030665 | DONAHUE JESSICA L | 117 | 23.12 |
0028966 | DORANTES FELIX P | 117 | 169.95 |
0027470 | DOWNING TRENTON | 117 | 100.13 |
0025867 | DOWNS DEVIN | 117 | 183.87 |
0025817 | DURAN BERNARDINO | 117 | 179.15 |
0029455 | DURAN MARIA HILDA | 117 | 141.66 |
0022484 | DURGIN CANDACE | 117 | 27.61 |
0021607 | DURGIN NANCY | 117 | 143.01 |
0023193 | ECKSTEIN MICHAEL & ANGELA | 117 | 80.15 |
0030610 | ECOATM LLC | 117 | 107.76 |
0029848 | EDMONDSON LESLEY LILIANA | 117 | 24.44 |
0027530 | EDNA'S PHILIPPINE GROCERIES | 117 | 3.97 |
0030516 | EL CHINO BODY SHOP | 117 | 171.07 |
0030194 | ENRIQUEZ VICTOR HUGO JR | 117 | 107.41 |
0019344 | ERBY JAMIE & VALERIE DANIELS | 117 | 486.72 |
0023361 | ERVIN ANTHONY & BLESSING | 117 | 214.40 |
0024145 | ERVIN JAMARIO | 117 | 15.49 |
0027627 | ESCAMILLA EZEQUIEL | 117 | 4.94 |
0028666 | ESCOBAR GUADALUPE | 117 | 109.11 |
0020995 | ESPIRITU EVELYN S | 117 | 68.92 |
0029452 | ESQUIVEL RODOLFO | 117 | 82.62 |
0026429 | ESTEBAN ANAHI | 117 | 83.96 |
0030199 | ESTEVEZ XOCHITL & LUIS | 117 | 318.08 |
0012323 | ESTRADA ROY | 117 | 49.39 |
0028355 | ESTRADA SHEILA KAY | 117 | 65.10 |
0019900 | EVANS CHARNELL & JASON BUSH | 117 | 32.10 |
0030517 | EZELL DESHON RAY | 117 | 38.84 |
0025252 | FAMILY CHIROPRACTIC CLINIC | 117 | 76.78 |
0023787 | FAT CHANCE BUFFETT | 117 | 194.19 |
0030568 | FERIA MARIA | 117 | 133.58 |
0029375 | FERRETIZ DORA ANGELICA | 117 | 487.39 |
0023554 | FERRETIZ GUSTAVO OR | 117 | 112.61 |
0029683 | FERRETIZ JUAN CARLOS | 117 | 277.03 |
0029891 | FERRETIZ MARIA GUADALUPE | 117 | 12.35 |
0016157 | FERRETIZ OSCAR & ALEJANDRA | 117 | 116.29 |
0027941 | FIGUEROA DANIEL G & MARIELA | 117 | 378.51 |
0016430 | FIGUEROA LIDIA | 117 | 153.11 |
0030683 | FIRM CHERYL | 117 | 284.89 |
0030549 | FISHER ELIZABETH | 117 | 19.53 |
0030293 | FLAVOR-LICIOUS | 117 | 114.59 |
0008896 | FLOURNOY GARY | 117 | 21.96 |
0016982 | FLOWERS DEWON JR | 117 | 111.85 |
0011435 | FLOWERS DEWON SR & DORINE | 117 | 83.96 |
0012626 | FLOYD ANTHONY & AMY | 117 | 644.54 |
0025284 | FONDREN ANTHONY J & LISY MINELI | 117 | 371.32 |
0029713 | FRADY JAYNA ROSE | 117 | 30.85 |
0024257 | FRAIRE BEATRIZ HERNANDEZ | 117 | 22.90 |
0025341 | FRAIRE RAQUEL | 117 | 189.25 |
0025661 | FRAIRE-MARTINEZ JOSE G | 117 | 256.07 |
0020095 | FRANKLIN CYNTHIA | 117 | 11.90 |
0028481 | FRENCH KEVIN JERONE | 117 | 62.86 |
0030441 | G&G DELI | 117 | 33.45 |
0025697 | GALDAMEZ CLAUDIA & AVELINO PEREZ | 117 | 180.05 |
0018680 | GALINDO RICARDO A | 117 | 93.62 |
0029712 | GALLAGHER BETHANY GRACE | 117 | 129.99 |
0030601 | GALLARDO OMAR | 117 | 122.58 |
0026127 | GALLATIN STEPHEN | 117 | 281.97 |
0030262 | GARCIA IAN EMMANUEL | 117 | 53.57 |
0029697 | GARCIA JAZMINE | 117 | 15.54 |
0022801 | GARCIA JOSE DE JESUS FERMIN | 117 | 27.17 |
0026609 | GARCIA MARISELA | 117 | 19.08 |
0013799 | GARCIA PEGGIE | 117 | 198.77 |
0025554 | GARDEA ROSEANN | 117 | 34.80 |
0030330 | GARY PINKERTON FINANCIAL SERVICE | 117 | 2.47 |
0023743 | GARZA ANITA | 117 | 19.98 |
0028317 | GASCA FRANKO G | 117 | 62.19 |
0026900 | GATLIN DEBORA | 117 | 218.53 |
0014291 | GATLIN JAY R | 117 | 138.52 |
0017867 | GAUNA RICARDO | 117 | 22.23 |
0027848 | GAVINA ERNESTO LEMUS | 117 | 195.10 |
0029995 | GAYLORD KAISON | 117 | 90.70 |
0030062 | GEIERMAN JAYLON AUSTIN | 117 | 25.37 |
0030080 | GEORGE KIMBERLY | 117 | 176.46 |
0026271 | GEORGE STEVEN & AMANDA | 117 | 424.75 |
0030616 | GILLARD LEVESTER JR | 117 | 45.12 |
0020423 | GILMORE BRITTANY | 117 | 137.84 |
0029942 | GODOY JOSEPH STEVE & YESENIA | 117 | 152.88 |
0009468 | GODSBY JACKIE | 117 | 30.31 |
0028357 | GOINGS MISTY P | 117 | 56.12 |
0029947 | GONZALEZ ABIGAIL | 117 | 135.15 |
0012328 | GONZALEZ ERASTO R | 117 | 157.60 |
0030035 | GONZALEZ GUERRERO JAELIN | 117 | 407.47 |
0023517 | GONZALEZ JAIME | 117 | 448.78 |
0029348 | GONZALEZ JAREL | 117 | 48.16 |
0026564 | GONZALEZ JOSEPH RYAN | 117 | 30.63 |
0018699 | GONZALEZ LEOBARDO | 117 | 881.84 |
0017693 | GONZALEZ MICHAEL | 117 | 301.28 |
0025226 | GONZALEZ RANDY DALE | 117 | 158.55 |
0027892 | GONZALEZ RIGOBERTO | 117 | 111.35 |
0021762 | GONZALEZ-CORDOVA SANTA | 117 | 194.19 |
0024844 | GRACIDA'S BARBER SHOP #1 | 117 | 12.35 |
0012156 | GRANT PATRICK & SHERRIE L | 117 | 513.66 |
0023632 | GRAY CYNTHIA | 117 | 34.57 |
0023755 | GREATHOUSE IVORY | 117 | 257.05 |
0028976 | GREENWOOD KERRY | 117 | 35.25 |
0029155 | GREGG ORR FINANCE CENTER | 117 | 1,141.05 |
0014547 | GROVES ROBBIN | 117 | 50.51 |
0022678 | GRUBBS MICHAEL | 117 | 132.68 |
0030646 | GUERRERO GUADALUPE | 117 | 23.35 |
0013244 | GUERRERO ISIDRO | 117 | 18.51 |
0030227 | GUERRERO JOHNNY | 117 | 83.97 |
0016516 | GUTIERREZ CYNTHIA | 117 | 163.44 |
0022859 | GUTIERREZ JOSE H | 117 | 231.46 |
0030474 | GUTIERREZ JR VICENTE | 117 | 307.12 |
0028349 | GUTIERREZ-MIRANDA ANAHI | 117 | 76.11 |
0029841 | HACHI HACHI | 117 | 234.83 |
0024259 | HALL JAMES R | 117 | 16.39 |
0028940 | HALSTEAD PHYLLIS | 117 | 124.82 |
0027702 | HAMILTON ASHLEY | 117 | 22.46 |
0026331 | HANEY DESTINY LARAE | 117 | 39.25 |
0029658 | HANEY MARCUS SHAUNDALE JR | 117 | 25.19 |
0029388 | HARDING CAITLIN BROOKE | 117 | 29.63 |
0024660 | HARDING KRISTEN RENEE (SMITH) | 117 | 145.03 |
0023979 | HARNED SHARON | 117 | 16.03 |
0023081 | HAWTHORNE RYAN OR JESSICA TALLAN | 117 | 26.68 |
0023793 | HENDRIX JEFFERY | 117 | 91.37 |
0030578 | HENDRIX KEITH CALVIN JR | 117 | 35.25 |
0027465 | HENDRY PETER | 117 | 54.55 |
0030715 | HERNANDEZ ADRIAN | 117 | 16.61 |
0024963 | HERNANDEZ ALBERTO MEJIA | 117 | 44.95 |
0026254 | HERNANDEZ ALEX ALEJANDRO | 117 | 302.52 |
0030470 | HERNANDEZ ALEXIS | 117 | 177.80 |
0029986 | HERNANDEZ BECKY | 117 | 552.94 |
0028038 | HERNANDEZ DAVID | 117 | 34.31 |
0027623 | HERNANDEZ DIANA L | 117 | 329.43 |
0029759 | HERNANDEZ DIEGO | 117 | 12.84 |
0029170 | HERNANDEZ EMMANUEL | 117 | 20.75 |
0025706 | HERNANDEZ GUSTAVO ANGEL | 117 | 12.12 |
0026263 | HERNANDEZ HERMILO | 117 | 156.70 |
0030586 | HERNANDEZ HORACIO OLGUIN | 117 | 48.72 |
0026855 | HERNANDEZ IGNACIO | 117 | 820.77 |
0025196 | HERNANDEZ IRIS | 117 | 380.80 |
0028400 | HERNANDEZ ISAIAS | 117 | 480.79 |
0027913 | HERNANDEZ JHONATAN | 117 | 390.85 |
0018132 | HERNANDEZ JOSE L | 117 | 47.14 |
0024848 | HERNANDEZ JUAN JOSE | 117 | 51.19 |
0026095 | HERNANDEZ MANUEL CAMPUZANO | 117 | 180.28 |
0017416 | HERNANDEZ MARIA DELROSARIO | 117 | 112.25 |
0030168 | HERNANDEZ MARIA DORIS | 117 | 56.81 |
0029438 | HERNANDEZ MARIA R | 117 | 146.82 |
0015448 | HERNANDEZ MARIO LEMUZ & MARIA | 117 | 246.46 |
0014939 | HERNANDEZ MARIO R | 117 | 231.15 |
0029599 | HERNANDEZ MARISOL | 117 | 153.11 |
0026729 | HERNANDEZ MARTHA G | 117 | 293.65 |
0023079 | HERNANDEZ MAURO IVAN | 117 | 220.01 |
0025379 | HERNANDEZ MELISSA | 117 | 110.00 |
0030647 | HERNANDEZ MIGUEL A | 117 | 514.78 |
0022663 | HERNANDEZ PEDRO PEREZ | 117 | 107.76 |
0029916 | HERNANDEZ PRESCILLA | 117 | 41.76 |
0024130 | HERNANDEZ SILVIA | 117 | 56.80 |
0030452 | HERNANDEZ-TORRES RICARDO | 117 | 41.24 |
0029473 | HERRERA ALEXIS | 117 | 28.96 |
0028773 | HERRERA ANEL | 117 | 495.47 |
0027859 | HERRERA MARCO A VILLA | 117 | 118.77 |
0028057 | HERRERA MELISSA MARRUFO | 117 | 82.39 |
0023722 | HERRERA RUFINO M | 117 | 110.90 |
0029945 | HERRERA SALVADOR JR | 117 | 434.86 |
0019145 | HERRERA SALVADOR SR | 117 | 511.41 |
0012166 | HILARIO OLIVIA OLGUIN | 117 | 224.28 |
0017946 | HILL SEQUTIA | 117 | 11.22 |
0027948 | HILLS CASIE C | 117 | 34.35 |
0023240 | HINOJOS OSCAR TORRES | 117 | 11.22 |
0030387 | HINOJOSA LORENZO | 117 | 285.79 |
0008554 | HODGE LUCRETIA | 117 | 55.45 |
0029163 | HODGES NATHAN W | 117 | 385.25 |
0026576 | HOLLAWAY RORY FRANKLIN | 117 | 15.05 |
0010213 | HOLMES JEFF & MARY | 117 | 106.68 |
0029804 | HOUSE DEBORAH LYNN | 117 | 43.33 |
