Personal Property
County Collector
Kenny Cassell
Searcy Sheriff/Collector
P.O. Box 812
Marshall AR 72650
(870) 448-5050
sccollector@windstream.net
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax | |
---|---|---|---|---|
0012626 | AARON'S PLUMBING | 69R | 249.38 | |
0013380 | ACCESS MEDICAL CLINIC ARKANSAS L | 17C | 55.86 | |
0012608 | AKIN JIMMY EDWARD & TAMARA | 17R | 353.03 | |
0015170 | ALICEA MONICA | 17R | 13.04 | |
0014751 | ALLEN GAYLENE | 17R | 160.92 | |
0014490 | ALSUP RANDAL DEAN | 17R | 137.62 | |
0013555 | AMIGO LOCO | 17C | 568.22 | |
0008318 | ANDERSON ESTHER | 17C | 65.84 | |
0014662 | ANDERSON GERI L | 12N | 190.68 | |
0014761 | ANDERSON RITA | 17C | 36.41 | |
0014758 | ANDERSON SHANNEN V & TERRIEN AAR | 17C | 152.02 | |
0011201 | ANDERSON'S PROPANE | 69P | 93.24 | |
0000016 | ANDRE JOHN OR RUTH | 17R | 479.86 | |
0010706 | ANTHONY ROBYN | 17LC | 297.98 | |
0013882 | ANTHONY-WARD STACEY J & BRIAN | 17R | 562.72 | |
0013550 | APPLIANCE REPAIR PRO | 17C | 6.99 | |
0014721 | AQUINO JOHN | 17R | 208.95 | |
0013548 | AR NATURAL NECESSITIES SOAPS & M | 17R | 6.86 | |
0015018 | ARCHEY LISA V | 69R | 49.25 | |
0013500 | ARDANS PAULA HILLMAN | 17R | 201.34 | |
0014400 | ARMSTRONG GLENN | 17C | 16.44 | |
0014619 | ARMSTRONG TRAVIS | 17R | 35.39 | |
0014512 | ARTHUR JONATHAN | 17R | 26.36 | |
0013371 | AUTRY PERRY JR | 17R | 26.36 | |
0015074 | B AND B AUTO AND EQUIPMENT REPAI | 17LC | 333.66 | |
0014910 | BAGWELL DWAIN | 17R | 23.50 | |
0010689 | BAILEY ALEXANDER | 17LC | 291.04 | |
0014101 | BAILEY GLEN | 17R | 66.30 | |
0000045 | BAISDON BRIAN | 12N | 37.73 | |
0014836 | BAKER ADRIANN | 17C | 117.34 | |
0002574 | BAKER BILL | 17C | 24.88 | |
0014199 | BAKER DYLAN | 17R | 274.26 | |
0015165 | BAKER JACOB | 17R | 66.30 | |
0014472 | BALCH SUMMER | 17R | 293.59 | |
0014382 | BALDWIN DUSTIN | 69R | 140.33 | |
0010778 | BALDWIN WILLIAM & ALLESSANDRA | 17R | 103.70 | |
0007793 | BARNES LOUIE | 17R | 105.29 | |
0008390 | BARRANGER CATHERINE R | 17R | 25.24 | |
0010448 | BAYSINGER JOHN A | 17R | 44.90 | |
0015043 | BECKER CECIL | 17R | 68.20 | |
0013108 | BECKNEL WANDA ELAINE | 17LC | 255.37 | |
0009536 | BELANGER DAPHNE | 69R | 31.08 | |
0014904 | BELT JAMES III | 17R | 551.48 | |
0012571 | BENNETT CHELSEA & PATRICK | 17R | 89.12 | |
0014327 | BENSON PAYTON | 17C | 94.22 | |
0009884 | BERFIELD JESSICA | 17LC | 182.03 | |
0014642 | BERGSTROM JAMES R | 17R | 278.85 | |
0015032 | BIGLER OWEN JR | 17R | 37.77 | |
0012960 | BIGLER OWEN LESTER III | 17R | 20.18 | |
0009987 | BING NATHAN | 69R | 57.68 | |
0011998 | BLACK DUSTIN | 17R | 171.38 | |
0010534 | BLAIR BRANDY | 69R | 173.10 | |
0004755 | BLAIR KENNETH RAY | 17R | 66.30 | |
0011842 | BLAKE GWENDOLYN | 17R | 125.26 | |
0011911 | BLAKE ILEAN | 17R | 27.31 | |
0011535 | BLOCKER NATHAN & STEPHANIE | 17R | 211.12 | |
0009002 | BOBLETT TOM | 12N | 39.63 | |
0013113 | BOHUCHOT MELODIE & HOBBS JEFFREY | 17LC | 154.28 | |
0010295 | BOLEN BRYCE | 17R | 270.08 | |
0008379 | BOWERS MICHELLE | 17C | 673.85 | |
0005705 | BOYD STEVEN | 17R | 67.73 | |
0014254 | BRANSCUM ROBERT S | 17R | 565.57 | |
0012716 | BRENAMAN CALEB | 17R | 146.18 | |
0013277 | BRINKLEY DANNY | 17C | 58.48 | |
0000210 | BROWN DELAND | 69R | 33.93 | |
0014219 | BROWN DORIS A | 17LC | 142.34 | |
0014924 | BROWN NATHANIEL RAY | 69R | 46.28 | |
0014749 | BRUSH CREEK CABINS | 17R | 283.60 | |
0009971 | BRYANT JAMES PAUL | 17R | 97.21 | |
0013161 | BUCHANAN MARK RAY & MICHELLE LYN | 17R | 500.91 | |
0011243 | BUCKNER DANIEL AARON | 17C | 200.90 | |
0012281 | BUCKNER JOHN | 17C | 62.16 | |
0014720 | BUFFALO BUNGALOW | 69SC | 7.11 | |
0013643 | BUFFALO RIVER ART GALLERY | 69C | 29.70 | |
0014736 | BUFFALO VALLEY NUTRITION | 17C | 28.01 | |
0013446 | BUNKER JENNIFER | 69R | 52.93 | |
0013246 | BURNS JESSICA(FLYNN) | 17R | 87.22 | |
0014967 | CAGLE JOHNNY | 17R | 23.50 | |
0011901 | CALL KAYLEE M & SHAUN | 69SC | 213.53 | |
0010040 | CANTER MARIAH & HENSON TIMOTHY | 69P | 85.82 | |
0012950 | CANTRELL JIMMY D & OUIDA ANN | 17R | 241.76 | |
0007249 | CARLTON JAMES | 17R | 117.65 | |
0014857 | CARLTON JESSICA | 17R | 29.21 | |
0013737 | CARR REBECCA E | 17R | 101.01 | |
0007168 | CARRAWAY AMANDA | 17C | 164.64 | |
0012613 | CARRINGTON LUKE & JESSICA | 4M | 1,385.07 | |
0014833 | CARROLL JARED M | 17R | 104.81 | |
0014482 | CARTELLI CAROL & SCHOLP DANIEL | 17R | 57.67 | |
0008077 | CARVER TONY | 69R | 26.78 | |
0013082 | CASEY SARAH (NEEDS ADDRESS) | 17R | 92.93 | |
0000314 | CASTLEMAN NELLIE | 17C | 170.94 | |
0005418 | CATES DANIEL & BARBARA | 17R | 425.30 | |
0005467 | CHAPMAN ALLEN | 17R | 91.67 | |
0007996 | CHAPMAN VIRGIL DAVID | 17R | 254.60 | |
0014146 | CHEEK CHRISTOPHER ROBIN | 69R | 74.78 | |
0001335 | CHERRYROAD MEDIA | 17C | 66.89 | |
0014657 | CHUMNEY KEITH | 69R | 90.00 | |
0013965 | CINDLE JARROD & ASHLEY | 69R | 212.27 | |
0014116 | CLARK DIEGO | 17LC | 225.24 | |
0013051 | CLARK ROWLAND & KARLA KAYE | 17R | 833.76 | |
0013214 | CLOUATRE CHRIS & WENDY | 17LC | 247.44 | |
0004313 | COLE FRANKLIN L | 17R | 173.29 | |
0014937 | COLGROVE GERRY | 17R | 87.01 | |
0012614 | COLLINS BRANDY | 17R | 120.51 | |
0000377 | COLLINS DANNY & BRENDA | 17R | 142.85 | |
0009007 | COLLINS JOSH | 17R | 759.55 | |
0008401 | COLLINS SETH | 17R | 786.21 | |
0007393 | COOK DANIEL & J MARIE | 17R | 450.50 | |
0013993 | COOK FELECIA | 17R | 82.47 | |
0014951 | COOLEY SEAN | 17R | 12.57 | |
0006565 | COOPER GORMAN &COOPER THOMAS | 17R | 144.91 | |
0013226 | CORDER SHEILA | 17R | 80.02 | |
0000395 | CORNELIUS JERRY | 69R | 15.28 | |
0014428 | CORRADO DAVID | 17C | 220.86 | |
0000399 | COTTON LARRY G | 17C | 241.36 | |
0014773 | COUCH TESIA | 12N | 205.88 | |
0000406 | COWAN ALVIN &/OR JOYCE | 69R | 42.00 | |
0011843 | COWAN COREY | 69R | 31.35 | |
0008149 | COWAN RICKI (WYATT) & JERRY KEVI | 69R | 355.98 | |
0013184 | COX BRYAN EDWIN | 17R | 29.43 | |
0014263 | COX ISABELLA H & NICHOLAS R | 17R | 384.47 | |
0013901 | COZY BUFFALO RIVER CABIN | 17R | 239.38 | |
0013212 | CRADDOCK JAMIE & JOHNSON ALVIN | 69R | 2,762.07 | |
0014138 | CRAFTON MIKE & MITCHELL EMMILEE | 69R | 231.08 | |
0011585 | CRAIN DEBRA (RAINS) | 17LC | 14.26 | |
0008844 | CRAMTON MERLE & JODY | 17R | 11.69 | |
0015126 | CRAWFORD BURNEY D & JOYCE MARY | 17R | 634.52 | |
0013625 | CRUMLEY TACORA | 17R | 198.96 | |
0006521 | CUMMINGS CHRISTINE | 69P | 29.88 | |
0014973 | CUSUMANO CHRISTOPHER | 17C | 172.52 | |
0008116 | DAACKE ROBBY & LYNNE | 17R | 32.56 | |
0002570 | DANIEL DONNIE & EDNA | 17R | 311.66 | |
0012999 | DANIELS EMBROIDERY | 17C | 74.62 | |
0002569 | DANIELS KENNETH | 17C | 801.02 | |
0008642 | DARNLEY THOMAS III | 17R | 79.14 | |
0015112 | DAVIS GLENNA | 17R | 20.65 | |
0013085 | DAVIS HASTIN | 17C | 54.28 | |
0004740 | DAVIS JAMIE MICHAEL | 17C | 221.39 | |
0014168 | DAVIS JEREMY W | 69R | 18.73 | |
0010379 | DAVIS NATHAN A | 17R | 104.34 | |
0000478 | DAVIS RAY | 17R | 44.43 | |
0002572 | DAVIS RICHIE | 17R | 367.29 | |
0007500 | DAVISON JERRY D | 17R | 103.39 | |
0012475 | DEAN DAYNA | 69R | 79.55 | |
0002472 | DEEN KAREN (REID) & ROBERT | 17LC | 76.00 | |
0014183 | DEITRICH DONNA | 17R | 23.15 | |
0013040 | DESPAIN KIM A (DECEASED) | 17C | 49.03 | |
0009569 | DICKEY STEWART | 17R | 29.21 | |
0014599 | DICKEY ZACKARY | 17R | 60.59 | |
0013440 | DOUZART MISTY | 17R | 346.37 | |
0003958 | DREW CANDICE | 69R | 291.38 | |
0014393 | DREWRY JONATHAN | 69R | 330.80 | |
0014810 | DUMAS WESSLEY & EMILY MASSEY | 17R | 792.86 | |
0008467 | DUNCAN GILDA | 17C | 21.70 | |
0015003 | DUNCAN MACI | 17R | 162.35 | |
0008208 | DUNHAM GREGORY | 17C | 77.93 | |
0015068 | EARLY ROBERT & AMY | 17R | 380.13 | |
0009887 | EATON CLYDE | 17R | 11.14 | |
0000551 | EATON JOHN & JEWEL | 17R | 713.45 | |
0013914 | ECHOLS JUSTIN | 17LC | 18.02 | |
0007910 | EDDINGS BREONNA | 17C | 243.46 | |
0007122 | EDMISTON RONALD ALBERT | 17LC | 111.67 | |
0011443 | ELLIOTT ANTHONY E & ASHLEY | 17R | 258.04 | |
0003805 | ELLIS WILLIAM G JR | 17R | 67.25 | |
0013925 | ERICKSON CHARLOTTE | 17C | 89.49 | |
0014163 | ERVIN WILLIAM THOMAS & DONNA | 17R | 209.40 | |
0007888 | EVANS ROBERT C | 17R | 13.04 | |
0004315 | EVENSON ARTIE | 17C | 63.74 | |
0012485 | EVENSON GUNNER J | 17C | 216.14 | |
0014521 | FAMBROUGH TOM | 17C | 139.38 | |
0003883 | FAMILY HAIR CENTER | 17C | 14.87 | |
0015117 | FELDPAUSCH KYLE | 69R | 10.18 | |
0004049 | FERSTL MICHAEL WILLIAM | 17R | 259.57 | |
0005401 | FISK ESTEL B | 17R | 43.95 | |
0010649 | FLETCHER SHAWN | 69R | 173.10 | |
0006065 | FLOWER GALS | 17C | 161.48 | |
0010978 | FLOWERS KENNY & KAYLA SHAE | 17R | 405.33 | |
0013247 | FORNES MARK | 69R | 24.43 | |
0014724 | FOX TROT CABINS DBA | 69R | 7.33 | |
0014819 | FRASURE HAROLD WAYNE & TERESA C | 17R | 168.56 | |
0014867 | FRASURE TERRI | 17R | 26.33 | |
0012245 | FRISBY BRENDA L NELSON | 69R | 231.06 | |
0006561 | FRY ROBERT | 17C | 49.03 | |
0012406 | FUNDERBURG MICHAEL R | 69R | 94.70 | |
0014784 | GARCIA SERGIO & PRICELLA | 17R | 289.96 | |
0013468 | GARCIA THEODORE | 17C | 10.66 | |
0014946 | GARLAND AMELIA | 17C | 64.19 | |
0012487 | GARLAND DEVON | 17C | 435.79 | |
0008933 | GARMOE MARY | 17C | 70.55 | |
0010793 | GARMOE SALLIE | 17C | 24.33 | |
0004326 | GASAWAY RICKY L | 17R | 81.51 | |
0006811 | GENTRY JASON & SARAH | 69R | 164.20 | |
0002635 | GIBBS STEVEN | 17R | 169.60 | |
0010657 | GIBSON BRIAN | 69R | 73.83 | |
0007413 | GIFFORD JEANNE | 17R | 27.38 | |
0014914 | GILLIAM LESLIE | 69C | 180.86 | |
0009517 | GIPSON ELYSE MARIE | 17C | 14.34 | |
0014230 | GIPSON VICTOR | 69R | 71.93 | |
0014364 | GIROD KASEY (WEAVER) | 17R | 62.49 | |
0014529 | GLASS MARCUS E & ROXANNA | 17R | 130.37 | |
0006272 | GLENN RICHARD JOE | 69R | 380.20 | |
0015200 | GOLIKE ANTHONY & TAMMY JO | 17R | 39.67 | |
0013637 | GOODMAN BONNIE & GOODMAN KIM & S | 17R | 37.29 | |
0008125 | GOODRICH CHRIS | 17C | 163.58 | |
0014224 | GOODRICH EUGENE | 17C | 153.21 | |
0002849 | GOODRICH KAREN E | 17C | 15.39 | |
0006372 | GORTON EUGENE & CARRIE E | 69R | 322.73 | |
0009394 | GOTTIS GINGER | 17C | 31.16 | |
0013800 | GRAY COURTNEY | 17C | 46.27 | |
0000720 | GREEN MARKEY | 17R | 148.68 | |
0011548 | GREGORICH SAMANTHA | 17R | 62.49 | |
0000730 | GRIFFIN BILL | 17R | 200.39 | |
0004305 | GRIFFIN EDWARD D & CATHY | 17R | 45.38 | |
0002583 | GRIFFIN HELEN | 17R | 49.30 | |
0011220 | GRIFFIN JAYCE BRIAN | 69R | 44.03 | |
0010205 | GRIFFIN JESSE D | 17R | 52.98 | |
0010271 | GRIFFIS CURTIS & MICHELLE AMBER | 17R | 1,004.94 | |
0004401 | GRIGGS ERIC | 17C | 135.21 | |
0007220 | GROSECLOSE PAUL | 17R | 89.60 | |
0014685 | GUFFEY ERIC WAYNE & KATHLYN ETHE | 17R | 374.90 | |
0014872 | GUTHRIE CHARLES A | 17R | 16.37 | |
0015225 | GUTHRIE DUSTIN | 17R | 30.16 | |
0006896 | GUTHRIE WILLIAM C JR | 17R | 120.03 | |
0013049 | GWIN MARY MARGARET | 17C | 67.42 | |
0015178 | H&R BLOCK #26651 | 17C | 249.77 | |
0002726 | HALE ASHLEY J | 17R | 247.94 | |
0014945 | HALE SAVANNAH | 17C | 258.18 | |
0015214 | HALSTED EIAN | 17R | 92.93 | |
0008019 | HANKS SHANNON & SUSAN | 69R | 51.50 | |
0007578 | HANNA TRAVIS JR | 17R | 198.49 | |
0014137 | HANNUM GEARALD & ROSEMARY | 17R | 701.02 | |
0014551 | HARMON MARK | 17R | 99.56 | |
0012032 | HARNESS CHALINE | 17R | 174.71 | |
0002636 | HARRELL EVA | 17C | 126.04 | |
0011180 | HARRINGTON KERRY & JIMENEZ JOSHU | 17R | 391.54 | |
0005533 | HARRIS BILLY & DARLA WARD | 17R | 447.17 | |
0012873 | HARRIS BILLY JOHN JR | 17R | 505.66 | |
0000813 | HARRIS CAROL | 17R | 13.99 | |
0014190 | HARRIS JOHNY | 17C | 39.57 | |
0013558 | HARRIS SAWMILL | 17R | 126.96 | |
0013697 | HARRIS THERESA BRANNAGAN | 17R | 95.33 | |
0002678 | HARRIS TRACY | 17R | 521.83 | |
0007212 | HARTLEY TOMMY OR RHODA | 17C | 316.51 | |
0014402 | HARTSELL HANNAH | 17R | 37.77 | |
0013631 | HARVEY (HENDERSON) TAYLOR | 17C | 130.48 | |
0013981 | HAYES JEFFERY LEE & EVELYN K | 17R | 49.18 | |
0012505 | HAYNES JOHN W | 17R | 827.57 | |
0014350 | HEATHER HUNTER PHOTOGRAPHY | 69R | 6.17 | |
0010300 | HEIN MICHAEL & SHERRI | 17C | 291.28 | |
0014874 | HEITMEYER ALYSSA | 17R | 23.50 | |
0013466 | HELSEL BLAKELEY | 17R | 152.92 | |
0011267 | HELSEL DAVID & TRACY | 17C | 997.03 | |
0010695 | HENDERSON JENNIFER M | 17R | 340.66 | |
0006335 | HENDRIX STEPHEN | 17R | 44.90 | |
0006155 | HENDRIX TOM | 17C | 318.08 | |
0008664 | HENSLEY JEFF | 17R | 113.85 | |
0014976 | HENSLEY MATTHEW & KRISTEN | 17R | 247.94 | |
0000888 | HENSON MARTELLA | 17R | 17.80 | |
0000890 | HENSON DIANE | 69P | 76.41 | |
0013353 | HENSON GEORGIA NICOLE | 17R | 14.94 | |
0014757 | HERTTER SHAKODA | 17C | 258.18 | |
0004591 | HERTTER SHALEY K & ROBERT | 17R | 413.89 | |
0014623 | HERZL MARGOT & MATTHEW | 17R | 219.86 | |
0011987 | HEUCK BRITTNI L (CROSS) | 17C | 21.17 | |
0008291 | HIETT BODY SHOP & AUTO SALES | 17C | 278.14 | |
0013863 | HILL MEGAN DANIELLE | 17R | 242.23 | |
0015055 | HILLMAN RONALD | 17C | 31.16 | |
0013725 | HILMES SHANNON | 69R | 25.86 | |
0013027 | HILTON CORY ALAN | 17LC | 15.54 | |
0014875 | HILTON ROBERT & GLYNNA | 17R | 313.48 | |
0014645 | HINTZ ELIZABETH C & SHELBY HAYDE | 17LC | 379.74 | |
0013498 | HODEK ETHAN | 17R | 26.83 | |
0014112 | HODGES KIRSTIE | 17C | 450.51 | |
0000928 | HOGUE RONNIE | 17R | 16.87 | |
0014610 | HOGUE THURMAN | 17R | 33.96 | |
0011967 | HOLLAWAY GREGORY | 17R | 101.96 | |
0012179 | HOLLIMAN DANEISHA & SAM | 17R | 166.51 | |
0000941 | HOLLIMAN RANDY & SHELLY | 17R | 538.95 | |
0014390 | HOLMAN MARY | 17C | 21.99 | |
0015233 | HONEYCUTT JESSICA | 12N | 377.36 | |
0008454 | HONEYCUTT TERRY | 17R | 302.62 | |
0013966 | HORN JEFFERY D & BRIANNA D | 69R | 247.20 | |
0014865 | HORN LARRY | 17R | 7.89 | |
0013149 | HORNAK RITCHIE | 17R | 115.75 | |
0012243 | HORTON (LEE) CHELSEA | 17R | 712.98 | |
0006186 | HORTON BRENDA K | 17C | 82.69 | |
0004598 | HORTON BROCK | 17C | 1,032.24 | |
0010322 | HORTON CRYSTAL G | 17R | 237.48 | |
0011764 | HORTON DEREK W & ACUFF JOSEY | 17R | 205.14 | |
0007493 | HORTON DUSTIN | 17R | 250.79 | |
0000988 | HORTON ELVIN | 17R | 18.27 | |
0001048 | HORTON HEATING & COOLING | 17C | 100.00 | |
0013121 | HORTON JAMES COLTON RAY | 17R | 27.31 | |
0002944 | HORTON JAMIE WAYNE & AMANDA | 17R | 232.72 | |
0007445 | HORTON JEREMY | 17R | 126.71 | |
0015118 | HORTON JOY | 17R | 284.08 | |
0011708 | HORTON LAURA & SEAN A | 17R | 156.64 | |
0006356 | HORTON LEWIS & RHONDA A | 17C | 32.97 | |
0010633 | HORTON MATTHEW S | 17R | 798.57 | |
0008375 | HORTON MISTY | 17C | 130.48 | |
0013001 | HORTON ROBERT | 17R | 93.88 | |
0015146 | HORTON TREVOR | 17C | 233.48 | |
0014776 | HOSKINDS DERRICK | 17R | 130.02 | |
0003726 | HOSKINDS KEVIN RAY | 17C | 905.59 | |
0013582 | HOSKINDS TUCKER | 17R | 430.06 | |
0014125 | HOUSLEY JIMMY LEE | 17LC | 11.10 | |
0008977 | HOUSLEY OSCAR OR CHARLOTTE | 17LC | 63.61 | |
0014683 | HOYLE LISA | 69R | 324.16 | |
0009292 | HUDSON GARRETTE & DUSTIN | 17R | 827.65 | |
0014251 | HUDSON NEISHA | 17R | 117.65 | |
0012481 | HUDSON PHYLLIS A | 17R | 67.08 | |
0014409 | HUDSON REAGAN | 17R | 115.25 | |
0011980 | HUDSPETH DAVID | 17R | 538.47 | |
0010726 | HUDSPETH REGINA | 17R | 48.23 | |
0011861 | HUFFMAN RONNIE | 17R | 42.52 | |
0012980 | HUNTER KENNETH JAMES | 69R | 551.68 | |
0004416 | HUNTER MONICA | 69R | 152.68 | |
0004276 | HUNTER WILLIAM ROSS JR & KELLY | 69R | 443.38 | |
0008987 | HURST JUSTIN & JESSICA (WARREN)( | 17R | 82.25 | |
0007047 | HURST MELODY & MICHAEL | 69R | 230.10 | |
0014603 | HURST MORGON | 69R | 69.08 | |
0015130 | HUTTON JAMES | 17C | 98.95 | |
0010181 | JACKSON AARON K & HOPE M | 17R | 304.05 | |
0001109 | JACKSON CAROL | 17R | 44.07 | |
0006192 | JACKSON CARRIE | 17R | 343.99 | |
0012712 | JACKSON DARRELL D | 17C | 122.07 | |
0014504 | JACKSON GEORGE URIAH | 17C | 19.07 | |
0014062 | JACKSON KELLY & ALVIN N | 69R | 42.95 | |
0004793 | JACKSON PATTI | 17C | 141.51 | |
0014444 | JAEGER ABBY | 17R | 11.14 | |
0014040 | JARRETT EDEN | 69R | 152.19 | |
0004333 | JENNINGS LARRY B | 17C | 719.04 | |
0001128 | JOHNS EDWIN L | 17R | 411.51 | |
0013916 | JOHNSON JUDY | 17R | 7.34 | |
0014447 | JOHNSON MARTHA | 17C | 325.44 | |
0006232 | JOHNSON NORMA J & ETHAN | 17R | 25.88 | |
0015059 | JONES GARL | 17R | 14.94 | |
0004382 | JONES JEREMIAH S | 17R | 122.88 | |
0014786 | JONES KARI | 17R | 27.78 | |
0011446 | JONES KEVIN | 17R | 20.65 | |
0001138 | JONES LAVOY | 17LC | 20.00 | |
0014593 | JONES MIKHAILA | 17R | 193.71 | |
0004825 | JONES NORA ANN | 17R | 25.41 | |
0014207 | JONES SANDRA L | 17R | 303.10 | |
0014392 | JUDD JANA | 17C | 256.60 | |
0009178 | JUDD JERRY WAYNE JR & CORINNA G | 17C | 55.52 | |
0013680 | JUSTICE DANIEL & DEMATTEO CYNTHI | 69R | 105.18 | |
0011912 | KAYDUS JEANETTE DIANNE | 17C | 34.84 | |
0012542 | KELL LARRY & PATRICIA | 17R | 349.22 | |
0009022 | KELLEY BRYON & REBECCA | 17R | 756.66 | |
0010888 | KELLEY CODY & ARIEL L | 69R | 246.25 | |
0002816 | KELLEY DARRELL G & VIVIAN | 17R | 142.38 | |
0011618 | KELLEY DILLION | 17R | 1,046.78 | |
0010753 | KELLEY SUSAN MARIE | 17R | 65.04 | |
0012443 | KELLEY TORI | 17C | 219.29 | |
0015147 | KELLYBREW KIMBERLY | 17R | 23.98 | |
0012935 | KELSO AMBER | 17R | 933.61 | |
0010823 | KENDRICK MICHAEL & SARAH | 17C | 54.81 | |
0014556 | KEYMER GAVIN | 69R | 175.96 | |
0015026 | KEYMER JAVEN | 69R | 58.63 | |
0008332 | KING CAROL | 17C | 22.75 | |
0007257 | KING DONNY | 17R | 207.05 | |
0010488 | KINLAW CARRIE | 17C | 123.12 | |
0012236 | KLIPP BALIN & SUSAN | 69R | 26.26 | |
0012297 | KNIGHT TOMMY L | 17R | 73.43 | |
0009082 | KOELLNER ROBERT | 17R | 188.98 | |
0010964 | KOTTKE CASSAUNDRA | 17LC | 12.08 | |
0013742 | KRUGER JUSTIN | 69R | 51.34 | |
0001215 | KYLE JESSE & WILMA | 17R | 13.99 | |
0014110 | LADNER MATTHEW & LEA | 17R | 55.06 | |
0014797 | LAMKIN CIERRA | 69R | 39.63 | |
0012380 | LANDIS KELSEY | 17R | 47.28 | |
0008660 | LANGFORD CHARITA | 17R | 255.55 | |
0014636 | LAUGHLIN MERRY KATHLEEN | 17R | 128.59 | |
0015098 | LAVALLE SARAH | 17C | 33.26 | |
0007606 | LAWRENCE BETTY | 17R | 58.71 | |
0012334 | LAWSON RORY JAY | 17C | 28.01 | |
0002547 | LAYMON LORETTA | 17C | 48.01 | |
0012458 | LEACH CHASE D | 17C | 55.33 | |
0010067 | LEACH STACI | 17C | 59.54 | |
0014679 | LEAKE QUENTIN | 17R | 36.82 | |
0013847 | LEAVITT PAUL | 17C | 15.63 | |
0010613 | LEDFORD LACEY | 17C | 102.10 | |
0013227 | LEMARR ERICKA SHAE | 17R | 334.96 | |
0003854 | LEWIS ANDREW | 17R | 159.02 | |
0012828 | LEWIS CHEYENNE | 69R | 22.53 | |
0015113 | LEWIS JAMES | 17R | 43.95 | |
0001264 | LEWIS JIM | 17R | 54.41 | |
0012769 | LEWIS RYAN | 17LC | 497.17 | |
0009861 | LEWIS RYAN | 17R | 47.58 | |
0011558 | LEWIS SHEYLA | 17R | 134.77 | |
0005697 | LEWIS SPENCER & ANGELA | 69R | 95.68 | |
0003244 | LEWIS VICKI | 17LC | 27.39 | |
0014365 | LEWIS WYATT | 17R | 62.49 | |
0013887 | LIMPERIS - MORRIS TIFFANY | 12N | 213.00 | |
0014929 | LITTLE AINSLEE | 17C | 75.17 | |
0014734 | LOCKHART BRUCE | 17R | 327.82 | |
0003542 | LOGGINS BRAD | 17R | 13.52 | |
0009529 | LOGGINS RANDY G | 17R | 39.89 | |
0005466 | LONG BRAD | 17R | 48.23 | |
0015142 | LONG ERIN & BRANDI | 17R | 121.93 | |
0011414 | LONG TINA | 69SC | 30.38 | |
0015216 | LOPEMAN ALYSSA | 17R | 20.01 | |
0009521 | LOTT NOLAN & MICHELLE | 69R | 25.26 | |
0015065 | LOVE KELLEY | 69R | 24.43 | |
0004640 | LOWE JAMES | 17R | 68.20 | |
0012004 | LOYD JUSTEN | 17R | 182.32 | |
0011428 | LUCY ANGIE | 17LC | 616.59 | |
0015094 | MAHAFFEY MICHAEL | 17C | 67.94 | |
0008593 | MANES CARLA | 17C | 177.09 | |
0003521 | MANES MICHELLE L | 17R | 14.47 | |
0002963 | MANES RICKY | 69R | 26.26 | |
0014778 | MANN BLAKE MASON | 17R | 13.99 | |
0012099 | MANNING BECKY | 17C | 153.60 | |
0011884 | MANNING MACKEL | 17C | 35.89 | |
0013930 | MANNING MACKENZIE | 17R | 86.96 | |
0014095 | MARBOUGH MADDISON | 17R | 181.11 | |
0010544 | MARKUM AARON | 69R | 211.58 | |
0014722 | MARR XIOLA | 17R | 66.30 | |
0012423 | MARSHALL GAS & GO | 17C | 473.63 | |
0010769 | MARSHALL SUSAN | 69R | 124.18 | |
0013938 | MARSHALL TAMMY | 17R | 108.62 | |
0015100 | MARTIN JOSHUA | 17LC | 94.82 | |
0014686 | MARTIN KIMBERLY S | 17LC | 69.55 | |
0012691 | MARTIN MERCEDES & HEATH ELIZABET | 69R | 424.86 | |
0012118 | MARTIN MICHAEL B | 12N | 118.96 | |
0014873 | MASCOLINO SUZETTE | 69R | 48.21 | |
0014466 | MASSEY JERED | 17LC | 114.64 | |
0014695 | MASSEY MATTHEW | 17C | 322.29 | |
0011817 | MASSEY SAM T | 17R | 162.35 | |
0015229 | MASSEY TANNER | 17R | 97.68 | |
0015168 | MATA JULIO E JR & ANDREA J AYARS | 17R | 397.25 | |
0011361 | MATLOCK JAMES | 69R | 70.20 | |
0006373 | MAUSSER FRANK & LISA | 17R | 178.04 | |
0015090 | MAXEY COLTEN | 17R | 265.06 | |
0006111 | MAYES CARL JR & KAZAR | 17R | 257.93 | |
0015111 | MAYES JASMINE | 17R | 65.35 | |
0013545 | MAYES TREE SERVICE & CONSTRUCTIO | 17R | 97.00 | |
0013475 | MCAFEE (MILLER)KAYLA & MCAFEE EL | 69R | 555.48 | |
0013815 | MCAFEE DOMINIC | 12N | 186.88 | |
0008892 | MCCATHRAN MARIA MCBRIDE | 17R | 20.65 | |
0014878 | MCCLANAHAN CURT | 17LC | 25.71 | |
0014433 | MCCLINTOCK JACOB B & SARAH B | 69R | 908.29 | |
0001421 | MCCLUNG JAMES & JUDY | 17R | 25.41 | |
0012161 | MCCLUNG KINDRA C | 17R | 25.41 | |
0008388 | MCCLUNG RANDY & LISA NICOLE | 17R | 82.25 | |
0010401 | MCCOY GREG | 17R | 162.80 | |
0010555 | MCCOY TED A JR | 17R | 363.75 | |
0002734 | MCCUTCHEON RANDY OR JUDY | 69R | 238.18 | |
0005837 | MCDANIEL JASON S | 17R | 126.76 | |
0007531 | MCDONALD JAMES T & SUSAN J | 17R | 196.59 | |
