Personal Property
County Collector
Randy Shores
Scott Sheriff/Collector
100 West First Street Box 14
Waldron AR 72958
(479) 637-1017
oj_deputycollector@yahoo.com
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax | |
---|---|---|---|---|
00016618 | 2 A EXCHANGE | 45C | 159.71 | |
00009361 | AACTION LAND TIMBER | 45R | 320.45 | |
00008902 | ABBOTT, WESLEY | 45R | 199.91 | |
00002477 | ABNEY, MARY | 45C | 190.31 | |
00017514 | ADAMSON, MABEL | 45R | 127.49 | |
00015999 | ADAMSON, PATRICK | 45C | 347.35 | |
00012274 | ADAMSON, THOMAS W | 45R | 181.25 | |
00009112 | ADAMSON, TIMOTHY**** | 45R | 206.21 | |
00007849 | ADAWAY, DAVID & ANGIE | 45R | 142.46 | |
00009358 | AGUILAR, VENANCIO | 45C | 33.65 | |
00017516 | AGUILAR, XIHUITL | 45C | 64.88 | |
00017630 | ALAS, JOSE R | 45C | 135.19 | |
00012357 | ALDERMAN, JAMES & LEANDRA | 45R | 141.50 | |
00012047 | ALLEN, ARRON & SARAH | 45C | 299.68 | |
00009541 | ALLEN, CHARLES | 45R | 185.86 | |
00006608 | ALLEN, DONNIE | 45C | 43.62 | |
00016264 | ALLEN, JIMMIE | 45R | 14.59 | |
00013214 | ALLEN, KAYLA | 45C | 16.49 | |
00016444 | ALLISON, DEAN | 76R | 282.10 | |
00017558 | ALMANZA, ANGEL | 45R | 25.54 | |
00002540 | AMBURN, REBECCA | 45R | 22.27 | |
00002555 | AMMONS, BOB | 45C | 187.05 | |
00008155 | AMMONS, DUSTIN JAMES | 45R | 30.72 | |
00017286 | ANDERSON, ALEXIS N | 45C | 132.59 | |
00016745 | ANDERSON, HAYLEY | 45R | 127.87 | |
00011689 | ANDREWS, RICHARD H & LEATHA | 76C | 70.24 | |
00012369 | ARBALLO, SAMUEL & AMANDA | 76R | 314.65 | |
00014891 | ARRIAGA-LOPEZ, RAFAEL | 45C | 26.80 | |
00010367 | ASHFORD, MARK & CELESTE | 45C | 667.27 | |
00002926 | ATCHLEY, JUANITA | 45R | 66.01 | |
00016354 | ATLAS COFFEE COMPANY | 45C | 689.77 | |
00009091 | AULT, PAUL | 45C | 123.93 | |
00009422 | AUSTIN, C L JR. | 45R | 146.11 | |
00012429 | AUSTIN, ERIC & ANGELA | 45R | 99.26 | |
00015092 | AVANCE, CONNIE | 45R | 115.62 | |
00012241 | AVILA-SALAZAR, GILBERTO & HEATHE | 45R | 182.21 | |
00013401 | AYNES, LUKAS | 45C | 10.05 | |
00016437 | AYNES, MISTY | 45R | 170.11 | |
00000139 | AYNES, TROY G | 45C | 107.20 | |
00017619 | BAHENA, ARMANDO | 45C | 275.16 | |
00016480 | BAKER, BRIAN | 45C | 15.62 | |
00016495 | BAKER, LISA | 45R | 15.51 | |
00016210 | BAKER, REAGAN | 76C | 9.14 | |
00016899 | BAKER, RICHARD JR & JOSEPHINE BA | 45R | 138.67 | |
00017525 | BALDWIN, ALEC | 45C | 28.43 | |
00010691 | BALLANCE, LOUIS | 45C | 34.29 | |
00011157 | BALLANCE, TOMMI (CAGLE) | 45C | 156.02 | |
00000021 | BALLARD, TOMMY | 45R | 27.73 | |
00016781 | BANTA, DEREK | 45R | 90.24 | |
00012665 | BARD, RICHARD | 45R | 66.82 | |
00007870 | BARKER, JOHN JR. | 45R | 29.76 | |
00016512 | BARKER, MORGAN | 45R | 19.39 | |
00014597 | BARKSDALE, KIMBERLY | 76C | 28.02 | |
00014211 | BARNETT, ZACH | 45R | 342.72 | |
00016977 | BARNHART, MARTIN & AMBER JENNING | 45C | 71.83 | |
00012767 | BARONE, MIRANDA | 45C | 92.01 | |
00016860 | BARRETT, JOHN | 45R | 4.72 | |
00014158 | BARTLETT, BRITTANY | 45R | 33.79 | |
00014580 | BASS, HEATHER | 45R | 86.40 | |
00009898 | BASS, KRISTEN | 45C | 47.55 | |
00007683 | BASS, STEPHEN & MEGAN | 45R | 47.62 | |
00012837 | BATES, BRAD & JANIE | 45R | 254.59 | |
00016489 | BAYLESS, BELL | 45R | 44.01 | |
00016873 | BAYLESS, BRANDY | 45R | 32.64 | |
00009568 | BAYLESS, LARRY & LOIS | 45R | 384.96 | |
00015760 | BEARD, DUSTIN | 45R | 302.78 | |
00016673 | BEATY, ALYSSA | 45R | 90.24 | |
00011327 | BEATY, CLINTON & JOELENE | 45R | 181.82 | |
00006930 | BECK, CLYDE DALE | 45C | 23.22 | |
00016713 | BECK, EVANGELINE | 45R | 62.17 | |
00017011 | BECK, JEREMY | 45R | 33.22 | |
00014584 | BELLETETE, ALLISON | 45R | 14.44 | |
00000141 | BENNETT, NATHAN | 45C | 2,178.03 | |
00014421 | BENNETT, THOMAS | 45R | 45.89 | |
00011306 | BERDING, DUWAYNE A & LYLANNE W | 45R | 56.83 | |
00006033 | BESHEARS, AMIE | 76R | 139.56 | |
00014693 | BESHEARS, WES | 45R | 7.68 | |
00016206 | BEST, EVA | 45C | 189.88 | |
00016098 | BEVERLY, WAYNE | 45R | 219.26 | |
00002470 | BILLINGS, (MORGAN) REBECCA | 45C | 105.90 | |
00017716 | BIXLER, AUDREY | 45R | 65.66 | |
00015960 | BLACK, JARED | 45C | 12.37 | |
00015714 | BLACK, LANCE WARREN | 76C | 14.02 | |
00000167 | BLACKMON, ANTHONY D | 45C | 266.91 | |
00000168 | BLACKMON, MORRIS (DUANE) | 45C | 128.68 | |
00017211 | BLAIR, JANELLE | 45R | 120.38 | |
00009576 | BLAIR, KATHY | 45R | 212.16 | |
00007673 | BLAIR, YVONNE J | 45C | 51.86 | |
00016908 | BLAKE, VALERIA | 45R | 54.72 | |
00016699 | BLANTON, AUDRA | 45C | 95.26 | |
00017506 | BLOTZ, JIM | 45C | 36.24 | |
00017526 | BLUNK, PATRICIA | 76C | 27.42 | |
00017541 | BODINE, JAY LEE | 45R | 70.27 | |
00016602 | BOGGS, DUSTIN | 45R | 19.20 | |
00002624 | BOHANAN, LIVEETA | 45R | 159.94 | |
00016576 | BONNER, COURTNEY | 45R | 78.53 | |
00012789 | BOTTOMS, TIFFANY | 45R | 44.54 | |
00016939 | BOUCHARD, KEITH & KAMERON | 76R | 145.55 | |
00017219 | BOUTIN, WILLIAM S. & ASHLEY | 45R | 118.27 | |
00011413 | BOYD, DAWN M * | 45R | 61.44 | |
00015765 | BOYD, FAITH | 45C | 237.40 | |
00016789 | BRADFORD, WILLIE & LORETTA | 45R | 101.57 | |
00017412 | BRADLEY, STEVEN | 45R | 537.60 | |
00000199 | BRAKEFIELD, SUSAN | 45C | 95.26 | |
00017389 | BRANCH, DAMON EARL & DESTINEE DA | 45R | 155.14 | |
00015780 | BRANDNER, DANIEL GERAD | 45C | 64.02 | |
00017413 | BRANUM, ROY JEROME | 45R | 48.66 | |
00017637 | BRESHEARS, ROBERT | 45C | 22.78 | |
00002698 | BREWER, MARY HELEN | 45R | 5.76 | |
00011904 | BRIMBLE, BRIAN AND KAREN | 76R | 145.77 | |
00014531 | BRINK, AARON | 45C | 53.75 | |
00014553 | BRINK, AMBER* | 45C | 26.04 | |
00016207 | BRODERICK, RYAN | 65 | 221.64 | |
00017459 | BROOMFIELD, KYLIE | 45R | 16.90 | |
00008648 | BROOMFIELD, MATTHEW & JENNIFER | 45R | 245.30 | |
00009908 | BROOMFIELD, TREY & MELINDA | 45R | 138.43 | |
00002734 | BROTHERS, CHARLES & JOYCE | 45R | 25.15 | |
00001684 | BROTHERS, RICHIE D & TERI L | 45R | 254.02 | |
00017289 | BROWDER, LINDSEY | 45R | 120.38 | |
00016141 | BROWN, BILLY H | 45R | 7.68 | |
00000214 | BROWN, BILLY JOHN & BRANDY | 45R | 50.50 | |
00016645 | BROWN, BILLY T | 45R | 52.80 | |
00016231 | BROWN, DILLAN P & JILLIAN | 45C | 457.22 | |
00010581 | BROWN, DONALD AND VIRGINIA | 45C | 155.81 | |
00012668 | BROWN, JAMES A SR | 45R | 68.31 | |
00015225 | BROWN, JEFF K | 76R | 477.97 | |
00009496 | BROWN, JENNIFER | 45R | 264.96 | |
00002771 | BROWN, JOHNNY RAY & DEBRA LORENE | 45C | 286.22 | |
00016420 | BROWN, KEITH D | 45R | 157.86 | |
00008022 | BROWN, MICKEY | 45C | 60.98 | |
00000259 | BROWN, RICHARD L*** | 45R | 227.98 | |
00009746 | BROWN, TABBATHA | 45R | 12.10 | |
00016280 | BROWN, TROY A & KATRINA | 45R | 174.14 | |
00017260 | BROWN, ZACK | 45C | 24.09 | |
00015782 | BRUMBELOW, DUSTYN | 45R | 11.52 | |
00013588 | BRUMBELOW, GREGORY ALLEN | 45R | 63.55 | |
00015447 | BRUMER, GREG & MARIA | 45R | 78.91 | |
00015000 | BRYAN, JOSH & DESIREE | 76R | 181.30 | |
00017158 | BUENAVISTA- CANADA, RODOLFO | 45C | 244.34 | |
00002811 | BUNTEN, MIKE L & BOBBYE SUE | 45R | 105.98 | |
00002830 | BURNETT, CAROLYN | 45R | 109.25 | |
00002184 | BURNETT, GARY EUGENE | 45R | 84.48 | |
00017549 | BURSEY, TORREY T | 45R | 11.90 | |
00017038 | BURTON, COOKIE | 45C | 11.50 | |
00016813 | BUTLER, AUBREY | 45C | 129.66 | |
00014977 | BUTLER, CHARLES S. | 45R | 78.72 | |
00016797 | BUTLER, JONNA | 45R | 222.91 | |
00014978 | BUTLER, MICHAEL IVAN | 45C | 21.70 | |
00015296 | BYERS, CHARLES J | 45R | 20.16 | |
00010709 | BYFORD, JILL | 45R | 253.82 | |
00000325 | BYFORD, JOE & BEVERLY | 45R | 238.85 | |
00017053 | BYFORD, SARAH JO | 45R | 186.82 | |
00016049 | BYLER, AUSTIN & LENA FEHR | 45R | 191.85 | |
00015574 | C & C STEEL ERECTORS | 45R | 422.90 | |
00015927 | C & K FLOORING | 45C | 118.24 | |
00002649 | CABE, JEFF & ANGEL*** | 45R | 164.54 | |
00015877 | CAGLE, JESSICA | 45R | 104.06 | |
00016829 | CAGLE, JOEL | 45R | 71.04 | |
00004357 | CAGLE, SHARON & RICHARD | 45R | 220.61 | |
00017074 | CAHILL, GRANT | 45R | 464.45 | |
00007889 | CAIRNS, DONALD | 45C | 210.92 | |
00012956 | CAIRNS, KAITLEN | 45R | 203.14 | |
00012100 | CAIRNS, TONEY A | 45C | 36.08 | |
00017563 | CAMBERDELLA, ANDREW T | 45C | 4.34 | |
00011171 | CAMPBELL, NELSON & KAREN | 76R | 264.35 | |
00013320 | CANADA, CHRIS A | 45R | 379.20 | |
00017047 | CANADA, MARCO ANTONIO | 45C | 13.67 | |
00011228 | CANADA, TONY | 45R | 31.56 | |
00016060 | CANADA, TRISTEN | 45C | 14.13 | |
00013936 | CANTU, BOYD | 45C | 75.30 | |
00016100 | CAO, VU M | 45R | 380.74 | |
00017616 | CARDENAS, JOSE FERNANDO | 45C | 170.78 | |
00016882 | CARDENAS, MELISSA | 45C | 194.00 | |
00012917 | CARDENAS, VANNA | 45C | 102.77 | |
00016965 | CARKHUFF, PAUL | 76R | 52.30 | |
00017429 | CARLTON, ERIC | 45R | 191.62 | |
00007241 | CARNAHAN, BILLY & KRISTEN | 45C | 46.59 | |
00017327 | CARNEY, GARY L. & FRANCES P. | 45R | 42.36 | |
00011763 | CARTER, JEFFREY D | 76R | 47.52 | |
00016422 | CARTER, KIM | 76C | 40.72 | |
00014315 | CARVER, RONDIA | 45C | 293.17 | |
00006622 | CASILLAS, ANACLETO BAHENA | 45C | 167.09 | |
00016852 | CATES, MICAELA & LANDON | 45R | 76.42 | |
00016973 | CEU, HMET | 45R | 349.87 | |
00013636 | CHALMERS, CHARLES M | 45R | 35.33 | |
00011829 | CHALMERS, JESSICA | 45R | 33.22 | |
00011577 | CHALMERS, MATT D | 45C | 28.21 | |
00012712 | CHANDLER, DANIEL | 45C | 13.02 | |
00010200 | CHANG, GE AND MEE YANG | 45R | 105.02 | |
00015483 | CHANG, TANG | 45R | 159.36 | |
00016303 | CHANTHALANGSY, HIA V | 45R | 181.25 | |
00008600 | CHEESMAN, LACEY OR KEVIN | 45C | 102.45 | |
00017054 | CHEESMAN, THURMAN PAUL | 45R | 151.49 | |
00000231 | CHEESMAN, WADE | 45C | 39.49 | |
00009307 | CHEP USA | 45C | 188.14 | |
00000232 | CHERRY, JO ANN M | 45C | 9.55 | |
00017470 | CHRISTOPHER, SHASTA | 45R | 28.22 | |
00015457 | CHRISTOPHER, TOMMY | 45R | 35.37 | |
00017070 | CHRISTY, JOSHUA | 45C | 311.83 | |
00002823 | CHRONISTER, RUSSELL | 45R | 446.21 | |
00015257 | CICHERSKI, KEN JR | 45R | 25.43 | |
00016321 | CLARK, DEEANNDRA | 45C | 302.71 | |
00017509 | CLARK, KRISTA | 45C | 4.34 | |
00017320 | CLARK, WHITNEY | 45C | 37.52 | |
00009401 | CLAUNTS, TAMERA | 45C | 74.50 | |
00016734 | CLINGAN, CHARLES | 45R | 108.67 | |
00015271 | CLUCK, TONYA | 45C | 102.42 | |
00005289 | COACHMAN'S INN | 45C | 344.23 | |
00005216 | COBEN, WILLIAM C & CASSANDRA A | 45C | 246.95 | |
00016595 | COCHRAN, SHERRI | 45R | 143.04 | |
00014559 | COFFER, KRISTIN | 45R | 185.86 | |
00016803 | COFFIN, NATHANIEL | 45R | 214.12 | |
00006238 | COLDREN, EDNA ELIZABETH | 45C | 204.20 | |
00009644 | COLDREN, JERRY LEE | 45C | 17.79 | |
00011308 | COLE, DICIE | 45R | 313.92 | |
00012999 | COLE, SAMANTHA | 45R | 228.10 | |
00008450 | COLVIN, CHRISTINE | 76R | 9.44 | |
00017512 | COMBS, TRINITY | 45R | 175.10 | |
00012965 | CONLEY, CLIFFORD | 45C | 19.60 | |
00005293 | CONTINENTAL STEEL ERECTORS | 45R | 209.09 | |
00007355 | COOK, MONIQUE | 45C | 517.98 | |
00016462 | COOK, TONYA & DAVID DAVILA | 45R | 315.65 | |
00012776 | COPELAND, STEPHANIE | 45R | 211.31 | |
00017522 | COPELAND, WHITNEY | 45C | 182.93 | |
00017374 | CORBIN, CYNTHIA & DOMINIC JONES | 45C | 24.30 | |
00012892 | CORBIN, ROBERT | 76R | 25.47 | |
00006374 | COUCH, BOB E | 45C | 826.77 | |
00016957 | COX, ADAM | 45R | 163.82 | |
00002914 | COX, CINDY | 45R | 33.41 | |
00005190 | COX, JERRY B | 45R | 71.81 | |
00016090 | COX, LEVI | 45C | 535.34 | |
00016405 | COX, MAEGAN | 45C | 135.62 | |
00011623 | COX, NICK | 45R | 167.16 | |
00011724 | COX, RONNIE & KAYLA | 45R | 124.22 | |
00014982 | COX,(REED) BRENDA S. | 65 | 28.66 | |
00002942 | COYLE, RONNIE & LISA*** | 45R | 113.47 | |
00016978 | CRANE, JEFFREY | 45C | 60.98 | |
00017477 | CRANE, PRESTON | 45C | 26.04 | |
00017409 | CROCKETT, CADEN | 76C | 117.21 | |
00015550 | CROCKETT, RANDY & DEANNA | 76C | 373.81 | |
00009916 | CROSLEY, DAWN* | 45R | 24.58 | |
00017653 | CROWELL, MICHAELA | 45C | 19.38 | |
00013006 | CRUMP, GEORGE C & DIXIE | 45R | 468.29 | |
00014061 | CRUZ, EDGAR | 45C | 188.38 | |
00017398 | CRUZ, IVAN | 45C | 13.67 | |
00007962 | CRUZ, MARILU | 45C | 353.71 | |
00006993 | CRUZ, MARTIN B | 45C | 101.12 | |
00009671 | CRUZ, PAULINO | 45C | 51.86 | |
00016538 | CULP-VOLKMAR, STEPHEN | 45R | 67.39 | |
00016278 | CUMMINGS, BYRON | 45R | 63.17 | |
00011013 | CUMMINGS, JEREMY | 45R | 430.54 | |
00015720 | CUMMINGS, MARANDA | 45R | 236.35 | |
00013070 | CUPIT, KYLE & PAIGE | 45R | 180.67 | |
00015006 | CURTIS, JERRY DON | 45R | 4.72 | |
00017166 | CURTIS, LESLIE | 45R | 68.93 | |
00012435 | CUSTER, JAMIE | 45R | 11.52 | |
00002895 | DAIGLE, MARILYN | 45C | 27.97 | |
00012245 | DAN'S AUTO DETAILING | 45C | 306.04 | |
00013759 | DANFORD, DUSTIN | 45R | 67.97 | |
00014502 | DAVENPORT, LARRY | 45C | 32.55 | |
00017114 | DAVIS, AMBER | 45C | 33.42 | |
00017553 | DAVIS, BRODY | 45C | 123.04 | |
00017931 | DAVIS, CHECOTAH | 45C | 10.05 | |
00000347 | DAVIS, DANNY & DENISE | 45R | 290.11 | |
00002932 | DAVIS, GARRY & CAROLYN | 45R | 260.54 | |
00013977 | DAVIS, JIMMY | 45C | 7.81 | |
00006742 | DAVIS, JOHNNY B (SR) | 45R | 9.41 | |
00016751 | DAVIS, KEATON | 45C | 213.53 | |
00000356 | DAVIS, KEVIN | 45C | 30.38 | |
00013444 | DAVIS, LAUREN | 45R | 261.50 | |
00010169 | DAVIS, MARK | 45R | 75.07 | |
00002944 | DAVIS, TAMMY | 45R | 25.54 | |
00005518 | DEDMON, ANTHONY | 45R | 18.82 | |
00008576 | DEDMON, JAMES (KIRK) | 45C | 124.32 | |
00014453 | DEDMON, KEITH ALLEN & KIM | 76R | 288.54 | |
00010202 | DEFOOR, AMY D | 45C | 34.72 | |
00011464 | DEFOOR, BLAKE R & CHELSEA | 45C | 304.88 | |
00007382 | DELAWDER, PAUL | 76R | 230.32 | |
00016981 | DESHAZER, TESA ANNE | 45C | 155.59 | |
00016163 | DESHAZO, TRISTON & SAMANTHA | 45R | 272.45 | |
00016690 | DEWITT, MICHELL L | 76R | 313.58 | |
00017386 | DIAZ, BLANCA | 45C | 10.78 | |
00016608 | DICK, ROSANNA & BRADLEY | 45C | 348.72 | |
00006527 | DICKENS, CINDY | 45R | 13.63 | |
00015481 | DICKENS, TYLER | 45R | 65.09 | |
00016113 | DIXON, CHADWICK | 45R | 371.52 | |
00016741 | DOANE, BRIAN | 45C | 12.15 | |
00015542 | DOANE, CHARLES JR | 45C | 49.26 | |
00017550 | DOOL, SHANNON | 45C | 313.56 | |
00012966 | DORRELL, JOSEPH & TABITHA | 76C | 370.93 | |
00015479 | DOTSON, RAYMOND | 45R | 17.28 | |
00017460 | DRAKE, MARGARET | 45R | 81.60 | |
00017261 | DUGGER, RAVEN | 45C | 85.06 | |
00003030 | DUNCAN, AARON & CHARLOTTE | 45R | 466.56 | |
00013381 | DUNCAN, AMBER | 45C | 190.96 | |
00016024 | DUNCAN, BRANDI | 45R | 326.82 | |
00003033 | DUNCAN, JEFF | 45R | 110.98 | |
00003039 | DUNCAN, SHERRY | 45C | 76.82 | |
00008597 | DUNN, BELINDA | 76C | 184.74 | |
00017233 | DUNSON, SHANE | 45C | 8.68 | |
00012465 | DYE, ALISSA | 45R | 34.94 | |
00015330 | DYE, ALLEN | 45R | 231.94 | |
00017476 | DYE, MARCUS | 45R | 20.93 | |
00013479 | DYE, MARGARET | 45R | 71.23 | |
00008501 | DYE, MARK & LINDA | 45R | 167.39 | |
00003053 | DYSON, MARILYN | 45C | 75.73 | |
00005309 | EASTSIDE SUPERETTE GROCERY | 45C | 599.08 | |
00003059 | EAVES, DEBBIE | 45R | 46.85 | |
00007475 | EAVES, JEREMY | 45R | 60.05 | |
00007384 | EDENS, TARA | 45R | 92.54 | |
00008859 | EDGAR, CHARLES AND TONYA | 45R | 247.19 | |
00009330 | EDGAR, JUANITA | 45R | 288.38 | |
00017572 | EDGE, ETHAN MADDOX LLOYD | 76R | 87.55 | |
00011062 | EDWARDS, DENNIS W | 45C | 309.88 | |
00015524 | EDWARDS, MELODY | 45R | 24.15 | |
00017501 | EFURD, ANDREW & KYLIE | 76C | 522.47 | |
00009904 | EFURD, JERRY | 76R | 62.93 | |
00008453 | EFURD, JONATHAN | 76R | 118.70 | |
00006748 | EGAN, MICHELLE | 45C | 11.72 | |
00011437 | EL CALIFORNIA | 45C | 2,276.11 | |
00005366 | EL RINCON | 45C | 295.12 | |
00015540 | EL SOLECTO | 45C | 330.27 | |
00017049 | ELLENBERGER, BRIAN | 45R | 6.14 | |
00000404 | ELLIS, CATHY | 45C | 103.51 | |
00017186 | ELMORE, CALEB | 45R | 62.82 | |
00013821 | ELMORE, DEREK & LACEE | 76R | 120.51 | |
00017100 | ELMORE, KAYLEIGH | 45R | 65.47 | |
00015990 | ENERGY SERVICES FINANCIAL, LLC | 76C | 2,726.66 | |
00017229 | ENGLAND, LAURA | 45R | 158.98 | |
00012394 | ERICKSON, ANITA | 45R | 59.90 | |
00014521 | ERKE, ANTHONY | 45R | 31.68 | |
00014298 | ESLICK, DORETHA (DENEA) | 45R | 76.03 | |
00010060 | ESTES, KENDELL | 45R | 43.01 | |
00009711 | EVANS, JODI A & JEFFREY | 45C | 13.67 | |
00013275 | EVERLY, DAVID | 45C | 19.53 | |
00017547 | EVERLY, MISSY | 45R | 12.67 | |
00010870 | FABER, DUSTIN & ALLICIA | 76R | 98.89 | |
00003077 | FAIN, DEWEY & DEBBIE*** | 45R | 596.54 | |
00012444 | FAIN, STEVEN & CRYSTAL | 45R | 129.79 | |
00011183 | FALCON, JUAN A | 45C | 98.73 | |
00015655 | FALCONER, DANNIE | 45C | 17.36 | |
00017488 | FAUBUSH, SHYANN | 45R | 6.91 | |
00009366 | FELION, APRIL & TOM | 45R | 192.00 | |
00005509 | FILDES, JAMES & BONNIE | 76R | 107.45 | |
00010353 | FISHER, MATTHEW L & JESSICA | 45R | 914.50 | |
00003139 | FISHER, SHARLOTTE | 45R | 270.14 | |
00015823 | FLEMING, MARGARET | 45R | 25.73 | |
00009567 | FLETCHER, BRITTANY | 45R | 53.53 | |
00003142 | FLETCHER, PATTI | 45R | 258.05 | |
00017612 | FORD, MASON | 45R | 264.58 | |
00015862 | FORD, ROBERT N. G. | 45R | 24.38 | |
00016374 | FORE, TAMMY | 76R | 53.72 | |
00012248 | FOREHAND, CARL UDELL (JR) | 45R | 403.58 | |
00016286 | FOREHAND, MICHAEL | 45R | 17.28 | |
00003197 | FOREHAND, WILMA | 45R | 16.51 | |
00016660 | FORET, DAVID | 45C | 105.03 | |
00017451 | FOSTER, IAN JAMES | 45C | 17.36 | |
00012003 | FOX, JAMES W & TRACY | 10 | 215.81 | |
00015218 | FRANCIS, JERRID M. & JORDAN | 76R | 177.66 | |
00015510 | FRANKLIN, ANGELA | 45C | 101.56 | |
00016847 | FRANKLIN, ETHAN | 65 | 49.22 | |
00012676 | FRANKLIN, JONCE ** | 45R | 299.14 | |
00010921 | FRAYER, ROBERT | 45R | 174.53 | |
00000457 | FRAYER, WADE L* | 45R | 26.69 | |
00008042 | FRAZIER, DEWEY | 45C | 286.87 | |
00011239 | FREDERICK, BONNIE | 45C | 154.50 | |
00017407 | FRENCH, PATRICK F. | 45R | 517.82 | |
00000464 | FROST, ROBERT E & FLO | 45C | 132.80 | |
00017458 | FULLER, JAMES | 45R | 52.03 | |
00013651 | GAGNE, JACKY A & JANE DAVIS | 45C | 83.98 | |
00017139 | GAINES, AUBREY | 45R | 10.56 | |
00017039 | GAINOR, LOUISE & ROBERT PAUL | 45R | 29.38 | |
00008261 | GALINATO, MIKE & JENNIFER | 45C | 227.57 | |
00016749 | GARDNER, ADAM | 45C | 56.64 | |
00000478 | GARDNER, DAVID & ANGIE | 45C | 132.05 | |
00013868 | GARRISON, AMANDA | 45R | 79.68 | |
00017026 | GASS, REBECCA | 76R | 111.95 | |
00007873 | GASTON, JASON & CHERRY | 45C | 113.92 | |
00015464 | GATES, SHANTEL | 45R | 52.26 | |
00005313 | GATLIN FARM AGCY & INS. LLC | 45C | 13.02 | |
00011224 | GAVINA, RAMIREZ MIGUEL & RUTH | 45C | 285.36 | |
00011435 | GAY, DUSTIN | 45R | 1,567.87 | |
00017315 | GEORES, MADISON E | 45R | 21.31 | |
00009574 | GEORGE, NATHAN & TERESA | 45C | 290.13 | |
00015875 | GIBSON, FRANNIE | 45R | 516.86 | |
00015876 | GIBSON, GREGORY | 45R | 132.75 | |
00005315 | GIFT BOX & FLOWERS | 45C | 828.51 | |
00011601 | GILBERT, CLAYTON | 45C | 434.28 | |
00017591 | GILBERT, CODY | 45C | 122.17 | |
00000493 | GILBERT, MARTIN A & TAMMY | 45C | 34.68 | |
00017160 | GILLILAN, MIRANDA | 76C | 52.20 | |
00006857 | GLENDA'S STYLE & CUTS | 45C | 15.19 | |
00017395 | GLENN, MARY LOU | 76C | 21.17 | |
00003190 | GODDARD, JOEL & TERESA | 45R | 47.62 | |
00015874 | GODFREY HAYLLE | 45R | 34.56 | |
00003195 | GODFREY, JOHNNY | 45R | 175.87 | |
00007285 | GODFREY, JUANITA | 45R | 65.28 | |
00016782 | GODFREY, MAKENZI | 45C | 154.50 | |
00000501 | GODFREY, MEORA C | 45R | 33.26 | |
00003198 | GODFREY, MICHAEL P & EVELYN L | 45R | 300.67 | |
00010138 | GODFREY, STEVE | 45R | 23.81 | |
00014899 | GODFREY, TRISTIN | 45R | 102.72 | |
00016603 | GOLDMAN, MIRANDA | 45C | 101.34 | |
00012588 | GOLDMAN, SUSAN | 45C | 58.81 | |
00017496 | GOODYEAR, RAYMOND | 45C | 100.69 | |
00000524 | GOOLSBY, DEBRA | 45C | 154.72 | |
00017086 | GOSSETT, DALTON | 45C | 52.51 | |
00003220 | GOSSETT, ERIC | 45R | 7.68 | |
00012221 | GOSSETT, JERRY & REBECCA | 76R | 219.98 | |
00014261 | GOSSETT, JERRY JR | 45C | 80.72 | |
00017468 | GOSSETT, MCKENZIE | 45R | 60.10 | |
00000526 | GOSSETT, ROGER & TERESA | 45C | 49.48 | |
00017427 | GRANGER, KEYFER | 45R | 10.37 | |
00011818 | GRANO REFORESTATION INC | 45R | 1,004.16 | |
00016545 | GRANO, GABINO D | 45R | 197.76 | |
00013503 | GRANO, JULIO & LUZ | 45C | 232.62 | |
00003233 | GRAVES, DORIS | 45R | 47.19 | |
00014175 | GRAVES, TY | 45R | 91.39 | |
00006620 | GRAY, ADAM & NANCY | 45R | 187.39 | |
00014808 | GRAY, DALE & TINA | 76C | 112.34 | |
00011956 | GRAY, DAVID | 45C | 26.04 | |
00011491 | GRAY, JEREMY | 45R | 50.50 | |
00009073 | GREEN, BRANDON & BRITTANY | 45R | 20.16 | |
00016696 | GREEN, BRITANY | 45C | 42.10 | |
00015052 | GREEN, CHELSEE | 45R | 3.84 | |
00015853 | GREEN, GREGORY | 10 | 239.23 | |
00015158 | GRIFFITH, AARON | 45C | 174.90 | |
00017508 | GRIFFITH, SHAWNA LEE | 45C | 75.30 | |
00007588 | GRIGSBY, ROBERT & VIKKI | 45R | 70.66 | |
00007958 | GRIGSBY, THOMAS A | 45R | 736.13 | |
00017052 | GUILES, RANDY | 45R | 12.86 | |
00013606 | GUILLORY, MICHAEL JAMES OR SONDR | 76R | 89.26 | |
00013257 | GURNEY, DARIN M | 45C | 26.91 | |
00017548 | GUSTAFSON, RICHARD & CRYSTAL | 45C | 8.68 | |
00015388 | GUSTIN, JOAN | 45C | 178.83 | |
00016587 | GWIN, TIFFANY | 45R | 313.73 | |
00010810 | HACKWORTH, CARWIN | 45R | 231.94 | |
00012700 | HALE, ADAM | 45R | 49.73 | |
00003293 | HALE, BILLY JOE & KIM | 45R | 96.38 | |
00013443 | HALL, KYLE | 45C | 17.21 | |
00009803 | HALL, LINDA | 45R | 36.67 | |
00012641 | HALL, MIRA N | 45R | 53.11 | |
00009480 | HAMILTON, JESSICA | 45C | 45.35 | |
00003341 | HAMILTON, WAYNE | 45R | 85.44 | |
00017493 | HAMLET, WILLIAM CHRIS | 45C | 17.79 | |
00016131 | HANEY, CURTIS R | 45C | 101.56 | |
00010287 | HANNA, JOE | 45R | 188.54 | |
00003355 | HANNA, WILLIS & JANICE | 45R | 94.46 | |
00014195 | HANSEN, CASEY | 45R | 346.18 | |
