1319 GARLAND AVE LLC | PARK HILL 12N LOT 35 BLOCK 127 1319 GARLAND AVE | $3,929.00 |
17822 PEACOCK LAND TRUST | EAGLEWOOD EST LOT 54 BLOCK 0 17822 PEACOCK LN | $99.85 |
1921 BEECHWOOD LLC | WALKER ELMO LOT 9 BLOCK 0 1921 BEECHWOOD ST | $9,523.80 |
1ST CHANCE RENTALS LLC | PARK ADDN LOT 19 BLOCK 23 1804 RICE ST | $848.50 |
1ST TRINITY CH OF GOD | BARROW JOHN 8L LOT 12 BLOCK 124 TATUM ST JOHN BARROW LTS 3-12 BLK 124 | $120.06 |
2 RW'S FINANCIAL CORP | CITY OF LR L11 BLOCK 217 1818 S GAINES ST CITY OF LR BEG 50'N OF SE COR BLK N46 8'W141 1'S46 8'E141 1'TO BEG 217 | $1,822.55 |
2100 NORTH POLK LLC | SUCCESS LOT 2 BLOCK 28 618 N BRYAN ST SUCCESS S40'OF 2 & N20' OF 3 28 | $1,725.76 |
2410 PIKE AVE LLC | CAMMACK WOODS SUB LOT 296 BLOCK 0 6208 BRENTWOOD RD | $1,794.39 |
31 HOUSTON ST TRUST | LITTLE BIG HORN ESTATES LOT 23 BLOCK 0 31 HOUSTON DR LOT 23 TRACT 1 | $1,680.69 |
415 MAIN GROUP LLC | CENTRE PLACE HPR LOT 7 BLOCK 0 212 CENTER ST 7 CENTRE PLACE HPR UNIT 007 | $4,162.58 |
605 BRYAN LLC | SUCCESS LOT 8 BLOCK 27 605 N BRYAN ST | $2,035.05 |
6414 BASELINE LLC | ARNOLD HIGHLAND AC BLOCK 17 6414 W BASELINE RD ARNOLD HIGHLAND AC 5 ACRES TR 17 | $27,713.03 |
6724 INTERSTATE 30 PROPERTY HOLDINGS LLC | L R IND DIST LOT 82 BLOCK 0 6724 INTERSTATE 30 LOT 82 28 1N 12W | $12,546.34 |
8705 COLONEL GLENN LLC | 1N-13-23 8705 COLONEL GLENN RD PT NE NW BEG AT THE SW COR TH N 203.28' TO S R/W LINE OF U S HWY# 70 TH NE'LY ALONG S R/W OF U S HWY #70 110.88' TH S 211.2' W 110.88' TO BEG LESS & EXC 943 SQ FT FOR R/W PER DEED 2001-066808 23-1N-13W | $968.32 |
8900 JFK LLC | SYLVAN HILLS LOT 10 BLOCK 21 8900 HIGHWAY 107 PT 10 THRU 14 BEG NW COR 11 S151' S89*48' E250' N249 6' TO S R/W TEETWD RD N80*W22 5' TO NE COR 13 81* 16'W ON CH OF CV TO L 102.2' S55* 35'W ON FRONT LTS 154.3' TO POB EXC S564.292 SQ FT FOR HWY 107 R/W | $16,151.79 |
92ND WEST DEVELOPMENT CORPORATION | 2N-12-02 LOT 33N-002.00-001.83 208 AVIATION WAY IMPS ONLY PARCEL--HANGER WHICH SITS ON LAND CARRIED ON 33N-002.00-001.83 | $7,695.43 |
9715 STARDUST TRAIL TRUST | SOUTHWEST ACRES LOT 17 BLOCK 0 9715 STARDUST TRL | $526.50 |
A & J REAL ESTATE INVESTMENTS LLC | PETTEFERS LOT 5 BLOCK 8 2721 S ROCK ST | $355.70 |
A P RENTALS LLC | 4N-11-23 HIGHWAY 107 PT NW SE COM NW COR S331 7' E658 45' N331 65' W658 6' TO POB & E1/2 SE NW SE EXC PT N1/2 SE BEG PT ON S LN S89* W1316' OF SE COR S89*W329' N0* E663.7' E329.15' S0* W663.6' TO POB 23-4N-11W | $78.14 |
A P RENTALS LLC | ELBOW ESTATES LOT 12 BLOCK 0 HERCULES DR THE E1/2 LOT 12 25 4N 11W | $224.93 |
A P RENTALS LLC | JET CITY SUBDIVISION LOT 10 BLOCK 13 OLENE ST JET CITY SUB S 1/2 OF 10 13 | $5.36 |
A P RENTALS LLC | BOROUGHS SUB LOT 16 BLOCK 0 9004 MAYFAIR RD BOROUGHS N1/2 16 & ALL 17 | $210.88 |
A-2-Z- INC | INTER CITY LOT 2 BLOCK 6 5103 33RD ST LOTS 1 THRU 4 BLK 6 18 1N 12W | $1,362.39 |
AALSETH DWAYNE | COLLENWOOD SUB PH I LOT 94F 983 JAMESTOWN CIR PHASE II | $2,515.63 |
AARON APRIL | EUCLID PLACE LOT 14 BLOCK 1 4517 LUDWIG ST | $34.04 |
ABBOTT GIRLIE JO | COLLINS SUB LOT 39 BLOCK 0 307 HILLWOOD DR | $1,041.08 |
ABDO MINA | YOUNTS W C LOT 17 BLOCK 0 305 CHERYL ST | $17.67 |
ABDTD INVESTMENTS LLC | 2N-13-19 14001 CANTRELL RD PTE1/2E1/2NE NE BEG INTERS E LI NE N E & S R/W HWY 10 S 129' W 138' N 18* 30MIN E 168 8' TO S R/W HWY SE'LY ON HWY 89 8' TO BEG 19 2N 13W | $5,235.68 |
ABDTD INVESTMENTS LLC | 2N-13-36 7321 CANTRELL RD PT NW NW NW MPDA COM SW COR NW NW NW S88*59'00E35' TO E R/W MISSISSIPPI AVE N0*05'00E430.70' S60*18'00E461.75' AL CRV TO LEFT HAVING RAD 539.34' CENTRAL ANGLE OF 24*24'39 CHORD BEARING S72*44'39 E228.05' TO POB S0*15'00E118.25' N89*18'00W130.02' N0*15'00W144.92' AL CRV TO LEFT HAVING RAD OF 539.34' & CHORD BEARING S77*45'00E133.15' | $1,690.67 |
ABDULLAH HAMIDAH | DIXIE SUB LOT 7 BLOCK 12 1011 N I ST | $429.15 |
ABERNATHY WILLIE MAE | MARTIN T B ADDN LOT 1 BLOCK 3 3505 W 10TH ST T B MARTIN W 12 1/2' OF LT 1 & E 1/2 OF LT 2 3 | $607.73 |
ABRAMS ANTHONY/CHARA | CITY OF LR L16 LOT 10 BLOCK 319 1710 S PULASKI ST | $1,807.39 |
AC3 LEGACY LLC | WAYMANS LOT 10 BLOCK 6 2210 S PINE ST | $418.05 |
ACEVEDO JOSE MANUEL SOLIS | SUNBURST VILLAGE MHP I/O LOT 5 5511 BASELINE RD 5 IMPS ONLY SITS ON 35L-001.63-009.93 | $35.38 |
ACEVEDO KEYLA MELISSA | WHISPERING HILLS MHP I/O LOT 56 11500 CHICOT RD LOT 56 IMPS ONLY SITS ON 45L-075.01-001.00 | $198.79 |
ACEVEZ EDGAR | PARKWOOD MHP I/O LOT 22 7018 S HIGHWAY 161 22 IMPS ONLY SITS ON 22J-028.00-037.00 | $1,389.77 |
ACOSTA MA DE LA LUZ | ENGELWOOD N1 LOT 29 BLOCK 0 3924 EMERSON DR | $1,102.22 |
ACOSTA MIGUEL A | BLT MHP I/O LOT 3 8485 STANTON RD 3 IMPS ONLY - SITS ON 34L-404.00-070.05 | $571.03 |
ACOSTA TISOULI | 4N-11-02 14321 APOLLO LN PT S1/2 SW COM NW COR SW TH S2*45'W1313' N89*48'E861.30' FOR POB TH N89*58'E349.3' N1*E56.5' N22*E104.50' N89*48'W327.19' S21*47'W167.72' TO POB 2 4N 11W | $77.30 |
ADAME EMEDALIA | GRAVEL RIDGE TRAILER PARK MHP I/O LOT 1 BLOCK B 7922 JACKSONVILLE CATO RD 1 B IMPS ONLY SITS ON 22S-021.31-003.00 | $116.54 |
ADAME-RAMIREZ MARCOS TULIO | BELWOOD ADDN LOT 86 BLOCK 0 4011 VIRGINIA DR | $361.27 |
ADAMS BARBARA LYNN | RIVER MANOR EST LOT 71 BLOCK 0 13921 OLD RIVER DR | $124.77 |
ADAMS BARBARA LYNN MILLER | SCOTT PLANTATION SUB LOT 26 BLOCK 0 BAYOU DR | $343.47 |
ADAMS CATHERINE ANNE | BROOKSIDE PARK LOT 18 BLOCK 2 SHORT AVE | $6.13 |
ADAMS DAVID L SR | 1N-12-08 2521 S MAPLE ST PT SW SE BEG 1/4 SEC COR BETWEEN SEC 8 & 17 TH N468.6' TH N62&1/2*E34.3' TO ELN MAPLE ST N209.5' TO BEG TH S88*E142.5' N50' N88*W142.5' TO ELN MAPLE ST TH S50' TO BEG. 8 1N 12W | $296.64 |
ADAMS DEBORAH SUE | ROYAL OAKS MHP I/O LOT 324 4600 RIXIE RD THIS IO SITS ON 23S-003.23-002.67 | $31.88 |
ADAMS ESSIE | RIVERSIDE LOT 2 BLOCK 3 920 E WASHINGTON AVE RIVERSIDE W41 9' OF LT 2 BLK 3 | $483.53 |
ADAMS HOLDINGS LLC | KINGWOOD PLACE LOT 232 7100 HILLWOOD RD | $2,509.40 |
ADAMS JOSEPH C | FLEMING & BRADFORD LOT 1 BLOCK 21 2406 MARSHALL ST FLEMING & BRADFORD S50' OF N100' 1&2 21 | $348.99 |
ADAMS LASHAWNDA | 1S-13-02 7909 MANN RD PART OF N1/2 S1/2 N1/2 NE1/4 NE 1/4 OF SEC 2 1S 13W START AT SW CORN OF N1/2 OF NE1/4 NE1/4 SEC 2 1S 13W TH N02*01'E 109.70 FT TH N49*30'E 86.4 FT TO POB TH N89*40'E 177.2 FT TH N01*46'E 154.58 FT TH S49*30'W 239.37 FT CONTAINING 0.315 ACRES MOL | $913.98 |
ADAMS LAWRENCE | NEIMEYERS LOT 10 BLOCK 15 OAK ST | $63.10 |
ADAMS MANOR LLC | 13001 ADAMS DR MHP I/O LOT 1 13001 ADAMS DR 1 IMPS ONLY SITS ON 35R-016.61-009.00 | $52.06 |
ADAMS MANOR LLC | 13001 ADAMS DR MHP I/O LOT 2 13001 ADAMS DR 2 IMPS ONLY SITS ON 35R-016.61-009.00 | $174.39 |
ADAMS MANOR LLC | CERES LOT 1 & 2 BLOCK 1 JENNINGS RD LOTS 1 & 2 BLOCK 1 CERE'S ADDITION (SOMETIMES REFERRED TO TRACTS A & B) LESS & EXC THAT PART PLATTED AS EON SANDS REPLAT | $220.00 |
ADAMS MANOR LLC | CERES LOT 3 BLOCK 1 ARCH ST THE W145' OF N180.7 OF LOT 3 BLOCK 1 CERES ADDITION | $30.01 |
ADAMS MANOR LLC | CERES LOT 3 BLOCK 1 ARCH ST LOT 3 BLOCK 1 CERES ADDITION LESS & EXC W145' OF N180.7' THEREOF | $161.31 |
ADAMS MANOR LLC | CERES LOT 4 & 5 BLOCK 1 JENNINGS RD LOTS 4 & 5 BLOCK 1 CERES ADDITION | $421.71 |
ADAMS MANOR LLC | EON SANDS REPLAT LOT 1 BLOCK 0 JENNINGS RD | $23.85 |
ADAMS MANOR LLC | EON SANDS REPLAT LOT 4 BLOCK 0 JENNINGS RD | $19.94 |
ADAMS MANOR LLC | EON SANDS REPLAT LOT 6 BLOCK 0 2527 JENNINGS RD | $19.94 |
ADAMS MANOR LLC | EON SANDS REPLAT LOT 7 BLOCK 0 JENNINGS RD | $21.61 |
ADAMS WILLIAM CHRISTOPHER | BARBER AVE LOT 19 BLOCK 1 2610 WELCH ST | $81.19 |
ADCOX KIMBERLY RENEE | SYLVAN ACRES LOT 5 BLOCK 5 15014 HIGHWAY 107 PT LT 5 BEG INTERS N'LY LN SD LT & E'LY R/W AR STATE HWY 5 (HWY 107) TH E'LY AL NLN SD LT 522.72' TH S'LY PARA WITH HWY 125' TO SLN SD LT 5 TH W'LY 522.72' TO HWY TH N'LY 125' TO POB 21 3N 11W | $143.18 |
ADESPIRA LLC | 1N-11-17 E ROOSEVELT RD PT NE NW SECTION 17-1N-11 LYING N OF FOURCHE CREEK AND S OF ROOSEVELT ROAD LESS & EXC 6.25 ACRES FOR ROAD R/W AND LESS & EXC 1/2 AC ON EAST SIDE OF LINDSEY ROAD AND LESS & EXC THAT PART OF PROPERTY LYING WEST OF LINDSEY ROAD AND NORTH OF FOURCHE CREEK MPDA COM AT NW COR SECTION 17 TH S01*26'18W356.73' S88*06'07E942.83' S01*25'07W453' | $36.93 |
ADNEY-STEELE LLC | 1N-14-29 LOT 54R-029.00-012.06 10551 REED RD IMPS ONLY SITS ON 54R-029.00-012.06 PT N1/2 SW & S1/2 NW COM SW COR OF N1/2 SW N0*46'E1545' N82*22'14 E357.6' N75*15'54E180' TO POB N75* 15'54E180' TO POB N75*15'54 E351.49' S81*36'11E400' S18*46'11 W391.97' N89*42'W146.42' N78*44' W157.75' S86*8'W108.88' S66*25' W107.78' N19*36'28W328' TO POB AKA TR 3 29-1N-14W | $477.49 |
ADROW CLYOTIS | WORTHEN W B LOT 11 BLOCK 11 1404 S PINE ST | $728.16 |
AFFORD KANE | DIXIE SUB LOT 14 BLOCK 9 1002 N E ST | $41.16 |
AGOSTINHO JOSE M M | ARNOLD HIGHLAND AC BLOCK 24 OMAN RD S81' OF N215' OF E66' OF TR 24 | $16.29 |
AGUGBUEM ADRIS | MALONEY LOT 3 BLOCK 6 1720 FRANKLIN ST | $532.09 |
AGUILAR JOSE DANIEL | SOUTHERN PINES MHP I/O LOT 31 9500 S HEIGHTS RD 31 IMPS ONLY SITS ON 35L-006.73-001.00 | $100.20 |
AGUILAR NERLIN ADAN QUINTANILLA | WHISPERING HILLS MHP I/O LOT 165 11500 CHICOT RD IMPS ONLY SITS ON 45L-075.01-001.00 | $150.34 |
AKINS EVELYN K | MOTLEY HEIGHTS LOT 25 & 26 BLOCK 2 3806 SOUTHERN ST | $11.40 |
AKINS EVELYN KAY/ETAL | MOTLEY HEIGHTS LOT 14 BLOCK 2 4008 FRAZIER PIKE 14 BLOCK 2 MOTLEY HEIGHTS | $185.12 |
AKINS EVELYN KAY/ETAL | MOTLEY HEIGHTS LOT 15 BLOCK 2 FRAZIER PIKE | $44.52 |
AL B'S INC | BARROW JOHN 9L LOT 7 BLOCK 151 3407 JOHN BARROW RD ALL LTS 7,8,9 & 10 EXC BEG SW COR LT 10 N1*E191 74' S87*E28 69' S48* W30 07' S1*W90' S2*E50 16' S8* W31.36' N88*W6.68' TO POB | $1,202.17 |
AL MAQLEH MUSTAFA/TWITIA WEFA | BUTLERS R C LOT 4 BLOCK 9 3704 ASHER AVE LTS 4 & 5 | $562.06 |
ALADHAMI AHMAD/BAIYTTI RANA | ASPEN HIGHLANDS ADDN LOT 49 BLOCK 0 14 PINE WAY CT ALL LTS 49 & 50 ALL LTS 49 & 50 | $2,887.46 |
ALARCON CARLOS | KNOLLWOOD (2) MHP I/O LOT 43 BLOCK KAYWOOD DR 43 KAYWOOD DR IMPS ONLY SITS ON 45L-053.04-001.00 | $169.65 |
ALBA LUIS RODOLOFO MARTIN/HERNANDEZ MARIA SUYAPA ORELLANA | BURNELLE MANOR LOT 76 BLOCK 0 7709 BRADLEY DR | $916.41 |
ALCACIO ALBERTO | BOYLE PARK MHP I/O LOT 79 6804 COLONEL GLENN RD 79 IMPS ONLY SITS ON 44L-115.00-020.00 | $313.03 |
ALCANTAR VANESSA MILAGROS | BRADDOCKS BLVD L3 LOT 4 BLOCK 54 1207 W 32ND ST | $52.33 |
ALCARAZ JOAQUIN Z AND ACOSTA FLORES GRACIELA | SUNSET VILLAGE MHP I/O LOT 5 9201 SUNSET LN 5 IMPS ONLY SITS ON 35L-001.64-044.00 | $180.32 |
ALCORN DARRELL | 2S-11-09 HIGHWAY 365 S PT NW SW MPDA COM NE COR NW SW TH S AL ELN NW SW 50` TH CONT S AL ELN 450.5' TO POB CONT S AL ELN 495.26' N88*22`37W 663` S328.71` TO SLN NW SW TH N88*22`37W 468.43` TO ELY R/W R/R TH AL ELY R/W AL A CURVE TO LEFT RADIUS 6900.6` CHORD BEARING & DISTANCE N11*08`49E 435.53` S88*17`28E 466.69` N08*31`03E 382.08` TH N89*47`09E 517.51` TO P | $45.63 |
ALCORN MYKINA J | WAYMANS LOT 11 BLOCK 5 2302 S PINE ST | $35.38 |
ALEXANDER CHRIS L | FLEMING & BRADFORD LOT 5 BLOCK 5 1515 W 19TH ST | $217.32 |
ALEXANDER CYNTHIA FAYE/MCQUEEN TYISHA | FAUSETT REPLAT LOT 3 BLOCK 1 5309 W 8TH ST FAUSETTS REPLAT BLK 1 PERRY HGTS LOT 3 EXC W2' 1 | $190.20 |
ALEXANDER DENNIS | GLENVIEW REN #3 LOT 15 BLOCK 7 20 GOODWIN CIR | $420.06 |
ALEXANDER DENNIS | PROTHRO SUB BLOCK 200 528 GARDENIA AVE THE N50' OF W108' OF BLOCK 200 OF THE 1941 REPLAT OF PROTHROS SUBDIVISION OF PT E1/2 W1/2 SPANISH GRANT #2431 TOWNSHIP 2N-11W | $452.65 |
ALEXANDER DENNIS | ENGLEBERGER ADDN LOT 35 BLOCK 0 3800 MELLENE DR | $1,165.42 |
ALEXANDER DUKE | CENTENNIAL LOT 12 BLOCK 7 1214 S SCHILLER ST CENTENNIAL S50' OF N60 1/3 12 7 | $649.05 |
ALEXANDER DWIGHT | WORTHEN WAT LOT 7 BLOCK 22 1304 W ROOSEVELT RD WAT WORTHEN W37' OF 7 & 8 22 | $563.22 |
ALEXANDER JACQUELINE | 1N-11-30 HIGHWAY 365 S PT SW NW 30 1N 11 MPDA NORTH ALONG RANGE LINE ON WEST SIDE 3 0.36' TO AN IRON PIN; THENCE EAST 165' TO AN IRON PIN EASST 82.5' TO POB; THENCE NORTH 182.82' E31' MOL TO THE WEST LINE OF THE RR R/W; THENCE SOUTHEASTERLY ALONG THE WEST LINE OF SAID RR R/W APPROX 184' TO A POINT ON THE NORTH R/W OF AR HWY 365; THENCE WEST 56' M0L TO THE PO | $57.38 |
ALEXANDER JARMEL DEWAN/MARY HAWKINS | PARK ADDN LOT 8 BLOCK 16 W 18TH ST | $43.86 |
ALEXANDER KEISHA | BUTLERS R C LOT 1 BLOCK 20 ELM ST S1/2 LTS 1 & 2 | $35.38 |
ALEXANDER LOUIS III | DIXIE SUB LOT 1 BLOCK 7 N D ST | $17.67 |
ALEXANDER LOUIS III | DIXIE SUB LOT 2 BLOCK 7 N D ST | $17.67 |
ALEXANDER LOUIS III | DIXIE SUB LOT 6 BLOCK 9 1013 N F ST | $181.52 |
ALEXANDER LOUIS III | DIXIE SUB LOT 15 BLOCK 10 1004 N F ST | $17.67 |
ALEXANDER LOUIS III | DIXIE SUB LOT 22 BLOCK 16 918 N F ST | $18.39 |
ALEXANDER PARLEE | TAFTON LOT 10 BLOCK 19 145TH ST THE W1/2 OF LT 10 TAFTON SUB 20-1S-11W | $14.99 |
ALEXANDER RICHARD | FLEMING & BRADFORD LOT 6 BLOCK 5 1519 W 19TH ST | $131.08 |
ALEXANDER TAMMIE | JONES & WORTHEN LOT 9 BLOCK 26 1405 BROWN ST | $439.63 |
ALFORD GLENDA | NORMANWOOD LOT 14 BLOCK 0 7211 STEVENSON DR NORMANWOOD E39' OF 14A AKA LOT 14A | $441.39 |
ALI FADDIA HANIFF | WAKEFIELD VILLAGE #7 LOT A WELLFORD DR | $93.90 |
ALI MALEK/ALSIRI MAZEN | REA VIEW ANNEX ADDN LOT A 4801 MACARTHUR DR | $2,114.06 |
ALI RAYYAN | BIERMAN HGTS LOT 24 BLOCK 2 HOLLY ST LOT 24 BLOCK 2 | $9.28 |
ALL COINS MATTER INC | CHESTERFIELD SQUARE LOT 17 BLOCK 8 2306 BROWN ST | $55.41 |
ALLBRITTON CHANTEL S | CHERRY & COX LOT 6 BLOCK 6 1624 S PIERCE ST | $797.13 |
ALLEN COMMERCIAL PROPERTIES LLC | MATTHEWS JUSTIN LOT A BLOCK 3 315 N BROADWAY ST LOT A BLOCK 3 JUSTIN MATTHEWS ADDITION (BEING A REPLAT OF PART LOT 4 ALL OF LOTS 5, 6, 7, 8, AND PART OF LOT 9 BLOCK 3 & THE 25' W OF LOTS 6 & 7 FORMERLY PLATTED AS GUM ST & 20' ALLEY BETWEEN SAID LOTS NOW REPLATTED AS LOT A BLOCK 3) LESS & EXC 1,221 SQ FT MOL FOR HIGHWAY R/W PER RIGHT OF WAY DEED 2014-003503 | $8,709.47 |
ALLEN COMMERCIAL PROPERTIES LLC | CITY OF LR L16 LOT 11 BLOCK 301 206 S CROSS ST | $4,181.06 |
ALLEN COMMERCIAL PROPERTIES LLC | CITY OF LR L16 LOT 12 BLOCK 301 200 S CROSS ST CITY OF LR E100' OF 12 301 | $1,553.82 |
ALLEN GEORGE S | WESTWOOD L 1 LOT 13 BLOCK 3 7707 W 45TH ST WESTWOOD W25' OF 13 & E25' OF 14 3 | $1,442.17 |
ALLEN JAMES ROBERT | RICE LOT 12 BLOCK 0 1104 W 29TH ST S87 14 1/2' OF W 47 6' OF LT 12 EXC S 46 3 1/2' | $119.31 |
ALLEN JORDAN | DIXON MANOR MHP I/O LOT 71 1700 W DIXON RD 71 IMPS ONLY SITS ON 35R-002.00-016.00 | $798.34 |
ALLEN JORDAN/BREANNA | TRAMMEL ESTATES LOT 337 5909 PIN OAK LN LT 337 | $1,378.21 |
ALLEN LEON JR & LATONIA | 2S-11-09 21115 HIGHWAY 365 S PT NW SECTION 9-2S-11 MPDA BEG 1507.95' E OF SW COR WHERE SLN NW INTERSECTS CLN HWY 365 TH N31*W AL CLN HWY 581' E614.9' S05*14'50W497.1' N89*55'28W264.75' TO POB ALSO KNOWN AS LOT 1 UNRECORDED SUBDIVISION OF PT NW SECTION 9-2S-11 | $353.10 |
ALLEN LLOYD W III/CARLA R | OSAGE HILLS ADDN - MAUMELLE LOT 67 17 SAGAMORE CT LT 67 | $558.87 |
ALLEN NEIL/KIMBERLY | BROCKINGTON KING SUB - CABOT LOT 2 4100 W CLELAND RD LT 2 | $552.80 |
ALLEN RICKEY | C & E MHP I/O LOT 42 42 LARRY CIR IMPS ONLY SETS ON 34L-404.00-062.00 | $231.91 |
ALLEN SAMUEL | 2S-11-28 HIGHWAY 365 S PT S1/2 SW BG 888 15E & N16*W108 7' OF SW CR N16*W 108 7' N85*38' E212 77' TO W R/W RR S13*E 110 5' S86*25'W207 72' TO POB 28 2S 11W C/O 39607 | $9.93 |
ALLEN SAMUEL L | 2S-11-28 26421 HIGHWAY 365 S PT S1/2 SW BEG 888 15' E OF SW COR BEING ON E R/W HWY 365 TH N55 25' E 206' TO W R/W RR S16* E AL RR 55 25 ' W 204' TO POB 28 2S 11 C/O 37252 | $872.11 |
ALLEN TONY | COLLIE J M SUB LOT 2 BLOCK 0 4309 WEST DR AKA LOT 2 & THE E10' OF LOT 1 J M COLLIE SUB | $741.45 |
ALLEN TONY | COLLIE J M SUB LOT 3 BLOCK 0 4303 WEST DR | $320.51 |
ALLEN YVETTE | WORTHEN WAT LOT 4 BLOCK 13 2415 S PULASKI ST | $69.26 |
ALLISON MIKE | KINSWORTHY & HENDERSON LOT 9 BLOCK 2 4518 W 26TH ST | $93.14 |
ALLISON MIKE C | BARROW JOHN 1L LOT 7 BLOCK 15 3801 WYNNE ST JOHN BARROW W 1/2 OF 7 & 8 BLK 15 | $75.64 |
ALLISON ROY/DIANA | COVENANT SUB LOT 3 BLOCK 0 2405 COVENANT CV | $960.35 |
ALLISON RUTHANN VARNER | BONNIE BRAE LOT 14 BLOCK 0 7802 BONNIE BRAE RD | $2,163.66 |
ALLMAN BRETT | EDGEWOOD MHP I/O LOT 47 BLOCK 747 747 CHERRIE AVE 47 IMPS ONLY SITS ON 23S-003.00-001.12 | $629.61 |
ALONSO MARIA/GARCIA VICTOR | 1S-13-12 GEYER SPRINGS RD PART OF THE SW1/4 OF THE NE1/4 OF SECTION 12, TOWNSHIP 1 SOUTH, RANGE 13 WEST, CITY OF LITTLE ROCK, PULASKI COUNTY, ARKANSAS, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS: BEGINNING AT A 1 REBAR FOR THE SOUTHWEST CORNER OF THE SAID SWIM NE1/4, THENCE RUN NO2°26'46E A DISTANCE OF 836.53 FEET; THENCE NO2°26'45E A DISTANCE OF 354.03 FE | $29.00 |
ALPAS REALTY LLC | CLOVERDALE LOT 179-180 BLOCK 0 6609 HINKSON RD CLOVERDALE PT 179 & 180 BEG 15' E OF NW COR 179 S130' E44' N 13*03' E132' TO PT ON S R/W HINKSON RD WHICH IS 10' E OF NW COR 180 W75' TB | $1,194.46 |
ALPHA LAND COMPANY INC | 1N-13-22 SHACKLEFORD RD PT SE NW & PT SW NW MPDA COM SW COR SE NW N02*52'37W530.02' N11*26'35 W167.86' N89*03'55E689.44' S0*56' 05E707.28' N89*48'57W640.98' TO TO POB 22-1N-13W | $55.63 |
ALSUP JOHN H | LAKESIDE MOUNTAIN LOT 10 20021 UNDERSPRINGS DR | $1,287.75 |
ALVARADO ARMANDO EUSEDA | MERRIVALE ADDN LOT 244 BLOCK 0 6 YORKTON DR | $604.64 |
ALVARADO JOSE M GONZALEZ/CHAVEZ RODRIGO R/JULISA | 1S-12-17 13117 ARCH STREET PIKE PT NE SE BEG 660'S OF NE COR W227'TO W R/W HWY167 SW ON HWY 190'FOR POB CONT ON R/W 161 8'N86*E154 3'N17*E 105 5'NW121 2'TO BEG 17 1S 12W | $2,293.15 |
ALVAREZ FRANCISO | KELLER MHP I/O LOT 59 3507 E WASHINGTON AVE 59 IMPS ONLY SITS ON 23N-056.00-002.00 | $1,273.82 |
ALVAREZ PADRON CESAR | SUNSET VILLAGE MHP I/O LOT 1 9201 SUNSET LN 1 IMPS ONLY SITS ON 35L-001.64-044.00 | $788.87 |
ALVAREZ RICARDO | WEST MILL LOT 10 BLOCK 1 4306 W 25TH ST LOT 10 BLOCK 1 WEST MILL ADDN | $274.06 |
ALVAREZ RICARDO M/ELSIE MISALIA | RIVERSEDGE LOT 2 BLOCK 0 8 RIVERS EDGE DR | $8,010.20 |
ALVAREZ-MENDEZ BEATRIZ ADRIANA | DIXON MANOR MHP I/O LOT 75 1700 W DIXON RD 75 IMPS ONLY SITS ON 35R-002.00-016.00 | $208.53 |
ALVAREZ-TOSTADO AXEL | CHOCTAW BLOCK 60 2614 LINCOLN AVE PT OF BLOCK 60 MPDA COM NE COR BLK 60 ON S R/O/W LINCOLN AVE TH S84*40'07W50.17' TO POB S00*38'29E149.62' N85*34'23E49.11' S00*02'08E101.73' S85*47'54W249.06' N00*E247.35' TO S R/O/W N84*40'07E198.54' TO POB CHOCTAW ADDN | $266.75 |
ALWAN KHALID MOHAMMAD | RIFFEL & HOLDER 2ND LOT 9 & 10 BLOCK 10 4524 ASHER AVE ALL LTS 9 & 10 | $1,766.12 |
AMARO ALFARO VICTOR MARTIN | SOUTHERN PINES MHP I/O LOT 34 9500 S HEIGHTS RD 34 IMPS ONLY SITS ON 35L-006.73-001.00 | $1,546.24 |
AMATO STEVEN/AMANDA | SCOTT PLANTATION SUB LOT 39 BLOCK 0 13401 UPPER STEEL BEND RD | $3,899.52 |
AMATO STEVEN/BRANDON/ JEFF | WILLOW BEACH ESTATES LOT 13 BLOCK 0 11608 WILLOW BEACH RD | $2,613.53 |
AMERICAN TRUCK DETAIL AND SERVICE LLC | 2N-11-34 1 HAROLD IVES DR PT NE NE SECTION 34-2N-11 MPDA COM NE COR NE TH S1*W258.23' TO POB TH CONT S1*W662.1' S83*18'20W662.26' N39*39'29W68.16' N10*35'19W605.97' N2*35'44E251.15' S88*27'36E443.83' S00*00'00W130' S87*46'00E377' TO POB | $14,147.15 |
AMT PROPERTY SOURCE LLC | BOWMANS LOT 8 BLOCK 15 2918 MARTIN LUTHER KING DR BOWMANS N 1/2 OF LOT 8 15 | $26.91 |
AMT PROPERTY SOURCE LLC | BOWMANS LOT 9 BLOCK 15 2916 MARTIN LUTHER KING DR | $52.33 |
AMT PROPERTY SOURCE LLC | BOWMANS LOT 10 BLOCK 15 2900 MARTIN LUTHER KING DR LOTS 10-11 & 12 & N30' N & ADJ TO LT 12 KNOWN AS W29TH | $179.37 |
