Personal Property
County Collector
Jennifer Haley
Pope Collector
100 West Main
Russellville AR 72801
(479) 968-7016
jah@popecountyar.org
Parcel | Owner | SchoolDist | LegalDescription | BaseTax | |
---|---|---|---|---|---|
119648 | AARON JACK | 14RU | Personal Property | 62.72 | |
119979 | ABBOTT TRACY | 18AT | Personal Property | 97.87 | |
121516 | ABERNATHY JULIA | 59 | Personal Property | 25.66 | |
121892 | ABRAMS RYAN | 14RU | Personal Property | 254.15 | |
120157 | ADAMS DALTON | 61PO | Personal Property | 281.04 | |
119740 | ADAMS JANALA | 14RU | Personal Property | 119.07 | |
113969 | ADAY COLTEN | 14 | Personal Property | 24.41 | |
118076 | AGUIRRE-ARIAS DORA A | 14RU | Personal Property | 127.69 | |
108708 | AKINS SAMANTHA | 14RU | Personal Property | 24.00 | |
107236 | ALABDULLAH ALI AHMED M | 14RU | Personal Property | 70.18 | |
110050 | ALABDULMUHSIN AHMED | 14RU | Personal Property | 14.15 | |
122236 | ALATAWI MOHAMMED | 14RU | Personal Property | 32.02 | |
102631 | ALDRIDGE MARY VIRGINIA | 14RU | Personal Property | 20.79 | |
083656 | ALEXANDER ASHLEY | 18 | Personal Property | 165.00 | |
117978 | ALEXANDER GINDA | 14RU | Personal Property | 159.94 | |
040767 | ALEXANDER-KIDD RITA | 14 | Personal Property | 25.16 | |
110195 | ALKHADHER ALWALEED | 14RU | Personal Property | 26.33 | |
122105 | ALKUWARI JABIR AHMAD | 14RU | Personal Property | 107.85 | |
028763 | ALLEN ANGELA L | 14RU | Personal Property | 224.41 | |
090587 | ALLEN JOHN J | 59 | Personal Property | 418.60 | |
098192 | ALLEN RENARD AND IREYONIA | 14RU | Personal Property | 328.47 | |
103564 | ALLISON ANDREW | 17DO | Personal Property | 25.11 | |
122848 | ALMARRI HEZAM | 14RU | Personal Property | 44.39 | |
114527 | ALMOTARI NASSIR | 17 | Personal Property | 42.55 | |
110762 | ALMOWALAD MASOUD | 14RU | Personal Property | 29.36 | |
120332 | ALONSO MARCELO JR | 14RU | Personal Property | 32.02 | |
122473 | ALSHAMMARI IBRAHIM | 14RU | Personal Property | 85.17 | |
122907 | ALSHAMMARI MOHAMMED | 14RU | Personal Property | 148.63 | |
122513 | ALSHARARI TAREG | 14RU | Personal Property | 14.15 | |
112787 | ALTMAN TRISTAN | 14RU | Personal Property | 278.34 | |
096624 | ALVAREZ KAREN | 14RU | Personal Property | 297.31 | |
105557 | ALVAREZ NORMA | 14RU | Personal Property | 180.94 | |
098975 | ALVERSON DALTON | 18 | Personal Property | 564.67 | |
108901 | ALVES JASTIS | 14RU | Personal Property | 109.77 | |
123741 | AMAYA DANIEL A | 14RU | Personal Property | 26.33 | |
121150 | AMAYA GABRIELA | 14RU | Personal Property | 122.28 | |
105524 | ANDERSON AARON M & KELSEY L | 18AT | Personal Property | 332.82 | |
118669 | ANDERSON BOBBY D III | 14RU | Personal Property | 2,619.01 | |
097580 | ANDERSON KIPP L & STEPHANIE | 14RU | Personal Property | 125.72 | |
095618 | ANDERSON NICKOLAS D | 14RU | Personal Property | 138.55 | |
102973 | ANDERSON WILLIAM C & YELENA | 18 | Personal Property | 133.07 | |
117836 | ANDREWS CASSIDY | 61 | Personal Property | 172.00 | |
092098 | ANDREWS JEAN | 14 | Personal Property | 16.94 | |
025107 | ANTHONY JEFF A & MARY J | 61PO | Personal Property | 30.95 | |
101725 | ANTHONY LATISHA | 14RU | Personal Property | 76.00 | |
116365 | ANTINORA AMBER | 14 | Personal Property | 72.39 | |
123555 | APPLEBY KELSEY | 18AT | Personal Property | 90.44 | |
113530 | ARANA BRYAN L | 14RU | Personal Property | 452.19 | |
063066 | ARD CATHERINE R | 14RU | Personal Property | 130.53 | |
121766 | ARELLANO TIFFANY | 14RU | Personal Property | 282.65 | |
120414 | ARGUETA JONATHAN | 14RU | Personal Property | 67.93 | |
117686 | ARIAS MARIO JR & DALIA HERNANDEZ | 14RU | Personal Property | 277.38 | |
118162 | ARMSTRONG ABIGAIL MARIE | 14RU | PERSONAL PROPERTY | 17.76 | |
110639 | ARMSTRONG DEVAN | 14 | Personal Property | 13.77 | |
091882 | ARTLEY TERRY J | 14RU | Personal Property | 5.21 | |
089173 | ASHCRAFT JESSIE & CHRISTY | 17DO | Personal Property | 351.03 | |
112595 | ASHER JANIS | 14RU | Personal Property | 29.13 | |
082627 | ASHLOCK AMANDA | 61PO | Personal Property | 30.10 | |
094451 | AULD THERESA L | 14 | Personal Property | 48.42 | |
082217 | AUSBORN TERESA | 14 | Personal Property | 24.19 | |
010858 | AUSTIN ANNETTE | 18 | Personal Property | 6.40 | |
013535 | AUSTIN DAVID J | 14RU | Personal Property | 95.94 | |
055394 | AUSTIN EDDIE & MELISSA | 18AT | Personal Property | 282.04 | |
116239 | AUSTIN JOSHUA H | 61PO | Personal Property | 26.23 | |
093485 | AUSTIN SEAN C | 17DO | Personal Property | 264.07 | |
037546 | AVANTS MARK | 14 | Personal Property | 110.03 | |
121491 | AVERY JOSHUA SCOTT | 14RU | Personal Property | 117.47 | |
123475 | AVERY LOUISE | 14 | Personal Property | 92.36 | |
117679 | AYALA LISSETTE MARIE | 14RU | Personal Property | 70.51 | |
122229 | AYALA REINA ISABEL | 14RU | Personal Property | 25.14 | |
110463 | AYCOCK JERRY W JR OR SHANNON M | 14RU | Personal Property | 394.22 | |
118924 | BABB REECE | 14RU | Personal Property | 39.71 | |
113637 | BACCAM ALEXIS | 14LO | Personal Property | 160.59 | |
074897 | BACCAM PHOUMALY | 14LO | Personal Property | 127.20 | |
086399 | BACKER NIKI | 18 | Personal Property | 195.84 | |
102394 | BACON AARON J & JULIE | 17 | Personal Property | 295.35 | |
119180 | BACON NATHAN & MADISON MARIE | 17 | Personal Property | 45.24 | |
096263 | BACON-CAGLE MELISSA | 17 | Personal Property | 236.31 | |
061081 | BAGBY MADRIA | 14RU | Personal Property | 127.92 | |
119057 | BAILEY ANTONIO B | 14RU | Personal Property | 259.74 | |
106857 | BAILEY ELI & KASEY | 14 | Personal Property | 622.83 | |
118599 | BAILEY MERCIE | 61 | Personal Property | 27.72 | |
105015 | BAILEY TRENTON & ANGELA | 14RU | Personal Property | 261.33 | |
065659 | BAIRD ROBERT E | 17 | Personal Property | 12.87 | |
056738 | BAKER JULIA L | 14RU | Personal Property | 76.78 | |
116188 | BAKER MICHAEL A | 14RU | Personal Property | 435.41 | |
110760 | BAKER SAMUEL T | 14RU | Personal Property | 38.43 | |
112570 | BALBUENA ALEJANDRA CRUZ | 14RU | Personal Property | 102.95 | |
107079 | BALL ALAN | 14 | Personal Property | 137.21 | |
123734 | BALL SIDNEY ELAINE | 14RU | Personal Property | 45.08 | |
095295 | BALLARD STUART | 14RU | Personal Property | 127.14 | |
094656 | BANKSTON STEVEN & HOLLIE | 14RU | Personal Property | 423.78 | |
114649 | BARBER CLARA | 14RU | Personal Property | 35.68 | |
119154 | BARDEN MARY YOLONDA | 14RU | Personal Property | 66.15 | |
119132 | BARECKY BRANDON | 14RU | Personal Property | 27.11 | |
116171 | BAREFIELD ASHLEY N | 59 | Personal Property | 207.65 | |
030433 | BAREFIELD MARCUS V | 14RU | Personal Property | 53.55 | |
005224 | BAREFIELD SUSAN Y | 18AT | Personal Property | 43.74 | |
057505 | BARKER TAMI J | 14RU | Personal Property | 127.78 | |
122528 | BARNES JAYLAN | 14LO | Personal Property | 52.72 | |
103574 | BARNES JESSICA J | 14RU | Personal Property | 17.26 | |
060380 | BARNES JOSHUA | 14RU | Personal Property | 30.41 | |
122533 | BARNETT ANTHONY | 14RU | Personal Property | 13.69 | |
105156 | BARNETT JODY | 61 | Personal Property | 199.03 | |
088686 | BARNETT LISA | 18 | Personal Property | 5.42 | |
094083 | BARNHOUSE DILLON | 14 | Personal Property | 334.26 | |
122881 | BARRERA DAYANA | 14RU | Personal Property | 39.12 | |
084022 | BARRIOS NORA | 14RU | Personal Property | 25.14 | |
051727 | BARTHELME RITA & PHILLIP | 14 | Personal Property | 66.36 | |
122860 | BARTLETT ALEXIS | 14RU | Personal Property | 188.26 | |
094311 | BARTLETT MICHELLE E | 61 | Personal Property | 396.99 | |
099509 | BARTON EVAN & KATIE | 14RU | Personal Property | 225.70 | |
017695 | BARTON TRINA RENEE | 14 | Personal Property | 376.22 | |
085126 | BASS FRANCIS J | 14 | Personal Property | 32.11 | |
094490 | BASS LEAH | 14 | Personal Property | 85.79 | |
107287 | BATCHELOR AUTUM | 14 | Personal Property | 173.04 | |
106360 | BATES CLIFFORD J | 17 | Personal Property | 108.60 | |
119930 | BATES HAYLIE | 14RU | Personal Property | 54.47 | |
071461 | BATES JEREMY | 18 | Personal Property | 19.79 | |
122573 | BATES TAMIKA | 17 | Personal Property | 18.63 | |
123176 | BATISTA MILAGROY | 14RU | Personal Property | 129.18 | |
111122 | BAUCOM KATIE | 14 | Personal Property | 65.86 | |
091983 | BAZZELLE GILLIAN | 14RU | Personal Property | 137.72 | |
117897 | BEAGLE LAURA C | 17DO | Personal Property | 14.55 | |
035352 | BEAM DEBORAH L | 14RU | Personal Property | 38.68 | |
095713 | BEAN JAMES | 14 | Personal Property | 102.33 | |
058196 | BEAR JULIE S & NATHAN | 14RU | Personal Property | 95.94 | |
076965 | BEAVERS CHRIS & MANDY | 59 | Personal Property | 281.70 | |
097813 | BECK TYLER | 17DO | Personal Property | 132.89 | |
119293 | BECKHAM DOUGLAS | 14RU | Personal Property | 105.33 | |
122940 | BEEMAN KEVIN | 14RU | Personal Property | 13.00 | |
110570 | BELCHER CHRISTIAN OR PAYTON | 14RU | Personal Property | 262.95 | |
040444 | BELCHER PATRICIA | 17 | Personal Property | 202.47 | |
122844 | BELDEN MIRIAM | 17 | Personal Property | 28.23 | |
057467 | BELDIN DEBORAH A | 17 | Personal Property | 12.87 | |
119234 | BELDIN KYLIE L | 18 | Personal Property | 45.90 | |
055809 | BELL JAMES DENNIS | 61 | Personal Property | 656.62 | |
102905 | BELL TONYA | 59 | Personal Property | 358.82 | |
055472 | BENCH CARL | 18AT | Personal Property | 136.67 | |
092672 | BENNETT JOHN L | 18 | Personal Property | 31.59 | |
118122 | BENNETT THOMAS W | 14RU | Personal Property | 19.42 | |
063681 | BERGER SHERRY | 17 | Personal Property | 80.31 | |
116662 | BERRY CORY | 14RU | Personal Property | 156.37 | |
014685 | BERRY CURTIS | 18AT | Personal Property | 11.65 | |
122086 | BETHEL JOHNATHAN | 59 | Personal Property | 55.75 | |
096114 | BEWLEY LUCAS | 17 | Personal Property | 18.87 | |
063135 | BEWLEY ROBERT CHARLES | 17 | Personal Property | 82.34 | |
088460 | BEWLEY TAYLOR | 18 | Personal Property | 166.84 | |
119546 | BICKHAM BRYCE M | 14RU | Personal Property | 10.48 | |
097951 | BIDWELL JOSHUA | 14RU | Personal Property | 54.47 | |
092520 | BIGGS DUSTIN & TORI | 18AT | Personal Property | 30.33 | |
116609 | BILLYARD AMY | 14RU | Personal Property | 357.80 | |
050366 | BIRGE STAN | 18AT | Personal Property | 735.96 | |
122412 | BIRKY LESTER | 59 | Personal Property | 12.88 | |
086977 | BISHOP ASHLEY | 14 | Personal Property | 41.63 | |
035740 | BISHOP JACKIE K | 14 | Personal Property | 20.79 | |
120074 | BIXLER CAMERON | 18AT | Personal Property | 20.09 | |
064022 | BLACKSTOCK SCOTT | 17 | Personal Property | 62.91 | |
091124 | BLAIR BRANDON & MELISSA | 14RU | Personal Property | 90.34 | |
067017 | BLALACK RICKY | 59 | Personal Property | 38.36 | |
035720 | BLAYLOCK MICHAEL G & JENNIFER | 14RU | Personal Property | 308.59 | |
123028 | BLAYLOCK OLIVIA | 14RU | Personal Property | 168.56 | |
083600 | BLAYLOCK TIFFANI DAWN OR BRENTON | 17 | Personal Property | 286.01 | |
120316 | BLEVINS BRANDI L | 61RU | Personal Property | 86.00 | |
073156 | BLEVINS JENNIFER D | 61PO | Personal Property | 388.79 | |
076155 | BLEVINS WALTER V JR & HELEN | 61 | Personal Property | 106.24 | |
108075 | BLY DONALD & VICKI | 14 | Personal Property | 332.45 | |
067489 | BOAST LARRY | 14RU | Personal Property | 180.47 | |
122668 | BOATMAN MORGAN SHANE | 14RU | Personal Property | 21.25 | |
109137 | BOATRIGHT BRETT A | 18 | Personal Property | 802.79 | |
111645 | BOATSMAN ASHLEY | 59 | Personal Property | 28.56 | |
111324 | BOB-MANUEL MARTHA | 14RU | Personal Property | 18.04 | |
090510 | BOB-MANUEL SONNY | 14RU | Personal Property | 251.40 | |
111315 | BOBO JEANNE | 14RU | Personal Property | 16.48 | |
064649 | BOCKSNICK EHREN | 14LO | Personal Property | 188.99 | |
037759 | BOCKSNICK MICHAEL R | 17 | Personal Property | 82.95 | |
102678 | BOCKSNICK SHAWN | 14RU | Personal Property | 80.59 | |
091121 | BOCKSNICK ZACK | 14 | Personal Property | 176.54 | |
119361 | BOERNER ABBIGALE | 14 | Personal Property | 39.36 | |
110199 | BOERNER BLAKE A | 61PO | Personal Property | 78.81 | |
086579 | BOGER JEREMY M & DLYNN | 14 | Personal Property | 768.69 | |
114492 | BOLDEN JONATHAN LOUIS | 14RU | Personal Property | 39.43 | |
089548 | BONILLA EBER E | 61 | Personal Property | 138.35 | |
120462 | BONILLA FELIPE | 14RU | Personal Property | 179.79 | |
121129 | BONILLA SARAH | 18 | Personal Property | 44.34 | |
091969 | BONN MICHAEL & CAROLINE | 17 | Personal Property | 204.84 | |
122251 | BONSU RIGHTEOUS | 14RU | Personal Property | 54.47 | |
119006 | BOONE JENNIFER | 17 | Personal Property | 246.39 | |
120334 | BOSTIAN ABIGAIL | 14RU | Personal Property | 110.60 | |
122535 | BOUAPHA SYPHONE | 18AT | Personal Property | 18.59 | |
063816 | BOWEN PEGGY A | 14RU | Personal Property | 73.03 | |
096241 | BOWES SKYLER & ALAN JR | 14RU | Personal Property | 104.41 | |
118108 | BOWLAND KIMBERLY | 18 | Personal Property | 170.91 | |
123351 | BOWMAN JOHN | 14RU | Personal Property | 184.32 | |
099327 | BOYCE TOMMY & NIKITA | 14RU | Personal Property | 121.13 | |
101963 | BOYD BILLY G | 17 | Personal Property | 32.79 | |
003817 | BOYD C L | 17DO | Personal Property | 29.91 | |
112451 | BOYD JOHNNY | 17 | Personal Property | 79.08 | |
038266 | BOYD-ORMSBY TERRY | 18 | Personal Property | 89.94 | |
120075 | BOZE KELLY | 17 | Personal Property | 198.63 | |
075487 | BRADLEY JESSICA | 18 | Personal Property | 125.41 | |
076537 | BRADLEY SHANNON D | 17 | Personal Property | 89.43 | |
084040 | BRAMLETT KRISTINA N | 14LO | Personal Property | 177.98 | |
120843 | BRANCH CHERYL | 14RU | Personal Property | 116.05 | |
122756 | BRANCH DAWSON | 17 | Personal Property | 157.35 | |
105771 | BRANCH MELANIE | 17 | Personal Property | 222.63 | |
102378 | BRANDON JERRY | 14RU | Personal Property | 152.84 | |
118343 | BRANNAM BRENNA | 59 | Personal Property | 40.81 | |
108364 | BRANYAN BRIANNA | 59 | Personal Property | 247.45 | |
041140 | BRASHEAR T CHARLES III & MINDY | 59 | Personal Property | 267.68 | |
118115 | BRASHER AARON & AMANDA LOUISE | 14RU | Personal Property | 38.89 | |
122889 | BRATTON MANDY | 14RU | Personal Property | 172.00 | |
122430 | BRATTON MELISSA | 18AT | Personal Property | 31.77 | |
095960 | BRENTS JESSICA | 18 | Personal Property | 44.22 | |
071116 | BREWER ALICIA F | 18 | Personal Property | 75.11 | |
095043 | BREWER CHRISTOPHER | 14 | Personal Property | 1,166.20 | |
058423 | BREWER JACELYN L | 14RU | Personal Property | 98.54 | |
041250 | BREWER RONDA L MYERS | 14RU | Personal Property | 423.78 | |
100435 | BRIDGES CAMERON | 14RU | Personal Property | 33.38 | |
055473 | BRIDGES JASON A | 14RU | Personal Property | 260.20 | |
105756 | BRIDGES WENDY | 18 | Personal Property | 76.31 | |
071581 | BRIDGMAN BOBBY | 14 | Personal Property | 126.34 | |
122115 | BRIGGS JOSHUA | 18AT | Personal Property | 19.79 | |
088888 | BRINKLEY DONNY J JR | 14RU | Personal Property | 171.99 | |
092728 | BRISCOE DONALD R | 14RU | Personal Property | 27.66 | |
094720 | BRISCOE KATELYN | 14RU | Personal Property | 21.29 | |
100035 | BRITTENUM MELISSA | 14RU | Personal Property | 54.70 | |
109454 | BROADUS CHARLES | 14RU | Personal Property | 60.38 | |
091037 | BROCK AARON & KASEY | 59 | Personal Property | 166.11 | |
113749 | BRODIE SARAH R | 14RU | Personal Property | 28.85 | |
122918 | BROGLIO NATHANIEL | 14RU | Personal Property | 23.54 | |
099238 | BROOKS CHRIS M | 17 | Personal Property | 383.43 | |
061036 | BROOKS ERIC | 14 | Personal Property | 21.01 | |
115615 | BROOKS NAQUINDRA | 14RU | Personal Property | 101.89 | |
111665 | BROUSSARD LESSIN | 14RU | Personal Property | 323.70 | |
102172 | BROWN BRITTNEY | 14RU | Personal Property | 148.40 | |
102657 | BROWN COTY | 18AT | Personal Property | 64.34 | |
087093 | BROWN CRYSTAL COURTNEY | 14RU | Personal Property | 111.05 | |
060666 | BROWN DAVID F | 14RU | Personal Property | 99.14 | |
105889 | BROWN DEREK | 14RU | Personal Property | 16.02 | |
114322 | BROWN DIANA BERCHEL | 14RU | Personal Property | 127.92 | |
082983 | BROWN DORTHY | 17 | Personal Property | 210.87 | |
120904 | BROWN DYLAN ROBERT | 14 | Personal Property | 6.11 | |
072531 | BROWN ELDON | 14RU | Personal Property | 33.48 | |
115881 | BROWN EMILY | 59 | Personal Property | 63.84 | |
122156 | BROWN ETHAN R | 59 | Personal Property | 361.02 | |
112321 | BROWN JAMES L | 59 | Personal Property | 17.29 | |
060404 | BROWN JERRY DON | 14RU | Personal Property | 18.50 | |
066011 | BROWN JOHN MARK | 17DO | Personal Property | 65.55 | |
111061 | BROWN LARRY D JR | 14RU | Personal Property | 61.36 | |
054722 | BROWN MARK | 18 | Personal Property | 21.71 | |
117775 | BROWN PATRICIA LYNN | 14RU | Personal Property | 13.46 | |
080315 | BROWN RICKY L | 14RU | Personal Property | 124.11 | |
123036 | BROWN ROBIN KAY | 18 | Personal Property | 29.37 | |
104210 | BROWN SUSIE R & JEREMY | 14RU | Personal Property | 45.08 | |
116981 | BROWN TAYLOR G | 14RU | Personal Property | 177.04 | |
120938 | BROWN WESTON | 61PO | Personal Property | 190.29 | |
100370 | BRUBAKER NATHAN | 14RU | Personal Property | 252.64 | |
122760 | BRUCE MICHAEL | 14 | Personal Property | 16.71 | |
113906 | BRUMMELL CHRISTY | 14RU | Personal Property | 50.52 | |
118017 | BRUTON BRYR | 14RU | Personal Property | 440.27 | |
037822 | BRYAN MALCOM F | 18AT | Personal Property | 65.53 | |
014217 | BRYAN RUSSELL WAYNE | 14 | Personal Property | 11.87 | |
084945 | BRYANT DIANNA | 61PO | Personal Property | 20.26 | |
120222 | BRYANT JASON LANE | 18AT | Personal Property | 23.02 | |
121915 | BRYANT JOHN THOMAS | 61PO | Personal Property | 6.60 | |
117646 | BUCHANAN AARON | 14RU | Personal Property | 5.21 | |
109975 | BUCHANAN MAKAYLA R | 17 | Personal Property | 11.67 | |
123129 | BUCKLES LAQIUQQUITA | 14RU | Personal Property | 253.79 | |
086509 | BUCKNER CHARLTON W | 14RU | Personal Property | 458.09 | |
076284 | BULLARD REBECCA R OR RANDALL | 14RU | Personal Property | 60.88 | |
109742 | BUNCH ROSELLA | 59 | Personal Property | 12.88 | |
120140 | BURCHAM DAVID LEE | 14RU | Personal Property | 127.32 | |
111930 | BURCHETT TYLER | 61PO | Personal Property | 87.72 | |
075551 | BURK CHRIS | 61 | Personal Property | 511.05 | |
068882 | BURKS ANGELA M | 14RU | Personal Property | 318.62 | |
121536 | BURNS DYLAN | 14RU | PERSONAL PROPERTY | 82.91 | |
029579 | BURNS ROBERT L | 17 | Personal Property | 38.09 | |
112171 | BURR KENNETH C & KRYSTAL | 14 | Personal Property | 403.35 | |
064529 | BURTON DAVID JR & RACHEL | 61 | Personal Property | 535.31 | |
114615 | BURTON PATRICK | 14RU | Personal Property | 200.72 | |
121101 | BURTON REBECCA | 17DO | Personal Property | 52.11 | |
118843 | BUSSE JASMINE | 14RU | Personal Property | 30.64 | |
095747 | BUTTEL BLAKE | 14RU | Personal Property | 20.28 | |
109256 | BUTZ CINDY LEANN | 18 | Personal Property | 92.93 | |
065510 | BYERS HEATHER | 61PO | Personal Property | 203.52 | |
116921 | BYERS PHILLIP E | 17 | Personal Property | 202.95 | |
066547 | BYNUM CHRIS L | 18 | Personal Property | 24.58 | |
116608 | BYRD BRANDON | 17 | PERSONAL PROPERTY | 58.95 | |
105098 | BYRD BRIAN | 14 | Personal Property | 35.96 | |
110138 | BYRUM JULIE | 14LO | Personal Property | 47.75 | |
082427 | CABRERA ELDER R | 14RU | Personal Property | 64.32 | |
120427 | CAHANIN BRYAN & EMILY | 61RU | Personal Property | 250.47 | |
122254 | CALAHAN ANTHONY | 14RU | Personal Property | 108.77 | |
115773 | CALAHAN SAMUEL | 14RU | Personal Property | 32.25 | |
073991 | CALDWELL BRAD & KATHERINE | 18AT | Personal Property | 321.32 | |
018991 | CALDWELL LEWIS | 61 | Personal Property | 17.28 | |
122502 | CALDWELL WYATT | 14RU | Personal Property | 36.37 | |
119194 | CALITO BRYANT DARIO & TOMMY ABIG | 14RU | Personal Property | 262.49 | |
122400 | CALLAHAN HAILEY M | 14RU | Personal Property | 64.78 | |
062644 | CALVERT GARY | 14RU | Personal Property | 91.58 | |
120272 | CALVIN RANDALL | 14RU | Personal Property | 276.60 | |
108401 | CAMBELL LEELAND | 14RU | Personal Property | 76.23 | |
108402 | CAMBELL SHEILA | 14RU | Personal Property | 25.66 | |
065151 | CAMPBELL CHERI | 18 | Personal Property | 42.23 | |
103934 | CAMPBELL FRANCES | 14LO | Personal Property | 47.11 | |
122480 | CAMPBELL JACQUELINE | 18AT | Personal Property | 48.29 | |
114612 | CAMPBELL JESSICA | 14RU | Personal Property | 14.51 | |
122265 | CANADA TYLER | 14RU | Personal Property | 511.98 | |
101472 | CANAS EDDIE | 61PO | Personal Property | 50.08 | |
101011 | CANAS-BERNAL NATALIE | 14RU | Personal Property | 242.33 | |
120049 | CANO ESTEFANY | 14RU | Personal Property | 197.43 | |
116774 | CANTRELLE CHEYENNE | 61PO | Personal Property | 193.22 | |
115877 | CANTU JODY L | 59 | Personal Property | 27.29 | |
122596 | CAPONE WARREN | 14RU | Personal Property | 131.22 | |
101464 | CARNES JUSTIN M | 61PO | Personal Property | 179.35 | |
115621 | CAROLLO JOHN A | 14RU | Personal Property | 214.61 | |
025414 | CAROTHERS NATHAN & CHRISTY | 17 | Personal Property | 740.86 | |
066485 | CARR RANDY & JOANN | 17DO | Personal Property | 44.79 | |
120024 | CARR SAMANTHA JANE ELIZABETH | 18AT | Personal Property | 47.09 | |
085794 | CARR SHERRY L | 18 | Personal Property | 75.71 | |
118548 | CARRILLO ANA M | 14RU | Personal Property | 295.75 | |
120083 | CARROLL QUINTEN | 14RU | Personal Property | 28.58 | |
120275 | CARTE DESTINY | 14RU | Personal Property | 158.71 | |
093599 | CARTER VICKIE N | 14RU | Personal Property | 613.05 | |
106193 | CARTMAN APRIL D | 14RU | Personal Property | 15.98 | |
119302 | CARTWRIGHT MALISSA | 14RU | Personal Property | 230.88 | |
093429 | CASCO EBERT E & ALMA D MILLIAN | 14RU | Personal Property | 68.44 | |
092404 | CASEY JANICE | 14 | Personal Property | 92.32 | |
122144 | CASEY TREYTON | 14 | Personal Property | 106.86 | |
108385 | CASPER ROBERT & DANGIE K | 14RU | Personal Property | 123.66 | |
118584 | CASTORENA KARN L | 14RU | Personal Property | 73.49 | |
092581 | CASTRO CARLOS A | 14RU | Personal Property | 31.10 | |
117463 | CASTRO FERNANDO | 14RU | Personal Property | 16.90 | |
033783 | CATHCART ROBERT W JR | 17 | Personal Property | 927.87 | |
063113 | CAUDELL JENNIFER | 14RU | Personal Property | 99.83 | |
072123 | CAUSIN SUZANNE | 14RU | Personal Property | 593.13 | |
114342 | CAVINS ASHLEY LIANNA | 59 | Personal Property | 293.40 | |
109894 | CAVINS SUSAN | 61RU | Personal Property | 62.15 | |
067145 | CEASER LILA | 14LO | Personal Property | 332.68 | |
037379 | CEASER STEVEN L | 14LO | Personal Property | 12.41 | |
121480 | CELESTINE DAVID | 61PO | Personal Property | 50.08 | |
118547 | CHAITRAM SHANEKA S | 14RU | Personal Property | 34.90 | |
109102 | CHAMBERS DAVID & HARLEY | 17 | Personal Property | 176.71 | |
032269 | CHAMBERS WILLIAM & DONNA | 14RU | Personal Property | 151.83 | |
101833 | CHAMPION KATY | 14RU | Personal Property | 66.84 | |
108913 | CHAN ANDREW | 14RU | Personal Property | 225.66 | |
058259 | CHANCE CHARLES H & JENNIFER | 18 | Personal Property | 143.85 | |
072436 | CHANCE MITZI | 18AT | Personal Property | 15.11 | |
016001 | CHANDLER JANET | 61 | Personal Property | 677.91 | |
114534 | CHANDLER JENNIFER | 14 | Personal Property | 37.01 | |
083415 | CHANDLER NOEL KEVIN | 14RU | Personal Property | 38.43 | |
100836 | CHANDLER SHELBY COLVIN | 17DO | Personal Property | 43.27 | |
078773 | CHAPMAN CORY | 18AT | Personal Property | 75.11 | |
119324 | CHAPMAN KAYTIE | 14RU | Personal Property | 86.08 | |
101142 | CHAVEZ CARLOS A | 14RU | Personal Property | 65.41 | |
119105 | CHENOWITH DONNY R | 18AT | Personal Property | 90.18 | |
101469 | CHENOWITH MIRANDA | 14RU | Personal Property | 101.89 | |
073818 | CHESHIRE FRANK & LAURA | 17 | Personal Property | 394.95 | |
058800 | CHILDERS CARRIE | 14LO | Personal Property | 276.05 | |
102915 | CHINCHILLA GUILLERMO | 14RU | Personal Property | 112.20 | |
015490 | CHISUM ROY W & CHARLOTTE K | 59 | Personal Property | 5.89 | |
101168 | CHOULES PIERRE | 14RU | Personal Property | 42.46 | |
118994 | CHOWDHURY MD SHAHEDUR RAHAMAN | 14RU | Personal Property | 20.79 | |
061048 | CHRISTIANSON DONNA | 17 | Personal Property | 166.97 | |
092037 | CHRISTOPHER ELIZABETH | 17DO | Personal Property | 281.91 | |
106194 | CHRISTOPHER LEVI | 61 | Personal Property | 30.65 | |
123122 | CHRISTOPHER RYAN E | 14 | Personal Property | 53.95 | |
122135 | CHRISTY PAIGE B | 14RU | Personal Property | 36.60 | |
039140 | CHRONISTER DAVID A | 14RU | Personal Property | 186.15 | |
096658 | CHRONISTER JUSTIN RAY | 18 | Personal Property | 100.26 | |
116433 | CHRONISTER KYLE | 59 | Personal Property | 27.58 | |
063304 | CHRONISTER SCOTTY J & JENNIFER | 14LO | Personal Property | 711.16 | |
122213 | CLARK ANGEL | 18 | Personal Property | 219.53 | |
105857 | CLARK ASHLEY | 61PO | Personal Property | 302.90 | |
111829 | CLARK CARERABAS | 14RU | Personal Property | 147.25 | |
118988 | CLARK CHRIS | 14 | Personal Property | 606.52 | |
101766 | CLARK HEATHER | 18AT | Personal Property | 42.54 | |
059095 | CLARK JULIE | 18 | Personal Property | 23.38 | |
121307 | CLARK MICHAEL & LISA | 17 | Personal Property | 14.33 | |
118583 | CLARK ROGER W | 61PO | Personal Property | 104.25 | |
064392 | CLARK TONY JR & KANDY | 61 | Personal Property | 183.77 | |
115284 | CLARK TRINT | 17 | Personal Property | 219.19 | |
104022 | CLAYPOOL CATHRINA MARIE | 18AT | Personal Property | 117.27 | |
024623 | CLAYTON WESLEY & INA | 17 | Personal Property | 73.75 | |
095836 | CLEARY RICHARD DWAIN | 14RU | Personal Property | 78.75 | |
029569 | CLEAVER SHIRLEY | 17 | Personal Property | 68.55 | |
024949 | CLEAVES CHARLOTTE | 17 | Personal Property | 36.39 | |
