Personal Property
County Collector
Scott Sawyer
Polk Sheriff/Collector
507 Church St. Box 1
Mena AR 71953
(479) 394-8110
polkcollector4@yahoo.com
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax |
---|---|---|---|
65006756 | ABBOTT JR JOHN L | 30 | 87.32 |
65015144 | ABBOTT JUSTIN L | 79 | 98.90 |
65013807 | ACOSTA NELCY | 79WI | 96.30 |
29118001 | ADAIR JERRY | 23 | 7.74 |
24421001 | ADAIR JOEY AND MELODY | 23 | 149.34 |
65014034 | ADAIR LINDSEY M | 23HA | 141.81 |
07865001 | ADAIR ROBIN & SHERRY | 23 | 176.68 |
65015489 | ADAMS DEVAN E | 23 | 258.58 |
65012743 | ADAMS DOMINIQUE DOUROUX | 30 | 377.03 |
65016460 | ADAMS ROBERT ANDREW JR | 30MS | 104.16 |
65014231 | ADAMS SHANNON R | 79 | 65.11 |
65011316 | ADAMS SHAWN | 23 | 5.82 |
46849001 | ADCOCK BRENDA | 30MS | 130.34 |
65015066 | AFRIZAL SUPARMAN | 23MS | 76.68 |
22725001 | AGUIRRE SERGIOA & JAYLA | 79GR | 364.56 |
47204001 | AIKIN HERBERT JR | 79 | 32.30 |
51325001 | ALABATA ENRIQUE & LADONNA | 23MS | 11.93 |
65006035 | ALANIZ JAMES | 23 | 38.69 |
62294458 | ALCORN RENEE | 23MS | 29.39 |
46282001 | ALESHIRE CHRISTOPHER | 23 | 313.96 |
65015183 | ALESHIRE GERALD JR | 23 | 19.97 |
19811001 | ALESHIRE MICHAEL | 30 | 115.44 |
65011854 | ALEXANDER CODY A | 23HA | 137.99 |
01152001 | ALEXANDER PAUL & JOYCE | 23 | 78.21 |
49133001 | ALLEN BILLY R | 23 | 443.04 |
65016435 | ALLEN DARRELL D & SHEILA L | 30 | 142.08 |
65014121 | ALLEN GARY E | 23 | 55.41 |
62295638 | ALLEN JAMES L OR ANNETTE | 30 | 941.28 |
65014090 | ALLEN JERRY W | 23HA | 57.79 |
65015362 | ALLEN LARRY J | 23MS | 149.10 |
17549001 | ALLEN LAURA J | 23 | 59.90 |
09375001 | ALLEN MICHELE | 23MS | 21.30 |
65014439 | ALLEN SKYLER R | 23MS | 27.21 |
65008805 | ALLENDER SHERRY E | 23 | 57.82 |
65015912 | ALLIO TYLER A | 23MS | 56.23 |
65015568 | ALLISON FAITH M | 23 | 25.67 |
01524001 | ALSTON RONALD | 30 | 1.11 |
65006522 | ALSTON SHELLY E | 30 | 79.92 |
65012927 | ALTMAN TONI D | 23 | 40.77 |
65014291 | ALVAREZ ABBIE L | 30 | 31.45 |
65010585 | ALVAREZ JASON M | 23 | 227.01 |
65009918 | ALVAREZ-CRUZ DAVID | 79WI | 325.48 |
65016552 | ANDERLE COOPER | 23MS | 149.04 |
65012376 | ANDERLE ZACHARY N | 23 | 502.53 |
65014389 | ANDERSON IVONNA R | 79CO | 116.05 |
65006685 | ANDERSON JESSA R | 23 | 113.15 |
65012706 | ANDERSON MELISSA L | 23 | 49.92 |
65013600 | ANDREWS MADISON N | 23 | 64.56 |
62293295 | ANDREWS MATTHEW B | 23 | 81.04 |
65013397 | ANGELS REST TRUST | 23 | 133.54 |
65008682 | ANTONIO FLORES JAVIER | 79WI | 80.34 |
65010061 | ANTUNEZ-PENA SANTIAGO | 79WI | 727.70 |
65016697 | ARCENEAUX BRAXTON D | 23 | 25.38 |
65015616 | ARCENEAUX MCKENZIE | 23 | 122.68 |
15416001 | ARCENEAUX PAUL | 23 | 83.20 |
65005414 | ARELLANO JESSICA | 79WI | 101.20 |
65006401 | ARENDER KRISTEN | 23MS | 47.36 |
65008424 | ARENDER RAYMOND D OR CHELSEY | 23MS | 85.20 |
65014484 | ARIAS LORENSO | 79GR | 401.05 |
65012174 | ARKANSAS ROUND ENGINES | 23 | 142.69 |
01606001 | ARNDT HAZEL | 23 | 57.82 |
65011527 | ARNOLD ANDREW V | 30MS | 107.16 |
65010745 | ARNOLD JUSTIN B | 79 | 298.70 |
52734001 | ARNOLD MICAH W | 30 | 8.88 |
55292001 | ARNOLD MISTY | 23 | 182.62 |
65006988 | ARTHUR WILLIS M & DEBRA | 79 | 51.19 |
62294000 | ASHCRAFT DAVY & CELESTE | 23MS | 291.03 |
65014560 | ASHWORTH ROBYN E | 23 | 101.09 |
65009366 | AT & T SERVICES INC | 23MS | 0.43 |
65012658 | ATKINSON LATISHA E | 23MS | 11.08 |
65016892 | AUCES MICHAEL | 30 | 21.46 |
65015244 | AUSTGEN JOAN M | 30 | 742.96 |
56664801 | B & E MOBILE HOME TRANSPORT | 23 | 221.06 |
65014217 | B & W ADVANCED ELECTRIC LLC | 30 | 74.74 |
05610001 | BABER MARY | 79 | 168.98 |
65011765 | BACKENSTOW BRANDON | 23 | 17.89 |
65016678 | BAHR BRAXTON N | 23MS | 8.52 |
65014579 | BAHR JAYZLEE B | 23 | 324.06 |
65014494 | BAIL SOLO JENNIFER L | 23MS | 11.30 |
65007015 | BAILEY BRANDON & KATE | 79 | 873.73 |
09864001 | BAILEY JAMES & CHARLENE | 79 | 255.96 |
62291307 | BAILEY JAMES H | 23 | 24.54 |
55751001 | BAILEY JEREME & KRISTINA | 23 | 80.29 |
65015775 | BAILEY TAMMY DARLENE | 23 | 184.29 |
65015657 | BAILEY TROY | 79WI | 431.06 |
65015202 | BAKER ANNALYSE J | 23MS | 10.39 |
65010459 | BAKER BARNEY R & JACKIE | 23MS | 12.21 |
65005106 | BAKER BILLY J & CRYSTAL L | 23 | 182.21 |
61192001 | BAKER DALA | 30 | 185.28 |
65016889 | BAKER FRANCES KATHELEEN | 79 | 109.34 |
65009021 | BAKER HALEE D | 23 | 164.94 |
62292483 | BAKER JOE & MELISSA | 79 | 478.11 |
65016071 | BAKER RANDI JO | 79 | 205.26 |
00075001 | BAKER SHERRY | 23 | 246.69 |
00082001 | BAKER TERRY J | 23 | 281.63 |
65010922 | BALESTRA JENNIFER | 23MS | 57.20 |
13415001 | BARBER DIANE | 23 | 99.42 |
65016839 | BARKER ALISHA A | 23 | 246.69 |
65014944 | BARKER MARGIE | 23MS | 22.06 |
65016671 | BARLOW VASHTI MARIE | 79 | 16.40 |
65012412 | BARNES ELIJAH D | 23MS | 71.99 |
65013211 | BARNETT ALVIN & PARKER DEBORAH | 23 | 396.32 |
65015432 | BARON TIMOTHY M & MINDY | 30MS | 971.66 |
65010748 | BARRETT DEREK D | 79 | 314.31 |
65011314 | BARRETT KYLE OR ROCHELLE | 79WI | 192.10 |
58377001 | BARRETT RODNEY & JENNIFER | 79 | 432.89 |
62295857 | BARTHEL MATHEW C | 23MS | 45.02 |
65012527 | BARTLETT DANIEL A | 79CO | 158.81 |
09935001 | BARTOW VIVIAN T | 23MS | 198.09 |
05646001 | BARTOW WENDELL F | 23 | 424.74 |
65013430 | BASS JESTIN | 23 | 378.40 |
65015599 | BASS SHAWN M | 23MS | 73.70 |
57785001 | BATES BILLY DUANE | 23 | 130.45 |
65008740 | BATES JOSHUA ANTHONY | 23 | 11.94 |
65011004 | BATES NAOMI | 23MS | 34.24 |
65012450 | BAUCOM KEELAN W OR SAMANTHA K | 23 | 432.64 |
62293857 | BAUGH DONALD II | 23MS | 133.34 |
62294342 | BAWDEN LISA | 79 | 249.99 |
65008192 | BAYNE TRAVEN | 23 | 366.50 |
65015020 | BEARD DEE | 30 | 30.21 |
65015129 | BEATY ELIJAH P | 23MS | 22.99 |
65008924 | BEATY PAUL JR & LATRISHA | 23MS | 192.13 |
62291986 | BEATY SONIA | 23 | 75.30 |
13575001 | BEATY WELDON & KATHERIN D | 30 | 240.13 |
65008694 | BECK ANDREW | 23 | 1,520.90 |
65005362 | BECK DOUGLAS AARON | 23 | 589.47 |
65012841 | BECK MATTHEW S | 23 | 54.62 |
54657001 | BECK MICHAEL JR | 23MS | 259.43 |
65013195 | BECK MICHAEL Z & VICKI L | 23 | 134.37 |
65015428 | BECK TRISTEN L | 23MS | 154.21 |
65014286 | BECKMAN CHAD M | 23 | 115.65 |
65013467 | BECKMAN DIANA | 23MS | 10.87 |
65010953 | BECKWITH TY | 79 | 168.48 |
65013542 | BELCHER CLAYTON W | 79WI | 478.95 |
65013748 | BELKNAP DEVIN & BIANCA | 79CO | 413.31 |
65012257 | BELKNAP KIRSTEN A | 79 | 184.39 |
65012343 | BELKNAP STEPHANIE | 30 | 40.70 |
08851001 | BELL EMMA R | 79 | 25.10 |
65009177 | BELL GELEAN | 23MS | 30.25 |
62295421 | BELL MARY E | 79 | 61.13 |
10306001 | BELLON TOM | 23 | 37.57 |
65015460 | BELT CHAD W | 79 | 223.01 |
65014502 | BENEFIEL KIRK N | 23 | 23.38 |
65017010 | BENNETT JAREKA | 23 | 29.78 |
33702001 | BENNETT MARY M | 30 | 122.10 |
65012464 | BENNETT WILLIAM L | 23 | 152.26 |
65012535 | BENSON DELAYNEE I | 79WI | 140.60 |
62291463 | BERNARDINI LANCE OR DIANA | 23MS | 195.44 |
62294951 | BICE RODGER D | 23MS | 537.19 |
62293423 | BILLINGS MISTY | 79 | 133.69 |
65016005 | BILLINGS PATRICK CURTIS | 23 | 17.89 |
62294149 | BILLINGS SHANNON W | 23MS | 390.85 |
62292642 | BILLINGS TRAVIS | 79 | 212.62 |
62294569 | BILLINGSLEY DUANE & LISA | 23MS | 155.06 |
65013627 | BILLINGSLEY MAURA | 23MS | 243.25 |
65013589 | BIRTCHER AUTUMN | 23 | 46.59 |
62292528 | BIRTCHER BRIAN & MARY | 23 | 281.01 |
65014946 | BIRTCHER LANCE R | 23MS | 31.52 |
65016590 | BIRTCHER MADYSON BRIANN | 23 | 168.90 |
62293123 | BIRTCHER MARK | 23 | 50.17 |
36395001 | BIRTCHER SONJA | 23 | 307.84 |
65014268 | BISHOP CYNTHIA A | 23 | 92.35 |
65013819 | BISHOP LENNIE | 23MS | 10.65 |
65016576 | BISHOP TEMPLE G | 23HA | 6.51 |
65015661 | BISSELL TRAVIS A JR | 30 | 15.56 |
65015949 | BLACK REAGAN KATHLEEN | 23MS | 308.37 |
62291134 | BLACKSHEAR WANDA | 23MS | 11.30 |
65016497 | BLADES WENDELLYN | 23 | 475.49 |
65013917 | BLAIR KIRK W | 79VA | 499.55 |
65016766 | BLANK JARED P | 23 | 28.70 |
65016066 | BLANTON ANISA JULIET | 23MS | 36.21 |
65014365 | BLAYLOCK MARK | 79 | 35.78 |
01270001 | BLEVINS BRENDA | 23 | 79.67 |
65011469 | BOBO PYKE R | 23 | 486.30 |
65009648 | BODEY AARON | 23MS | 74.12 |
65016832 | BODWELL STORMY R | 23 | 23.71 |
21130001 | BOEHLER BART | 23 | 42.85 |
09234001 | BOEHLER CODY & HEATHER | 23 | 204.59 |
65007761 | BOLDREY JAMES | 79 | 140.65 |
62293783 | BOLDREY WILLIAM & SHEILA | 79 | 150.09 |
65015843 | BOLLMEYER CHRIS | 23 | 158.08 |
65016805 | BOLLMEYER CODY L | 23 | 14.56 |
65009752 | BOLLMEYER LAUREN | 23 | 17.89 |
29146001 | BOLLMEYER SHAWN & SHARON | 23 | 464.67 |
65014414 | BOND JORDAN K | 79CO | 449.45 |
65005415 | BOND LEAH | 23MS | 483.08 |
14128001 | BOND PHILLIP M | 23MS | 53.92 |
65015676 | BOOHER MARY & JORYAN | 30 | 258.95 |
04655001 | BOREN GEORGE A | 30 | 5.92 |
26476001 | BORIN TAMMIE | 30 | 61.05 |
65015685 | BOUTWELL DAWNYLLE DORYNE | 79 | 44.73 |
65005834 | BOWEN SHAWN & TIFFANY | 79 | 1,799.14 |
65012671 | BOWEN THOMAS E | 79 | 237.07 |
65016838 | BOYD KERSTIN | 23HA | 121.95 |
65011744 | BOYD REECE H | 23 | 89.86 |
65013493 | BOYD SHARON ANN | 79CO | 66.57 |
65011270 | BOYD TAMMY S | 23 | 17.47 |
65016858 | BOYD TONJA L | 23 | 358.18 |
65012432 | BOYKIN COLTON OR EMILEE | 23 | 145.60 |
65009335 | BOYLES BETTY L | 79 | 201.14 |
65014344 | BRACKETT MILDRED OR ROBERT OR TA | 23MS | 113.74 |
65005394 | BRADLEY HEATH A | 23MS | 217.69 |
65016300 | BRADLEY KYLIE T | 23HA | 83.57 |
65015201 | BRADLEY ROBERT C | 23HA | 100.25 |
65009074 | BRADLEY STEVEN H | 23 | 708.86 |
62293202 | BRANDING IRON B B Q & STEAKHOUSE | 23MS | 204.91 |
62294794 | BRANDON KIZZIE E & AARON D | 23MS | 128.65 |
09950001 | BRANNON BARBARA | 23MS | 17.04 |
65013585 | BRANSON KENDRA L | 30 | 139.69 |
65015700 | BRASEL MYRA | 23MS | 27.68 |
65016090 | BRECHEISEN MELISSA ANN | 23MS | 123.11 |
65013826 | BRECKLES JERAMY J | 23MS | 184.46 |
53884001 | BREEDEN AARON | 23 | 49.92 |
65013574 | BREEDLOVE SAMANTHA P | 23MS | 173.81 |
65014713 | BREEZE BRADEY L | 23MS | 45.02 |
65011884 | BREEZE CALEB M | 23MS | 51.55 |
65014879 | BRENNAN VALARIE J | 30 | 5.92 |
65011528 | BRESEMAN ANTHONY R | 23MS | 52.52 |
62293020 | BRESEMAN SERENA | 23 | 14.56 |
65016715 | BREWER ALEXA P | 23MS | 188.72 |
62292593 | BREWER DANIEL & JENNIFER | 23 | 319.07 |
65005240 | BREWER JAMI | 23MS | 41.27 |
31503001 | BREWER MICHAEL | 23 | 38.02 |
65005296 | BREWER NICHOLAS | 23HA | 49.48 |
05664001 | BREWER ROBERT E & ORFA SR | 79 | 281.30 |
62293991 | BREWER WILLIAM | 23MS | 256.03 |
65015072 | BROACH BRITANI J | 79 | 13.62 |
05667001 | BROACH CARL & MARY | 79 | 126.74 |
60021001 | BROACH CARL T | 79 | 254.96 |
27680001 | BROACH GEORGE T OR FREEDOM R | 79 | 6,619.95 |
37875001 | BROACH MICKEAL | 79 | 28.92 |
05672001 | BROACH RICKY | 79 | 508.93 |
65012313 | BROACH SANDRA | 79CO | 58.17 |
65005467 | BROCK CHRISTOPHER S | 79 | 112.32 |
31887001 | BROCK JOHNNY | 23MS | 28.14 |
62294641 | BROCK LORETTA | 23 | 85.70 |
65012489 | BROMLOW BEVERLY A | 23MS | 69.86 |
17220001 | BROTHERTON GREGORY T REV LIV TRU | 23 | 1,123.20 |
65016641 | BROUWER TARA J | 23MS | 17.04 |
35400001 | BROWN ALA | 23 | 767.52 |
06725001 | BROWN ALFRED E | 23 | 10.82 |
65005169 | BROWN ALLEN | 23 | 43.51 |
65006736 | BROWN ANDREW & RANDI | 23 | 885.66 |
65016776 | BROWN CATHERINE L | 79GR | 70.09 |
50292001 | BROWN CHANDRA | 23 | 48.55 |
62293276 | BROWN EARL L | 23 | 19.97 |
53034001 | BROWN GAYLE | 79CO | 37.16 |
65011428 | BROWN JAMES | 79 | 23.46 |
06832001 | BROWN JULIE | 23 | 95.68 |
65014646 | BROWN SHAE M | 23 | 45.35 |
55822001 | BROWN SHERRIE LYN | 23MS | 14.48 |
65013458 | BROWN STEPHANEE | 23MS | 20.66 |
65016101 | BROWN TONY E | 23MS | 162.31 |
65012078 | BROWNING COLBY OR AMANDA | 23MS | 313.11 |
65008800 | BROYLES DEVIN L | 23 | 376.06 |
12160001 | BRUCE CHRIS & KARLA | 23 | 96.51 |
65011447 | BRUCE TONYA S OR HENRY L JR | 23HA | 354.14 |
59003001 | BRUMLEY AMBER | 23MS | 106.93 |
44552001 | BRUMLEY CHRIS | 23MS | 401.72 |
65012557 | BRUMMEL ERICA L | 79WI | 28.07 |
65012456 | BRUNO ALEXANDER J | 79WI | 118.45 |
65016711 | BRUSH TIMOTHY J & PAMELA S | 30 | 27.01 |
09037001 | BRYAN ROGER | 23 | 245.44 |
65015279 | BUNN KATHERINE E | 23 | 485.06 |
65011539 | BUNYARD DAVID E | 23 | 316.16 |
20720001 | BUNYARD TOMMY & KELLY R | 23MS | 417.05 |
62294971 | BURDON DELYNN | 23MS | 253.07 |
65016526 | BURGER JARRETT B | 30 | 95.46 |
62294849 | BURKETT JESSICA & KEVIN | 79CO | 214.29 |
65011047 | BURKETT MARIANNE S | 23MS | 119.52 |
01390001 | BURNETT JOHN E | 23MS | 61.34 |
05266001 | BURNETT SABRA | 23MS | 58.36 |
65013484 | BURNS LARRY C | 23MS | 59.55 |
65014426 | BURT DOYLE | 23MS | 39.19 |
65015261 | BUSBY ASHLEY E | 23MS | 16.90 |
65011520 | BUSBY CHYANNE | 23 | 184.45 |
65006690 | BUSBY TAMMY L | 79WI | 76.41 |
65012108 | BUSH COURTNEY M | 23HA | 165.35 |
53878001 | BUSH JOEL | 30 | 101.03 |
62294636 | BUSH MATTHEW AND CORIE | 79WI | 565.47 |
07500001 | BUSH MICHAEL AND NILA | 79 | 374.74 |
65016318 | BUSH SHANA R | 23 | 37.57 |
36225001 | BUSHERT DAVID L | 23MS | 50.18 |
48823001 | BUTLER ANDREW | 79 | 127.73 |
65016564 | BUTLER BOBBY L | 23 | 235.04 |
65009339 | BUTTERFIELD MIKE | 23 | 64.48 |
62295521 | BUZBEE EULA H | 23 | 10.82 |
65016004 | BYARS HARLEE JANNAE | 23MS | 131.24 |
65013722 | BYERS DORIS D | 23 | 157.66 |
65015242 | BYNUM KEVIN R | 23 | 3.74 |
65016491 | BYRD LOGAN MARTYN | 23MS | 423.18 |
65012429 | BYRD MICHAEL F & KERSTIN | 23HA | 52.08 |
05684001 | BYRD SANDRA | 79 | 47.71 |
65013520 | CABELLO CHELSEA | 23MS | 450.28 |
61444001 | CAGLE EILEEN | 23MS | 22.99 |
65016244 | CAGLE NORA A | 79GR | 32.15 |
65010038 | CALDWELL ANDREA M | 23 | 145.18 |
09096001 | CALDWELL MARTIN G* | 23 | 208.00 |
62294479 | CALDWELL PHYLLIS | 23 | 157.66 |
62293118 | CALLAHAN LOICE HENRY | 23 | 116.06 |
65015841 | CAMERON PAUL JORDAN & LISA E | 23MS | 199.79 |
56374001 | CAMFIELD JOHN M | 23MS | 187.01 |
65016718 | CAMMACK ANNETTE ELAINE OR CHRIST | 23ms | 341.65 |
01645001 | CAMPBELL CHARLES | 23 | 522.63 |
65016816 | CAMPBELL DESMOND D | 23MS | 18.32 |
65009012 | CAMPBELL ELLEN L | 23MS | 178.49 |
62293794 | CAMPBELL ZACHARY D | 23MS | 602.36 |
62292393 | CANARY BILLIE | 79GR | 42.16 |
65006882 | CANDELARIA ANSELMO OR ROBBIN | 30 | 147.63 |
62295254 | CANNON CHRIS | 23 | 182.63 |
15272001 | CANNON MELTON | 23 | 27.04 |
65013663 | CANT CHRISTOPHER L | 23MS | 93.75 |
65005011 | CAPPS CHARLES M | 30 | 383.49 |
65016888 | CARAMEZ AUSTIN J | 79 | 93.44 |
62291155 | CARPENTER JANICE M & ROBIN L | 23 | 8.32 |
65009699 | CARROLL CHARLEY | 23MS | 34.93 |
65006360 | CARROLL DEWEY & JOYCE | 23HA | 18.64 |
62295494 | CARSON CHRIS & KIMBERLEY | 23 | 283.30 |
62292578 | CARTER JEREMY | 23MS | 9.59 |
65007549 | CARTERBY CRIS & ELISHA K | 79 | 66.10 |
55146001 | CARTWRIGHT WENDELL | 79WI | 646.31 |
40963001 | CASE JAMES | 79GR | 387.34 |
65005355 | CASEY STEVE & CHRISTINA M | 23HA | 685.72 |
65009677 | CASTEN BRITNI | 23MS | 48.30 |
65014500 | CATONE PATRICK D | 79 | 21.87 |
65009910 | CAVELLI SAM L | 23MS | 26.27 |
65016957 | CAVNER VALERIE G | 23MS | 231.32 |
12366001 | CEARLEY MATT D & GALE | 79CO | 618.43 |
65014173 | CEARLEY TROY A | 23 | 138.94 |
00330001 | CECIL CALVIN N | 79 | 239.96 |
65015881 | CERTIFIED USED CARS LLC | 30MS | 810.92 |
65015302 | CHAMBERLAIN VICTORIA F | 23MS | 27.26 |
65005006 | CHAMBERS ISAAC & KAYLA | 79WI | 338.36 |
01722001 | CHANEY CHERYL D | 23 | 9.98 |
40178001 | CHANEY TRAVIS | 23 | 165.98 |
65016204 | CHENG HER | 79 | 11.98 |
65010600 | CHENG YENG V | 79 | 729.10 |
65006964 | CHEP USA | 79GR | 206.06 |
62294206 | CHESSER CHRIS | 23MS | 60.48 |
65013055 | CHICOLLO'S FOOD EMPORIUM | 23MS | 157.01 |
65013756 | CHILDS TIMOTHY L | 23 | 64.90 |
24315001 | CHILDS TRACY | 23 | 267.07 |
62294263 | CHRISTIE JAMES | 23 | 289.12 |
62296183 | CLARK DOROTHY L | 23MS | 13.15 |
65011252 | CLARK DUSTIN C | 30 | 21.09 |
65008414 | CLARK MICHAEL R | 23MS | 7.67 |
62293235 | CLARK WALLIS R | 23 | 39.94 |
65015088 | CLEM KANDICE E | 23 | 33.70 |
65008660 | CLEMONS WILLIAM E | 23MS | 106.93 |
65012100 | CLIBREY KALIE | 23MS | 53.46 |
65016952 | CLICKLEASE LLC | 23MS | 89.46 |
65016953 | CLICKLEASE LLC | 79VA | 78.28 |
65006777 | CLIFFORD SHANNON | 30 | 17.19 |
08125001 | CLINE JAMES M OR SANDRA | 23MS | 103.52 |
65016586 | CLINE KARLEY J | 23 | 216.95 |
65017167 | CLINTON CHARLES | 23MS | 42.60 |
65013284 | COBB BRYANT T OR BRANDY N | 23 | 415.17 |
65013746 | COCHRAN JOHN N | 23MS | 830.70 |
65015061 | COCHRAN JOSEPH L SR | 79 | 17.40 |
62291388 | COCHRAN KRISTINE | 23MS | 214.70 |
00368001 | COCHRAN MARTY DALE | 23 | 174.72 |
65016203 | COCHRAN VICKEY N & JAY N | 23MS | 70.72 |
62295501 | COCKRUM SCOTTIE | 23MS | 66.46 |
65010446 | COGBURN DALE | 23 | 21.63 |
00375001 | COGBURN LORETTA | 23 | 334.05 |
15516001 | COLBERT JONATHAN & SHONNA | 23MS | 29.55 |
65008934 | COLBERT MARYLON | 23MS | 38.34 |
65010030 | COLE HELEN M | 79 | 38.27 |
65012207 | COLE NATHAN | 23 | 797.06 |
02123001 | COLE TINA | 23 | 94.02 |
12565001 | COLEMAN EMMETT & EVELYN | 23 | 21.26 |
65016670 | COLLINS COREY B | 23 | 340.29 |
65005592 | COLLINS HAROLD | 79VA | 30.53 |
65015180 | COLLINS JESSICA L | 23 | 113.98 |
31486001 | COLLINS LEE JR | 23 | 277.47 |
65006498 | COLSON LINETTE | 23 | 25.38 |
65014543 | COLVIN BOBBIE J | 23MS | 11.93 |
65012601 | CONATSER CHET J | 23 | 381.06 |
42244001 | CONATSER ROBERT & ROBYN | 79 | 297.21 |
65010296 | CONLEY JESSICA & KLIMEK JEREMY | 23 | 532.48 |
65016303 | CONTRERAS ALEJANDRO J & LAUREL M | 23 | 139.15 |
62291955 | CONVILLE MIKE | 23MS | 11.30 |
65013859 | CONYERS SHAN A | 79CO | 70.75 |
62292666 | COOK KEVIN | 23 | 63.19 |
65017095 | COOK LAURA J | 23MS | 36.64 |
65008409 | COOK MICHAEL W | 23MS | 57.94 |
65014351 | COOK PAULA D | 79 | 86.48 |
00408001 | COOK THERESA | 23MS | 81.37 |
00420001 | COPELIN STEVE | 23MS | 655.61 |
65009992 | COPELIN WILLIAM L | 23 | 124.80 |
62293738 | CORAZZO ARMOND | 23 | 472.99 |
65014792 | CORBETT KRISTIN | 23MS | 127.96 |
65012103 | CORBETT MADELYN S | 23MS | 77.35 |
65016624 | CORNELIUS TARA CHEYENNE | 23MS | 210.44 |
49873001 | CORNETT STEPHANIE | 23MS | 313.11 |
65013094 | CORR BRETT | 23MS | 27.68 |
65011650 | CORR CINDA | 23MS | 157.19 |
65016362 | CORY KALLI SHAWNAE | 79GR | 56.39 |
65008593 | COTTER MARK K & WINNIE J | 79 | 13.92 |
62291150 | COTTMAN BRIAN | 23 | 133.54 |
06658001 | COTTMAN DOUGLAS | 23 | 206.88 |
65016719 | COUCH STEVEN R | 30 | 118.77 |
65010235 | COUNTS ZACHARY A | 79 | 133.90 |
65015025 | COURTER JASON C | 23MS | 37.05 |
32567001 | COURTNEY BRANDON | 79 | 100.89 |
65016577 | COURTNEY MICHAEL JADEN | 79 | 112.03 |
65008269 | COURTNEY PATTY | 79 | 128.23 |
65013525 | COVE SUPPLY | 79CO | 73.80 |
61230001 | COWAN AMBER | 23MS | 37.70 |
62293433 | COX ANGELA | 23HA | 42.10 |
65013392 | COX CHRISTOPHER & AARIKA | 23 | 106.91 |
56572001 | COX GARLAND | 23 | 323.65 |
65011255 | COX GARY F & STOCKTON VALERIE | 79CO | 172.04 |
65016087 | COX KATELYN S | 23HA | 112.22 |
65012961 | COX MICHELLE R | 23MS | 148.11 |
65007947 | COX PAUL A | 23 | 77.83 |
65015343 | COX STEVEN | 23MS | 63.29 |
58378001 | COX STEVEN | 23 | 52.42 |
10481001 | CRABTREE DEBORAH J | 79 | 146.47 |
11631001 | CRADDOCK DAVID E | 23 | 82.41 |
65013190 | CRADDOCK KATIE S | 23MS | 90.74 |
65007301 | CRAIG CHELSI A | 23MS | 58.60 |
54070001 | CRAIG JAMIE | 79 | 56.16 |
05715001 | CRAWFORD G W SR | 23 | 7.74 |
10811001 | CRAWFORD GLEN W JR | 23 | 26.62 |
65014360 | CRAWFORD GLENN D & DAYTONA | 23MS | 439.63 |
65009364 | CRAWFORD NICHOLAS & CRISTINA | 23MS | 650.08 |
65015915 | CRAWFORD SYDNEY C | 23 | 102.75 |
59428001 | CRAWFORD TIM & TIFFANY | 23MS | 47.83 |
65011042 | CRAY RODNEY & JUDITH | 23 | 483.81 |
65013220 | CREEKMORE BRADLY L | 23 | 58.16 |
32339001 | CREEKMORE FRED | 23 | 50.37 |
65008057 | CRIDER DAYMON A | 23MS | 292.24 |
65005225 | CROFT JODI | 23 | 526.28 |
62293443 | CROSS ERIC | 23MS | 43.03 |
08443001 | CROSS MICHEAL | 23MS | 74.07 |
65005231 | CROSSLEY WAYNE E | 23 | 16.64 |
65015779 | CROUCH BARBARA M | 79 | 135.18 |
06280001 | CROW DOROTHY M | 79 | 359.83 |
62295566 | CRUMP NORMAN & MELISSA D | 79GR | 15.28 |
65006192 | CRUZ SANTOS | 23 | 81.95 |
65013424 | CUDE CHARLOTTE L | 23MS | 63.90 |
65015210 | CUDE SAMUEL | 23 | 102.09 |
62081001 | CUDE WILLIAM & JENNIFER | 23 | 198.02 |
65006218 | CUELLAR BESSIE LYNN | 23HA | 27.78 |
65015471 | CUMPLIDO RICARDO MALDONADO & YAN | 79 | 1,061.10 |
65005335 | CUNNINGHAM AMANDA | 23 | 18.30 |
65015099 | CUNNINGHAM CYNTHIA | 23 | 46.59 |
02857001 | CUNNINGHAM DENNIS RAY | 23 | 247.10 |
65011938 | CUNNINGHAM JOSEPH | 23MS | 14.48 |
65012458 | CUNNINGHAM LOUISE L | 23MS | 38.34 |
65011952 | CUNNINGHAM MELISSA | 23 | 64.48 |
65014170 | CUNNINGHAM PEGGY J | 23 | 92.35 |
47948001 | CURETON AMINDA L | 79 | 140.15 |
65015993 | CURTIS JENNIFER K | 23MS | 22.99 |
65009607 | CURTIS TISHA | 23MS | 13.62 |
65016781 | D AND D MENA RENTALS INC | 23 | 792.48 |
09327001 | DAHLEM JOHN | 30 | 27.36 |
65012872 | DAHLEM KELLI L | 23 | 27.96 |
52634001 | DAHM JOANN | 23 | 20.18 |
12136001 | DANIELS ERNEST H | 79 | 752.96 |
65014527 | DANIELS JONATHON A OR SHIRLEY A | 23 | 33.28 |
65009518 | DAUGHERTY TIFFANY | 23 | 26.21 |
02886001 | DAVIDSON JIM L | 23 | 72.34 |
06690001 | DAVIS BARBARA | 23 | 143.52 |
62292827 | DAVIS BILL V | 23 | 181.38 |
65015909 | DAVIS BRANDON | 23MS | 94.15 |
65017054 | DAVIS BROTHERS COLLISION | 23MS | 148.67 |
