Personal Property
County Collector
Kevin Molder
Poinsett Sheriff/Collector
401 Market Street
Harrisburg AR 72432
(870) 578-4415
pjharper@poinsettcounty.us
REPORT YEAR: 2023
Parcel | Owner | School District | Amount | |
---|---|---|---|---|
7023986 | 6S FARMS TRUCKING LLC | 06 | 131.24 | |
7004136 | AARON SHERI | 06 | 93.16 | |
7020606 | ADAMS KIMBERLY | 06 | 87.13 | |
7025492 | ADCOCK SUSAN | 06 | 30.13 | |
7018528 | AGRIPARTNERS LLC | 06 | 14.14 | |
7023609 | AGUILAR ORLANDO | 06 | 361.88 | |
7008344 | ALLENSWORTH MIKE | 06 | 67.27 | |
7021112 | ALLISON TYLER | 06 | 248.50 | |
7025041 | ALLMARAS BLAIR | 06 | 129.69 | |
7015034 | AMPARAN GEORGE OR HOPE CROSSLEY | 06 | 88.42 | |
7006848 | ARMSTRONG GREG W | 06 | 25.89 | |
0002359 | ARMSTRONG LESTER ARNOLD & TINA | 06 | 111.38 | |
7007062 | ARMSTRONG WHITNEY | 06 | 329.35 | |
7001866 | ASHCRAFT DENNIS J & MANDA | 06 | 295.56 | |
7009609 | ASKUE CINDY BRITTAIN | 06 | 371.13 | |
7025384 | ATCHLEY KYLE & TONYA | 06 | 53.59 | |
7019501 | AUNSPAUGH ERICA & WILLIAM | 06 | 97.11 | |
7022557 | AZUA JONATHON | 06 | 158.07 | |
7012135 | BAKER JOSHUA | 06 | 178.41 | |
7013465 | BALLEW PHILLIP | 06 | 606.12 | |
0001205 | BANEY JAMES A JR | 06 | 129.96 | |
7012039 | BANEY JOSH | 06 | 47.15 | |
0014693 | BANEY WILLIAM E | 06 | 24.71 | |
7008573 | BARNES CHARLES J | 06 | 1,105.01 | |
0017032 | BARNES KERRY | 06 | 14.37 | |
7002624 | BARNHILL KRISTY | 06 | 46.63 | |
0003140 | BASS BILLY R | 06 | 46.11 | |
7007624 | BASS BRANDON | 06 | 32.19 | |
7011802 | BATCHELAR CLARENCE OR SAMANTHA | 06 | 46.11 | |
7022169 | BAYOU DEVIEW DUCK BLINDS & LODGI | 06 | 392.55 | |
7010739 | BEASLEY GEORGE | 06 | 240.87 | |
7021050 | BELL ZACHARY | 06 | 28.58 | |
7025174 | BELLINGER MICHAEL G | 06 | 28.83 | |
7019546 | BETTS TIMOTHY JR | 06 | 307.03 | |
0015915 | BIGGERS HELEN | 06 | 38.01 | |
7023633 | BLAGG DALLAS B | 06 | 485.66 | |
0003524 | BLAKE RANDY & CHARLOTTE | 06 | 1,041.48 | |
0001242 | BLANSETT TRAVIS | 06 | 224.86 | |
7007379 | BOELK KARRIE SMITH | 06 | 165.03 | |
0018959 | BOLDEN KATHERINE & ROBERT | 06 | 92.04 | |
0000261 | BOLDEN VIRGIL JR & HEATHER BRANY | 06 | 134.85 | |
0001244 | BOOTH DEBBY | 06 | 81.05 | |
7019675 | BOOTH ROBERT P OR TAMMY L | 06 | 77.33 | |
7008503 | BOSZE JOHN L OR KELLY | 06 | 72.94 | |
7011662 | BOYD JONATHAN | 06 | 864.20 | |
0011051 | BOYD ROSE | 06 | 242.94 | |
7025139 | BOZEMAN CLINTON | 06 | 305.36 | |
7020013 | BRADLEY MICHAEL | 06 | 246.76 | |
7024375 | BRANYAN ZACHERY | 06 | 143.51 | |
7010567 | BROOKS DONNIE & CAROLYN | 06 | 653.34 | |
7018328 | BROOKS MERIDETH | 06 | 342.50 | |
0020497 | BROWN ANDY L & HENRY MEAGHAN | 06 | 340.69 | |
7007714 | BROWN ANTHONY L | 06 | 447.74 | |
0001279 | BROWN MARK E & TONYA R | 06 | 514.81 | |
7004613 | BRUCE NICK | 06 | 213.79 | |
7023473 | BRUCKER RAY EUGENE | 06 | 683.26 | |
7020037 | BRUNNER PENNY | 06 | 208.11 | |
0001289 | BRUNSON ROY | 06 | 11.82 | |
7001013 | BUCHANAN BRANDON | 06 | 164.77 | |
7025178 | BUIE CLAUDIA | 06 | 44.06 | |
7018485 | BURNETTE CHAD | 06 | 114.73 | |
0001291 | BURNETTE DENNIS | 06 | 141.81 | |
7013701 | BURNS ANDREW | 06 | 128.62 | |
7025119 | BURROW LAURA CLAMPIT | 06 | 672.17 | |
7015848 | BURROW STEPHANIE | 06 | 399.06 | |
7019256 | BYERS STEPHEN | 06 | 8.41 | |
7025016 | CAMP COREY | 06 | 235.46 | |
7010289 | CAMP STEPHANIE & TREY | 06 | 112.93 | |
7020026 | CANSLER JANICE BARKLEY | 06 | 357.47 | |
7009344 | CANTRELL CRYSTAL | 06 | 59.27 | |
7010824 | CARLOCK MORGAN Z & STEPHEN | 06 | 209.36 | |
7025279 | CARTER CHARLES R | 06 | 33.47 | |
7025678 | CARTER JEREMY & SARAH | 06 | 261.75 | |
7002281 | CARTER LAVERN | 06 | 77.58 | |
0017987 | CARTER SCOTTY | 06 | 25.63 | |
7023244 | CASALMAN CHARLES | 06 | 118.86 | |
7017922 | CASTNER BARBARA | 06 | 105.96 | |
7020152 | CECIL MICHELLE | 06 | 108.06 | |
7016395 | CHAMBERS JOSHUA | 06 | 111.38 | |
0017990 | CHAMBERS MAXINE | 06 | 27.03 | |
7024888 | CHARLEY DALE FARMS LLC | 06 | 1,435.95 | |
7002173 | CHEEK JENNIFER | 06 | 302.01 | |
7020391 | CHESHIER TAMMY | 06 | 112.66 | |
7018837 | CHIPMAN KALLIE | 06 | 219.20 | |
7011038 | CHOUAMON CLIFTON OR CARRIE | 06 | 603.80 | |
0012054 | CHURCHWELL EDDIE & GLENDA | 06 | 251.96 | |
0008033 | CLAYTON LETA | 06 | 48.70 | |
7011101 | CLAYTON STEPHANIE | 06 | 30.38 | |
7014323 | CLEGG SHIRLEY | 06 | 269.59 | |
7025564 | CLOUSE CONRAD | 06 | 9.49 | |
0013008 | COLLIER SCOTT W | 06 | 6.91 | |
7009338 | CORONADO CARLOS | 06 | 102.09 | |
7008358 | CORREA EDMUNDO & REBECCA | 06 | 361.31 | |
0010469 | COSTNER ERIC | 06 | 345.85 | |
0009826 | COURTNEY EVELYN STRICKLAND | 06 | 79.39 | |
7019614 | COVINGTON TANA | 06 | 230.30 | |
7006109 | CRAWFORD JEANNIE SCERCY | 06 | 111.44 | |
7021993 | CRAWFORD JENNIFER | 06 | 30.69 | |
0017076 | CRAWFORD JIMMY JACK | 06 | 56.43 | |
7022124 | CREECY HENRY | 06 | 403.12 | |
7012769 | CRONIN LOGAN | 06 | 280.01 | |
0019051 | CROUCH DEBBIE LYNN | 06 | 120.66 | |
7024756 | DANIELS TRISTON | 06 | 440.01 | |
0026180 | DAVIS CHARLES WILLIAM JR | 06 | 35.02 | |
7011418 | DAVIS CHRISTINE | 06 | 20.58 | |
7005413 | DAVIS JAMES FREDRICK | 06 | 60.57 | |
7025409 | DAVIS MACKENZIE R | 06 | 89.97 | |
7013846 | DAVIS MALLORY | 06 | 218.93 | |
7024421 | DICKERSON MARVIN | 06 | 43.02 | |
7024363 | DILL NOLAN & CAMARY | 06 | 900.79 | |
7024965 | DILLINGER HAILEY | 06 | 227.67 | |
0015826 | DILLINGER PAUL | 06 | 20.83 | |
0000356 | DIXON CARL & HAZELLE | 06 | 350.24 | |
7025272 | DIXON LACRISHA ANN | 06 | 169.41 | |
7008183 | DODD TRISTAN | 06 | 272.09 | |
7016010 | DOOLEY CHARLES ARTHUR | 06 | 166.07 | |
0028234 | DOUGLAS ROGER D | 06 | 56.18 | |
0028888 | DOWNING REBECCA | 06 | 200.88 | |
7023059 | DRACE JOSHUA | 06 | 305.30 | |
7022497 | DRAKE COURTNEY | 06 | 81.71 | |
7018428 | DRUM DUSTIN | 06 | 737.17 | |
7025524 | DUNCAN JAMES L | 06 | 14.14 | |
7020926 | DUNCAN JARED | 06 | 50.39 | |
7017038 | DUNCAN STEPHANIE | 06 | 30.38 | |
7017197 | DUNN AMY LYNN | 06 | 243.97 | |
0002555 | DUNN SANDRA | 06 | 169.16 | |
7012082 | EASLEY ANDREA MILLER | 06 | 207.67 | |
0001476 | EASTER TIM D | 06 | 93.47 | |
7009175 | EASTIN MICHAEL MAX EDWARD &HAZEL | 06 | 537.00 | |
7025157 | EASTON SAMANTHA | 06 | 24.19 | |
7023613 | EATON ANNA WEBB | 06 | 191.66 | |
7017271 | EDINGTON JASON & LEEANN | 06 | 153.43 | |
7016422 | EGLINSDOERFER HENRY ALLEN JR | 06 | 387.77 | |
7014403 | ENFINGER C J (WILLIAM) | 06 | 123.81 | |
0013438 | EVANS VANCE | 06 | 308.97 | |
0001507 | EZELL TONY & JUDY | 06 | 196.50 | |
7001441 | FACSON DILCENNES LUSTER | 06 | 31.67 | |
7021987 | FARM CREDIT LEASING SERVICES COR | 06 | 498.82 | |
0021662 | FARM CREDIT LEASING SERVICES COR | 06 | 42,583.10 | |
7022883 | FARM CREDIT LEASING SERVICES COR | 06 | 1,112.22 | |
7020365 | FARMER NATHANIEL | 06 | 326.77 | |
7012836 | FAULKNER DEBORAH | 06 | 23.08 | |
7021179 | FAULKNER KERRI BAILEY | 06 | 76.81 | |
7017403 | FILES BRYAN & AMIE | 06 | 146.97 | |
7005393 | FLEMON GARY | 06 | 66.23 | |
7019603 | FLICK CHRISTINE | 06 | 5.62 | |
7023227 | FLICK SUSAN | 06 | 25.06 | |
7016485 | FLORES MARCUS & AMANDA | 06 | 128.92 | |
7022088 | FOERSTER SARAH | 06 | 30.13 | |
7001069 | FORD ANGELA | 06 | 166.59 | |
7003759 | FORTSON REBEKAH | 06 | 105.55 | |
7024932 | FOSTER JAMES A | 06 | 93.16 | |
7023102 | FOSTER RYAN | 06 | 12.53 | |
7014443 | FOWLER SAMANTHA WRIGHT & JASON | 06 | 226.68 | |
0011146 | FRAZE JIMMY J & SHELLEY N | 06 | 333.48 | |
7017109 | FRY LEE WILLIAM | 06 | 47.15 | |
7002601 | GARCIA FRANCISCO JAVIER | 06 | 344.56 | |
7020582 | GARDNER MARY | 06 | 44.76 | |
0021077 | GARZA FRANK & MILDRED | 06 | 111.38 | |
7013831 | GARZA FRANK JR | 06 | 38.12 | |
7020472 | GARZA MELISSA | 06 | 71.14 | |
0001121 | GEBHART ROGER R | 06 | 1,065.37 | |
7021262 | GONZALES SHARRON DANIELS AND JON | 06 | 132.01 | |
7001825 | GONZALES STEVEN | 06 | 217.54 | |
7017023 | GOSNEY BRIAN | 06 | 58.25 | |
7018318 | GRAHAM ANGELIA M | 06 | 60.27 | |
7014992 | GRAY MICHAEL S | 06 | 57.21 | |
0021108 | GRAY RONDA | 06 | 124.28 | |
7006867 | GREEN MISTY DAWN OR TODD | 06 | 136.76 | |
0017298 | GREER GREG & KIM | 06 | 284.77 | |
7016144 | GREER GREGORY & ANDREA | 06 | 366.75 | |
7019457 | GREER SHANNON | 06 | 284.98 | |
0016984 | GRIFFITH AUBREY GUY | 06 | 21.62 | |
0027686 | GRIGGS HARVEY | 06 | 18.51 | |
0028233 | GRIGGS TRACY | 06 | 268.83 | |
7020113 | HALL MARK A | 06 | 175.35 | |
7025184 | HAMM DEVAN | 06 | 43.79 | |
7003348 | HAMPTON MARIE | 06 | 20.58 | |
0017126 | HARKEY TERRY & KIM | 06 | 356.69 | |
7018390 | HARLSON KOREY | 06 | 1,159.69 | |
7021578 | HARRIS JOSHUA & STEPHANIE | 06 | 131.50 | |
7008228 | HARVEY CHESTER | 06 | 85.58 | |
7011215 | HAVER ROBERT | 06 | 81.46 | |
7025314 | HEATHERLY JIMMY | 06 | 13.36 | |
7019344 | HECKETHORN SHEA N | 06 | 195.59 | |
0023061 | HEDGE DENNIS & AMANDA C | 06 | 1,961.73 | |
7023474 | HEDGE SHELIA C | 06 | 36.01 | |
7002528 | HENDRIX BRIAN & WANDA | 06 | 1,211.54 | |
0019136 | HENDRIX CHARLES & TINA | 06 | 482.05 | |
7019522 | HENLEY JOHN PAUL & JACQUELYN DAW | 06 | 1,220.31 | |
7021560 | HENSLEY HALEY | 06 | 99.25 | |
7025191 | HERRERA ANTONIO | 06 | 43.02 | |
7024236 | HICKS LARRY ALLEN & ANGIE | 06 | 473.54 | |
7018312 | HIGGINBOTHAM BRITNEY | 06 | 173.03 | |
7005424 | HILL KATHY ANN | 06 | 1,403.96 | |
0013291 | HILL TROY & LORRIE | 06 | 2,910.14 | |
7008284 | HINKLE PHILLIP D & TAMMY M | 06 | 1,100.36 | |
7014108 | HIVELY BRENDA | 06 | 25.99 | |
7024195 | HIVELY EMILY | 06 | 230.44 | |
7011694 | HOBBS CRAIG | 06 | 523.58 | |
7018319 | HOBBS TIFFANY | 06 | 418.60 | |
7009405 | HODGES MANDA | 06 | 36.06 | |
7023526 | HOFFMAN REBECCA & LEGGETT JEREMY | 06 | 226.42 | |
7010168 | HOLCOMB BRANDON KEITH | 06 | 1,332.00 | |
7006994 | HOLMES JOSHUA D | 06 | 25.48 | |
7024956 | HOLT MICHAEL | 06 | 91.26 | |
7011796 | HOLT PAUL WILLIAM | 06 | 113.18 | |
0010517 | HORSLEY JIMMY | 06 | 11.03 | |
0021546 | HORST JONATHAN | 06 | 526.93 | |
7021197 | HORST JONATHAN MICHAEL | 06 | 58.25 | |
7011403 | HOSFORD KATELIN | 06 | 126.85 | |
7005621 | HOUSE CHRIS & FONDA STONE | 06 | 274.66 | |
7007682 | HOUSE JOHNATHAN & REBECKA | 06 | 279.30 | |
0021221 | HOUSE SANDRA | 06 | 58.25 | |
7001281 | HOUSEHOLDER-HOLMES TRACY | 06 | 49.73 | |
7002087 | HOUSTON VERNON | 06 | 62.62 | |
0000454 | HUBBARD LONENE | 06 | 276.73 | |
7009034 | HUBBARD RHETT | 06 | 47.15 | |
7024858 | HUDGEN JAE | 06 | 143.51 | |
7000417 | HUDGEN JIMMY & JEANNIE | 06 | 287.05 | |
7003411 | HURST BRANDON & MACHELLE | 06 | 338.89 | |
7023006 | HUTCHENS GERALD | 06 | 12.07 | |
0025409 | JARVIS PAUL JR | 06 | 19.03 | |
7022244 | JARVIS TYLER | 06 | 28.83 | |
7022532 | JENNINGS JACOB | 06 | 115.00 | |
7014835 | JENNINGS LINDA | 06 | 33.21 | |
7006589 | JOHNSON MICHAEL & REBECCA | 06 | 304.33 | |
7010959 | JOHNSON STEPHEN CHAD | 06 | 1,469.74 | |
7020073 | JOHNSON TONY & TERI | 06 | 614.90 | |
7016298 | JOHNSON ZACHARY | 06 | 162.97 | |
7014806 | JONES BRIAN | 06 | 26.51 | |
0000468 | JONES CHARLES & GLENDA | 06 | 37.15 | |
7017379 | JONES EMILY | 06 | 24.45 | |
7006712 | JONES HIRSCHEL | 06 | 1,428.43 | |
0011772 | JONES JOHNNY L | 06 | 197.85 | |
7009315 | JONES PAULETTE | 06 | 38.90 | |
0010115 | JONES TOMMY D | 06 | 191.35 | |
7025450 | JUNEAU MITCHELL | 06 | 69.33 | |
0018940 | KIEFFER MITCHELL | 06 | 4,500.14 | |
0001761 | KING TOMMY W | 06 | 378.61 | |
0014749 | KOCHER HAROLD | 06 | 114.73 | |
0002758 | LACY ALANNA | 06 | 232.75 | |
0024763 | LACY KEVIN | 06 | 244.48 | |
7022304 | LADD LOGAN | 06 | 386.13 | |
0017111 | LAMB JACKIE | 06 | 70.62 | |
0020686 | LANFAIR SHARON (HARBISON) | 06 | 238.03 | |
0025862 | LANGDON CHARLES OR LORI | 06 | 20.32 | |
7014414 | LATTIMORE ROGER D | 06 | 111.89 | |
7025212 | LEASE PLAN USA INC | 06 | 341.99 | |
7022143 | LEGGETT MICHELLE | 06 | 40.83 | |
7019435 | LEONARD SHELBIE | 06 | 263.13 | |
7023614 | LIEBE RYAN | 06 | 16.46 | |
0020836 | LINDSEY JOHN II | 06 | 905.86 | |
0018290 | LONG JAMES KEITH | 06 | 157.81 | |
7022552 | LOVE RICHARD | 06 | 166.07 | |
0002786 | LOVELL DONALD F | 06 | 200.09 | |
0015953 | LOVELL JOYCE | 06 | 93.72 | |
7021315 | LOVELL LINDA P | 06 | 43.07 | |
7025522 | LUCAS HARLEY | 06 | 99.25 | |
7024691 | MALLORY AKAYCEA | 06 | 62.47 | |
7025229 | MARKHAM VERNON | 06 | 189.80 | |
7016257 | MARSH JOHN | 06 | 81.46 | |
7014979 | MASON GRACIE CARTER | 06 | 34.26 | |
7017043 | MASON ISAIAH AND HALEY | 06 | 66.50 | |
0001485 | MATHIS SHERRY L EBERHARD & BRIAN | 06 | 127.37 | |
7025282 | MAY KIMBERLY | 06 | 289.37 | |
7021290 | MCALISTER JONATHON | 06 | 278.53 | |
7007357 | MCDANIEL CHRISTY NEELY | 06 | 166.59 | |
7022150 | MCILLWAIN TRISTA | 06 | 263.06 | |
0008305 | MCINTARE ROBERT JR | 06 | 45.09 | |
7004347 | MCKAY SHERRI | 06 | 106.63 | |
7011536 | MCKAY STEPHANIE | 06 | 111.64 | |
7013406 | MCKELLAR SAMANTHA ALLIE HARPER | 06 | 129.17 | |
7022488 | MCNAMARA KAYLAN | 06 | 32.45 | |
7018179 | MCNAMARA STEPHEN E | 06 | 299.94 | |
7018970 | MEADORS CORY & ALYSON | 06 | 365.05 | |
7009822 | MEILKE GREGORY | 06 | 42.82 | |
7011178 | MILLER BRANDY | 06 | 185.41 | |
7011530 | MILLER COURTNEY | 06 | 23.63 | |
7006884 | MILLER ROBERT E | 06 | 8.98 | |
0014864 | MILLS GABE | 06 | 39.14 | |
0010071 | MILLS JETTY PAUL | 06 | 356.17 | |
7003724 | MITCHELL JAMES D | 06 | 18.88 | |
7021379 | MITCHELL WHITNEY TAYLOR | 06 | 84.55 | |
7024671 | MOODY ALVIN | 06 | 106.73 | |
7024477 | MOODY JODIE GAIL | 06 | 1,059.09 | |
0013488 | MOON CHARLES | 06 | 20.26 | |
7003183 | MORRIS KEVIN | 06 | 75.67 | |
0000537 | MORRIS LARRY | 06 | 378.10 | |
7025121 | MOSSHOLDER TERRI | 06 | 9.49 | |
7023385 | MROSS CYNTHIA | 06 | 20.32 | |
7024425 | MROSS JEFF | 06 | 283.17 | |
7008632 | MROSS JONATHAN | 06 | 312.58 | |
7009023 | MROSS STACY WEEKS | 06 | 200.09 | |
0001937 | MULLINS JAMES W SR & GERALDINE | 06 | 28.32 | |
7001686 | MULLINS JEREMY & CRYSTAL SMITH | 06 | 479.99 | |
7014935 | MULLINS MARY | 06 | 428.40 | |
7014059 | NEEDHAM AUGUST EUNIQUE | 06 | 20.06 | |
0013971 | NEEDHAM LARRY J | 06 | 52.31 | |
0016999 | NELSON TERRY | 06 | 63.14 | |
7011438 | NEW BOBBY | 06 | 305.35 | |
7005092 | NEWSOM JAMES L | 06 | 128.14 | |
0015872 | OBERG DON | 06 | 277.24 | |
7023172 | OCHS HALEY | 06 | 19.80 | |
7017189 | O'NEAL JOHNNY | 06 | 130.47 | |
7006123 | ORR MATT | 06 | 367.00 | |
0018054 | PAGAN JASSEN | 06 | 77.58 | |
7007211 | PAGAN JOSH | 06 | 6.14 | |
0001977 | PAGE R A & JOHNITA | 06 | 143.51 | |
7022588 | PARKER KATHLEEN R OTTERPOHL | 06 | 214.99 | |
7020965 | PARKER NICHOLAS | 06 | 372.00 | |
0001999 | PATTERSON ROGER & JOANN | 06 | 185.67 | |
7016405 | PEELER KYLE | 06 | 229.26 | |
0010047 | PEIFER LARRY | 06 | 71.91 | |
0025501 | PHILLIPS JENNIFER BROOKS | 06 | 177.16 | |
0020976 | PINKSTON WAYNE & JESSICA | 06 | 227.98 | |
7016110 | PITTMAN JAMES RAY | 06 | 311.81 | |
7001398 | PLESSINGER KATHERINE | 06 | 214.30 | |
7021426 | POFF DEKATELE | 06 | 241.75 | |
0015877 | POFF HARRELL & RHONDA | 06 | 375.00 | |
7021503 | POTIGIAN BRENDA | 06 | 533.37 | |
7013304 | PRETTY ZACH & AMBER | 06 | 292.98 | |
7005748 | PRICE TERRY JOE | 06 | 47.84 | |
7018345 | PRIDDY HELEN | 06 | 126.60 | |
7012914 | PRIVETT INC | 06 | 571.02 | |
7013764 | PRIVETT JOSEPH & TASHA | 06 | 191.08 | |
0008363 | PRIVETT TOMMY | 06 | 45.90 | |
0010684 | PUGH JOE | 06 | 22.39 | |
7024490 | PYLE DONNA | 06 | 4.59 | |
0002938 | RAMSEY DANNY LEE | 06 | 388.16 | |
7022155 | RAMSEY DUSTIN | 06 | 259.70 | |
7002477 | RAMSEY TOSHA | 06 | 221.00 | |
7022459 | RICE MARCUS | 06 | 276.98 | |
7016367 | RILEY SHANTAYE | 06 | 105.96 | |
0026510 | RITTER BRIAN | 06 | 490.19 | |
7025488 | ROACH ALLEN | 06 | 93.06 | |
0019082 | ROARK CHRIS OR AMY | 06 | 454.19 | |
7020437 | ROBERTS ROBERT & KIMBERLY | 06 | 348.17 | |
0017110 | ROWLAND BOBBY & JENNIFER | 06 | 604.84 | |
7004508 | RUDD CHRIS A | 06 | 43.07 | |
7025302 | RUSSOM WALTER | 06 | 46.63 | |
7022639 | SAMPLE JAKE | 06 | 394.35 | |
7018099 | SANCHEZ OLIVIA | 06 | 100.29 | |
7025601 | SAUNDERS HOLLY | 06 | 128.62 | |
7009730 | SCERCY JEREMY | 06 | 262.79 | |
7016267 | SCERCY SCOTT | 06 | 476.90 | |
7025035 | SCHULTZ STEVEN | 06 | 277.75 | |
0000604 | SCHWARZ H J & MARY P | 06 | 86.37 | |
7020789 | SCOTT BRYANNA | 06 | 26.51 | |
7013946 | SCOTT HEATHER | 06 | 90.22 | |
7024627 | SCOTT RACHEL | 06 | 682.74 | |
7015000 | SECREASE ASHLEY R MOORE | 06 | 122.21 | |
7012124 | SECREASE CODY | 06 | 269.63 | |
0018062 | SEFERS BRIAN TODD | 06 | 40.27 | |
7016910 | SHANNON COREY | 06 | 26.51 | |
7007735 | SHANNON DUSTIN | 06 | 161.43 | |
7014515 | SHUBURTE REN | 06 | 970.61 | |
7024984 | SITZER NICHOLAS | 06 | 34.89 | |
7021264 | SLOAN BRITTANY | 06 | 138.20 | |
7018220 | SLOAN KRISTEN L | 06 | 434.85 | |
7004496 | SMITH ALBERT | 06 | 72.69 | |
0014435 | SMITH ANTHONY D & CAROLYN | 06 | 15.94 | |
0029115 | SMITH BOBBIE & KELLY | 06 | 623.15 | |
7012367 | SMITH CHARLENE R | 06 | 264.21 | |
0012175 | SMITH EDWARD LEE | 06 | 194.18 | |
7010646 | SMITH JAMES H JR | 06 | 5.36 | |
7019103 | SMITH JAMIE D & JESSICA | 06 | 112.12 | |
7025131 | SMITH JUSTIN S | 06 | 78.88 | |
7010745 | SMITH KEVIN C | 06 | 28.58 | |
7022789 | SMITH MADELYN RAMSEY | 06 | 395.12 | |
0019087 | SMITH ORVILLE JR & MONICA | 06 | 1,118.93 | |
0018144 | SMITH PERCY & JULONDA M | 06 | 779.21 | |
7025060 | SMITH STACI | 06 | 29.83 | |
7010090 | SMITH STEVEN W | 06 | 20.32 | |
7024552 | SMITH TABITHA | 06 | 72.17 | |
7025486 | SMITH THOMAS J | 06 | 25.22 | |
7005328 | SMITH TOMMY D & SONJA | 06 | 178.19 | |
7022187 | SOTO JIMMY | 06 | 35.46 | |
0004964 | SOWELLS DAVID & DELETHA | 06 | 270.54 | |
0015796 | SPARKS BRENDA K | 06 | 328.05 | |
7015253 | SPARKS ELIZABETH | 06 | 220.36 | |
7021248 | SPARKS THOMAS OR FELICIA | 06 | 78.10 | |
7019181 | STACKS BRITTANI | 06 | 29.26 | |
7021000 | STEGALL CHRISTOPHER | 06 | 119.64 | |
7023157 | STEVENS PAYTON CHESTER | 06 | 529.77 | |
7025964 | STOVALL HANNAH E | 06 | 62.22 | |
7010717 | STOVER CAROL | 06 | 294.09 | |
7012649 | STRANGE GARY | 06 | 27.54 | |
0023738 | STRANGE JAMES MICHAEL | 06 | 4.59 | |
7005855 | STRICKLIN JOSH | 06 | 239.75 | |
7017246 | STRINGER HALEY | 06 | 31.67 | |
7009533 | STRNAD KEN A & KELLEY WILLBANKS | 06 | 13.36 | |
7008024 | SWANNER CRAIG | 06 | 258.67 | |
7017342 | SWANNER REBA | 06 | 188.24 | |
7019092 | TACKETT NATHANIEL | 06 | 158.32 | |
0014790 | TANNER CELESTE | 06 | 97.45 | |
7011029 | TATE AMANDA | 06 | 43.02 | |
7001329 | TATE LAWRENCE TYRONE | 06 | 128.67 | |
0002214 | TATE RICKY & JANICE | 06 | 231.84 | |
7011519 | TATE TIFFANY | 06 | 266.66 | |
7022303 | TAYLOR JOHN WAYNE | 06 | 12.84 | |
0004323 | TERRY CECIL GARY & STEPHANIE | 06 | 83.01 | |
7023974 | THOMPSON AUSTIN | 06 | 218.67 | |
7006081 | THOMPSON CLINTON | 06 | 48.66 | |
7008591 | THOMPSON PENNY | 06 | 72.91 | |
0022479 | THURMOND KENNETH | 06 | 40.27 | |
0028020 | TIGER CARMAN | 06 | 208.11 | |
7017640 | TIMBS TYLER | 06 | 50.25 | |
7003501 | TIMMONS BETTY JO | 06 | 54.63 | |
7006483 | TODD ADRIAN | 06 | 162.97 | |
7002331 | TODD BARBARA | 06 | 115.25 | |
7019462 | TRAYNOM CARLY SHANNON | 06 | 215.34 | |
7010592 | TUCKER JEREMY L | 06 | 345.85 | |
7006898 | TUCKER JOSHUA | 06 | 623.07 | |
7018990 | TUCKER TERESA | 06 | 78.36 | |
7024684 | TURNER MICHEAL | 06 | 388.93 | |
7013391 | TYREE RENEE L | 06 | 175.35 | |
0022371 | VADEN VIRGINIA | 06 | 231.62 | |
0018073 | VERSIE DERRICK & LATONYA | 06 | 273.37 | |
7021075 | WALKER GARY DEWAYNE | 06 | 582.65 | |
7008536 | WALLIN JOHN THOMAS JR | 06 | 28.83 | |
0012030 | WALLIN PAUL O | 06 | 175.26 | |
0022520 | WALLS JACOB JR | 06 | 26.75 | |
7024165 | WARD GARREN &VICKY | 06 | 856.08 | |
0017127 | WARREN LINDA | 06 | 113.70 | |
7025510 | WARREN MARCUS | 06 | 14.14 | |
7024492 | WASHINGTON GEORGE & DANNA | 06 | 965.71 | |
7017283 | WATLINGTON RUSSELL & RAYSHEL | 06 | 452.13 | |
7016103 | WEBB AMBER | 06 | 76.81 | |
7008371 | WEBB JONATHAN L & APRIL D | 06 | 93.84 | |
7023030 | WEBB MADDY | 06 | 236.94 | |
7010985 | WEBBER BETH RICHARDSON | 06 | 150.07 | |
0022336 | WEBSTER RICHARD L | 06 | 22.25 | |
7020261 | WEEKS KORI | 06 | 110.86 | |
7019519 | WELLS TOBY D & ELIZABETH | 06 | 548.35 | |
0003095 | WESNER DANNY AND LISA | 06 | 674.99 | |
7025226 | WHISPERING OAKS LODGE | 06 | 4.32 | |
7022732 | WHITAKER MELANIE F | 06 | 112.66 | |
7018261 | WHITE ANDREW OR BARBARA | 06 | 43.79 | |
7012356 | WHITE CHARLES J & KANDACE | 06 | 245.26 | |
7023038 | WHITE VIRGINIA | 06 | 331.49 | |
7021693 | WHITLATCH JACOB | 06 | 186.19 | |
7009020 | WHITSETT JOSHUA | 06 | 754.19 | |
7025132 | WILKEY LUKE | 06 | 316.45 | |
7012196 | WILLIAMS CHRISTOPHER LEE | 06 | 125.57 | |
7015116 | WILLIAMS TODD E | 06 | 43.28 | |
0008542 | WILLIS JAMES DAVID & MELISSA | 06 | 364.68 | |
7013470 | WILSON GABRIEL | 06 | 1,464.84 | |
