| 00002 | ALLEN CAMERON R | | 47.49 |
| 00015 | BEAVER MABLE | | 42.82 |
| 00018 | CAMDEN POOL HALL | | 12.05 |
| 00018 | CAMDEN POOL HALL | | 11.61 |
| 00018 | CAMDEN POOL HALL | | 11.61 |
| 00042 | BURCH JOHN EDWARD | | 27.14 |
| 00042 | BURCH JOHN EDWARD | | 88.19 |
| 00047 | AVERY HELEN | | 6.36 |
| 00055 | FRAZIER FLOYD STEPHEN JR | | 123.81 |
| 00069 | BAILEY LANNY L | | 16.96 |
| 00081 | BARKHIMER THOMAS ALLEN | | 158.81 |
| 00081 | BARKHIMER THOMAS ALLEN | | 151.76 |
| 00081 | BARKHIMER THOMAS ALLEN | | 138.75 |
| 00126 | EDERINGTON GLYNDOLYN | | 26.00 |
| 00126 | EDERINGTON GLYNDOLYN | | 17.50 |
| 00150 | WHITE BRUCE S JR | | 122.00 |
| 00153 | BRYANT ARTHUR J & FRANCES | | 417.88 |
| 00156 | BRYANT JAMES CURTIS | | 244.98 |
| 00162 | BRYANT TERRY D & CAROLYN | | 197.29 |
| 00172 | CANTRELL MAVIS | | 91.59 |
| 00181 | JACKSON AMBER L | | 100.12 |
| 00181 | JACKSON AMBER L | | 88.56 |
| 00183 | CHAMBLISS JUANITA | | 16.00 |
| 00183 | CHAMBLISS JUANITA | | 11.50 |
| 00190 | GREEN GARY | | 26.50 |
| 00190 | GREEN GARY | | 20.50 |
| 00191 | MORMON JAMES E | | 26.50 |
| 00191 | MORMON JAMES E | | 10.50 |
| 00201 | COLEMAN JUDY A | | 19.00 |
| 00216 | CROSS RODERICK | | 5.94 |
| 00216 | CROSS RODERICK | | 7.86 |
| 00218 | MEEKS MITCHELL R | | 93.45 |
| 00224 | CRUTCHFIELD JAMES | | 369.02 |
| 00233 | DAVIS MARY E | | 101.50 |
| 00258 | DOHERTY JAMES L | | 345.80 |
| 00265 | DUNN ALLEN L | | 104.00 |
| 00265 | DUNN ALLEN L | | 99.14 |
| 00282 | EMANIS DUSTIN & CYNTHIA | | 440.32 |
| 00297 | FOSTER BENJAMIN DARRELL & BARBAR | | 283.34 |
| 00297 | FOSTER BENJAMIN DARRELL & BARBAR | | 260.01 |
| 00300 | FOSTER FRED B | | 16.24 |
| 00300 | FOSTER FRED B | | 24.66 |
| 00300 | FOSTER FRED B | | 13.50 |
| 00333 | GILL ROBERT & LUCILLE | | 25.47 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 18.10 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 18.10 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 12.82 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 11.00 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 30.42 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 24.21 |
| 00337 | CREATIVE VISIONS BEAUTY SALON | | 51.95 |
| 00374 | HAMER CLYDE G | | 85.54 |
| 00374 | HAMER CLYDE G | | 56.38 |
| 00382 | JONES KIMBERLY L (TYSON) | | 92.80 |
| 00393 | HAYGOOD DEBRA A | | 11.50 |
| 00393 | HAYGOOD DEBRA A | | 18.50 |
| 00395 | HAYGOOD V C | | 4.00 |
| 00407 | WARE DANNY | | 36.80 |
| 00407 | WARE DANNY | | 36.37 |
| 00436 | ISREAL JOHN ROBERT | | 22.84 |
| 00436 | ISREAL JOHN ROBERT | | 21.38 |
| 00461 | JOHNSON LESHONE | | 9.50 |
| 00494 | KYLE CHARLES R | | 104.06 |
| 00496 | FERRELL GEORGELLA | | 19.20 |
| 00496 | FERRELL GEORGELLA | | 19.20 |
| 00506 | LEE LUCIAN | | 128.47 |
| 00513 | LINDSEY PRINCESS ELLA | | 49.40 |
| 00513 | LINDSEY PRINCESS ELLA | | 41.13 |
| 00518 | LINDSEY SELMA T | | 32.65 |
| 00521 | LOSER MICHAEL A | | 137.00 |
| 00521 | LOSER MICHAEL A | | 199.46 |
| 00523 | MCCAIN EARL M | | 68.26 |
| 00537 | MCKENZIE JERRY | | 10.30 |
| 00546 | ISREAL VICKIE | | 86.85 |
| 00552 | MARCHESE ERROL C | | 7.55 |
| 00555 | ANTHONY SABRINA M | | 25.03 |
| 00561 | MILLICAN NORMA J OR SIDNEY | | 33.97 |
| 00566 | MONTGOMERY FRED J | | 52.49 |
| 00577 | BELL SHERMAN JR | | 5.09 |
| 00577 | BELL SHERMAN JR | | 5.09 |
| 00586 | NELSON MITCHELL L | | 51.52 |
| 00586 | NELSON MITCHELL L | | 24.93 |
| 00587 | NEWTON CLEMMIE | | 3.25 |
| 00592 | DAVIS WILLIE JEWEL | | 7.34 |
| 00601 | MARK BRADSHAW GOLF SHOP | | 313.45 |
| 00601 | MARK BRADSHAW GOLF SHOP | | 210.30 |
| 00616 | OWENS JAMES EDWARD | | 38.39 |
| 00616 | OWENS JAMES EDWARD | | 31.10 |
| 00625 | PARKER BERTIE | | 106.23 |
| 00625 | PARKER BERTIE | | 92.14 |
| 00633 | PARRISH RICHARD M | | 48.34 |
| 00633 | PARRISH RICHARD M | | 36.46 |
| 00633 | PARRISH RICHARD M | | 25.86 |
| 00644 | PENNINGTON HUBERT A & BETTY | | 85.20 |
| 00644 | PENNINGTON HUBERT A & BETTY | | 79.13 |
| 00646 | PETERSON BOBBY J & IONA D | | 3.46 |
| 00655 | PITTS WENDELL R | | 208.67 |
| 00655 | PITTS WENDELL R | | 199.46 |
| 00672 | PURIFOY LUCKY | | 122.05 |
| 00676 | WRIGHT SHIRLEY A | | 53.50 |
| 00683 | MINOR FRED | | 12.00 |
| 00683 | MINOR FRED | | 12.00 |
| 00684 | REESE LOYD F | | 2.13 |
| 00688 | REYNOLDS LOYCE | | 7.67 |
| 00693 | HIRST LUCY M | | 90.74 |
| 00699 | RICHARDSON ANTHONY D | | 71.45 |
| 00703 | RUCKS CRYSTAL GILMORE | | 111.48 |
| 00703 | RUCKS CRYSTAL GILMORE | | 89.30 |
| 00722 | RUSSELL HILDA | | 59.44 |
| 00733 | SCHLEUSS BRADFORD H | | 180.49 |
| 00746 | SHARP JAMES RONALD & DOROTHY L | | 267.75 |
| 00747 | SHARP MARY | | 9.72 |
| 00747 | SHARP MARY | | 10.84 |
| 00762 | CAIN MICHAEL L | | 116.50 |
| 00762 | CAIN MICHAEL L | | 90.00 |
| 00763 | SMITH BENNIE SR | | 14.82 |
| 00783 | SORRELLS REBECCA A | | 51.65 |
| 00783 | SORRELLS REBECCA A | | 36.80 |
| 00799 | MARKS MARGIE M | | 21.40 |
| 00821 | TAYLOR GLORIA DEAN | | 107.41 |
| 00832 | THOMPSON WILLIE | | 36.94 |
| 00832 | THOMPSON WILLIE | | 36.69 |
| 00841 | THROWER JOSEPHINE | | 19.44 |
| 00841 | THROWER JOSEPHINE | | 24.79 |
| 00842 | THROWER KEVIN L | | 145.80 |
| 00858 | TUBERVILLE TERRY G & JENNY | | 199.63 |
| 00858 | TUBERVILLE TERRY G & JENNY | | 153.39 |
| 00858 | TUBERVILLE TERRY G & JENNY | | 71.45 |
| 00858 | TUBERVILLE TERRY G & JENNY | | 37.94 |
| 00858 | TUBERVILLE TERRY G & JENNY | | 38.06 |
| 00860 | TUTT ESTHER | | 9.72 |
| 00861 | TUTT WILLIAM HAROLD SR & ALBERTA | | 52.20 |
| 00868 | WALKER BILLY J | | 162.07 |
| 00881 | WATSON RODNEY M | | 546.02 |
| 00891 | WHITE SAM O | | 86.27 |
| 00899 | WILLIAMS HOMER H | | 366.25 |
| 00919 | WALTERS JENNIFER | | 50.00 |
| 00919 | WALTERS JENNIFER | | 41.00 |
| 00922 | WOLFE CHARLES DEAN | | 94.62 |
| 00926 | WOODRAL ALBERT LEON & NINA JO | | 110.24 |
| 00947 | WORD LEONARD | | 15.25 |
| 00955 | BARKHIMER KENNETH DAVID | | 2.54 |
| 00955 | BARKHIMER KENNETH DAVID | | 7.63 |
| 00958 | HUYNH DUC | | 100.00 |
| 00967 | BARTON REBECCA M AREVALO | | 16.11 |
| 00967 | BARTON REBECCA M AREVALO | | 12.72 |
| 00988 | JONES LINDA F | | 187.50 |
| 01001 | CARTER JAMES N & DIANNE B | | 42.60 |
| 01020 | STEELMAN RELDA R | | 38.88 |
| 01020 | STEELMAN RELDA R | | 35.96 |
| 01027 | DUNEGAN TERRY KENT & VIRGINIA C | | 518.56 |
| 01027 | DUNEGAN TERRY KENT & VIRGINIA C | | 439.34 |
| 01032 | ELLIOTT JAMES DAVID | | 86.02 |
| 01032 | ELLIOTT JAMES DAVID | | 83.11 |
| 01062 | FISK KATHERINE GRAVES | | 22.49 |
| 01070 | JOHNSON GWENDOLYN | | 18.65 |
| 01071 | HARRIS MARY G | | 71.48 |
| 01076 | HEIGELMANN PATSY | | 37.67 |
| 01078 | HENRY MARY SUE | | 14.35 |
| 01087 | COURTNEY BRYANT J | | 51.50 |
| 01091 | THOMAS CARMALITH | | 199.05 |
| 01108 | RODDY JOHN J | | 4.50 |
| 01108 | RODDY JOHN J | | 2.50 |
| 01114 | LAGRANGE BERTHA | | 41.50 |
| 01114 | LAGRANGE BERTHA | | 44.50 |
| 01121 | LEWIS SANDRA L | | 42.82 |
| 01134 | MILTON LARRY LEON & BARBARA | | 46.33 |
| 01135 | MOORE RONNIE L & DOROTHY | | 28.73 |
| 01135 | MOORE RONNIE L & DOROTHY | | 26.78 |
| 01138 | MOSS EDWARD | | 142.00 |
| 01140 | MURRY ERNEST L | | 138.65 |
| 01146 | SMITH GREGORY A | | 79.15 |
| 01146 | SMITH GREGORY A | | 66.00 |
| 01153 | SPARKLES CAR WASH | | 131.40 |
| 01157 | THORNTON TIMOTHY I | | 139.50 |
| 01164 | PHARR MARTHA | | 22.22 |
| 01174 | LITTRELL WALTER | | 46.00 |
| 01182 | AMBROSE VIRGINIA | | 18.32 |
| 01184 | ROGERS JOSEPH KENNETH | | 36.59 |
| 01188 | COHEE BENFADINE CRIBBS | | 36.50 |
| 01188 | COHEE BENFADINE CRIBBS | | 28.00 |
| 01189 | KEY SIDNEY EUGENE | | 2.50 |
| 01199 | MCINTOSH RABIAN L & TASHA | | 217.00 |
| 01203 | STARNES TED EDISON | | 46.47 |
| 01206 | STEWART CALVIN B | | 6.50 |
| 01216 | THIBAULT CHRISTINE E | | 37.75 |
| 01216 | THIBAULT CHRISTINE E | | 6.00 |
| 01233 | CASON TRIXY | | -1.77 |
| 01261 | ARNOLD LINDA F | | 65.72 |
| 01263 | ARRINGTON LARRY SR & CAROLINE | | 178.50 |
| 01267 | BAKER ALICE | | 3.39 |
| 01267 | BAKER ALICE | | 2.64 |
| 01267 | BAKER ALICE | | 2.54 |
| 01274 | BERRY JOHNNY N | | 29.47 |
| 01290 | BROWNING EDWINA | | 3.62 |
| 01291 | BROWNING EDWARD | | 14.20 |
| 01309 | CHARLES WALTER | | 88.39 |
| 01327 | HILL AZZIE L | | 68.50 |
| 01327 | HILL AZZIE L | | 49.45 |
| 01336 | ELLIS VELTON JR | | 29.88 |
| 01336 | ELLIS VELTON JR | | 29.88 |
| 01359 | CRINER GLENDA ANN | | 48.24 |
| 01359 | CRINER GLENDA ANN | | 49.18 |
| 01359 | CRINER GLENDA ANN | | 25.44 |
| 01385 | HUNTER JEFF T | | 415.15 |
| 01395 | JOHNSON LARRY V | | 80.00 |
| 01395 | JOHNSON LARRY V | | 86.50 |
| 01431 | MAYS JAMES G & NELL M | | 80.00 |
| 01434 | MILLER CLARK LUTHER | | 119.57 |
| 01438 | MOREHEAD DOROTHY M | | 91.25 |
| 01447 | MCLANE J C | | 2.70 |
| 01457 | PARKER MARTHA | | 9.17 |
| 01457 | PARKER MARTHA | | 9.28 |
| 01458 | RADFORD DIANE | | 9.00 |
| 01470 | GREELEY CAROL ANGELA (MARLAR) | | 77.00 |
| 01470 | GREELEY CAROL ANGELA (MARLAR) | | 61.00 |
| 01473 | PORCHIA DEXTER B & CYNTHIA | | 109.39 |
| 01476 | PORCHIA PHILLIP D SR | | 218.36 |
| 01494 | RILEY MICHAEL E | | 144.58 |
| 01494 | RILEY MICHAEL E | | 138.14 |
| 01500 | CHARLES JETTIE MAE | | 18.96 |
| 01509 | SELLERS JUDSON D JR & RAY | | 19.08 |
| 01509 | SELLERS JUDSON D JR & RAY | | 20.78 |
| 01540 | THORN SUSIE | | 9.98 |
| 01544 | SHAW ANTHONY M | | 168.28 |
| 01545 | MEMBERSHIP LEASING TRUST | | 275.82 |
| 01546 | TODD CORENE | | 10.18 |
| 01564 | TUTT CAROL DIXON | | 203.10 |
| 01564 | TUTT CAROL DIXON | | 157.09 |
| 01564 | TUTT CAROL DIXON | | 41.54 |
| 01581 | WHITE MICHAEL S & NANCY A | | 350.65 |
| 01585 | WILLIAMS CHARLES E | | 58.94 |
| 01594 | WILLIAMS WILLIE O | | 4.66 |
| 01629 | BEARD DONALD L | | 771.50 |
| 01643 | BRAZEALE HORACE M | | 101.50 |
| 01650 | BROWN JOHN CHARLES | | 33.88 |
| 01651 | BRYAN DAVID | | 152.64 |
| 01654 | BUCHANAN MARY E | | 160.20 |
| 01676 | CLARK JONEL T | | 105.51 |
| 01697 | CURRY L C | | 94.74 |
| 01698 | CURRY LUMMIE SR | | 86.64 |
| 01717 | DOWNS ANNIE R | | 227.00 |
| 01717 | DOWNS ANNIE R | | 69.58 |
| 01727 | EVERETT JANUACE | | 57.70 |
| 01727 | EVERETT JANUACE | | 45.50 |
| 01729 | FIELDS BENNIE MAYSO | | 13.79 |
| 01732 | FAWVER MARIVONNE B | | 34.58 |
| 01732 | FAWVER MARIVONNE B | | 31.38 |
| 01732 | FAWVER MARIVONNE B | | 28.07 |
| 01749 | GREEN JOHN T | | 13.83 |
| 01768 | SMITH DAVID SCOTT | | 284.30 |
| 01771 | HART EDWARD | | 26.38 |
| 01784 | HOLLIS DONALD WAYNE | | 62.44 |
| 01802 | JOE VERNIS & BOBBIE | | 124.55 |
| 01802 | JOE VERNIS & BOBBIE | | 97.45 |
| 01805 | JOHNSON JAMIE A | | 11.87 |
| 01805 | JOHNSON JAMIE A | | 8.88 |
| 01810 | JOHNSON TERRY L | | 100.88 |
| 01815 | JONES WILLIE | | 16.47 |
| 01817 | GREEN VERNA LEE | | 18.65 |
| 01817 | GREEN VERNA LEE | | 13.74 |
| 01817 | GREEN VERNA LEE | | 14.28 |
| 01826 | MAGOUYRK JEWEL | | 22.61 |
| 01898 | ROBERSON CLAYTON N JR | | 51.45 |
| 01922 | GREEN ROBERT LEE | | 26.00 |
| 01930 | WILLIAMS RUTH | | 45.29 |
| 01932 | SMITH WALTER V | | 207.15 |
| 01933 | SNIDER ESTER | | 2.19 |
| 01954 | TORRENCE SHERRY | | 117.10 |
| 01954 | TORRENCE SHERRY | | 46.50 |
| 01959 | WAGNON DONI L | | 2.12 |
| 01985 | WILKERSON HARRELL & BECKY | | 361.67 |
| 02005 | YARBROUGH RALPH K | | 18.25 |
| 02005 | YARBROUGH RALPH K | | 6.00 |
| 02009 | BUCHANAN AARON C | | 271.25 |
| 02009 | BUCHANAN AARON C | | 32.95 |
| 02011 | MONTGOMERY SANDRA D | | 39.50 |
| 02012 | HAYGOOD CHARLES | | 7.50 |
| 02019 | JONES RODNEY A | | 332.79 |
| 02020 | BARNES CONSTANCE L | | 111.00 |
| 02028 | ADAMS CLARENCE J | | 244.43 |
| 02043 | AMERSON JANET M | | 21.20 |
| 02067 | BALLARD JIMMIE | | 80.14 |
| 02067 | BALLARD JIMMIE | | 80.56 |
| 02068 | DAVIS ANTIONETTE W | | 71.75 |
| 02095 | BEAVERS DWIGHT F | | 27.01 |
| 02132 | BOOSA NANCY | | 8.06 |
| 02146 | BRASWELL DONNY | | 64.02 |
| 02146 | BRASWELL DONNY | | 55.97 |
| 02146 | BRASWELL DONNY | | 24.59 |
| 02146 | BRASWELL DONNY | | 23.74 |
| 02146 | BRASWELL DONNY | | 22.47 |
| 02163 | BROWN FRANCES | | 25.65 |
| 02163 | BROWN FRANCES | | 22.05 |
| 02168 | BROWN MARY F | | 2.12 |
| 02177 | BROWNING JUANITA | | 46.43 |
| 02187 | BURCH MAC ARTHUR | | 13.57 |
| 02209 | CALAHAM MORRIS E & PHYLLIS | | 186.98 |
| 02223 | CARROLL HENRY W & VIRGINIA K | | 34.34 |
| 02223 | CARROLL HENRY W & VIRGINIA K | | 33.92 |
| 02227 | CARVER GARY RANDALL | | 36.00 |
| 02237 | CHEEKS ELNORA | | 6.36 |
| 02237 | CHEEKS ELNORA | | 5.51 |
| 02256 | COOPER GROVER C | | 55.97 |
| 02270 | CRAIN JOHN S & HILDA | | 91.16 |
| 02280 | CRANFORD JOE CLIFTON | | 5.09 |
| 02288 | CUMMINGS LOREEN | | 139.50 |
| 02289 | CUNNINGHAM RICKY W | | 36.00 |
| 02293 | DALBY MATTIE JO MCAVOY | | 7.90 |
| 02303 | DANIEL JOE BOB | | 8.06 |
| 02306 | DANIELS MELVIN RICKY | | 89.04 |
| 02329 | DENTON JIM R | | 5.94 |
| 02336 | DIEMER GERALD E | | 106.65 |
| 02336 | DIEMER GERALD E | | 85.20 |
| 02349 | DOHERTY MICHARD & BILLIE | | 44.75 |
| 02349 | DOHERTY MICHARD & BILLIE | | 12.75 |
| 02357 | DORRIS GARY | | 62.50 |
| 02357 | DORRIS GARY | | 48.00 |
| 02380 | EDWARDS TOMMY B | | 1.00 |
| 02388 | ELLIOTT JESSIE | | 43.25 |
| 02388 | ELLIOTT JESSIE | | 30.35 |
| 02388 | ELLIOTT JESSIE | | 25.02 |
| 02393 | ELLIOTT CLEMMIE L | | 93.70 |
| 02394 | PARKER VERSIE | | 24.75 |
| 02394 | PARKER VERSIE | | 22.05 |
| 02412 | ERWIN DIANNA | | 44.32 |
| 02416 | EVANS PAUL BRENT | | 51.00 |
| 02416 | EVANS PAUL BRENT | | 25.50 |
| 02455 | FRANKLIN DEBRA | | 121.50 |
| 02461 | FRAZIER ROOSEVELT | | 67.42 |
| 02461 | FRAZIER ROOSEVELT | | 17.38 |
| 02475 | GARCIA JOHN H II | | 171.61 |
| 02486 | GARRETT GLENN L | | 24.75 |
| 02488 | GARSKE RON W | | 14.80 |
| 02500 | GOLEY MICHAEL W | | 34.00 |
| 02500 | GOLEY MICHAEL W | | 23.50 |
| 02510 | GOUDELOCK CHARLES R & DOROTHY | | 10.18 |
| 02528 | GREENING POWELL O & PATRICIA | | 562.05 |
| 02528 | GREENING POWELL O & PATRICIA | | 468.77 |
| 02548 | HACKNEY ANNIE (MRS HUGH B) | | 88.19 |
| 02555 | HAMILTON FRANKLIN H | | 34.34 |
| 02566 | HARGROVE JESSE J | | 34.08 |
| 02581 | HARRIS TERRY | | 31.85 |
| 02588 | HATRIDGE JAMES N | | 111.05 |
| 02594 | HELMS GARY D | | 29.42 |
| 02607 | HIGHSMITH LINDA KAY | | 92.38 |
| 02607 | HIGHSMITH LINDA KAY | | 80.14 |
| 02617 | HODGE GREGORY W | | 131.86 |
| 02620 | HODGES JOHN PERRY | | 183.50 |
| 02644 | HOWERTON EARL | | 6.78 |
| 02649 | HUGHES JACK C | | 130.16 |
| 02649 | HUGHES JACK C | | 121.76 |
| 02679 | JEFFUS JAMES C | | 73.25 |
| 02679 | JEFFUS JAMES C | | 61.34 |
| 02682 | JEFFUS RICHARD A & SUANNE | | 260.34 |
| 02682 | JEFFUS RICHARD A & SUANNE | | 164.67 |
| 02718 | JONES CHARLES RAY | | 40.70 |
| 02722 | JONES MITTIE | | 2.47 |
| 02727 | JONES THELMA | | 35.50 |
| 02727 | JONES THELMA | | 24.50 |
| 02733 | JOSHUA VIRGINIA | | 5.94 |
| 02735 | KAUNITZ CLYDE F & BECKY | | 155.61 |
| 02735 | KAUNITZ CLYDE F & BECKY | | 103.03 |
| 02767 | LANDERS MARGARET L | | 22.50 |
| 02767 | LANDERS MARGARET L | | 21.00 |
| 02780 | LATHAM LINDA D | | 176.50 |
| 02793 | PACE TWILA R | | 25.75 |
| 02813 | LIVINGSTON PEARL | | 61.48 |
| 02813 | LIVINGSTON PEARL | | 71.23 |
| 02813 | LIVINGSTON PEARL | | 64.87 |
| 02879 | MILNER CAROLYN J | | 339.20 |
| 02882 | MINOR ARCH | | 22.50 |
| 02901 | MCCOLLUM ALICE | | 20.35 |
| 02921 | MCMAHEN DAVID C | | 16.50 |
| 02924 | MONTGOMERY DELORES J | | 16.96 |
| 02957 | NAKVINDA BILLY JOE | | 54.43 |
| 02957 | NAKVINDA BILLY JOE | | 48.56 |
| 02976 | NORFUL ALCURTIS | | 133.42 |
| 02977 | NORFUL PERRY J | | 179.50 |
| 03014 | PARKER JOHNNY W | | 78.86 |
| 03022 | PATTERSON HORACE | | 67.84 |
| 03023 | PATTERSON ROSEMARY L | | 8.06 |
| 03043 | PERRY DOROTHY S | | 9.75 |
| 03053 | JOHNSON DOUGLAS KENNETH | | 29.47 |
| 03059 | POINDEXTER GERALD R | | 31.75 |
| 03061 | PICKLE CHARLES E | | 252.95 |
| 03062 | POINDEXTER RICHARD A | | 45.79 |
| 03066 | PORCHIA EDDIE LEE & DORIS J | | 342.59 |
| 03081 | PURIFOY DEWEY & PAM | | 861.14 |
| 03094 | RAYFORD GREGORY D | | 48.44 |
| 03094 | RAYFORD GREGORY D | | 36.48 |
| 03096 | REDDIN MYRA S | | 47.91 |
| 03105 | REYNOLDS JOSEPH E | | 81.66 |
| 03112 | RICHARDSON TONY | | 152.00 |
| 03133 | WILLIAMS JEFFREY ALLEN | | 27.92 |
| 03133 | WILLIAMS JEFFREY ALLEN | | 22.45 |
| 03142 | ROGERS JOYCE ANN | | 32.22 |
| 03146 | HARCROW DEBRA G | | 5.09 |
| 03149 | ROGERS TERESA | | 85.65 |
| 03153 | ROSS ARTHUR JOE | | 71.66 |
| 03153 | ROSS ARTHUR JOE | | 76.32 |
| 03155 | PENNINGTON CARSON R | | 89.55 |
| 03155 | PENNINGTON CARSON R | | 2.13 |
| 03156 | ROSS GARY B | | 11.87 |
| 03156 | ROSS GARY B | | 8.06 |
| 03157 | ROSS SARAH A | | 18.97 |
| 03158 | ROSS R T | | 351.50 |
| 03159 | ROSS ROBERT JAMES | | 813.30 |
| 03165 | ROYLE MARJORIE S | | 14.35 |
| 03165 | ROYLE MARJORIE S | | 11.50 |
| 03172 | POWELL EDMON | | 5.09 |
| 03172 | POWELL EDMON | | 11.70 |
| 03172 | POWELL EDMON | | 6.59 |
| 03174 | THROWER MICHELLE NICHOLE | | 95.10 |
| 03174 | THROWER MICHELLE NICHOLE | | 71.50 |
| 03237 | SMITH JEANETTE C | | 115.33 |
| 03246 | SMITH WILLIAM HERCELL | | 20.75 |
| 03246 | SMITH WILLIAM HERCELL | | 1.00 |
| 03248 | SMITH RANDAL NEWTON & VIRGINIA | | 168.50 |
| 03261 | STEELMAN WAYNE A | | 283.50 |
| 03261 | STEELMAN WAYNE A | | 167.50 |
| 03283 | STORY PAUL E | | 22.90 |
| 03290 | STRICKLAND MARJORIE L | | 6.50 |
| 03291 | STRICKLAND P W | | 12.50 |
| 03291 | STRICKLAND P W | | 11.00 |
| 03313 | TAYLOR CHARLES PHILLIP | | 64.00 |
| 03313 | TAYLOR CHARLES PHILLIP | | 45.00 |
| 03324 | THOMPSON BARBARA ANN | | 26.90 |
| 03324 | THOMPSON BARBARA ANN | | 26.90 |
| 03337 | TIDWELL ELMER | | 2.12 |
| 03337 | TIDWELL ELMER | | 12.72 |
| 03361 | VAUGHAN DUANE E | | 41.50 |
| 03363 | VAUGHAN JIMMY D | | 55.91 |
| 03439 | WILLIAMS ALFRED WAYNE | | 9.33 |
| 03441 | WILLIAMS GLADYS WALKER | | 38.27 |
| 03443 | WILLIAMS JOE | | 26.83 |
| 03443 | WILLIAMS JOE | | 25.69 |
| 03445 | WILLIAMS PAUL JAMES | | 24.38 |
| 03501 | ADAMS ADDIELINE | | 8.50 |
| 03510 | ALEXANDER MAICHEL G | | 28.00 |
| 03510 | ALEXANDER MAICHEL G | | 70.50 |
| 03537 | BETTS BEVERLY DIANE | | 109.40 |
| 03539 | ATKINSON BOBBY L | | 318.85 |
| 03544 | AVERY PERLENE | | 35.70 |
| 03544 | AVERY PERLENE | | 39.00 |
| 03552 | BAKER TOM | | 31.10 |
| 03552 | BAKER TOM | | 25.27 |
| 03556 | BARKHIMER TED | | 56.50 |
| 03557 | BARNER ORLAND A | | 2.50 |
| 03564 | BARNHART HERBERT RAY | | 94.85 |
| 03564 | BARNHART HERBERT RAY | | 85.09 |
| 03586 | BEARDEN RUBY | | 18.40 |
| 03629 | BIVENS LONNIE JR | | 20.50 |
| 03629 | BIVENS LONNIE JR | | 16.00 |
| 03674 | BRIAN JOHN EDWARD & SUE | | 25.80 |
| 03686 | BRODNAX ROBERT B | | 91.00 |
| 03695 | BROWN GLORIA | | 27.00 |
| 03702 | BRUMMETT ROBIN L & TAMMY | | 337.50 |
| 03702 | BRUMMETT ROBIN L & TAMMY | | 335.45 |
| 03726 | BURRIS GEORGE JR | | 93.45 |
| 03726 | BURRIS GEORGE JR | | 6.00 |
| 03732 | SCOTT BESSIE B (BUSH) | | 85.45 |
| 03748 | CALHOUN JAMES TERRELL | | 92.35 |
| 03764 | CARVER BRENDA JO | | 62.00 |
| 03764 | CARVER BRENDA JO | | 46.00 |
| 03764 | CARVER BRENDA JO | | 35.00 |
| 03767 | CASE STEPHEN LESTER | | 4.84 |
| 03771 | CASON VERLIE | | 8.48 |
| 03778 | CHAMBERS ALEY B | | 8.50 |
| 03784 | CHAMBLISS JAMES E JR | | 7.50 |
| 03784 | CHAMBLISS JAMES E JR | | 6.00 |
| 03786 | CHEEKS MARY ANN | | 274.50 |
| 03786 | CHEEKS MARY ANN | | 241.00 |
| 03786 | CHEEKS MARY ANN | | 200.50 |
| 03819 | COOK COBY JR | | 133.05 |
| 03819 | COOK COBY JR | | 122.49 |
| 03819 | COOK COBY JR | | 114.41 |
| 03835 | COUNCE BARBARA | | 23.00 |
| 03850 | CRAIN RICHARD | | 70.35 |
| 03873 | CUMMINGS JANET | | 306.00 |
| 03880 | DAHLKE DONALD M | | 95.00 |
| 03886 | DANIEL VICKY | | 149.55 |
| 03928 | DEATON ROY T & MURL | | 107.00 |
| 03946 | DODDS JOHN | | 6.00 |
| 03947 | DODSON RAY W | | 178.00 |
| 03982 | DUNN BETTY J | | 51.00 |
| 04012 | EVANS SHIRLEY | | 6.00 |
| 04052 | FOUNTAIN GLORIA D | | 47.00 |
| 04090 | GARRETT AUTRY MAE | | 31.50 |
| 04093 | GASTON JOHN W | | 92.00 |
| 04114 | GILMORE KATHY | | 49.50 |
| 04114 | GILMORE KATHY | | 22.50 |
| 04117 | MALONE PAMELA R | | 116.64 |
| 04121 | GOODWIN RALPH L | | 246.35 |
| 04127 | GOSSETT MINNIE | | 43.00 |
| 04127 | GOSSETT MINNIE | | 22.50 |
| 04133 | GRAFTON TATE | | 12.75 |
| 04149 | GRAY HENRY LEE | | 98.75 |
| 04153 | GREEN BILLY R & JOHNETTE C | | 134.50 |
| 04153 | GREEN BILLY R & JOHNETTE C | | 101.00 |
| 04157 | GREEN RUTH | | 13.15 |
| 04158 | GREEN ARNETTE | | 22.90 |
| 04161 | GREEN MAE | | 2.50 |
| 04161 | GREEN MAE | | 2.50 |
| 04165 | GREENE LUTHER JR | | 16.00 |
| 04179 | GRISHAM STELLA FRANCES | | 19.20 |
| 04183 | GUESNER BERTYE | | 8.25 |
| 04188 | GULLEY BERNEST | | 64.50 |
| 04189 | GULLEY FREDDIE | | 6.50 |
| 04218 | HARRINGTON ROBERT E | | 26.75 |
| 04218 | HARRINGTON ROBERT E | | 26.05 |
| 04222 | HARRIS WILLIE D | | 341.50 |
| 04222 | HARRIS WILLIE D | | 347.55 |
