Personal Property
County Collector
Steve Mitchell
Monroe Treasurer/Collector
123 Madison Street
Clarendon AR 72029
(870) 747-3819
mctreas@centurytel.net
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax | ||
---|---|---|---|---|---|
0000054 | ARCHABLE DORIS J | BRKC | 205.11 | ||
0000055 | GEURIAN JOSEPH | CLNC | 751.91 | ||
0000120 | BERRY HELEN | BRKC | 151.70 | ||
0000175 | BROADWAY DAVID & PATRICIA | BRKC | 51.65 | ||
0000356 | JORDAN LORANZO | PAL | 807.50 | ||
0000408 | BEAN JOHN & CHRISTENE | HGC | 510.01 | ||
0000438 | SMITH DERRICK & KAREN | BRKC | 520.06 | ||
0000531 | COOK BILL | BRK | 914.69 | ||
0000647 | HAMBRICK JANET CRAWFORD | BRKC | 364.10 | ||
0000745 | DEGUNION JOHN | BRKC | 687.64 | ||
0000835 | EAVES PERRY | CLN | 220.32 | ||
0001170 | HARVEY TIMOTHY | BRKC | 1,054.66 | ||
0001273 | HUNT STEVE OR SUSAN | BRKC | 752.46 | ||
0001274 | HUNT WILLARD DOUG | BRKC | 453.02 | ||
0001593 | LARKER DARRELL OR MITZI | BRKC | 56.08 | ||
0001744 | NAIL JERRY & BEVERLY | BRKC | 117.57 | ||
0001939 | RANDLE EDWARD | BRKC | 104.28 | ||
0001996 | WALKER TIMOTHY | BRK | 217.72 | ||
0002006 | ANDREWS ANTUAN | HG | 15.26 | ||
0002065 | SETTLE RITA W | BRKC | 115.08 | ||
0002169 | MILLS TERRILYN G | HG | 319.44 | ||
0002358 | VANCE EMANUEL & DOROTHY | BRKC | 823.37 | ||
0002369 | VANCE KRISTY | BRKC | 300.12 | ||
0002563 | WHITESIDE LEMUEL OR BERTHA | BRKC | 52.76 | ||
0002707 | ALTOM DANNY OR PATSY | BRK | 24.51 | ||
0002725 | HARLIN GREG | BRKC | 15.64 | ||
0002770 | BRAGG RONNIE OR BRENDA | BRK | 185.09 | ||
0002778 | BRISCOE JOHNNY | BRK | 487.02 | ||
0002790 | BURNETT ARDELL | BRK | 59.99 | ||
0002820 | CALAHAN ELMER OR DORIS | BRKC | 39.18 | ||
0003045 | HALLIBURTON JAMES W | PAL | 363.18 | ||
0003135 | JACKSON DOUGLAS C | BRK | 4.77 | ||
0003215 | MASHBURN DEBBIE | CLNC | 343.44 | ||
0003322 | MCMILLION FLOYD B | BRK | 182.68 | ||
0003394 | PRIVETT HERMAN | BRK | 111.53 | ||
0003513 | STICE EDWARD J / LORENA | BRKC | 116.97 | ||
0003555 | TAYLOR WALLACE H OR DALE | BRK | 163.07 | ||
0003556 | TEAL LARRY A | BRK | 19.85 | ||
0003909 | BUNDREN TOMMY | CLNC | 72.29 | ||
0003929 | CALDWELL ROBERT | CLNC | 116.24 | ||
0003930 | CALDWELL VERNON & ALICE | CLN | 129.52 | ||
0003970 | CLARK CALVIN | CLNC | 45.47 | ||
0003991 | COLEMAN PATSY | BRKC | 176.85 | ||
0004061 | DEPRIEST DONNIE | 693.71 | |||
0004081 | DYER EVERETT | 316.89 | |||
0004209 | HARVEY WILLIE G | 676.01 | |||
0004215 | HAYES JERRY | 213.36 | |||
0004489 | MCCOY JUSTIN | 472.15 | |||
0004499 | MCCREA BECKY | 556.93 | |||
0004526 | NOLEN ALICE | 21.87 | |||
0004527 | NORMAN BRET | 41.98 | |||
0004660 | CROSBY DIANE | 17.58 | |||
0004695 | SKINNER ANTHONY | 33.95 | |||
0004734 | HENDERSON SANDRA | 540.83 | |||
0004742 | STATEWRIGHT CHARLIE OR BONNIE | 266.45 | |||
0004807 | THOMPSON JAMES L OR DEBORAH | 47.88 | |||
0004986 | BOCK GARY & KELLY | 107.75 | |||
0005105 | EASON ANN | 148.86 | |||
0005131 | GEORGE JEFFERY | 190.45 | |||
0005178 | HOLMAN W C | 87.91 | |||
0005242 | LYNCH TOM | 13.11 | |||
0005316 | NORRIS ROY W | 15.16 | |||
0005400 | SAUNDERS WILLIAM E & MARY G | 178.50 | |||
0005433 | SKINNER ROBERT B (JR) OR SHARON | 752.10 | |||
0005499 | VANDERGRIFF GLENDA KAYE | 118.72 | |||
0005512 | WALLACE JAMES OR JUANITA | 124.48 | |||
0005521 | WARWICK CHARLES L (JR) | 91.02 | |||
0005523 | JACKSON MICHELLE | 201.95 | |||
0005660 | CARTWRIGHT HOMER | 99.84 | |||
0005695 | DAVIS JOHN T (IV) | 377.23 | |||
0005723 | HAMPTON RICKEY TERRY (SR) | 133.07 | |||
0005752 | HUNTER GLORIA | 462.98 | |||
0005761 | JAMES DAVID | 63.93 | |||
0005774 | KEATON MARGARET | 28.00 | |||
0005994 | BAILEY EDNA | 25.62 | |||
0006027 | BERRY JOHN E OR STEPHINESE DAVIS | 598.66 | |||
0006127 | CHRISTIAN WILLIAM R & KATHERINE | 67.84 | |||
0006223 | SPEIDEL ANTHONY B & MARLA | 112.25 | |||
0006311 | GROSSMAN GARY | 756.64 | |||
0006316 | HALL J C | 141.62 | |||
0006322 | HAMPTON BURL | 203.29 | |||
0006409 | KNOX JOHN | 183.99 | |||
0006544 | PARRIS VERLANDER & GLORIA | 335.76 | |||
0006557 | CARTWRIGHT MARKUS & DEBRA | 869.44 | |||
0006793 | JACKSON JOHN A | 32.18 | |||
0006807 | JOHNSON CARRIE | 28.00 | |||
0007017 | GREEN JERRY & SANDRA | 304.93 | |||
0007064 | SETTLE RICHIE A | BRKC | 168.82 | ||
0007180 | LAMBERT VERSIE | BRKC | 472.96 | ||
0007195 | HAMPTON JOYCE | CLNC | 116.56 | ||
0007221 | SMITH JOEL | CLN | 1,480.81 | ||
0007389 | STOKES DONNA | HG | 6.42 | ||
0007514 | HOLLOWAY CARL DOUGLAS | BRK | 20.10 | ||
0007678 | RYLAND WILLIE | BRKC | 80.46 | ||
0008800 | CRISS RONNIE & GERI | BRK | 432.17 | ||
0009628 | BELIEW BOBBY | CLNC | 46.27 | ||
0009976 | DILLARD CAROLYN | BRKC | 234.30 | ||
0009999 | LEON CARL & TAMMY | FARGOP | 496.92 | ||
0010150 | WASHINGTON FREDERICK | BRKC | 1,645.51 | ||
0010162 | BRANN KIRK & MELISSA C | BRK | 1,233.52 | ||
0010220 | STEELAND JACQUELINE | CLN | 32.23 | ||
0010420 | TAYLOR AMBER | BRKC | 113.64 | ||
0010470 | WARD SHELIA | CLNC | 152.21 | ||
0010604 | NASH DEAN | BRK | 1,288.95 | ||
0010806 | TUCKER ROBERT (JR) & RUBY | BRKC | 303.49 | ||
0010914 | WILEY BRENDA | HG | 172.28 | ||
0010983 | HICKMAN DENENE | CLNC | 83.82 | ||
0011106 | HARDIN ELIZABETH | CLN | 161.55 | ||
0011143 | FLAKE BILLY | BRK | 586.02 | ||
0011238 | MITCHELL JIMMY | BRKC | 162.45 | ||
0011293 | HUDSON OZELL | BRKC | 657.72 | ||
0011313 | HAMPTON LARRY | CLNC | 25.25 | ||
0011572 | JACKSON ROBERT LEON | HGC | 104.95 | ||
0011633 | GRAYSON TYRUS LAMONT | HG | 152.44 | ||
0011673 | DAWSON ANTONIO & SHIRLEY | CLNC | 164.35 | ||
0011778 | SMITH MICHAEL A | PAL | 93.57 | ||
0011796 | HUBBERT LAWRENCE | BRK | 48.59 | ||
0011974 | MILLS PATRICK | CLNC | 42.25 | ||
0011975 | PIKE MAEOLA | CLNC | 212.29 | ||
0011978 | SKINNER DAVID | CLNC | 1,242.94 | ||
0012007 | PALMER JIMMIE (SR) | HGC | 12.38 | ||
0012018 | FOX MICHELLE | CLN | 156.51 | ||
0012065 | ROGERS RONALD & TRICIA | CLN | 287.96 | ||
0012075 | HENRY CLINTON RAY | FARGOP | 875.06 | ||
0012096 | JACKSON DONNIE M DAVIS | BRKC | 64.94 | ||
0012114 | BURNETT GERALD A | CLNC | 308.31 | ||
0012178 | BAKER HOWARD & ELLA MAE | BRK | 215.91 | ||
0012631 | HICKMAN TANYA | CLN | 21.95 | ||
0012666 | HUMBLE DANIEL & LARNA J | BRKC | 269.65 | ||
0012700 | MOOREHEAD TONY | ROEC | 543.94 | ||
0012703 | GERLACH LEANN | CLNC | 1,816.39 | ||
0012707 | BURKS JERRY & VERNETTA | BRKC | 714.51 | ||
0012752 | ROBINSON TOMMY F & CAROLYN | BRK | 200.63 | ||
0012796 | HOLLISTER LEONARD | BRK | 115.45 | ||
0012797 | KELLY EARLENE | BRKC | 41.13 | ||
0012842 | MORMAN LOUELLA | BRKC | 61.07 | ||
0012883 | JARRETT ANGELA | BRKC | 217.57 | ||
0012986 | YARBROUGH PAM | BRKC | 184.61 | ||
0013055 | LYNCH WILLIAM L | CLNC | 3.59 | ||
0013138 | NELSON DEBRA | HGC | 119.69 | ||
0013139 | PIGGEE EARNEST | CLNC | 63.46 | ||
0013241 | MEALLER TOMMY | CLNC | 40.11 | ||
0013280 | GREGORY THOMAS MARK & MICHELLE | BRKC | 2,205.88 | ||
0013466 | VANCE LEON & TERESA | BRKC | 415.63 | ||
0013517 | JACKSON SIM (JR) | BRKC | 27.72 | ||
0013531 | JACKSON MARVIN | HGC | 90.73 | ||
0013566 | ELMORE BILLY & SUSAN | BRKC | 109.26 | ||
0013745 | LAMMERS BRANDON | HG | 794.64 | ||
0013819 | EASON DERRICK | CLN | 33.18 | ||
0013826 | DUBOISE BRENDA M | BRKC | 58.02 | ||
0013939 | CLINE JOE | BRKC | 564.93 | ||
0013947 | BURROW KYN & KIM | BRK | 944.73 | ||
0013979 | HOWTON CHRISTOPHER S & BILLIE | BRK | 800.73 | ||
0014052 | MIKE'S GARAGE | CLNC | 278.80 | ||
0014214 | DAVIS PAUL EDWARD | HG | 85.52 | ||
0014216 | CALAHAN DAVE & LILLIAN | BRKC | 311.20 | ||
0014254 | BROWN RUTH D | BRKC | 213.25 | ||
0014280 | JACKSON JAMES (JR) | BRKC | 27.00 | ||
0014322 | NICKLESON JAMES | BRK | 575.66 | ||
0014334 | LOWERY DONNIE OR STACEY | HG | 643.35 | ||
0014409 | PYE MARY | BRKC | 27.27 | ||
0014414 | CARTWRIGHT PAULETTE | HG | 346.91 | ||
0014523 | HALLIBURTON SYLVIA | BRKC | 112.42 | ||
0014562 | JOHNSON PAMELA | CLNC | 142.83 | ||
0014594 | LOWERY LONNIE | CLN | 8.09 | ||
0014742 | UPSHAW LYDELL | HG | 213.15 | ||
0014753 | EVANS LARRY | BRK | 50.67 | ||
0015023 | STOWE TIM H | BRKC | 454.13 | ||
0015040 | DEVINE MARK | BRKC | 126.44 | ||
0015070 | FILES DENISE | BRK | 109.75 | ||
0015073 | GREEN MICHAEL E | BRK | 84.34 | ||
0015183 | BONES STERLING | HG | 195.87 | ||
0015210 | JOHNSON LARON | CLN | 149.82 | ||
0015293 | CARTWRIGHT ROSEMARY | HGC | 28.28 | ||
0015355 | JAMES JOHN W | BRKC | 121.73 | ||
0015482 | CHUNN THEODIS A (SR) & JOYCE | BRKC | 536.95 | ||
0015496 | HALLIBURTON KELSEY | BRKC | 276.02 | ||
0015511 | HENRY RAYMOND | BRK | 57.90 | ||
0015571 | WEBSTER JOANN | BRKC | 473.24 | ||
0015630 | MCADOO ELFONZO | BRKC | 173.80 | ||
0015781 | OWENS KIMBERLY J | BRKC | 18.96 | ||
0015811 | CURLETT CHRIS & YULONDA M | CLNC | 1,385.66 | ||
0015851 | RILEY LARRY | BRKC | 331.42 | ||
0015879 | GARRETT JANET | CLNC | 78.73 | ||
0015899 | COLEMAN SHANNON | BRKC | 230.66 | ||
0015907 | CLEMONS MARK | BRK | 611.66 | ||
0016059 | COAKES LILLIE MAE | HGC | 133.88 | ||
0016075 | JONES STEPHANIE | HGC | 303.25 | ||
0016083 | CARTWRIGHT RONALD | HGC | 211.06 | ||
0016093 | JACKSON PHILLIP & MELANIE | CLNC | 468.15 | ||
0016095 | BERRY JOE E | BRK | 64.17 | ||
0016118 | JORDAN SHANTEZ | PAL | 216.96 | ||
0016120 | DAVIS DELOIS | CLNC | 39.84 | ||
0016126 | RICHARDSON DON & WENDY | CLN | 540.10 | ||
0016193 | JACQUES THOMAS & CATHERINE | BRKC | 55.53 | ||
0016215 | TATUM RICKY & MARY | BRKC | 65.22 | ||
0016290 | HACKELTON TERRY | ROEC | 292.24 | ||
0016378 | BRADLEY MICHELLE | CLNC | 38.76 | ||
0016393 | CLINE MELANIE | BRKC | 36.58 | ||
0016401 | GILCHRIST KAYE | CLN | 63.22 | ||
0016497 | BAILEY QUEEN | CLNC | 317.16 | ||
0016571 | HICKS RODERICK | BRKC | 54.42 | ||
0016706 | WARD PAMELA | BRKC | 80.18 | ||
0016772 | MILLER TIMOTHY (JR) | BRKC | 85.16 | ||
0016806 | ALDRIDGE TORA | BRKC | 163.28 | ||
0016843 | HUNTER CARLOS | HGC | 221.24 | ||
0016844 | HARLIN ROCHANDA JOSHLIN | BRKC | 109.26 | ||
0016896 | DEVINE RICKEY | BRKC | 79.90 | ||
0016906 | WARD STACIE CLAUDETTE | BRKC | 167.16 | ||
0016926 | WEBB CHAD | CLN | 247.68 | ||
0016928 | CASEY SHEILA | BRKC | 81.34 | ||
0016931 | HAMILTON JEREMY | BRK | 315.88 | ||
0016961 | BLAKE VIOLET | BRK | 163.59 | ||
0017003 | MARTIN FELICIA D | BRKC | 434.46 | ||
0017099 | LARRY BARRY | BRKC | 451.86 | ||
0017101 | GRIMES FLOYD LYNN & TONYA M | BRK | 588.61 | ||
0017121 | COLEMAN DEDRA | HGC | 285.56 | ||
0017152 | JONES MICHAEL A (SR) | BRKC | 217.57 | ||
0017156 | SHUMARD JOHN T | BRKC | 189.32 | ||
0017168 | COBURN HAROLD E (JR) | 65.43 | |||
0017175 | CUMMINGS JOE E | 40.84 | |||
0017304 | ROSE VICKIE | 45.97 | |||
0017306 | JOYCE'S BEAUTY SALON | 13.70 | |||
0017322 | A & J FIBERGLASS INC | 3,336.04 | |||
0017340 | SCAIFE STANLEY OR CASHANDA COAKS | 328.98 | |||
0017406 | KNOX ROBERT (SR) | 50.80 | |||
0017412 | GIBBS ALEX | 493.01 | |||
0017419 | LEWIS DOROTHY BENNETT | 157.52 | |||
0017420 | FRANKLIN CAROLYN | 102.59 | |||
0017427 | MURRY RONALD & EATARSHA | 270.22 | |||
0017483 | BOSTON KAYLON | 541.99 | |||
0017495 | JONES DONALD & LISA | 249.57 | |||
0017500 | LEON FRANCINE | 83.85 | |||
0017501 | BRANCH WILLIE (JR) & MICHELLE M | 949.40 | |||
0017508 | GUZMAN JOSE G | 294.63 | |||
0017545 | WYNNE CURTIS | 114.88 | |||
0017588 | HILL MATT & SHARON | 497.56 | |||
0017604 | SEWARD KIM | 115.91 | |||
0017619 | MAYO WILLIE LEE | 3.45 | |||
0017643 | HOFFMAN BRIAN | 24.78 | |||
0017645 | SHAW MICHAEL W | 703.82 | |||
0017649 | PALMER MARIETTA | 340.78 | |||
0017669 | HAYWOOD CHARLES BENARD | 763.44 | |||
0017682 | TURNER HENRY | 1,114.50 | |||
0017712 | GUTHREY RONNIE (JR) & BRIDGETT | 643.60 | |||
0017716 | THOMPSON ROSS | 2.02 | |||
0017732 | REEDER LATRINA | 38.96 | |||
0017789 | KELLY MARTHA | 296.80 | |||
0017841 | SAFFELL JESSIE | 159.45 | |||
0017842 | RUSSELL MELISSA | 122.01 | |||
0017861 | WILLIAMS JERMEL | 1,270.25 | |||
0017879 | SMITH ALICE WILEY | 36.90 | |||
0017883 | CAIN CHARLES E | 448.87 | |||
0017889 | HENDERSON MICHAEL B | 228.65 | |||
0018024 | EASON CLAUDETTE | 763.33 | |||
0018050 | SIMONS EDDIE | 422.61 | |||
0018087 | PRIVETT JOSETTE | 580.72 | |||
0018118 | CHRISTIAN JOEY | 303.49 | |||
0018126 | KIRCHOFF BECKY | 353.36 | |||
0018166 | SIMMONS JAMIE | 235.09 | |||
0018188 | TERRY TRACY L | 441.94 | |||
0018287 | ARNOLD LONNIE (JR) & SONYA | 399.46 | |||
0018339 | HALE PHILLIP & JOEANN | 491.25 | |||
0018362 | LINDERMAN BRIAN | 19.07 | |||
0018377 | COLEMAN TRACY | 13.02 | |||
0018395 | JONES FLOYD | 465.84 | |||
0018412 | ANDREWS MARK A | 446.70 | |||
0018433 | WEST WILLIAM OWEN | 3.27 | |||
0018449 | WILLIAMS ALOON | 13.89 | |||
0018502 | SMITH DIANA | 115.92 | |||
0018526 | ANDERSON PATRICK | 473.07 | |||
0018538 | TUCKER MICHAEL JAMES | 196.19 | |||
0018583 | KINSEY GAYLE | 2,332.36 | |||
0018599 | DEVINE PATRICIA | 223.94 | |||
0018632 | DAUGHERTY WILLIAM & LINDA | 95.97 | |||
0018634 | MILLS GARY | 346.15 | |||
0018664 | POWELL CHARLES E | 162.40 | |||
0018746 | TORRES ADALETIA | 155.70 | |||
0018761 | QUINN ALEHA B | 541.71 | |||
0018779 | CORONA MARSHA | 95.41 | |||
0018792 | PERKINS DONALD (SR) & DOROTHY | 115.64 | |||
0018804 | MULLINAX JAY | 105.55 | |||
0018836 | HAPPY MART-HOLLY GROVE LLC | 793.60 | |||
0018951 | SETTLE TERRI | 138.07 | |||
0018984 | COSSEY RILEY | 41.31 | |||
0019049 | FRYER JULIOUS CLAYTON (JR) & | 102.98 | |||
0019057 | MILLER MARY F | 147.92 | |||
0019125 | RICHARDS TYRENE | 205.81 | |||
0019137 | BETTS SHERRI | 74.97 | |||
0019160 | COLEMAN DEWAYNE | 42.70 | |||
0019193 | REED KENNETH | 177.02 | |||
0019201 | FLOWERS JANELLE L | 25.34 | |||
0019206 | MOFFETT ERIC S & VANESSA | 163.00 | |||
0019237 | ARMSTRONG TANISHA | 19.33 | |||
0019244 | SIMON KERRY | 46.61 | |||
0019252 | CLINE CARLOS | 520.61 | |||
0019321 | BLALACK JULIUS | 844.35 | |||
0019459 | MCNEAL KONRAD | 256.35 | |||
0019488 | JAMES ELISHA | 13.70 | |||
0019538 | CARTER JEFFREY | 375.19 | |||
0019558 | MARTIN JASON & REGAN | 301.12 | |||
0019578 | WATSON STEPHANIE MARLENE | 254.97 | |||
0019581 | NELSON MARK | 199.57 | |||
0019590 | SMITH IRA & TONYA | 179.73 | |||
0019599 | WALKER LARRY C | 130.43 | |||
0019635 | ROBY LOUCRICIA | 32.54 | |||
0019678 | MOCK ROBERT (JR) | 905.06 | |||
0019721 | PRINCE BRIAN | 327.02 | |||
0019747 | WASHINGTON DAVID | 678.89 | |||
0019748 | ROY CYNTHIA | 807.86 | |||
0019784 | BARNES TARA | 37.80 | |||
0019799 | AMERICA'S BEST INN | 441.39 | |||
0019827 | MASON CLIFTON (III) | 206.84 | |||
0019855 | QUINN NICK (JR) | 382.94 | |||
0019857 | ALDRIDGE JENNIFER | 208.71 | |||
0019948 | WARD DERRICK | 31.98 | |||
0019968 | ALEXANDER ALAN | 88.63 | |||
0019997 | WOOTEN ELVIS OR AMANDA | 160.48 | |||
0020009 | DAWSON CHESTER & BARBARA | 44.66 | |||
0020060 | BOOSE RAY | 88.15 | |||
0020072 | BRINKLEY SMILE CENTER PLLC | 1,961.29 | |||
0020097 | TYGART JAY | 126.20 | |||
0020168 | KNOX DEWONE | 639.86 | |||
0020175 | JOHNSON CALVIN | 342.78 | |||
0020187 | K STOP FOOD MART | 913.45 | |||
0020222 | STEWART JOHN | 52.80 | |||
0020287 | WOLF DANIEL | 4.26 | |||
0020300 | PLUMLEE LARRY (JR) & MEAGAN CATL | 250.50 | |||
0020361 | SKINNER RACHEL | 508.65 | |||
0020372 | FOSTER KENNETH (JR) | 194.60 | |||
0020403 | EDWARDS MARIA | 40.57 | |||
0020421 | CARTWRIGHT DEMETRICE | 1,227.47 | |||
0020438 | MULLINAX CHARISSA | 324.40 | |||
0020441 | HUNTER RENEE | 13.11 | |||
0020459 | HENDERSON MICHELLE | 367.31 | |||
0020462 | JOHNSON TABITHA | 368.11 | |||
0020507 | CARTWRIGHT KATHY | 32.30 | |||
0020512 | HARRIS CLEODIS | 54.81 | |||
0020550 | SKINNER CHERI | 232.23 | |||
0020554 | PARKS WENDY | 73.04 | |||
0020565 | VANHOUTEN TERRY | 194.27 | |||
0020568 | VELEZ JOSE JULIAN | 1,389.15 | |||
0020633 | DUKES LATISHA | 611.92 | |||
0020639 | ABSTON HAROD (III) | 110.11 | |||
0020662 | KNOX KELSEY | 60.73 | |||
0020682 | SELF NICHOLAS | 17.17 | |||
0020747 | GREEN JAMES KIRK | 27.88 | |||
0020748 | WILLIAMS NAOMI | 34.47 | |||
0020821 | TAYLOR BRIEN | 15.91 | |||
0020822 | HARRIS AMELIA | 222.75 | |||
0020825 | TUCKER SHELIA FINNEY | 317.52 | |||
0020839 | TRIGGS ALBERT | 239.73 | |||
0020858 | DAVIS FERN | 143.26 | |||
0020902 | SMITH RONNIE | 69.38 | |||
0020904 | BERRY JOHN OR MAXINE | 28.40 | |||
0020919 | MARTIN JERNELL | 16.84 | |||
0020929 | BROWN REBECCA | 544.34 | |||
0021001 | LONG JARED | 728.99 | |||
0021018 | RANDLE CHRISTOPHER | 30.04 | |||
0021068 | HUMPHREY DEVONYA | 102.01 | |||
0021073 | VELEZ RAUL ROSALES | 388.77 | |||
0021089 | DOSS NAOMI | 182.78 | |||
0021129 | WHITE BOBBY JOE & VIRGINIA MCCOM | 153.31 | |||
0021173 | KIRCHOFF TONY | 302.94 | |||
0021174 | ARMSTRONG JEREMY | 16.41 | |||
0021208 | FREEMAN DUSTIN | 207.77 | |||
0021214 | JONES BRANDON & KENNEISHA | 542.71 | |||
0021217 | FLAKES SYLTIA | 63.28 | |||
0021227 | SMITH SABRINA | 21.18 | |||
0021230 | WALKER JEFFERY | 69.76 | |||
0021235 | BROADWAY TEAUREN | 366.60 | |||
0021236 | CLINE CARLESHA | 88.94 | |||
0021249 | YOUNG TERESA | 54.55 | |||
0021251 | LEWIS WILLIAM | 31.38 | |||
0021264 | MERIDY PATRICIA J | 59.40 | |||
0021277 | GARY BARBARA | 417.96 | |||
0021283 | CUPP RAVEN | 14.63 | |||
0021299 | TYLER STEVEN & ANGELA | 309.06 | |||
0021315 | CHUNN KATRINA | 47.49 | |||
0021323 | JAMES AIREAL | 11.76 | |||
0021342 | S & S AMUSEMENTS | 51.92 | |||
0021398 | HICKMAN ALANNA | 22.39 | |||
0021402 | STEPHENS SYLVIA | 127.81 | |||
0021417 | EDWARDS SENTREAL | 35.39 | |||
0021418 | TURNER ANGELA VOLNER | 43.89 | |||
0021419 | CLINE SHAWN | 33.64 | |||
0021428 | BAXTER JEFF | 708.43 | |||
0021429 | MARSHALL MARKITA | 71.87 | |||
0021441 | BREWSTER ROBIN | 151.37 | |||
0021461 | STOKES JOSHUA | 128.87 | |||
0021462 | HORNE RAMON | 127.27 | |||
0021478 | GRAYSON TYRONE | 81.48 | |||
0021496 | CASKEY MICHAEL | 417.67 | |||
0021504 | MATHIS CATHY LYNN | 58.85 | |||
0021513 | SIMPSON JIMMY DEAN & JAMI KAY | 232.51 | |||
0022001 | BEASLEY EDWIN & JUANITA | 69.38 | |||
0022017 | SMITH PINKIE | 338.09 | |||
0022035 | PIGGEE LORA JEAN | 242.51 | |||
0022037 | HENDERSON MACY | 473.25 | |||
0022069 | LINDLEY JASON | 370.26 | |||
0022073 | JONES GINGER | 34.81 | |||
0022086 | TEAGUE LINDSEY | 70.38 | |||
0022090 | BOOSE LESHUNDARA | 701.19 | |||
0022114 | HARDIMAN RODRICK | 449.42 | |||
0022133 | DODSON GWENDOLYN | 17.64 | |||
0022138 | CARTWRIGHT TERRI | 47.08 | |||
0022143 | CARTER VINCENT | 246.85 | |||
0022173 | TATUM RICKY (JR) | 22.84 | |||
0022178 | BAKER ANTONIO | 154.97 | |||
0022179 | TYLER ANDREA | 8.97 | |||
0022205 | LONG GREG | 108.43 | |||
0022216 | FLOWERS CHRISTINE | 281.01 | |||
0022252 | WOODWARD LAWRENCE | 716.45 | |||
0022266 | TAYLOR JOHN | 593.13 | |||
0022272 | ANDERSON NICHOLAS & ERICA | 426.58 | |||
0022273 | LOWE ERIC | 13.28 | |||
0022313 | KING GARY & CASSIE | 149.26 | |||
0022318 | ACREE BECKY | 109.26 | |||
0022333 | BENNETT TIMOTHY M | 13.70 | |||
0022346 | CASKEY SHARON BURROW | 195.45 | |||
0022365 | REDBOX AUTOMATED RETAIL LLC | 52.76 | |||
0022376 | CONYEARS GABRIELLE | 267.49 | |||
0022383 | COOPER YOWANDA G | 14.85 | |||
0022396 | BURTON DENISE | 173.25 | |||
0022407 | MARSHALL CHRISTINA | 169.55 | |||
0022408 | JAMES CHRISTINA | 116.47 | |||
0022419 | SORRELLS CINDY L | 120.90 | |||
0022445 | PIGGEE JAMES | 85.87 | |||
0022475 | PIGGEE LUTHER & BETTIE | 196.05 | |||
0022489 | LOWERY QUENTIN | 31.79 | |||
0022494 | MITCHUM ANTIONETTE | 80.18 | |||
0022505 | MURRELL ROGER A | 6.38 | |||
0022534 | RICHARDSON CORD | 211.72 | |||
0022542 | JACKSON JAMES (SR) | 367.15 | |||
0022547 | REYNOLDS BRITTANY M | 550.52 | |||
0022550 | PATE KYLE | 329.30 | |||
0022551 | CHUNN CATHERINE | 43.93 | |||
0022553 | OWENS DERRICK | 86.77 | |||
0022554 | HOLLISTER JOSEPH | 289.21 | |||
0022559 | LOVE MARCUS | 253.40 | |||
0022560 | MARRS DANIEL | 169.99 | |||
0022580 | BOOKER JIMMY | 16.77 | |||
0022601 | SMITH SHERETA | 290.08 | |||
0022603 | CUPP DAVID (JR) | 97.95 | |||
0022604 | BRIMER KRISTY | 342.50 | |||
0022605 | PALMER ERIC | 159.85 | |||
0022606 | CLEVELAND GALE & BARBARA | 34.15 | |||
0022626 | LAWRENCE NELL | 143.63 | |||
0022633 | BROWN RUTH ANN | 236.74 | |||
0022647 | SAIN TACHALIA R | 75.72 | |||
0022704 | LOS PINOS MEXICAN RESTAURANT | 333.96 | |||
0022728 | DONAHUE HAZEL | 343.72 | |||
0022740 | DICUS BRIAN | 334.29 | |||
0022743 | SMITH BRENDA | 292.81 | |||
0022755 | COSSEY SYLVIA | 91.60 | |||
0022771 | CHUNN ANTHONY | 134.36 | |||
0022780 | CAPSHAW JAMES | 46.57 | |||
0022783 | LANGSTON DEMARIO | 121.82 | |||
0022785 | GRANT KAREN | 126.85 | |||
0022790 | VANDERGRIFF FLOYD & MELBA MILLER | 349.34 | |||
0022812 | HAYDEN CHARLES (JR) | 350.34 | |||
0022817 | CASKEY GAIL FIELDS | 286.87 | |||
0022818 | JOHNSON RICKY T | 26.68 | |||
0022825 | FLETCHER ANTONIO | 57.50 | |||
0022839 | PYE EDWARD | 136.69 | |||
0022854 | BURNETT BOBBY (JR) | 34.47 | |||
0022859 | BLINE LINDA | 547.20 | |||
0022864 | SHAH ANILKUMAR C | 459.12 | |||
0022880 | LEE NATHAN GRANT | 3.90 | |||
0022882 | BAKER MARCUS | 51.92 | |||
0022901 | GARDNER BOBBY ANN | 20.07 | |||
0022902 | ROBERTS JANICE | 84.67 | |||
0022909 | MURRAY JAMES A | 336.73 | |||
0022910 | PUSHTI LLC | 83.78 | |||
0022928 | SHEFFER KEVIN | 276.96 | |||
0022937 | FINNEY CANDIDA | 67.32 | |||
0022958 | HALLUM GEORGE & SHARON | 1,132.51 | |||
0022974 | NORMENT DANNY | 136.69 | |||
0022975 | GAMMEL NOLAN | 81.49 | |||
0022988 | CRAWFORD CHAD J & STEPHANIE | 367.98 | |||
0022996 | CHUNN OSIE | 74.64 | |||
0023016 | NASH DYLAN | 582.14 | |||
0023020 | SWAMP POODLE RICE LLC | 469.56 | |||
0023044 | JACKSON ANTHONY | 109.99 | |||
0023107 | INTRALOT, INC | 334.19 | |||
