Personal Property
County Collector
Joshua Morehead
Izard Collector
P.O. Box 490
Melbourne AR 72556
(870) 368-7247
collector@izardcountyar.org
REPORT YEAR: 2023
Parcel | Owner Name | SchoolDist | Amount | ||||
---|---|---|---|---|---|---|---|
5024359 | ABDERHOLDEN KRISTEN | 101 | 43.26 | ||||
5014717 | ABLES CALVIN G & DEBRA D | 101 | 105.51 | ||||
5025028 | ABLES JAMES R | 101 | 35.50 | ||||
5014718 | ACUP JAMES | 101 | 699.21 | ||||
5016880 | ADDISON RACHEL | 101 | 30.94 | ||||
5022944 | ALBERTS DEBRA A & STEIN ROBIN L | 101 | 299.60 | ||||
5026942 | ALLEN JASON & CANDICE | 101 | 102.47 | ||||
5025360 | ALLWORTH JESSICA A | 101 | 37.61 | ||||
5017605 | ANDERSON BRUCE E | 101 | 88.80 | ||||
5014724 | ARNOLD OLETA | 101 | 32.05 | ||||
5020630 | ARNOLD STEVE R & MICHELE L | 101 | 625.85 | ||||
5013846 | ARRINGTON GERALD JR & SYLVIA | 101 | 128.45 | ||||
5017948 | ARRINGTON JOHN & CHARITY | 101 | 153.62 | ||||
5025376 | AUSBORN DONALD & CHELSI | 101 | 48.04 | ||||
5006254 | B & J AUTOMOTIVE INC | 101 | 155.08 | ||||
5024946 | BAILEY DARRELL & CARLA | 101 | 329.87 | ||||
5023961 | BALDWIN DENNIS C | 101 | 50.23 | ||||
5021641 | BEARDEN RICKY D & LISA R | 101 | 564.40 | ||||
5016486 | BEAUMONT LAUREN A | 101 | 528.88 | ||||
5023220 | BEAVERS AUSTIN C & AMBER M | 101 | 370.21 | ||||
5023522 | BEHRNDT PATRICK E | 101 | 283.00 | ||||
5023459 | BEHRNDT PAUL | 101 | 34.40 | ||||
5024723 | BENNETT DANIEL | 101 | 74.17 | ||||
5022445 | BERRY KENNETH R | 101 | 31.22 | ||||
5007526 | BILLINGSLEY TOMMY & AMANDA | 101 | 16.48 | ||||
5024726 | BIRDSONG AMY MARIE | 101 | 272.81 | ||||
5021647 | BLANCHARD ROBERT C & SARAH L | 101 | 106.09 | ||||
5024805 | BLOM KIMBERLY A | 101 | 50.47 | ||||
5025428 | BOAZ BARBARA JEAN | 101 | 261.13 | ||||
5020124 | BOEHM BRIAN K JR & ALYSSA T | 101 | 81.41 | ||||
5015580 | BOHNENSTIEHL SHARON | 101 | 43.90 | ||||
5024511 | BOWDEN MATTHEW J | 101 | 15.73 | ||||
5021062 | BOWDEN NANCY | 101 | 140.75 | ||||
5023161 | BOWMAN JOHN O | 101 | 174.14 | ||||
5016494 | BRABON BOBBI | 101 | 83.48 | ||||
5007680 | BREWER DAVID W & KRISTIE | 101 | 675.39 | ||||
5018719 | BREWER DAWN | 101 | 154.69 | ||||
5025215 | BREWER IAN B | 101 | 381.82 | ||||
5018780 | BROOKS SCOTT L & JENNIFER F | 101 | 125.28 | ||||
5016550 | BROWN JAMES R & DIANA G | 101 | 48.90 | ||||
5013083 | BROWN NICKY S OR SANDRA F | 101 | 21.84 | ||||
5020572 | BROWN RUFUS J & LUCIE | 101 | 13.96 | ||||
5025048 | BRUNSON CHRISTOPHER M & LIBERTY | 101 | 43.05 | ||||
5025391 | BRUNSON PATRICIA G | 101 | 8.61 | ||||
5002439 | BUCK BARBARA | 101 | 46.21 | ||||
5021105 | BURROUGHS JAMI | 101 | 27.49 | ||||
5021610 | BURTON KEVIN | 101 | 115.63 | ||||
5017678 | BURTON MISTY | 101 | 38.93 | ||||
5012240 | CAP JESSE J | 101 | 126.44 | ||||
5026397 | CARLILE DANIEL R | 101 | 94.59 | ||||
5010117 | CAUDELL BUDDY & LINDY | 101 | 157.37 | ||||
5022688 | CHAPMAN TAUNJA L | 101 | 18.68 | ||||
5020739 | CHARLES TASIA | 101 | 348.35 | ||||
5026138 | CHAVEZ PADRO V & JENNY D | 101 | 55.43 | ||||
5026638 | CLARK JESSICA | 101 | 196.21 | ||||
5026452 | CLEM CHRISTOPHER & TRICIA | 101 | 326.29 | ||||
5020817 | COHN RICHARD K & SAMANTHA J | 101 | 8.61 | ||||
5006428 | COLE ANGELA | 101 | 269.34 | ||||
5026940 | COLEMAN TAWNEE M | 101 | 79.10 | ||||
5026040 | COLLINS MARY ANN | 101 | 30.59 | ||||
5026696 | CONDON ASHLEY E | 101 | 56.93 | ||||
5021945 | COOK SHELLY R | 101 | 51.34 | ||||
5026705 | COOPER HOPE | 101 | 263.44 | ||||
5019503 | CORDELL DAVID R | 101 | 116.28 | ||||
5010946 | CROTTS DAVID & BRANDY | 101 | 36.84 | ||||
5026797 | CRUZ JOESPH | 101 | 35.23 | ||||
5018332 | CUNNINGHAM ANDREW R & JENNIFER L | 101 | 71.13 | ||||
5022479 | DAVIS BISSING DAWNYEL E | 101 | 123.89 | ||||
5024260 | DAVIS DON | 101 | 277.62 | ||||
5025689 | DECOR CORPORTION | 101 | 152.88 | ||||
5020016 | DEGARMO STEVEN K | 101 | 28.00 | ||||
5020171 | DESMEDT KYHLE K & LACY L | 101 | 108.84 | ||||
5026681 | DILLION KATHERINE | 101 | 44.87 | ||||
5018745 | DILLON ANDREW W | 101 | 14.61 | ||||
5026216 | DISMUKE ACACIA | 101 | 36.44 | ||||
5019316 | DIXON SHELBY L | 101 | 32.29 | ||||
5024533 | DOCKTER KATHLEEN | 101 | 40.86 | ||||
5021906 | DOWNS LYNNE A | 101 | 54.25 | ||||
5023498 | DRENT RONALD J II & JENNIFER A | 101 | 8.61 | ||||
5026676 | DUNBAR ROBERT | 101 | 97.80 | ||||
5025887 | DUNBAR TERI S | 101 | 75.68 | ||||
5018626 | DUNCAN CHARLES N | 101 | 280.10 | ||||
5013930 | DUNCAN TRAVIS R & HANNAH J | 101 | 503.22 | ||||
5020741 | DUNKLEE JEREMIAH D & KRYSTAL | 101 | 265.27 | ||||
5021985 | DURHAM DANIEL A | 101 | 208.53 | ||||
5020876 | DYKES DAVID A JR | 101 | 116.50 | ||||
5022338 | EASTWOOD EDWARD A & CHRISTY D | 101 | 76.54 | ||||
5023126 | ELBERG DELBERTA L HARVEY | 101 | 152.55 | ||||
5017594 | ERTLE ERIC D | 101 | 116.50 | ||||
5020472 | EVRIDGE CLIFFORD & KRYSTAL | 101 | 168.52 | ||||
5018842 | FEHER CHARLIE W | 101 | 677.85 | ||||
5023017 | FOLEY MARIAH A | 101 | 21.03 | ||||
5024524 | FOLEY RUSSELL J | 101 | 27.84 | ||||
5020865 | FOLYER AMANDA | 101 | 23.18 | ||||
5018097 | FOLYER JESSICA J | 101 | 180.68 | ||||
5006337 | FOLYER JOHN | 101 | 208.54 | ||||
5025693 | FONZA MILFORD R JR & BURNETT ELI | 101 | 619.47 | ||||
5019240 | FOREMAN RANDY & DAWN | 101 | 108.32 | ||||
5014783 | FOSTER JON | 101 | 66.30 | ||||
5018897 | FOWLER LINCOLN | 101 | 20.92 | ||||
5024617 | FREEMAN ALICIA M | 101 | 36.30 | ||||
5024044 | FREEMAN JEFF D & VALERIE G | 101 | 374.87 | ||||
5026154 | FULGHUM BELINDA P | 101 | 144.24 | ||||
5026125 | FUNKHOUSER SANDRA | 101 | 25.59 | ||||
5026532 | GALINSKI HARRY J | 101 | 31.22 | ||||
5024648 | GANN KIMBERLY M | 101 | 89.15 | ||||
5021223 | GILL PAUL | 101 | 12.26 | ||||
5011181 | GOODE KENNETH E & CARRIE | 101 | 7.10 | ||||
5023699 | GRAY AMBER | 101 | 36.58 | ||||
5022402 | GRAY DELORIS D | 101 | 153.35 | ||||
5023080 | GREEN JEREMY HEATH | 101 | 63.91 | ||||
5026454 | GREEN MICHAEL S & LEAH L | 101 | 117.94 | ||||
5013604 | GREEN VALDARIE | 101 | 99.78 | ||||
5024535 | GULLIVER MICHAEL R & DONNA M | 101 | 100.27 | ||||
5024642 | HALL CASEY J | 101 | 299.87 | ||||
5021735 | HALL CASSIE | 101 | 188.98 | ||||
5012558 | HALL LEANN | 101 | 56.66 | ||||
5024548 | HALL MARCUS K | 101 | 709.08 | ||||
5020088 | HALL SHANNON M | 101 | 164.33 | ||||
5023452 | HAMBLIN HARRY | 101 | 230.61 | ||||
5022746 | HANSARD REJEANA | 101 | 31.78 | ||||
5023366 | HARDIN JANET MARIE | 101 | 21.03 | ||||
5025239 | HEDEN SHAWNA R | 101 | 25.32 | ||||
5025993 | HENRY AARON M | 101 | 148.00 | ||||
5025363 | HERNANDEZ JESSICA A | 101 | 57.19 | ||||
5024832 | HILL DONALD R SR & BRENDA K | 101 | 41.08 | ||||
5019054 | HILLIKER CHARLES W | 101 | 177.46 | ||||
5014183 | HILTON STEVE & LAURA V | 101 | 89.87 | ||||
5023934 | HOIT JOHN C | 101 | 79.10 | ||||
5025785 | HOLLAND ALEX | 101 | 326.60 | ||||
5026127 | HOLLIS ALISON L N | 101 | 16.51 | ||||
5022558 | HOOD JESSICA | 101 | 53.18 | ||||
5014567 | HOOPER JACOB | 101 | 93.89 | ||||
5008741 | HORN ROGER E | 101 | 112.38 | ||||
5024495 | HORTON JOSHUA R | 101 | 35.23 | ||||
5016559 | HUFF DAVID | 101 | 28.27 | ||||
5026547 | HUFFMASTER REBECCA SUE | 101 | 43.26 | ||||
5025352 | HUMELHANS CHRISTOPHER J | 101 | 291.29 | ||||
5021976 | HUTSON TINA M | 101 | 31.00 | ||||
5024182 | HYPES COLTEN W | 101 | 32.05 | ||||
5002125 | JAMES MCLEE & DIANNA | 101 | 555.67 | ||||
5022987 | JEFFRIES MICHAEL S & AMBERLY A | 101 | 188.28 | ||||
5004230 | JENNINGS RICHARD D | 101 | 80.76 | ||||
5025563 | JETER JIMMY D & KATHERINE | 101 | 27.25 | ||||
5025970 | JOHNSON BOBBI N | 101 | 80.24 | ||||
5026114 | JOHNSON DYLAN R | 101 | 142.32 | ||||
5020725 | JOHNSON GARRETT W | 101 | 40.59 | ||||
5026700 | JOHNSON JACOB A | 101 | 179.87 | ||||
5002839 | JOHNSON JOHN J & FAITH | 101 | 103.05 | ||||
5025225 | JOHNSON SARAH L | 101 | 181.48 | ||||
5023385 | JONES CARRIE S | 101 | 160.05 | ||||
5023520 | JONES THOMAS A | 101 | 15.30 | ||||
5013302 | JOYNER LINDA | 101 | 12.95 | ||||
5014113 | KEEFER DORIS | 101 | 44.07 | ||||
5014188 | KEEFER GLENN E & AMANDA C | 101 | 19.05 | ||||
5026570 | KENNEDY JUSTIN | 101 | 17.50 | ||||
5004088 | KEYS BARI | 101 | 77.29 | ||||
5026686 | KINCADE EMILY | 101 | 13.10 | ||||
5020148 | KING CHRIS & KAROL | 101 | 256.21 | ||||
5022837 | KING CHRISTOPHER U & SAMANTHA | 101 | 356.54 | ||||
5003669 | KING PATRICIA A | 101 | 218.26 | ||||
5006022 | KING VICKI L | 101 | 78.09 | ||||
5027586 | KISSEE CHRISTOPHER | 101 | 25.46 | ||||
5006810 | KIZER JACKIE | 101 | 35.76 | ||||
5026804 | KYRAL WYNTER D | 101 | 68.18 | ||||
5020903 | LAKESIDE MANAGEMENT | 101 | 85.51 | ||||
5026704 | LANAM NIKI M | 101 | 16.48 | ||||
5013486 | LANDRUM MEGAN | 101 | 121.21 | ||||
5011200 | LANDRUM PETER & LINDA G | 101 | 142.69 | ||||
5026667 | LANE JACKIE | 101 | 162.46 | ||||
5009988 | LANKFORD FRANCIS | 101 | 102.73 | ||||
5020126 | LAWRENCE MICHAEL W JR | 101 | 49.59 | ||||
5012333 | LAWSON TEMPIE | 101 | 55.64 | ||||
5019060 | LEIS CASSIE J | 101 | 30.68 | ||||
5011055 | LESTER JACK | 101 | 72.19 | ||||
5003883 | LEWIS GERALDINE R | 101 | 445.04 | ||||
5026043 | LEWIS KEITH JAMES | 101 | 108.09 | ||||
5026530 | LIGHT MORGAN | 101 | 44.07 | ||||
5023262 | LINDNER KEVIN L JR & DEBORAH M | 101 | 26.18 | ||||
5022808 | LOOSEY LINDSEY M | 101 | 130.05 | ||||
5024018 | LOVE TANNER A & DAYNA | 101 | 809.05 | ||||
5019973 | LOWE DAKOTA S L | 101 | 10.69 | ||||
5026884 | LOWERY LACI | 101 | 109.15 | ||||
5026227 | LOZANO BILLY JUAN | 101 | 13.16 | ||||
5025762 | LOZANO ROGELIO JR | 101 | 32.83 | ||||
5025400 | LUCY DAVID W JR | 101 | 47.88 | ||||
5025846 | MACKIEWICZ DEBRA E | 101 | 25.05 | ||||
5026601 | MACLIN WILLIAM | 101 | 51.57 | ||||
5024019 | MANGOLD JOSEPH D | 101 | 775.51 | ||||
5022223 | MANSON KEVIN W & JENNIFER M | 101 | 95.45 | ||||
5025629 | MARKET STREET MOTOR | 101 | 22.64 | ||||
5023365 | MARTIN NICOLE L | 101 | 201.83 | ||||
5026758 | MARTIN RALPH & BARBARA | 101 | 83.98 | ||||
5026549 | MARTIN TINA | 101 | 106.75 | ||||
5025327 | MASHBURN ANDREA M | 101 | 7.11 | ||||
5026649 | MASK MATTHEW & JENNIFER | 101 | 60.68 | ||||
5024349 | MASON JEFFERY & SHANNON | 101 | 109.26 | ||||
5025161 | MATTY BRENDA G | 101 | 36.56 | ||||
5025805 | MAXIM TROY WALTER | 101 | 80.50 | ||||
5023846 | MAY TEDI J | 101 | 24.04 | ||||
5007278 | MAYTI ROSEMARY THERESE | 101 | 30.52 | ||||
5024829 | MCCABE DANIEL Z | 101 | 65.23 | ||||
5022380 | MCCULLOUGH MICHAEL | 101 | 53.69 | ||||
5022546 | MCCURDY CRYSTAL L | 101 | 78.35 | ||||
5022606 | MCDONALD BRIAN P & MIRIAH N | 101 | 63.36 | ||||
5011807 | MCENTIRE VIRGINIA | 101 | 48.71 | ||||
5020361 | MCGARVEY RICH W | 101 | 279.72 | ||||
5019108 | MCKENZIE ROBBIE D | 101 | 16.75 | ||||
5026688 | MCPHERSON MARK & LAURA | 101 | 38.18 | ||||
5027587 | MCQUEEN MELISSA A | 101 | 198.93 | ||||
5026553 | MELANSON KELSIE L | 101 | 211.48 | ||||
5021054 | MEREDITH BRIAN K & LONI A | 101 | 69.57 | ||||
5006088 | MILLER VIRGINIA N | 101 | 33.64 | ||||
5022696 | MONTES MARANDA J | 101 | 17.45 | ||||
5013960 | MOORE CLINT D & JEANETTE L | 101 | 137.50 | ||||
5017776 | MORALES ROBERT P & TRACY M | 101 | 125.85 | ||||
5024605 | MORGAN HENRY L & BRITTANY L | 101 | 49.42 | ||||
5020436 | MORGAN JAMES C | 101 | 226.74 | ||||
5024965 | MORTON KALOB J | 101 | 50.39 | ||||
5023815 | MOSER JOSEPH W & SARAH M | 101 | 55.58 | ||||
5024606 | MOSLEY THOMAS C & AMANDA S | 101 | 70.96 | ||||
5025286 | MOTES SILAS A | 101 | 58.53 | ||||
5026280 | NATURAL STATE RELICS | 101 | 60.89 | ||||
5022986 | NEELEY RAYMOND & TANYA M | 101 | 37.91 | ||||
5017526 | NEWBOLD GORDON K | 101 | 100.32 | ||||
5019317 | NEWELL JOSH C & ROBBI | 101 | 91.85 | ||||
5026673 | NICHOLSON KENNETH D | 101 | 186.03 | ||||
5026183 | NUCO2 SUPPLY LLC | 101 | 7.11 | ||||
5014389 | ORRICK TERESA | 101 | 151.48 | ||||
5026050 | PAYTON APRIL | 101 | 70.80 | ||||
5016143 | PEACH GALE | 101 | 151.21 | ||||
5026158 | PERDOMO SARALYN | 101 | 23.18 | ||||
5013354 | PERKINS ERNEST | 101 | 28.85 | ||||
5022902 | PERKINS WILLIAM R III | 101 | 57.47 | ||||
5023968 | PERRY CARLY | 101 | 135.51 | ||||
5023349 | PERRY JOHN A W | 101 | 86.66 | ||||
5023584 | PERRY ZACHARY T & SAVANNAH L | 101 | 410.74 | ||||
5023738 | PETELLAT MICHAEL W II & PATRICIA | 101 | 103.47 | ||||
5017992 | PILLERS MARSHA L | 101 | 391.15 | ||||
5024700 | POLLEY MARK & KIMBERLY | 101 | 30.25 | ||||
5024502 | POTEETE DAKOTA L | 101 | 35.23 | ||||
5018606 | POTEETE PATRICK J & TAWANYA E | 101 | 160.32 | ||||
5025910 | POWELL CHASE D | 101 | 99.25 | ||||
5013389 | POWELL CHRISTOPHER | 101 | 17.56 | ||||
5023960 | PRICE VINSON L & SHARON R | 101 | 39.89 | ||||
5014757 | PURNELL KATHI ILENE | 101 | 10.21 | ||||
5023024 | QUALLS MELLISA E D | 101 | 220.69 | ||||
5021326 | RAYOUM HASSAN | 101 | 26.80 | ||||
5019221 | REDDING RANDALL H & DEBORAH M | 101 | 122.55 | ||||
5025901 | RESCH DONALD L & APRIL A | 101 | 73.16 | ||||
5026653 | REVER NICOLE A | 101 | 176.12 | ||||
5021193 | REYES ROGELIO M | 101 | 19.78 | ||||
5007981 | RICHARDS JULIE A | 101 | 25.04 | ||||
5022932 | RICHARDSON MARK DANIEL | 101 | 355.52 | ||||
5023581 | RIGGS MICHAEL S & PAULA | 101 | 117.35 | ||||
5026853 | RIGGS ROY | 101 | 28.74 | ||||
5023348 | RIOS HANNAH | 101 | 258.46 | ||||
5019937 | RIVERA PAUL R | 101 | 119.72 | ||||
5026569 | ROBINSON DAN & AUTUM | 101 | 197.55 | ||||
5025528 | RODDY BAILEY RENEE | 101 | 265.24 | ||||
5027205 | ROSS JOSHUA LEE | 101 | 20.51 | ||||
5024972 | RUFF TOMMY D & SANDY | 101 | 34.43 | ||||
5002711 | RUSH MONICA | 101 | 65.77 | ||||
5013680 | SALLEE CHANNEN | 101 | 40.59 | ||||
5026909 | SCARBER STELLA M | 101 | 30.94 | ||||
5007540 | SCF RC FUNDING IV LLC | 101 | 326.88 | ||||
5026732 | SCHMIDT JENNIFER | 101 | 70.05 | ||||
5026802 | SEARS SHANNON | 101 | 64.43 | ||||
5022214 | SEVERN KAILYN D | 101 | 274.29 | ||||
5026100 | SHELTON ASHLYN RAE | 101 | 187.38 | ||||
5019811 | SHORT MARIE | 101 | 140.49 | ||||
5025278 | SLAUGHTER ASHLEY M | 101 | 48.62 | ||||
5022493 | SMALLWOOD BILLY J | 101 | 29.88 | ||||
5004292 | SMITH BARBARA GAIL | 101 | 56.12 | ||||
5025380 | SMITH CODY ALLEN | 101 | 439.96 | ||||
5020443 | SMITH SHAWN & BRITTANY | 101 | 86.07 | ||||
5026207 | SOUTHERLAND MARK & BRITTANY | 101 | 31.43 | ||||
5026297 | SPARKLE TANNING & BOUTIQUE LLC | 101 | 123.25 | ||||
5026032 | SPENCER SHANE A D | 101 | 15.41 | ||||
5021356 | STALNAKER DANA H | 101 | 386.92 | ||||
5021322 | STALNAKER HARLEY WILLIAM | 101 | 69.95 | ||||
5013597 | STANTON GENE E JR | 101 | 36.04 | ||||
5024477 | STEPHENS CHRISTOPHER & ABRANDA | 101 | 407.28 | ||||
5025635 | STEPHENS COLTER W | 101 | 26.03 | ||||
5018959 | STEPHENS ERICKA L | 101 | 26.67 | ||||
5003751 | STERBENZ ROBERT ETAL TRUST | 101 | 8.61 | ||||
5026371 | STEVENS JIMMY C | 101 | 179.07 | ||||
5021680 | STEVENS KIM J | 101 | 315.94 | ||||
5024895 | STIDHAM EVAN C & TYLEIGH R | 101 | 79.96 | ||||
5019028 | STOKER RODNEY & KAREN | 101 | 152.55 | ||||
5017497 | STUART TAMBREY L | 101 | 45.15 | ||||
5018006 | STURTZE GILBERT L | 101 | 18.91 | ||||
5011591 | SULLIVAN MARGARET | 101 | 207.01 | ||||
5026445 | SUMMITT GARRY W & KATIE L | 101 | 29.71 | ||||
5021598 | SUTCLIFFE ALLEN J | 101 | 131.39 | ||||
5024435 | SWINDLE KOLE D | 101 | 106.63 | ||||
5025936 | SWINDLE MADILYN A | 101 | 61.22 | ||||
5025253 | TAYLOR KALEA | 101 | 69.52 | ||||
5020430 | THOMAS KAREN L | 101 | 76.59 | ||||
5022717 | THOMSON EDWARD S | 101 | 71.18 | ||||
5024466 | TOSH RUSSELL D & JENNIFER D | 101 | 732.71 | ||||
5023323 | TOWNSLEY HUNTER V | 101 | 71.80 | ||||
5026263 | TROTTA GARETT JOSEPH | 101 | 316.07 | ||||
5020509 | TULLOS LESLIE | 101 | 234.51 | ||||
5026529 | UDELL MARCY S | 101 | 476.65 | ||||
5011189 | VALKO H JOHN JR | 101 | 21.35 | ||||
5018441 | VICKERS HERBERT M | 101 | 152.01 | ||||
5024744 | VILLAREAL ZACHARIAH L | 101 | 108.60 | ||||
5026237 | VITOS ASIAN KITCHEN | 101 | 57.31 | ||||
5025153 | WAGERS GARY L | 101 | 60.14 | ||||
5025566 | WALTON MICHAEL | 101 | 34.49 | ||||
5025513 | WEAVER ROBERT | 101 | 172.80 | ||||
5022966 | WELLS JOHN & SHARI | 101 | 602.70 | ||||
5026082 | WEST KENDRA | 101 | 84.79 | ||||
5023696 | WILES AUTUMN D | 101 | 77.55 | ||||
5020421 | WILES LANEY | 101 | 54.56 | ||||
5026132 | WILEY STEVEN T & CORI J | 101 | 336.29 | ||||
5026210 | WILKEY ALIYAH S | 101 | 22.81 | ||||
5025549 | WILLIAMS KYLE & AMBER | 101 | 156.04 | ||||
5018183 | WILLIAMS THOMAS AVERY | 101 | 23.18 | ||||
5007046 | WILSON LINDA A | 101 | 186.24 | ||||
5018424 | WINBURN RICHARD L & JOY C | 101 | 21.46 | ||||
5019942 | WOLFE JAMES R & SUSAN L | 101 | 253.32 | ||||
5018209 | WOOLSEY GREG ALLEN | 101 | 344.00 | ||||
5021444 | WOOLSEY GREG EVAN | 101 | 94.69 | ||||
5022252 | WORTHAM MICHAEL A | 101 | 428.17 | ||||
5025173 | WYPYSZINSKI SARAH A | 101 | 32.02 | ||||
5001990 | YATES KEVIN & SANDRA | 101 | 138.83 | ||||
5025909 | YOUNG JEFFERY A & KAREN | 101 | 52.97 | ||||
5025869 | ANDYS TRAILER SALES | 150 | 187.61 | ||||
5026084 | ARGO JAMES HUGH & LAUREN C | 250 | 210.21 | ||||
5020879 | ARNOLD MITCHELL & BARBARA | 150 | 736.39 | ||||
5025658 | ASHURA JEFFERSON & PAIGE M | 350 | 175.92 | ||||
5024262 | ASKELAND ASHLEY J | 150 | 157.71 | ||||
5025030 | ASTON MAXWELL D & HANNAH M | 250 | 191.85 | ||||
5020794 | AUTRY SHEA N | 150 | 98.78 | ||||
5025955 | AUTRY SHELBY JAY | 350 | 125.30 | ||||
5014015 | BAQUERO TINA M | 250 | 37.00 | ||||
5017548 | BARKSDALE TJ | 250 | 7.25 | ||||
5025050 | BARTMESS BRUCE | 250 | 291.76 | ||||
5019591 | BEARD HOWARD D JR | 250 | 489.11 | ||||
5023850 | BEAVER AUTUMN D | 350 | 25.03 | ||||
5025332 | BELL JEANA | 150 | 90.87 | ||||
5011957 | BENGE DAVID | 150 | 47.47 | ||||
5018759 | BLANKENSHIP EARLETTA | 150 | 145.16 | ||||
5024914 | BLUE ASHLEY D | 250 | 65.55 | ||||
5026543 | BONNER DELILAH | 250 | 74.90 | ||||
5026258 | BONNER THOMAS MICHAEL | 350 | 64.65 | ||||
5010199 | BOYD SHELLY | 350 | 388.94 | ||||
5023603 | BRANSCUM JUDY A | 150 | 140.40 | ||||
5024202 | BRANSCUM THOMAS DE | 150 | 17.93 | ||||
5020744 | BRANSCUM TOMMY A | 150 | 71.81 | ||||
5018675 | BRANSCUM VICTORIA L | 150 | 43.67 | ||||
5024846 | BRASHEAR KELLY J | 150 | 114.68 | ||||
5001402 | BRETHAUER MICHAEL A | 250 | 113.32 | ||||
5023418 | BREWER GAGE M | 250 | 167.25 | ||||
5018636 | BREWER JADE M & SARAH | 150 | 333.30 | ||||
5024328 | BRODHEAD RODERICK S & CYNTHIA J | 250 | 49.38 | ||||
5008242 | BROWN DAVID | 250 | 126.45 | ||||
5009487 | BROWN JASON C & ERIN L | 250 | 220.65 | ||||
5020011 | BROWN TERRY & AMY | 150 | 1,077.50 | ||||
5010304 | BROWNING JASON M & MICHELLE | 250 | 679.35 | ||||
5027086 | BROWNING LILLIAN J | 250 | 11.43 | ||||
5009642 | BUMGARNER JAMES | 250 | 217.08 | ||||
5018813 | BURCH DENNIE & REBECCA | 350 | 74.86 | ||||
5025407 | BURCH ETERNITY C L | 350 | 56.66 | ||||
5006975 | BURGESS BARBARA | 150 | 279.07 | ||||
5024392 | BURNS CHARLES & ANITA C | 250 | 124.29 | ||||
5017869 | CAGLE TRAVIS L & KIMBERLY | 250 | 137.88 | ||||
5022172 | CALVERT DANIEL F | 150 | 79.32 | ||||
5020137 | CAMPBELL GARRETT | 250 | 56.58 | ||||
5002820 | CANTRELL SHARON | 150 | 7.61 | ||||
5024915 | CARR HOLLY R | 150 | 148.73 | ||||
5025355 | CARRADINE STEVEN B & MARCIA | 250 | 254.92 | ||||
5026833 | CARTER CHEYENNE | 350 | 169.63 | ||||
5024814 | CARTER DAKOTA R | 250 | 9.52 | ||||
5021802 | CATRON BRETT A & HOLLY M | 250 | 204.65 | ||||
5004534 | CHAMPION JEFF | 150 | 76.89 | ||||
5021865 | CLEGG DESIREE | 150 | 13.71 | ||||
5018129 | COLBERT JOHN PATRICK & TIFFANY | 250 | 396.87 | ||||
5019612 | COLEY ASHLEY | 150 | 58.32 | ||||
5017318 | CONYERS CLAYTON | 150 | 224.25 | ||||
5021727 | COOK DERRICK | 150 | 656.65 | ||||
5007445 | COOK ROBERT A & KELLY L | 250 | 579.25 | ||||
5002050 | COOPER CAROL | 150 | 181.45 | ||||
5022290 | COOPER SAMANTHA | 250 | 124.13 | ||||
5010419 | COOPER SARAH | 150 | 56.51 | ||||
5017485 | CORTER HEATH & KAYLA E | 250 | 389.56 | ||||
5003694 | CORTER HERSHEL & KATIE | 250 | 248.48 | ||||
5024055 | CORTER LANCE M | 250 | 153.22 | ||||
5019320 | COUNTRYMAN FRED | 250 | 14.25 | ||||
5019836 | COWGILL TYLER D | 250 | 320.85 | ||||
5024774 | COX COLBY O | 250 | 32.28 | ||||
5019819 | CRAIG COLBY D | 150 | 376.69 | ||||
5017871 | CRAWFORD BRAD K & CHOLIE L | 150 | 735.86 | ||||
5025229 | CRAWFORD JUSTIN A & KALIE R | 250 | 85.05 | ||||
5008829 | CRAWFORD VIOLA | 250 | 124.40 | ||||
5018985 | CUMBIE JOHN | 250 | 278.02 | ||||
5010556 | CURTIS CHRIS | 150 | 91.21 | ||||
5026471 | DAVIS LEXI E | 250 | 22.96 | ||||
5026487 | DAVISON SHANE MATTHEW & DEBTER TRACY L | 150 | 28.30 | ||||
5002494 | DEEN JODI | 150 | 128.98 | ||||
5026780 | DEYOUNG ETHAN S | 250 | 39.70 | ||||
5009025 | DICKERSON DARRELL & ILEENE | 150 | 1,068.13 | ||||
5016562 | DICKERSON JERRY & ANNA | 250 | 1,120.73 | ||||
5024721 | DICKERSON LEVI M | 150 | 574.56 | ||||
5013216 | DICKERSON VIRGINIA | 250 | 396.93 | ||||
5004051 | DIGGS VIRGINIA A | 250 | 18.20 | ||||
5023222 | DOCKINS KENDRICK A | 250 | 252.83 | ||||
5019185 | DOVER JARED W & MADISON H | 150 | 548.19 | ||||
5019526 | DRAKE TOMMY R & WAVA G | 250 | 121.93 | ||||
5001147 | DUCKER MICHAEL | 250 | 52.24 | ||||
5021061 | DURDEN NORMAN | 150 | 30.91 | ||||
5010074 | EASTER TERESA | 250 | 60.60 | ||||
5024091 | ELLEDGE PAYTON R | 350 | 275.57 | ||||
5022088 | FINE THOMAS & NORMA | 150 | 88.91 | ||||
5026658 | FITCH ROBERT | 250 | 14.90 | ||||
5025425 | FORMAN MICHAEL & SHARI | 250 | 276.97 | ||||
5021069 | FOSTER COLTEN J | 350 | 249.14 | ||||
5002695 | FOUNTAIN RONNIE | 250 | 43.94 | ||||
5025953 | FRANZ JENNIFER | 150 | 28.43 | ||||
5023184 | FREEMAN DAYMOND R & CAROL L | 150 | 425.06 | ||||
