P9019405 | ABBOTT, DONALD SR & PATRICIA | 250 | 387.4 |
P2567100 | ABBOTT, KEVIN | MS1 | 243.93 |
P9030550 | ABBY, KENNETH L | MS1 | 85.56 |
P9013875 | ABBY, RALANDA | MS1 | 165.66 |
P9016391 | ABERNATHY, ASHTON | 80 | 155.34 |
P9012394 | ABERNATHY, CHARLES | 10 | 1,081.20 |
P9036371 | ACAR, DONNA M | 250 | 50.34 |
P9012032 | ADAMS, AMBER | MS0 | 147.25 |
P0009200 | ADAMS, BETTY | MS1 | 68.35 |
P9026421 | ADAMS, COLTON L & NATASHA | 15 | 1,204.34 |
P9014589 | ADAMS, FLORIDA LEE | MS1 | 159.88 |
P9043366 | ADAMS, HOMER E | 250 | 336.8 |
P1900600 | ADAMS, JACKIE | MS0 | 197.4 |
P9037165 | ADAMS, MIKAELA E | MS0 | 286.64 |
P0008600 | ADAMS, RAYMOND L OR EVELYN | MS3 | 224.26 |
P9007524 | ADAMS, STEVEN L & MISSY D | MS0 | 639.57 |
P9043305 | ADAMS, TARA | 250 | 23.39 |
P9038124 | ADAMS, YOLANDA E | MS1 | 408.41 |
P9032669 | ADCOCK, ANDREW P | 250 | 383.02 |
P0010000 | ADEY, RANDI | MS0 | 90.45 |
P9038062 | ADKINS, MATTHEW | MS0 | 491.16 |
P2636600 | AHART, VALLERIE | 80 | 23.44 |
P9039711 | ALBERT, DORA M | 10 | 266.43 |
P9037446 | ALBERY, BLAKE K | MS0 | 26.53 |
P9039620 | ALBO, AREANA | MS0 | 159.39 |
P9029162 | ALDRIDGE, ANTHONY A | 430 | 684.04 |
P9036204 | ALDRIDGE, SETH MORGAN | MS0 | 202.7 |
P9043059 | ALEMAN, DANEIL E & SALLY | MS0 | 144.29 |
P9022303 | ALESHIRE, GREGORY E & COURTNEY | 250 | 290.69 |
P3075800 | ALEXANDER, DAVID M | MS1 | 42.71 |
P9037503 | ALI, AMBER N | MS1 | 50.47 |
P9029096 | ALLEN, ALICIA C | MS0 | 112.51 |
P9041701 | ALLEN, BRADLEY G | 30 | 324.77 |
P9030430 | ALLEN, BRIAN M | MS1 | 20.88 |
P9019736 | ALLEN, DANA R | MS1 | 86.49 |
P9034170 | ALLEN, DELORIS D | MS1 | 43.31 |
P9040269 | ALLEN, DEWAYNE & LAURA HOPE | 30 | 514.28 |
P9042072 | ALLEN, JERMEY C | 250 | 101.13 |
P3609296 | ALLEN, JONATHAN C | 250 | 18.99 |
P9024442 | ALLEN, KANDICE H | 250 | 295.7 |
P9019132 | ALLEN, MATT & SARAH | MS0 | 923.12 |
P9007377 | ALLEN, MONIQUE | 10 | 47.54 |
P9039501 | ALLEN, PERRY W | MS0 | 109.12 |
P9042571 | ALLEN, SARAH B | MS1 | 26.41 |
P9019649 | ALLEN, TRENT | 250 | 1,141.43 |
P9025977 | ALLEN, WANDA SUE | 250 | 86.9 |
P9020703 | ALLMAN, JUSTIN & AMY E | 250 | 1,077.84 |
P9016186 | ALSTON, ADAM C | 30 | 295.58 |
P9019984 | ALSTON, BENJAMIN M | MS0 | 202.7 |
P9017129 | ALSTON, KACIE | 30 | 62.8 |
P9041157 | ALSTON, KATRINA | 80 | 287.01 |
P9039934 | ALSUP, LISA | MS1 | 161.38 |
P3606349 | ALSUP, RAYMOND | MS0 | 987.74 |
P9038140 | AMERINE, LENNESEA A | MS1 | 254.78 |
P3608008 | AMERSON, AARON D | MS3 | 27.52 |
P9029251 | AMOS, CHANCE D | MS3 | 108.4 |
P3606741 | AMOS, DERRICK & DYEAMA | MS1 | 964.79 |
P0032400 | AMOS, GEORGE | MS1 | 188.95 |
P3058300 | AMOS, RICKIE | MS1 | 123.43 |
P9036906 | AMOS, SHANNON M | MS0 | 202.19 |
P9040523 | AMTES, KENIA V | 30 | 98.46 |
P9037862 | ANDERSON, ANGLICA R | MS1 | 47.35 |
P9043325 | ANDERSON, BENNIE RAY JR | MS1 | 19.77 |
P9033233 | ANDERSON, BRITTANY | MS1 | 202.81 |
P9036707 | ANDERSON, ERYCKA | 80 | 183.66 |
P9037965 | ANDERSON, GARY & KELLY | 250 | 1,062.38 |
P9040098 | ANDERSON, HAYDEN | MS1 | 152.97 |
P0035100 | ANDERSON, JAMES K | 80 | 218.17 |
P9017750 | ANDERSON, JERIMY J | 80 | 7.74 |
P9039747 | ANDERSON, RYAN | MS1 | 261.17 |
P2569500 | ANDERSON, SCOTT | 30 | 67.29 |
P9043399 | ANDERSON, SETH K | 250 | 85.54 |
P9042031 | ANDERSON, TAYLOR E | 16 | 247.61 |
P9024721 | ANDRESEN, ELISABETH M | MS4 | 54.91 |
P9040908 | ANTHONY, DEVIN J | MS1 | 118.62 |
P9038257 | ANTHONY, NITALYA D | MS1 | 144.65 |
P9017460 | ANTHROS, ANNA | 15 | 157.13 |
P9008744 | APPLEGARTH, LARRY | 30 | 275.45 |
P9026472 | ARGUELLES, URIEL (RIVERA) | MS0 | 180.35 |
P9016903 | ARMSTRONG, CATHY | 30 | 240.54 |
P9042876 | ARMSTRONG, COREY | 30 | 262.71 |
P9041731 | ARNESEN, FISHER | 30 | 146.69 |
P9042893 | ARNOLD, BAILEY E | MS0 | 105.34 |
P9030107 | ARNOLD, CATHERINE R | 15 | 130.07 |
P9008560 | ARNOLD, CHARLES & LISA | 16 | 1,597.38 |
P9024517 | ARNOLD, DILLON R | MS0 | 86.98 |
P9040034 | ARNOLD, IZAYA G | MS0 | 86.24 |
P9015444 | ARNOLD, JUSTIN & AMANDA B | MS1 | 379.44 |
P9034541 | ARROWOOD, WENDELL & | MS1 | 82.57 |
P9028467 | ARROYO, JEZALE T | MS1 | 259.52 |
P9039139 | ARSENIAK, JOHN J & PATRICIA M | 430 | 114.45 |
P2745500 | ARTHUR, KENNETH | 250 | 93.79 |
P3202500 | ARTHUR, LAVADA | 250 | 282.65 |
P0047300 | ASHCRAFT, ANN | 80 | 187.07 |
P9041707 | ASHCRAFT, CHLOE C | 15 | 28.72 |
P9043211 | ASHCRAFT, RHONDA K | 30 | 487.53 |
P9014816 | ASHCRAFT, ROBERT OR ASHLEY N | 250 | 326.9 |
P9026723 | ASHCRAFT, TESS M | 80 | 339.76 |
P9031212 | ASHER, NATHANIEL L | 80 | 65.28 |
P1570200 | ASHLEY, CANDACE | 250 | 593.77 |
P9022698 | ASHLEY, MICHELLE | 250 | 81.69 |
P9043472 | ASHLEY, RUSTON P | 80 | 512.16 |
P9027005 | ASHLEY, WHITNEY L | 250 | 122.3 |
P9043282 | ATCHLEY, JACOB R OR JULIE B | MS0 | 410.34 |
P9018879 | ATKINS, JESSE OR TAYLOR | 250 | 393.41 |
P9040058 | ATKINSON, ANGELA M | MS0 | 345.21 |
P9043274 | AULT, JOSH R OR JESSICA | 250 | 318.79 |
P9015623 | AULT, MATTHEW & AMANDA K | MS1 | 810.76 |
P9037545 | AUSLEY, CHRISTOPHER B | 250 | 657.2 |
P9019315 | AUSMUS, STEVEN & AMBER NICOLE | 10 | 1,152.39 |
P9037834 | AUSTIN, DANIEL E | 30 | 78.91 |
P9025989 | AVALOS, RAUL | 250 | 584.94 |
P9014198 | AVANT, BOBBY E & DONNA S | 250 | 33.56 |
P3602598 | AVANT, J SCOTT | 250 | 382.75 |
P9027274 | AVINGTON, CORTNEY V | MS1 | 497.51 |
P9034935 | AYALA, ELMIN SAUL | 250 | 289.09 |
P9022422 | BABB, GAIL | 250 | 39.6 |
P9042827 | BADGER, DARRELL L | MS0 | 810.32 |
P9027478 | BAEZ, HEATHER J | 30 | 584.61 |
P9042807 | BAEZ, NATHAN D | 30 | 27.4 |
P9034812 | BAGWELL, TIMMY J OR AERIAL D | 250 | 719.05 |
P9025414 | BAILEY, ALEXANDER R | MS1 | 150.88 |
P2456700 | BAILEY, BILLY ROY | MS1 | 20.58 |
P9024119 | BAILEY, BONNIE I | MS0 | 106.74 |
P3604402 | BAILEY, CARMEN | MS1 | 133.33 |
P0832700 | BAILEY, CRYSTAL J | 80 | 168.96 |
P9038233 | BAILEY, CRYSTAL MARIE | MS0 | 234.14 |
P9043582 | BAILEY, DARRELL L | MS1 | 34.02 |
P2993500 | BAILEY, DENNIS H | MS1 | 1,025.36 |
P9042356 | BAILEY, DORIS ANN | MS1 | 40.19 |
P9038146 | BAILEY, ERICKA L | MS1 | 33.35 |
P9037530 | BAILEY, GERARD C | MS1 | 100.89 |
P1902800 | BAILEY, JOE N OR WANDA | MS1 | 68.53 |
P9042814 | BAILEY, JUSTIN MICHAEL | MS1 | 192.85 |
P2680700 | BAILEY, KEVIN WAYNE | MS4 | 362.49 |
P9041920 | BAILEY, LANDEN T | MS0 | 53.16 |
P9032184 | BAILEY, LENA G | MS0 | 20.67 |
P3608951 | BAILEY, LEZLEE & MARK RIDER | MS0 | 860.14 |
P0062000 | BAILEY, PATSY | MS0 | 206.11 |
P9016435 | BAILEY, PAUL JR | MS1 | 149.71 |
P0448500 | BAILEY, RUSSELL R & LINDA | MS1 | 80.99 |
P9017490 | BAILEY, TRACI | MS1 | 599.56 |
P9033186 | BAINBRIDGE, PAMELA ELAINE | MS1 | 243.16 |
P9037710 | BAKER, GARY M | 250 | 278.74 |
P9033074 | BAKER, MICHAEL C | MS1 | 21.57 |
P9038781 | BAKER, ROY F | 250 | 18.9 |
P9012674 | BAKER, SHARA | 12 | 221.24 |
P3609156 | BAKER, WENDY OR JASON L | MS1 | 942.85 |
P9036150 | BALDING, DANIELLE J | MS0 | 52.06 |
P9009961 | BALDING, MARK & TANYA | MS0 | 409.79 |
P9033607 | BALDWIN, CANDICE R | MS0 | 228.53 |
P9039866 | BALDWIN, HENRY C JR | MS1 | 64.8 |
P9022300 | BALDWIN, WAYNE & VICKY | MS0 | 68.94 |
P9030904 | BALL, SHERRY G | 250 | 98.74 |
P9023383 | BALLARD, KRISTINA | 250 | 675.35 |
P9036153 | BALLARD, LANE D | 30 | 536.6 |
P9041341 | BALLARD, MASON D | 250 | 43.05 |
P9042576 | BALLEJO, SAMARA C | MS1 | 110.28 |
P9023579 | BALLEW, BEKKI (REBECCA) | MS4 | 11.75 |
P9028146 | BAMBURG, GARY CHRISTOPHER | 250 | 197.45 |
P9035178 | BANKS, ALEAH C | MS1 | 106.53 |
P9034794 | BANKS, ALICE S | MS1 | 284.1 |
P3601966 | BANKS, CHYREL JEAN | MS1 | 365.73 |
P9042772 | BANKS, LANIJA N | MS3 | 70.55 |
P3180500 | BANKS, MARK | MS0 | 162.87 |
P9036254 | BANKS, SHANIA E | MS1 | 107.88 |
P9039944 | BANKSON, NICOLE D | MS1 | 58.41 |
P3606416 | BARBER, REGINA | MS0 | 164.75 |
P9040545 | BARBEY, CATRINA I | MS1 | 39.87 |
P9033392 | BARBOZA, VERONICA L | 30 | 22.02 |
P9012118 | BARHAM, DONALD & CORNELIA | 430 | 479.44 |
P9014694 | BARHAM, KELLEY GLYNN | 430 | 152.85 |
P9036037 | BARKER, IVAN L JR | MS1 | 1,176.25 |
P3041500 | BARKER, LINDA KAY | MS0 | 131.49 |
P9038080 | BARKER, NICHOLAS L | MS1 | 662.31 |
P9011047 | BARKLEY, RICKY | 30 | 717.49 |
P9042446 | BARNES, TANNER J | 10 | 237.15 |
P9035304 | BARNETT, EDWARD W | 250 | 47.21 |
P0473700 | BARNHART, RALPH OR SUE | MS1 | 145.28 |
P9032052 | BARR, BRYANNA | MS1 | 128.05 |
P9031222 | BARRETT, KIM | MS0 | 135.67 |
P3022600 | BARTON, DEBBIE | 80 | 39.34 |
P9019941 | BASS, DONALD R | MS1 | 192.72 |
P9042626 | BASS, JACOB & HARDY, SIERRA N | 10 | 311.44 |
P9019200 | BASS, KATHRYN | MS1 | 65.13 |
P2767500 | BASWELL, DON WAYNE | 250 | 59.95 |
P9037588 | BASWELL, JEREMIAH D | 250 | 687.54 |
P9039483 | BATES, MARK A | 250 | 446.49 |
P9018193 | BATES, MARTESIA R | MS1 | 362.12 |
P9041833 | BATES, SKYLER A | 80 | 40.16 |
P9029389 | BATISTA, CRYSTAL | MS1 | 68.24 |
P9031747 | BATISTA, GARY J | MS1 | 315.59 |
P9012894 | BATSON, CHRIS AND LEANNE L | 10 | 317.06 |
P3601458 | BATTLES, CARL L JR | MS4 | 57.76 |
P9037766 | BAUGH, DETRICK D | MS1 | 349.54 |
P9027601 | BAUGH, DEVAN J | MS1 | 166.06 |
P9040336 | BAUGH, MALIA N | MS1 | 158.62 |
P9031988 | BAUGH, TIONIS C | MS1 | 33.12 |
P9035037 | BAVER, BONI | MS1 | 118.38 |
P9010665 | BAXTER, LISHA; | 30 | 41.06 |
P9033601 | BAYLESS, WAYNE R OR MICHELLE | 30 | 321.9 |
P9039665 | BEACHEM, KENNETH R OR MITZY | 250 | 29.99 |
P9028135 | BEADLE, BRITTANY D | MS1 | 132.41 |
P9043002 | BEAIRD, ROBERT PAUL & ALLY | MS1 | 904.26 |
P3606581 | BEALER, LOTANYA | MS1 | 101.57 |
P1975200 | BEAN, MARLIN | 80 | 251.66 |
P9040282 | BEAN, TOBE III | MS0 | 17.09 |
P9012441 | BEAN, WILLIAM M | MS0 | 614.26 |
P9028405 | BEARD, ANTONIA S | MS1 | 727.43 |
P9026072 | BEARD, CODY A & ASHLEY H | MS0 | 391.38 |
P9026935 | BEARD, EMILY D | MS4 | 909.64 |
P9031860 | BEARD, STEFAN D | MS1 | 259.73 |
P3048000 | BEARD, TINA C | MS1 | 460.14 |
P9043516 | BEARDEN, BRITTNEY J | MS0 | 100.67 |
P9041207 | BEARDEN, COURTNEY M | 250 | 293.7 |
P9028833 | BEARDEN, JOHN M & RACHEL | 10 | 864.17 |
P9028119 | BEARDEN, WILLIAM G OR JENNIFER | 30 | 807.87 |
P3184300 | BEASLEY, WENDY M | MS1 | 70.23 |
P9011956 | BEASON, ANNIE | MS0 | 212.89 |
P0102100 | BEASON, PAULA M | 250 | 75.35 |
P9027491 | BEATTIE, BRANDON L | 250 | 87.84 |
P1097300 | BEATY, JOANNA | MS1 | 46.75 |
P9014656 | BEAVERS, PATRICIA | MS1 | 14.79 |
P3609054 | BECK, CYNTHIA M | MS1 | 52.66 |
P1904200 | BECK, DANNY | MS0 | 15.99 |
P9041383 | BECK, HEIDI L | 200 | 215.38 |
P9014541 | BECK, ROBERT J | MS0 | 19.41 |
P2727800 | BECK, SARA | MS1 | 574.98 |
P9015209 | BECK, SAVANNAH | MS1 | 119.95 |
P9029409 | BEDFORD, LARRY | MS1 | 163.57 |
P9009275 | BEESON, JOHNNIE | 30 | 139.86 |
P3603472 | BELL, AMY | MS1 | 236.7 |
P9031905 | BELL, DANIEL & TINA | MS0 | 106.18 |
P2168900 | BELL, GEORGE P & SATINA | MS0 | 72.24 |
P3605099 | BELL, HEATH & COURTNEY | 30 | 382.75 |
P9040159 | BELL, JAMAL | MS1 | 588.48 |
P3605100 | BELL, JERRY III | 30 | 168.89 |
P9037369 | BELL, KATELYN D | 250 | 181.79 |
P9042642 | BELL, MEGHAN A | 30 | 120.3 |
P9030079 | BELL, PAMELA R | 30 | 395.95 |
P9007382 | BELLE, THOMAS H | 80 | 28.1 |
P9028907 | BELZEL, MICHAEL L | MS1 | 80.24 |
P9043580 | BENHAM, ANGJAYA NIKKOLE | MS1 | 56.07 |
P9028893 | BENITEZ, FELICIANO | MS0 | 388.64 |
P3199800 | BENN, JERRY & SHELLY | MS1 | 625.62 |
P9012105 | BENNETT, BRANDON L | 30 | 755.29 |
P2830200 | BENNETT, CLAYTON & DIANNA | MS0 | 44.23 |
P3602058 | BENNETT, JIMMY L | MS1 | 43 |
P9033262 | BENNETT, JOHN L | MS1 | 282.48 |
P3605713 | BENNETT, JOSHUA | MS0 | 356.13 |
P9037300 | BENNETT, RONALD D & CARRIE | MS0 | 383.61 |
P9034370 | BENNETT, RONALD R | 250 | 111.65 |
P9022298 | BENNETT, SUSAN E | MS0 | 73.35 |
P3604281 | BENNETT, TRENT | 250 | 130.35 |
P9034044 | BENNETT- STRAWTHER, WENDIE R | 250 | 354.2 |
P1543500 | BENNING, LAURA | MS0 | 94.31 |
P9035267 | BENSON, JONATHAN S | 250 | 43.7 |
P9035462 | BENSON, MICHELLE L | MS1 | 140.18 |
P9012626 | BENTLEY, MICHAEL | 250 | 141.35 |
P9035302 | BERLAN, JULIE A | 30 | 287.85 |
P9040635 | BERRY, MICAH & SAMANTHA | 30 | 478.98 |
P3257500 | BERRY, PAUL W & DANA | 250 | 534.6 |
P3061700 | BERRYHILL, NORRIS & LINDA | 250 | 347.39 |
P3607833 | BESHEARS, WILLIAM GLEN & KRISTY L | 10 | 565.49 |
P9023246 | BESS, BRANDON E | 30 | 821.48 |
P3607179 | BEST, SHANEN A & BRANDY | 30 | 227.03 |
P9042329 | BETCHER, DUSTIN V | 250 | 40.1 |
P9022747 | BEVER, AARON | MS1 | 389.42 |
P9026296 | BEVER, BRITTNEY L | 250 | 62.99 |
P9042080 | BEVER, DIANA T | MS1 | 97.83 |
P9032997 | BEVER, HALEY | 250 | 47.3 |
P3237900 | BEVER, LLOYD J | 250 | 103.05 |
P9024819 | BEVER, RUSSELL & JAN | 250 | 337.15 |
P3606999 | BEVILL, CAROL E JR & SAMANTHA | MS0 | 216.6 |
P9037622 | BIDDLE, BRANDON J | MS1 | 161.98 |
P3600253 | BIDDLE, ERWIN | MS1 | 316.39 |
P9030445 | BIGHAM, JOSEPH OR KRYSTINA | 250 | 2,070.75 |
P9026721 | BILLINGS, BRIAN M | 80 | 699.85 |
P9012198 | BILLINGS, JARED OR RACHAEL | 250 | 1,396.19 |
P2315000 | BILLINGS, LON & TAMI (TUCKER) | 250 | 53.46 |
P3032300 | BILODEAU, DANIEL & DONNA | 30 | 66.22 |
P9031835 | BIRD, MASON ROBERT | MS1 | 134.83 |
P3602114 | BISHOP, KATENCIA | MS1 | 355.77 |
P3606849 | BITTLE, BRYSON | MS0 | 94.73 |
P9038511 | BITTLES, STEPHANIE L | MS1 | 77.98 |
P9037122 | BIVENS, KE'AIREA | MS1 | 159.76 |
P0030900 | BIVENS, RICKEY | MS1 | 148.17 |
P9039876 | BLACK, ALFRED | MS1 | 188.79 |
P9043045 | BLACK, CHRISTOPHER W | MS1 | 210.29 |
P9037021 | BLACK, DONALD W | 30 | 76.67 |
P9040739 | BLACK, MCKENZIE L | 30 | 152.64 |
P9041335 | BLACKMAN, ALBERT JR | MS1 | 32.73 |
P9039787 | BLACKMON, DAKOVON | MS1 | 375.61 |
P9020892 | BLACKWELL, CHITARA L | MS1 | 28.36 |
P9024777 | BLAIR, BRIDGET N | 80 | 560.43 |
P3608868 | BLAIR, DAVID L & LARONDA | 30 | 610.21 |
P9013187 | BLAKENEY, JEFF | MS1 | 156 |
P9032463 | BLAKLEY, ISAAC | MS1 | 299.05 |
P9035485 | BLASCHKE, MICHELLE N | MS1 | 74.47 |
P3608229 | BLAYLOCK, TASHA L & BRANDON | 30 | 578.02 |
P9012361 | BLAYLOCK, THOMAS | 30 | 153.21 |
P9012150 | BLEDSOE, KIMBERLY | MS0 | 223.11 |
P9025973 | BLEDSOE, THERON & KATRENIA M | 250 | 956.4 |
P9043498 | BLOCK, AUDREY A | MS1 | 12.46 |
P9043511 | BLOCK, TAMRA F | MS1 | 228.03 |
P9022258 | BLOCK, TERRANCE OR HANNAH | MS1 | 29.3 |
P9043259 | BOBO, RALPHAEL R | MS1 | 35.53 |
P9033084 | BODIFORD, CIDNEY M | 430 | 150.6 |
P9041350 | BODKIN, GREGORY P | MS0 | 74.62 |
P9029962 | BOGARD, MICHAEL & HOLLY | 250 | 225.45 |
P9015013 | BOGUE, RAMON EMERSON III | MS1 | 609.97 |
P9022276 | BOHANNON, MICHAEL J | MS1 | 193.2 |
P9033470 | BOLANOS, BRENDA | MS0 | 90.45 |
P9037971 | BOLES, HOLTON & HANNAH | MS0 | 134.02 |
P9010780 | BOLES, LORRI | 250 | 161.89 |
P9019035 | BOLIN, JENNIFER | 80 | 112.75 |
P9032834 | BOLTON, MICHAEL & KENDALYNN | MS1 | 362.08 |
P9032840 | BOND, LINDA | 30 | 22.32 |
P9033619 | BONNET, SHAYNA D | 30 | 24.9 |
P9042460 | BOOK, MARK J II | MS0 | 39.92 |
P3055800 | BOOKER, ANGEL | MS1 | 53.51 |
P9008738 | BOOKER, AUDREY | MS1 | 110.9 |
P2311000 | BOOTH, BARBARA | MS1 | 179.77 |
P9033322 | BORDENARO, LESTER & KAYLINN | 10 | 458.12 |
P2127600 | BOSHEARS, THELMA | 80 | 386.61 |
P9011394 | BOSLEY, DUSTIN | 10 | 226.51 |
P9026694 | BOST, CODY A | MS1 | 40.21 |
P3083300 | BOST, WILLIAM A & KRISTINA M | MS1 | 1,048.03 |
P2624500 | BOSTON, KIMBERLY | MS1 | 447.72 |
P9006747 | BOSWELL, KIZZY | MS1 | 24.31 |
P9042970 | BOTTORFR, SEAN VICTOR | MS1 | 20.88 |
P9018671 | BOURNES, BOBBIE | MS1 | 828.35 |
P3117400 | BOWERMAN, GARY & WENDY | 15 | 123.44 |
P9043437 | BOWERS, FREDRICK L | MS1 | 116.84 |
P9043388 | BOWLIN, TONEY L | 250 | 141.9 |
P9025424 | BOWMAN, CODY | MS1 | 368.23 |
P0545300 | BOWMAN, DAVID | MS1 | 107.5 |
P0994600 | BOWMAN, DENNIS | 80 | 188.91 |
P9042152 | BOWMAN, MICHAEL J | MS1 | 90.67 |
P9025930 | BOWSER, TWILA J | MS4 | 260.22 |
P9025610 | BOYETTE, ALBERT & SANDRA | 250 | 98.79 |
P9023090 | BOYKIN, THEODORE OR CARLETTA | 250 | 144.26 |
P2531000 | BOZEMAN, CHRIS E & LEATHA | MS0 | 409.29 |
P2153200 | BOZEMAN, DARRELL | MS1 | 285.06 |
P9023912 | BRADFORD, BRUCE A | MS1 | 232.4 |
P3600790 | BRADLEY, RAE A | MS1 | 49.84 |
P9030581 | BRADLEY, TRICIA B | 250 | 187.7 |
P0000001 | BRADSHAW, JASON R | 80 | 1,200.72 |
P3605425 | BRADY, SHANE | MS0 | 235.84 |
P9026479 | BRAGG, ALBERT D | MS1 | 399.19 |
P2110600 | BRAGG, ROBERT | MS0 | 459.17 |
P9038071 | BRANNEN, ESTIE E | MS1 | 24.96 |
P9017996 | BRANSON, CASSANDRA | MS0 | 467.03 |
P9041393 | BRANSTETTER, CAITLYN F | 250 | 36.8 |
P9011375 | BRANSTETTER, CLAYTON A OR HEATHER | 250 | 570.9 |
P9011631 | BRANSTETTER, RONNIE | 250 | 243.6 |
P9038111 | BRANTLEY, TRENTON J | MS1 | 23.06 |
P9025508 | BRASHEARS, LAUREN K | MS4 | 290.54 |
P9017980 | BRASHIER, JOHN M & KERRIE L | MS0 | 325.24 |
P9039995 | BRASWELL, JANA M | 15 | 27.92 |
P9031498 | BRASWELL, JASON M & KRISTY L | 16 | 1,157.50 |
P9043529 | BRASWELL, NATHANIEL M | 10 | 127.93 |
P9008286 | BRATTON, RUTH | MS0 | 296.47 |
P0558100 | BRAY, ALLEN LEE | MS0 | 785.66 |
P0161400 | BRAY, CARROLL E | MS1 | 479.24 |
P1758100 | BRAY, GARY E & TERESA | 250 | 343.8 |
P9043380 | BRAYMAN, SAVANNAH G | MS1 | 145.79 |
P9034269 | BRAZIL, TREY & SYDNI | MS1 | 86.48 |
P9039721 | BREEDLOVE, JUSTIN T & JESSICA (MART | 30 | 1,268.48 |
P9029341 | BRENTS, KRANDEL L | 80 | 15.23 |
P9041092 | BREWER, BRANDON | MS1 | 311.22 |
P9029028 | BREWER, DAVID M | MS1 | 118.62 |
P9039141 | BREWER, GABRIEL & JESSICA SMALL | 250 | 37.69 |
P9039978 | BREWER, MICHAEL W | MS4 | 20.2 |
P9041018 | BRIDGES, CALEB | MS1 | 105 |
P9039534 | BRIDGES, JULIE S | MS1 | 162.98 |
P9025123 | BRIDGES, RUSSELL S | 80 | 567.74 |
P9039797 | BRIDGES, TONY | MS1 | 86.4 |
P9038113 | BRIDGES, WENDY L | 30 | 19.2 |
P9032031 | BRIDWELL, RONALD & BRENDA | MS1 | 61.06 |
P9017153 | BRIGGS, CHRISTOPHER P | 250 | 122.9 |
P9038952 | BRIGGS, HUNTER OR BRITTANY M | MS0 | 116.38 |
P3605687 | BRIGGS, WILLIAM KYLE | 250 | 1,091.86 |
P9040771 | BRILL, LORETTA A | MS1 | 157.21 |
P9036594 | BRIM, TALASHA M | MS1 | 172.29 |
P9040141 | BRINKLEY, JAMES NICKOLAS | MS1 | 35.59 |
P9040711 | BRISTER, ANGELIA R | 250 | 17.13 |
P9034752 | BRISTER, RUSSELL K | 250 | 42.82 |
P9041463 | BRITTAIN, GARY | 30 | 70.61 |
P9042881 | BRITTON, SOPHILIA | MS1 | 296.9 |
P3607667 | BROCK, MIKE & MILA LYN | 80 | 337.76 |
P9028414 | BROCKER, JUSTIN S | MS0 | 395.8 |
P3608107 | BROCKER, SCOTT & VICKY | MS0 | 403.84 |
P0173900 | BROOKS, BONNIE M | MS4 | 70.07 |
P2702000 | BROOKS, CHESTER R JR | MS1 | 973.43 |
P9031738 | BROOKS, CHEYANNE N | MS1 | 361.07 |
P2211200 | BROOKS, DOUGLAS & JANICE | MS0 | 509.91 |
P9038682 | BROOKS, MADALYN M | MS4 | 156.2 |
P9025299 | BROOKS, MICHAEL S | MS0 | 371.36 |
P0172000 | BROOKS, PAULINE | MS0 | 65.08 |
P9030030 | BROOKS, SCOTT & SHEREE | 250 | 835.74 |
P0175200 | BROOMFIELD, LOUIS | MS1 | 33.48 |
P2900500 | BROTHERTON, JASON | 30 | 406.17 |
P1758200 | BROUGHTON, ERIC | MS0 | 75.85 |
P9013934 | BROUGHTON, GREGORY | MS1 | 287.55 |
P9036578 | BROUGHTON, SHUMBREAKA | MS1 | 152.97 |
P9035466 | BROUGHTON, TREY A | MS1 | 44.85 |
P9011071 | BROWN, ANGELA K | MS1 | 454.71 |
P9042589 | BROWN, AUTUMN B | 80 | 18.89 |
P3608373 | BROWN, BARBARA | 200 | 601.38 |
P9039221 | BROWN, BILLY W | MS1 | 49.43 |
P9043253 | BROWN, BRITTANY BRUNELL | MS1 | 66.37 |
P2134500 | BROWN, BRYAN & ANGIE | 80 | 298.16 |
P9006495 | BROWN, CINDY | 430 | 198.55 |
P9042727 | BROWN, DEMARCUS OR BRITTANY | MS1 | 26 |
P9028127 | BROWN, DEONDRA ALYN | MS0 | 146.45 |
P9024808 | BROWN, FRANK E & VERDA C | MS1 | 373.52 |
P9033659 | BROWN, GLEN | MS0 | 218.7 |
P2721200 | BROWN, JACQUELINE L | MS1 | 90.35 |
P9014377 | BROWN, JONATHAN | 250 | 230.61 |
P9038718 | BROWN, JOSEPHINE | MS1 | 18.57 |
P9042636 | BROWN, JOSHUA N | MS1 | 205.44 |
P9028649 | BROWN, JOSHUA W | MS1 | 262.31 |
P9038419 | BROWN, JUSTIN & CANDICE | MS4 | 405.64 |
P9020958 | BROWN, JUSTIN L | 430 | 101.6 |
P9009249 | BROWN, KACI | 30 | 128.52 |
P9030391 | BROWN, KAROLINE E | 250 | 360.54 |
P9033525 | BROWN, MARK ALAN & | MS0 | 169.32 |
P9041931 | BROWN, NATOYA N | MS1 | 376.95 |
P9020229 | BROWN, SARAH R | MS0 | 63.97 |
