ABBOTT, ALAN T | 180 | 200.67 |
ABBOTT, ESTA | 050 | 21.26 |
ABBOTT, JOHNNY | 180 | 10.47 |
ABBOTT, MICHAEL R. | 090 | 146.92 |
ABELINO, LAZARO (FLORES) | 061 | 70.68 |
ABERNATHY, DWIGHT L | 050 | 29.84 |
ABERNATHY, LEANN | 050 | 59.74 |
ABNEY, SHAWN OR VANESSA | 091 | 885.74 |
ABRAM, KEITH | 050 | 284.91 |
ABRAM, KEITH | 050 | 504.35 |
ACKER, ERIC | 050 | 354.45 |
ACKER, YVETTE L | 061 | 37.50 |
ACKMANN, DARRELL | 180 | 149.47 |
ACOSTA, JULIO | 061 | 74.71 |
ADAMS, CEDRIC J | 061 | 279.74 |
ADAMS, DAVID B | 061 | 225.49 |
ADAMS, DAVID P AND LORI | 091 | 213.91 |
ADAMS, DURANT | 050 | 39.93 |
ADAMS, HOMER | 210 | 7.71 |
ADAMS, JASMINE | 061 | 85.76 |
ADAMS, JEFFREY | 061 | 38.31 |
ADAMS, JUSTIN K | 210 | 48.77 |
ADAMS, LAURA | 080 | 28.73 |
ADAMS, NATHAN A | 061 | 93.86 |
ADAMS, NIKEYA | 061 | 34.24 |
ADAMS, RONALD | 050 | 17.60 |
ADAMS, SHANE C | 090 | 141.52 |
ADAMS, THOMAS | 061 | 134.58 |
ADAMS, WILLIAM R | 061 | 1,500.26 |
ADAWAY, JASMINE | 061 | 48.62 |
ADCOCK, RON A OR DEEDEE | 050 | 4.15 |
ADCOX, MICHAEL PAUL | 210 | 116.75 |
ADDIE, JAMES R JR | 182 | 239.64 |
ADEBO, ASHLEY OR TUNDE | 050 | 200.00 |
ADELL, CHRISTON | 050 | 125.84 |
ADKINS, CHRIS OR PANDITA | 050 | 966.72 |
ADKINS, DONALD RAY | 050 | 10.47 |
AERO MANAGEMENT COMPANY | 061 | 4,601.80 |
AGUILAR, EDWARD | 061 | 117.35 |
AGUIRRE, CESAR B | 061 | 156.55 |
AINGS, KEVIN D OR LAQUITA | 061 | 359.73 |
AINSWORTH, KRISTIN | 061 | 42.51 |
AINSWORTH, TIMOTHY | 050 | 60.53 |
AKIN, BROOK | 050 | 272.51 |
AKIN, CONSTANCE M | 061 | 37.79 |
AKIN, DENNIS L JR | 090 | 42.49 |
AKIN, KRISTY | 061 | 20.95 |
AKIN, THEODORE OR BRITTANY | 091 | 924.57 |
AKINS, JERRYON DONTE | 061 | 61.01 |
AKINS, SEAN | 050 | 53.79 |
AKINS, STEVEN AND FIELDS, LUCINDA | 180 | 413.79 |
AL-DADAH, HALAH | 090 | 346.00 |
ALANA, NORMAN III | 061 | 85.53 |
ALBERT, HEATHER | 091 | 17.26 |
ALDERETE, JOSE LUIS (VAZQUEZ) | 090 | 11.37 |
ALEGRIA, ANA R | 061 | 94.18 |
ALEXANDER, ABRIELLE | 180 | 44.71 |
ALEXANDER, AUSTIN | 061 | 13.93 |
ALEXANDER, BROCK | 061 | 156.38 |
ALEXANDER, GERARD JR | 050 | 59.13 |
ALEXANDER, NORMA J | 061 | 18.80 |
ALEXANDER, TRYSTIN | 180 | 427.37 |
ALL HANDS ON CONSTRUCTION | 061 | 85.34 |
ALLEN, CHARLOTTE | 090 | 61.27 |
ALLEN, DILLAN D | 090 | 73.09 |
ALLEN, EDWARD | 061 | 22.31 |
ALLEN, FERRIS | 061 | 115.61 |
ALLEN, FREDERICKIA | 180 | 24.13 |
ALLEN, JAMES EUGENE JR | 061 | 22.31 |
ALLEN, JAZMON | 061 | 43.86 |
ALLEN, JOHN T | 050 | 109.63 |
ALLEN, MARY J | 210 | 33.33 |
ALLEN, PATRICK | 090 | 30.15 |
ALLEN, SAMMY | 210 | 116.59 |
ALLEN, SARAH BETH | 061 | 26.44 |
ALLEN, SHANE R | 210 | 184.54 |
ALLEY, STRACCI | 050 | 51.85 |
ALLISON, ELIZABETH C | 210 | 49.41 |
ALLISON, RONNIE G JR | 091 | 436.78 |
ALMENDAREZ, IGNACIO (CARDONA) | 061 | 136.77 |
ALMENDAREZ, NOEL | 050 | 49.68 |
ALMOND, BLAKE | 090 | 189.13 |
ALMOND, DAVID | 180 | 9.73 |
ALMOND, MICAH | 050 | 29.45 |
ALMOND, TOBIE OR JULIE | 050 | 438.20 |
ALONGI, JODELL A | 050 | 607.38 |
ALONSO-RODRIGUEZ, GLORIA ESTEFANY | 061 | 28.10 |
ALPE, JOHN B | 050 | 430.92 |
ALQUTRANI, MOHAMMED | 090 | 881.62 |
ALTAMIRANO, ANTONIA | 050 | 114.73 |
ALTERS, ADRIENNE | 061 | 30.59 |
ALVARADO, DENNIS B | 050 | 13.84 |
ALVARADO, EMILIANO | 061 | 151.04 |
ALVARADO, RUDY E OR ANITA | 091 | 721.94 |
ALVARADO, RUFINO | 061 | 48.90 |
ALVAREZ, ANNETTE | 050 | 338.14 |
ALVAREZ, JOSE MIGUEL (VARGAS) | 211 | 38.46 |
ALVAREZ, LEONARDO | 050 | 53.54 |
AMADOR FIGUEROA, LUIS | 061 | 101.19 |
AMES, RICHARD W | 010 | 246.50 |
AMMONS, JOHNNIE ARIAN | 180 | 67.17 |
AMMONS, SAMANTHA | 180 | 95.56 |
ANANGA, NYOME | 091 | 118.11 |
ANDERS, ALLISON | 050 | 155.92 |
ANDERSEN, DAKOTA J | 210 | 36.20 |
ANDERSON, ALVIN OR RONDA | 050 | 41.40 |
ANDERSON, CHARLES | 050 | 162.55 |
ANDERSON, CRISTA N | 050 | 282.97 |
ANDERSON, DANIEL G OR REBECCA | 010 | 356.30 |
ANDERSON, DAVID J | 210 | 1,249.41 |
ANDERSON, IRETHA | 061 | 33.56 |
ANDERSON, JAZMOND TAIRRE | 050 | 190.83 |
ANDERSON, JOSHUA D | 050 | 52.09 |
ANDERSON, KALE | 020 | 266.52 |
ANDERSON, KAREN J | 010 | 43.11 |
ANDERSON, KEVIN OR SANDRA | 050 | 159.78 |
ANDERSON, LARRY GENE | 050 | 12.17 |
ANDERSON, LORETTA | 061 | 801.21 |
ANDERSON, MELODY | 061 | 63.16 |
ANDERSON, PAUL OR TAYNA | 061 | 65.88 |
ANDERSON, ROSETTA (HOWARD) | 050 | 90.55 |
ANDERSON, SHEILA | 090 | 44.81 |
ANDERSON, TERRYKE | 061 | 51.11 |
ANDERSON, TREJONNA | 061 | 31.80 |
ANDERSON, VONJARIUS | 050 | 17.89 |
ANDERSON, WILLIAM E | 050 | 509.09 |
ANDHOR, WILLIAM C (BILLY) | 061 | 35.05 |
ANDREWS, JOHN J OR CAROL | 090 | 129.13 |
ANDREWS, KIMBERLY | 061 | 100.50 |
ANDREWS, MARK AND MARY | 090 | 578.76 |
ANDREWS, MICHAEL | 010 | 25.47 |
ANGEL, MCKENZIE | 061 | 65.71 |
ANGLIN, KEVIN R | 061 | 430.83 |
ANGUS, CURTIS | 061 | 20.14 |
ANSLEY, DANIEL OR DONNA | 010 | 1,492.56 |
ANSOTIGUE, BRIAN T | 061 | 55.13 |
ANTHONY, DAVIE | 061 | 347.75 |
ANZALDUA, OLIVIA (LIBBY) | 050 | 22.94 |
APAKAMA, UCHEHI | 050 | 30.37 |
APLET, STEPHANIE | 460 | 76.68 |
APONTE, ALEXANDER (JOHN) | 061 | 101.92 |
APPLEBY, BRANDON | 180 | 142.65 |
APPLEGATE, EDWARD | 061 | 8.22 |
APPLEGATE, KELLY | 050 | 180.89 |
ARAGON, RAUL | 050 | 52.82 |
ARBERRY, BRANDIE | 061 | 40.25 |
ARBERRY, FRANKIE | 061 | 85.97 |
ARBUCKLE, SUZY | 091 | 118.76 |
ARCHAMBEAULT, ANDRE OR LINDA | 050 | 32.11 |
ARCHER, JANICE | 061 | 20.14 |
ARDOIN, NICHOLUS | 061 | 51.97 |
ARDUENGO, LAURA | 091 | 435.64 |
ARENDT, DONALD W II | 180 | 109.93 |
ARGO, KAITLIN | 061 | 48.47 |
ARINGTON, BALEIGH | 081 | 320.73 |
ARINGTON, DENNIS | 050 | 36.54 |
ARMENGOL, MARIO (RAMOS) | 090 | 64.48 |
ARMSTRONG, JOHN OR KATHEREN | 180 | 110.19 |
ARMSTRONG, JOLENE | 061 | 19.87 |
ARMSTRONG, MATTHEW J | 061 | 40.93 |
ARMSTRONG, STEPHAINE | 090 | 307.36 |
ARMSTRONG, TANNER | 050 | 90.21 |
ARNOLD, BEN | 050 | 150.29 |
ARNOLD, JASMINE | 050 | 211.38 |
ARNOLD, JOSH DAVID | 050 | 254.45 |
ARNOLD, ROBERT SAMUEL | 050 | 26.43 |
ARPS, MARTHA | 061 | 23.38 |
ARTHUR, JAMES C | 091 | 42.25 |
ARTHUR, JOSEPH HUTSON | 050 | 103.96 |
ARTURO MODESTO, JOSE | 090 | 27.32 |
ARZOLA, GERMAN JR | 061 | 303.06 |
ARZOLA, MIGUEL | 050 | 218.56 |
ASH, HOLLY A | 061 | 57.47 |
ASHBORN, ALISSA | 090 | 66.69 |
ASHCRAFT, SHELBY MARION | 211 | 222.73 |
ASHLEY, COLBY | 050 | 18.54 |
ASHLEY, JASON | 050 | 287.22 |
ASHLEY, JESSIE | 061 | 65.73 |
ASHLEY, MELISSA D (PREV WILSON) | 050 | 109.98 |
ASHLEY, MICHAEL AARON | 050 | 160.26 |
ASHLEY, TARA | 061 | 78.31 |
ASHLEY, TODD A OR SHEILA | 050 | 217.21 |
ASTALUS, MIRCEA D | 061 | 97.44 |
ATCHISON, ROBERT | 061 | 63.39 |
ATCHLEY, CARLIE | 180 | 11.46 |
ATEMPA CHARRO, JORGE | 061 | 71.35 |
ATKINSON, PAUL P III | 050 | 55.54 |
ATWOOD, JOHN | 061 | 193.17 |
AUGURSON, MYKA | 061 | 80.31 |
AULBACH, TAYLOR | 061 | 30.61 |
AULT, CRYSTAL J | 050 | 160.19 |
AULT, JOSH OR JESSICA | 050 | 344.57 |
AURIOLES, ASHLEY | 180 | 230.87 |
AUSTIN, GENE ALLEN | 061 | 42.28 |
AUSTIN, JAMES L | 050 | 83.57 |
AUSTIN, MATTHEW | 090 | 100.53 |
AUSTIN, NOAH | 061 | 19.87 |
AUSTIN, RANDAL | 090 | 188.29 |
AVANCE, TIFFANY L | 061 | 22.59 |
AVANCE, TOMMY E | 061 | 100.23 |
AVANT, SAM | 090 | 192.78 |
AVELLINO, JOSEPH OR REBECCA | 210 | 82.13 |
AVERETT, CHRISTIAN D | 050 | 41.67 |
AVERETT, MINDY | 061 | 112.36 |
AVERY, AERIAL | 061 | 245.12 |
AVERY, RASHAD | 461 | 20.39 |
AVILEZ, GLENDA | 050 | 57.43 |
AYERS, AUSTIN | 090 | 26.69 |
AYERS, JOHN | 061 | 178.25 |
AYERS, SHELLY OR DORIS | 050 | 117.86 |
BABB, DOUG | 090 | 167.01 |
BABB, MICHAEL | 210 | 103.96 |
BABBITT, ERIC W | 061 | 267.20 |
BABER, CHRISTOPHER | 050 | 71.10 |
BACHMAN, KRIS | 050 | 217.30 |
BACKES, RICHARD | 061 | 18.34 |
BADGETT, SHEILA J | 061 | 25.02 |
BAILEY, B.J. | 010 | 1,419.11 |
BAILEY, HANNAH | 180 | 345.04 |
BAILEY, JEREMY | 210 | 410.76 |
BAILEY, JORDAN | 210 | 294.53 |
BAILEY, JOSIAH | 050 | 53.57 |
BAILEY, KIMBERLY | 090 | 104.89 |
BAILEY, QUINISHA J | 061 | 110.32 |
BAILEY, RENECIA | 061 | 45.76 |
BAILEY, RONALD L | 460 | 36.68 |
BAILEY, SPENCER C | 060 | 24.37 |
BAILEY, TANIYA | 050 | 73.84 |
BAILEY-GUNTER, VONDA J | 061 | 37.23 |
BAIR, BECKY | 050 | 24.59 |
BAKER, ANTONIO R | 050 | 25.26 |
BAKER, BRAEDYN G | 050 | 44.04 |
BAKER, DARIEN S | 050 | 19.82 |
BAKER, DAVID W | 180 | 854.76 |
BAKER, DORGENIA | 061 | 78.99 |
BAKER, ESHA | 061 | 102.31 |
BAKER, GLYNIS A | 061 | 154.89 |
BAKER, IRENE | 061 | 49.23 |
BAKER, JAMES W OR KAREN T | 050 | 463.78 |
BAKER, JAYDEN | 090 | 17.06 |
BAKER, JESSICA LANELLE | 090 | 221.28 |
BAKER, JORDAN M | 061 | 22.37 |
BAKER, JOSHUA M | 050 | 19.33 |
BAKER, JULIA | 061 | 70.11 |
BAKER, KASSAUNDRA | 061 | 172.30 |
BAKER, LAYNE | 010 | 582.20 |
BAKER, LINDA G | 061 | 25.62 |
BAKER, LONNIE E OR TRACY | 050 | 219.62 |
BAKER, MARGARET | 460 | 8.51 |
BAKER, SEAN OR LAURA | 460 | 44.47 |
BAKER, SHAKORIAN | 050 | 133.83 |
BAKER, TYLER OR KACI | 050 | 321.49 |
BAKER, VINCENT A OR TRACI L | 010 | 411.63 |
BAKER, ZACHARY (YOUNG) | 091 | 228.29 |
BAKKER, DANIEL T | 061 | 86.32 |
BALCH, LISA | 061 | 171.30 |
BALCOM, BAILEY N | 061 | 44.51 |
BALDWIN, FREDRICK | 210 | 70.51 |
BALDWIN, JOSH | 050 | 368.27 |
BALDWIN, RICKY OR LINDA WILLIAMS | 180 | 183.58 |
BALDWIN, ROBERT AND ROBIN | 061 | 343.06 |
BALDWIN, SARAH A | 091 | 227.83 |
BALENTINE, AARON OR ELIZABETH | 090 | 701.13 |
BALENTINE, MICHELLE | 050 | 123.13 |
BALES, KELLY | 061 | 122.55 |
BALISLE, RAYMOND JOE | 010 | 208.58 |
BALKE, BRANDON | 061 | 75.54 |
BALL, JOELLA K | 050 | 206.27 |
BALLARD, JARED N | 050 | 288.59 |
BALLARD, RENITA F | 061 | 138.65 |
BALLARD, TJERRON | 061 | 27.60 |
BALLENTINE, BOBBY | 460 | 423.34 |
BALLENTINE, BRYAN | 050 | 19.91 |
BALLEW, BILLY | 050 | 164.44 |
BALLEW, NICHOLAS L | 090 | 70.90 |
BALLIETTE, HEIDI | 090 | 237.59 |
BALTODANO, HANNAH | 091 | 153.12 |
BAN, PAUL | 091 | 36.30 |
BANFIELD, MICHAEL RAY | 061 | 101.92 |
BANKS, KARLISA | 050 | 33.90 |
BANKS, KAYLA K | 061 | 263.23 |
BARAJAS, JORDAN | 090 | 59.53 |
BARBEE, EUGENE G | 061 | 378.37 |
BARBER, CHAD | 090 | 222.72 |
BARBER, LOUIS A | 010 | 61.29 |
BARBER, PAYTON L | 090 | 72.67 |
BARENTINE, JAMES | 050 | 175.06 |
BARFIELD, FREDRICK B OR SHANNON E | 460 | 20.26 |
BARHAM, SHARON | 050 | 92.38 |
BARKER, CASSIE L | 061 | 53.70 |
BARKER, NEIL | 180 | 29.43 |
BARKER, STEVEN | 180 | 105.46 |
BARKER, WAYNE | 180 | 28.35 |
BARKLEY, CAMILLE | 090 | 104.88 |
BARNES FAMILY REVOCABLE TRUST | 211 | 31.48 |
BARNES, BRIANNA M | 061 | 38.53 |
BARNETT, ALBERTA | 061 | 59.66 |
BARNETT, CHRISTOPHER OR SHANA | 050 | 141.38 |
BARNETT, HEAVEN | 061 | 55.93 |
BARNETT, JOHNNIE | 061 | 51.97 |
BARNETT, LEE | 061 | 38.04 |
BARNETT, LORRICE | 061 | 249.36 |
BARNETT, SANDRA M | 061 | 65.85 |
BARNETT, VENITA | 460 | 17.06 |
BARNHILL, JIM | 460 | 24.71 |
BARRAGAN, ARTURO | 061 | 8.00 |
BARRAGAN, JOSE M | 050 | 49.50 |
BARRAGAN, RICARDO | 061 | 26.47 |
BARRETT, DAVID | 210 | 130.00 |
BARRETT, EDWARD J | 050 | 66.24 |
BARRETT, FREYA A | 460 | 36.18 |
BARRETT, JUSTIN | 061 | 63.81 |
BARRETT, KATHY | 050 | 44.03 |
BARRETT, PAUL MATTHEW | 090 | 859.97 |
BARRICK, MICHEL A | 061 | 118.12 |
BARRIOS, GERLY | 061 | 43.50 |
BARRON, BRANDON | 061 | 142.71 |
BARRON, EDWARD JR | 061 | 70.15 |
BARRON, HAROLD S OR LLWELLYN | 061 | 49.15 |
BARRON, TICIANNA T | 061 | 48.39 |
BARROW, CHRISTOPHER | 460 | 62.43 |
BARRY, WAYNE J | 061 | 52.99 |
BARTHEL, DECEMBER R | 210 | 24.17 |
BARTHEL, OWEN | 210 | 39.65 |
BARTON, ISAAC | 090 | 84.69 |
BARTON, JAMES | 050 | 438.79 |
BARTSCH, ROBERT ANDY | 050 | 1,697.72 |
BASAVE, GIOVANNY U | 091 | 113.50 |
BASMAJIAN, BRIAN PETER | 061 | 326.33 |
BASS, KATHERINE G | 061 | 54.46 |
BASS, TREVOR | 050 | 1,207.46 |
BASSETT, BRADLEE R. | 180 | 182.14 |
BASURTO, CAROL | 090 | 126.97 |
BATCHELOR, JAMES P | 061 | 155.96 |
BATEK, CRAIG OR KIM | 050 | 60.37 |
BATES, BRYCE | 090 | 46.20 |
BATES, DONNA | 050 | 197.01 |
BATES, TAMI | 061 | 75.34 |
BATTLES, DOMINIQUE | 061 | 240.91 |
BATTS, MARSHA | 090 | 66.73 |
BAUGH, MICHAEL RAY | 010 | 142.50 |
BAUKNIGHT, EARNIE | 061 | 173.53 |
BAYS, MEVELYN | 010 | 63.01 |
BAYS, THOMAS OR TRACY | 210 | 613.27 |
BAZAN, HASSLER D | 061 | 86.92 |
BEALL, WILLIAM TRAVIS | 061 | 72.09 |
BEALS, DARRELL OR LISA | 061 | 24.12 |
BEALS, LYNA | 050 | 46.22 |
BEAN, CHRISTINA J | 180 | 88.83 |
BEAN, GRADY | 061 | 871.49 |
BEAN, SUSAN | 061 | 476.77 |
BEAN, WILLIAM E JR (BILLY) | 010 | 195.28 |
BEARD, SCOTT WAYNE | 050 | 16.91 |
BEARDEN, HANNAH | 180 | 44.19 |
BEARDEN, JERI LYNN | 090 | 632.05 |
BEARDEN, MARCINE J | 180 | 16.07 |
BEARSKIN, AMBERLY | 061 | 90.99 |
BEARSKIN, NATHAN L OR MELODY | 061 | 1,015.19 |
BEASLEY, CECILIA | 180 | 21.05 |
BEASLEY, JESSIE L OR CECELIA F | 180 | 137.25 |
BEASLEY, KAREN B | 050 | 500.62 |
BEASON, JAN E | 061 | 407.07 |
BEATES, CHADWICK | 090 | 20.03 |
BEATTY, AMANDA | 010 | 154.43 |
BEAUCHAMP, MICHAH C | 061 | 22.14 |
BEAVERS, CLINT | 090 | 31.63 |
BEAVERS, ROBERT N, JR | 050 | 95.27 |
BEAVERS, SAMMIE | 061 | 51.21 |
BEAVERT, JIMMIE D | 091 | 663.36 |
BEBER, CHARLES C OR LINDA | 061 | 643.57 |
BEBER, FELICIA | 050 | 272.15 |
BECHEL, TYLER | 010 | 17.22 |
BECK, ERMA | 010 | 106.67 |
BECKES, BECKY | 010 | 366.49 |
BECKHAM, MYLES | 090 | 28.65 |
BECKWITH, CARL, JR | 180 | 44.13 |
BECKWITH, CHRISTINA | 061 | 545.93 |
BEECHER, MARTHA | 010 | 184.98 |
BEELER WILLIAMS, KAREN | 061 | 17.90 |
BEENE, REBECCA | 090 | 407.84 |
BELCHER, MECHELLE | 050 | 74.26 |
BELFORD, JACQUELINE | 090 | 74.18 |
BELIN, CURTIS | 061 | 270.49 |
BELL, JANICE | 050 | 39.57 |
BELL, JIMMY OR TAMMIE | 061 | 93.73 |
BELL, KEITH | 061 | 405.53 |
BELL, MANDY L | 050 | 92.64 |
BELL, PAMELIA | 050 | 253.58 |
BELL, STEPHEN D JR | 061 | 281.93 |
BELLAMY, CORY | 180 | 25.75 |
BELLEW, JERRY SHANE | 061 | 57.68 |
BELLOMY, CHARLES DAVID | 210 | 41.51 |
BELLOMY, JAMES STEVEN | 210 | 111.70 |
BELT, CHRISTOPHER OR BETHANY J | 050 | 363.60 |
BELTON, JAMES AND FRANCESCA A (TORR | 061 | 205.93 |
BENNETT, JASON OR ALICIA | 050 | 30.17 |
BENNETT, JENNIFER | 091 | 250.92 |
BENNETT, JIMMY | 061 | 42.93 |
BENNETT, JIMMY JR | 061 | 18.95 |
BENNETT, MOLLY | 180 | 20.21 |
BENNETT, RICKEY JR | 091 | 432.26 |
BENNETT, RICKEY SR | 061 | 151.68 |
BENNINGS, BRIAN D | 050 | 142.14 |
BENSON, THOMAS | 210 | 29.18 |
BENSON, VICKI | 050 | 90.88 |
BENTO, BRYAN K | 061 | 56.53 |
BENTON, JESSICA D | 061 | 19.24 |
BERG, ANGELA OR JOSH | 090 | 227.63 |
BERG, JEFF | 460 | 140.32 |
BERGEY, FREDRICK | 460 | 86.20 |
BERKHEIMER, LEILANI | 090 | 43.86 |
BERKLEY, DON ELZA | 050 | 47.03 |
BERKLEY, NICOLE L | 050 | 40.20 |
BERLINE, KYLE R | 181 | 129.64 |
BERRY, CHARLES C OR ANN | 010 | 263.24 |
BERRY, LUCAS | 091 | 2,982.17 |
BERRY, OCEANA (SMITH) OR DARRIN | 180 | 159.53 |
BERTALOT, PEGGY J | 061 | 254.33 |
BERTHEL, AMY | 050 | 171.59 |
BERTOLOZZI, MICHEAL A II OR | 050 | 300.85 |
BETTERTON, JESSICA L | 061 | 246.70 |
BETTIS, LYNDSEY | 061 | 337.36 |
BETTIS, TONY | 091 | 2,682.19 |
BETTS, EZEKIEL | 061 | 113.62 |
BETTS, JARETH | 090 | 63.43 |
BETTY JO SCHRADER REVOCABLE TRUST | 091 | 173.38 |
BEVER, AARON | 090 | 319.03 |
BEVERLY, ETHELEE | 180 | 15.13 |
BEVILL, ROBERT M | 061 | 10.35 |
BEYER, DANIEL R | 211 | 92.76 |
BHARANY, MENAKSHI OR NEERAJ | 090 | 116.79 |
BIAS, CHRISTINA G | 050 | 164.14 |
BIAS, DONNA | 050 | 288.66 |
BICKFORD, JON | 180 | 77.13 |
BIERMAN, JENNIFER | 010 | 236.49 |
BILBREY, ANGELA | 061 | 97.44 |
BILLINGTON, JAMES L | 061 | 69.44 |
BILLINGTON, LADON | 211 | 22.43 |
BILLIOT, DONALD | 180 | 200.39 |
BILLMAN, ARICKA D | 050 | 90.64 |
BILLS, MARION WAYNE | 061 | 374.15 |
BIRGE, DYLAN PAUL OR KATARINA | 050 | 1,285.98 |
BISHOP, CHANCE OR ALISHA M | 010 | 114.11 |
BISHOP, CHRISTOPHER | 050 | 292.61 |
BISSELL, ERIN | 210 | 134.39 |
BIVENS, BARBARA | 010 | 92.24 |
BIVENS, KRYSTAL | 061 | 116.70 |
BLACK, ALLEN W | 180 | 238.12 |
BLACK, CHAD OR JESSICA | 090 | 131.64 |
BLACK, CODY | 061 | 131.82 |
BLACK, JENNY D | 050 | 598.22 |
BLACK, JO A | 061 | 34.24 |
BLACK, JONATHAN | 460 | 165.88 |
BLACK, JORDIN | 050 | 659.89 |
BLACK, MELISSA | 460 | 132.16 |
BLACKBURN, AMBER M | 061 | 371.23 |
BLACKBURN, MEGAN E | 050 | 191.28 |
BLACKMON, PHYLLIS A | 061 | 19.27 |
BLACKMON, SARA | 050 | 13.68 |
BLACKMON, ZACHARY L | 180 | 37.02 |
BLACKSHEAR, BAILEY S | 090 | 125.56 |
BLACKSHEAR, MURLENE | 050 | 21.02 |
BLACKSTOCK, MIKE A | 061 | 96.29 |
BLACKWELL, CHITARA | 061 | 55.46 |
BLACKWELL, KENNETH | 010 | 75.96 |
BLAIR, BENNY | 010 | 22.25 |
BLAIR, DONALD & SHARON | 061 | 80.89 |
BLAIR, MINDY | 050 | 119.30 |
BLAIR, VERONICA | 061 | 15.37 |
BLAKE, BERNIS JR | 061 | 113.62 |
BLAKE, CHRISTOPHER D | 091 | 487.74 |
BLAKE, STACY | 090 | 425.27 |
BLAKE, TARA | 061 | 44.26 |
BLANCHARD, SWANZETTA | 061 | 237.66 |
BLANCO, EDWIN | 061 | 166.02 |
BLANCO, SIMON | 061 | 138.93 |
BLAND, DOYLE L, JR | 091 | 24.34 |
BLAND, KELEN D | 061 | 149.23 |
BLANKENSHIP, BARBARA OR DAVID | 080 | 214.37 |
BLANTON, CHANDLER | 050 | 47.03 |
BLANTON, DANIEL K | 050 | 1,030.20 |
BLEDSOE, KENNEDI L | 090 | 259.73 |
BLEES, CODY | 460 | 34.53 |
BLEVINS, BRANDON | 061 | 54.33 |
BLEVINS, KENNETH | 050 | 97.22 |
BLEVINS, KERRY | 010 | 51.72 |
BLEVINS, LORETTA | 061 | 104.50 |
BLIHOVDE, MARTIN | 051 | 610.02 |
BLOCKER, JAMES | 211 | 91.51 |
BLOCKER, TYLER | 010 | 200.21 |
BLOOD, TAMMY | 061 | 34.51 |
BLOSSER, CALLIE | 061 | 22.86 |
BLUE WATER SOLUTIONS INC | 061 | 4,422.59 |
BLUNKALL, LAVINIA | 061 | 80.34 |
BLY, THOMAS | 460 | 63.09 |
BOATMAN, JAMES | 180 | 294.15 |
BOATRIGHT, HOPE C | 210 | 35.05 |
BOATWRIGHT, ALYSSA | 061 | 44.26 |
BOATWRIGHT, KALEN | 050 | 299.21 |
BOBOSKY, DEVIN JOHN | 210 | 281.96 |
BODDEN, JOHN & LUCILLE | 461 | 293.77 |
BODIFORD, ANGELA | 050 | 61.38 |
BOGERT, DANIELLIA A | 180 | 77.78 |
BOGLER, DAN R | 090 | 165.23 |
BOLDING, DANNY & TONJA | 210 | 632.62 |
BOMER, ELIZABETH | 050 | 26.16 |
BOND, TRESA | 460 | 80.81 |
BOND-PORTER, RAVEN | 061 | 107.40 |
BONDHUS, JOHN M | 050 | 252.95 |
BONE, BRANDON S | 050 | 19.80 |
BONELLO, SAVERIO | 050 | 30.81 |
BOOK, ALYSSA | 210 | 234.01 |
BOOKER, ALODIS ANTWON | 061 | 88.16 |
BOONE, HERMAN | 061 | 35.18 |
BOONE, JOSHUA E | 211 | 20.73 |
BOOTH, DANIEL L | 461 | 208.31 |
BOREING, DOAK V III | 050 | 21.70 |
BOSLEY, SHONDA | 061 | 19.06 |
BOSTICK, SARA | 061 | 56.44 |
BOSTICK, SOMMER L | 090 | 45.94 |
BOSWELL, CHRIS | 050 | 19.00 |
BOUILLON, JOSEPH B | 050 | 66.42 |
BOULANGER, BRANDON | 050 | 44.62 |
BOULLIE, RIANE M | 061 | 25.50 |
BOUNDS, AIMEE | 061 | 81.74 |
BOURASSA, WILLIAM DEAN | 061 | 1,126.95 |
BOURGEOIS, MORGAN | 061 | 29.41 |
BOUSMOG, ANDRE | 061 | 319.45 |
BOUTWELL, A WAYNE OR KRISTINA E | 010 | 347.28 |
BOUTWELL, MICHAEL AND TERESA | 050 | 79.32 |
BOWDEN, CHRISTOPHER C | 061 | 101.69 |
BOWDEN, JAMES CHRIS | 061 | 59.81 |
BOWDEN, JOSHUA | 050 | 15.72 |
BOWDEN, KRISTIN | 050 | 80.76 |
BOWEN, BRITTNEY (PALMER) | 050 | 130.14 |
BOWERMAN, GAIL LEE | 050 | 79.50 |
BOWERS, KELLIE | 061 | 31.32 |
BOWERS, TIMOTHY | 050 | 39.72 |
BOWMAN, KRISTIN L | 010 | 32.70 |
BOWMAN, PATRICK | 090 | 232.03 |
BOWNE, NIKKI A | 090 | 791.09 |
BOWSER, CASEY | 210 | 78.99 |
BOX, DONNA | 050 | 96.76 |
BOX, DONNA L | 090 | 160.78 |
BOX, JAMES D OR JENNIFER | 210 | 54.01 |
BOYCE, MAX | 050 | 132.06 |
BOYD, GERI | 050 | 26.42 |
BOYD, ORLANDO | 061 | 72.85 |
BOYD, RICKARDO | 061 | 23.87 |
