Personal Property
County Collector
Patti Wilson
Cleveland Collector
P.O. Box 408
Rison AR 71665
(870) 325-7254
cctaxcollector1@gmail.com
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax |
---|---|---|---|
00203962 | ACKLIN JOSEPH | 36 | 10.60 |
00008070 | ADAIR CHARLES & KIMBERLY | 06 | 801.09 |
00200728 | ADAIR KELLY | 06 | 584.89 |
00050515 | ADAIR MELANIE | 06 | 157.32 |
00200835 | ADAIR RONNIE | 06 | 577.53 |
00006758 | ADAIR SCOTTY | 06 | 34.03 |
00204947 | ADAMS APRIL | 06 | 389.62 |
00006848 | ADAMS ASHLEY | 06 | 26.31 |
00001921 | ADAMS BRENDA | 36 | 38.62 |
00000185 | ADAMS CHARLES/BONNIE | 05 | 321.93 |
00201463 | ADAMS JEFFERY | 36 | 674.00 |
00204609 | ADAMS STEPHANIE | 06 | 90.85 |
00204938 | ADAMS STEVEN | 06 | 195.96 |
00204681 | AHMADIAN REZA | 36 | 68.53 |
00201820 | AIKEN JAMES P. & DANA | 06 | 909.05 |
00204638 | AIKEN JP | 06 | 302.45 |
00006306 | ALDY TERRY | 06 | 9.20 |
00201591 | ALEJANDRO MARCO | 06 | 175.72 |
00005996 | ALLEN MARK | 05S | 208.27 |
00201564 | ALLRED AMBER BUSH | 06 | 98.67 |
00050273 | ALON USA, LP | 36 | 75.12 |
00204675 | ANCESTOR'S ACRES LLC | 06 | 26.45 |
00200188 | ANDERSON CRYSTAL | 06 | 44.85 |
00202891 | ARBUCKLE JOHN & RHONDA | 36 | 141.77 |
00200742 | ARNOLD BRANDON LEE & TARA MITCHE | 36 | 512.45 |
00203432 | ASHBURN TRACY/TOMMY | 06 | 94.30 |
00201178 | ASHCRAFT CLAYTON | 06 | 204.01 |
00202640 | ASHCRAFT STEPHANIE | 06 | 546.94 |
00202483 | ASHMORE NIKKI | 06 | 62.56 |
00007575 | AUD DAVID L | 06 | 42.55 |
00004798 | AUD JENNIE | 06 | 89.93 |
00007234 | AUD WESLEY ALAN | 36 | 510.33 |
00204632 | AYALA AALIYAH | 36 | 31.56 |
00203546 | BAIRD CLIFTON & KATELYN | 05 | 92.79 |
00200404 | BAKER MELINDA & CINDY SMART | 36S | 621.26 |
00204672 | BALCH KRISTEN | 06 | 108.33 |
00205064 | BALLANCE BRADY | 36 | 4.71 |
00202233 | BALLARD JOSHUA | 36 | 239.50 |
00001940 | BALLARD PATRICIA | 36S | 232.28 |
00003741 | BALLARD SHERNELL | 36S | 158.44 |
00006571 | BALLEW MICHAEL | 06 | 66.70 |
00007832 | BARNETT JACOB & ERIKA | 05 | 639.85 |
00006611 | BARNETT JACQUELINE G. | 36 | 660.58 |
00203836 | BARNETT MARILYN | 05 | 15.01 |
00202402 | BARNETT ROBERT & SANDY | 06 | 374.44 |
00006898 | BARRACLOUGH AMANDA | 36S | 14.47 |
00200235 | BARTON WESLEY | 36S | 38.92 |
00203728 | BASS BRANDI | 36 | 76.07 |
00204754 | BASS CARL D | 36 | 238.09 |
00006266 | BASSETTI RENEE MCCLELLAN | 05 | 385.51 |
00200395 | BATES AMANDA/ TODD | 06 | 20.24 |
00007065 | BATES RONALD JR, & STACY | 11 | 462.53 |
00204685 | BATTLES AUTUMN | 36 | 249.48 |
00204951 | BAUGH TIMOTHY | 06 | 668.61 |
00004462 | BECK EDWARD | 36S | 407.43 |
00202916 | BELASCO SHERRY OR TOMMY | 36 | 63.82 |
00203805 | BELL CARLEY | 36 | 168.15 |
00202823 | BELL PARIS | 36S | 129.74 |
00002501 | BELL TRAVIS & /PATRICIA | 36S | 478.04 |
00202681 | BELL TYLER | 36S | 130.34 |
00204217 | BELT ANGELIA | 36 | 142.71 |
00202750 | BENTON LYDIA | 36 | 263.76 |
00201703 | BERGER GWENDIN | 05 | 161.55 |
00008428 | BERRY MATHEW & TABITHA | 36 | 371.62 |
00201776 | BEVERLY BRYCE | 06 | 112.10 |
00201833 | BINNS JOEY JR. | 06 | 96.37 |
00202231 | BIVENS ANTHONY | 06 | 395.37 |
00000213 | BLACKMON DAISEY | 05 | 93.49 |
00203692 | BLACKMON MARKAVIA | 36S | 687.87 |
00008308 | BLACKSTOCK ADAM | 36 | 121.05 |
00205010 | BLACKSTOCK DANICIA | 05 | 370.44 |
00204227 | BLACKSTOCK EMILY PAIGE | 06 | 113.11 |
00004931 | BLACKSTOCK JEREMY | 36 | 194.76 |
00204925 | BLAIR OLIVIA | 05 | 311.10 |
00204894 | BLAIR PATRICIA | 05 | 72.53 |
00200398 | BLAIR PAUL & SUNY | 05 | 952.60 |
00204599 | BLANCO LUIS | 36S | 24.45 |
00007847 | BLASINGAME ERIC | 05 | 96.79 |
00007390 | BOADWAY DAVID & SHERRY | 36 | 48.78 |
00203404 | BOARDMAN ASHLEY | 06 | 132.71 |
00204642 | BOLDEN ANTONIO | 36S | 202.59 |
00006457 | BOLLAND JOSH | 36S | 449.35 |
00203893 | BOLLAND VICTORIA | 05 | 100.56 |
00203318 | BONE DANNY E. | 05 | 31.56 |
00201733 | BONNER MORGAN | 36 | 104.09 |
00204963 | BOOSE ANTHONY | 06 | 72.68 |
00204392 | BOSTIAN BRADY & SARAH | 06 | 693.91 |
00204567 | BOSTON VERONICA | 36 | 200.88 |
00202743 | BOSWELL TIM | 05S | 622.60 |
00200492 | BOWEN NICKOLAUS/ DENISE | 06 | 278.53 |
00204315 | BOWERS JOHN | 36 | 225.61 |
00005321 | BOWLIN DOYLE W. | 36 | 384.57 |
00001009 | BOYD BARBARA | 06 | 75.21 |
00200629 | BOYD RAY | 06 | 78.93 |
00201706 | BOYD RICHARD | 06 | 176.41 |
00202460 | BOYKIN PATRICK | 06 | 603.52 |
00203625 | BRADFORD CHASE & KAYLEE | 05 | 80.54 |
00201682 | BRADLEY TERESA F. & JOHNNY D. | 05 | 207.55 |
00005557 | BRADSHAW MANDY | 06 | 61.18 |
00203423 | BRANDON CHELBY | 36S | 94.31 |
00204474 | BRANDON ESSENCE | 36S | 38.12 |
00000221 | BRANDON GEORGE L (DAV) | 05 | 191.96 |
00204908 | BRANDON GERALD & QUILA | 36 | 31.32 |
00002537 | BRANDON WILLIE B AND LAWRENCE | 36 | 346.66 |
00203529 | BRANSON BRYAN & LAURA | 36 | 697.55 |
00008389 | BRANSON THOMAS OR TANA | 36 | 196.64 |
00202242 | BRASHER JUSTIN & TAYLOR | 06 | 608.58 |
00000224 | BRASWELL ROGER & TONDA | 05 | 456.87 |
00200849 | BRAY CHARLES RAY | 06 | 31.05 |
00002538 | BRAY PAUL & TAMMY | 36 | 655.40 |
00200783 | BRAZIL CECIL ASA JR. | 05 | 139.35 |
00204941 | BRENNER MARIETTA | 36 | 306.86 |
00006334 | BREWER KYLE | 36 | 826.13 |
00007405 | BREWER MAURICE | 05 | 600.76 |
00000512 | BRIDGES CURTIS | 05 | 12.41 |
00006667 | BRODNAX BEECHER | 36 | 237.62 |
00204901 | BROUGHTON CHELSEA | 05 | 324.52 |
00000242 | BROUGHTON D. L./RUTH | 05 | 224.67 |
00000240 | BROUGHTON DANIEL | 05 | 100.32 |
00200985 | BROUGHTON DEANN | 05S | 95.95 |
00203479 | BROUGHTON JARVIS | 05 | 117.75 |
00203678 | BROUGHTON JOKENZIE | 36 | 243.27 |
00008012 | BROUGHTON RASHUNDA | 36S | 221.81 |
00007426 | BROUGHTON RAY C. & FELICIA | 05 | 870.88 |
00203857 | BROUGHTON ROY L | 05 | 21.74 |
00201698 | BROUGHTON ROY MARTEL | 05 | 520.72 |
00004996 | BROUGHTON VANESSA | 05S | 124.52 |
00004336 | BROWN AMANDA JENKINS | 36S | 28.94 |
00007279 | BROWN BILL & DOROTHY | 05 | 43.33 |
00203956 | BROWN BRUCE PHONE SERVICE | 06 | 1,256.72 |
00001020 | BROWN BRUCE/KAY | 06 | 186.30 |
00201115 | BROWN CHARLES WAYNE | 05 | 132.12 |
00000428 | BROWN JAMES K | 05 | 256.93 |
00202459 | BROWN JOE LEE | 06 | 14.44 |
00002555 | BROWN LLOYD JR. | 36 | 41.71 |
00204848 | BROWN MADISSON | 36 | 140.83 |
00204884 | BROWN MARSHA | 36 | 256.69 |
00204984 | BROWN ROBERT & KATHERINE | 05S | 191.21 |
00204652 | BROWN VICKIE | 05S | 56.79 |
00204581 | BRUMLEY WILLIAM | 06 | 808.68 |
00204082 | BRYANT JIM | 05 | 17.43 |
00001983 | BUIE BILLY GEORGE | 36S | 93.81 |
00050038 | BUIE FUNERAL HOME INC. | 36S | 1,316.61 |
00005195 | BULLOCK JAMES JR.&MARTHA LUEVAD | 36 | 397.42 |
00203582 | BUNTING ELIZABETH | 06 | 69.46 |
00204820 | BURLISON KOLTON | 36 | 134.24 |
00204626 | BURR BOZZ | 06 | 27.60 |
00201827 | BUSH HALEY | 36 | 150.23 |
00006994 | BUSICK VICKIE | 06 | 150.19 |
00000026 | BUTLER CHARLOTTE | 05S | 121.79 |
00007481 | BUTLER D PAUL & TERRY | 06 | 914.48 |
00201580 | BYRD JAMES JR. | 05S | 24.57 |
00204197 | CALDWELL RAPHAEL | 36S | 201.85 |
00203821 | CALDWELL SAMMY | 05S | 13.68 |
00200594 | CALLETANO ALEJANDRO MORALES | 36S | 430.39 |
00204618 | CALLOWAY ZACHARY | 05 | 376.17 |
00200687 | CAMPBELL MICHEAL & STARLET | 11 | 558.90 |
00200546 | CANDLER NORMAN JR.(DJ) | 05 | 68.77 |
00202726 | CARGILE CASEY | 05 | 464.98 |
00007723 | CARTER TIM | 36S | 15.47 |
00202880 | CARTWRIGHT SCOTT & TRISHA | 06 | 977.73 |
00006170 | CHAMBERS ROBERT & MARY | 05 | 854.16 |
00201328 | CHAMBLISS BEN | 36 | 77.24 |
00202684 | CHANDLER JOSH & ALEXZANDRA | 06 | 95.63 |
00006256 | CHANEY MONA & LAMONDRA | 36S | 357.03 |
00201070 | CHAPMAN JAMES JR & CANDACE | 36 | 148.84 |
00003844 | CHAPMAN THOMAS, JR & THERESA ANN | 06 | 31.05 |
00005205 | CHERRY RANDY B | 06 | 151.11 |
00203967 | CHILDRESS JESSICA | 06 | 4.60 |
00000307 | CHILDRESS PATSY F | 05 | 25.20 |
00203633 | CHRISTIAN CRYSTAL | 06 | 40.71 |
00007126 | CLARK JAMES & ASHLEY | 05 | 152.13 |
00202153 | CLARK JODY L. | 06 | 216.43 |
00200785 | CLARK JOE JR. | 06 | 47.61 |
00000319 | CLARY NANCY | 05 | 22.55 |
00201192 | CLAYTON JACOB | 36S | 53.39 |
00204810 | CLEMENSON CARL | 05 | 6.44 |
00204002 | CLEMENSON CHANCE & WENDI | 05 | 313.21 |
00007553 | CLEMENT BAILEY | 36 | 104.09 |
00204354 | CLINGAN SHEENA | 05 | 70.41 |
00201289 | COATS DENISE | 06 | 266.57 |
00201145 | COCHRAN DEBORAH | 06 | 15.87 |
00204362 | COLEMAN JACEY | 06 | 204.92 |
00204277 | COLEMAN JASON | 36 | 278.60 |
00200575 | COLEMAN JEANNIE | 36 | 107.86 |
00201440 | COLEMAN KEENAN | 06 | 22.08 |
00005301 | COLEMAN PATRICIA | 36 | 269.18 |
00007468 | COLEMAN SANDRA KAY | 36 | 849.45 |
00201593 | COLLINS CODY RAY | 36 | 37.68 |
00007419 | COLLINS EDWARD F. | 36S | 831.33 |
00203509 | COLLINS KAREN | 05 | 267.53 |
00000328 | COLLINS LINDA | 05 | 110.45 |
00204343 | COLLINS TYLER | 05 | 374.92 |
00202613 | COMPTON KAREN & SILAS IV | 05S | 131.55 |
00204238 | CONNER CALEB | 36 | 147.19 |
00008356 | CONNER GREG | 36 | 651.61 |
00005572 | CONNER JEFFERY/CARMAN | 06 | 222.96 |
00005638 | CONNER RANDY & LYNN | 06 | 280.60 |
00004088 | CONNER ROBERT/BRENDA | 36 | 45.45 |
00001059 | COOLEY CAROLYN | 06 | 44.62 |
00204498 | COOPER MATTHEW | 36 | 378.68 |
00203667 | CORNISH TOMMY | 05 | 314.16 |
00204889 | COURTNEY SUMMER | 06 | 87.86 |
00201783 | COX EDDIE | 05 | 90.90 |
00000835 | COX JERRY & FREDA | 05 | 299.79 |
00203735 | COX SUSAN | 05 | 100.02 |
00201531 | CRANFORD JAMIE | 05S | 57.44 |
00000098 | CRANFORD JENNIFER OR JAMES | 05 | 57.70 |
00008216 | CRANFORD TERESA E | 05S | 227.94 |
00006579 | CRANFORD TYRONE | 05S | 104.98 |
00000356 | CROUSE RICKY & SHERRY | 05 | 645.06 |
00005992 | CROWDER KAREN | 36 | 45.58 |
00204140 | CRUTCHFIELD JULIA | 36S | 58.63 |
00203876 | CUMMINGS CHARLENE | 36 | 68.14 |
00200155 | CUMMINGS JEFF | 36 | 1,043.74 |
00204841 | CUNG THAWNG | 06 | 200.56 |
00204627 | CUNG ZA HLEI | 06 | 197.34 |
00201183 | CURRY DANIEL S | 05 | 199.22 |
00202520 | CURRY JIMMY III | 06 | 34.50 |
00004680 | CURRY JIMMY L. | 06 | 140.76 |
00202301 | CUTHBERTSON DONOVAN | 06 | 197.11 |
00200453 | DALTON KEVIN | 05 | 642.21 |
00203888 | DARDENNE DENNIS & AMELIA | 36 | 1,325.63 |
00203731 | DARDENNE JUSTIN | 36 | 1,049.62 |
00204716 | DARNELL BAILEY | 05S | 287.62 |
00201054 | DAVIS CHRISTOPHER & AMBER | 36 | 544.24 |
00007727 | DAVIS DAVID G & MISTY | 06 | 1,012.92 |
00204890 | DAVIS DEVIN | 36S | 19.96 |
00204900 | DAVIS FAITH | 06 | 40.02 |
00204815 | DAVIS JUSTIN | 05 | 269.65 |
00205017 | DAVIS LISA | 36S | 20.46 |
00204930 | DAVIS LOVELA | 05 | 109.27 |
00001369 | DAVIS ORLAN / NONA | 05 | 79.36 |
00005628 | DAVIS STEVE | 36 | 620.15 |
00204009 | DE LA GARZA ALBERTO | 36 | 10.60 |
00008228 | DEAN BRADY & STEPHANIE | 11 | 163.30 |
00004560 | DEES CANNON | 05 | 187.22 |
00202843 | DELACRUZ WENDY | 06 | 271.63 |
00075083 | DELEK HELENA LLC | 11 | 709.55 |
00204053 | DENNIS TAYLOR | 06 | 283.13 |
00204439 | DENTON JANICE | 05 | 382.86 |
00205041 | DEWEES TAMMY | 06 | 345.69 |
00007924 | DICKMAN WAYNE | 05 | 239.74 |
00007295 | DISMUKE RICHARD & GINGER | 06 | 188.37 |
00204591 | DIVELY SAMANTHA | 06 | 294.40 |
00204077 | DIVELY'S ONE STOP | 06 | 96.64 |
00007276 | DIXON JIMMY/DARLENE | 36 | 300.50 |
00201286 | DOBBS THOMAS R. | 06 | 38.22 |
00203453 | DOLLAR ADRIAN | 05 | 32.03 |
00200708 | DOLLAR MELINDA | 05 | 121.99 |
00203225 | DONALDSON DAVID W. & TAMARA | 36 | 635.38 |
00203954 | DONNELLY JAMES JR | 36 | 145.07 |
00204924 | DONNELLY RENEE | 36 | 4.71 |
00202735 | DOSS BRANDON | 36 | 101.74 |
00002033 | DOSS DAVID | 36S | 239.02 |
00008297 | DOSS KEVIN & BRANDY M | 06 | 1,009.01 |
00204835 | DOUGLASS ANNA | 36S | 192.36 |
00204631 | DUCKWORTH CHAD | 06 | 914.25 |
00200767 | DUNCAN DEVIN COLE | 36 | 271.51 |
00006979 | DUNCAN JEREMY | 36 | 1,150.18 |
00004767 | DUNCAN TONY & THERESA | 36 | 912.33 |
00204332 | DURHAM ANDREW & AMANDA | 36S | 532.93 |
00006743 | DURHAM NINA | 06 | 463.68 |
00005192 | EDMONDS CHARLES JR. | 06 | 19.78 |
00200177 | EDMONDS JAMES & AMANDA | 36 | 516.69 |
00008147 | ENGLAND FARMS, INC. | 36S | 3,162.91 |
00203545 | ERCANBRACK TAYLOR | 05 | 136.83 |
00000075 | ERCANBRACK TOMMY & MARY ANN | 05 | 140.36 |
00004177 | ERWIN JAMES D & MARTY | 36 | 191.93 |
00204352 | ESPINDOLA CUTBERTO | 36 | 58.17 |
00203793 | ESTRADA MISTI | 36 | 489.84 |
00005350 | EVANS ADELLE | 05 | 42.15 |
00201980 | EVANS JIM & DAWN | 06 | 347.30 |
00201221 | EVANS KRISTY | 05S | 51.06 |
00200959 | F & S AUTO SALES | 11 | 452.64 |
00005569 | FARRER JASON B | 36 | 709.59 |
00200678 | FARRER KERI | 36 | 113.96 |
00050116 | FB&T MORTGAGE | 36S | 1,822.10 |
00204730 | FEATHERSTON MARSHALL | 06 | 306.59 |
00200454 | FELKINS KARYN | 36S | 141.72 |
00002393 | FERDELMAN BUSCH TOLESE PAMELA | 05S | 130.77 |
00006928 | FERGUSON DAVID | 06 | 127.88 |
00007258 | FERGUSON DONALD JR. | 06 | 80.50 |
00202071 | FERGUSON EMILIE | 06 | 214.13 |
00006711 | FERRELL(JOHNSON) LYTONYA | 36S | 99.80 |
00202919 | FINLEY KEITH DAVID | 05S | 409.77 |
00203662 | FLEETWOOD BRIAN | 06 | 300.38 |
00201213 | FLEETWOOD JENNIFER | 06 | 107.87 |
00001095 | FLEETWOOD KENNETH | 06 | 52.90 |
00204267 | FLETCHER AMBERLEE | 05 | 58.17 |
00006337 | FLOWERS SHARON | 06 | 86.29 |
00202395 | FLOYD AMANDA | 36 | 170.03 |
00050521 | FOOT'S PLACE/RESALE | 36S | 22.46 |
00004121 | FORE LARA | 36S | 207.08 |
00203402 | FORMAN CODY | 36 | 249.87 |
00203914 | FORSYTHE SARA | 06 | 69.46 |
00201302 | FOWLER DALTON | 06 | 827.08 |
00202161 | FOX ASHLEY | 36 | 63.35 |
00200011 | FREYER JEREMY & LORI | 06 | 1,021.20 |
00007701 | FREYER JOSEPH M. | 06 | 46.82 |
00202791 | FRIDAY JAMES | 36 | 123.17 |
00201558 | FRYAR JOHN & MONICA | 36 | 431.44 |
00002677 | FRYE EARNEST/ BEVERLY | 36 | 485.13 |
00008162 | FRYE OSCAR JR. | 36 | 106.45 |
00202362 | FRYE TRENT | 36 | 178.04 |
00006358 | FUGATE MICHAEL JR. | 06 | 168.13 |
00203632 | FULLBRIGHT BRANDON | 06 | 129.49 |
00004466 | FULLER DOUGLAS/FRANN | 05 | 955.19 |
00203953 | FULLER MICAH | 05 | 90.43 |
00201945 | FULLER TAYLOR DOUGLAS | 05 | 221.37 |
00203732 | GALLAGHER BELINDA | 05S | 219.86 |
00203759 | GANN MORGAN | 05S | 88.31 |
00006572 | GARLINGTON NATHAN | 06 | 86.94 |
00200032 | GAZAWAY TRACY | 36S | 90.82 |
00201541 | GIBSON NICOLE | 36 | 240.21 |
00204493 | GIFFORD APRIL | 36S | 439.37 |
00203299 | GLOVER JIMMY | 36 | 67.29 |
00203570 | GLOVER LEAH | 36 | 104.56 |
00204643 | GOGGANS BOBBY | 36 | 175.92 |
00201856 | GOLDEN MARLENA | 36 | 66.41 |
00204008 | GOLDEN RHONDA | 05 | 76.07 |
00203379 | GOLDEN VERONICA | 05 | 73.95 |
00007388 | GOLDEN WILLIAM J. | 05 | 25.65 |
00204877 | GONZALES WYANLEY | 11 | 38.87 |
00204018 | GOODMAN GREGORY & ASHTON | 36 | 1,048.92 |
00200010 | GORE SELINA RENE | 05 | 21.43 |
00203803 | GORMAN SHELBY | 11 | 153.87 |
00005594 | GOSSETT JERRY & RHONDA | 06 | 388.01 |
00000430 | GRACE LAUREN | 05 | 6.59 |
00204507 | GRAY AMANDA | 36S | 194.81 |
00201500 | GRAY ANTWIONE | 36S | 151.95 |
00204928 | GRAY CORTEZ | 36S | 37.18 |
00204340 | GRAY DION | 36S | 44.16 |
00005675 | GRAY KATIA | 36 | 236.44 |
00204893 | GREEN ADDYSON | 06 | 16.33 |
00000436 | GREEN CAROLYN | 36S | 100.05 |
00204137 | GREEN DONALD & AMANDA | 06 | 393.99 |
00003479 | GREEN JEFF | 36S | 161.68 |
00005916 | GREEN JOEY | 06 | 100.05 |
00005719 | GREEN MARK | 06 | 329.59 |
00001855 | GREEN MICHAEL | 06 | 104.19 |
00204213 | GREEN SARAH | 06 | 509.22 |
00203927 | GREENE BRANDON | 11 | 459.44 |
00204080 | GREENE MAEBREE | 11 | 298.30 |
00204481 | GREER MELISSA | 36S | 18.71 |
00204970 | GRIDER MARTIN OR RILEY | 05 | 498.08 |
00201641 | GROOTERS JENNIFER A & JOSEPH | 05 | 381.04 |
00006776 | GROSS WAYNE & JENNY | 36 | 568.97 |
00200358 | GUENTHER CHAD | 06 | 260.63 |
00004605 | GUFFEY JAMIE G. | 36S | 41.66 |
00202196 | GUILLERMO MARIANA & SALVADOR GEL | 36 | 344.07 |
00203800 | GULLEDGE JOSEPH T. | 06 | 261.51 |
00204976 | GULLETT LEAH | 05 | 320.99 |
00204497 | HAKINS MAVIS A | 36 | 50.16 |
00204543 | HALE GAGE | 06 | 50.18 |
00005034 | HALL JIMMY C JR & TONYA | 06 | 453.56 |
00200664 | HAMILTON ALICESON | 36S | 216.57 |
00001167 | HAMMAN MIEKO | 06 | 59.34 |
00005210 | HANDLY JERRY | 06 | 389.62 |
00205052 | HARKER STEPHANIE D. | 05 | 172.62 |
00001174 | HARLOW REBECCA | 06 | 209.75 |
00201648 | HARPER ANDREA | 06 | 189.06 |
00005462 | HARPER JOSEPH FRANKIE | 36S | 27.44 |
00007407 | HARRIS DANA GARLINGTON | 06 | 171.81 |
00004829 | HARRIS JAMES JR | 05S | 196.68 |
00203928 | HARRIS SPENCER | 06 | 258.98 |
00006570 | HARRIS WILLIAM H | 06 | 48.76 |
00203801 | HARRISON MATTHEW | 36 | 443.92 |
00204503 | HARRISON MELISA | 06 | 392.15 |
00203848 | HARRISON SAMMY RAY | 11 | 652.97 |
00201096 | HARTMAN SEAN | 36 | 77.01 |
00004382 | HARVILL GARY | 05S | 13.29 |
00204750 | HAYES LARRY | 36S | 33.73 |
00204805 | HAYNES STEVEN | 05S | 29.41 |
00006551 | HAYNES THERESA | 36S | 17.71 |
00002734 | HAYS JOHN L & JUDY | 36 | 125.05 |
00200257 | HAYS KANDICE | 36 | 97.50 |
00200570 | HAYWOOD WAYMON | 36S | 178.89 |
00202639 | HEBERT DIANE | 06 | 187.22 |
00200009 | HEFLIN MICHAEL ALLEN | 06 | 903.11 |
00004567 | HELMS KEVIN/ JENNIFER | 06 | 571.78 |
00007156 | HELMS MARY ANN | 06 | 24.38 |
00005639 | HEMPHILL CALVIN JR. | 06 | 183.08 |
00204075 | HENRY JAQUAN | 36S | 171.91 |
00203470 | HENRY LISA | 36S | 146.96 |
00007777 | HENRY LISA MONTGOMERY | 11 | 231.61 |
00204265 | HERNANDEZ GUSTAVO | 36S | 36.93 |
00203378 | HERRING CHRISTOPHER | 06 | 61.41 |
00201160 | HERRING JAMES & BRANDY | 05 | 407.18 |
00203406 | HICKERSON LESLIE | 36 | 77.01 |
00200711 | HILL CHARLES | 11 | 484.15 |
00203768 | HILL JESSICA | 36S | 214.07 |
00200238 | HINSON CAROLYN | 06 | 128.79 |
00050035 | HIXSON LUMBER SALES INC | 36S | 16,140.65 |
00200505 | HOBSON ROBERT W. | 09 | 132.87 |
00002917 | HOKE MARIO | 36S | 46.91 |
00203773 | HOLLAND AMBER | 06 | 86.80 |
00204957 | HOLLAND STEVE | 05 | 43.80 |
00201784 | HOLLAND STEVEN JR. & JILLEAN | 06 | 844.79 |
00004663 | HOLMES KENNETH & JENNIFER | 36S | 341.57 |
00201255 | HOOD JESSIE AND AMY | 05 | 223.02 |
00203391 | HOOKS KEIFER | 36 | 194.55 |
00205094 | HOOKS KELLYE | 36 | 43.27 |
00202394 | HOOKS KIM | 36 | 523.99 |
00204578 | HOPKINS ROY & CHAVAUN | 06 | 698.28 |
00002102 | HOPPER FREDDIE JOE & SHEILA | 36S | 92.31 |
00004303 | HOPPER GARY WAYNE | 36S | 65.37 |
00001857 | HOPPER GARY/JOANNE | 11 | 930.12 |
00203904 | HOPPER JOHN AUSTIN | 06 | 795.11 |
00002123 | HOPPER RANDY & AMEL | 05S | 82.84 |
00204559 | HOPSON CASSIDY & AMBERLEIGH | 05 | 219.01 |
00202164 | HOWARD JOHNNY | 36 | 38.37 |
00201586 | HOWARD MATT | 05S | 338.91 |
00204546 | HUBBARD MARK | 06 | 27.82 |
00000491 | HUDDLESTON BARRY | 05 | 239.77 |
00202382 | HUFF DEVIN | 36 | 31.79 |
00204383 | HUGGINS BRITTANY | 06 | 272.09 |
00204287 | HUNTLEY JULIANNE | 05 | 492.67 |
00204722 | HUNTLEY JUSTIN | 36 | 182.51 |
00200262 | HUNTLEY LEANN | 05S | 226.37 |
00203855 | HUTCHESON STACY | 06 | 115.69 |
00007447 | HYATT BOBBY R JR & KAREN | 36 | 351.37 |
00200091 | HYATT CHRIS & BLAKELY | 36S | 294.16 |
00202296 | HYATT DECLARE | 06 | 110.58 |
00204804 | IAP THAN/ FUNG IANG | 36 | 597.70 |
00000503 | INGRAM SAMUEL LEWIS | 05 | 54.75 |
00204948 | ISENHOUR DYLAN | 06 | 253.23 |
00001221 | IWUNDU SHARON | 06 | 139.65 |
00204398 | JACKS COLBY | 06 | 199.87 |
00202586 | JACKS SELENA | 06 | 216.43 |
00001231 | JACKS STEVE | 06 | 392.84 |
00200094 | JACKSON BRADLEY | 36S | 80.09 |
00200288 | JACKSON COURTNEY C. | 36 | 332.06 |
00200431 | JACKSON FANNIE DIANA | 36 | 39.33 |
00005843 | JACKSON KIMBERLY ROBERTS | 36 | 16.48 |
00204635 | JACKSON NICOLE | 36 | 79.36 |
00006000 | JACKSON TONYA | 05 | 73.95 |
00004702 | JACOBS BILLY STEVEN & PENNY | 06 | 466.21 |
00006766 | JACOBS RICKY E. | 36 | 299.56 |
00205066 | JENKINS BRYAN | 36 | 141.19 |
00200217 | JENSEN TIM & BRANDY | 36 | 1,358.36 |
00205118 | JEREMY'S EXCAVATION LLC | 36 | 697.08 |
00203696 | JIMENEZ-CASIAN RAMON | 36S | 14.72 |
00001222 | JOHNSON BILL & NINA LANELL | 06 | 160.73 |
00204465 | JOHNSON GABRIELLE | 36 | 187.93 |
00005423 | JOHNSON JACK, JR. | 36 | 148.13 |
00007114 | JOHNSON JOHN YOUNG | 36S | 329.59 |
00008417 | JOHNSON KRISTINA | 06 | 143.19 |
00004131 | JOHNSON LINDA L. | 36S | 303.89 |
00007654 | JOHNSON MARCUS | 05S | 13.55 |
00007534 | JOHNSON RYAN | 36S | 194.11 |
00006599 | JOHNSON TERSHEIKA | 36S | 91.06 |
00204149 | JOHNSON WANDA | 36S | 120.46 |
00200317 | JOHNSTON BRYAN RUSSELL | 36 | 460.40 |
00204624 | JONES ANGEL | 36 | 47.42 |
00200494 | JONES BIANCA | 36S | 106.04 |
00200450 | JONES BRAD JASON | 06 | 434.92 |
00204727 | JONES DARRIAN | 36 | 47.57 |
00008435 | JONES KATRINA ANTOINETTE | 36S | 365.27 |
00006281 | JONES ROBERT F. | 05 | 395.88 |
00201778 | JONES SHAWANDA | 36 | 270.12 |
00204883 | JONES SONYA | 36 | 85.72 |
00202453 | JONES TAMARA | 06 | 378.35 |
00002167 | JONES WILLIE MAE | 36S | 49.35 |
00200780 | JURLS DUSTIN | 05 | 279.30 |
00203942 | KAUFFMAN LISA | 36S | 194.81 |
00004298 | KEA GREG | 05 | 192.87 |
00200824 | KEATHLEY KEVIN | 05 | 127.96 |
00201380 | KEATON CODEY | 36 | 107.75 |
00008017 | KEATON JUSTIN OR JANET | 36 | 170.25 |
00204645 | KEATON SHIRLEY | 36 | 350.89 |
00001092 | KEESE STEVEN DON & CONNIE | 36 | 797.40 |
00000941 | KELLEY BRIAN & KELLY R | 06 | 1,124.01 |
00202187 | KELLEY CHASE | 06 | 321.86 |
00202655 | KELLEY KAYLA | 06 | 73.60 |
00204880 | KELLY TI | 06 | 134.55 |
00204668 | KENDRICK JO ANN | 36S | 217.31 |
