Personal Property
County Collector
Connie Caldwell
Cleburne Collector
320 W. Main Street
Heber Springs AR 72543
(501) 362-8145
clebcotax@suddenlink.com
REPORT YEAR: 2022
Parcel | Owner | SchoolDist | Amount |
---|---|---|---|
74231638 | 501 VAPES | 101 | 100.90 |
74235810 | 843 SG HOLDINGS LLC | 102 | 499.86 |
74203517 | ABNEY NORMA | 302 | 206.79 |
74234046 | ABSHIRE CHRISTOPHER & JORDAN | 102 | 642.19 |
74229227 | ADAMS CARMEN | 101 | 20.86 |
74230849 | ADAMS CHRISTIAN & KIMBERLY | 302 | 108.08 |
74209374 | ADAMS DON L | 402 | 38.36 |
10207123 | ADAMS JAMES RUSSELL | 742 | 37.66 |
74207901 | ADAMS RANDY & EVELYN RENEE & STA | 302 | 374.48 |
74225698 | ADAMS TRENT & ALEXUS (HERNDON) | 101 | 310.15 |
74236168 | ADAMS WILLIAM G JR | 102 | 16.27 |
74227554 | ADCOCK ANGELA | 352 | 37.16 |
74201989 | ADCOCK CHRIS W | 352 | 46.24 |
74218466 | ADCOCK CLINTON | 101 | 31.22 |
74204061 | ADCOCK DAVID | 101 | 301.82 |
10104525 | ADCOCK JIMMY L | 101 | 43.85 |
74227359 | ADCOCK KAYLA & NEW AARON (CHANCE | 101 | 458.67 |
35200672 | ADCOCK KENNETH L SR | 352 | 21.29 |
35200013 | ADCOCK LEON & WINCIE | 352 | 114.18 |
74233186 | ADCOCK PEYTON & TARA ALLDAY | 401 | 170.00 |
74234568 | ADCOCK SAVANNAH | 101 | 62.85 |
74202026 | ADCOCK SHANNON L | 101 | 25.71 |
74220909 | ADCOCK TIMMY | 352 | 27.63 |
35200021 | ADCOCK WADE T & NICHOLE | 352 | 148.27 |
74229135 | ADERHOLT CHRIS L | 402 | 123.72 |
74233606 | ADERHOLT WILLIAM & REBECCA | 212 | 544.72 |
74232887 | ADKINS BRAYDON | 101 | 83.11 |
74233468 | ADKINS JEREMY & ERICA | 101 | 95.87 |
74228879 | ADTASTIC HOSTING | 402 | 7.33 |
74232987 | AF TITLE CO | 101 | 96.82 |
74226870 | AGNEW AUSTIN | 101 | 18.54 |
74235185 | AIRHART JONATHAN & TARA | 402 | 331.30 |
74235352 | AKERS KATHRYN | 352 | 212.00 |
74224540 | ALDEN JODI & JAMES | 352 | 132.69 |
74230080 | ALEJANDRO ESDRAS J | 101 | 323.72 |
74231459 | ALEXANDER JONATHAN B | 352 | 106.02 |
74230326 | ALFONSO DANIELLE A | 101 | 87.36 |
74233100 | ALFORD D'ANDREA J | 102 | 128.23 |
74207112 | ALFORD JOHN | 212 | 172.18 |
74231361 | ALL WOOD FLOORS LLC | 211 | 157.32 |
74214396 | ALLBAUGH DONALD | 101 | 19.28 |
74208828 | ALLBRIGHT LEON C & LYNNE | 402 | 492.15 |
74231765 | ALLDREAD HEATH | 102 | 267.15 |
74213381 | ALLEN APRIL | 101 | 69.68 |
74234168 | ALLEN BENJAMIN | 301 | 962.27 |
21200003 | ALLEN BILLIE J | 101 | 56.43 |
74235801 | ALLEN CHELSEA C I | 742 | 17.56 |
74232285 | ALLEN HALEY D | 101 | 209.45 |
10107381 | ALLEN JACK JR | 101 | 120.51 |
10100032 | ALLEN JACKIE | 101 | 46.44 |
74224475 | ALLEN JEREMY | 102 | 13.47 |
74209391 | ALLEN KRYSTAL & ANTHONY | 102 | 49.03 |
10107795 | ALLEN LILLIAN KAYE | 101 | 21.34 |
74213765 | ALLEN NINA | 101 | 63.91 |
40202837 | ALLEN REX & MISTIE | 402 | 886.91 |
74208304 | ALLENDER ANGELA K & LANNIE | 302 | 130.33 |
30201959 | ALLENDER JAMES | 302 | 26.76 |
74230083 | ALLENDER SHERI | 101 | 97.30 |
74231253 | ALLISON DEBRA J | 102 | 54.45 |
74236074 | ALLRED ADDISON R | 101 | 78.84 |
74231558 | ALLRED JOSEPH | 212 | 240.01 |
74218020 | ALMON JOHN | 302 | 280.59 |
74231783 | ALTMAN KAYLA L & NICHOLAS | 302 | 186.37 |
74204590 | ALTOM ANITA & BILLY | 101 | 41.24 |
10205357 | ALTOM JEFFREY D & JENNIFER | 102 | 220.79 |
10107572 | ALTOM WILLIAM & MYRA | 101 | 572.66 |
74212387 | ALTON SAMMY L III | 101 | 686.65 |
74218250 | ALVAREZ FELIPE | 212 | 870.44 |
74232259 | AMARO DYLAN | 101 | 65.21 |
74235409 | ANAYA ANTONIO I | 101 | 71.98 |
74228684 | ANAYA HOPE & BOBBY | 101 | 121.16 |
74232080 | ANDERS ELIZABETH M | 404 | 47.76 |
74209375 | ANDERSON BUFORD | 102 | 20.59 |
10103959 | ANDERSON CAROL | 101 | 748.76 |
74208508 | ANDERSON GEORGE & MELANIE | 302 | 227.89 |
74214279 | ANDERSON JAMIE & JOHN P | 102 | 817.12 |
74217966 | ANDERSON JANET | 101 | 53.31 |
74229762 | ANDERSON KERRY L | 101 | 139.87 |
74209422 | ANDERSON MATTHEW B | 302 | 485.68 |
74232768 | ANDERSON MICHAEL A | 101 | 28.24 |
74234412 | ANDERSON WILLIAM L | 101 | 25.24 |
74217668 | ANDERTON ROXANNE & DYLAN | 101 | 249.56 |
74209583 | ANDING JAMES C | 102 | 94.17 |
74212876 | ANDREWS ALBERT | 352 | 56.01 |
74222601 | ANDREWS BRAD | 102 | 524.20 |
74216690 | ANDREWS MARCUS D & JACKIE | 102 | 1,171.12 |
74236103 | ANTHONY TERESA | 101 | 16.41 |
74214175 | ANTONACCI MISTY | 402 | 122.43 |
40202185 | ANTONACCI TONY | 402 | 72.80 |
74229811 | ANYTIME FITNESS | 101 | 325.31 |
74231789 | APPIAH KWAME | 101 | 206.83 |
74233570 | APPLEWHITE GAVIN J | 402 | 64.88 |
74234969 | AR CORROSION & SOLUTIONS LLC C/O RANDY ANDERSON | 102 | 1,562.35 |
74227585 | ARCHER DON PARRISH | 102 | 28.81 |
74212104 | ARCHER WALTER | 352 | 404.64 |
74218449 | ARFAOUI RETHA (LILES) & RIADH | 102 | 13.47 |
74232544 | ARLEDGE HALEY | 302 | 42.34 |
74233329 | ARMES SKYLAR L | 101 | 24.45 |
74230989 | ARMSTRONG AUSTIN D & TYLER GRANT | 212 | 1,288.22 |
30201954 | ARMSTRONG BILLEY DUANE | 302 | 46.02 |
74213645 | ARMSTRONG CARL | 101 | 148.14 |
74232759 | ARMSTRONG CASEY & MATT E ANDREWS | 101 | 110.30 |
74229706 | ARMSTRONG JOSEPH (JOEY) | 102 | 132.09 |
10207099 | ARMSTRONG RONALD | 302 | 161.38 |
74232042 | ARMSTRONG STACY G | 302 | 154.38 |
74229585 | ARNETT SAMUEL W | 102 | 161.55 |
74222449 | ARNOLD CHRIS RAY | 212 | 16.98 |
74220046 | ARNOLD JASON & CYNTHIA | 102 | 196.65 |
74231219 | ARNOLD JAYLEN T & SAVANNAH WILKI | 101 | 242.74 |
74207144 | ARRASMITH DANNY | 101 | 40.54 |
74215092 | ASH TAMMY | 302 | 40.78 |
74226088 | ASHABRANNER LEIGH PORTER | 101 | 101.32 |
10100075 | ASHABRANNER WESLEY J | 101 | 769.76 |
74229751 | ASHLEY ERIN | 102 | 150.00 |
74227354 | ASHMORE DUSTY (GARDNER) & JEFF | 101 | 46.07 |
74222721 | ATKINS JAMIE & STEPHEN WYLIE | 101 | 220.38 |
74235328 | ATKINSON BOB & KATHLYN | 102 | 207.08 |
74203149 | ATWOOD WILLIAM & BRANDIE & | 212 | 502.00 |
74229704 | AUSBROOKS TIFFANY | 742 | 45.22 |
10100079 | AUTOMOTIVE ELECTRIC | 101 | 195.09 |
74221275 | AVERY JENNIFER ( BRYANT) & BROCK | 352 | 158.60 |
74210904 | AWALT JANICE | 101 | 184.63 |
74215564 | AZMAN CHRISTINA & CHARLES | 402 | 189.06 |
74227961 | BABB SHAWNDA | 101 | 184.56 |
74215420 | BAGGETT KATHLEEN SWAFFORD | 101 | 30.37 |
74216221 | BAGGETT PAUL T | 101 | 181.07 |
74214765 | BAGLEY MATTHEW J | 101 | 378.65 |
74220500 | BAILEY ANDY | 101 | 536.14 |
74228546 | BAILEY BRYAN P | 212 | 64.36 |
74224185 | BAILEY ETHAN | 401 | 22.13 |
74235516 | BAILEY EVAN M | 401 | 39.05 |
74235692 | BAILEY JOEDEE R | 352 | 14.74 |
74217714 | BAILEY JOHN | 402 | 171.93 |
74218924 | BAILEY KENNETH R & JANICE | 102 | 528.63 |
74229018 | BAILEY MICHAEL V | 101 | 74.35 |
74232880 | BAILEY NORA & LESLIE W | 352 | 87.46 |
74212044 | BAILEY REBECCA | 402 | 18.71 |
74219676 | BAILEY RICHARD EVAN | 212 | 54.27 |
74207026 | BAILY TONY | 101 | 139.87 |
74227487 | BAIN JOE & LESLEY | 212 | 1,595.63 |
10205112 | BAINES EARL C JR & JOYCE A | 102 | 82.46 |
74233649 | BAINES KESLIN | 102 | 108.89 |
74228171 | BAIRD JOSEPH C | 352 | 361.94 |
74226818 | BAKER EARL DERRICK | 402 | 212.37 |
74235489 | BAKER JESSICA N | 212 | 25.04 |
74202344 | BAKER KATHY & DOUG | 402 | 149.90 |
74222182 | BAKER NIKKI & MAY CHRISTOPHER | 352 | 437.89 |
74204827 | BAKER RICKY & JESSICA A | 302 | 122.35 |
74231190 | BAKER SHAWNA M | 102 | 27.39 |
74216075 | BAKER WILLIAM C & AMY | 302 | 245.77 |
74235385 | BALCERAK DANIEL P & KALEY | 102 | 473.60 |
74212749 | BALDERREE HENRY | 302 | 273.63 |
10102971 | BALDWIN TIMOTHY V | 101 | 131.39 |
74215105 | BALL JOSHUA | 102 | 262.69 |
74203108 | BALL KIMBERLY & RAISTLIN MILLER | 102 | 245.30 |
74232219 | BALLARD ALANDA & JUSTIN BALLARD | 352 | 455.72 |
74232696 | BALLARD BRITTIANY | 211 | 78.87 |
74227529 | BALLARD JOLENE (GILMORE) | 742 | 92.24 |
74208976 | BALLARD SEASON | 212 | 265.40 |
74232171 | BALMER JOHNNIE | 101 | 18.47 |
74234551 | BANKS PHILLIP A | 402 | 1,760.66 |
74235528 | BANNING BROOKE A | 211 | 126.25 |
74227392 | BANNISTER PATRICK & CHRISTINE L | 402 | 843.15 |
74235114 | BARBER KELSEY D & DARRELL | 302 | 130.36 |
10102973 | BARBER RICK | 352 | 104.64 |
10102633 | BARBER'S WATERCARE | 212 | 145.29 |
10106727 | BARDEN TIM G & NOMA & JULIA GUTH | 102 | 410.34 |
21200035 | BARGER ROY | 212 | 21.51 |
74210547 | BARKER KENNETH & JESSICA | 212 | 868.07 |
30200045 | BARKER LESLIE | 302 | 68.95 |
74206805 | BARNES RUSSELL L | 102 | 215.70 |
10103570 | BARNES SHAWN & KIM | 102 | 97.64 |
74233340 | BARNES TINA K | 101 | 38.61 |
74231344 | BARNES-JASSO RUBEN & MEGAN TEASL | 101 | 18.77 |
74207763 | BARNETT JEANNETTE | 101 | 13.90 |
74201543 | BARNETT KATHRYN E | 101 | 16.89 |
10108158 | BARNETT LEM & CATHY DIANNE | 101 | 55.43 |
74235643 | BARNETT MAX W | 101 | 29.89 |
74206841 | BARNUM DAVID SCOTT | 101 | 143.40 |
74226021 | BARNUM RUSTY | 401 | 208.11 |
74204478 | BARRIX HAROLD & NANCY | 102 | 32.01 |
74212325 | BARRON MELISSA | 402 | 22.40 |
74234160 | BARROW MICHELLE | 101 | 39.83 |
74224474 | BARTON JESSICA | 101 | 31.18 |
74230029 | BASART OTTELIA & KYLE | 101 | 128.76 |
74224151 | BASKINS BRANDON | 102 | 209.16 |
74234966 | BASKINS BRITTANY | 352 | 220.11 |
74232678 | BASKINS KEVIN GAIGE & BRITTNEY | 352 | 146.63 |
74226343 | BATEMAN MEGAN | 102 | 31.14 |
74226010 | BATES WILLIAM B AND RACHEL | 101 | 518.97 |
74232617 | BATTLES SERENITY D | 212 | 21.10 |
10108259 | BAUREIS CHARLES J | 101 | 149.08 |
74208055 | BAUREIS NATHANIEL & ASHLEY | 101 | 451.20 |
74229045 | BAXTER BRETT | 102 | 102.43 |
74234475 | BAXTER RANDI L | 402 | 72.84 |
74235090 | BAYER WILLIAM J & KIM M | 402 | 187.57 |
74236523 | BEAN LAUREN A | 402 | 366.81 |
21201995 | BEAR JEFF & PAMELA | 102 | 115.78 |
74217605 | BEARD CAROL & JERRY | 101 | 40.78 |
74236401 | BEARD RICHARD J | 102 | 51.05 |
10104257 | BEARDEN RICKEY | 101 | 15.94 |
74207772 | BEARDEN STEVEN A | 211 | 81.50 |
74214979 | BEARDSLEY JIM | 102 | 68.45 |
74228644 | BEARMAR ALTAIR | 212 | 20.99 |
74219162 | BEAVERS ZACHARY | 402 | 81.95 |
74232169 | BECK LAURA K | 302 | 205.87 |
74234975 | BECKHORN CIARA | 101 | 68.44 |
74228130 | BEEDE AUSTIN D & KALY | 302 | 578.57 |
74218973 | BEENE LAURA | 352 | 89.10 |
35200550 | BEENE STEPHENIE | 402 | 179.53 |
74232737 | BEHNKE ERNEST SCHORR | 402 | 948.94 |
74204551 | BEHRENDT JEFF & JESSICA | 101 | 287.20 |
74207490 | BELL ANTHONY C & ELIJAH | 102 | 112.06 |
74216295 | BELL CHARISSA | 401 | 324.77 |
35200036 | BELL EDWARD & ROBIN | 352 | 170.23 |
74202463 | BELL IVAN OR MELINDA | 102 | 41.15 |
74235663 | BELL KELIA | 101 | 138.22 |
74226240 | BELL MICHAEL P | 101 | 30.83 |
74235728 | BELLAMY ROMAN | 102 | 44.28 |
74235574 | BELLANTE ALAYNA | 302 | 60.01 |
10108102 | BELLI FRED | 101 | 161.38 |
74219191 | BELT KENNETH & JENNIFER | 211 | 458.88 |
74234625 | BENNETT OLIVIA | 742 | 126.68 |
74230411 | BENNETT WILLIAM W | 211 | 26.00 |
74235825 | BENSON BRAELYN N | 101 | 59.93 |
74233368 | BENTON BROOKS W | 302 | 78.58 |
30201816 | BERG HARRY III & LAURA | 302 | 23.12 |
74224170 | BERRY WHITNEY (ENGLAND)& GREGORY | 402 | 271.35 |
74235533 | BESSON CAIN A | 401 | 157.11 |
74205333 | BETNAR ANN M | 212 | 244.16 |
74228045 | BETTIS JEFFREY | 212 | 49.68 |
74227269 | BICKLE MELANIE | 101 | 16.64 |
74232290 | BILLINGS MOLLY | 101 | 186.45 |
74217326 | BILLINGS RAYMOND & APRIL | 101 | 199.07 |
21200931 | BIRDSONG DICKIE & SHERON | 402 | 340.56 |
74226071 | BIRDSONG-ODOM BRITTANY | 101 | 33.40 |
74219461 | BIRTH KIMBERLY (HELM) | 212 | 23.45 |
30202051 | BISBEE CHARLES | 452 | 165.74 |
74205788 | BISBEE MARY L COUGHLIN | 452 | 58.08 |
74232354 | BISH EMELI L | 101 | 38.64 |
74216776 | BISHOP BENNY | 102 | 33.98 |
74221146 | BISHOP LARRY SR | 402 | 28.26 |
40201272 | BITTLE JEFF & KIMBERLY | 402 | 351.59 |
74222998 | BITTLE JENNIFER | 401 | 109.90 |
74229085 | BITTLE JOSHUA | 401 | 101.74 |
74202928 | BIVINS FAMILY MEDICINE | 101 | 148.93 |
10107480 | BIVINS FRANK & PAULA | 102 | 172.72 |
74231995 | BLACK JIMMIE & TAMMIE | 401 | 247.34 |
74227802 | BLACK ROBERT & JACKIE | 102 | 752.12 |
74217231 | BLACKBURN CALON E JR | 102 | 61.20 |
40201498 | BLACKBURN STEVE & MARY L | 402 | 402.89 |
74203800 | BLACKWELL TINA | 401 | 24.83 |
74231813 | BLAKE DEVAN C | 212 | 80.39 |
74218025 | BLALOCK ELIZABETH (MASON) | 102 | 275.34 |
74207747 | BLANCHARD NORMAN J & DEA | 101 | 289.66 |
74225581 | BLANCHARD TYLER | 101 | 119.38 |
74221905 | BLANCHARD WAYNE | 102 | 220.83 |
74212008 | BLAND LINDA & THOMAS | 402 | 24.80 |
74205161 | BLANTON ANGEL & NOVA ADAMS | 742 | 37.56 |
74225869 | BLANTON AUSTIN & RACHAEL | 101 | 499.82 |
74216670 | BLANTON PENNY & STAKE CHARLES | 101 | 258.43 |
74213204 | BLASINGAME KAROLYN | 302 | 180.41 |
74228308 | BLAYLOCK CHRISTIAN F & ANDREA | 402 | 694.02 |
74235618 | BLOCK ANDREW J | 302 | 40.24 |
10104543 | BLOOMFIELD JIM & LORIE | 102 | 45.53 |
74229475 | BLOOMFIELD TRISTEN & ANGELIA HOR | 101 | 115.51 |
74235292 | BLY DYLAN | 212 | 423.14 |
74225005 | BLY RONALD | 101 | 84.76 |
74234219 | BOBLETT JENIFER L | 101 | 11.91 |
74207548 | BOBO MELISSA L & THOMAS | 212 | 433.91 |
74231873 | BODRY MARK C | 401 | 229.51 |
74224684 | BOGAN JOE & ALYSA | 101 | 262.60 |
74231339 | BOGARD JIMMY W | 302 | 140.55 |
74206482 | BOGGESS CAMILLE | 102 | 149.74 |
74216522 | BOHNERT KEVIN | 101 | 167.54 |
74228605 | BOLSER COLTON & MAGHIN | 302 | 388.72 |
74226115 | BOMKAMP JEAN | 101 | 43.62 |
74207264 | BONDS CHADRICK A | 402 | 349.63 |
74235572 | BONDS JAMES | 102 | 147.25 |
74203291 | BONHAM BILLY W | 102 | 548.31 |
74204322 | BONHAM CARL | 352 | 115.64 |
74210364 | BONHAM MICHAEL | 102 | 27.92 |
74212661 | BOOKER LAURA & DEWAYNE | 102 | 1,266.12 |
74233620 | BOONE AUSTIN G & TIFFANI WELCH | 742 | 92.64 |
74233138 | BOONE LINDA D | 101 | 20.43 |
74225748 | BOOZER BRANDON & KATHY | 302 | 867.50 |
74235722 | BORES KURT & ASHLEIGH | 402 | 1,233.18 |
74204802 | BORN GEORGE & CAROL | 101 | 420.11 |
74218899 | BOST KYLE & LINDA | 402 | 18.01 |
44200879 | BOURGEOIS CRYSTAL & DEAN | 302 | 1,896.40 |
74235991 | BOURGEOIS HANNAH | 302 | 47.01 |
74236350 | BOURN BRADLEY E | 401 | 598.35 |
74227485 | BOWEN CHASE A & MACKENZIE | 101 | 125.20 |
21200079 | BOWEN KAREN | 101 | 199.07 |
21201831 | BOWEN THOMAS D & LORETTA R | 212 | 205.65 |
40202742 | BOWMAN JANET | 402 | 18.71 |
74216553 | BOWMAN TRENT | 102 | 224.20 |
74230794 | BOYCE DARIAN H & JEREMY | 212 | 41.94 |
74224110 | BOYCE HAILEY & PARTRIDGE DANNY | 101 | 20.86 |
74215409 | BOYCE LILY | 212 | 99.63 |
74215122 | BOYD ANDREW | 211 | 871.72 |
74229977 | BOYD FORREST & DEBRA | 212 | 539.62 |
10200205 | BOYD JANIS | 102 | 31.12 |
74231869 | BOYD JESSE P | 212 | 16.42 |
74226266 | BOYD KEVIN & CYNTHIA | 101 | 56.15 |
74201146 | BOYD TABBITHA L & CURTIS | 352 | 909.42 |
74217350 | BOYD VANDA & CHRIS TOLBERT | 402 | 71.14 |
74225772 | BOYKIN CHAD & ROBERT BOYKIN | 102 | 624.81 |
74208580 | BOYKIN ROBERT C | 102 | 216.46 |
74231150 | BOZEMAN ANITA M | 352 | 145.34 |
74234149 | BRADBURY CARL WESLEY | 101 | 27.29 |
40201612 | BRADDY SAMUEL L | 401 | 18.75 |
74230203 | BRADFORD AMBER N | 302 | 198.41 |
74231282 | BRADLEY GARRETT M & MEGAN J | 302 | 722.23 |
74218735 | BRADSHAW JAMES E & | 211 | 214.20 |
74218536 | BRADSHAW MATTHEW & KATRINA | 101 | 139.02 |
74213456 | BRADSHAW THEODORE | 212 | 92.50 |
74229965 | BRAMLETT MICHAEL & MELANIE | 302 | 121.47 |
21201835 | BRAND JAMES L | 212 | 349.87 |
74233775 | BRAND KIMMY | 101 | 79.80 |
74220985 | BRAND MARY | 742 | 180.00 |
74235894 | BRANDON GREGORY LEE | 211 | 35.71 |
74234363 | BRANN CHRISTOPHER R | 402 | 46.66 |
74224873 | BRANSCUM KARSYN & TYLER | 402 | 234.92 |
74208795 | BRANT KYLE & AMBER | 352 | 161.46 |
74215790 | BRATTON DAMON & JENNIFER | 302 | 412.51 |
74233972 | BRAUER KOLBIE | 401 | 22.42 |
74210253 | BRAY JASON | 302 | 211.64 |
74233238 | BRAY JUSTIN S JR & FAITH | 102 | 234.42 |
74221207 | BREMMON JOANNA & JACOB RYAN | 102 | 82.75 |
10101201 | BRENNEMAN ROSE ANN | 101 | 18.24 |
74221175 | BRENTS MATTHEW | 212 | 311.49 |
74220031 | BRETT REBECCA | 402 | 95.60 |
74222480 | BREWER CHRISTIE A | 101 | 23.40 |
74233487 | BREWER DANIEL L & DEBORAH S | 102 | 105.35 |
74209904 | BREWER EDDIE & LADAWNA | 302 | 182.89 |
40200113 | BREWER MARC | 402 | 819.91 |
74232047 | BREWER MARISA A | 402 | 68.42 |
74233933 | BREWER RICKY D & PENNEY M | 402 | 698.58 |
74234048 | BREWIES AMESHA & RYAN | 102 | 304.83 |
74228448 | BRIAN'S AUTO REPAIR & SERVICE CE | 211 | 42.06 |
74233415 | BRICKER COURTNEY & DALE | 101 | 308.25 |
74228225 | BRIDGES HUNTER | 212 | 422.33 |
74230679 | BRIDGES MADISON A | 212 | 117.40 |
21201183 | BRIDGES RANDY | 212 | 1,459.77 |
74224264 | BRIERLY COREY | 302 | 252.85 |
74212110 | BRIERLY LISA (TRAVIS) | 102 | 146.87 |
74209435 | BRIGGS GARY D | 742 | 52.93 |
74235288 | BRINK PAIGE L | 101 | 131.49 |
74227081 | BRINKLEY KEENAN | 302 | 554.12 |
74234784 | BRITNELL SAVANNA M | 402 | 41.09 |
74205574 | BRITT BRADLEY & MIRANDA | 101 | 199.94 |
74235310 | BRITTAIN ALEX W | 742 | 22.72 |
74224998 | BRITTAIN CODY | 742 | 30.45 |
44200814 | BRITTAIN JAMES & MEREDITH | 742 | 475.76 |
74210096 | BRITTINGHAM CHARLOTTE J | 302 | 79.73 |
74210908 | BRITTON MELODY | 102 | 235.42 |
74205875 | BROCK ALAN R DBA | 101 | 53.68 |
74227125 | BROCK DOUGLAS S & BETHANY | 101 | 393.97 |
74235836 | BROCK JOSEPH J & CORIE L | 212 | 295.68 |
74205311 | BROCK ROBERT L | 101 | 128.51 |
74233296 | BROCK RODNEY L | 302 | 298.17 |
40202357 | BROCK SHANA ( BANKS) & JOHN | 212 | 182.26 |
74212993 | BROGDON HOWARD & STELLA | 403 | 210.68 |
74216197 | BROOKS JACOB & SAMANTHA | 352 | 82.00 |
40201617 | BROOKS MARK & LYNETTE | 402 | 607.73 |
74235030 | BROUSSARD BAILEY | 401 | 82.27 |
74219391 | BROWN BILL W | 102 | 433.62 |
74231679 | BROWN BILLY W & JO BETH | 402 | 272.06 |
21201886 | BROWN BOBBY D | 301 | 21.40 |
74230421 | BROWN BRIAN G | 102 | 131.62 |
40201680 | BROWN CECIL W(BUCK) & DONNA | 402 | 309.32 |
74226108 | BROWN CHARLES R & SARAH HARBOUR | 211 | 357.66 |
74235907 | BROWN CHLOE I | 302 | 11.62 |
74220841 | BROWN COURTNEY C & DAVID DEGRAND | 102 | 70.53 |
74220267 | BROWN DAVID A | 212 | 216.27 |
74215760 | BROWN DAVID E & ESTHER | 102 | 1,034.62 |
74226732 | BROWN DEVIN | 101 | 96.91 |
45200050 | BROWN EDWARD R | 452 | 127.49 |
74213592 | BROWN GARY | 211 | 327.11 |
10207147 | BROWN HAROLD | 101 | 32.73 |
74230562 | BROWN JAMES E | 742 | 17.60 |
74228996 | BROWN JEFFERY W & ELLIE KLASER | 101 | 18.78 |
74209544 | BROWN JESSICA L | 101 | 134.66 |
74213235 | BROWN JOHN N | 101 | 58.98 |
74227837 | BROWN JUSTIN | 102 | 118.21 |
74201877 | BROWN MARY | 301 | 67.08 |
74203124 | BROWN MICHAEL D | 452 | 24.66 |
74235080 | BROWN MORGAN | 101 | 118.06 |
74211997 | BROWN RICHARD D | 101 | 79.32 |
74203797 | BROWN RYAN & KRISTY | 402 | 272.06 |
74230248 | BROWN RYAN D & ALISHA ASHMORE | 101 | 80.97 |
74219859 | BROWN SHARRON & PATRICK | 101 | 113.24 |
74234594 | BROWN SHAYLA D | 402 | 36.61 |
74222215 | BROWN T S | 102 | 22.97 |
74218244 | BROWN TERRY E & MORGAN | 212 | 288.61 |
74224595 | BROWN WESLEY & AMY | 401 | 287.53 |
44200870 | BROWN WILLIAM S & JESSICA | 452 | 381.67 |
10107994 | BROWN'S SMALL ENGINE | 101 | 175.63 |
74227957 | BROYLES BRYAN | 302 | 13.48 |
74222621 | BROYLES CLINT & JESSE J | 101 | 27.26 |
74234614 | BROYLES RYAN T | 101 | 13.58 |
10107692 | BRUEHWILER WILLIAM | 101 | 88.85 |
10200237 | BRUGNER MARK & SUZANNE | 102 | 460.22 |
10100326 | BRUINS OSCAR E | 101 | 29.89 |
74235590 | BRUMLEY MORGAN & GARY | 302 | 607.00 |
74224438 | BRUNSON DOLLY | 102 | 238.96 |
74214957 | BRYAN DARRELL & KATHY | 101 | 679.60 |
74218102 | BRYAN MATHEW & COURTNEY | 352 | 177.82 |
74213438 | BRYANT PHILIP | 402 | 69.86 |
74211500 | BRYANT RANDY R | 352 | 812.89 |
74223746 | BRYANT ZACK | 101 | 173.57 |
74222019 | BUCHANAN BRIAN & TERESA (ESTATE) | 352 | 447.67 |
74227492 | BUCHANAN BRIAN M | 352 | 704.48 |
74220743 | BUCKLIEW KELLY & CHRIS | 102 | 3,039.37 |
74222503 | BUELL CHRISTOPHER | 102 | 56.78 |
74204220 | BUFFORD JENNIFER | 302 | 77.89 |
74235098 | BUFFORD PAMELA | 101 | 149.80 |
44200426 | BUFFORD VICKIE JENNINGS | 302 | 28.27 |
74235920 | BUIE CRYSTAL R | 301 | 25.49 |
74227353 | BULL RONALD WAYNE | 102 | 16.42 |
74204808 | BULLA CHRIS & TERRY | 102 | 34.08 |
74228395 | BULLA JENSON BLAZE | 102 | 201.16 |
74212069 | BUMGARNER ALESIA | 302 | 54.28 |
74228892 | BUNCE JAMES M & JULIE | 102 | 586.66 |
74215669 | BUNCH THOMAS | 102 | 406.19 |
10106542 | BUNDY STEPHANIE | 101 | 46.11 |
74224428 | BUNTING TAWSHA | 212 | 1,020.24 |
74233093 | BUNTON CARREE J | 101 | 173.80 |
74215132 | BUNTON CHARLES & CHARLES JR | 402 | 85.36 |
74218378 | BUNTON SARA & EARL | 402 | 171.56 |
74232287 | BURDEN CALEB A & CRYSTALL MELLO | 101 | 26.16 |
74213021 | BURGER SARAH | 101 | 823.12 |
74209938 | BURGER STEPHEN & TAMMIE | 101 | 23.04 |
74216424 | BURGESS BRANDON D | 102 | 227.58 |
74217777 | BURGESS LACRISSA | 101 | 42.90 |
74234729 | BURKE ALEXANDER | 742 | 167.51 |
74228436 | BURKE JAMES C & HEATHER | 742 | 1,951.49 |
74228437 | BURKE JAMES C DBA | 102 | 109.89 |
74229468 | BURKETT ZACHARY | 211 | 64.12 |
74233874 | BURKHALTER DAVID J | 101 | 50.75 |
74234615 | BURKLEY LOUIS G | 404 | 406.68 |
74209946 | BURLESON JERRY L & ROSE | 302 | 184.13 |
74211809 | BURLESON TIM & MISSY | 742 | 593.30 |
44200663 | BURNETT DAVID & JIMI POOLE | 302 | 820.08 |
74232443 | BURNS BRYCE A | 102 | 172.68 |
74214548 | BURNS JEFF | 302 | 260.59 |
74207649 | BURNS SPENSER | 212 | 80.44 |
