Personal Property
County Collector
Lori Tomerlin Pennington
Ashley Collector
205 East Jefferson
Hamburg AR 71646
(870) 853-2050
loripennington@ashleycountycoll.com
REPORT YEAR: 2022
Parcel | Owner Name | SchoolDist | Amount |
---|---|---|---|
31939 | ABERNATHY ANGELA & RANDY | CR | 265.69 |
38537 | ABERNATHY HARLAN LEWIS III | CR | 66.75 |
45370 | ABERNATHY RONDELL S | CRC | 237.12 |
47295 | ABERNATHY SHARON | CR | 37.10 |
31347 | ABERNATHY TINA | HA | 85.66 |
40752 | ABNEY BLAKE | CR | 410.44 |
42783 | ABNEY STEPHANIE N | CR | 65.70 |
40103 | ABRAHAM SAMANTHA | CRC | 132.00 |
49183 | ADAIR MELINDA N | CR | 33.46 |
8281 | ADAMS EDNA | CRC | 431.77 |
33441 | ADAMS JACOB & BECKY | HAC | 951.61 |
47745 | ADAMS JACOB C | HA | 459.41 |
32061 | ADAMS JIMMY O | FO | 128.61 |
32268 | ADAMS LAZARUS | CRC | 209.87 |
49794 | ADAMS MANDIE | CRC | 299.73 |
27445 | ADAMS MICHAEL L & STACY | HA | 104.19 |
32238 | ADAMS NORMAN G | CR | 29.83 |
889 | ADAMS RICHARD LEE | HA | 164.43 |
48040 | ADP LLC | CRC | 23.01 |
48485 | ADU-GYANE SHIRLEY | CRC | 75.51 |
47436 | AF TITLE COMPANY | WIC | 89.50 |
47868 | AF TITLE COMPANY | POC | 101.09 |
48830 | AF TITLE COMPANY | MO | 113.69 |
49799 | AF TITLE COMPANY | FO | 106.77 |
45619 | AGSPRING DBA BIG RIVER RICE & GRAIN | PA | 4,336.67 |
40731 | AIKEN STEPHANIE L | HAC | 176.29 |
39777 | AIKEN TERESA C | HA | 251.60 |
30058 | AINSWORTH PAUL B OR THERESA A | CRC | 69.55 |
47041 | AJC ROOFING | CR | 115.69 |
41916 | AKIN WILLIAM D JR & DEBORAH S | CRC | 589.98 |
35136 | ALEXANDER WESLEY | CR | 479.60 |
49077 | ALLEN JACEY | CRC | 85.96 |
40866 | ALLEN JOSEPH D & KELLY D | CRC | 482.92 |
45254 | ALLEN KARLIE B | FO | 36.75 |
13289 | ALLEN LAWANDA | CRC | 273.56 |
48546 | ALLEN MICHAEL D | HA | 39.89 |
38878 | ALLGOOD MICKLE W | MO | 15.24 |
45392 | ALLISON CHANCE & TIFFANY | HAC | 678.67 |
47691 | ALLSHOUSE DONNA | CRC | 20.19 |
32894 | ALLSTATE INSURANCE COMPANY | CRC | 17.81 |
38690 | ALPHORD HEATHER | CR | 179.06 |
49924 | ALTWAITI JAMILAH & KAHTAN | CRC | 51.56 |
48401 | ALVAREZ GERARDO | CR | 20.99 |
37264 | AM COMPANY CARPET CLEANER % JOHN KENLY | CR | 25.51 |
49970 | AMERSON ALEXIS CHEYENNE | HA | 24.71 |
31608 | AMEZCUA ALEJANDRO | HA | 352.85 |
31329 | AMOS ADAM | FO | 836.76 |
33833 | AMOS CRYSTAL L | CRC | 519.20 |
39226 | AMOS MELISSA M & NICHOLAS | FO | 563.54 |
34006 | AMOS RUSSELL D | FO | 480.00 |
48152 | AMY FERGUSON | CR | 9.75 |
37085 | ANDERS AMY N & EDWARD E JR | CR | 282.02 |
48556 | ANDERSON BYRON | CRC | 133.97 |
25785 | ANDERSON JOHN T | CR | 693.83 |
49085 | ANDERSON NICHOLAS R | CR | 134.34 |
43077 | ANDREWS JENNIFER LEE & CHRISTOPHER | CR | 808.74 |
39028 | ANDREWS JEREMY | CRC | 70.15 |
30979 | ANDREWS ROGER | CR | 363.13 |
3792 | ANDREWS WANDA | CR | 128.62 |
47556 | ARK-LA-MISS EXTINGUISHER | CR | 9.03 |
36588 | ARMOUR LATANYA S | POC | 120.03 |
50086 | ARMSTRONG JONATHAN | POC | 81.57 |
38815 | ARMSTRONG TOMMY J | CR | 48.03 |
3809 | ARNOLD MARVIN E OR VONNIE | CR | 66.92 |
41704 | ARNOLD MICHAEL J | CRC | 394.30 |
48619 | ARNOLD SAYVEEON M & COX BRENDA | CRC | 91.57 |
39499 | ASHBY WILLIAM JR | CRC | 92.75 |
3813 | ASHCRAFT MICHAEL | CR | 629.36 |
45774 | ASHCROFT MATTHEW D | CR | 630.76 |
49709 | ASHFORD DWAYNE | CRC | 28.51 |
48703 | ASHFORD JOHNNY | CR | 161.90 |
29688 | ASHFORD WILLIE | CRC | 115.15 |
3821 | ASHLEY COUNTY BROADCASTERS INC | CRC | 309.80 |
49397 | ASHLEY COUNTY COSMETOLOGY | CRC | 38.59 |
925 | ASHLEY COUNTY PUBLISHING CO INC | HAC | 18.27 |
34168 | ASHLEY COUNTY PUBLISHING CO INC ATTN BARNEY WHITE | CRC | 2,874.49 |
38470 | ATCHLEY DONALD R | HAC | 380.67 |
27585 | ATKINS JIMMY W & CHERYL | CR | 64.07 |
41308 | AUDREYS SPECIAL HOME % MICHAEL NEW | HA | 128.61 |
43554 | AUSTIN ANNA PAIGE | CRC | 79.45 |
49268 | AUSTIN JUSTIN | CRC | 813.62 |
39235 | AUSTIN RYAN K OR DEE DEE C | HAC | 621.69 |
39659 | AUSTIN TINA L | CRC | 105.42 |
48161 | AUTO GLASS GENIE | CRC | 42.47 |
38895 | AVANT RHEA LYNN & JAMES | CRC | 534.67 |
46525 | AVERY TABBITHA | CR | 333.53 |
49030 | AVERY CAITLYN R | CR | 43.35 |
46677 | AVERY DYLAN PIERCE OR CAITLYN | CR | 281.49 |
39337 | BAILEY CARIE A | CRC | 148.89 |
47865 | BAILEY CHRISTOPHER | CRC | 89.18 |
43020 | BAILEY EAN MICHAEL & MALEENA | CRC | 318.76 |
41685 | BAILEY HAROLD E | WI | 12.05 |
16517 | BAILEY JOHNNY CLIFF | CRC | 623.88 |
43813 | BAILEY KIMBERLY M | CR | 218.58 |
42626 | BAILEY SERENA & BRUCE | CRC | 128.77 |
48965 | BAKER ALICIA GAIL | CR | 27.23 |
36291 | BAKER BRIAN P AND AMY L | CR | 90.66 |
48624 | BAKER JACK D | MO | 124.63 |
24144 | BAKKE DORIS | CR | 27.23 |
44708 | BALLARD KRYSTAL L | CR | 156.70 |
946 | BANKS LARRY | HAC | 108.55 |
35731 | BANKS MAGGIE D | CR | 110.42 |
45926 | BANKSTON BOBBIE | CR | 221.76 |
37657 | BANKSTON RICKIE O | MOC | 43.66 |
49261 | BARBEE SHAWN | MOC | 131.14 |
30917 | BARDIN CATHERINE | CR | 89.63 |
42764 | BARDIN JIMMY D | CR | 266.77 |
44439 | BARDIN-JACKSON KASIE | CRC | 259.28 |
49314 | BARENTT ALONA | CR | 74.86 |
43396 | BARFIELD KENNETH BRAD | CR | 204.54 |
26235 | BARKER ROBERT & DANA | CR | 942.90 |
45213 | BARNES JAMES ALLEN | HA | 1,660.07 |
40401 | BARNES JEANNIE M & VAUGHN | CR | 103.78 |
40682 | BARNES ROBERT B JR | HA | 397.63 |
45823 | BARNES TERESA L | CRC | 223.51 |
42733 | BARNES TYLER & ASHLEY | CRC | 105.24 |
33998 | BARNETT BRAD & BRITTANY L | CR | 677.03 |
8303 | BARNETT DONALD G | CR | 464.00 |
41990 | BARNETT JEREMEY D | CR | 129.89 |
33369 | BARNETT JERRY | CRC | 266.42 |
32634 | BARNETT JOEY & TRINITY | CR | 717.23 |
46881 | BARNETT JULIA M WOODS | CR | 22.67 |
48409 | BARNETT KENZIE B | CR | 74.03 |
33741 | BARNETT KEVIN WAYNE | CR | 696.80 |
30294 | BARNETT LACIANIA R | CRC | 140.33 |
49791 | BARNETT MATTHEW S | CRC | 29.11 |
25112 | BARNETT WADE | CR | 424.84 |
45558 | BARTON DAVID J | CR | 412.92 |
38092 | BARTON FRANCES & KEITH | HAC | 312.86 |
30603 | BASS HENRY DEWAYNE | CRC | 148.25 |
38618 | BASS PATRICE R | CRC | 413.33 |
47146 | BASS SAMANTHA | CR | 92.23 |
46833 | BASS SAMUEL Q | CRC | 19.00 |
39376 | BATES ELIAS | CRC | 570.95 |
24965 | BATES MICHAEL SHAWN | HA | 161.76 |
48234 | BATES TREYLIN S | CR | 161.38 |
3957 | BATTAGLIA JOSEPH & SARA | CRC | 480.54 |
7935 | BAWCOM LARRY & LINDA | MOC | 94.98 |
39024 | BAZAN MONICA D | FO | 37.27 |
43909 | BELEFORD ELVIS SR | HAC | 35.94 |
49723 | BELL LATESHA M | CRC | 374.67 |
37987 | BELLOT LAWRENCE WAYNE OR SHAWN | HA | 105.58 |
49142 | BENEFIELD OTIS | HAC | 19.42 |
48063 | BENNETT COPETERIS Y | CRC | 98.10 |
31914 | BENS LINDA | CRC | 134.39 |
41573 | BENS MARY L | CRC | 173.04 |
47059 | BEREA OUTFITTERS | HA | 115.14 |
49732 | BERGERON BRITNEY L | HA | 112.95 |
31990 | BERGERON J R & BRITNEY | HAC | 96.73 |
47624 | BESS KEDRON J | CRC | 23.65 |
45363 | BETHEA EDWARD | CRC | 281.89 |
41769 | BETHEA LATOYA R | CRC | 111.78 |
26983 | BETHEA TERRI | CRC | 204.57 |
49450 | BIC'S CAJUN KITCHEN | CRC | 379.45 |
48251 | BIG CHIEF'S WINGS EXPRESS & CATERIN | WIC | 109.44 |
48763 | BIG JOE'S | CR | 35.15 |
46482 | BIG O'S AUTOMOTIVE | HAC | 232.25 |
47703 | BIGG ROBB'S BBQ | FOC | 112.86 |
40036 | BIGGS TROY L | CR | 344.16 |
31606 | BILBO CASSA & JEFFERY | CR | 505.37 |
49638 | BILLIOT DEJA'NAE L | CRC | 22.56 |
48824 | BINGHAM SPENCER | CRC | 470.43 |
40816 | BIRD J W | CR | 14.75 |
46015 | BISHOP JANA | CRC | 120.11 |
37092 | BISSELL JENNIFER & HENRY | CR | 24.63 |
46796 | BLACK JOSEPH D | CRC | 19.13 |
42030 | BLACK SHANNON L & ROBERT E | CR | 312.02 |
46202 | BLACKMON TED | CRC | 252.14 |
4054 | BLAKE NATHANIEL | CR | 13.19 |
49707 | BLAKELY LASHONDA L | HA | 31.60 |
48504 | BLAKELY TYESHA R | HA | 261.35 |
48306 | BLANKENSHIP HOLLY | CR | 166.06 |
45402 | BLANKENSHIP TAYLOR N | CR | 494.17 |
4091 | BLOCK MARILYN C C/O EDWARD BLOCK | CR | 290.97 |
37643 | BLOCK MCKINLEY M | WIC | 136.23 |
36004 | BOLAR EVELYN | HAC | 39.55 |
25250 | BOLDEN LATARIO & KIMBERLY | CR | 464.52 |
46059 | BOLDEN NEVADA | CRC | 68.44 |
46910 | BOLEN DESTINY R | CR | 316.86 |
35509 | BOLEN MINDY J | CR | 496.76 |
42563 | BOLES JENNIE K | HAC | 130.53 |
27641 | BOLES TOMMY & STARR | HA | 96.47 |
37953 | BOLIN KERRY 127 SHELTONS LOOP | CR | 14.75 |
38796 | BOND ASHLEY | CR | 143.49 |
38280 | BOND JENNIFER M | HAC | 16.54 |
48130 | BOND SHANNON | CR | 25.15 |
48028 | BONDS MADILYN | FOC | 103.56 |
42408 | BONNETT GILL C | CRC | 622.54 |
49749 | BONNETT JAMAAL JR | CRC | 32.68 |
48115 | BOOTH ANITA | HAC | 140.20 |
48692 | BORNSLATER KHALIA OR MARQUAN | CRC | 240.25 |
48603 | BORNSLATER MARCUS | CRC | 213.78 |
36548 | BORNSLATER PAMELA | CRC | 718.44 |
42432 | BOSTON JAMARIOUS TERRELL | CRC | 45.72 |
22898 | BOSTON MICHAEL | CRC | 135.58 |
22703 | BOSTON WANG & TANGEE R | CRC | 416.31 |
46610 | BOUIE RODNEY | CRC | 80.85 |
9683 | BOWDEN KENNETH A OR AMY | HA | 1,565.20 |
37867 | BOWDEN PAULETTE M | HA | 72.28 |
37792 | BOWLES JONITA R | CRC | 109.31 |
9161 | BOWMAN BOBBY | HA | 507.79 |
31701 | BOWMAN TRESSIA L | CRC | 164.72 |
34026 | BOYETTE LATASHA S | CR | 374.57 |
22839 | BOYKIN TERRY & MICHAEL | HAC | 595.49 |
48307 | BOYSEN DAKOTA J | HAC | 73.74 |
30521 | BOZEMAN BRIAN & KELLEY | HAC | 138.37 |
21725 | BRADFORD AUDWIN | CRC | 633.99 |
47084 | BRADFORD AUDWIN K JR | CRC | 169.01 |
49536 | BRADFORD CALEB | HAC | 111.16 |
48894 | BRADLEY RACHEL | CRC | 68.96 |
46111 | BRADSHAW RODERICK | CRC | 150.45 |
47597 | BRANDON CAMPBELL LAWN SERVICE | CRC | 21.71 |
9179 | BRASWELL CASEY JR OR JULIE | CR | 276.82 |
46580 | BRAZIER BOBBY J | CR | 142.14 |
42620 | BRAZIER CHRISTIN M | HA | 106.77 |
37889 | BRAZIER SHELLIE J | CR | 285.13 |
35645 | BREEDING PAMELA R & THOMAS | CR | 101.59 |
35699 | BREEDLOVE HEATH | HA | 403.81 |
24799 | BREEDLOVE KENNETH | HA | 957.22 |
41996 | BRENNON DANIEL T | CR | 33.45 |
33497 | BREWER AL OR LINDA | MOC | 60.57 |
9187 | BREWER ALMA G | CRC | 149.25 |
47235 | BREWER ALVIN TYRONE | CR | 15.79 |
37777 | BREWER CHARLOTTE G | CR | 30.87 |
43409 | BREWER ERICA N | CR | 30.05 |
31517 | BREWER IRECIA | CR | 402.65 |
48436 | BREWER KEITRICH LAMAR JR | CR | 22.03 |
43186 | BREWER NICHOLAS D | CR | 255.50 |
37962 | BREWER PAMELA | CR | 95.85 |
47315 | BREWER PHALIYAH | HA | 82.06 |
48955 | BREWER QUINDARRIUS L | HAC | 186.36 |
48802 | BREWER TASHAUNA | CR | 148.90 |
37948 | BRIDGES BARRY L | CRC | 1,138.38 |
29694 | BRIDGES BECKY | CR | 109.39 |
20216 | BRIDGES GREGORY | CR | 383.41 |
31716 | BRIDGES GWENNETTA L | CRC | 99.89 |
44017 | BRIDGES MARQUISHA | CRC | 98.27 |
38717 | BRIDGES RALPH & EDITH | CR | 133.30 |
25285 | BRIDGES ROBERT & JULIE | CRC | 109.31 |
42597 | BRIDGES STORMY L & LOGAN | CR | 81.30 |
40204 | BRIDGES TIMOTHY R | CR | 522.42 |
40982 | BRIGGS MARIE S | CRC | 152.77 |
46700 | BRIGHAM ANDREW C | CRC | 30.30 |
43953 | BRIGHAM CHRISTINA R | CR | 55.01 |
1053 | BRITT MARGIE | HA | 123.76 |
40805 | BRITT MARGIE DIANE | HA | 73.31 |
43196 | BROCK ASHLEY N | HAC | 24.54 |
31739 | BROCKWELL JOHNATHAN & SARAH | HA | 924.78 |
33213 | BROCKWELL NICHOLAS | CR | 204.19 |
43660 | BROCKWELL PEYTON & JESSICA | CR | 784.83 |
47598 | BROOKS 40 LLC | CRC | 1,081.27 |
35624 | BROOKS BENJAMIN DAVID OR BROOKE | HA | 632.37 |
26494 | BROOKS BRYSON | CR | 282.54 |
29036 | BROOKS CARLIS B & PATSY | FO | 492.49 |
27220 | BROOKS CARLIS JR & CYNTHIA GREGORCYK | HAC | 136.23 |
48712 | BROOKS JAMES J | CRC | 494.08 |
26383 | BROWDER BRIAN | HA | 120.19 |
25247 | BROWDER LARRY | HA | 180.39 |
48788 | BROWDER LAWN SERVICE | HA | 47.17 |
46757 | BROWDER VICKI A | HA | 92.36 |
31988 | BROWN ALEX | HA | 317.84 |
49606 | BROWN ALEXIS D | HA | 54.77 |
37471 | BROWN ALICIA D | CR | 12.15 |
43351 | BROWN ALICIA M | CRC | 154.61 |
26916 | BROWN ANGELA R | CRC | 32.09 |
24264 | BROWN ANTHONY OR LATEESHA | PAC | 196.63 |
42651 | BROWN ASHLEY N | WIC | 195.48 |
49095 | BROWN AUJAHNEE BYONCE | CRC | 55.87 |
48082 | BROWN BETH | HAC | 130.92 |
40907 | BROWN BRANDON D | CR | 50.11 |
35080 | BROWN CASSANDRA D | CR | 57.83 |
42033 | BROWN CORNELIUS JR | CR | 147.86 |
45824 | BROWN DESMOND L | CR | 503.53 |
4275 | BROWN DOOLRECY | CR | 103.15 |
25884 | BROWN DRACO L | CR | 25.15 |
33737 | BROWN EDWARD & KRISSIE | CRC | 29.50 |
26663 | BROWN EDWARD CHARLES | HA | 2,182.96 |
4281 | BROWN GEORGE E | CR | 714.11 |
29190 | BROWN GIME JOE | CR | 27.75 |
46085 | BROWN HELEN | CRC | 206.35 |
34727 | BROWN JENNIE | HAC | 210.30 |
31064 | BROWN JOHNNY MACK JR | CR | 208.02 |
49070 | BROWN KATIE & JOSEPH F JR | HAC | 229.67 |
44706 | BROWN LAKANDRIANCE S | CRC | 195.60 |
49684 | BROWN LAPRESHA R | CR | 71.94 |
44717 | BROWN LATISHA | CR | 17.57 |
35538 | BROWN LATORIA D | CRC | 80.26 |
4303 | BROWN LEE FRED | CR | 586.04 |
26492 | BROWN LORRA | CRC | 45.72 |
43589 | BROWN MARLENA VERONICA | HAC | 58.73 |
29081 | BROWN MICHAEL A | CRC | 142.40 |
47642 | BROWN NANCY DENEACE | CRC | 117.73 |
41419 | BROWN QUINTISSIMA L | CR | 57.28 |
44795 | BROWN RAECHELLE L | PAC | 52.61 |
47489 | BROWN RANDISHA R | PAC | 242.21 |
28315 | BROWN RICKY SR AND ROBBIE M | CR | 923.66 |
38576 | BROWN SANTRESA L | CRC | 46.95 |
38865 | BROWN SEAN | CRC | 219.44 |
41397 | BROWN SHALISA | CRC | 167.71 |
48166 | BROWN SHARON M | WIC | 83.69 |
46901 | BROWN SHENEKA R | HA | 26.97 |
48195 | BROWN SPENCER O | CR | 80.27 |
35175 | BROWN STACY O | CRC | 29.11 |
46624 | BROWN TANISHA S | CRC | 276.07 |
39518 | BROWN TANYA M | CRC | 45.17 |
44961 | BROWN TODD A III | CR | 59.53 |
9230 | BROWN TONY | CRC | 258.09 |
635 | BROWN TROY LEE | POC | 519.10 |
38234 | BROWN TYWANNA L | CRC | 128.44 |
40177 | BROWN WILLIAM R | WI | 10.51 |
31720 | BROWNING BILL & SHIRLEY | CR | 130.70 |
37767 | BROWNING JAMIE SUE | HA | 49.89 |
49834 | BROWNING MIKAYLA | CR | 28.79 |
11670 | BROWNING ORDIS WILLIAM | CR | 1,029.05 |
26609 | BRYANT FRISTANNA OR CHARLES | CR | 76.63 |
38563 | BUCHLER MICHAEL L OR BRANDI | FO | 765.71 |
47883 | BUCHLER MICKEY LEE | HA | 26.46 |
48777 | BULLOCH TREE SERVICE | CR | 36.29 |
46791 | BULLOCK MARLENA | CRC | 200.99 |
31852 | BUNN DONNA | CR | 182.18 |
48472 | BURCHELL ALEXIS | HA | 89.86 |
29014 | BURCHELL RODNEY | HA | 217.45 |
38650 | BURGESS BENJAMIN ROSS | FOC | 17.71 |
45763 | BURGESS JOHNTHAN OR STEPHANIE | FOC | 356.73 |
47827 | BURK MARY E | CRC | 59.45 |
47787 | BURKS ALONZO | CRC | 37.43 |
30727 | BURKS DERRICK | CRC | 96.32 |
44563 | BURNETT ELIZABETH OR BRAD | CRC | 144.50 |
36758 | BURNETT LARRY LESLIE | HA | 272.54 |
33999 | BURNS BERNARD & JANICE | CR | 781.71 |
49373 | BURNS DARIEN | HAC | 107.29 |
47195 | BURNS DEMONTE | HAC | 24.63 |
29467 | BURNS HELEN | PAC | 50.18 |
49763 | BURNS JANICE OR BURNS KIMBRO B | CR | 22.03 |
30376 | BURNS KENNETH LEE | CRC | 26.26 |
23905 | BURNS MICHAEL | HAC | 336.79 |
46894 | BURNS WANANIAS | CRC | 16.03 |
32259 | BURNSIDE GREG | HA | 23.59 |
46106 | BURNSIDE JOHN & TIFFANY | HA | 269.07 |
41712 | BURNSIDE MICHELE D | HA | 23.38 |
47284 | BURNSIDE RITA J | CR | 16.83 |
47353 | BURNSIDE SHELBY L | HA | 30.33 |
43762 | BURRELL O LAWRENCE | CRC | 233.88 |
48168 | BURRIS JENIFER | HAC | 54.18 |
1079 | BURRISS BETTY | CRC | 25.54 |
41327 | BURROUGH KORY L & TIFFANY A | CR | 471.22 |
23105 | BURTON ANTHONY | CR | 130.44 |
27527 | BURTON BRENDA | CR | 145.27 |
35687 | BUSSELL BOBBY DEWAYNE & VANESSA | HA | 606.78 |
47689 | BUSSELL MALEAH OR DOUGLAS J | CR | 289.28 |
49023 | BUTLER ALAN MITCHELL | HA | 135.60 |
44826 | BUTLER KARIO J | CR | 155.66 |
1879 | BUTLER SAMMIE | WIC | 766.99 |
15070 | BYNUM JIMMIE | CRC | 146.87 |
23257 | BYNUM JACQUELINE | POC | 1,588.84 |
42386 | CAIN CLARA D & JOHN COOK | CRC | 198.20 |
44889 | CAINE JOY-ANNA | CR | 513.40 |
1102 | CAINE RITA | HA | 15.72 |
38129 | CALDWELL BYRON R | CRC | 437.12 |
27890 | CALDWELL CASSANDRA | CR | 54.79 |
41518 | CALDWELL CHERRELLE D | CR | 70.31 |
43913 | CALDWELL KEANDRA | CRC | 136.76 |
32390 | CALDWELL LATONDA | HAC | 220.55 |
36579 | CALDWELL MARKCUS L | CR | 155.15 |
49765 | CALDWELL MICHAEL D | FO | 523.24 |
29866 | CALDWELL RAIMOND | CR | 20.99 |
25013 | CALDWELL RAY | CR | 704.23 |
4232 | CALDWELL ROBERT JR | CR | 290.79 |
33612 | CALDWELL ROBERT SR | CR | 41.27 |
25763 | CALDWELL SHARON | CRC | 83.24 |
46445 | CALDWELL TOMMY JR | CRC | 28.51 |
33728 | CALDWELL WILL J | CRC | 43.77 |
29224 | CALDWELL WILLIAM III | CRC | 191.71 |
49674 | CALHOUN JOSEPH CAGAN | CRC | 179.59 |
25255 | CALS BARBER SHOP | CRC | 4.72 |
4243 | CAMERON SCOTT OR SHERRY | CR | 870.17 |
49633 | CAMPBELL KE'ANDRE | CRC | 42.20 |
47971 | CAMPBELL ASHLEY R | WIC | 45.63 |
8332 | CAMPBELL FENCE COMPANY LLC C/O JAMES L CAMPBELL JR | CR | 139.52 |
26273 | CAMPBELL KESHA | CRC | 486.29 |
39312 | CAMPBELL LELA M | HA | 447.19 |
9277 | CAMPBELL LEONARD | CRC | 446.63 |
29731 | CAMPBELL WILLIAM & NANCY | FO | 219.15 |
37893 | CAMPBELL WILLIAM L & HANNAH | CR | 204.54 |
49621 | CANFIELD JULIA C | CRC | 181.33 |
45710 | CANNON CHARLES B | FO | 160.06 |
45043 | CARLISLE SABRINA R | FO | 295.70 |
47568 | CARLY COOPER VIDEOGRAPHY & PHOTOGRAPHY | CRC | 31.08 |
26323 | CAROLINA HENRY | MOC | 76.31 |
37213 | CAROLINA MATISQUE S | WIC | 167.60 |
15511 | CAROLYN'S PHOTOGRAPHY C/O CAROLYN JORDAN | CRC | 14.58 |
49049 | CARPENTER HALEY B | CR | 95.87 |
35975 | CARPENTER HERBERT JR | HA | 114.01 |
39569 | CARPENTER JUSTI R | HA | 237.14 |
42293 | CARPENTER LISA M | CR | 16.43 |
41577 | CARPENTER MARTHA E | HAC | 89.50 |
4329 | CARPENTER MERSHAL | CR | 67.27 |
30946 | CARPENTER OWEN LEE & TERRA | CR | 1,104.38 |
41966 | CARPENTER RICHARD A | CR | 448.41 |
37557 | CARPENTER ROBERT L | CRC | 19.59 |
46683 | CARPENTER RYAN & DANNA | CR | 1,226.28 |
23144 | CARPENTER SHANE | CR | 1,022.66 |
39598 | CARPENTER STALEY HEATH | CRC | 211.83 |
40511 | CARR JAMIE A | CRC | 141.52 |
49788 | CARR KAITLYN | CR | 76.11 |
21580 | CARR OSCAR | CR | 107.31 |
41879 | CARROLL BERRY G | CR | 20.99 |
44523 | CARROLL OLIVIA | HAC | 129.06 |
24307 | CARROLL ROBBIE E | CR | 267.71 |
46441 | CARTER BRITTANY M | MOC | 40.24 |
42096 | CARTER CARLY D | CR | 219.98 |
37002 | CARTER CHRISTI | CR | 383.42 |
49542 | CARTER DAELIN N | CR | 609.60 |
46237 | CARTER DARRELISSA | CRC | 121.30 |
48559 | CARTER DAWSON | HA | 229.80 |
23419 | CARTER FRANK ALLEN | CR | 64.65 |
36693 | CARTER GLORIA J | CRC | 228.05 |
4415 | CARTER HAZEL | CRC | 99.89 |
27596 | CARTER IRMA LOUISE | HAC | 12.94 |
47713 | CARTER JEREMIAH L | CR | 423.96 |
39500 | CARTER KELLY L | CR | 98.46 |
49407 | CARTER MARTHA J | CR | 262.05 |
4028 | CARTER MICHAEL G | CR | 78.71 |
4032 | CARTER MURLEE | CRC | 300.92 |
26082 | CARTER ROSIE & WILLIE RENE | PAC | 186.87 |
23208 | CARTER SHIRLEY F | CR | 30.61 |
47676 | CARTER STEPHEN J T | CR | 245.60 |
26846 | CARTER TAMMY L & TODD | CR | 1,216.40 |
49235 | CARTER THOMAS | CR | 131.22 |
43868 | CARTER TONY L JR & ASHLEY | PO | 216.43 |
46638 | CARTER WYATT G | CR | 365.85 |
38277 | CASON FAUSTINO S | CR | 82.86 |
42200 | CASON JOHN W | CRC | 276.71 |
44639 | CASON SHARETTA D | CR | 63.06 |
48492 | CASSITY ALVIN C JR | CR | 48.20 |
1843 | CASSITY WILLIAM O | HAC | 77.47 |
26239 | CASSITY WILLIAM O JR | CR | 57.83 |
40792 | CASTLEBERRY DANNY L & KEYLA | CR | 115.62 |
49051 | CASTLEDINE SYLVIA | CRC | 98.10 |
26035 | CATHEY JOE | HAC | 102.33 |
41954 | CAUDILLO MARLANA | HAC | 102.04 |
42657 | CAUDILLO WESLEY S | HAC | 56.34 |
48200 | CDM TRUCKING LLC | CR | 1,080.57 |
42459 | CEDOTAL GENEVA RENAE | CR | 200.50 |
25289 | CEDOTOL ADAM P | CR | 104.36 |
47221 | CEJA ABRAHAM JR OR MIKALYA | CR | 87.91 |
49740 | CEJA SERJIO | CR | 29.31 |
42766 | CESSOR JAMES D II OR SHIRLENA | HA | 49.99 |
46948 | CESSOR JAY RANDALL C OR AMOREENA I | HAC | 128.81 |
40521 | CESSOR JENNIFER L | HAC | 91.77 |
33032 | CESSOR KEVIN OR LINSEY | HA | 692.24 |
47155 | CHADWICK CHAD & HAYLEY | FO | 69.71 |
35314 | CHADWICK DENNIS & BEVERLY | CR | 42.31 |
48689 | CHAMBLESS JOSHUA A | CR | 48.54 |
46043 | CHANCE-GLOVER TIFFANY D | CR | 183.22 |
46951 | CHANDLER CLAYTON T | CR | 260.92 |
45709 | CHANDLER JANA L | CR | 493.39 |
32 | CHANEY JOE | HAC | 110.01 |
49661 | CHAPMAN CRYSTAL | FO | 38.30 |
40087 | CHAPMAN ROBERT DANIEL | CR | 131.75 |
47281 | CHAPUT JUSTIN | HA | 22.86 |
37915 | CHARLESTON ANTONIO & DESTINY RHODES | HA | 53.23 |
38302 | CHARLESTON FREDDIE MACK | CRC | 21.71 |
49033 | CHARLESTON TAMERA SHANICE | CRC | 74.91 |
35167 | CHATMAN ROOSEVELT | CRC | 68.08 |
17414 | CHAVIS ROGER ALLEN | FO | 202.52 |
1028 | CHENOS NICK & SUSAN | HAC | 455.31 |
45781 | CHILDERS HEATH A | CR | 147.35 |
43319 | CHILDRESS ALICIA M | HAC | 50.18 |
46597 | CHILDRESS ETHEN L & ALLISON | HA | 1,107.54 |
26713 | CHILDRESS KENNETH | HA | 35.38 |
46137 | CHILDRESS MADISON OR ZACH | HA | 573.25 |
49369 | CHILDRESS NEEL | CR | 51.59 |
46611 | CHILDRESS SHAKIARA | HA | 20.29 |
37342 | CHILDS LIPORCHIA N | CRC | 336.60 |
26143 | CHOATE CHRIS OR KENDRA | HA | 439.85 |
46230 | CHOATE MATTHEW | HA | 258.63 |
37074 | CHOW EDDIE | CR | 48.54 |
45328 | CIRCLE H TRUCKING OF ASHLEY LLC | FO | 137.66 |
9749 | CLARK ABE JR | HAC | 22.27 |
4454 | CLARK ALLEN OR TINA | CR | 28.79 |
44554 | CLARK BRANDON R | CR | 60.51 |
37297 | CLARK DUSTY | CR | 17.35 |
38872 | CLARK EMILY | CR | 185.61 |
1189 | CLARK HETTIE | HA | 31.10 |
