Mineral Interest
County Collector
Bobby Walraven
Little River Sheriff/Collector
351 N. Second St. Suite 2
Ashdown AR 71822
(870) 898-7217
mbaker@lrcounty.com
REPORT YEAR: 2023
TPID | Parcel | TaxYear | Owner | Section | Township | Range | Legal | Balance | |
---|---|---|---|---|---|---|---|---|---|
4188 | 002-03912-000 | 2023 | GALLAGHER ETAL C/O PAT GALLAGHER | 09 | 11 | 31 | 09-11-31 80 acres OIL & MINERAL RIGHTS W1/2 NW | 4.02 | |
9307 | 002-00091-001 | 2023 | MCKNIGHT TRUST | 18 | 13 | 27 | 18-13-27 34 acres OIL & MINERAL RIGHTS RURAL 1/2 INT S CENTER LINE HUDSON CREEK, PT NE NE | 1.68 | |
9307 | 002-00094-001 | 2023 | MCKNIGHT TRUST | 18 | 13 | 27 | 18-13-27 40 acres OIL & MINERAL RIGHTS RURAL 1/2 INT SE NE | 1.68 | |
9307 | 002-00197-004 | 2023 | MCKNIGHT TRUST | 04 | 12 | 28 | 04-12-28 7.3 acres OIL & MINERAL RIGHTS RURAL ALL INT L B LITTLE RIVER NE SE | 1.68 | |
9307 | 002-00197-005 | 2023 | MCKNIGHT TRUST | 04 | 12 | 28 | 04-12-28 22.14 acres OIL & MINERAL RIGHTS RURAL ALL INT R B LITTLE RIVER S1/2 NE | 1.68 | |
9307 | 002-00197-006 | 2023 | MCKNIGHT TRUST | 04 | 12 | 28 | 04-12-28 57.86 acres OIL & MINERAL RIGHTS RURAL ALL INT R B LITTLE RIVER SE | 2.51 | |
9307 | 002-00310-001 | 2023 | MCKNIGHT TRUST | 21 | 12 | 28 | 21-12-28 40 acres OIL & MINERAL RIGHTS RURAL 1/4 INT NW NE | 1.68 | |
9307 | 002-00312-002 | 2023 | MCKNIGHT TRUST | 21 | 12 | 28 | 21-12-28 160 acres OIL & MINERAL RIGHTS RURAL 1/8 INT NW | 6.70 | |
9307 | 002-01423-004 | 2023 | MCKNIGHT TRUST | 12 | 12 | 29 | 12-12-29 8.32 acres OIL & MINERAL RIGHTS RURAL N/LR PT SE NW | 1.68 | |
9307 | 002-01424-001 | 2023 | MCKNIGHT TRUST | 13 | 12 | 29 | 13-12-29 0.46 acres OIL & MINERAL RIGHTS RURAL N/LR PT NW NE | 1.68 | |
9307 | 002-01426-000 | 2023 | MCKNIGHT TRUST | 13 | 12 | 29 | 13-12-29 1.25 acres OIL & MINERAL RIGHTS RURAL N/LR PT NE NW | 1.68 | |
9307 | 002-02387-000 | 2023 | MCKNIGHT TRUST | 18 | 11 | 30 | 18-11-30 5 acres OIL & MINERAL RIGHTS RURAL 1/2 INT SE SE S/LR | 1.68 | |
9307 | 002-02422-017 | 2023 | MCKNIGHT TRUST | 22 | 11 | 30 | 22-11-30 7.9 acres OIL & MINERAL RIGHTS RURAL 1/2 INT S/LR FRL NW SE | 1.68 | |
9307 | 002-02429-000 | 2023 | MCKNIGHT TRUST | 31 | 11 | 30 | 31-11-30 39.13 acres OIL & MINERAL RIGHTS RURAL 1/2 INT S/KCS ROW SE NW | 1.68 | |
7571 | 002-05737-001 | 2023 | MYRICK & TEICHMAN LAURA & JOANN | 18 | 10 | 32 | 18-10-32 40 acres OIL & MINERAL RIGHTS RURAL SE SW | 2.01 | |
7571 | 002-07792-001 | 2023 | MYRICK & TEICHMAN LAURA & JOANN | 12 | 10 | 33 | 12-10-33 40 acres OIL & MINERAL RIGHTS RURAL NW SE | 2.01 | |
11921 | 002-02839-000 | 2023 | ROSEBERRY MARY E | 20 | 12 | 30 | 20-12-30 20 acres OIL & MINERAL RIGHTS RURAL E1/2 SW NW | 1.68 |
REPORT YEAR: 2022
TPID | Parcel | TaxYear | Owner | Section | Township | Range | Legal/Desc | Balance |
---|---|---|---|---|---|---|---|---|
4188 | 002-03912-000 | 2022 | GALLAGHER ETAL C/O PAT GALLAGHER | 9 | 11 | 31 | 09-11-31 80 acres OIL & MINERAL RIGHTS W1/2 NW | 4.02 |
7571 | 002-05737-001 | 2022 | MYRICK & TEICHMAN LAURA & JOANN | 18 | 10 | 32 | 18-10-32 40 acres OIL & MINERAL RIGHTS RURAL SE SW | 2.01 |
7571 | 002-07792-001 | 2022 | MYRICK & TEICHMAN LAURA & JOANN | 12 | 10 | 33 | 12-10-33 40 acres OIL & MINERAL RIGHTS RURAL NW SE | 2.01 |
11921 | 002-02839-000 | 2022 | ROSEBERRY MARY E | 20 | 12 | 30 | 20-12-30 20 acres OIL & MINERAL RIGHTS RURAL E1/2 SW NW | 1.68 |