Mineral Interest
County Collector
Sherry Koonce
Faulkner Collector
806 Faulkner Street
Conway AR 72034
(501) 450-4921
skoonce@conwaycorp.net
TPID | Parcel | Owner Name | Sec | Township | Rng | LegalDescription | Amount | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
51552 | 003-10623-433M | 4PACKS TRUST - DTD 11/26/14 | 05 | 8N | HURST 8-13 6-5H A | 0.47 | |||||
51552 | 033-10623-263M | 4PACKS TRUST - DTD 11/26/14 | 05 | 8N | HURST 8-13 7-5H32 A | 0.47 | |||||
51552 | 033-10623-683M | 4PACKS TRUST - DTD 11/26/14 | 05 | 8N | HURST 8-13 8-5H32 A | 0.47 | |||||
41719 | 003-11085-119M | ACRE CARRELL D | 22 | 8N | WOOLEY 8-13 2-22H34 A | 0.50 | |||||
192681 | 003-02145-338M | ADAMS JAMES | 02 | 8N | NEBLING 8-11 2-2H | 0.48 | |||||
192681 | 003-02227-136M | ADAMS JAMES E | 06 | 8N | SNEED 8-11 4-6H36 A | 1.77 | |||||
192681 | 003-05440-232M | ADAMS JAMES E | 01 | 8N | SNEED 8-12 3-1H B | 0.44 | |||||
192681 | 003-05479-429M | ADAMS JAMES E | 02 | 8N | KESSINGER TRUST 8-12 3-2H35 A | 0.50 | |||||
192681 | 003-05499-095M | ADAMS JAMES E | 03 | 8N | BROCK 8-12 10-3H26 A | 2.52 | |||||
64454 | 003-11129-112M | ALEXANDER CHARLES JR | 24 | 8N | YANCEY 8-13 1-24H | 0.50 | |||||
64454 | 003-11129-213M | ALEXANDER CHARLES JR & | 24 | 8N | YANCEY 8-13 2-24H | 1.01 | |||||
64454 | 033-11129-152M | ALEXANDER CHARLES JR & CAROLYN B | 24 | 8N | YANCEY 8-13 3-24H | 1.01 | |||||
183542 | 003-02267-335M | ALLEN DAVID ALTON | 09 | 8N | REYNOLDS 8-11 5-9H4 A | 34.55 | |||||
183542 | 003-02349-817M | ALLEN DAVID ALTON | 15 | 8N | HAWKINS EDDIE 8-11 5-15H10 A | 6.97 | |||||
183542 | 003-02376-209M | ALLEN DAVID ALTON | 16 | 8N | GARDNER FRANKIE 8-11 2-16H ST1 A | 1.00 | |||||
183542 | 003-02376-409M | ALLEN DAVID ALTON | 16 | 8N | GARDNER FRANKIE 8-11 3-16H ST1 A | 1.00 | |||||
183542 | 003-02376-617M | ALLEN DAVID ALTON | 16 | 8N | GARDNER FRANKIE 8-11 4-16H ST1 A | 0.50 | |||||
83251 | 003-01572-019M | ALLEN MARTHA JANE TURNER | 03 | 7N | DAVIS 01-03H34 | 2.49 | |||||
83251 | 003-02604-123M | ALLEN MARTHA JANE TURNER | 34 | 8N | MCNINCH 01-34H03 | 3.98 | |||||
30038 | 003-10641-299M | ALLEN TREESE AKA TREESE CARROLL | 06 | 8N | SHOFNER 8-13 7-6H A | 0.47 | |||||
30038 | 003-10644-600M | ALLEN TREESE AKA TREESE CARROLL | 06 | 8N | SHOFNER 8-13 5-6H A | 0.47 | |||||
11006 | 003-10823-218M | ALLRED STEPHEN C | 13 | 8N | LIEBLONG 8-13 1-13H A | 1.09 | |||||
11006 | 003-10823-470M | ALLRED STEPHEN C | 13 | 8N | LIEBLONG 8-13 2-13H1 A | 0.54 | |||||
194188 | 033-10640-876M | AMERICAN RED CROSS | 06 | 8N | SHOFNER 08-13 4-06H | 0.47 | |||||
25925 | 003-05104-101M | ANTIOCH CEMETERY | 17 | 7N | LANKFORD 7-12 1-17H | 0.98 | |||||
12663 | 003-14261-135M | AUSTIN JANIE | 25 | 8N | HARGROVE 8-14 1-25H | 0.50 | |||||
12663 | 003-14261-235M | AUSTIN JANIE | 25 | 8N | HARGROVE 8-14 2-25H | 0.50 | |||||
12663 | 003-14380-204M | AUSTIN JANIE | 36 | 8N | Q SPEARS 8-14 1-36H24 | 0.49 | |||||
12663 | 003-14380-587M | AUSTIN JANIE | 36 | 8N | Q SPEARS 8-14 2-36H24 | 0.49 | |||||
12663 | 033-14380-187M | AUSTIN JANIE | 36 | 8N | Q SPEARS 8-14 3-36H24 | 0.49 | |||||
188439 | 003-02145-105M | BANDERA MINERALS LLC | 02 | 8N | NEBLING 8-11 1-2H | 0.48 | |||||
188439 | 003-02145-306M | BANDERA MINERALS LLC | 02 | 8N | NEBLING 8-11 2-2H | 0.48 | |||||
188439 | 003-02149-205M | BANDERA MINERALS LLC | 02 | 8N | ROBERTSON 8-11 2-2H | 0.48 | |||||
188439 | 003-06004-016M | BANDERA MINERALS LLC | 27 | 8N | WARD JASON 8-12 2-27H22 A | 0.89 | |||||
188439 | 003-06004-256M | BANDERA MINERALS LLC | 27 | 8N | WARD JASON 8-12 3-27H22 A | 0.44 | |||||
188439 | 003-06004-756M | BANDERA MINERALS LLC | 27 | 8N | WARD JASON 8-12 5-27H15 A | 0.44 | |||||
188439 | 003-06008-005M | BANDERA MINERALS LLC | 27 | 8N | WARD JASON 8-12 1-27H A | 3.10 | |||||
188439 | 003-10602-204M | BANDERA MINERALS LLC | 04 | 8N | HESTER HALL LIVING TRUST 8-13 6-4H9 A | 0.47 | |||||
188439 | 003-10624-032M | BANDERA MINERALS LLC | 05 | 8N | HURST 8-13 9-5H31 A | 0.94 | |||||
188439 | 003-10640-124M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 2-6H A | 1.41 | |||||
188439 | 003-10640-410M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 3-6H A | 1.41 | |||||
188439 | 003-10640-710M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 4-6H A | 2.81 | |||||
188439 | 003-10641-109M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 7-6H A | 1.41 | |||||
188439 | 003-10641-409M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 8-6H A | 1.88 | |||||
188439 | 003-10644-124M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 1-6H A | 0.94 | |||||
188439 | 003-10644-409M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 5-6H A | 1.41 | |||||
188439 | 003-10644-709M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 6-6H A | 1.41 | |||||
188439 | 003-10684-023M | BANDERA MINERALS LLC | 07 | 8N | LEONARD 8-13 10-7H18 A | 0.47 | |||||
188439 | 003-10684-809M | BANDERA MINERALS LLC | 07 | 8N | LEONARD 8-13 14-7H13 A | 0.47 | |||||
188439 | 003-10689-119M | BANDERA MINERALS LLC | 07 | 8N | LEONARD 8-13 8-7H6 A | 0.47 | |||||
188439 | 003-10699-113M | BANDERA MINERALS LLC | 08 | 8N | HALL CECIL 8-13 1-8H A | 0.47 | |||||
188439 | 003-10699-563M | BANDERA MINERALS LLC | 08 | 8N | HALL CECIL 8-13 2-8H5 A | 0.47 | |||||
188439 | 003-10699-853M | BANDERA MINERALS LLC | 08 | 8N | HALL CECIL 8-13 3-8H5 A | 0.47 | |||||
188439 | 003-10704-022M | BANDERA MINERALS LLC | 08 | 8N | HALL CECIL 8-13 6-8H5 ST1 A | 0.47 | |||||
188439 | 003-10916-104M | BANDERA MINERALS LLC | 16 | 8N | SMITH ELLIS 8-13 1-16H ST1 A | 9.05 | |||||
188439 | 003-10916-305M | BANDERA MINERALS LLC | 16 | 8N | SMITH, ELLIS 8-13 2-16H9 A | 2.01 | |||||
188439 | 003-10965-114M | BANDERA MINERALS LLC | 17 | 8N | SMITH BETTY 8-13 1-17H A | 11.07 | |||||
188439 | 003-11014-018M | BANDERA MINERALS LLC | 19 | 8N | HARRIS 8- 13 4-19H A | 1.51 | |||||
188439 | 003-11014-208M | BANDERA MINERALS LLC | 19 | 8N | HARRIS 8-13 5-19H A | 1.51 | |||||
188439 | 003-11019-106M | BANDERA MINERALS LLC | 19 | 8N | HARRIS 8-13 1-19H18 ST1 A | 1.01 | |||||
188439 | 003-11019-306M | BANDERA MINERALS LLC | 19 | 8N | HARRIS 8-13 2-19H18 A | 1.01 | |||||
188439 | 003-11050-030M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 2-20H17 A | 14.77 | |||||
188439 | 003-11050-415M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 3-20H17 ST1 A | 12.03 | |||||
188439 | 003-11056-101M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 1-20H ST2 A | 6.04 | |||||
188439 | 003-11056-454M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 5-20H17 A | 32.19 | |||||
188439 | 003-11056-778M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 6-20H17 A | 17.10 | |||||
188439 | 003-11228-233M | BANDERA MINERALS LLC | 30 | 8N | VANN 8-13 8-30H19 A | 0.98 | |||||
188439 | 003-11228-408M | BANDERA MINERALS LLC | 30 | 8N | VANN 8-13 7-30H18 A | 0.98 | |||||
188439 | 003-14000-705M | BANDERA MINERALS LLC | 03 | 8N | BOY SCOUTS 8-14 5-3H10 A | 1.97 | |||||
188439 | 003-14016-017M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 10-10H15 A | 9.84 | |||||
188439 | 003-14016-307M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 5-10H16-ST1 A | 1.48 | |||||
188439 | 003-14016-607M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 6-10H15 A | 5.90 | |||||
188439 | 003-14029-114M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 1-10H A | 0.98 | |||||
188439 | 003-14029-507M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 3-10H3 A | 0.49 | |||||
188439 | 003-14029-707M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 4-10H3 A | 0.49 | |||||
188439 | 003-14048-609M | BANDERA MINERALS LLC | 12 | 8N | BRYANT J 8-14 5-12H2 A | 0.49 | |||||
188439 | 003-14052-415M | BANDERA MINERALS LLC | 12 | 8N | BRYANT J 8-14 8-12H13 A | 0.49 | |||||
188439 | 003-14061-574M | BANDERA MINERALS LLC | 13 | 8N | HARMON 8-14 3-13H24 A | 0.49 | |||||
188439 | 003-14168-256M | BANDERA MINERALS LLC | 23 | 8N | VAUGHAN 8-14 2-23H10 A | 0.98 | |||||
188439 | 003-14168-610M | BANDERA MINERALS LLC | 23 | 8N | VAUGHAN 8-14 3-23H11 A | 0.49 | |||||
188439 | 003-14230-111M | BANDERA MINERALS LLC | 24 | 8N | REYNOLDS 8-14 1-24H ST1 A | 0.55 | |||||
188439 | 003-14319-102M | BANDERA MINERALS LLC | 26 | 8N | MCKASKLE 8-14 2-35H26 | 8.05 | |||||
188439 | 003-14319-311M | BANDERA MINERALS LLC | 26 | 8N | MCKASKLE 8-14 3-35H26 | 12.07 | |||||
188439 | 003-14365-015M | BANDERA MINERALS LLC | 35 | 8N | MCKASKLE 8-14 1-35H26 | 7.38 | |||||
188439 | 003-14372-008M | BANDERA MINERALS LLC | 35 | 8N | MCMILLEN 8-14 1-35H26 ST1 A | 4.92 | |||||
188439 | 003-14372-208M | BANDERA MINERALS LLC | 35 | 8N | MCMILLEN 8-14 2-35H26 A | 13.28 | |||||
188439 | 003-14372-358M | BANDERA MINERALS LLC | 35 | 8N | MCMILLEN 8-14 3-35H26 ST1 A | 4.92 | |||||
188439 | 003-14376-130M | BANDERA MINERALS LLC | 35 | 8N | MCMILLEN 8-14 5-35H26 ST1 A | 11.81 | |||||
188439 | 003-14380-113M | BANDERA MINERALS LLC | 36 | 8N | Q SPEARS 8-14 1-36H24 | 0.49 | |||||
188439 | 003-14380-636M | BANDERA MINERALS LLC | 36 | 8N | Q SPEARS 8-14 2-36H24 | 0.49 | |||||
188439 | 033-10624-025M | BANDERA MINERALS LLC | 05 | 8N | HURST 8-13 10-5H17 A | 0.94 | |||||
188439 | 033-10640-015M | BANDERA MINERALS LLC | 06 | 8N | SHOFNER 8-13 9-6H36 A | 0.47 | |||||
188439 | 033-10692-115M | BANDERA MINERALS LLC | 07 | 8N | LEONARD 8-13 6-7H1 A | 0.47 | |||||
188439 | 033-10699-022M | BANDERA MINERALS LLC | 08 | 8N | HALL CECIL 8-13 4-8H5 A | 0.47 | |||||
188439 | 033-10699-338M | BANDERA MINERALS LLC | 08 | 8N | HALL CECIL 8-13 5-8H5 A | 0.47 | |||||
188439 | 033-11050-025M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 4-20H17 A | 16.96 | |||||
188439 | 033-11056-026M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 8-20H21 A | 2.01 | |||||
188439 | 033-11056-358M | BANDERA MINERALS LLC | 20 | 8N | DENNIS 8-13 9-20H16 A | 10.06 | |||||
188439 | 033-14000-107M | BANDERA MINERALS LLC | 03 | 8N | BOY SCOUTS 8-14 6-3H15 A | 1.97 | |||||
188439 | 033-14016-016M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 7-10H15 A | 3.94 | |||||
188439 | 033-14016-315M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 8-10H15 A | 5.90 | |||||
188439 | 033-14016-606M | BANDERA MINERALS LLC | 10 | 8N | MILLER HEIRS 8-14 9-10H15 A | 4.43 | |||||
188439 | 033-14061-113M | BANDERA MINERALS LLC | 13 | 8N | HARMON 8-14 4-13H24 A | 0.49 | |||||
188439 | 033-14061-413M | BANDERA MINERALS LLC | 13 | 8N | HARMON 8-14 5-13H24 A | 0.49 | |||||
188439 | 033-14380-236M | BANDERA MINERALS LLC | 36 | 8N | Q SPEARS 8-14 3-36H24 | 0.49 | |||||
191789 | 003-11308-019M | BARNES DOROTHY L | 33 | 8N | FIELDER 8-13 1-33H | 0.50 | |||||
191789 | 003-11308-118M | BARNES DOROTHY L | 33 | 8N | FIELDER 8-13 2-33H | 0.50 | |||||
191789 | 003-11308-234M | BARNES DOROTHY L | 33 | 8N | FIELDER 8-13 3-33H | 0.50 | |||||
188146 | 003-10916-108M | BATTLES EDDIE | 16 | 8N | SMITH ELLIS 8-13 1-16H ST1 A | 1.01 | |||||
188146 | 033-11056-083M | BATTLES EDDIE | 20 | 8N | DENNIS 8-13 8-20H21 A | 0.50 | |||||
188146 | 033-11056-381M | BATTLES EDDIE | 20 | 8N | DENNIS 8-13 9-20H16 A | 1.01 | |||||
55486 | 003-05640-018M | BEACH GORDON R ESTATE | 10 | 8N | LAWRENCE 8-12 6-10H15 A | 0.50 | |||||
55486 | 003-05640-177M | BEACH GORDON R ESTATE | 10 | 8N | LAWRENCE 8-12 5-10H15 A | 0.50 | |||||
55486 | 003-05640-208M | BEACH GORDON R ESTATE | 10 | 8N | LAWRENCE 8-12 4-10H15 A | 0.50 | |||||
55486 | 003-05782-136M | BEACH GORDON R ESTATE | 15 | 8N | BLACK 8-12 1-15H A | 0.50 | |||||
55486 | 003-05807-431M | BEACH GORDON R ESTATE | 16 | 8N | ARNOLD 8-12 3-16H10 A | 0.50 | |||||
55486 | 003-05929-533M | BEACH GORDON R ESTATE | 22 | 8N | BIVENS 8-12 3-22H15 A | 0.44 | |||||
55486 | 003-06004-803M | BEACH GORDON R ESTATE | 27 | 8N | WARD JASON 8-12 5-27H15 A | 0.44 | |||||
55486 | 033-05943-097M | BEACH GORDON R ESTATE | 23 | 8N | LINN LINDA 8-12 8-23H10 A | 0.44 | |||||
55486 | 033-05943-407M | BEACH GORDON R ESTATE | 23 | 8N | LINN LINDA 8-12 9-23H11 A | 0.44 | |||||
59366 | 003-10624-247M | BECKNER JODY T | 05 | 8N | HURST 8-13 9-5H31 A | 0.47 | |||||
59366 | 003-10640-206M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 2-6H A | 0.94 | |||||
59366 | 003-10640-496M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 3-6H A | 0.94 | |||||
59366 | 003-10640-796M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 4-6H A | 1.88 | |||||
59366 | 003-10641-194M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 7-6H A | 0.94 | |||||
59366 | 003-10641-495M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 8-6H A | 1.41 | |||||
59366 | 003-10644-348M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 1-6H A | 0.47 | |||||
59366 | 003-10644-494M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 5-6H A | 0.94 | |||||
59366 | 003-10644-795M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 6-6H A | 0.94 | |||||
59366 | 003-10689-371M | BECKNER JODY T | 07 | 8N | LEONARD 8-13 8-7H6 A | 0.47 | |||||
59366 | 033-10624-169M | BECKNER JODY T | 05 | 8N | HURST 8-13 10-5H17 A | 0.47 | |||||
59366 | 033-10640-333M | BECKNER JODY T | 06 | 8N | SHOFNER 8-13 9-6H36 A | 0.47 | |||||
59366 | 033-10692-365M | BECKNER JODY T | 07 | 8N | LEONARD 8-13 6-7H1 A | 0.47 | |||||
190598 | 003-02145-115M | BENYS CHARLES | 02 | 8N | NEBLING 8-11 1-2H | 0.48 | |||||
190598 | 003-02145-315M | BENYS CHARLES | 02 | 8N | NEBLING 8-11 2-2H | 0.48 | |||||
190598 | 003-02149-104M | BENYS CHARLES | 02 | 8N | ROBERTSON 8-11 1-2H | 0.48 | |||||
190598 | 003-02149-213M | BENYS CHARLES | 02 | 8N | ROBERTSON 8-11 2-2H | 0.48 | |||||
190598 | 003-02169-015M | BENYS CHARLES | 03 | 8N | MCNAIR 01-03H (FKA HALEY) | 0.44 | |||||
190598 | 003-02177-112M | BENYS CHARLES | 04 | 8N | BLACK 01-04H | 0.44 | |||||
190598 | 003-02177-212M | BENYS CHARLES | 04 | 8N | BLACK 02-04H | 0.44 | |||||
190598 | 003-02180-104M | BENYS CHARLES | 04 | 8N | BURNETTE 01-04H | 0.89 | |||||
190598 | 003-02180-202M | BENYS CHARLES | 04 | 8N | BURNETTE 02-04H | 0.89 | |||||
190598 | 003-02260-117M | BENYS CHARLES | 09 | 8N | REYNOLDS, SUMMER 04-09H04 | 0.44 | |||||
190598 | 003-02260-286M | BENYS CHARLES | 09 | 8N | REYNOLDS, SUMMER 05-09H04 | 1.33 | |||||
190598 | 003-02263-217M | BENYS CHARLES | 09 | 8N | REYNOLDS, SUMMER 01-09H04 | 0.89 | |||||
190598 | 003-02387-119M | BENYS CHARLES | 17 | 8N | C COOK 8-11 1-17H8 | 0.44 | |||||
190598 | 003-02387-320M | BENYS CHARLES | 17 | 8N | CK COOK 8-11 1-17H20 | 0.44 | |||||
190598 | 003-02422-029M | BENYS CHARLES | 18 | 8N | MARTIN 01-18H07 (AKA FREEMAN) | 0.89 | |||||
190598 | 003-02426-165M | BENYS CHARLES | 18 | 8N | MARTIN 02-18H07 | 1.33 | |||||
190598 | 003-02426-426M | BENYS CHARLES | 18 | 8N | MARTIN 03-18H | 0.44 | |||||
190598 | 003-02426-687M | BENYS CHARLES | 18 | 8N | MARTIN 04-18H | 0.44 | |||||
96555 | 003-02451-106M | BENYS CHARLES | 29 | 8N | PD MEHAFFY 8-11 1-29H20 | 0.44 | |||||
190598 | 003-02537-018M | BENYS CHARLES | 28 | 8N | PERMENTER 8-11 1-28H | 0.50 | |||||
190598 | 003-02601-119M | BENYS CHARLES | 34 | 8N | K MCNINCH 8-11 1-34H27 | 0.50 | |||||
190598 | 003-02601-319M | BENYS CHARLES | 34 | 8N | K MCNINCH 8-11 2-34H27 | 0.50 | |||||
190598 | 003-05715-026M | BENYS CHARLES | 13 | 8N | WARD 01-13H12 | 0.44 | |||||
190598 | 003-05742-029M | BENYS CHARLES | 13 | 8N | WARD 02-13H12 | 0.44 | |||||
190598 | 003-05742-269M | BENYS CHARLES | 13 | 8N | WARD 03-13H | 0.44 | |||||
190598 | 003-05742-524M | BENYS CHARLES | 13 | 8N | WARD 04-13H12 | 0.44 | |||||
190598 | 003-05742-774M | BENYS CHARLES | 13 | 8N | WARD 05-13H12 | 0.44 | |||||
190598 | 033-02169-164M | BENYS CHARLES | 03 | 8N | MCNAIR 04-03H | 0.44 | |||||
190598 | 033-02169-464M | BENYS CHARLES | 03 | 8N | MCNAIR 05-03H | 0.44 | |||||
190598 | 033-02260-131M | BENYS CHARLES | 09 | 8N | REYNOLDS, SUMMER 02-09H04 | 0.89 | |||||
190598 | 033-02260-356M | BENYS CHARLES | 09 | 8N | REYNOLDS, SUMMER 03-09H04 | 0.89 | |||||
190598 | 033-02426-254M | BENYS CHARLES | 18 | 8N | MARTIN 05-18H07 | 1.33 | |||||
24039 | 003-10623-447M | BETANCOURT VINCENT | 05 | 8N | HURST 8-13 6-5H A | 0.47 | |||||
24039 | 003-10624-532M | BETANCOURT VINCENT | 05 | 8N | HURST 8-13 9-5H31 A | 0.47 | |||||
24039 | 033-10623-282M | BETANCOURT VINCENT | 05 | 8N | HURST 8-13 7-5H32 A | 0.47 | |||||
24039 | 033-10623-697M | BETANCOURT VINCENT | 05 | 8N | HURST 8-13 8-5H32 A | 0.47 | |||||
96724 | 003-02236-582M | BETTS WAYNE L & CAROLYN J | 07 | 8N | CONDRAY 8-11 3-7H1 ST1 A | 1.33 | |||||
96724 | 003-05459-093M | BETTS WAYNE L & CAROLYN J | 01 | 8N | SNEED 8-12 6-1H7 A | 6.04 | |||||
96724 | 003-05479-603M | BETTS WAYNE L & CAROLYN J | 02 | 8N | KESSINGER TRUST 8-12 4-2H12 A | 0.50 | |||||
96724 | 003-05681-584M | BETTS WAYNE L & CAROLYN J | 12 | 8N | UNDERWOOD 8-12 4-12H2 A | 1.77 | |||||
96724 | 003-05681-788M | BETTS WAYNE L & CAROLYN J | 12 | 8N | UNDERWOOD 8-12 6-12H7 A | 6.65 | |||||
96724 | 003-05687-188M | BETTS WAYNE L & CAROLYN J | 12 | 8N | UNDERWOOD 8-12 7-12H7 A | 3.99 | |||||
96724 | 003-05687-684M | BETTS WAYNE L & CAROLYN J | 12 | 8N | UNDERWOOD 8-12 9-12H2 A | 1.33 | |||||
96724 | 003-05715-094M | BETTS WAYNE L & CAROLYN J | 13 | 8N | WARD 01-13H12 | 0.44 | |||||
96724 | 003-05742-148M | BETTS WAYNE OR CAROLYN J | 13 | 8N | WARD 02-13H12 | 0.89 | |||||
96724 | 003-05742-643M | BETTS WAYNE OR CAROLYN J | 13 | 8N | WARD 04-13H12 | 1.77 | |||||
96724 | 003-05742-893M | BETTS WAYNE OR CAROLYN J | 13 | 8N | WARD 05-13H12 | 0.44 | |||||
37242 | 003-11282-296M | BIRCHFIELD RITA GAYLE | 32 | 8N | E T BROWN 8-13 3-32H | 0.49 | |||||
37242 | 003-11282-397M | BIRCHFIELD RITA GAYLE | 32 | 8N | E T BROWN 8-13 2-32H | 0.49 | |||||
37242 | 003-11282-501M | BIRCHFIELD RITA GAYLE | 32 | 8N | E T BROWN 8-13 1-32H | 0.49 | |||||
73366 | 003-09987-330M | BLACKSMITH CHRIS G & GINGER D | 13 | 7N | B TYLER 7-13 1-13H24 | 0.98 | |||||
192177 | 003-01708-035M | BP AMERICA PROD CO (AR) | 13 | 7N | GILBERT 7-11 1-13H | 8.96 | |||||
192177 | 003-05602-329M | BP AMERICA PROD CO (AR) | 08 | 8N | LANE 8-12 2-8H | 10.06 | |||||
192177 | 003-09703-108M | BP AMERICA PROD CO (AR) | 03 | 7N | W PARKER 7-13 1-3H34 | 6.89 | |||||
25517 | 003-05681-853M | BRADLEY ROBERT A | 12 | 8N | UNDERWOOD 8-12 6-12H7 A | 0.44 | |||||
25517 | 003-05715-184M | BRADLEY ROBERT A | 13 | 8N | WARD 01-13H12 | 0.44 | |||||
25517 | 003-05742-129M | BRADLEY ROBERT A | 13 | 8N | WARD 02-13H12 | 1.33 | |||||
25517 | 003-05742-367M | BRADLEY ROBERT A | 13 | 8N | WARD 03-13H | 0.89 | |||||
25517 | 003-05742-624M | BRADLEY ROBERT A | 13 | 8N | WARD 04-13H12 | 1.77 | |||||
25517 | 003-05742-874M | BRADLEY ROBERT A | 13 | 8N | WARD 05-13H12 | 0.44 | |||||
25517 | 003-05941-326M | BRADLEY ROBERT A | 23 | 8N | LINN LINDA 8-12 3-23H14 A | 0.44 | |||||
41582 | 003-14016-153M | BRADLEY ROBERT STEVE & JANET | 10 | 8N | MILLER HEIRS 8-14 10-10H15 A | 0.49 | |||||
57008 | 003-01667-040M | BRANTLEY JIMMY DALE | 09 | 7N | FORTNER 01-09H | 2.99 | |||||
77919 | 003-10578-324M | BRATUMIL HELEN AS TIC W/RITA & MICHAEL J KOSTBOTH | 02 | 8N | ROSSI 8-13 2-2H | 0.47 | |||||
188202 | 003-01784-105M | BREEDING RONNY & LESLIE | 19 | 7N | WOODROW 01-19H(FKA: HOOFMAN) | 0.50 | |||||
43738 | 003-05041-045M | BRITTEN WESLEY JAMES & KIMBERLY GRACE | 14 | 7N | C MURCHISON 7-12 1-14H24 | 0.44 | |||||
43738 | 003-05041-130M | BRITTEN WESLEY JAMES & KIMBERLY GRACE SMITH-BRITT | 14 | 7N | MURCHISON 7-12 1-14H | 1.77 | |||||
82647 | 003-11019-135M | BROWN CYNTHIA VERDEAN | 19 | 8N | HARRIS 8-13 1-19H18 ST1 A | 0.50 | |||||
82647 | 003-11019-335M | BROWN CYNTHIA VERDEAN | 19 | 8N | HARRIS 8-13 2-19H18 A | 0.50 | |||||
82647 | 003-11056-126M | BROWN CYNTHIA VERDEAN | 20 | 8N | DENNIS 8-13 1-20H ST2 A | 0.50 | |||||
82647 | 003-11056-368M | BROWN CYNTHIA VERDEAN | 20 | 8N | DENNIS 8-13 5-20H17 A | 1.01 | |||||
82647 | 003-11056-692M | BROWN CYNTHIA VERDEAN | 20 | 8N | DENNIS 8-13 6-20H17 A | 0.50 | |||||
82647 | 033-11056-063M | BROWN CYNTHIA VERDEAN | 20 | 8N | DENNIS 8-13 8-20H21 A | 0.50 | |||||
82647 | 033-11056-371M | BROWN CYNTHIA VERDEAN | 20 | 8N | DENNIS 8-13 9-20H16 A | 0.50 | |||||
57026 | 003-11056-767M | BROWN THEODORE ROOSEVELT II & LOUANN | 20 | 8N | DENNIS 8-13 6-20H17 A | 0.50 | |||||
57026 | 003-11050-269M | BROWN THEODORE ROOSEVELT II & LOUANN | 20 | 8N | DENNIS 8-13 2-20H17 A | 0.55 | |||||
57026 | 003-10965-145M | BROWN THEODORE ROOSEVELT II & LOUANN | 17 | 8N | SMITH BETTY 8-13 1-17H A | 0.50 | |||||
57026 | 003-11050-592M | BROWN THEODORE ROOSEVELT II & LOUANN | 20 | 8N | DENNIS 8-13 3-20H17 ST1 A | 0.55 | |||||
57026 | 003-11056-443M | BROWN THEODORE ROOSEVELT II & LOUANN | 20 | 8N | DENNIS 8-13 5-20H17 A | 0.50 | |||||
57026 | 033-11050-202M | BROWN THEODORE ROOSEVELT II & LOUANN | 20 | 8N | DENNIS 8-13 4-20H17 A | 0.55 | |||||
22869 | 003-05929-138M | BRYANT JESSIE | 22 | 8N | BIVENS 8-12 1-22H A | 0.44 | |||||
22869 | 003-05929-744M | BRYANT JESSIE | 22 | 8N | BIVENS 8-12 4-22H16 A | 0.44 | |||||
46483 | 003-05782-151M | BUMGARTNER JAMES MATTHEW | 15 | 8N | BLACK 8-12 1-15H A | 1.01 | |||||
46483 | 003-05807-151M | BUMGARTNER JAMES MATTHEW | 16 | 8N | ARNOLD 8-12 1-16H A | 3.52 | |||||
46483 | 003-05807-341M | BUMGARTNER JAMES MATTHEW | 16 | 8N | ARNOLD 8-12 2-16H A | 13.58 | |||||
