Mineral Interest

Faulkner County

Statewide Tax Delinquent Mineral Interest Search Lookup

GO BACK

County Collector

Sherry Koonce
Faulkner Collector
806 Faulkner Street
Conway AR 72034
(501) 450-4921
skoonce@conwaycorp.net

TPIDParcelOwner NameSecTownshipRngLegalDescriptionAmount
51552003-10623-433M4PACKS TRUST - DTD 11/26/14058NHURST 8-13 6-5H A0.47
51552033-10623-263M4PACKS TRUST - DTD 11/26/14058NHURST 8-13 7-5H32 A0.47
51552033-10623-683M4PACKS TRUST - DTD 11/26/14058NHURST 8-13 8-5H32 A0.47
41719003-11085-119MACRE CARRELL D228NWOOLEY 8-13 2-22H34 A0.50
192681003-02145-338MADAMS JAMES028NNEBLING 8-11 2-2H0.48
192681003-02227-136MADAMS JAMES E068NSNEED 8-11 4-6H36 A1.77
192681003-05440-232MADAMS JAMES E018NSNEED 8-12 3-1H B0.44
192681003-05479-429MADAMS JAMES E028NKESSINGER TRUST 8-12 3-2H35 A0.50
192681003-05499-095MADAMS JAMES E038NBROCK 8-12 10-3H26 A2.52
64454003-11129-112MALEXANDER CHARLES JR248NYANCEY 8-13 1-24H0.50
64454003-11129-213MALEXANDER CHARLES JR &248NYANCEY 8-13 2-24H1.01
64454033-11129-152MALEXANDER CHARLES JR & CAROLYN B248NYANCEY 8-13 3-24H1.01
183542003-02267-335MALLEN DAVID ALTON098NREYNOLDS 8-11 5-9H4 A34.55
183542003-02349-817MALLEN DAVID ALTON158NHAWKINS EDDIE 8-11 5-15H10 A6.97
183542003-02376-209MALLEN DAVID ALTON168NGARDNER FRANKIE 8-11 2-16H ST1 A1.00
183542003-02376-409MALLEN DAVID ALTON168NGARDNER FRANKIE 8-11 3-16H ST1 A1.00
183542003-02376-617MALLEN DAVID ALTON168NGARDNER FRANKIE 8-11 4-16H ST1 A0.50
83251003-01572-019MALLEN MARTHA JANE TURNER037NDAVIS 01-03H342.49
83251003-02604-123MALLEN MARTHA JANE TURNER348NMCNINCH 01-34H033.98
30038003-10641-299MALLEN TREESE AKA TREESE CARROLL068NSHOFNER 8-13 7-6H A0.47
30038003-10644-600MALLEN TREESE AKA TREESE CARROLL068NSHOFNER 8-13 5-6H A0.47
11006003-10823-218MALLRED STEPHEN C138NLIEBLONG 8-13 1-13H A1.09
11006003-10823-470MALLRED STEPHEN C138NLIEBLONG 8-13 2-13H1 A0.54
194188033-10640-876MAMERICAN RED CROSS068NSHOFNER 08-13 4-06H0.47
25925003-05104-101MANTIOCH CEMETERY177NLANKFORD 7-12 1-17H0.98
12663003-14261-135MAUSTIN JANIE258NHARGROVE 8-14 1-25H0.50
12663003-14261-235MAUSTIN JANIE258NHARGROVE 8-14 2-25H0.50
12663003-14380-204MAUSTIN JANIE368NQ SPEARS 8-14 1-36H240.49
12663003-14380-587MAUSTIN JANIE368NQ SPEARS 8-14 2-36H240.49
12663033-14380-187MAUSTIN JANIE368NQ SPEARS 8-14 3-36H240.49
188439003-02145-105MBANDERA MINERALS LLC028NNEBLING 8-11 1-2H0.48
188439003-02145-306MBANDERA MINERALS LLC028NNEBLING 8-11 2-2H0.48
188439003-02149-205MBANDERA MINERALS LLC028NROBERTSON 8-11 2-2H0.48
188439003-06004-016MBANDERA MINERALS LLC278NWARD JASON 8-12 2-27H22 A0.89
188439003-06004-256MBANDERA MINERALS LLC278NWARD JASON 8-12 3-27H22 A0.44
188439003-06004-756MBANDERA MINERALS LLC278NWARD JASON 8-12 5-27H15 A0.44
188439003-06008-005MBANDERA MINERALS LLC278NWARD JASON 8-12 1-27H A3.10
188439003-10602-204MBANDERA MINERALS LLC048NHESTER HALL LIVING TRUST 8-13 6-4H9 A0.47
188439003-10624-032MBANDERA MINERALS LLC058NHURST 8-13 9-5H31 A0.94
188439003-10640-124MBANDERA MINERALS LLC068NSHOFNER 8-13 2-6H A1.41
188439003-10640-410MBANDERA MINERALS LLC068NSHOFNER 8-13 3-6H A1.41
188439003-10640-710MBANDERA MINERALS LLC068NSHOFNER 8-13 4-6H A2.81
188439003-10641-109MBANDERA MINERALS LLC068NSHOFNER 8-13 7-6H A1.41
188439003-10641-409MBANDERA MINERALS LLC068NSHOFNER 8-13 8-6H A1.88
188439003-10644-124MBANDERA MINERALS LLC068NSHOFNER 8-13 1-6H A0.94
188439003-10644-409MBANDERA MINERALS LLC068NSHOFNER 8-13 5-6H A1.41
188439003-10644-709MBANDERA MINERALS LLC068NSHOFNER 8-13 6-6H A1.41
188439003-10684-023MBANDERA MINERALS LLC078NLEONARD 8-13 10-7H18 A0.47
188439003-10684-809MBANDERA MINERALS LLC078NLEONARD 8-13 14-7H13 A0.47
188439003-10689-119MBANDERA MINERALS LLC078NLEONARD 8-13 8-7H6 A0.47
188439003-10699-113MBANDERA MINERALS LLC088NHALL CECIL 8-13 1-8H A0.47
188439003-10699-563MBANDERA MINERALS LLC088NHALL CECIL 8-13 2-8H5 A0.47
188439003-10699-853MBANDERA MINERALS LLC088NHALL CECIL 8-13 3-8H5 A0.47
188439003-10704-022MBANDERA MINERALS LLC088NHALL CECIL 8-13 6-8H5 ST1 A0.47
188439003-10916-104MBANDERA MINERALS LLC168NSMITH ELLIS 8-13 1-16H ST1 A9.05
188439003-10916-305MBANDERA MINERALS LLC168NSMITH, ELLIS 8-13 2-16H9 A2.01
188439003-10965-114MBANDERA MINERALS LLC178NSMITH BETTY 8-13 1-17H A11.07
188439003-11014-018MBANDERA MINERALS LLC198NHARRIS 8- 13 4-19H A1.51
188439003-11014-208MBANDERA MINERALS LLC198NHARRIS 8-13 5-19H A1.51
188439003-11019-106MBANDERA MINERALS LLC198NHARRIS 8-13 1-19H18 ST1 A1.01
188439003-11019-306MBANDERA MINERALS LLC198NHARRIS 8-13 2-19H18 A1.01
188439003-11050-030MBANDERA MINERALS LLC208NDENNIS 8-13 2-20H17 A14.77
188439003-11050-415MBANDERA MINERALS LLC208NDENNIS 8-13 3-20H17 ST1 A12.03
188439003-11056-101MBANDERA MINERALS LLC208NDENNIS 8-13 1-20H ST2 A6.04
188439003-11056-454MBANDERA MINERALS LLC208NDENNIS 8-13 5-20H17 A32.19
188439003-11056-778MBANDERA MINERALS LLC208NDENNIS 8-13 6-20H17 A17.10
188439003-11228-233MBANDERA MINERALS LLC308NVANN 8-13 8-30H19 A0.98
188439003-11228-408MBANDERA MINERALS LLC308NVANN 8-13 7-30H18 A0.98
188439003-14000-705MBANDERA MINERALS LLC038NBOY SCOUTS 8-14 5-3H10 A1.97
188439003-14016-017MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 10-10H15 A9.84
188439003-14016-307MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 5-10H16-ST1 A1.48
188439003-14016-607MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 6-10H15 A5.90
188439003-14029-114MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 1-10H A0.98
188439003-14029-507MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 3-10H3 A0.49
188439003-14029-707MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 4-10H3 A0.49
188439003-14048-609MBANDERA MINERALS LLC128NBRYANT J 8-14 5-12H2 A0.49
188439003-14052-415MBANDERA MINERALS LLC128NBRYANT J 8-14 8-12H13 A0.49
188439003-14061-574MBANDERA MINERALS LLC138NHARMON 8-14 3-13H24 A0.49
188439003-14168-256MBANDERA MINERALS LLC238NVAUGHAN 8-14 2-23H10 A0.98
188439003-14168-610MBANDERA MINERALS LLC238NVAUGHAN 8-14 3-23H11 A0.49
188439003-14230-111MBANDERA MINERALS LLC248NREYNOLDS 8-14 1-24H ST1 A0.55
188439003-14319-102MBANDERA MINERALS LLC268NMCKASKLE 8-14 2-35H268.05
188439003-14319-311MBANDERA MINERALS LLC268NMCKASKLE 8-14 3-35H2612.07
188439003-14365-015MBANDERA MINERALS LLC358NMCKASKLE 8-14 1-35H267.38
188439003-14372-008MBANDERA MINERALS LLC358NMCMILLEN 8-14 1-35H26 ST1 A4.92
188439003-14372-208MBANDERA MINERALS LLC358NMCMILLEN 8-14 2-35H26 A13.28
188439003-14372-358MBANDERA MINERALS LLC358NMCMILLEN 8-14 3-35H26 ST1 A4.92
188439003-14376-130MBANDERA MINERALS LLC358NMCMILLEN 8-14 5-35H26 ST1 A11.81
188439003-14380-113MBANDERA MINERALS LLC368NQ SPEARS 8-14 1-36H240.49
188439003-14380-636MBANDERA MINERALS LLC368NQ SPEARS 8-14 2-36H240.49
188439033-10624-025MBANDERA MINERALS LLC058NHURST 8-13 10-5H17 A0.94
188439033-10640-015MBANDERA MINERALS LLC068NSHOFNER 8-13 9-6H36 A0.47
188439033-10692-115MBANDERA MINERALS LLC078NLEONARD 8-13 6-7H1 A0.47
188439033-10699-022MBANDERA MINERALS LLC088NHALL CECIL 8-13 4-8H5 A0.47
188439033-10699-338MBANDERA MINERALS LLC088NHALL CECIL 8-13 5-8H5 A0.47
188439033-11050-025MBANDERA MINERALS LLC208NDENNIS 8-13 4-20H17 A16.96
188439033-11056-026MBANDERA MINERALS LLC208NDENNIS 8-13 8-20H21 A2.01
188439033-11056-358MBANDERA MINERALS LLC208NDENNIS 8-13 9-20H16 A10.06
188439033-14000-107MBANDERA MINERALS LLC038NBOY SCOUTS 8-14 6-3H15 A1.97
188439033-14016-016MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 7-10H15 A3.94
188439033-14016-315MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 8-10H15 A5.90
188439033-14016-606MBANDERA MINERALS LLC108NMILLER HEIRS 8-14 9-10H15 A4.43
188439033-14061-113MBANDERA MINERALS LLC138NHARMON 8-14 4-13H24 A0.49
188439033-14061-413MBANDERA MINERALS LLC138NHARMON 8-14 5-13H24 A0.49
188439033-14380-236MBANDERA MINERALS LLC368NQ SPEARS 8-14 3-36H240.49
191789003-11308-019MBARNES DOROTHY L338NFIELDER 8-13 1-33H0.50
191789003-11308-118MBARNES DOROTHY L338NFIELDER 8-13 2-33H0.50
191789003-11308-234MBARNES DOROTHY L338NFIELDER 8-13 3-33H0.50
188146003-10916-108MBATTLES EDDIE168NSMITH ELLIS 8-13 1-16H ST1 A1.01
188146033-11056-083MBATTLES EDDIE208NDENNIS 8-13 8-20H21 A0.50
188146033-11056-381MBATTLES EDDIE208NDENNIS 8-13 9-20H16 A1.01
55486003-05640-018MBEACH GORDON R ESTATE108NLAWRENCE 8-12 6-10H15 A0.50
55486003-05640-177MBEACH GORDON R ESTATE108NLAWRENCE 8-12 5-10H15 A0.50
55486003-05640-208MBEACH GORDON R ESTATE108NLAWRENCE 8-12 4-10H15 A0.50
55486003-05782-136MBEACH GORDON R ESTATE158NBLACK 8-12 1-15H A0.50
55486003-05807-431MBEACH GORDON R ESTATE168NARNOLD 8-12 3-16H10 A0.50
55486003-05929-533MBEACH GORDON R ESTATE228NBIVENS 8-12 3-22H15 A0.44
55486003-06004-803MBEACH GORDON R ESTATE278NWARD JASON 8-12 5-27H15 A0.44
55486033-05943-097MBEACH GORDON R ESTATE238NLINN LINDA 8-12 8-23H10 A0.44
55486033-05943-407MBEACH GORDON R ESTATE238NLINN LINDA 8-12 9-23H11 A0.44
59366003-10624-247MBECKNER JODY T058NHURST 8-13 9-5H31 A0.47
59366003-10640-206MBECKNER JODY T068NSHOFNER 8-13 2-6H A0.94
59366003-10640-496MBECKNER JODY T068NSHOFNER 8-13 3-6H A0.94
59366003-10640-796MBECKNER JODY T068NSHOFNER 8-13 4-6H A1.88
59366003-10641-194MBECKNER JODY T068NSHOFNER 8-13 7-6H A0.94
59366003-10641-495MBECKNER JODY T068NSHOFNER 8-13 8-6H A1.41
59366003-10644-348MBECKNER JODY T068NSHOFNER 8-13 1-6H A0.47
59366003-10644-494MBECKNER JODY T068NSHOFNER 8-13 5-6H A0.94
59366003-10644-795MBECKNER JODY T068NSHOFNER 8-13 6-6H A0.94
59366003-10689-371MBECKNER JODY T078NLEONARD 8-13 8-7H6 A0.47
59366033-10624-169MBECKNER JODY T058NHURST 8-13 10-5H17 A0.47
59366033-10640-333MBECKNER JODY T068NSHOFNER 8-13 9-6H36 A0.47
59366033-10692-365MBECKNER JODY T078NLEONARD 8-13 6-7H1 A0.47
190598003-02145-115MBENYS CHARLES028NNEBLING 8-11 1-2H0.48
190598003-02145-315MBENYS CHARLES028NNEBLING 8-11 2-2H0.48
190598003-02149-104MBENYS CHARLES028NROBERTSON 8-11 1-2H0.48
190598003-02149-213MBENYS CHARLES028NROBERTSON 8-11 2-2H0.48
190598003-02169-015MBENYS CHARLES038NMCNAIR 01-03H (FKA HALEY)0.44
190598003-02177-112MBENYS CHARLES048NBLACK 01-04H0.44
190598003-02177-212MBENYS CHARLES048NBLACK 02-04H0.44
190598003-02180-104MBENYS CHARLES048NBURNETTE 01-04H0.89
190598003-02180-202MBENYS CHARLES048NBURNETTE 02-04H0.89
190598003-02260-117MBENYS CHARLES098NREYNOLDS, SUMMER 04-09H040.44
190598003-02260-286MBENYS CHARLES098NREYNOLDS, SUMMER 05-09H041.33
190598003-02263-217MBENYS CHARLES098NREYNOLDS, SUMMER 01-09H040.89
190598003-02387-119MBENYS CHARLES178NC COOK 8-11 1-17H80.44
190598003-02387-320MBENYS CHARLES178NCK COOK 8-11 1-17H200.44
190598003-02422-029MBENYS CHARLES188NMARTIN 01-18H07 (AKA FREEMAN)0.89
190598003-02426-165MBENYS CHARLES188NMARTIN 02-18H071.33
190598003-02426-426MBENYS CHARLES188NMARTIN 03-18H0.44
190598003-02426-687MBENYS CHARLES188NMARTIN 04-18H0.44
96555003-02451-106MBENYS CHARLES298NPD MEHAFFY 8-11 1-29H200.44
190598003-02537-018MBENYS CHARLES288NPERMENTER 8-11 1-28H0.50
190598003-02601-119MBENYS CHARLES348NK MCNINCH 8-11 1-34H270.50
190598003-02601-319MBENYS CHARLES348NK MCNINCH 8-11 2-34H270.50
190598003-05715-026MBENYS CHARLES138NWARD 01-13H120.44
190598003-05742-029MBENYS CHARLES138NWARD 02-13H120.44
190598003-05742-269MBENYS CHARLES138NWARD 03-13H0.44
190598003-05742-524MBENYS CHARLES138NWARD 04-13H120.44
190598003-05742-774MBENYS CHARLES138NWARD 05-13H120.44
190598033-02169-164MBENYS CHARLES038NMCNAIR 04-03H0.44
190598033-02169-464MBENYS CHARLES038NMCNAIR 05-03H0.44
190598033-02260-131MBENYS CHARLES098NREYNOLDS, SUMMER 02-09H040.89
190598033-02260-356MBENYS CHARLES098NREYNOLDS, SUMMER 03-09H040.89
190598033-02426-254MBENYS CHARLES188NMARTIN 05-18H071.33
24039003-10623-447MBETANCOURT VINCENT058NHURST 8-13 6-5H A0.47
24039003-10624-532MBETANCOURT VINCENT058NHURST 8-13 9-5H31 A0.47
24039033-10623-282MBETANCOURT VINCENT058NHURST 8-13 7-5H32 A0.47
24039033-10623-697MBETANCOURT VINCENT058NHURST 8-13 8-5H32 A0.47
96724003-02236-582MBETTS WAYNE L & CAROLYN J078NCONDRAY 8-11 3-7H1 ST1 A1.33
96724003-05459-093MBETTS WAYNE L & CAROLYN J018NSNEED 8-12 6-1H7 A6.04
96724003-05479-603MBETTS WAYNE L & CAROLYN J028NKESSINGER TRUST 8-12 4-2H12 A0.50
96724003-05681-584MBETTS WAYNE L & CAROLYN J128NUNDERWOOD 8-12 4-12H2 A1.77
96724003-05681-788MBETTS WAYNE L & CAROLYN J128NUNDERWOOD 8-12 6-12H7 A6.65
96724003-05687-188MBETTS WAYNE L & CAROLYN J128NUNDERWOOD 8-12 7-12H7 A3.99
96724003-05687-684MBETTS WAYNE L & CAROLYN J128NUNDERWOOD 8-12 9-12H2 A1.33
96724003-05715-094MBETTS WAYNE L & CAROLYN J138NWARD 01-13H120.44
96724003-05742-148MBETTS WAYNE OR CAROLYN J138NWARD 02-13H120.89
96724003-05742-643MBETTS WAYNE OR CAROLYN J138NWARD 04-13H121.77
96724003-05742-893MBETTS WAYNE OR CAROLYN J138NWARD 05-13H120.44
37242003-11282-296MBIRCHFIELD RITA GAYLE328NE T BROWN 8-13 3-32H0.49
37242003-11282-397MBIRCHFIELD RITA GAYLE328NE T BROWN 8-13 2-32H0.49
37242003-11282-501MBIRCHFIELD RITA GAYLE328NE T BROWN 8-13 1-32H0.49
73366003-09987-330MBLACKSMITH CHRIS G & GINGER D137NB TYLER 7-13 1-13H240.98
192177003-01708-035MBP AMERICA PROD CO (AR)137NGILBERT 7-11 1-13H8.96
192177003-05602-329MBP AMERICA PROD CO (AR)088NLANE 8-12 2-8H10.06
192177003-09703-108MBP AMERICA PROD CO (AR)037NW PARKER 7-13 1-3H346.89
25517003-05681-853MBRADLEY ROBERT A128NUNDERWOOD 8-12 6-12H7 A0.44
25517003-05715-184MBRADLEY ROBERT A138NWARD 01-13H120.44
25517003-05742-129MBRADLEY ROBERT A138NWARD 02-13H121.33
25517003-05742-367MBRADLEY ROBERT A138NWARD 03-13H0.89
25517003-05742-624MBRADLEY ROBERT A138NWARD 04-13H121.77
25517003-05742-874MBRADLEY ROBERT A138NWARD 05-13H120.44
25517003-05941-326MBRADLEY ROBERT A238NLINN LINDA 8-12 3-23H14 A0.44
41582003-14016-153MBRADLEY ROBERT STEVE & JANET108NMILLER HEIRS 8-14 10-10H15 A0.49
57008003-01667-040MBRANTLEY JIMMY DALE097NFORTNER 01-09H2.99
77919003-10578-324MBRATUMIL HELEN AS TIC W/RITA & MICHAEL J KOSTBOTH028NROSSI 8-13 2-2H0.47
188202003-01784-105MBREEDING RONNY & LESLIE197NWOODROW 01-19H(FKA: HOOFMAN)0.50
43738003-05041-045MBRITTEN WESLEY JAMES & KIMBERLY GRACE147NC MURCHISON 7-12 1-14H240.44
43738003-05041-130MBRITTEN WESLEY JAMES & KIMBERLY GRACE SMITH-BRITT147NMURCHISON 7-12 1-14H1.77
82647003-11019-135MBROWN CYNTHIA VERDEAN198NHARRIS 8-13 1-19H18 ST1 A0.50
82647003-11019-335MBROWN CYNTHIA VERDEAN198NHARRIS 8-13 2-19H18 A0.50
82647003-11056-126MBROWN CYNTHIA VERDEAN208NDENNIS 8-13 1-20H ST2 A0.50
82647003-11056-368MBROWN CYNTHIA VERDEAN208NDENNIS 8-13 5-20H17 A1.01
82647003-11056-692MBROWN CYNTHIA VERDEAN208NDENNIS 8-13 6-20H17 A0.50
82647033-11056-063MBROWN CYNTHIA VERDEAN208NDENNIS 8-13 8-20H21 A0.50
82647033-11056-371MBROWN CYNTHIA VERDEAN208NDENNIS 8-13 9-20H16 A0.50
57026003-11056-767MBROWN THEODORE ROOSEVELT II & LOUANN208NDENNIS 8-13 6-20H17 A0.50
57026003-11050-269MBROWN THEODORE ROOSEVELT II & LOUANN208NDENNIS 8-13 2-20H17 A0.55
57026003-10965-145MBROWN THEODORE ROOSEVELT II & LOUANN178NSMITH BETTY 8-13 1-17H A0.50
57026003-11050-592MBROWN THEODORE ROOSEVELT II & LOUANN208NDENNIS 8-13 3-20H17 ST1 A0.55
57026003-11056-443MBROWN THEODORE ROOSEVELT II & LOUANN208NDENNIS 8-13 5-20H17 A0.50
57026033-11050-202MBROWN THEODORE ROOSEVELT II & LOUANN208NDENNIS 8-13 4-20H17 A0.55
22869003-05929-138MBRYANT JESSIE228NBIVENS 8-12 1-22H A0.44
22869003-05929-744MBRYANT JESSIE228NBIVENS 8-12 4-22H16 A0.44
46483003-05782-151MBUMGARTNER JAMES MATTHEW158NBLACK 8-12 1-15H A1.01
46483003-05807-151MBUMGARTNER JAMES MATTHEW168NARNOLD 8-12 1-16H A3.52
46483003-05807-341MBUMGARTNER JAMES MATTHEW168NARNOLD 8-12 2-16H A13.58
46483003-05929-760MBUMGARTNER JAMES MATTHEW228NBIVENS 8-12 4-22H16 A1.33
88279003-11129-307MBURGESS GLENDA LEE248NYANCEY 8-13 2-24H1.51
88279003-11129-405MBURGESS GLENDA LEE248NYANCEY 8-13 1-24H1.01
88279033-11129-150MBURGESS GLENDA LEE248NYANCEY 8-13 3-24H1.51
52170003-05440-756MBURRIS HEATHER018NSNEED 8-12 5-1H2 A0.89
52170003-05479-346MBURRIS HEATHER028NKESSINGER TRUST 8-12 2-2H ST2 A0.50
52170003-05479-494MBURRIS HEATHER028NKESSINGER TRUST 8-12 3-2H35 A1.51
52170003-05479-637MBURRIS HEATHER028NKESSINGER TRUST 8-12 4-2H12 A0.50
52170003-05499-208MBURRIS HEATHER038NBROCK 8-12 10-3H26 A1.51
52170003-05499-461MBURRIS HEATHER038NBROCK 8-12 6-3H34 A1.51
52170003-05499-662MBURRIS HEATHER038NBROCK 8-12 7-3H34 A1.01
52170003-05499-899MBURRIS HEATHER038NBROCK 8-12 8-3H34 A1.01
52170003-05504-137MBURRIS HEATHER038NBROCK 8-12 1-3H A1.01
52170003-05504-324MBURRIS HEATHER038NBROCK 8-12 2-3H A0.50
52170003-05504-524MBURRIS HEATHER038NBROCK 8-12 3-3H A1.01
52170003-05506-153MBURRIS HEATHER038NBROCK 8-12 11-3H10 A1.51
52170003-05506-361MBURRIS HEATHER038NBROCK 8-12 4-3H34 A1.51
52170003-05506-561MBURRIS HEATHER038NBROCK 8-12 5-3H34 A1.51
52170003-05640-089MBURRIS HEATHER108NLAWRENCE 8-12 6-10H15 A1.01
52170003-05640-180MBURRIS HEATHER108NLAWRENCE 8-12 5-10H15 A1.01
52170003-05640-279MBURRIS HEATHER108NLAWRENCE 8-12 4-10H15 A1.51
52170003-05641-350MBURRIS HEATHER108NLAWRENCE 8-12 2-10H A0.50
52170003-05654-086MBURRIS HEATHER118NBENNETT TRUST 8-12 8-11H3 A2.22
52170003-05654-273MBURRIS HEATHER118NBENNETT TRUST 8-12 9-11H2 A1.77
52170003-05659-144MBURRIS HEATHER118NBENNETT TRUST 8-12 1-11H A0.50
52170003-05673-094MBURRIS HEATHER118NBENNETT TRUST 8-12-6-11H3 A2.66
52170003-05675-128MBURRIS HEATHER118NBENNETT TRUST 8-12 3-11H3 A0.89
52170003-05675-414MBURRIS HEATHER118NBENNETT TRUST 8-12 4-11H3 A0.89
52170003-05675-708MBURRIS HEATHER118NBENNETT TRUST 8-12 5-11H3 A1.33
52170003-05681-615MBURRIS HEATHER128NUNDERWOOD 8-12 4-12H2 A0.44
52170003-05687-704MBURRIS HEATHER128NUNDERWOOD 8-12 9-12H2 A0.44
52170003-05807-479MBURRIS HEATHER168NARNOLD 8-12 3-16H10 A0.50
52170003-05943-175MBURRIS HEATHER238NLINN LINDA 8-12 10-23H14 A0.44
52170003-05943-435MBURRIS HEATHER238NLINN LINDA 8-12 11-23H14 A0.44
52170003-05943-691MBURRIS HEATHER238NLINN LINDA 8-12 12-23H14 A0.44
52170033-05499-108MBURRIS HEATHER038NBROCK 8-12 9-3H27 A1.01
52170033-05941-178MBURRIS HEATHER238NLINN LINDA 8-12 6-23H11 A0.44
52170033-05941-439MBURRIS HEATHER238NLINN LINDA 8-12 7-23H14 A0.44
52170033-05943-271MBURRIS HEATHER238NLINN LINDA 8-12 8-23H10 A0.44
52170033-05943-527MBURRIS HEATHER238NLINN LINDA 8-12 9-23H11 A0.44
52170003-04966-146MBURRIS HEATHER M107NWILCOX 7-12 1-10H0.44
16660003-10684-895MBURTON JUANITA WESTON078NLEONARD 8-13 14-7H13 A0.47
16660003-14052-510MBURTON JUANITA WESTON128NBRYANT J 8-14 8-12H13 A0.49
16660003-14230-162MBURTON JUANITA WESTON248NREYNOLDS 8-14 1-24H ST1 A0.55
16660003-14380-211MBURTON JUANITA WESTON368NQ SPEARS 8-14 1-36H240.49
16660033-14061-190MBURTON JUANITA WESTON138NHARMON 8-14 4-13H24 A0.49
16660033-14061-490MBURTON JUANITA WESTON138NHARMON 8-14 5-13H24 A0.49
40365003-13983-409MBUTLER BRENDA DIANE018NBOY SCOUT 8-14 4-1H35 A0.49
40365003-13983-894MBUTLER BRENDA DIANE018NBOY SCOUT 8-14 6-1H35 A0.49
40365033-10640-704MBUTLER BRENDA DIANE068NSHOFNER 8-13 9-6H36 A0.47
21249003-11014-096MBYERS TEARLE198NHARRIS 8- 13 4-19H A6.04
21249003-11014-301MBYERS TEARLE198NHARRIS 8-13 5-19H A6.04
21249003-11019-258MBYERS TEARLE198NHARRIS 8-13 1-19H18 ST1 A4.02
21249003-11019-457MBYERS TEARLE198NHARRIS 8-13 2-19H18 A3.02
21249003-11050-265MBYERS TEARLE208NDENNIS 8-13 2-20H17 A1.09
21249003-11228-285MBYERS TEARLE308NVANN 8-13 8-30H19 A4.43
21249003-11228-501MBYERS TEARLE308NVANN 8-13 7-30H18 A5.41
55943003-10692-234MCAPTAIN BOB LLC078NLEONARD 8-13 5-7H2 A0.94
55943003-13992-948MCAPTAIN BOB LLC028NBOY SCOUTS 8-14 6-2H11 A12.79
55943003-14000-791MCAPTAIN BOB LLC038NBOY SCOUTS 8-14 5-3H10 A1.48
55943003-14035-115MCAPTAIN BOB LLC118NBOY SCOUTS 8-14 1-11H A8.86
55943003-14048-466MCAPTAIN BOB LLC128NBRYANT J 8-14 4-12H11 A6.89
55943003-14048-713MCAPTAIN BOB LLC128NBRYANT J 8-14 5-12H2 A25.09
55943003-14048-864MCAPTAIN BOB LLC128NBRYANT J 8-14 6-12H11 A15.74
55943003-14052-268MCAPTAIN BOB LLC128NBRYANT J 8-14 7-12H2 A5.41
55943003-14061-590MCAPTAIN BOB LLC138NHARMON 8-14 3-13H24 A2.46
55943003-14107-228MCAPTAIN BOB LLC148NSCROGGINS 8-14 2-14H ST1 A3.94
55943003-14108-124MCAPTAIN BOB LLC148NSCROGGINS 8-14 3-14H11 A15.25
55943003-14109-124MCAPTAIN BOB LLC148NSCROGGINS 8-14 5-14H11 A8.86
55943003-14109-424MCAPTAIN BOB LLC148NSCROGGINS 8-14 6-14H11 A19.19
55943003-14168-111MCAPTAIN BOB LLC238NVAUGHAN 8-14 6-23H11 A30.01
55943003-14168-503MCAPTAIN BOB LLC238NVAUGHAN 8-14 2-23H10 A5.90
55943003-14168-790MCAPTAIN BOB LLC238NVAUGHAN 8-14 3-23H11 A29.52
55943033-14168-111MCAPTAIN BOB LLC238NVAUGHAN 8-14 4-23H11 A35.42
55943033-14168-473MCAPTAIN BOB LLC238NVAUGHAN 8-14 5-23H11 A5.90
192137003-10148-104MCARDIN CHARLES N & SUZANNE267NCARDIN 7-13 1-26H9.35
5839003-10148-144MCARDIN TONY & SHANNON TBE267NCARDIN 7-13 1-26H3.44
21606003-02223-019MCARTER ELAINE H068NSNEED 8-11 5-6H1 A0.89
21606003-02223-159MCARTER ELAINE H068NSNEED 8-11 6-6H1 A1.77
21606003-02223-323MCARTER ELAINE H068NSNEED 8-11 7-6H1 A1.33
21606003-02236-523MCARTER ELAINE H078NCONDRAY 8-11 3-7H1 ST1 A1.33
21606003-05440-288MCARTER ELAINE H018NSNEED 8-12 3-1H B2.22
21606003-05440-524MCARTER ELAINE H018NSNEED 8-12 4-1H7 A0.89
21606003-05440-742MCARTER ELAINE H018NSNEED 8-12 5-1H2 A1.33
21606003-05459-028MCARTER ELAINE H018NSNEED 8-12 6-1H7 A1.51
21606003-05681-592MCARTER ELAINE H128NUNDERWOOD 8-12 4-12H2 A0.44
21606003-05687-625MCARTER ELAINE H128NUNDERWOOD 8-12 9-12H2 A0.89
29954003-01572-057MCASCADE ACQUISITION PARTNERS LP037NDAVIS 01-03H340.50
29954003-01770-109MCASCADE ACQUISITION PARTNERS LP177NDK HEFFINGTON 7-11 1-17H83.98
29954003-10578-319MCASCADE ACQUISITION PARTNERS LP028NROSSI 8-13 2-2H0.47
29954033-11129-174MCASCADE ACQUISITION PARTNERS LP248NYANCEY 8-13 3-24H5.53
