Mineral Interest
County Collector
Vernon E. Morris
Calhoun Sheriff/Collector
P.O. Box 1174
Hampton AR 71744
(870) 798-2357
cccollector1@sat-co.net
REPORT YEAR: 2023
TPID | Parcel | TaxYear | Owner | Section | Township | Range | ConsLegal | Balance |
---|---|---|---|---|---|---|---|---|
5091 | 200-00010-000M | 2023 | HORNADAY, FRED S | 25 | 11 | 12 | 25-11-12 34.5 acres PT SE SE NP | 1.80 |
5099 | 200-00172-000M | 2023 | CHILDS, ALLEN JR | 14 | 15 | 12 | 14-15-12 40 acres NE SE 1/4% | 1.80 |
5100 | 200-00203-000M | 2023 | FIRST NATIONAL BANK OF MIDLAND #748 | 30 | 15 | 12 | 30-15-12 SW SE | 1.80 |
5101 | 200-00205-000M | 2023 | FIRST NATIONAL BANK OF MIDLAND #941 | 30 | 15 | 12 | 30-15-12 SE SW | 1.80 |
5103 | 200-00212-000M | 2023 | FIRST NATIONAL BANK OF MIDLAND #278 | 31 | 15 | 12 | 31-15-12 FRL NW | 7.20 |
3007 | 200-00223-000M | 2023 | FUNK, THOMAS E | 06 | 16 | 12 | 06-16-12 40 acres SE SW | 1.80 |
3007 | 200-00224-000M | 2023 | FUNK, THOMAS E | 06 | 16 | 12 | 06-16-12 60 acres SE W OF BAYOU | 2.70 |
3007 | 200-00226-000M | 2023 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 15 acres NW NE W OF BAYOU | 1.80 |
3007 | 200-00227-000M | 2023 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 40 acres SW NE | 1.80 |
3007 | 200-00228-000M | 2023 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 293.32 acres FRL W 1/2 | 13.28 |
3007 | 200-00229-000M | 2023 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 80 acres W 1/2 SE | 3.60 |
3734 | 200-00243-000M | 2023 | SEMPRA ENERGY PRODUCTION COMPANY | 20 | 16 | 12 | 20-16-12 1.37 acres PT SE SW SO OF MORO BAY 1/36% | 1.80 |
3734 | 200-00244-000M | 2023 | SEMPRA ENERGY PRODUCTION COMPANY | 20 | 16 | 12 | 20-16-12 1.67 acres PT S 1/2 SE OF MORO BAY 1/67% | 1.80 |
5107 | 200-00248-000M | 2023 | TAYLOR, GEORGE | 28 | 16 | 12 | 28-16-12 40 acres 1/5 OF .00908 NW NW | 1.80 |
5109 | 200-00256-000M | 2023 | B H & M OIL COMPANY | 29 | 16 | 12 | 29-16-12 96.62 acres NE (1 FT BANK OF RIVER) | 4.50 |
3734 | 200-00258-000M | 2023 | SEMPRA ENERGY PRODUCTION COMPANY | 29 | 16 | 12 | 29-16-12 3 acres E 1/2 NW | 1.80 |
51922 | 200-00270-000M | 2023 | ENERTREE/CARKEL ENERGY ET AL | 02 | 11 | 13 | 02-11-13 40 acres SW SW | 1.80 |
2987 | 200-00270-001M | 2023 | DAVIS, ALBERT LEE | 02 | 11 | 13 | 02-11-13 20 acres PT SE SW | 1.80 |
51922 | 200-00271-000M | 2023 | ENERTREE/CARKEL ENERGY ET AL | 03 | 11 | 13 | 03-11-13 40 acres PT SW SW | 1.80 |
51922 | 200-00272-000M | 2023 | ENERTREE/CARKEL ENERGY ET AL | 03 | 11 | 13 | 03-11-13 160 acres W 1/2 NW E 1/2 SE | 7.20 |
51922 | 200-00278-000M | 2023 | ENERTREE/CARKEL ENERGY ET AL | 04 | 11 | 13 | 04-11-13 120 acres E 1/2 NE;SW NE | 5.18 |
51922 | 200-00279-000M | 2023 | ENERTREE/CARKEL ENERGY ET AL | 04 | 11 | 13 | 04-11-13 40 acres PT NW NE | 1.73 |
5111 | 200-00282-000M | 2023 | GRAY, GEORGIA BlAKLEY | 11 | 11 | 13 | 11-11-13 80 acres N 1/2 NE 1/4 INT | 3.60 |
5114 | 200-00349-000M | 2023 | CHAFFIN, GAIL | 10 | 12 | 13 | 10-12-13 80 acres E 1/2 SE 1/2 INT | 3.60 |
5114 | 200-00350-000M | 2023 | CHAFFIN, GAIL | 11 | 12 | 13 | 11-12-13 40 acres_x000D_ SW NE_x000D_ | 1.80 |
5114 | 200-00359-000M | 2023 | CHAFFIN, GAIL | 12 | 12 | 13 | 12-12-13 80 acres_x000D_ W 1/2 SW_x000D_ | 3.60 |
5115 | 200-00406-000M | 2023 | RILEY-CROSS INC | 20 | 12 | 13 | 20-12-13 40 acres_x000D_ NW NE_x000D_ | 1.80 |
5116 | 200-00497-000M | 2023 | WILLIAMS, E O | 03 | 13 | 13 | 03-13-13 39 acres_x000D_ PT NW SE_x000D_ | 1.80 |
5120 | 200-00513-000M | 2023 | EDENS, WILLIAM A | 06 | 13 | 13 | 06-13-13 169 acres_x000D_ _x000D_ | 7.65 |
3359 | 200-00514-000M | 2023 | WOOD, N N | 06 | 13 | 13 | 06-13-13 45.88 acres_x000D_ FRL W 1/2 SW_x000D_ | 2.02 |
1897 | 200-00528-000M | 2023 | THOMASON, CHARLES MRS | 11 | 13 | 13 | 11-13-13 80 acres_x000D_ SE SW & SW SE_x000D_ | 3.60 |
3005 | 200-00603-000M | 2023 | FURLOW, H G ESTATE | 29 | 13 | 13 | 29-13-13 80 acres_x000D_ N 1/2 NE_x000D_ | 3.60 |
3005 | 200-00604-000M | 2023 | FURLOW, H G ESTATE | 29 | 13 | 13 | 29-13-13 80 acres_x000D_ S 1/2 SE_x000D_ | 3.60 |
3005 | 200-00610-000M | 2023 | FURLOW, H G ESTATE | 32 | 13 | 13 | 32-13-13 40 acres_x000D_ NE NE_x000D_ | 1.80 |
3005 | 200-00611-000M | 2023 | FURLOW, H G ESTATE | 33 | 13 | 13 | 33-13-13 40 acres_x000D_ NW NE_x000D_ | 1.80 |
51296 | 200-00659-000M | 2023 | MARTIN, GEORGE | 07 | 14 | 13 | 07-14-13 80 acres_x000D_ NW SW_x000D_ | 3.60 |
3005 | 200-00674-000M | 2023 | FURLOW, H G ESTATE | 09 | 14 | 13 | 09-14-13 40 acres_x000D_ NE NE_x000D_ | 1.80 |
51296 | 200-00761-000M | 2023 | MARTIN, GEORGE | 22 | 14 | 13 | 22-14-13_x000D_ SW SW_x000D_ | 1.80 |
51412 | 200-00967-000M | 2023 | PRYOR, JR, VICTOR W | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 3.60 |
5291 | 200-00967-001M | 2023 | BUNDY, HENRY C (FIRST NAT. BANK) | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 2.48 |
5302 | 200-00967-010M | 2023 | FARNHAM, JANET R | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 8.10 |
5303 | 200-00967-012M | 2023 | STEWART, ROBERT W | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 2.48 |
5289 | 200-00967-013M | 2023 | MUZYKA, MARTHA S THOMPSON EXEC | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 105.97 |
51412 | 200-00967-026M | 2023 | PRYOR, JR, VICTOR W | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 8.32 |
51412 | 200-00967-029M | 2023 | PRYOR, JR, VICTOR W | 08 | 15 | 13 | 08-15-13_x000D_ ROARK 1,2,3,4 ARTESIAN FIELD SE SW_x000D_ | 5.40 |
5317 | 200-01005-001M | 2023 | PARHAM, JAMES W | 17 | 15 | 13 | 17-15-13_x000D_ CROSS/FREEMAN SMITH ARTESIAN FIELD WELLS 1,2,4,6,8,13,14_x000D_ | 4.28 |
5316 | 200-01005-004M | 2023 | CHAPEL, JOYCE PARHAM | 17 | 15 | 13 | 17-15-13_x000D_ CROSS/FREEMAN SMITH ARTESIAN FIELD WELLS 1,2,4,6,8,13,14_x000D_ | 24.07 |
5138 | 200-01076-000M | 2023 | RABUN, G F | 01 | 16 | 13 | 01-16-13 20 acres_x000D_ N 1/2 NE NW_x000D_ | 1.80 |
52363 | 200-01155-000M | 2023 | B & S PRODUCTION | 14 | 16 | 13 | 14-16-13_x000D_ FREEMAN SMITH D FARM WELL MORO BAY FIELD NE SE_x000D_ | 6.30 |
5309 | 200-01155-002M | 2023 | LISMAN, MARIAN BRINSON ESTATE | 14 | 16 | 13 | 14-16-13_x000D_ FREEMAN SMITH D FARM WELL ARTESIAN FIELD NE SE_x000D_ | 0.90 |
4118 | 200-01295-000M | 2023 | SMYTHE, NATHAN M ESTATE | 06 | 11 | 14 | 06-11-14 61.61 acres_x000D_ W 1/2 NW_x000D_ | 3.46 |
4118 | 200-01296-000M | 2023 | SMYTHE, NATHAN M ESTATE | 06 | 11 | 14 | 06-11-14 45.01 acres_x000D_ NW SW_x000D_ | 1.73 |
4118 | 200-01297-000M | 2023 | SMYTHE, NATHAN M ESTATE | 06 | 11 | 14 | 06-11-14 45.67 acres_x000D_ SW SW_x000D_ | 6.48 |
4118 | 200-01298-000M | 2023 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14_x000D_ N 1/2 NE_x000D_ | 3.46 |
4118 | 200-01299-000M | 2023 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14_x000D_ NW_x000D_ | 7.20 |
4118 | 200-01300-000M | 2023 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 173.32 acres_x000D_ SW_x000D_ | 7.20 |
4118 | 200-01301-000M | 2023 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14_x000D_ W 1/2 SE_x000D_ | 3.60 |
4118 | 200-01302-000M | 2023 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 76.74 acres_x000D_ FRL W 1/2 NW_x000D_ | 3.60 |
53433 | 200-01343-001M | 2023 | MORRISON, WILLIAM Q | 28 | 11 | 14 | 28-11-14 40 acres_x000D_ SW SW_x000D_ | 1.80 |
6477 | 200-01349-001M | 2023 | EVANS, JAMES C & SIBYL M | 33 | 11 | 14 | 33-11-14 35 acres_x000D_ PT NE SE_x000D_ | 1.80 |
6477 | 200-01349-002M | 2023 | EVANS, JAMES C & SIBYL M | 33 | 11 | 14 | 33-11-14 38 acres_x000D_ PT SE SE_x000D_ | 1.80 |
6477 | 200-01362-001M | 2023 | EVANS, JAMES C & SIBYL M | 04 | 12 | 14 | 04-12-14 40.42 acres_x000D_ FRL NE NE_x000D_ | 1.80 |
6477 | 200-01362-002M | 2023 | EVANS, JAMES C & SIBYL M | 04 | 12 | 14 | 04-12-14 39.89 acres_x000D_ FRL NW NE_x000D_ | 1.80 |
6477 | 200-01365-003M | 2023 | EVANS, JAMES C & SIBYL M | 34 | 12 | 14 | 34-12-14 20 acres_x000D_ S 1/2 SW SW_x000D_ | 1.80 |
3367 | 200-01487-000M | 2023 | PARKER, VIRGIL ESTATE | 20 | 13 | 14 | 20-13-14 8 acres_x000D_ SW SW_x000D_ | 1.80 |
3367 | 200-01530-000M | 2023 | PARKER, VIRGIL ESTATE | 29 | 13 | 14 | 29-13-14 40 acres_x000D_ NW NW_x000D_ | 1.80 |
2779 | 200-01830-000M | 2023 | HUMPHREYS, SARA NELL TRUST | 24 | 14 | 14 | 24-14-14_x000D_ SW SE_x000D_ | 1.80 |
2779 | 200-01847-000M | 2023 | HUMPHREYS, SARA NELL TRUST | 25 | 14 | 14 | 25-14-14_x000D_ NW NE_x000D_ | 1.80 |
2829 | 200-01850-000M | 2023 | WALT, ELIZABETH B | 25 | 14 | 14 | 25-14-14 40 acres_x000D_ SE NW_x000D_ | 1.80 |
5138 | 200-01882-000M | 2023 | RABUN, G F | 31 | 14 | 14 | 31-14-14 40 acres_x000D_ SE SW_x000D_ | 1.80 |
5767 | 200-01908-004M | 2023 | HUNT PETROLEUM CORPORATION | 34 | 14 | 14 | 34-14-14_x000D_ CROSS/S KRAFT HAMPTON FIELD WELLS 1,6,7,3,5,10,11 CHANGED-CROSS/F SMITH A_x000D_ | 1.80 |
5767 | 200-01948-000M | 2023 | HUNT PETROLEUM CORPORATION | 02 | 15 | 14 | 02-15-14_x000D_ CROSS/FREEMAN SMITH B HAMPTON FIELD NWNE/SENW/SWNE_x000D_ | 1.80 |
2779 | 200-01949-000M | 2023 | HUMPHREYS, SARA NELL TRUST | 03 | 15 | 14 | 03-15-14_x000D_ W 1/2 SE, NE SE & SE SE_x000D_ | 9.00 |
6523 | 200-02392-001M | 2023 | GRIFFIN, BETTY GASTON | 15 | 14 | 15 | 15-14-15 40 acres_x000D_ NW NW_x000D_ | 1.80 |
6523 | 200-02401-001M | 2023 | GRIFFIN, BETTY GASTON | 16 | 14 | 15 | 16-14-15 80 acres_x000D_ SE NE & NE SE_x000D_ | 3.60 |
5199 | 200-02736-007M | 2023 | LEITER, HERBERT TRUST | 00 | 00 | 00 | 00-00-00_x000D_ FURLOW A-1/FURLOW FARM #1 LLOYD CREEK FIELD_x000D_ | 1.80 |
REPORT YEAR: 2022
TPID | Parcel | TaxYear | Owner | Section | Township | Range | Legal Description | Balance |
---|---|---|---|---|---|---|---|---|
5091 | 200-00010-000M | 2022 | HORNADAY, FRED S | 25 | 11 | 12 | 25-11-12 34.5 acres PT SE SE NP | 1.8 |
1897 | 200-00024-001M | 2022 | THOMASON, CHARLES MRS | 33 | 12 | 12 | 33-12-12 9.75 acres PT NW NW =1 AC PT SW SW 8 | 1.8 |
5100 | 200-00203-000M | 2022 | FIRST NATIONAL BANK OF MIDLAND #748 | 30 | 15 | 12 | 30-15-12 SW SE | 1.8 |
5101 | 200-00205-000M | 2022 | FIRST NATIONAL BANK OF MIDLAND #941 | 30 | 15 | 12 | 30-15-12 SE SW | 1.8 |
5103 | 200-00212-000M | 2022 | FIRST NATIONAL BANK OF MIDLAND #278 | 31 | 15 | 12 | 31-15-12 FRL NW | 7.2 |
3007 | 200-00223-000M | 2022 | FUNK, THOMAS E | 06 | 16 | 12 | 06-16-12 40 acres SE SW | 1.8 |
3007 | 200-00224-000M | 2022 | FUNK, THOMAS E | 06 | 16 | 12 | 06-16-12 60 acres SE W OF BAYOU | 2.7 |
3007 | 200-00226-000M | 2022 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 15 acres NW NE W OF BAYOU | 1.8 |
3007 | 200-00227-000M | 2022 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 40 acres SW NE | 1.8 |
3007 | 200-00228-000M | 2022 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 293.32 acres FRL W 1/2 | 13.28 |
3007 | 200-00229-000M | 2022 | FUNK, THOMAS E | 07 | 16 | 12 | 07-16-12 80 acres W 1/2 SE | 3.6 |
3734 | 200-00243-000M | 2022 | SEMPRA ENERGY PRODUCTION COMPANY | 20 | 16 | 12 | 20-16-12 1.37 acres PT SE SW SO OF MORO BAY 1/36% | 1.8 |
3734 | 200-00244-000M | 2022 | SEMPRA ENERGY PRODUCTION COMPANY | 20 | 16 | 12 | 20-16-12 1.67 acres PT S 1/2 SE OF MORO BAY 1/67% | 1.8 |
5107 | 200-00248-000M | 2022 | TAYLOR, GEORGE | 28 | 16 | 12 | 28-16-12 40 acres 1/5 OF .00908 NW NW | 1.8 |
5109 | 200-00256-000M | 2022 | B H & M OIL COMPANY | 29 | 16 | 12 | 29-16-12 96.62 acres NE (1 FT BANK OF RIVER) | 4.5 |
3734 | 200-00258-000M | 2022 | SEMPRA ENERGY PRODUCTION COMPANY | 29 | 16 | 12 | 29-16-12 3 acres E 1/2 NW | 1.8 |
51922 | 200-00270-000M | 2022 | ENERTREE/CARKEL ENERGY ET AL | 02 | 11 | 13 | 02-11-13 40 acres SW SW | 1.8 |
2987 | 200-00270-001M | 2022 | DAVIS, ALBERT LEE | 02 | 11 | 13 | 02-11-13 20 acres PT SE SW | 1.8 |
51922 | 200-00271-000M | 2022 | ENERTREE/CARKEL ENERGY ET AL | 03 | 11 | 13 | 03-11-13 40 acres PT SW SW | 1.8 |
51922 | 200-00272-000M | 2022 | ENERTREE/CARKEL ENERGY ET AL | 03 | 11 | 13 | 03-11-13 160 acres W 1/2 NW E 1/2 SE | 7.2 |
51922 | 200-00278-000M | 2022 | ENERTREE/CARKEL ENERGY ET AL | 04 | 11 | 13 | 04-11-13 120 acres E 1/2 NE;SW NE | 5.18 |
51922 | 200-00279-000M | 2022 | ENERTREE/CARKEL ENERGY ET AL | 04 | 11 | 13 | 04-11-13 40 acres PT NW NE | 1.73 |
5111 | 200-00282-000M | 2022 | GRAY, GEORGIA BlAKLEY | 11 | 11 | 13 | 11-11-13 80 acres N 1/2 NE 1/4 INT | 3.6 |
5114 | 200-00349-000M | 2022 | CHAFFIN, GAIL | 10 | 12 | 13 | 10-12-13 80 acres E 1/2 SE 1/2 INT | 3.6 |
5114 | 200-00350-000M | 2022 | CHAFFIN, GAIL | 11 | 12 | 13 | 11-12-13 40 acres SW NE | 1.8 |
5114 | 200-00359-000M | 2022 | CHAFFIN, GAIL | 12 | 12 | 13 | 12-12-13 80 acres W 1/2 SW | 3.6 |
5115 | 200-00406-000M | 2022 | RILEY-CROSS INC | 20 | 12 | 13 | 20-12-13 40 acres NW NE | 1.8 |
5116 | 200-00497-000M | 2022 | WILLIAMS, E O | 03 | 13 | 13 | 03-13-13 39 acres PT NW SE | 1.8 |
5120 | 200-00513-000M | 2022 | EDENS, WILLIAM A | 06 | 13 | 13 | 06-13-13 169 acres | 7.65 |
3359 | 200-00514-000M | 2022 | WOOD, N N | 06 | 13 | 13 | 06-13-13 45.88 acres FRL W 1/2 SW | 2.02 |
1897 | 200-00528-000M | 2022 | THOMASON, CHARLES MRS | 11 | 13 | 13 | 11-13-13 80 acres SE SW & SW SE | 3.6 |
3005 | 200-00603-000M | 2022 | FURLOW, H G ESTATE | 29 | 13 | 13 | 29-13-13 80 acres N 1/2 NE | 3.6 |
3005 | 200-00604-000M | 2022 | FURLOW, H G ESTATE | 29 | 13 | 13 | 29-13-13 80 acres S 1/2 SE | 3.6 |
3005 | 200-00610-000M | 2022 | FURLOW, H G ESTATE | 32 | 13 | 13 | 32-13-13 40 acres NE NE | 1.8 |
3005 | 200-00611-000M | 2022 | FURLOW, H G ESTATE | 33 | 13 | 13 | 33-13-13 40 acres NW NE | 1.8 |
51296 | 200-00659-000M | 2022 | MARTIN, GEORGE | 07 | 14 | 13 | 07-14-13 80 acres NW SW | 3.6 |
3005 | 200-00674-000M | 2022 | FURLOW, H G ESTATE | 09 | 14 | 13 | 09-14-13 40 acres NE NE | 1.8 |
5123 | 200-00721-000M | 2022 | STRINGFELLOW, ELSIE | 19 | 14 | 13 | 19-14-13 14 acres PT SE SE | 1.8 |
5123 | 200-00741-000M | 2022 | STRINGFELLOW, ELSIE | 20 | 14 | 13 | 20-14-13 28 acres SW SW | 1.8 |
51296 | 200-00761-000M | 2022 | MARTIN, GEORGE | 22 | 14 | 13 | 22-14-13 SW SW | 1.8 |
3003 | 200-00777-000M | 2022 | JONES, DR ROBERT D | 24 | 14 | 13 | 24-14-13 1.89 acres PT NW SW | 1.8 |
3003 | 200-00778-000M | 2022 | JONES, DR ROBERT D | 24 | 14 | 13 | 24-14-13 80 acres PT S 1/2 SW | 3.6 |
3003 | 200-00779-000M | 2022 | JONES, DR ROBERT D | 24 | 14 | 13 | 24-14-13 40 acres PT SW SE | 1.8 |
3003 | 200-00780-000M | 2022 | JONES, DR ROBERT D | 25 | 14 | 13 | 25-14-13 40 acres PT NW NE | 1.8 |
3003 | 200-00781-000M | 2022 | JONES, DR ROBERT D | 25 | 14 | 13 | 25-14-13 80 acres PT N 1/2 NW | 3.6 |
3003 | 200-00782-000M | 2022 | JONES, DR ROBERT D | 25 | 14 | 13 | 25-14-13 40 acres PT SE NW | 1.8 |
5123 | 200-00820-000M | 2022 | STRINGFELLOW, ELSIE | 29 | 14 | 13 | 29-14-13 40 acres NW NW | 1.8 |
51412 | 200-00967-000M | 2022 | PRYOR, JR, VICTOR W | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 3.6 |
5291 | 200-00967-001M | 2022 | BUNDY, HENRY C (FIRST NAT. BANK) | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 2.48 |
5133 | 200-00967-008M | 2022 | PATTERSON, LESLIE R & JOSEPHINE | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 31.95 |
5302 | 200-00967-010M | 2022 | FARNHAM, JANET R | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 8.1 |
5303 | 200-00967-012M | 2022 | STEWART, ROBERT W | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 2.48 |
5289 | 200-00967-013M | 2022 | MUZYKA, MARTHA S THOMPSON EXEC | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 105.97 |
51412 | 200-00967-026M | 2022 | PRYOR, JR, VICTOR W | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 8.32 |
51412 | 200-00967-029M | 2022 | PRYOR, JR, VICTOR W | 08 | 15 | 13 | 08-15-13 ROARK 1,2,3,4 ARTESIAN FIELD SE SW | 5.4 |
5317 | 200-01005-001M | 2022 | PARHAM, JAMES W | 17 | 15 | 13 | 17-15-13 CROSS/FREEMAN SMITH ARTESIAN FIELD WELLS 1,2,4,6,8,13,14 | 4.28 |
5316 | 200-01005-004M | 2022 | CHAPEL, JOYCE PARHAM | 17 | 15 | 13 | 17-15-13 CROSS/FREEMAN SMITH ARTESIAN FIELD WELLS 1,2,4,6,8,13,14 | 24.07 |
5140 | 200-01092-000M | 2022 | BRAY, ROBIN Y/DEMUTH, CHERRY | 04 | 16 | 13 | 04-16-13 1.16 acres PT NW NE & PT S 1/2 NE | 1.8 |
52363 | 200-01155-000M | 2022 | B & S PRODUCTION | 14 | 16 | 13 | 14-16-13 FREEMAN SMITH D FARM WELL MORO BAY FIELD NE SE | 6.3 |
5309 | 200-01155-002M | 2022 | LISMAN, MARIAN BRINSON ESTATE | 14 | 16 | 13 | 14-16-13 FREEMAN SMITH D FARM WELL ARTESIAN FIELD NE SE | 0.9 |
4118 | 200-01295-000M | 2022 | SMYTHE, NATHAN M ESTATE | 06 | 11 | 14 | 06-11-14 61.61 acres W 1/2 NW | 3.46 |
4118 | 200-01296-000M | 2022 | SMYTHE, NATHAN M ESTATE | 06 | 11 | 14 | 06-11-14 45.01 acres NW SW | 1.73 |
4118 | 200-01297-000M | 2022 | SMYTHE, NATHAN M ESTATE | 06 | 11 | 14 | 06-11-14 45.67 acres SW SW | 6.48 |
4118 | 200-01298-000M | 2022 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 N 1/2 NE | 3.46 |
4118 | 200-01299-000M | 2022 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 NW | 7.2 |
4118 | 200-01300-000M | 2022 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 173.32 acres SW | 7.2 |
4118 | 200-01301-000M | 2022 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 W 1/2 SE | 3.6 |
4118 | 200-01302-000M | 2022 | SMYTHE, NATHAN M ESTATE | 07 | 11 | 14 | 07-11-14 76.74 acres FRL W 1/2 NW | 3.6 |
53433 | 200-01343-001M | 2022 | MORRISON, WILLIAM Q | 28 | 11 | 14 | 28-11-14 40 acres SW SW | 1.8 |
6477 | 200-01349-001M | 2022 | EVANS, JAMES C & SIBYL M | 33 | 11 | 14 | 33-11-14 35 acres PT NE SE | 1.8 |
6477 | 200-01349-002M | 2022 | EVANS, JAMES C & SIBYL M | 33 | 11 | 14 | 33-11-14 38 acres PT SE SE | 1.8 |
6477 | 200-01362-001M | 2022 | EVANS, JAMES C & SIBYL M | 04 | 12 | 14 | 04-12-14 40.42 acres FRL NE NE | 1.8 |
6477 | 200-01362-002M | 2022 | EVANS, JAMES C & SIBYL M | 04 | 12 | 14 | 04-12-14 39.89 acres FRL NW NE | 1.8 |
6477 | 200-01365-003M | 2022 | EVANS, JAMES C & SIBYL M | 34 | 12 | 14 | 34-12-14 20 acres S 1/2 SW SW | 1.8 |
3367 | 200-01487-000M | 2022 | PARKER, VIRGIL ESTATE | 20 | 13 | 14 | 20-13-14 8 acres SW SW | 1.8 |
3367 | 200-01530-000M | 2022 | PARKER, VIRGIL ESTATE | 29 | 13 | 14 | 29-13-14 40 acres NW NW | 1.8 |
2829 | 200-01850-000M | 2022 | WALT, ELIZABETH B | 25 | 14 | 14 | 25-14-14 40 acres SE NW | 1.8 |
5767 | 200-01908-004M | 2022 | HUNT PETROLEUM CORPORATION | 34 | 14 | 14 | 34-14-14 CROSS/S KRAFT HAMPTON FIELD WELLS 1,6,7,3,5,10,11 CHANGED-CROSS/F SMITH A | 1.8 |
5767 | 200-01948-000M | 2022 | HUNT PETROLEUM CORPORATION | 02 | 15 | 14 | 02-15-14 CROSS/FREEMAN SMITH B HAMPTON FIELD NWNE/SENW/SWNE | 1.8 |
6523 | 200-02392-001M | 2022 | GRIFFIN, BETTY GASTON | 15 | 14 | 15 | 15-14-15 40 acres NW NW | 1.8 |
6523 | 200-02401-001M | 2022 | GRIFFIN, BETTY GASTON | 16 | 14 | 15 | 16-14-15 80 acres SE NE & NE SE | 3.6 |
52354 | 200-02636-002M | 2022 | BISHOP, KATHLEEN, ET AL | 15 | 14 | 16 | 15-14-16 200 acres SW NW,NW SW,SE SW,SW SE & | 9 |
3003 | 200-02738-000M | 2022 | JONES, DR ROBERT D | 00 | 00 | 00 | 00-00-00 LOTS 13-18 BLK 118 | 2 |