Real Estate
County Collector
Christie Davis
Yell Sheriff/Collector
P.O. Box 37
Danville AR 72833
(479) 495-4869 collector@arkwest.com
REPORT YEAR: 2022
Parcel | Owner | LegalDescription | BaseTax | |
---|---|---|---|---|
001-00142-000 | ST. MARY LINDA | 28-04-21 0.37 Acres LOT 3 S1/2 SW NE | 165.02 | |
001-00161-000 | WEBER CAROLYN SUE | 28-04-21 1.57 Acres LOTS H,I,J, & 8-SW NE & PT. SW NE(.32 ACRES) | 165.55 | |
001-00178-011 | SMITH DONNIE R. & GLINDA A. | 28-04-21 0.12 Acres PT. NE SE **** A PART OF THE NE 1/4 OF THE SE 1/4 OF SECTION 28, TOWNSHIP 4 NORTH, RANGE 21 WEST AND BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE NORTHWEST CORNER OF THE SAID NE 1/4 OF THE SE 1/4, THENCE SOUTH 544.48 FEET, THEN | 2.23 | |
001-00178-033 | SMITH DONNIE R. & GLINDA A. | 28-04-21 0.61 Acres PT. NE SE ***** A PART OF THE NE 1/4 OF THE SE 1/4 OF SECTION 28, TOWNSHIP 4 NORTH, RANGE 21 WEST, BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE NORTHWEST CORNER OF THE NE 1/4 OF THE SE 1/4, THENCE SOUTH A DISTANCE OF 544.72 FEET, | 13.38 | |
001-00489-002 | SMITH BUSTER L. | Lot PT NE & SE Block *****NE FRACTIONAL QTR***** 06-03-22 2 Acres PT. W1/2 E1/2 | 35.68 | |
001-00489-013 | BRYANT DENNIS R. & FRED C. YOUNG | Block *****FRACTIONAL QTR***** 06-03-22 1 Acres PT. SW NE | 17.84 | |
001-00512-000 | HUDSPETH MAX | Block *****FRACTIONAL QTR***** 06-03-22 6.39 Acres PT. N1/2 NE SW | 9.94 | |
001-00514-003 | MATTHEW MELVIN M. & GRACE | 06-03-22 ****IMP. ONLY**** @ PT. NW SW | 31.67 | |
001-00520-000 | FROST KIMBERLY ELIZABETH | Block *****FRACTIONAL QTR***** 06-03-22 2.11 Acres PT. E1/2 SW | 101.77 | |
001-00524-001 | WHITE JAMES H. & CONNIE D. | 06-03-22 0.26 Acres PT. NW NE SE | 7.14 | |
001-00526-000 | LUCKY DUANE T.,SR. & EDNA | Lot 4 06-03-22 5.59 Acres PT. N1/2 NW SE | 23.88 | |
001-00526-001 | WHITE JAMES H. & CONNIE D. | 06-03-22 5.97 Acres PT. NW SE | 213.96 | |
001-00528-000 | HUDSPETH MAX | 06-03-22 1 Acres PT. S1/2 NW SE | 17.84 | |
001-00817-002 | SPENCER GENEVIEVE | 11-04-22 0.68 Acres PT. SW SE | 15.16 | |
001-00855-001 | GATELEY SCOTT | 14-04-22 0.23 Acres PT E 1/2 NW 1/4 NE 1/4 **** A PART OF THE EAST HALF OF THE NW 1/4 OF THE NE 1/4 OF SECTION 14, TOWNSHIP 4 NORTH, RANGE 22 WEST, IN YELL COUNTY, ARKANSAS, MORE PARTCULARLY DESCRIBED AS COMMENCING AT THE NW CORNER OF THE EAST HALF OF THE NW 1/4 OF | 4.91 | |
001-00857-000 | WHITLOW PERRY LEE | 14-04-22 3 Acres PT. E1/2 NW NE | 474.54 | |
001-00858-000 | GATELEY PAUL W. | 14-04-22 10 Acres PT. W1/2 NW NE | 348.40 | |
001-00859-000 | SPENCER GEE | 14-04-22 10 Acres PT. W1/2 NW NE | 220.79 | |
001-00943-000 | ELMORE JAMES I. & DEBBIE | 17-04-22 40 Acres SW SW | 55.11 | |
001-00946-001 | KING JAMES STEVEN, ASHLY B. & WILLIAM EDWARD | 17-04-22 6.09 Acres PT. NE SE ******MULTI PARCEL LEGAL (2) A PART OF THE NE 1/4 OF THE SE 1/4 AND PART OF THE SE 1/4 OF THE NE 1/4 OF SECTION 17, TOWNSHIP 4 NORTH, RANGE 22 WEST, MORE PARTICULARLY DESCRIBED AS: BEGINNING AT A FENCE CORNER MARKING THE SOUT | 353.36 | |
001-00973-000 | ELMORE JAMES I. & DEBBIE | 18-04-22 24 Acres PT. S 30A SE SE | 34.36 | |
001-00974-000 | ELMORE JAMES I. & DEBBIE | 19-04-22 22 Acres N PT. NE NE | 37.87 | |
001-00979-001 | ROWDEN VELDA M. | 19-04-22 IMPROVEMENT ONLY PT. N1/2 NW NE | 21.85 | |
001-00980-002 | HOUSTON DARRELL WAYNE, JR. | 19-04-22 PT. NW NE IMP ONLY | 44.15 | |
001-00985-000 | KELLEM CANDACE | 19-04-22 1 Acres PT. S1/2 NW NE & PT. N1/2 SW NE ****** A PART OF THE S 1/2 OF THE NW 1/4 OF THE NE 1/4 AND OF THE N 1/2 OF THE SW 1/4 OF THE NE 1/4 OF SECTION 19, TOWNSHIP 4 NORTH, RANGE 22 WEST, DESCRIBED AS FOLLOWS: START AT THE NORTHEAST CORNER OF SAID S | 213.19 | |
001-00991-000 | WATERS CHARLES | 19-04-22 2 Acres PT. E1/2 NE ******* PART OF THE SE 1/4 OF THE NE 1/4 OF SECTION 19, TOWNSHIP 4 NORTH, RANGE 22 WEST, YELL COUNTY, ARKANSAS MORE PARTICULARLY DESCRIBED AS FOLLOWS: COMMENCING AT THE SOUTHEAST CORNER OF THE SAID SE 1/4 OF THE NE 1/4; THENCE NOR | 35.68 | |
001-00992-000 | WATERS CHARLES | 19-04-22 4.5 Acres PT. E1/2 NE ******* PART OF THE SE 1/4 OF THE NE 1/4 OF SECTION 19, TOWNSHIP 4 NORTH, RANGE 22 WEST, YELL COUNTY, ARKANSAS MORE PARTICULARLY DESCRIBED AS FOLLOWS: COMMENCING AT THE SOUTHEAST CORNER OF THE SAID SE 1/4 OF THE NE 1/4; THENCE NO | 565.08 | |
001-00993-000 | SMITH JEFFREY L. | 19-06-22 13.5 Acres PT. SE NE | 174.82 | |
001-00995-001 | ANDERSON MARANDA | 19-04-22 1 Acres PT. SE NE | 37.91 | |
001-01025-001 | RITTER BARBARA | 20-04-22 2.14 Acres PT. SE NE **** A PART OF THE SE 1/4 OF THE NE 1/4 OF SECTION 20, TOWNSHIP 4 NORTH, RANGE 22 WEST, YELL COUNTY, ARKANSAS AND BEING MORE PARTICULARLY DESCRIBED AS COMMENCING AT THE SE CONRER OF THE SE 1/4 OF THE NE 1/4, THENCE WEST 492.80 FEET TO TH | 146.29 | |
001-01079-002 | BROTHERS ADAM & CINDY | 28-04-22 1 Acres PT. NW NW | 146.37 | |
001-01101-000 | CRITES RANDY ETAL ( LIFE ESTATE > RANDY'S 1/3 INT | 30-04-22 39 Acres PT.SE NE *******MULTI PARCEL LEGAL (1) 001-01101-000 ( 39 AC ) & 001-01101-001 ( 1 AC ) THE SE 1/4 OF THE NE 1/4 OF SECTION 30, TOWNSHIP 4 NORTH, RANGE 22 WEST, 40 ACRES, MORE OR LESS. ( PER DEED S-585/584 ) | 49.72 | |
001-01168-000 | JONES JEREMIAH M. & KYLIE TAYLOR | 01-05-22 1.09 Acres PT. E1/2 SE SW | 28.99 | |
001-01196-001 | HILTON ROBERT & GLYNNA | Lot ****FRACTIONAL QTR**** 02-05-22 1 Acres PT. N1/2 NE NW (LYING E CTY RD 42) | 1.30 | |
001-01202-002 | GUTIERREZ BRENDA E | 02-05-22 4 Acres PT N 1/2 SW 1/4 **** A PART OF THE NORTH HALF OF THE SW 1/4 OF SECTION 2, TOWNSHIP 5 NORTH, RANGE 22 WEST, MORE PARTICULARLY DESCRIBED AS COMMENCING AT THE NW CORNER OF THE NE 1/4 OF THE SW 1/4 ;THENCE N 89° 23' 58" E, A DISTANCE OF 129.46 FEET | 104.40 | |
001-01203-000 | HILTON ROBERT JEREMY & HEATHER MARIE | 02-05-22 27.89 Acres PT N 1/2 SW ****MULTI PARCELS (2) (001-01203-000) (001-01210-001) A PART OF THE N 1/2 OF THE SW 1/4 **AND** PART OF THE NW 1/4 OF THE SE 1/4 OF SECTION 2, TOWNSHIP 5 NORTH, RANGE 22 WES | 721.66 | |
001-01233-003 | MADDOX JOSH & ANDREA | 03-05-22 10 Acres PT. SE SE ***A PART OF THE SE 1/4 OF THE SE 1/4 AND PART OF THE NE 1/4 OF THE SE 1/4 OF SECTION 3, TOWNSHIP 5 NORTH, RANGE 22 WEST AND BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE SOUTHWEST CORNER OF THE SAID SE 1/4 OF THE SE 1/4, THEN | 37.90 | |
001-01375-006 | GOOCH JEREMY | 09-05-22 IMPROVEMENT ONLY PT. NW SE | 70.03 | |
001-01384-001 | CARR BEVERLY C. | Lot IMPROVEMENT ONLY 09-05-22 IMPROVEMENT ONLY PT. W1/2 SW SE | 60.90 | |
001-01599-000 | KEENER JANE F. | 23-05-22 4 Acres PT. SE SE | 356.26 | |
001-01619-000 | SIERRA KELVIN & ELVA | 24-05-22 2.6 Acres PT. S 1/2 SE | 569.41 | |
001-01641-001 | TATUM JOHN THOMAS, II & ANGIE | 28-05-22 9 Acres PT. S1/2 NW (2 AC IN SE NW & REST IN SW NW ) | 1,443.65 | |
001-01700-005 | ARABIE AUSTIN R., JR. & DEBRA J. | 02-06-22 7.03 Acres PT. NW NW | 9.77 | |
001-01745-000 | NIPPS JAMES | 11-06-22 2 Acres PT. NE SE | 59.04 | |
001-01800-002 | PATIN STEPHANIE | 14-06-22 10.31 Acres PT. NW NE | 16.70 | |
001-01888-002 | TREAT KEVIN , JR. | 21-06-22 1 Acres PT. SE NW | 77.19 | |
001-01929-000 | HARDY TINA | 23-06-22 1 Acres ALL S HY. 307 SW SW **** ALL THAT PART OF THE SW 1/4 OF THE SW 1/4 WHICH LIES SOUTH OF STATE HIGHWAY # 307 IN SECTION 23, TOWNSHIP 6 NORTH, RANGE 22 WEST. ( PER DEED 352/557 ) | 29.52 | |
001-01977-000 | NELSON JODY L. | 24-06-22 10.85 Acres PT. E 15A SE SW | 28.60 | |
001-01984-001 | NELSON JODY L. | 24-06-22 52.65 Acres PT. S1/2 SE | 117.76 | |
001-01985-000 | NELSON JODY L. | 25-06-22 78.5 Acres PT. N1/2 NE | 548.22 | |
001-01998-001 | ROUNSAVILLE DEGEE | 26-06-22 NW NE (IMP ONY SITS ON 001-01998-000) | 138.74 | |
001-02020-000 | BLUNDELL JOSEPH B. | 27-06-22 21.93 Acres PT. N1/2 NE | 2,044.56 | |
001-02070-000 | BATCHELOR CHARLES J. & DORTHY A. | 31-06-22 10 Acres PT. NE SW | 12.58 | |
001-02078-000 | COX GARY V. | 31-06-22 10.4 Acres PT. NW SE | 61.25 | |
001-02078-001 | HAMMERS WILBERT DANIEL, JR. & BARBARA JEAN | 31-06-22 37.6 Acres PT. NW SE | 1,339.90 | |
001-02095-002 | KEYS BRIAN Z. & BRANDI | 32-06-22 ****IMP. ONLY**** SITS ON PARENT PARCEL ( SE SW ) | 11.28 | |
001-02109-001 | GARNER JASON TODD & AMBER GILILLAND | 33-06-22 9.1 Acres PT NW SW | 1,050.06 | |
001-02123-002 | ROWLANDS TRUST | 33-06-22 2.82 Acres PT SW SE | 73.52 | |
001-02129-002 | DENNIS DENVER L., JR. & JERI S. | 34-06-22 29.9 Acres PT. S1/2 NE | 47.17 | |
001-02163-000 | CARLSON LUCAS L. & TERRY LYNNE | 35-06-22 80 Acres S1/2 SW ****** THE S 1/2 OF THE SW 1/4 OF SECTION 35, TOWNSHIP 6 NORTH, RANGE 22 WEST, IN DANVILLE DISTRICT YELL COUNTY, ARKANAS. CONTAINING 79.18 ACRES, MORE OR LESS. ( PER DEED S-584/186 ) | 121.66 | |
001-02362-001 | LAMBERT WILLA DEAN | 19-02-23 IMPROVEMENT ONLY PT W/2 SW SE | 21.85 | |
001-02404-001 | SHARP JAMES C. | 29-02-23 2.5 Acres PT. SW NW | 125.77 | |
001-02508-000 | MELTON BILLY JOE | Lot ****FRACTIONAL QTR**** 01-03-23 3 Acres PT. NW NW N HY.28 | 570.15 | |
001-02517-001 | FISHER AMY D | Lot ****FRACTIONAL QTR**** 01-03-23 1.03 Acres PT. NW NW ***** A PART OF THE NORTHWEST QUARTER OF THE NORTHWEST QUARTER (NW 1/14 NW 1/4) OF SECTION 1, TOWNSHIP 3 NORTH, RANGE 23 WEST, BEING MORE PARTICULARLY DESCRIBED AS COMMENCING AT THE SE CORNER OF THE NW 1/4 NW 1/4; THENCE N 87° 49' 58 | 18.29 | |
001-02517-003 | FISHER DANIEL | Lot ****FRACTIONAL QTR**** 01-03-23 0.91 Acres PT. NW NW | 69.13 | |
001-02519-000 | SHINN LISA LEANN | Lot ****FRACTIONAL QTR**** 01-03-23 4 Acres PT. SW NW | 235.13 | |
001-02564-000 | SCOTT SHELBY & CHERYL | Lot ****FRACTIONAL QTR**** 02-03-23 5.03 Acres PT. W1/2 NW ( PARCEL A ) | 186.87 | |
001-02564-001 | YANDELL KRISTIE & JEREMY | Lot ****FRACTIONAL QTR**** 02-03-23 1 Acres PT. W1/2 NW PARCEL A | 17.84 | |
001-02623-000 | METCALF JAMES L. & SHERRY | 04-03-23 5 Acres N RD. NE SW ***ALL THAT PART OF THE SE 1/4 OF THE NW 1/4 **AND** THE NE1/4 OF THE SW1/4 LYING NORTH AND EAST OF THE CENTERLINE OF A COUNTY ROAD IN SECTION 4, TOWNSHIP 3 NORTH, RANGE 23 WEST, CONTAINING 42 ACRES, MORE OR LESS. | 7.55 | |
001-02678-000 | SCOTT ARLEN, ETAL | Lot ****FRACTIONAL QTR**** 06-03-23 1.87 Acres PT. LOT 6 SE SW | 104.45 | |
001-02903-001 | JOHN MANSFIELD PROPERTIES, LLC ( ESCROWED > ASAD | 01-04-23 5 Acres PT LOT 4 NE NE **** A PART OF LOT 4 OF THE NE 1/4 OF SECTION 1, TOWNSHIP 4 NORTH, RANGE 23 WEST AND BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE NORTHEAST CORNER OF SAID LOT 4, THENCE SOUTH 89 DEGREES 35 MINUTES 17 SECONDS WEST, ALON | 311.02 | |
001-03072-000 | SOCHA NELLIE M. & ROBERT A. | 07-04-23 12 Acres PT.NW SW S & W PUBLIC RD | 138.19 | |
001-03122-002 | ADAIR RICKY DON | 09-04-23 5 Acres PT. SE SW | 11.31 | |
001-03199-001 | INKLEBARGER FRANKIE | 17-04-23 ***IMPROVEMENT ONLY *** @PT. SW NE | 20.88 | |
001-03329-000 | BLANKENSHIP ALLEN LEON | 26-04-23 0.4 Acres SE COR. SW SE | 10.70 | |
001-03331-000 | BLANKENSHIP ALLEN LEON | 26-04-23 10 Acres PT. SE SE | 20.07 | |
001-03352-000 | BLANKENSHIP ALLEN LEON | 35-04-23 21.4 Acres PT. NE NE | 43.26 | |
001-03355-000 | BLANKENSHIP ALLEN LEON | 35-04-23 2.33 Acres PT. NW NE | 21.85 | |
001-03373-000 | ANDERSON MARY BETH | 35-04-23 4 Acres PT. SW NW | 5.24 | |
001-03376-000 | ANDERSON MARY BETH | 35-04-23 79 Acres PT. N1/2 SW | 501.55 | |
001-03377-000 | EDEN MICHAEL DAVID | 35-04-23 1 Acres PT. NW SE | 54.50 | |
001-03378-000 | ANDERSON MARY BETH | 35-04-23 38 Acres PT. NW SE | 74.48 | |
001-03380-000 | ANDERSON MARY BETH | 35-04-23 33.74 Acres PT. NE SE | 392.03 | |
001-03432-000 | HAWKS MICHAEL & LELA | 36-04-23 1 Acres PT. LOT 17 W. RD. NE SW & LOT 22 NE SW | 138.71 | |
001-03453-000 | BROADSTOCK JACKEY L. | 36-04-23 0.69 Acres PT LOT 8,12,13,14,15 & 18 SE SW WEST HWY 28 | 152.17 | |
001-03455-000 | MC CLURE DORIS | 36-04-23 0.5 Acres PT. LOT 10 SE SW | 156.10 | |
001-03505-000 | FOSTER DOUGLAS | 02-05-23 1 Acres PT. NW NW ****** A PART OF THE NW 1/4 OF THE NW 1/4 OF SECTION 2, TOWNSHIP 5 NORTH, RANGE 23 WEST AND BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE NORTHWEST CORNER OF THE NW 1/4 OF THE NW 1/4, THENCE EAST 722.74 FEET TO THE EAST SID | 731.34 | |
001-03531-011 | PACHECO THOMAS JOEY | 03-05-23 IMPROVEMENT ONLY PT. E1/2 NE NW | 98.47 | |
001-03548-000 | CAIN MARGARET ANNJANETTE ANNIE | 03-05-23 24 Acres W RD. SW SW *****MULTI PARCEL LEGAL ( 3 ) TRACT A: (001-03548-000 & 001-03548-002) (001-03750-001 A PART OF THE SW 1/4 OF THE SW 1/4 OF SECTION 3 **AND** PAR | 57.92 | |
001-03548-001 | CAIN TONY & ANNIE | 03-05-23 4 Acres W RD SW SW ****** A PART OF THE SW 1/4 OF THE SW 1/4 OF SECTION 3, TOWNSHIP 5 NORTH, RANGE 23 WEST AND BEING MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE NORTHWEST CORNER OF THE SAID SW 1/4 OF THE SW 1/4, THENCE EAST, ALONG THE NORTH L | 1,388.59 | |
001-03548-002 | CAIN MARGARET ANNJANETTE ANNIE | 03-05-23 8 Acres PT. SW SW ****MULTI PARCEL LEGAL ( 3 ) ... TRACT A: (001-03548-000 & 001-03548-002) (001-03750-001 A PART OF THE SW 1/4 OF THE SW 1/4 OF SECTION 3 **AND** PAR | 18.16 | |
001-03606-001 | CAIN TONY & ANNIE | Lot ****FRACTIONAL QTR**** 06-05-23 2 Acres PT. NE NW ***** PART OF THE NORTHEAST 1/4 NORTHWEST 1/4 OF SECTION 6, TOWNSHIP 5 NORTH, RANGE 23 WEST, MORE PARTICULARLY DESCRIBED AS: COMMENCING AT THE NORTHWEST CORNER OF SAID NORTHEAST 1/4 NORTHWEST 1/4, THENCE SOUTH 00 DEGRES 00 MINUTES | 114.72 | |
001-03726-003 | CLINE BOBBY G. | 09-05-23 1 Acres PT. NE SE LOTS 5,6,7 & 8 BLK 7 | 34.42 | |
001-03727-000 | CLINE BOYD, ETAL | 09-05-23 1.63 Acres PT.NE SE/NW PT. BLK. 10 | 56.40 | |
001-03732-000 | BUSH CHRISTOPHER | 09-05-23 0.98 Acres PT. NE SE S1/2 BLK. 17 | 33.94 | |
001-03750-000 | SHORT LINDA ( LIFE ESTATE > JAMES C MILLER ) | 10-05-23 10 Acres S PT NW NW (WEST OF ROAD) **** A PART OF THE NW 1/4 OF NW 1/4 OF SECTION 10, TOWNSHIP 5 NORTH, RANGE 23 WEST, YELL COUNTY, ARKNASAS. DESCRIBED AS: BEGINNING AT THE SOUTHWEST CORNER OF THE NW 1/4 OF THE NW 1/4, THENCE NORTH 02 DEGREES 12' 58" WEST | 915.53 | |
001-03750-001 | CAIN MARGARET ANNJANETTE ANNIE | Lot PT NW NW 10-05-23 16.8 Acres N PT NW NW (WEST OF ROAD) ****MULTI PARCEL LEGAL ( 3 ) . TRACT A: (001-03548-000 & 001-03548-002) (001-03750-001 A PART OF THE SW 1/4 OF THE SW 1/4 OF SEC | 25.72 | |
001-03753-000 | TAYLOR MARY JO | 10-05-23 13.17 Acres PT. SE NW | 18.66 | |
001-03753-002 | HUDSON MARY JO | 10-05-23 10.26 Acres PT. SE NW | 13.84 | |
001-03754-002 | HUDSON MARY JO | 10-05-23 4.91 Acres PT. NE SW | 43.98 | |
001-03755-000 | TAYLOR MARY JO | 10-05-23 2 Acres PT. NE SW | 2.79 | |
001-03797-001 | HENSON STEVE P ( SR ) & HELEN RAYBURN | 11-05-23 20.66 Acres PT. S1/2 NW ***** A PART OF THE S 1/2 OF THE NW 1/4 OF SECTION 11, TOWNSHIP 5 NORTH, RANGE 23 WEST, MORE PARTICULARLY DESCRIBED AS FOLLOWS: BEGINNING AT THE NE CORNER OF THE SE 1/4 OF THE NW 1/4; THENCE N 89° 10' W, ALONG A FENCE, 1800 FT | 1,997.47 | |
001-03853-000 | ZIMMERMAN MICHAEL SR. & REBECCA | 13-05-23 2 Acres PT. NE NE **** PART OF THE NORTHEAST QUARTER (NE 1/4) OF THE NORTHEAST QUARTER (NE 1/4) OF SECTION THIRTEEN (13), TOWNSHIP FIVE (5) NORTH, RANGE TWENTY-THREE (23) WEST YELL COUNTY, ARKANSAS. MORE PARTICULARLY DESCRIBED AS COMMENCING AT THE S | 13.04 | |
001-03880-000 | GARNER DAVID WAYNE | 13-05-23 7 Acres PT. SW SW | 414.09 | |
001-03881-000 | GARNER DAVID WAYNE | 13-05-23 6.5 Acres PT. SW SW | 11.74 | |
001-03918-001 | BELL LORI SUE | 14-05-23 1.71 Acres PT SE SE ( LOT E & PT/LOT I ) | 523.64 | |
001-03925-000 | GARNER DAVID WAYNE | 14-05-23 3 Acres PT. SE SE | 172.08 | |
001-03975-001 | COLE TIM | Lot ****FRACTIONAL QTR**** 18-05-23 1 Acres PT. NE NW | 211.03 | |
001-04168-001 | MAUGHN MARK & JOY | 24-05-23 IMPROVEMENT ONLY PT. NE NW | 37.84 | |
001-04168-002 | COOPER WENDY M. | 24-05-23 1 Acres PT. NE NW ******* A PART OF THE NE 1/4 OF THE NW 1/4 OF SECTION 24, TOWNSHIP 5 NORTH, RANGE 23 WEST, IN YELL COUNTY, ARKANSAS AND BEING MORE PARTICULARLY DESCRIBED AS COMMENCING AT THE SW CORNER OF THE NE 1/4 OF THE NW 1/4, THENCE N 01° 22 | 31.32 | |
001-04170-003 | KHAMPHIPHONE, XANG & JUDY | 24-05-23 ***IMPROVEMENT ONLY*** sits @ PT NE COR NE NW on 001-04170-001 | 203.58 | |
001-04473-000 | WHITE JIM H. | 20-06-23 40 Acres NE SW | 59.62 | |
001-04476-000 | WHITE JIM H. & CARY F. | 20-06-23 120 Acres NW SE & S1/2 SE | 268.06 | |
001-04601-000 | GRAY WILLIARD N. | 33-06-23 10 Acres PT. E1/2 E1/2 SE SE | 425.79 | |
001-04625-002 | GRAY WILLARD NELSON | 34-06-23 10 Acres W1/2 W1/2 SW | 95.37 | |
001-04806-000 | POTTER CARL J. & SANDRA D. | 25-02-24 2.05 Acres PT. NE SE ******* PT NE 1/4 OF SE 1/4 OF SECTION 25, TOWNSHIP 2 NORTH, RANGE 24 WEST DESCRIBED: BEGING AT THE SW CORNER AND RUN EAST 70 YDS (210 FT), THENCE NORTH 210 YDS (630 FT), THENCE WEST 70 YDS (210 FT), THENCE SOUTH 210 YDS ( FT) TO POI | 36.57 | |
001-04932-000 | ALVEY JUANITA | 01-03-24 17 Acres N 17A W1/2 NE SE | 22.13 | |
001-04937-000 | ALVEY JUANITA | 01-03-24 20.98 Acres PT. NW SE | 27.84 | |
001-04989-001 | LONG JAMES ONEIL | 08-03-24 IMPROVEMENT ONLY PT. SE SE | 115.96 | |
001-05047-000 | SMITH JEFF & RANDY | 12-03-24 2.81 Acres PT. LOT 1 NE NE | 49.95 | |
001-05151-001 | WEST KENNETH, SR. & MARTHA G. | 16-03-24 30 Acres PT NW NW N RD. | 267.82 | |
001-05165-000 | WHALA LESTER D. | 17-03-24 0.5 Acres SW COR. W1/2 NE NE | 0.45 | |
001-05169-000 | WHALA LESTER D. | 17-03-24 7.99 Acres PT. NW NE A PART OF THE NW 1/4 OF THE NE 1/4 OF SECTION 17, TOWNSHIP 3 NORTH, RANGE 24 WEST, YELL COUNTY, ARKANSAS. BEING MORE PARTICULARLY DESCRIBED AS COMMENCE AT THE SOUTHWEST CORNER OF THE NW 1/4 OF THE NE 1/4 OF SECTION 17, TOWNSHIP 3 NORTH | 453.58 | |
001-05228-001 | FISHER JAMES & TAMMIE | Lot ****FRACTIONAL QTR**** 19-03-24 1 Acres PT. NE NW | 331.38 | |
001-05237-001 | BROWN DEREK | Lot ***IMP ONLY*** 19-03-24 ***IMP ONLY*** SITTING ON 001-05237-000 | 313.09 | |
001-05280-001 | WILHITE MISTY | 20-03-24 IMP ONLY | 23.64 | |
001-05356-002 | GEORGE DAVID BRENT & KELLEY F. | 24-03-24 16.53 Acres PT. SE SW ***A PART OF THE SE 1/4 AND PART OF THE SE 1/4 OF THE SW 1/4 OF SECTION 24, TOWNSHIP 3 NORTH, RANGE 24 WEST, IN YELL COUNTY, ARKANSAS MORE PARTICULARLY DESRIBED AS BEGINNING AT A PIPE AND CAP MONUMENT MARKING THE SE CORNER OF SECTION 24 | 22.76 | |
001-05361-004 | GEORGE DAVID BRENT & KELLEY F. | 24-03-24 40.11 Acres SE SE | 51.63 | |
001-05362-003 | GEORGE DAVID BRENT & KELLEY F. | 24-03-24 31.27 Acres PT. SW SE | 39.11 | |
001-05401-000 | MELTON BILLY JOE | 29-03-24 1 Acres W PT. SE NE **** PART OF THE W 1/2 OF THE SE 1/4 OF SECTION 29, TOWNSHP NORTH, RANGE 24 WEST. SUBJECT TO ALL EASEMENTS AND RIGHT OF WAY FOR ROADWAYS AND UTILITIES. BEGINNING AT THE CORNER FENCE POST MARKING SAID LAND CORNER 208 FT WEST, 208 F | 99.01 | |
001-05401-002 | HILL BILLY-WAYNE EUGENE & KATHERINE JEAN | 29-03-24 20 Acres PT. W1/2 SE NE | 27.19 | |
001-05582-002 | CHAPMAN RICHARD WADE, JR. | 15-04-24 2.66 Acres PT. SE SW | 46.11 | |
001-05646-001 | HAYDEN JUSTIN | 20-04-24 1.5 Acres PT. SW NW | 2.04 | |
001-05655-001 | HAYDEN JUSTIN | 20-04-24 3.65 Acres PT. NW SW | 4.53 | |
001-05818-000 | WILSON TERESA | Block ***FRACTIONAL QTR*** 03-05-24 3.2 Acres PT. NW NW | 91.78 | |
001-05826-000 | LANE CORY L & ADRIANNA G | 03-05-24 10 Acres NE SW SW **** THE NORTHEAST QUARTER OF THE SOUTHWEST QUARTER OF THE SOUTHWEST QUARTER ( NE 1/4 SW 14 SW 1/4 ), 10 ACRES, MORE OR LESS. ( PER PART DEED S-587/143 ) | 597.35 | |
001-05835-000 | JOHNSTON EARL WARREN | 03-05-24 3 Acres E PT. SE SW | 222.27 | |
001-05851-003 | PENDERGRAFT JAMES W. | 03-05-24 ***IMP. ONLY*** PT SW SE | 120.46 | |
001-05852-000 | CLARK ROGER W. | 03-05-24 0.43 Acres PT. SW SE | 82.22 | |
001-05872-000 | CHURCHILL CAPITAL, LLC | Block ****FRACTIONAL QTR**** 04-05-24 9.5 Acres PT. W1/2 NW *** PT OF THE W 1/2 NW 1/4 OF SECTION 4, TOWNSHIP 5 NORTH, RANGE 24, WEST, YELL COUNTY, ARKANSAS CONTAINNING 9.50 ACRES MORE OR LESS. | 21.77 | |
001-05897-000 | MC CONNELL TONYA R | 04-05-24 5.28 Acres PT. SE SE ***** A STRIP OF LAND 100 FEET WIDE OF WHICH THE CENTERLINE OF ROUTE AND LINE OF THE FORMER CHICAGO ROCK ISLAND AND PACIFIC RAILROAD COMPANY, AS THE SAME IS NOW SURVEYED, STAKED AND LOCATED, IS THE CENTER BEING 50 FEET EACH SIDE OF T | 37.14 | |
001-05908-000 | CROWELL KENNETH | Block ***FRACTIONAL QTR*** 05-05-24 20 Acres PT. E1/2 NE ***** PART OF THE SE 1/4 OF THE NE 1/4 OF SECTION 5, TOWNSHIP 5 NORTH, RANGE 24 WEST, YELL COUNTY, ARKANSAS. ( PER PART OF DEED S-358/405) | 86.97 | |
001-05952-000 | SAEED TRUST / AMIR TRUST / SAEED'S | 07-05-24 14.94 Acres PT. W1/2 NW NE *****MULTI PARCEL LEGAL (UNDIVIEDED 1/2 INTREST IN:) A PART OF THE N 1/2 OF THE NW 1/4 OF THE NE 1/4 LYING SOUTH OF HIGHWAY 10 & ALL THAT PART OF THE N 1/2 OF THE NE 1/4 OF THE NW 1/4 LYING SOUTH OF HIGHWAY 10 OF SECTION 9, TOWN | 433.98 | |
