001-08728-000 | ABBEY MINISTRIES | 14-13-13 16.32 Acres PT SE SE | 16.56 | |
001-05853-000 | ADAMS ALICE O | 02-16-11 2 Acres SE PT W 1/2 SE SW | 79.36 | |
001-02741-000 | ADAMS WILLIAM ROSCOE & LINDA F | 06-14-10 0.6 Acres PT NW NW | 21.73 | |
705-00004-001 | ALDER CREEK PROPERTIES LLC | Lot 3 & PT 4 Block 1 DAVE BLEVINS 07-14-10 0.61 Acres LOT 3 BLOCK 1 = .36 AC PT LOT 4 BLOCK 1 = .06 AC PT BLOCK 1 = .20 AC | 91.22 | |
001-07210-000 | ALLEN ERIC | 11-14-12 7.55 Acres PT SE SE | 559.78 | |
001-07223-000 | ALLEN ERIC | 12-14-12 20.07 Acres PT SW SW | 76.71 | |
001-07237-001 | ALLEN ERIC | 13-14-12 1.5 Acres PT NW NW | 127.85 | |
001-07237-002 | ALLEN ERIC | 13-14-12 0.22 Acres PT NW NW | 0.40 | |
001-07245-001 | ALLEN ERIC | 14-14-12 3.39 Acres PT NE NE | 5.43 | |
001-08694-000 | AMOS GARY | 13-13-13 9.75 Acres PT S 1/4 SW SW | 30.69 | |
845-00103-000 | AMVETS POST # 7 | 11-14-11 0.26 Acres PT SW NW | 447.00 | |
845-00104-001C | AMVETS POST # 7 | 11-14-11 IMPROVEMENT ONLY | 334.87 | |
001-04513-004 | ANDERSON LOIS | 06-14-11 4.9 Acres PT N 1/2 NW FRL | 85.56 | |
795-00061-000 | ANKENEY TONIA (CONTRACT) | Lot 13 Block 5 WESTBROOK DEV 10-14-11 0.34 Acres LOT 13 BLOCK 5 | 276.28 | |
001-08685-000 | ANTIMO FAMILY REVOCABLE TRUST | 13-13-13 29.65 Acres W 1/2 E 1/2 SE NW = 10.05 AC W 1/2 SE NW = 19.60 AC | 165.70 | |
001-03219-002 | APPLEY OLIVIA | 28-14-10 8.02 Acres PT NE SW SW | 6.83 | |
001-03220-000 | APPLEY OLIVIA | 28-14-10 6 Acres PT NW SW SW | 5.91 | |
151-00004-000 | APPLING FAMILY IRREVOCABLE TRUST | Lot PT 3 HERITAGE OAKS 33-15-11 3.44 Acres PT LOT 3 | 149.55 | |
151-00005-000 | APPLING FAMILY IRREVOCABLE TRUST | Lot PT 4 HERITAGE OAKS 33-15-11 1.93 Acres PT LOT 4 | 222.80 | |
001-08083-001 | ARCHOTE NOAH | 27-15-12 6.27 Acres PT SE NE | 5.96 | |
001-00190-000 | ARMSTRONG LINDA M | 21-13-08 40 Acres SW SE | 46.05 | |
001-03166-000 | ARMSTRONG RUBY ETAL | 25-14-10 10 Acres NW SE SE | 70.60 | |
001-09099-002 | ARRIGO SHARON L & TESKE GLENN R | 35-13-13 4 Acres PT NW SE | 111.53 | |
001-03476-009 | AVANT JOHN PAUL III & ELIZABETH BROOKE | 16-15-10 2 Acres PT NE SE | 474.71 | |
840-00006-000 | AVEY ANTHONY JAY & LUCINDA | 10-14-11 1.26 Acres PT NE NE | 134.51 | |
835-00041-005 | AVEY KATHY | 02-14-11 0.19 Acres PT NW SE | 32.69 | |
835-00041-006 | AVEY KATHY | 02-14-11 0.19 Acres PT NW SE | 32.69 | |
001-05540-001 | AVEY KATHY | 25-15-11 0.52 Acres PT SW NE | 19.19 | |
001-05574-002 | AVEY KATHY | 25-15-11 4.5 Acres PT SE NW | 2,230.54 | |
710-00023-000 | AVEY KATHY L | Lot 9 Block 2 BRANSCUM BROS SD 10-14-11 0.14 Acres LOT 9 BLOCK 2 | 30.41 | |
710-00024-000 | AVEY KATHY L | Lot 10 Block 2 BRANSCUM BROS SD 10-14-11 0.21 Acres LOT 10 BLOCK 2 | 30.41 | |
001-08218-003 | AVEY KEVIN | 33-15-12 7.7 Acres PT SW NW | 63.42 | |
001-07018-000 | AVEY KIMM (BOSWELL) | 04-14-12 25 Acres E PT SE NW | 132.10 | |
001-08242-000 | AVEY LINDELL | 33-15-12 2 Acres PT SE NW | 64.82 | |
001-06991-002 | AVEY TODD & KIMM | 03-14-12 1.02 Acres PT SW SW | 492.56 | |
127-00002-000 | BAILEY KENNETH & JANICE | Lot 2 DOVE ACRES PHASE II 21-14-10 3.86 Acres LOT 2 | 93.06 | |
127-00003-000 | BAILEY KENNETH & JANICE | Lot 3 DOVE ACRES PHASE II 21-14-10 4.47 Acres LOT 3 | 106.82 | |
825-00007-000 | BAILEY SHANE | 18-14-10 0.83 Acres PT NE NE | 426.42 | |
140-00140-000 | BALDWIN JUSTIN N & BALDWIN JAMES N | Lot 8 Block 12 HAYDEN HEIGHTS 01-15-11 LOT 8 BLOCK 12 | 108.63 | |
140-00141-000 | BALDWIN JUSTIN N & BALDWIN JAMES N | Lot 9 Block 12 HAYDEN HEIGHTS 01-15-11 LOT 9 BLOCK 12 | 108.63 | |
140-00026-000 | BALDWIN JUSTIN N & BALDWIN TRUITT C & BALDWIN JAME | Lot 19 Block 3 HAYDEN HEIGHTS 01-15-11 LOT 19 BLOCK 3 | 62.10 | |
208-00014-000 | BALENTINE DUSTIN J | Lot 14 WEBB I 31-15-10 3.15 Acres LOT 14 | 68.44 | |
001-01606-001 | BALL LEWIS TRUST | 25-14-09 0.4 Acres PT SE SE | 28.24 | |
001-05579-003 | BANGS PAIGE & BRADLEY CATES | 25-15-11 2.5 Acres PT SE SW | 64.82 | |
001-08781-000 | BARNETT BRIAN | 18-13-13 13.27 Acres PT SW SW | 12.95 | |
805-00092-000 | BARRETT LOWELL | 34-16-12 0.5 Acres PT SE SW | 23.95 | |
001-00368-002C | BASSHAM AARON | 31-14-08 3.67 Acres PT NW NW | 582.26 | |
001-09825-000 | BAZE WILLIAM F & TAMMY | 06-15-13 0.75 Acres PT NW NE | 86.18 | |
001-03546-009 | BECK ANDREW T | 21-15-10 7.13 Acres PT SW NE | 6.81 | |
001-05851-000 | BELL TONY | 02-16-11 2.5 Acres E 100' OF W 1/2 SE SW | 96.72 | |
001-09001-003 | BERENSTAIN FARM & LAND LLC | 31-13-13 4.24 Acres PT SW NW = 1.71 AC (TRACT 2) PT SW NW = 2.53 AC (TRACT 4) | 5.13 | |
001-04513-003 | BEVILL RICHARD ETAL | 06-14-11 9.52 Acres PT N 1/2 NW FRL | 9.14 | |
140-00137-000 | BICKERSTAFF DAVID WEIKAL & CHARLOTTE PACE JOINT RE | Lot 5 Block 12 HAYDEN HEIGHTS 01-15-11 LOT 5 BLOCK 12 | 108.63 | |
140-00138-000 | BICKERSTAFF DAVID WEIKAL & CHARLOTTE PACE JOINT RE | Lot 6 Block 12 HAYDEN HEIGHTS 01-15-11 LOT 6 BLOCK 12 | 153.53 | |
140-00139-000 | BICKERSTAFF DAVID WEIKAL & CHARLOTTE PACE JOINT RE | Lot 7 Block 12 HAYDEN HEIGHTS 01-15-11 LOT 7 BLOCK 12 | 108.63 | |
140-00027-000 | BICKERSTAFF DAVID WEIKAL & CHARLOTTE PACE JOINT RE | Lot 20 - 23 Block 3 HAYDEN HEIGHTS 01-15-11 LOT 20 BLOCK 3 LOT 21 BLOCK 3 LOT 22 BLOCK 3 LOT 23 BLOCK 3 | 863.35 | |
001-00582-000 | BILHEIMER LINDA MGT | 13-13-09 80 Acres E 1/2 NW | 76.83 | |
001-03496-000 | BLACKWELL D & BURGE J | 19-15-10 1.63 Acres PT N 1/2 NW FRL | 70.97 | |
001-04300-000 | BLACKWOOD HANK & STARLENE | 32-13-11 8.69 Acres PT SW NE & PT SE NE | 513.19 | |
001-08736-001 | BLATTI JAMES L & CONGETTA | 15-13-13 3 Acres PT SE NE | 57.94 | |
001-03205-005 | BLK BEAR BLUFF LLC | 28-14-10 3.42 Acres PT NW NE = 1.12 AC PT SW NE = 2.30 AC | 949.79 | |
001-03205-009 | BLK BEAR BLUFF LLC | 28-14-10 3.38 Acres PT NW NE = 3.26 AC PT NE NW = 0.12 AC | 148.10 | |
200-00001-000 | BOECKMANN GERALD W & RENEE W | Lot 1 SUNSET VALLEY 31-16-10 LOT 1 | 963.91 | |
200-00002-000 | BOECKMANN GERALD W & RENEE W | Lot 2 SUNSET VALLEY 31-16-10 LOT 2 | 430.17 | |
001-03509-001 | BONDS SAMANTHA | 19-15-10 IMPROVEMENT ONLY | 17.85 | |
001-07000-000 | BOSWELL JARED & BOSWELL NICHOLAS & JESSICA | 04-14-12 3.8 Acres PT NW NE | 102.31 | |
001-06989-000 | BOSWELL JARED S & NICHOLAS S | 03-14-12 20 Acres S 1/2 NW SW | 19.45 | |
001-06990-000 | BOSWELL JARED S & NICHOLAS S | 03-14-12 2 Acres SW PT NW SW | 22.45 | |
001-06991-000 | BOSWELL JARED S & NICHOLAS S | 03-14-12 32.39 Acres PT SW SW | 40.42 | |
001-07026-000 | BOSWELL JARED S & NICHOLAS S | 04-14-12 6.56 Acres PT NE SE | 6.15 | |
001-07030-000 | BOSWELL JARED S & NICHOLAS S | 04-14-12 24.34 Acres PT SE SE | 24.26 | |
001-07151-420 | BOSWELL JARED S & NICHOLAS S | 09-14-12 20 Acres PT NE NE | 19.38 | |
001-07163-000 | BOSWELL JARED S & NICHOLAS S | 10-14-12 9.31 Acres PT NW NW | 9.06 | |
110-00028-000 | BOWEN CAREY & MANDY | Lot 28 Block 1 BRANSCUM & TUBBS 28-15-11 1.6 Acres LOT 28 BLOCK 1 | 130.36 | |
110-00029-000 | BOWEN CAREY & MANDY | Lot 29 Block 1 BRANSCUM & TUBBS 28-15-11 1.6 Acres LOT 29 BLOCK 1 | 341.20 | |
110-00006-002 | BOWEN CAREY ANN | Lot PT 6 Block 1 BRANSCUM & TUBBS 28-15-11 0.23 Acres PT LOT 6 BLOCK 1 | 32.59 | |
001-05663-003 | BOWEN CAREY ANN & O'DANIELS ROWAN WALKER & BOWEN M | 28-15-11 5.4 Acres PT SW NW | 5.06 | |
001-05696-001 | BOWEN CAREY ANN & O'DANIELS ROWAN WALKER & BOWEN M | 29-15-11 34.66 Acres PT SW NE = 16.43 AC PT SE NE = 18.23 AC | 33.73 | |
154-00020-000 | BOWERS NELSON & BEVERLY A | Lot 20 JO'LE 22-13-12 10.01 Acres LOT 20 | 915.03 | |
001-02763-009 | BOYD CALVIN & SHELIA | 06-14-10 10.73 Acres PT SE NW = 5.73 AC PT SW NE = 5 AC | 40.80 | |
001-09866-000 | BRADFORD BOB & FAYE | 06-15-13 1 Acres PT SE SW | 20.64 | |
001-07116-000 | BRANAM BRETT | 07-14-12 1 Acres PT SW NE & PT SE NW | 242.71 | |
001-00806-000 | BRANDON BUCK & TERRI | 28-13-09 4 Acres PT SW SE | 726.17 | |
757-00007-000 | BRANDON GLEN & HENLEY MARILYN | Lot 7 Block 1 MAPLE HEIGHTS 10-14-11 0.09 Acres LOT 7 BLOCK 1 | 522.26 | |
001-06198-000 | BRANDON JAMES & CYNTHIA | 33-17-11 2 Acres PT SE NW | 498.55 | |
001-01879-001 | BRANNON MICKEY | 20-15-09 5.07 Acres PT SW SE | 77.33 | |
001-10340-000 | BRANSCUM SHERRY | 30-15-13 133.19 Acres PT NW NE = 38.50 AC PT NE NE = 24.69 AC PT SE NE = 30 AC SW NE = 40 AC | 129.69 | |
001-10321-000 | BRANSCUM SHERRY | 29-15-13 109.24 Acres PT NW NW = 12.80 AC N 1/2 SW NW = 20.20 AC PT SE NW = 18.16 AC PT NE SW = 37.45 AC N 1/2 NW SW = 20.63 AC | 112.89 | |
001-10319-002 | BRANSCUM SHERRY LYNN & BRANSCUM EDDIE CLINT | 29-15-13 9.1 Acres PT NE NW | 9.06 | |
001-07542-000 | BRANSCUM TONYA | 30-14-12 10 Acres SE NE NE | 9.92 | |
001-07548-000 | BRANSCUM TONYA | 30-14-12 13.5 Acres PT SE NE | 83.98 | |
001-06144-000 | BRANSCUM TRISTY | 30-17-11 5 Acres PT NW NE | 9.32 | |
001-06068-000 | BRANSCUM TRISTY | 19-17-11 80 Acres E 1/2 SE | 876.42 | |
001-06070-000 | BRANSCUM TRISTY | 19-17-11 30 Acres PT SW SE | 42.42 | |
001-06078-000 | BRANSCUM TRISTY | 20-17-11 1.5 Acres PT SW NW | 405.81 | |
001-06083-000 | BRANSCUM TRISTY | 20-17-11 21.9 Acres W 1/2 NW SW | 30.44 | |
001-00927-001 | BRATTON DUSTIN & REBECCA | 34-13-09 9.33 Acres PT SE NW | 1,414.60 | |
001-08169-000 | BRAUNSCHWEIG MARGARET | 30-15-12 2.06 Acres PT SE SE | 596.74 | |
001-09999-001 | BREWER JAKE & JENNIFER | 14-15-13 3 Acres PT SE SE | 28.51 | |
106-00001-000 | BREWER STEVEN D & AMANDA G | Lot 1 BLUE COVE SD 25-15-11 0.52 Acres LOT 1 | 130.36 | |
765-00011-000 | BREWINGTON WANDA | Lot 11 Block A MITCHELL SD 02-14-11 LOT 11 BLOCK A | 66.14 | |
001-01600-000 | BROCK BILL J | 25-14-09 10 Acres PT NE SE | 236.08 | |
001-01559-000 | BROCK CLAYTON D | 24-14-09 6 Acres PT NE SW | 52.89 | |
001-06219-000 | BRODER LINDA C LIVING TRUST | 33-17-11 22.76 Acres PT NW SE = 15.85 AC PT SW NE = 2.32 AC PT SE NW = 1.88 AC PT NE SW = 2.71 AC | 506.21 | |
001-06406-002 | BROSSETT SANDRA D | 07-13-12 13.75 Acres PT SW NW | 13.98 | |
001-07220-000 | BROWDER MARGARET | 12-14-12 11.64 Acres PT E 1/2 SW | 449.69 | |
800-00052-000 | BROWN LEEANNA | Lot S 1/2 4 Block 16 WHITEWATER 01-14-11 S 1/2 LOT 4 BLOCK 16 | 37.58 | |
100-00017-000 | BROWN LEON | Lot 17 ANDERSON S D 17-13-10 4 Acres LOT 17 | 57.94 | |
001-08837-003 | BROWN MICHAEL C | 21-13-13 2.37 Acres PT NE SE | 197.81 | |
001-01722-002 | BROWN PAUL & LYNN | 30-14-09 6.16 Acres PT NW SW | 420.92 | |
001-07151-500 | BROWN PAUL & LYNN | 09-14-12 2.83 Acres PT SW NW | 30.79 | |
001-07151-521 | BROWN PAUL & LYNN | 09-14-12 4.24 Acres PT SW NW | 4.11 | |
001-05090-000 | BROWN WILBUR JACKIE III | 36-14-11 51.4 Acres PT S 1/2 NE | 247.42 | |
180-00064-000 | BROWN WILLIAM P III & CHERYL C | Lot 10 & 11 Block 4 RIDGEVIEW ACRES 31-15-10 LOT 10 & 11 BLOCK 4 | 427.62 | |
001-04717-000 | BROWNING SARAH UPCHURCH | 15-14-11 13.25 Acres PT SW NE | 13.49 | |
810-00031-000C | BROYLES CUSTOM CABINETS LLC | 07-14-10 0.8 Acres PT SW NW | 1,571.71 | |
001-00238-000 | BRUTON KYLE | 31-13-08 30 Acres N 3/4 NW SW | 28.81 | |
001-00998-000 | BRYANT THERESA ANN | 04-14-09 80 Acres E 1/2 SW | 77.19 | |
820-00102-000 | BUCKNER TIMOTHY & ALICE | 17-14-10 2.84 Acres PT SE SE | 2.85 | |
820-00105-000 | BUCKNER TIMOTHY & ALICE | 17-14-10 1.72 Acres PT SE SE | 1.86 | |
827-00002-003 | BUCKNER TIMOTHY & ALICE | 20-14-10 0.16 Acres PT NE NE | 0.41 | |
827-00003-000 | BUCKNER TIMOTHY & ALICE | 20-14-10 9.48 Acres PT NE NE | 9.50 | |
260-00001-000 | BURKE VICTOR | Lot 1 - 3 YORKTOWN HOMESITES 16-13-08 3.95 Acres LOT 1 LOT 2 LOT 3 | 112.98 | |
001-05748-002 | BURNETTE TWYLA | 34-15-11 0.75 Acres PT SW NW | 63.01 | |
001-03740-002 | BURNS BILL & NICOLE | 34-15-10 6.02 Acres PT SW NW | 4.99 | |
001-07770-000 | BURROUGHS GREGORY & KATHRYN | 09-15-12 1 Acres PT NE NE | 21.73 | |
001-01935-001 | BURROW AUSTIN | 29-15-09 10 Acres PT SW NW | 352.31 | |
001-10196-005 | BUTTGEN DAVID | 23-15-13 3.8 Acres PT SW NW | 90.16 | |
001-01971-000 | C A PROPERTIES LLC OF BATESVILLE | 32-15-09 42.07 Acres PT NE NW & PT W 1/4 NW NE | 64.05 | |
001-01615-001 | CAIN JANICE LYNN | 26-14-09 0.37 Acres PT SW NE | 15.93 | |
001-06057-000 | CALICO ROCK HOUSE LLC | 19-17-11 4.5 Acres PT NE NW | 1,768.74 | |
745-00010-000C | CALLAHAN ADAM & TEARSA | Block 3 LACKEY 12-14-11 0.98 Acres SW PT BLOCK 3 | 572.81 | |
001-09938-001 | CALLAHAN ADAM & TEARSA | 08-15-13 0.89 Acres PT SE SE | 421.48 | |
001-05260-003C | CALLAHAN JEREMY & JENNY | 14-15-11 0.62 Acres PT NE SE = 0.11 AC PT NW SE = 0.51 AC | 118.04 | |
001-07480-003 | CALLAHAN KENNETH | 26-14-12 6.61 Acres PT NE SE | 6.39 | |
001-06491-002 | CALLAHAN TIM & ANGEL (CONTRACT) | 12-13-12 4.37 Acres PT SE NW | 412.79 | |
001-00230-001 | CANNON LARRY N & JODY K | 30-13-08 10 Acres W 1/2 W 1/2 SW SE | 9.97 | |
001-00930-005 | CARDENAS MELISSA | 34-13-09 3 Acres PT NE SW (TRACT 2) | 535.69 | |
001-08751-001 | CARDWELL DAVID MICHAEL REVOCABLE TRUST | 15-13-13 2.5 Acres PT NW SE | 71.70 | |
785-00024-000 | CARLISLE JO E & DELEEUW JOYCE H | Lot W 1/2 1 Block 10 JESS TROTTER 01-14-11 W 1/2 LOT 1 BLOCK 10 | 624.50 | |
001-10132-000 | CARPENTER CINDY G ETAL | 21-15-13 10 Acres W 1/2 W 1/2 NW NW | 9.97 | |
175-00027-000 | CARR CHARLES N | Lot 27 QUAPAW CLIFFS 13-15-11 LOT 27 | 21.73 | |
107-00015-000 | CARVALHO ALBERT M | Lot 15 BLUE MOUNTAIN RIDGE 05-14-10 3.05 Acres LOT 15 | 194.45 | |
208-00017-000 | CARVALHO JOYCE | Lot 17 WEBB I 32-15-10 4.75 Acres LOT 17 | 763.67 | |
208-00018-000 | CARVALHO JOYCE A | Lot 18 WEBB I 32-15-10 4.7 Acres LOT 18 | 102.11 | |
208-00019-000 | CARVALHO JOYCE A | Lot 19 WEBB I 32-15-10 3.25 Acres LOT 19 | 77.85 | |
001-07769-000 | CARY MARK & DONNA | 09-15-12 12.93 Acres PT NE NE = 5 AC PT NE NE = 7.93 AC | 394.91 | |
798-00012-000 | CASTON ROBERT | Lot 12 WHITEWATER ESTATES S/D 12-14-11 0.43 Acres LOT 12 | 144.44 | |
001-09887-000 | CHADWICK MARY | 06-15-13 1 Acres PT SE SE | 20.64 | |
001-09888-000 | CHADWICK MARY | 06-15-13 7.33 Acres PT SE SE | 37.02 | |
001-09893-000 | CHADWICK MARY | 06-15-13 4.5 Acres PT SE SE | 174.28 | |
001-00505-008 | CHAMBERS MICHAEL E | 09-13-09 9.43 Acres PT E 1/2 NW NE | 271.30 | |
001-09051-000 | CHEAP HOME FINDERS INC | 33-13-13 2.83 Acres PT SE SW | 55.40 | |
001-09270-000 | CHEAP HOME FINDERS INC | 07-14-13 1 Acres PT E 1/2 SW | 21.73 | |
001-01408-000 | CHITWOOD KEVIN & HOLLY (CONTRACT) | 18-14-09 2.02 Acres PT NW NE | 230.30 | |
207-00010-000 | CLARK JOE F REVOCABLE LIVING TRUST | Lot 10 SYLAMORE CREEK EST 21-15-11 LOT 10 | 144.84 | |
001-08298-003 | CLARK PRESTON & BRANDI (CONTRACT) | 35-15-12 2 Acres PT SW SW | 57.94 | |
001-04857-000 | CLARK PRESTON & BRANDI (CONTRACT) | 23-14-11 5 Acres S 1/2 SE SE NE | 414.29 | |
001-00259-002 | CLAYTON DONNIE SR & DONNIE JR | 06-14-08 10 Acres SW NW NW | 50.32 | |
140-00072-000 | COLE BARBARA & ENGLES RONALD R | Lot 24 & 25 Block 6 HAYDEN HEIGHTS 06-15-10 LOTS 24 & 25 BLOCK 6 | 271.68 | |
001-05276-003 | COLLIER MARTY LYNN & PAMELA ANN | 15-15-11 0.25 Acres PT SE NE | 0.41 | |
001-05255-009 | COLLIER MARTY LYNN & PAMELA ANN | 14-15-11 18.98 Acres PT NW SW PT NW | 18.28 | |
111-00016-000 | COLLINS JAMIE & DESIREE | Lot 16 BRIER CREEK ACRES AT YORKTOWN PHASE II 16-13-08 1.1 Acres LOT 16 | 94.15 | |
111-00017-000 | COLLINS JAMIE & DESIREE | Lot 17 BRIER CREEK ACRES AT YORKTOWN PHASE II 16-13-08 1.1 Acres LOT 17 | 83.28 | |
001-01388-002 | COLLINS JAMIE & DESIREE | 17-14-09 48.63 Acres PT SW NE= 29.6 AC PT SE NE = 19.03 AC | 60.33 | |
115-00027-000 | COLLUMS JOSHUA RYAN (CONTRACT) | Lot 27 COOPER POINT 24-14-11 3 Acres LOT 27 | 326.12 | |
001-03562-000 | CONDREY MILLARD DALE | 21-15-10 1 Acres PT SW SE | 28.97 | |
001-03554-000 | CONDREY MILLARD DALE | 21-15-10 39 Acres PT NE SW | 38.22 | |
001-02808-001C | CONDREY THOMAS | 09-14-10 22 Acres PT NE SW & PT NW SE (LYING NORTH OF HWY) | 136.73 | |
760-00043-001C | CONDREY THOMAS | Lot TRACT 5 MARTIN 12-14-11 0.28 Acres TRACT 5 (PT SE NW) | 154.32 | |
760-00056-000 | CONDREY THOMAS | Lot PT 48 MARTIN 12-14-11 0.67 Acres PT LOT 48 | 25.80 | |
001-03639-000 | CONDREY THOMAS EDWARD LEE | 27-15-10 19.8 Acres PT NE SW | 56.40 | |
001-00014-001 | COOK DEVALYN | 06-13-08 1.61 Acres PT NE NW = 0.68 AC (TRACT A) PT NE NW = 0.93 AC (TRACT 2) | 428.47 | |
001-00019-001 | COOK DEVALYN | 06-13-08 0.74 Acres PT NE NW | 270.13 | |
001-04315-003 | COOPER JEREMIAH & SARAH | 32-13-11 20 Acres PT SW SW | 197.52 | |
001-04315-001 | COOPER JEREMIAH R & SARAH | 32-13-11 5 Acres PT W 1/4 SW SW | 97.87 | |
845-00051-000 | COPELAND LARRY R & GABRIELA | 11-14-11 3.2 Acres PT SE NE | 214.38 | |
001-05443-011 | CORTER SHASTA A | 23-15-11 0.29 Acres PT SE SE | 24.26 | |
001-09250-001 | COUNTY LINE LLC | 06-14-13 15.2 Acres PT SE NW = 3.70 AC PT SW NW = 11.50 AC | 34.08 | |
001-09253-000 | COUNTY LINE LLC | 06-14-13 2.6 Acres PT NE SW | 3.26 | |
001-09255-000 | COUNTY LINE LLC | 06-14-13 74.77 Acres W 1/2 SW FRL | 71.86 | |
192-00013-000 | COURSON MARK & CARMON | Lot 13 ROUND BOTTOM POOL ESTATES 09-15-10 1.27 Acres LOT 13 | 101.39 | |
001-08120-001 | CRAFTON TIMOTHY W & JANIE L | 28-15-12 1.6 Acres PT NW SW | 46.35 | |
174-00004-000 | CRAIG CARMA | Lot 4 OAK RIDGE SUBDIVISION 28-15-10 3.84 Acres LOT 4 | 701.86 | |
001-01888-002 | CRAIG RANDALL | 21-15-09 1 Acres PT NW SW | 32.59 | |
001-01877-001 | CRAIG RANDALL | 20-15-09 0.45 Acres PT NE SE | 16.29 | |
001-05697-006 | CRONEY CASSANDRA | 29-15-11 7.3 Acres PT N 1/2 NW | 6.78 | |
001-01552-000 | CRONEY RUSSELL MATTHEW | 24-14-09 1 Acres PT SE NW | 28.97 | |
126-00007-000 | CRONEY RUSSELL MATTHEW | Lot PT 7 DOVE ACRES 21-14-10 1.18 Acres PT LOT 7 | 414.60 | |
001-03929-001 | CRONEY RUSSELL MATTHEW & KAYLA | 05-13-11 14.47 Acres PT SW NE | 15.11 | |
001-03937-001 | CRONEY RUSSELL MATTHEW & KAYLA | 05-13-11 4.87 Acres PT N 1/2 NE SW | 611.69 | |
001-03937-004 | CRONEY RUSSELL MATTHEW & KAYLA | 05-13-11 9.13 Acres PT N 1/2 NE SW | 32.14 | |
001-09081-007 | CRONIN EMMA | 35-13-13 25.05 Acres PT NE NW = 15.80 AC PT NW NE = 2.10 AC PT SW NE = 7.15 AC | 24.90 | |
001-04379-000 | CROW LANA CRYSTAL | 35-13-11 2 Acres PT NE SW | 17.12 | |
001-05929-000 | CURTIS CATHY A (TUNNICLIFF) | 11-16-11 5 Acres PT NE SW | 151.85 | |
001-05662-005 | DARGIS MICHAEL & DARGIS DONALD & DARGIS KATHY | 28-15-11 0.21 Acres PT NW NW | 18.10 | |
001-05694-000 | DARGIS STANLEY W | 29-15-11 8.97 Acres PT NE NE | 8.73 | |
001-08987-001 | DAUGHERTY JESSICA M | 30-13-13 3.2 Acres PT W 1/2 SE SW (PT TRACT 14) | 3.54 | |
001-07373-000 | DAUM DONALD & CONNIE | 20-14-12 120 Acres SW SE = 40 AC E 1/2 SW = 80 AC | 400.13 | |
001-09001-000 | DAVIDSON FAMILY REVOCABLE LIVING TRUST | 31-13-13 4.4 Acres PT SW NW | 131.82 | |
001-09001-005 | DAVIDSON JOSIE | 31-13-13 IMP ONLY | 104.00 | |
175-00041-000 | DAVIS CECILIA ANNE | Lot 41 QUAPAW CLIFFS 13-15-11 LOT 41 | 21.73 | |
132-00007-000 | DAVIS NORMA LEE LIVING TRUST | Lot PT 7 FOLL'S ROUND BOTTOM ACRES 10-15-10 1 Acres PT LOT 7 | 765.48 | |
158-00038-000 | DAVIS RICHARD | Lot 38 LANCASTERS-TUBBS CREEK HOMESITES 04-14-11 1.65 Acres LOT 38 | 1,751.95 | |
001-04741-004 | DAVIS RICHARD & GILBERT SHELBI (CONTRACT) | 16-14-11 20.07 Acres W 1/2 E 1/2 NE NE = 10.06 AC E 1/2 W1/2 NE NE = 10.01 AC AKA (LOTS 6 & 7 FOREST LANE DEVELOPMENT) | 19.58 | |
001-01661-000 | DAVIS WALTER | 27-14-09 1.5 Acres PT SE NE | 353.41 | |
001-09916-000 | DAVIS WILLIAM JOSEPH | 08-15-13 30 Acres PT NE NE | 87.92 | |
001-00109-000 | DAY CHRIS & CRYSTAL | 17-13-08 1 Acres PT NW SW | 21.47 | |
820-00005-000 | DAY RIGINA RUDNICK (CONTRACT) | 17-14-10 1.02 Acres PT NW NE | 681.52 | |
830-00022-000 | DAYBERRY NORMA & MAPPS TONYA | 01-14-11 1.95 Acres PT SW NE | 275.19 | |
001-00319-002 | DAYBERRY RICKY & REBA | 18-14-08 12.02 Acres PT SW NE | 11.25 | |
260-00031-000 | DEAN NATHANIEL & JAMIE | Lot 31 YORKTOWN HOMESITES 16-13-08 0.7 Acres LOT 31 | 28.97 | |
001-02930-013 | DEMING JAMES & ANDERSON NATALIE | 16-14-10 15.02 Acres PT NW NW = 0.70 AC PT NE NW = 14.32 AC | 121.73 | |
208-00008-000 | DEPEW ROBERT | Lot 8 WEBB I 06-14-10 4 Acres LOT 8 | 164.03 | |
001-07151-430 | DIAMOND NEWPORT PROPERTIES LLC | 09-14-12 240.51 Acres PT NE 1/4 = 93.04 AC PT SE 1/4 = 146.33 AC PT NE SW = 0.40 AC PT NE NW = 0.74 AC | 269.59 | |
001-07269-000 | DIAMOND NEWPORT PROPERTIES LLC | 16-14-12 15 Acres PT NW NE = 14.69 AC PT SW NE = 0.04 AC | 14.59 | |
001-07164-001 | DIAMOND NEWPORT PROPERTIES LLC | 10-14-12 155.21 Acres PT S 1/2 NW = 43.46 AC PT N 1/2 SW = 74.61 AC PT NW SE = 6.16 AC PT NW NW = 30.98 AC | 2,402.17 | |
129-00008-000 | DIBRELL FREDRICK SCOTT | Lot 8 EAGLES LANDING SD 30-16-10 0.61 Acres LOT 8 | 70.61 | |
140-00153-000 | DIBRELL FREDRICK SCOTT & KELLY M | Lot S 1/2 21 Block 12 HAYDEN HEIGHTS 01-15-11 S 1/2 LOT 21 BLOCK 12 | 84.01 | |
140-00154-000 | DIBRELL FREDRICK SCOTT & KELLY M | Lot 22 Block 12 HAYDEN HEIGHTS 01-15-11 LOT 22 BLOCK 12 | 108.63 | |
