Real Estate
County Collector
Lisa Hutchison
Desha Collector
P.O. Box 428
Arkansas City AR 71630
(870) 222-2525
lisahutchison@deshacounty.org
REPORT YEAR: 2023
Parcel | Owner Name | Amount | |
---|---|---|---|
002-00145-180 | A&E RIVER PROPERTIES LLC | S-T-R: 28 -08 -03W, LOT: 17 , PENDLETON ESTATE , LEGAL: NE1/4 SE1/4 | 181.57 |
001-05752-001 | ADAMS JACQUELINE | S-T-R: 14 -12 -03W, LEGAL: SW1/4 SW1/4 SE1/4 | 38.26 |
001-05754-000 | ADAMS JACQUELINE | S-T-R: 14 -12 -03W, LEGAL: FRL SW1/4 SW1/4 SE1/4 75'X200' | 250.71 |
001-05564-003 | ADKINS JOHN HENRY & CAROLYN R | S-T-R: 06 -12 -03W, LEGAL: PT E1/2 NE1/4 | 284.20 |
001-05291-000 | ADKINS JOSEPH H & CAROLYN & ARON & DARRAL ADKINS | S-T-R: 23 -11 -03W, LEGAL: NW1/4 NW1/4 | 411.56 |
001-05218-000 | ADKINS JOSEPH JR | S-T-R: 17 -11 -03W, LEGAL: PT SW1\4 SW1\4 | 31.22 |
004-00332-000 | ALLEN ELENA | S-T-R: 27 -09 -04W, BLK: 4 , LOT: N1/2 LOT 5 , CITIZEN GIN | 23.45 |
004-00332-001 | ALLEN ELENA | S-T-R: 27 -09 -04W, BLK: 4 , LOT: 4 & S1\2 5 , CITIZEN GIN | 57.90 |
004-01569-000 | ALVARADO CARLOS | S-T-R: 35 -09 -04W, LOT: 273 , MEADOWVIEW ADDITION INSIDE | 714.32 |
005-02003-000 | ANDERSON AMANDA | S-T-R: 28 -12 -03W, LOT: 26 & W25' 27 , SHERLAND 10TH ADDITION INSIDE | 273.90 |
004-00372-000 | ANDERSON MICKEY & JENNIFER-CONTRACT | S-T-R: 27 -09 -04W, BLK: 2 , LOT: E 54' OF S 30' LOT 5 , COTHAM ADDITION INSIDE , LEGAL: E 54' OF S 30' LOT 5 | 65.37 |
004-00375-000 | ANDERSON MICKEY & JENNIFER-CONTRACT | S-T-R: 27 -09 -04W, BLK: 2 , LOT: 6 20' X 30' IN SW CORNER , COTHAM ADDITION INSIDE , LEGAL: 20' X 30' IN SW CORNER OF S END OF LOT 6 | 65.37 |
004-00381-000 | ANDERSON MICKEY & JENNIFER-CONTRACT | S-T-R: 27 -09 -04W, BLK: 2 , LOT: 54' OFF E SIDE LOT 11 , COTHAM ADDITION INSIDE , LEGAL: 54' OFF E SIDE LOT 11 | 761.53 |
004-00384-000 | ANDERSON MICKEY & JENNIFER-CONTRACT | S-T-R: 27 -09 -04W, BLK: 2 , LOT: 20' X 180' W SIDE LOT 12 , COTHAM ADDITION INSIDE , LEGAL: 20' X 180' W SIDE LOT 12 | 66.47 |
004-00881-000 | ANDREWS E C SR ESTATE | S-T-R: 27 -09 -04W, BLK: B , LOT: 1 , DEDMAN ADDITION INSIDE | 78.45 |
004-01321-000 | ANDREWS IDA MAE | S-T-R: 27 -09 -04W, BLK: 6 , LOT: 33 TO 36 , LEITNERS ADDITION INSIDE | 47.27 |
001-02740-001 | ANTHONY DORIS KAY | S-T-R: 34 -10 -02W, LEGAL: PT SE1/4 SE1/4 175 X 284 | 526.12 |
005-00112-000 | ARAGUZ JAMES MICHAEL ET AL | S-T-R: 29 -12 -03W, BLK: 101A , LOT: PT NE1/4 100' X 330' , MCGEHEE ANNEXATION 1977 INSID , LEGAL: PT NE1/4 100' X 330' | 928.13 |
777-00045-600 | ARISTOTLE UNIFIED COMMUNICATIONS LLC | S-T-R: | 5,388.49 |
777-00045-800 | ARISTOTLE UNIFIED COMMUNICATIONS LLC | S-T-R: | 17,897.27 |
005-02334-000 | ARMSTRONG SHIRLEY A | S-T-R: 34 -12 -03W, BLK: 12 , LOT: 5 , SOUTH MCGEHEE 2ND ADDITION INS , LEGAL: PLAT BK 6 PG 65 | 116.84 |
001-05634-000 | AUSTIN JAMES | S-T-R: 11 -12 -03W, LEGAL: FRL NE1/4 UNIT #347 LAWRENCE WOLF TRACT 157 PLAT 2 PG 181 | 39.09 |
005-02289-000 | AUSTIN LARRY PATRICIA & JACQULINE | S-T-R: 34 -12 -03W, BLK: 8 , LOT: 8 , SOUTH MCGEHEE 1ST ADDITION INS | 28.80 |
007-00117-000 | AUSTIN WILBERT & BETTY | S-T-R: 31 -11 -03W, BLK: 2 , LOT: 5 , ROGERS 4TH INSIDE | 29.13 |
001-04258-000 | B & Z REMNANT LLC | S-T-R: 13 -09 -03W, LEGAL: PARCEL OF LAND IN NW1/4 NE1/4 & NE1/4 NW1/4 | 137.54 |
005-02028-000 | BAILEY JAMES & TINA | S-T-R: 28 -12 -03W, LOT: E 200' LOT 14 , SHERLAND 11TH ADDITION INSIDE | 319.16 |
005-00028-001 | BAILEY LAND CO LLC | S-T-R: 27 -12 -03W, MCGEHEE ANNEXATION 1977 INSID , LEGAL: PT NE1/4 NW1/4 | 1,909.99 |
005-00029-000 | BAILEY LAND CO LLC | S-T-R: 22 -12 -03W, MCGEHEE ANNEXATION 1977 INSID , LEGAL: PT SW1/4 | 3,227.06 |
004-00494-000 | BALDWIN JEANNETTE H | S-T-R: 28 -09 -04W, BLK: 5 , LOT: 4-5 & 7 , DANTE & TANNENBAUM ADDITION IN | 51.52 |
004-00495-000 | BALDWIN JEANNETTE H | S-T-R: 28 -09 -04W, BLK: 5 , LOT: 6 , DANTE & TANNENBAUM ADDITION IN | 36.20 |
001-04513-000 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: PT W 1/2 NE1/4 | 837.70 |
001-04521-000 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: LOT 5 W1/2 | 493.70 |
001-04522-000 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: E1/2 E1/2 LOT 6 W1/2 | 103.60 |
001-04525-001 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: PT LOT 7 W1\2 | 113.04 |
001-04525-002 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: PT LOT 7 W1/2 | 113.04 |
001-04539-000 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: PT NW1/4 SE1/4 & LOT 7 IN SW1/4 | 234.41 |
001-04539-001 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: PT NW 1/4 SE 1/4 | 207.55 |
001-04540-000 | BALLARD JASON & HEATHER | S-T-R: 30 -09 -03W, LEGAL: PT S1/2 | 929.22 |
003-00328-000 | BANKSTON REID | S-T-R: 32 -12 -01W, BLK: 27 , LOT: 18-19 , ARKANSAS CITY ORIGINAL | 40.22 |
001-05864-001 | BARNES JOHNICE | S-T-R: 24 -12 -03W, LEGAL: A PARCEL OF LAND IN THE NW1/4 SE1/4 | 520.63 |
002-00145-140 | BARNES WENDY & RANDY | S-T-R: 28 -08 -03W, LOT: 13 , PENDLETON ESTATE , LEGAL: NE1\4 SE1\4 | 890.05 |
001-05230-000 | BASS DALE & LISA | S-T-R: 18 -11 -03W, LEGAL: PT LOT 4 W1/2 | 1,341.26 |
004-02192-000 | BAYLON MIREYA M A MONDRAGON | S-T-R: 26 -09 -04W, BLK: 6 , LOT: 5 , JOHN PURYEAR 2ND ADDITION INSI | 399.40 |
005-00935-001 | BEATTY GARY & HALEY | S-T-R: 28 -12 -03W, BLK: 10 , LOT: 8 & 9 , CHICKASAW ANNEX #1 INSIDE | 88.53 |
009-00213-000 | BEATTY GWENDLE V & JIMMY | S-T-R: 26 -09 -02W, LOT: PT PARCEL #3 , ANNEXATION-WATSON ADDITION , LEGAL: PT PARCEL #3 PT SE1/4 NE1/4 | 27.69 |
005-02713-000 | BEATTY STEPHEN L & ELIZABETH | S-T-R: 35 -12 -03W, LOT: PT 8 , WILLOUGHBY & FRIEDMAN 2ND ADDI , LEGAL: PARCEL #1 AS PER DEED BK 256 PG 585 | 252.90 |
007-00114-000 | BECKTON ANGELA | S-T-R: 31 -11 -03W, BLK: 2 , LOT: 3 , ROGERS 4TH INSIDE | 49.85 |
003-00325-000 | BELL INABELL | S-T-R: 32 -12 -01W, BLK: 27 , LOT: 12-13 , ARKANSAS CITY ORIGINAL | 40.22 |
001-05713-A02 | BELL TRACY & VIOLET | S-T-R: 14 -12 -03W, LEGAL: PT SE1/4 NE1/4 PT UNIT 373A | 38.47 |
001-03315-003 | BELL TRACY ET AL | S-T-R: 16 -12 -02W, LEGAL: PT E1/2 E1/2 SW1/4 | 57.14 |
003-00321-000 | BIOSALUS HOL HEAL SYSTEM INC | S-T-R: 32 -12 -01W, BLK: 27 , LOT: 5 , ARKANSAS CITY ORIGINAL | 27.62 |
005-01966-000 | BIVENS CHARLES KENNETH | S-T-R: 28 -12 -03W, LOT: W1/2 LOT 3 & E1/2 LOT 4 , SHERLAND 8TH ADDITION INSIDE | 399.58 |
003-00216-000 | BIXLER FAMILY TRUST | S-T-R: 33 -12 -01W, BLK: 18 , LOT: 18-19 , ARKANSAS CITY ORIGINAL | 125.30 |
003-00217-000 | BIXLER FAMILY TRUST | S-T-R: 33 -12 -01W, BLK: 18 , LOT: 20 TO 24 , ARKANSAS CITY ORIGINAL | 550.93 |
003-00218-000 | BIXLER FAMILY TRUST | S-T-R: 33 -12 -01W, BLK: 18 , LOT: 25-26 , ARKANSAS CITY ORIGINAL | 109.09 |
003-00219-000 | BIXLER FAMILY TRUST | S-T-R: 33 -12 -01W, BLK: 18 , LOT: 27-28 , ARKANSAS CITY ORIGINAL | 41.97 |
002-00246-001 | BLACK LAURIE | S-T-R: 11 -10 -04W, BLK: 1 , LOT: 4 , WALNUT LAKE | 1,013.67 |
005-01431-000 | BLACKMAN TOLITA | S-T-R: 27 -12 -03W, BLK: 1 , LOT: 4 , MAULDINGS 1ST ADDITION INSIDE | 116.14 |
005-01456-000 | BLACKMAN TOLITA | S-T-R: 27 -12 -03W, BLK: 4 , LOT: W137' L1 & N10' OF W137' L2 , MAULDINGS 1ST ADDITION INSIDE , LEGAL: W 137' LOT 1 & N 1O' OF W 137' LOT 2 | 396.43 |
004-00728-000 | BLACKMON EARNESTINE | S-T-R: 28 -09 -04W, BLK: 22 , LOT: 3-4 , DANTE & TANNENBAUM 3RD ADD INS | 44.84 |
004-00324-100 | BLAGG KEVIN & TAMARA | S-T-R: 34 -09 -04W, LOT: 1 , CAMBRIDGE ADDITION INSIDE , LEGAL: 39.181 SQ FT | 298.68 |
005-02390-001 | BLEVINS BETTY | S-T-R: 26 -12 -03W, LOT: PT LOT 12 , TONEY ADDITION INSIDE | 119.90 |
005-02393-000 | BLEVINS BETTY | S-T-R: 26 -12 -03W, LOT: PT LOT 12 , TONEY ADDITION INSIDE | 34.31 |
001-02821-000 | BLEVINS BETTY JEAN | S-T-R: 03 -11 -02W, LEGAL: 50'X150' IN N 220' OF S 440 OF THAT PT NE1\4 NE1 \4 LYING E OF... | 32.70 |
004-02485-000 | BOONE MOLINDA | S-T-R: 28 -09 -04W, LOT: 49 , WESTVIEW PARK ADDITION INSIDE | 227.18 |
001-07361-001 | BOUKOV PAVEL & LUBIMA | S-T-R: 36 -10 -04W, LEGAL: PT NW1/4 NW1/4 | 39.61 |
004-01313-000 | BOWMAN JEFF & REOLA | S-T-R: 27 -09 -04W, BLK: 6 , LOT: 15-16-17 , LEITNERS ADDITION INSIDE | 173.29 |
006-00276-000 | BRADLEY IKE | S-T-R: 22 -09 -04W, BLK: 4 , LOT: 5 & 6 , WATSON DISTRICT ASSOCIATION | 129.62 |
004-00848-000 | BRANCH DAVID & GERALDINE GREEN BRANCH | S-T-R: 28 -09 -04W, BLK: 28 , LOT: 11 & 12 , DANTE & TANNENBAUM 4TH ADD INS | 58.56 |
001-02011-000 | BRANCH EZELL JR | S-T-R: 18 -09 -02W, LEGAL: PT N 12 1/2 AC OF SOUTH 25 AC SE1\4 SE1\4 | 25.44 |
001-02002-000 | BRANCH EZELL JR & MOLLIE F | S-T-R: 18 -09 -02W, LEGAL: PT PARCEL #7 PLAT BOOK 3, PAGE 73 | 1,399.12 |
001-02002-002 | BRANCH SAMUEL | S-T-R: 18 -09 -02W, LEGAL: PT LOT 7 E1\2 SE1\4 | 26.12 |
001-02003-000 | BRANCH SAMUEL | S-T-R: 18 -09 -02W, LEGAL: PT E1/2 SE1/4 PARCEL #8 PLAT BOOK 3, PAGE 73 | 21.24 |
005-00604-000 | BRANDENBURG KAREN-LIFE ESTATE | S-T-R: 28 -12 -03W, BLK: 1 , LOT: 10 & S1/2 11 , MCGEHEE ADDITION A INSIDE | 208.90 |
001-04359-000 | BREWER SUZANNE BOYD ET AL | S-T-R: 18 -09 -03W, LEGAL: W1/2 W1/2 LOT 3-4 N&E OF B | 89.31 |
004-02461-000 | BREWER SUZANNE BOYD ET AL | S-T-R: 28 -09 -04W, LOT: 25 , WESTVIEW PARK ADDITION INSIDE | 239.84 |
006-00300-000 | BROWN J B ETUX | S-T-R: 22 -09 -04W, BLK: 6 , LOT: 16 , WATSON DISTRICT ASSOCIATION | 27.47 |
006-00294-000 | BROWN JOHNNY ETUX | S-T-R: 22 -09 -04W, BLK: 6 , LOT: 6 , WATSON DISTRICT ASSOCIATION | 27.47 |
003-00534-000 | BRYANT DARRYL A ET AL | S-T-R: 33 -12 -01W, BLK: J , LOT: 17 , WHITEHILL 3RD ADDITION INSIDE | 111.81 |
003-00532-000 | BRYANT DAVID | S-T-R: 33 -12 -01W, BLK: J , LOT: 14 , WHITEHILL 3RD ADDITION INSIDE | 42.26 |
003-00378-000 | BRYANT DAVID PROPERTIES | S-T-R: 32 -12 -01W, BLK: 34 , LOT: 1-2-3-4-5 , ARKANSAS CITY ORIGINAL | 176.53 |
003-00385-000 | BRYANT DAVID PROPERTIES | S-T-R: 32 -12 -01W, BLK: 34 , LOT: 17-28 , ARKANSAS CITY ORIGINAL | 291.70 |
005-02570-000 | BURCH FRANCES E | S-T-R: 21 -12 -03W, BLK: 3 , LOT: 4 & W 50' LOT 5 , WILEY ADDITION INSIDE | 1,589.77 |
006-00203-000 | BURGESS JIMMY & TOMIKIA | S-T-R: 22 -09 -04W, BLK: 9 , LOT: 2 , JOHN MITCHELL ADDITION INSIDE | 27.47 |
001-06475-002 | BURNETT CODY & DUSTIN | S-T-R: 05 -09 -04W, LEGAL: W1/3 LOT 11 IN N1/2 | 192.02 |
001-05494-001 | BURNETT JUSTIN D & PENNY SLATER | S-T-R: 02 -12 -03W, LEGAL: PT SE1/4 SE1/4 | 114.94 |
006-00167-000 | BURNETT MAXINE | S-T-R: 22 -09 -04W, BLK: 5 , LOT: 2 , JOHN MITCHELL ADDITION INSIDE | 27.47 |
006-00168-000 | BURNETT MAXINE | S-T-R: 22 -09 -04W, BLK: 5 , LOT: 3 , JOHN MITCHELL ADDITION INSIDE | 59.85 |
005-00229-000 | BURTCHER CATHERINE | S-T-R: 28 -12 -03W, BLK: 7 , LOT: 8 , MCGEHEE ORIGINAL INSIDE | 104.48 |
005-01436-001 | BUTLER CHESTER & DORTHOLIA JORDAN | S-T-R: 27 -12 -03W, BLK: 2 , LOT: 6 , MAULDINGS 1ST ADDITION INSIDE | 35.58 |
005-00267-000 | CAFFREY JESSE & GENEVA | S-T-R: 27 -12 -03W, BLK: 15 , LOT: 11 & 12 , MCGEHEE ORIGINAL INSIDE | 111.73 |
006-00075-000 | CALVIN LEDARRELL & CASSANDRA | S-T-R: 22 -09 -04W, BLK: A , LOT: 4 & 5 , JOHN MITCHELL ADDITION INSIDE | 344.58 |
006-00084-000 | CALVIN LEDARRELL & CASSANDRA | S-T-R: 22 -09 -04W, BLK: A , LOT: 13 , JOHN MITCHELL ADDITION INSIDE | 27.47 |
005-00105-001 | CAMPBELL KENDRA | S-T-R: 28 -12 -03W, BLK: 79 , LOT: PT SW1/4 SE1/4 , MCGEHEE ANNEXATION 1977 INSID , LEGAL: PT SW1/4 SE1/4 | 31.97 |
005-01137-000 | CAMPBELL LEO H & JANICE | S-T-R: 34 -12 -03W, LOT: 50 , GREENMEADOW ADDITION INSIDE | 285.77 |
005-02318-000 | CAMPBELL LEO H & JANICE | S-T-R: 34 -12 -03W, BLK: 9 , LOT: 16 , SOUTH MCGEHEE 2ND ADDITION INS | 23.55 |
007-00075-000 | CAMPBELL WILLIAM | S-T-R: 31 -11 -03W, BLK: 3 , LOT: 10 , ROGERS 2ND INSIDE | 49.85 |
007-00086-000 | CAMPBELL WILLIAM | S-T-R: 31 -11 -03W, BLK: 1 , LOT: 5 , ROGERS 3RD INSIDE | 51.42 |
004-01114-000 | CAMPUZANO ANGELICA | S-T-R: 27 -09 -04W, BLK: 8 , LOT: PT LOT C , HAYS ADDITION INSIDE , LEGAL: 108' X 150' | 151.46 |
004-00847-000 | CANADA LENWOOD & MARGARET | S-T-R: 28 -09 -04W, BLK: 28 , LOT: 10 , DANTE & TANNENBAUM 4TH ADD INS | 39.75 |
005-01807-000 | CANADA TAWANA | S-T-R: 28 -12 -03W, BLK: 7 , LOT: 1 , SCOTT ADDITION INSIDE | 64.39 |
004-02291-000 | CANE CAROLYN S. CANE S. GOULEY ET AL | S-T-R: 27 -09 -04W, BLK: 3 , LOT: 7 , RANKIN ADDITION INSIDE | 34.22 |
001-04426-000 | CANTRELL JOYCE GENEVA ESTATE | S-T-R: 20 -09 -03W, LEGAL: PT NE1\4 NW1\4 | 134.69 |
005-01699-000 | CAPPS CHRISTINE R | S-T-R: 28 -12 -03W, LOT: 1 & 2 , SAMS ADDITION INSIDE | 1,023.56 |
005-01716-000 | CAPPS CHRISTINE R | S-T-R: 28 -12 -03W, LOT: 21 , SAMS ADDITION INSIDE | 117.11 |
005-01717-000 | CAPPS CHRISTINE R | S-T-R: 28 -12 -03W, LOT: 22 , SAMS ADDITION INSIDE | 117.11 |
002-00293-000 | CARL RONNY & DEBORAH-LIFE ESTATE | S-T-R: 28 -08 -03W, LOT: 7 , RIVERFRONT OUTSIDE | 1,225.80 |
002-00302-000 | CARL RONNY & DEBORAH-LIFE ESTATE | S-T-R: 28 -08 -03W, LOT: 16 , RIVERFRONT OUTSIDE | 50.91 |
002-00303-000 | CARL RONNY & DEBORAH-LIFE ESTATE | S-T-R: 28 -08 -03W, LOT: 17 , RIVERFRONT OUTSIDE | 45.88 |
001-05579-000 | CARR ROBERT & CAROLYN | S-T-R: 06 -12 -03W, LEGAL: PT NE1/4 | 38.14 |
005-02201-000 | CASON D C | S-T-R: 34 -12 -03W, BLK: 1 , LOT: 17 & 18 , SOUTH MCGEHEE 1ST ADDITION INS , LEGAL: LOTS 17 & 18 BLK 1 | 51.38 |
004-01109-000 | CENDEJAS MARIA R | S-T-R: 27 -09 -04W, BLK: 8 , LOT: PT LOTS A & C & ALLEY , HAYS ADDITION INSIDE , LEGAL: PT LOTS A & C & ALLEY | 395.37 |
002-00116-000 | CESSOR GARLAND & STACY | S-T-R: 32 -13 -02W, BLK: 1 , LOT: 6-8 , HALLEY ADDITION | 28.41 |
006-00120-000 | CHAFFIN EDEL | S-T-R: 22 -09 -04W, BLK: 1 , LOT: 21 & 22 , JOHN MITCHELL ADDITION INSIDE | 94.26 |
004-01298-000 | CHARLES GLORIA JEAN | S-T-R: 27 -09 -04W, BLK: 4 , LOT: 16-17 , LEITNERS ADDITION INSIDE | 231.87 |
001-07247-000 | CHATHAM ROBERT GLENN | S-T-R: 24 -10 -04W, LEGAL: PT SE1/4 NE1/4 | 1,060.01 |
002-00332-000 | CHAVEZ ROSA | S-T-R: 04 -09 -03W, LOT: 4 , WINDWALKER ACRES | 323.16 |
006-00179-000 | CHRISTIAN WILLIE MAE | S-T-R: 22 -09 -04W, BLK: 7 , LOT: 5 , JOHN MITCHELL ADDITION INSIDE | 136.10 |
009-00233-000 | CHRISTIAN WILLIE MAE | S-T-R: 24 -09 -02W, LOT: 8 , WABANANG COURTS | 259.00 |
001-05371-017 | CHURCH ALIVE CHRISTIAN CENTER | S-T-R: 31 -11 -03W, LEGAL: PT SW1/4 | 57.60 |
005-01884-000 | CINGOLANI DOYLE J ET AL | S-T-R: 28 -12 -03W, BLK: 1 , LOT: S131' LOT 5-6 , SHERLAND 2ND ADDITION REPLAT | 155.59 |
005-01692-000 | CINGOLANI PATSY-CONTRACT | S-T-R: 01 -13 -03W, LOT: 4 , ROSE GARDEN REPLAT INSIDE , LEGAL: LOT 4 | 871.57 |
005-01693-000 | CINGOLANI PATSY-CONTRACT | S-T-R: 01 -13 -03W, LOT: 5 , ROSE GARDEN REPLAT INSIDE | 122.37 |
005-01694-000 | CINGOLANI PATSY-CONTRACT | S-T-R: 01 -13 -03W, LOT: 6 , ROSE GARDEN REPLAT INSIDE | 127.64 |
001-04116-002 | CLEMONS CHAD M & AMBER D | S-T-R: 04 -09 -03W, LEGAL: W OF RD S2/3 S1/2 SE1\4 | 211.94 |
002-00329-000 | CLEMONS MIKE & KATHRIN | S-T-R: 04 -09 -03W, LOT: 1 , WINDWALKER ACRES | 384.72 |
001-04422-000 | COBB WILLIAM JASPER | S-T-R: 20 -09 -03W, LEGAL: PT NE1/4 NW1/4 | 43.33 |
001-04432-000 | COBB WILLIAM JASPER | S-T-R: 20 -09 -03W, LEGAL: PT NW1/4 NW1/4 | 68.35 |
001-05886-001 | COBURN CALE | S-T-R: 24 -12 -03W, LEGAL: IMP ONLY PT SW1/4 PT UNIT 380 | 358.41 |
005-00981-000 | COBURN JACKSON | S-T-R: 02 -13 -03W, LOT: 41 , CROOKED BAYOU ADDITION INSIDE | 735.27 |
004-02260-000 | COGER FLOYD | S-T-R: 27 -09 -04W, BLK: 1 , LOT: 12 , RANKIN ADDITION INSIDE | 34.22 |
005-02185-000 | COKELEY JOY LEE | S-T-R: 34 -12 -03W, BLK: 1 , LOT: 1 LESS S 10' , SOUTH MCGEHEE 1ST ADDITION INS | 49.18 |
005-02390-002 | COLLINS PATRICIA A | S-T-R: 26 -12 -03W, LOT: PT LOT 12 , TONEY ADDITION INSIDE | 34.16 |
005-01914-000 | COLLINS WILLIAM D & SHEILA V | S-T-R: 28 -12 -03W, LOT: 1 , SHERLAND 4TH ADDITION INSIDE | 851.90 |
005-00518-000 | COLSTON MYISHA | S-T-R: 27 -12 -03W, BLK: 79 , LOT: W 28' LOT 14 , MCGEHEE ORIGINAL INSIDE | 76.36 |
005-02086-001 | COLSTON MYISHA | S-T-R: 28 -12 -03W, LOT: PT LOT 46-B , SHERLAND 12TH ADDITION 2ND PAR | 31.59 |
005-02525-000 | COLSTON MYISHA | S-T-R: 27 -12 -03W, BLK: 6 , LOT: 3 , WHITE & WILLOUGHBY ADDITION IN | 35.10 |
001-00703-000 | CONSOLIDATED PROPERTIES LLC | S-T-R: 24 -07 -01W, LEGAL: PT NE1/4 | 195.20 |
001-00723-000 | CONSOLIDATED PROPERTIES LLC ET AL | S-T-R: 24 -07 -01W, LEGAL: NE1/4 SE1/4 NAR | 211.32 |
004-00390-000 | CORBIN GUY A | S-T-R: 27 -09 -04W, BLK: 3 , LOT: E 10' LOT 3 , COTHAM ADDITION INSIDE | 12.78 |
004-00402-000 | CORBIN GUY A | S-T-R: 27 -09 -04W, BLK: 3 , LOT: 12 & 13 , COTHAM ADDITION INSIDE | 1,739.60 |
006-00239-000 | CORBIN GUY A | S-T-R: 22 -09 -04W, LOT: OUT LOT 5 , JOHN MITCHELL ADDITION INSIDE | 40.17 |
005-00814-000 | COURTNEY OTHA | S-T-R: 27 -12 -03W, BLK: 11 , LOT: 6 , BELL ADDITION INSIDE | 139.18 |
005-01911-000 | COURTNEY TORRE | S-T-R: 28 -12 -03W, LOT: 16 , SHERLAND 3RD ADDITION INSIDE | 979.26 |
005-00251-000 | COURTNEY TORRE & CHIQUITTA | S-T-R: 27 -12 -03W, BLK: 11 , LOT: 2 , MCGEHEE ORIGINAL INSIDE , LEGAL: LOT 2 & 20' OF CLOSED ALLEY BETWEEN LOT 1 & 2 | 66.98 |
005-00812-000 | COURTNEY TORRE C | S-T-R: 27 -12 -03W, BLK: 11 , LOT: 4 , BELL ADDITION INSIDE | 35.10 |
005-00813-000 | COURTNEY TORRE C | S-T-R: 27 -12 -03W, BLK: 11 , LOT: 5 , BELL ADDITION INSIDE | 191.89 |
001-06267-000 | CREATH BERTHA LAVERNE ET AL | S-T-R: 15 -13 -03W, LEGAL: N1/2 SW1/4 | 994.30 |
004-01229-000 | CREIGHTON KENNETH RAY | S-T-R: 27 -09 -04W, LOT: S100' OF LOT 2 , LEE ADDITION INSIDE | 242.49 |
005-02539-000 | CRIFT LAWRENCE SR & PATRICIA | S-T-R: 27 -12 -03W, BLK: 7 , LOT: 7 & N 2' LOT 8 , WHITE & WILLOUGHBY 2ND ADD INS | 98.02 |
005-01351-000 | CROFF JACQUELINE-CONTRACT | S-T-R: 28 -12 -03W, BLK: 5 , LOT: 10 & S1/2 11 , MARGIE ADDITION INSIDE | 521.68 |
005-02083-000 | CROFF JACQUELINE-CONTRACT | S-T-R: 28 -12 -03W, LOT: 37 , SHERLAND 12TH ADDITION 2ND PAR | 208.04 |
005-00547-000 | CUNNINGHAM SHIRLEY | S-T-R: 34 -12 -03W, BLK: 87 , LOT: 2 , MCGEHEE ORIGINAL INSIDE | 326.29 |
001-02729-000 | CUPP DAVID & RACHEL | S-T-R: 34 -10 -02W, LEGAL: PT NE1\4 SE1\4 LYING E OF RR & W OF OLD KELSO PUBLIC RD | 429.41 |
001-02729-002 | CUPP DAVID & RACHEL | S-T-R: 34 -10 -02W, LEGAL: PT NE1/4 SE1/4 | 34.61 |
005-02198-000 | CURRY LENA & ROBERT | S-T-R: 34 -12 -03W, BLK: 1 , LOT: 13 , SOUTH MCGEHEE 1ST ADDITION INS , LEGAL: LOT 13 BLK 1 | 42.90 |
005-02456-001 | CURRY MICHAEL | S-T-R: 34 -12 -03W, BLK: 8 , LOT: 8 , WHITE ADDITION INSIDE | 33.97 |
004-02070-000 | D & B COMMERCIAL ENTERPRISES LLC | S-T-R: 27 -09 -04W, BLK: 4 , LOT: 6 , PICKENS ADDITION INSIDE | 427.89 |
004-00784-000 | DABNEY LUCILLE | S-T-R: 28 -09 -04W, BLK: 25 , LOT: 10-11 , DANTE & TANNENBAUM 4TH ADD INS | 34.26 |
004-00788-000 | DABNEY LUCILLE | S-T-R: 28 -09 -04W, BLK: 25 , LOT: 17-18 , DANTE & TANNENBAUM 4TH ADD INS | 34.26 |
004-00792-000 | DABNEY LUCILLE | S-T-R: 28 -09 -04W, BLK: 25 , LOT: 22 & 23 , DANTE & TANNENBAUM 4TH ADD INS | 34.26 |
003-00435-000 | DANIEL J B & ROSIE ET AL | S-T-R: 32 -12 -01W, BLK: 49 , LOT: 25-26 , ARKANSAS CITY ORIGINAL | 34.94 |
004-01181-000 | DANTZLER GENERAL | S-T-R: 28 -09 -04W, BLK: 3 , LOT: 18-22 , KING ADDITION INSIDE | 55.93 |
005-01040-000 | DAVIS CHARLES D | S-T-R: 34 -12 -03W, BLK: A , LOT: 10 & 11 , ERWINS 1ST ADDITION INSIDE , LEGAL: LOTS 10 & 11 BLK A | 35.84 |
004-01646-000 | DAVIS COY & OLLIE | S-T-R: 35 -09 -04W, LOT: 18 , MEADOWVIEW III ADDITION INSIDE | 794.91 |
004-00545-000 | DAVIS ETHELRENE | S-T-R: 28 -09 -04W, BLK: 12 , LOT: 8 & 9 , DANTE & TANNENBAUM ADDITION IN | 112.55 |
004-00602-000 | DAVIS ETHELRINE | S-T-R: 28 -09 -04W, BLK: 16 , LOT: 1-4 , DANTE & TANNENBAUM 2ND ADD INS | 58.09 |
