Personal Property
County Collector
Angela Wood
Washington Collector
280 N. College Suite 300
Fayetteville AR 72701
(479) 444-1526
angela.wood@washingtoncountyar.gov
REPORT YEAR: 2023
Parcel | Owner Name | SchoolDist | Amount | |
---|---|---|---|---|
9273556 | 107 ON EMMA THE BIG SEXY FOOD | 501 | 469.73 | |
9171463 | 1120 MATHIAS DR LLC DBA: RIB CRIB | 501 | 1,123.50 | |
9274577 | 1504 CHRISTY DRIVE SPRINGDALE LLC THE LIFE AT WOODLAND HILLS | 501 | 204.10 | |
9284068 | 160 DRIVING ACADEMY OF FAYETTEVILLE | 11 | 93.92 | |
9263237 | 1ST CHOICE AUTO REPAIR LLC | 501 | 959.21 | |
9172860 | 5 STAR UNISEX SALON | 501 | 180.73 | |
9284769 | 50 MEADOWS FLOORS & MORE | 61 | 354.10 | |
9246762 | A & D ROOFING & REMODELING LLC | 10 | 947.94 | |
9179539 | A & P CONCRETE & POOL LLC | 11 | 367.29 | |
2215028 | A TO Z PAWN | 501 | 132.17 | |
9242590 | AALTO HANNES PATRICK ALLAN | 231 | 741.35 | |
2896610 | AARON DEE ANNA | 501 | 60.90 | |
9155145 | AARON MARCELLA | 11 | 52.23 | |
9140811 | AARON SANDREA | 501 | 215.02 | |
9032229 | AASERUDE CHRIS A | 500 | 525.94 | |
9210081 | AASERUDE LOGAN N | 501 | 66.19 | |
9219466 | ABA-LOPEZ JOSE R OR NORIEGA NORMA | 501 | 227.14 | |
9282619 | ABALOS ISABEL G | 230 | 64.19 | |
9043599 | ABASOLO JEANETTE M | 11 | 48.47 | |
9128974 | ABAYDULLA ANDY | 501 | 91.04 | |
9200531 | ABBANG FERDINAND | 501 | 171.61 | |
9166143 | ABBOTT AARON A OR CHELSEA | 501 | 726.05 | |
9108607 | ABBOTT BRIAN A | 501 | 17.68 | |
9161286 | ABBOTT CARL R | 500 | 209.76 | |
9275875 | ABBOTT CATEY ASHLIN | 501 | 260.96 | |
9029659 | ABBOTT CHERYL H | 501 | 115.20 | |
9243134 | ABBOTT DAVID C OR CHARITY B | 480 | 120.30 | |
9077909 | ABBOTT DIXIE R | 11 | 90.15 | |
9069700 | ABBOTT JESSE L | 11 | 446.41 | |
9208182 | ABBOTT JOSEPH K | 501 | 27.06 | |
9096932 | ABBOTT MASON Q | 501 | 61.50 | |
9170375 | ABBOTT TIFFANY D | 501 | 344.71 | |
9264880 | ABDUL-MALIK ANEESAH S | 11 | 328.87 | |
9242348 | ABE ADEDOYIN AYOMIDE | 11 | 60.38 | |
9274756 | ABE DAMILOLA OR ADEDOYIN | 11 | 189.22 | |
9272869 | ABEL JENNIFER L | 11 | 176.06 | |
9228005 | ABEL JOHN M OR WALSH AMY E | 950 | 338.55 | |
9119098 | ABIJA RANSON | 501 | 259.37 | |
9252306 | ABIMAEL DARBIN | 501 | 52.65 | |
9073436 | ABISEID VICTOR E OR JOSE E OR ANGELA R OLIVER | 10 | 168.39 | |
9050905 | ABITLOM ESTHER CHONG GUM | 501 | 109.89 | |
9249424 | ABITLOM RIKRANG | 501 | 108.67 | |
9259633 | ABNER DAN OR RAICHEL LAJAR | 11 | 49.40 | |
9170028 | ABNER KENTON M | 61 | 121.29 | |
9080718 | ABO MIAMI OR ALBIOS STANLEY | 11 | 93.29 | |
9270326 | ABON JACOB | 501 | 60.90 | |
9092119 | ABON JESTON | 501 | 58.08 | |
9214520 | ABON KIMBERLY | 501 | 142.22 | |
9239002 | ABON OSBORN OR ERICA LAUKON | 501 | 161.84 | |
9216672 | ABON STEVEN | 501 | 79.38 | |
9212184 | ABON TIMOTHY JITBON | 501 | 103.68 | |
2233302 | ABORN CHARLES E | 951 | 134.25 | |
9052643 | ABOUZENAD SHAREIF M OR JENNIFER L | 504 | 402.04 | |
9257216 | ABPLANALP ISABELLE | 11 | 185.78 | |
9202171 | ABRAHAM JOHNNY K OR AMY M | 231 | 972.78 | |
9273642 | ABRAHAM MICHAEL C | 10 | 263.87 | |
9274752 | ABRAM SETH ISAAC | 501 | 100.71 | |
9079651 | ABRAMSON GLENN A | 501 | 142.51 | |
9082269 | ABRAMSON LANCE E OR JESSICA J | 501 | 843.25 | |
9236720 | ABREGO ROCKY A | 11 | 49.44 | |
9263001 | ABREGO VILMA A | 501 | 37.86 | |
9285586 | ABREU-VARGAS EDISON | 501 | 226.95 | |
9269571 | ABRIGO DENICE | 501 | 39.47 | |
9264659 | ABRIGO-QUEVEDO LISBETH G | 502 | 166.24 | |
9255776 | ABRIGO-SANDOVAL LUIS EDUARDO | 501 | 413.78 | |
9137575 | ABSHIER JAQUETIA L HUGHES | 61 | 290.92 | |
9241253 | ABSHIRE DESIREE E | 11 | 24.64 | |
9215223 | ABSTRACT GRANITE SOLUTIONS | 503 | 593.40 | |
9254691 | ABU-SAFE NOUR H | 11 | 334.69 | |
9237427 | ABUZAYED FAREED SALMAN | 11 | 34.35 | |
9090181 | ACE REFRIGERATION | 410 | 1,589.09 | |
9102636 | ACEITUNO GERMAN E | 501 | 72.56 | |
9227869 | ACELLO JOSEPH W OR TIMMONERI LISA | 101 | 113.83 | |
9162277 | ACEVEDO ANTONIO OR CONSUELO V ACEVEDO | 500 | 440.40 | |
9287528 | ACEVEDO-MONTANO NICOLAS E | 501 | 63.68 | |
9244558 | ACHARYA PAYEL | 11 | 343.56 | |
9253481 | ACHER SCOTT E OR PATRICIA | 231 | 71.53 | |
9271859 | ACKER NATASCH | 11 | 194.87 | |
9244894 | ACKLEY ADRIENNE L | 13 | 140.11 | |
9239342 | ACORD RYAN L OR JORDAN | 231 | 446.48 | |
9280533 | ACOSTA ALANNA | 501 | 42.27 | |
9192977 | ACOSTA ALEJANDRO | 501 | 420.60 | |
9196952 | ACOSTA ASHLEY N | 11 | 111.00 | |
9231737 | ACOSTA CESAR | 500 | 183.80 | |
9226966 | ACOSTA FELIPE D JR | 501 | 295.77 | |
9045613 | ACOSTA FELIPE ESQUIVEL | 501 | 244.98 | |
9261747 | ACOSTA GEORGINA | 501 | 132.27 | |
9088327 | ACOSTA ISRAEL OR ANGEL ACOSTA | 501 | 60.84 | |
2233462 | ACOSTA JUAN M OR GUADALUPE | 501 | 434.98 | |
9157741 | ACOSTA MARIA A | 501 | 11.76 | |
9280904 | ACOSTA MEGAN | 11 | 354.12 | |
9259313 | ACOSTA OMAR | 480 | 705.93 | |
9257389 | ACOSTA-CASTRO KATIA ALEXANDRA | 501 | 56.53 | |
9064113 | ACOSTA-ESCOBAR MANUEL O | 501 | 256.00 | |
9158761 | ACOSTA-ESQUIVEL MARIA E | 501 | 89.90 | |
9231620 | ACOSTA-LEMUS NATIVIDAD DE JESUS | 501 | 93.77 | |
9115946 | ACOSTA-TREJO LUIS ANGEL OR CELINA S | 411 | 697.54 | |
9127911 | ACREE ASHLEY C FINKUS | 410 | 40.48 | |
9262310 | ACRIDGE WILLIAM A OR LAUREN | 503 | 1,118.07 | |
9059713 | ACUFF CINDY F | 480 | 37.10 | |
9083451 | ACUFF JONATHAN W | 500 | 45.37 | |
2880455 | ACUFF LARRY D | 500 | 410.48 | |
9287526 | ACUNA-GONZALEZ DAYRIN M | 501 | 19.94 | |
9287783 | ADABRAH-DANQUAH VERA | 11 | 190.70 | |
9272880 | ADACH EDWARD G | 11 | 377.64 | |
9011671 | ADAIR CHARYEL LYN JONES | 501 | 318.12 | |
9194392 | ADAM TAYLOR S | 501 | 126.29 | |
9036681 | ADAME CARMEN ROSA | 501 | 336.65 | |
9245376 | ADAME GERMAN H | 500 | 139.43 | |
9226105 | ADAME GUSTAVO JR | 501 | 60.90 | |
9286247 | ADAME MERCEDES | 501 | 79.38 | |
9238001 | ADAME PAUL | 500 | 12.90 | |
9214564 | ADAME-AGUILAR ANGELICA | 501 | 168.38 | |
9231558 | ADAME-BEACH NORA E | 503 | 17.93 | |
9188219 | ADAME-DAVILA LUIS D | 11 | 775.55 | |
9277743 | ADAMES-VASQUEZ MARIO ALBERTO | 11 | 92.88 | |
9012840 | ADAMS ALAN W OR RONISSA C | 411 | 361.56 | |
9145261 | ADAMS ANDREW L | 501 | 658.82 | |
9274303 | ADAMS ANDREW M | 61 | 48.82 | |
2210640 | ADAMS BARRY C | 11 | 27.56 | |
9251502 | ADAMS BENJAMIN E | 11 | 649.76 | |
9075037 | ADAMS BRANDI J OSBORN | 481 | 393.46 | |
9100322 | ADAMS BRITTNEY N DAVIS OR ADAMS RICHARD L | 230 | 62.10 | |
9163659 | ADAMS BRYCE A | 501 | 60.25 | |
9293120 | ADAMS CAMERON J | 11 | 296.03 | |
9254699 | ADAMS CHARLES E II | 501 | 815.60 | |
9272722 | ADAMS CHRISTINA A | 11 | 144.87 | |
9256011 | ADAMS COURTNEY D | 501 | 74.26 | |
9163418 | ADAMS DANIEL L | 11 | 345.29 | |
9262750 | ADAMS DAVID A | 500 | 49.50 | |
9269446 | ADAMS DAVID L | 480 | 84.25 | |
9265960 | ADAMS DEKOTA MARIE | 500 | 17.74 | |
2023345 | ADAMS DOREEN OR TINA | 501 | 90.12 | |
2089038 | ADAMS DUANE H | 950 | 29.97 | |
9277518 | ADAMS DUARD E D | 480 | 82.61 | |
9283131 | ADAMS EMILY B | 11 | 246.53 | |
9028445 | ADAMS ERIC M OR MELINDA M | 61 | 421.33 | |
9169175 | ADAMS FANISHA B | 11 | 58.33 | |
9198661 | ADAMS GEORGENNA | 11 | 103.32 | |
9286504 | ADAMS JACK E | 504 | 174.68 | |
9269057 | ADAMS JACKSON R | 11 | 44.52 | |
9275290 | ADAMS JACLYN L | 12 | 184.12 | |
9181140 | ADAMS JACOB A | 100 | 126.48 | |
9230214 | ADAMS JASMINE M | 11 | 216.50 | |
9086353 | ADAMS JENNIFER LYNN | 11 | 426.06 | |
9200778 | ADAMS JHAMEELHA M | 501 | 393.02 | |
9212899 | ADAMS KELLY L | 505 | 57.03 | |
9278704 | ADAMS LORNA K | 501 | 84.27 | |
9226504 | ADAMS MARGARET H | 11 | 219.32 | |
9004183 | ADAMS MARGARET J COSPER | 11 | 19.12 | |
9036173 | ADAMS MELISSA | 501 | 162.69 | |
9282740 | ADAMS NORLANDO J | 11 | 147.53 | |
9290708 | ADAMS RICQUEL L | 11 | 360.11 | |
9079242 | ADAMS ROBERT E | 11 | 21.07 | |
9137965 | ADAMS ROGER A OR TRACY L | 100 | 227.07 | |
9229664 | ADAMS RONALD DESTATE OF | 501 | 356.05 | |
9201932 | ADAMS SAMANTHA | 10 | 24.32 | |
9160775 | ADAMS SEELEY A | 11 | 47.52 | |
9244581 | ADAMS SKYLAR R | 501 | 163.55 | |
9216551 | ADAMS SONNIE J | 11 | 174.18 | |
9049134 | ADAMS STEPHANIE J | 11 | 215.25 | |
9073438 | ADAMS TARA L OR EDWARD G | 481 | 196.07 | |
9039031 | ADAMS TARESA M | 11 | 75.43 | |
9196855 | ADAMS TERESA ANN | 501 | 36.16 | |
9024506 | ADAMS TIFFANY | 11 | 119.22 | |
9286836 | ADAMS VERNON M OR ERIN E | 950 | 1,048.44 | |
9205219 | ADAMS YVES | 11 | 38.18 | |
9228151 | ADAMSON CHRISTINA B | 501 | 47.12 | |
9250443 | ADAMSON MELISSA D FAIRBANKS | 10 | 209.10 | |
9251021 | ADAMSON MICHAEL OR JULIA | 210 | 471.18 | |
9240973 | ADAY ROBIN D | 410 | 47.59 | |
9145791 | ADCOCK KINSEY L | 231 | 201.68 | |
9239507 | ADDE KEVINSON OR RUBINIA | 501 | 45.37 | |
9205464 | ADDICKS DEVON E | 11 | 16.14 | |
9244960 | ADDINGTON KEENAN P | 501 | 178.33 | |
9281023 | ADEGBENJO SAMUEL O | 11 | 78.85 | |
9265849 | ADHIKARY SAGAR OR ASHMI THAPA | 501 | 236.83 | |
9018847 | ADHRYAN RUDY | 62 | 316.49 | |
9224463 | ADKINS BENJAMIN G | 11 | 86.38 | |
9179680 | ADKINS BRIANA M | 500 | 324.21 | |
9064401 | ADKINS CHRISTIE JANE | 501 | 36.37 | |
9106089 | ADKINS JAMES R | 480 | 158.40 | |
9103224 | ADKINS LISHA G | 11 | 24.70 | |
9284476 | ADKINS MASON | 480 | 30.68 | |
9039479 | ADKINS RHONDA L OR ROBERT C | 11 | 153.77 | |
9234319 | ADKINS STACEY M | 231 | 90.41 | |
9093784 | ADKINS WILLIAM F | 11 | 24.01 | |
2878877 | ADKISSON ANTHONY R OR SHERRY L | 231 | 125.17 | |
9221491 | AEBI TONY L OR MELISA R | 410 | 517.85 | |
9275639 | AFFATATO YOLANDE | 505 | 219.70 | |
9246660 | AGAPITO DIEGO J | 501 | 30.79 | |
9022753 | AGEE MATTHEW S | 411 | 150.14 | |
9120004 | AGEE SONYA M | 500 | 128.92 | |
9236228 | AGGUS ERIKA R | 504 | 195.25 | |
9270155 | AGHAMOHAMMADGHASEM MARYAM | 11 | 82.28 | |
9300459 | AGHEDO JONATHAN I | 11 | 63.12 | |
9108512 | AGN GLASS LLC | 501 | 156.72 | |
9288309 | AGNEW MARKEITH TIMON | 501 | 133.68 | |
9136972 | AGNEW TIMOTHY M | 501 | 132.38 | |
9257257 | AGOSTO EVELYN | 501 | 33.03 | |
9289726 | AGREDA-AGREDA JOHAN J | 501 | 137.50 | |
9280797 | AGUADO-ORTIZ JOSE A | 501 | 61.50 | |
9006468 | AGUAYO JOSE GUZMAN | 11 | 247.85 | |
9178739 | AGUAYO ROCIO E | 500 | 265.95 | |
9270150 | AGUAYO SANDRA | 501 | 97.07 | |
9208969 | AGUAYO-RODRIGUEZ ALEJANDRA | 11 | 147.84 | |
9141375 | AGUERO CLARO FRAIRE | 503 | 239.82 | |
9269357 | AGUERO JASMIEN | 501 | 220.13 | |
9130016 | AGUERO-FLORES PEDRO OR MARIA DE LOURDES | 501 | 323.63 | |
9258007 | AGUERO-FRAIRE JOSE | 501 | 640.06 | |
9167982 | AGUILAR ABIGAIL C | 11 | 135.64 | |
9278695 | AGUILAR ALEXANDRA M | 501 | 89.73 | |
9271560 | AGUILAR ANGELA | 501 | 131.13 | |
9272925 | AGUILAR ARACELI G | 501 | 81.96 | |
9260846 | AGUILAR BRIAN M | 501 | 133.47 | |
9231721 | AGUILAR CARLOS ULISES | 501 | 47.82 | |
9199278 | AGUILAR CHAVIRA ALFREDO | 501 | 185.44 | |
9271382 | AGUILAR CHRISTOPHER A | 501 | 20.93 | |
9152110 | AGUILAR CLARIBEL E | 501 | 380.38 | |
9209525 | AGUILAR CONCEPCION | 501 | 50.34 | |
9180691 | AGUILAR CYNTHIA | 501 | 213.49 | |
9268685 | AGUILAR DENISE | 503 | 499.19 | |
9202460 | AGUILAR EZEQUIEL REYES | 501 | 102.70 | |
9167793 | AGUILAR FIDEL | 501 | 462.06 | |
9026042 | AGUILAR GABRIEL FIGUEROA | 501 | 367.76 | |
9235074 | AGUILAR GEIRI P | 501 | 369.41 | |
9164556 | AGUILAR GUADALUPE | 501 | 60.25 | |
9055436 | AGUILAR HECTOR | 501 | 181.54 | |
9013987 | AGUILAR HECTOR MEJIA | 501 | 6.87 | |
9111492 | AGUILAR JAIME | 501 | 413.49 | |
9249271 | AGUILAR JAIRO JR | 501 | 25.41 | |
9262386 | AGUILAR JEISON G | 501 | 32.75 | |
9137065 | AGUILAR JOHNNY R | 11 | 168.53 | |
9226872 | AGUILAR JORGE H | 501 | 214.16 | |
9204963 | AGUILAR JOSE ALEXIS | 501 | 124.03 | |
9103738 | AGUILAR JOSE DARIO | 501 | 99.00 | |
9290731 | AGUILAR JOSE E | 501 | 135.01 | |
9111066 | AGUILAR JOSE L OR MARTINEZ-AGUILAR BLANCA L | 501 | 588.08 | |
9248510 | AGUILAR JOSUE M | 501 | 241.18 | |
9120217 | AGUILAR JUAN F | 501 | 651.49 | |
9271308 | AGUILAR LAURA S | 501 | 39.79 | |
9004250 | AGUILAR LEONEL JOVEL OR MARTEL TRANSITO | 501 | 485.23 | |
9282028 | AGUILAR LINARES MARIA | 11 | 888.04 | |
9183406 | AGUILAR MARIA D | 501 | 102.41 | |
9270334 | AGUILAR MELIDA | 501 | 137.11 | |
9158436 | AGUILAR MORALES VERONICA E GILL | 11 | 430.78 | |
9133280 | AGUILAR NELVI | 501 | 134.83 | |
9174562 | AGUILAR NORA E | 501 | 254.50 | |
9038661 | AGUILAR NURIA L OR CONEY BRANDON | 11 | 485.76 | |
9066375 | AGUILAR PAUL | 501 | 24.32 | |
9014731 | AGUILAR ROBERTO A | 501 | 30.84 | |
9255964 | AGUILAR RODRIGO | 501 | 22.61 | |
9038345 | AGUILAR SHARLENE CRUZ OR MANUEL | 501 | 445.57 | |
9193680 | AGUILAR SIFREDO O POLANCO | 501 | 150.18 | |
9224838 | AGUILAR SILAS OR SILVIA MARITZA SANDOVAL | 501 | 151.61 | |
9006463 | AGUILAR SILVER | 501 | 501.92 | |
9139508 | AGUILAR STACY M | 501 | 77.01 | |
9197278 | AGUILAR-ALVAREZ MARINA | 501 | 446.19 | |
9248929 | AGUILAR-ARROYO JUAN JESUS | 501 | 69.88 | |
9242260 | AGUILAR-AYALA KARINA SOFIA OR AYALA-CRUZ KEVIN | 501 | 286.10 | |
9261425 | AGUILAR-BARRIENTOS IBEC Y | 501 | 216.15 | |
9263013 | AGUILAR-CABALLERO ROMALDO | 501 | 219.85 | |
9264013 | AGUILAR-COLOCHO JOSE O | 501 | 87.74 | |
9270265 | AGUILAR-CORDERO VICTOR H | 501 | 94.38 | |
9022837 | AGUILAR-CRUZ SENON | 501 | 330.74 | |
9266293 | AGUILAR-LOPEZ SELVIN A | 501 | 43.84 | |
9288883 | AGUILAR-NERI MARTIN | 501 | 22.51 | |
9200430 | AGUILAR-VILLALVA ANTONIO | 501 | 178.02 | |
9244387 | AGUILLON-UMANA MARIA M | 501 | 137.19 | |
9251490 | AGUIRRE ARACELI | 501 | 133.26 | |
9213275 | AGUIRRE CASSIE M | 501 | 99.04 | |
9289218 | AGUIRRE HECTOR HUGO | 501 | 310.84 | |
9161114 | AGUIRRE LESLIE N | 501 | 102.76 | |
9283267 | AGUIRRE MARIA GUADULUPE M | 501 | 50.94 | |
9105135 | AGUIRRE NANCY V | 501 | 654.62 | |
9237175 | AGUIRRE SANTOS | 501 | 418.72 | |
9288422 | AGUIRRE-ESCALANTE JORGE | 501 | 89.96 | |
9253796 | AGUSTIN-MARROQUIN JAIME L | 501 | 39.47 | |
2223442 | AHART WINONA C | 411 | 164.37 | |
9184673 | AHERN JEFFREY D OR ROXANNE DIAL | 11 | 125.20 | |
9133634 | AHLE DENNIS D | 501 | 95.68 | |
9267466 | AHMADZADEH SAFOURA | 11 | 70.31 | |
9280072 | AHMADZAI MOHAMMAD IQBAL | 11 | 71.34 | |
9212767 | AHMED SALAHALDEIN A | 11 | 21.81 | |
9268299 | AHNE MEGAN | 11 | 39.88 | |
9263135 | AHRENTS MATTEW R | 501 | 238.90 | |
9260806 | AHUMADA AALIYAH R | 501 | 134.54 | |
9035296 | AIERAN TYMYTHY | 100 | 262.92 | |
2202172 | AIKEN LANA | 231 | 241.42 | |
9294737 | AIKNE MCFARLAND OR FRANCIS TAMIKA J | 11 | 1,185.57 | |
9056266 | AIKUJ ANBILI | 501 | 166.97 | |
9286689 | AIKUJ DRAKE AJ | 501 | 57.20 | |
9259621 | AIKUJ KAJOJO | 501 | 321.77 | |
9259739 | AIKWIJ IBTU TUSTY | 501 | 102.13 | |
9197796 | AIMEN RAMMY | 501 | 552.82 | |
9232521 | AINE JELBAJ | 501 | 564.48 | |
9259708 | AINE JOE | 501 | 86.62 | |
9279262 | AINE JOSEPH | 501 | 190.24 | |
9091397 | AINE JUSTIN | 501 | 261.76 | |
9123632 | AINE MYRA | 501 | 28.48 | |
9251407 | AINI LINTON | 501 | 76.25 | |
9225581 | AINI LORITHA | 11 | 165.53 | |
9180379 | AINI MIKE | 501 | 187.14 | |
9218664 | AINIWAER AIZEHAER | 11 | 88.09 | |
9261893 | AINSLIE CHARLOTTE C | 11 | 181.07 | |
9051651 | AINSWORTH PAUL A OR CHRYSTAL | 501 | 1,320.17 | |
9004259 | AINSWORTH ROBIN ROBBINS | 950 | 30.71 | |
9283736 | AISEN NIXON KELSON JR | 62 | 219.76 | |
9161523 | AISPURO GURROLA ALMA R | 501 | 795.31 | |
9295802 | AITKENS TAMBRA L | 11 | 56.28 | |
9259140 | AITOL JIM | 501 | 100.71 | |
9284167 | AIWA KARIBANTAAKE OR LISA DAUGHTER | 501 | 231.22 | |
9232404 | AKDOL MEHMET SERTAC | 10 | 1,898.25 | |
9270546 | AKE AARON W OR ERIN L | 11 | 351.31 | |
9284183 | AKE COLE OR NOLAN | 231 | 10.56 | |
9277730 | AKE ZACHARY T OR JESSICA M | 231 | 325.49 | |
9263794 | AKEKE HATLYNN | 501 | 63.35 | |
9182168 | AKERS BRITTANY COX | 11 | 106.15 | |
9103804 | AKERS DANIEL G OR WANDA F | 11 | 341.86 | |
9096691 | AKERS GLEN D OR PATRICIA J | 502 | 184.52 | |
9238894 | AKERS MCKINLEE R | 11 | 55.36 | |
9239595 | AKERS MURPHY L III | 11 | 135.30 | |
9127720 | AKERS REGINA G | 11 | 64.14 | |
9011641 | AKERS TOM E | 11 | 88.90 | |
9247105 | AKERS TRINITY D | 11 | 113.36 | |
2761741 | AKIN CATHY M | 501 | 291.97 | |
9120097 | AKIN JOSHUA DEWAYNE | 480 | 23.72 | |
2901293 | AKIN KIMBERLY RENAE | 480 | 18.89 | |
9284547 | AKINS MICHAEL J | 501 | 201.93 | |
9226717 | AKINS STEVEN D | 11 | 36.45 | |
9203317 | AKUO SWANSON | 501 | 144.21 | |
9279550 | AL ALSHAIKH MOHAMMED | 11 | 52.53 | |
9225487 | AL RAZI IMAM | 11 | 50.35 | |
9273331 | AL-KHAFAGI SALAH M | 11 | 70.09 | |
9229695 | AL-SAEDI SAJJAD SAAD HASAN | 11 | 181.39 | |
9172188 | ALAGNA MITCHELL | 501 | 37.29 | |
9154793 | ALAMEDA MICHAEL J | 11 | 69.96 | |
9152904 | ALANIS GILBERTO | 11 | 166.76 | |
9189430 | ALANIZ ALEJANDRO | 501 | 289.51 | |
9033694 | ALANIZ ANTHONY A | 11 | 69.79 | |
9166269 | ALANIZ CHRISTEN | 11 | 296.32 | |
9120738 | ALANIZ JASON L | 11 | 183.85 | |
9282304 | ALANIZ-RAMIREZ DIEGO | 501 | 21.94 | |
9255052 | ALARCON BELINDA DELSOCORRO | 501 | 981.62 | |
9224230 | ALARCON CARLOS D | 501 | 168.38 | |
9209072 | ALARCON SALVADOR D OR GINA J | 501 | 225.29 | |
9237908 | ALARCON-LUGO CRISTIAN | 100 | 265.48 | |
9091486 | ALAS EVANGELINA RIVERA | 501 | 151.09 | |
9185614 | ALAY EDGAR A | 501 | 258.06 | |
9237988 | ALBA GIOVANNI | 501 | 103.68 | |
9193310 | ALBA-RODRIGUEZ MARTHA M | 501 | 116.91 | |
9270397 | ALBALAWI NAWAF N OR MARIFAH M A | 61 | 91.65 | |
9222138 | ALBARRAN GUADALUPE T | 501 | 58.62 | |
9274144 | ALBARRAN JESSICA LOREIN | 501 | 193.02 | |
9160361 | ALBARRAN JESUS M | 501 | 65.17 | |
9169133 | ALBARRAN NOEMI OR MALANCO PEDRO | 501 | 365.15 | |
9291434 | ALBARRAN-GUADARRAMA ALEXA | 501 | 908.03 | |
9020319 | ALBERT DOUGLAS L OR DIANNA K | 11 | 1,332.75 | |
9238700 | ALBERT JACKSON | 501 | 193.12 | |
9271725 | ALBERTER TOBINWA OR KOBAIA OKSEN | 501 | 147.11 | |
9284009 | ALBERTSON JAMIE | 501 | 39.28 | |
9226448 | ALBERTTAR JIBLIE C | 501 | 541.44 | |
9214251 | ALBINO-CORDERO JOSHUA J | 501 | 30.76 | |
9269962 | ALBIOS TRINA C | 501 | 64.31 | |
9100310 | ALBIOUS VINCENT | 501 | 270.98 | |
9083161 | ALBRIGHT ANGELA K | 11 | 235.85 | |
9270395 | ALBRIGHT BLAISE R | 501 | 345.25 | |
9137840 | ALCALA ALONDRA C OR ADRIAN GONZALEA CHAIDEZ | 501 | 379.94 | |
9171724 | ALCALA CELENE | 501 | 74.52 | |
9273198 | ALCALA JESSE | 501 | 23.08 | |
9091460 | ALCALA JESUS OR MARIA M | 501 | 1,471.85 | |
9176146 | ALCALA LEONARDO | 11 | 27.64 | |
9048224 | ALCALA MARIA ANGELICA OR GUTIERREZ RAUL | 501 | 440.51 | |
9136047 | ALCALA SANDRA | 501 | 168.22 | |
9173073 | ALCALA YECENIA | 501 | 450.74 | |
9272209 | ALDACO ADRIANA | 501 | 21.20 | |
9238817 | ALDACO FABIAN | 501 | 452.73 | |
9112469 | ALDACO LUIS | 501 | 244.64 | |
9040163 | ALDACO RAYMUNDO DIAZ | 501 | 136.48 | |
9227567 | ALDACO RODOLFO | 501 | 627.17 | |
9260759 | ALDACO-AYALA JOSE | 501 | 116.35 | |
9252794 | ALDACO-AYALA JUAN A | 501 | 452.35 | |
9229288 | ALDACO-BARBOZA LAURA | 11 | 381.40 | |
9193088 | ALDACO-BARROSO MARIA D | 501 | 97.91 | |
9286194 | ALDACO-BARROSO MARTHA | 501 | 16.08 | |
9282864 | ALDACO-DIAZ EFRAIN | 501 | 54.92 | |
9226194 | ALDACO-JORGE EDUARDO | 501 | 87.63 | |
9160742 | ALDACO-JORGE SALVADOR | 950 | 54.58 | |
9278250 | ALDAMA JACOB S OR ANDREWS BRYLIE R | 11 | 142.81 | |
9298293 | ALDAN PONCE JR | 501 | 66.16 | |
9183267 | ALDERSON BRIDGET D | 501 | 232.93 | |
9239791 | ALDERSON CHRISTOPHER OR AILI | 11 | 563.48 | |
2026757 | ALDERSON JERRY V | 11 | 58.81 | |
2049355 | ALDERSON KEVIN S OR POLLY | 501 | 619.70 | |
9142171 | ALDERSON RANDY R | 501 | 32.52 | |
2085093 | ALDERSON SUSAN L | 231 | 185.93 | |
9239617 | ALDERSON TAYLOR A | 11 | 41.57 | |
9259980 | ALDRICH TATE H | 11 | 182.65 | |
9223418 | ALDRIDGE BRADLEY W | 11 | 197.07 | |
9250262 | ALDRIDGE JOHNNY D | 11 | 117.68 | |
9091200 | ALDRIDGE JONATHAN C OR JUDY F | 11 | 120.93 | |
9196881 | ALEE ALBIOUS | 501 | 291.12 | |
9238804 | ALEE ESTHER | 501 | 33.60 | |
9162430 | ALEE JOTI | 501 | 192.41 | |
9099115 | ALEE MARY | 501 | 166.66 | |
9153668 | ALEE MENWA | 501 | 43.55 | |
9270082 | ALEE RANLEY | 501 | 213.87 | |
9231498 | ALEE THOMAS | 501 | 62.32 | |
9193087 | ALEGRIA CARLOS CANEL | 501 | 34.85 | |
9233763 | ALEMAN DORIS I | 501 | 59.33 | |
9187938 | ALEMAN-ROMERO ERIBERTO | 501 | 42.98 | |
9276804 | ALEMAN-ZUNIGA JULIO CESAR | 501 | 27.69 | |
9169777 | ALESS TAUSIN | 501 | 78.81 | |
9280982 | ALEX LENI | 501 | 178.76 | |
9265514 | ALEXANDER AURORA J | 501 | 54.36 | |
9051300 | ALEXANDER CHARLES E IV OR VERONICA M | 501 | 188.85 | |
9075974 | ALEXANDER CYDNEY T | 11 | 50.13 | |
9207068 | ALEXANDER DANIELLE D | 953 | 252.44 | |
9092893 | ALEXANDER DUSTIN OR MEGAN WILCOX | 11 | 238.57 | |
9145196 | ALEXANDER JAMIE M | 501 | 444.29 | |
9149597 | ALEXANDER JEFFREY F | 11 | 26.32 | |
2222606 | ALEXANDER JULIE L | 501 | 782.72 | |
9002610 | ALEXANDER MITCHELL S | 480 | 297.62 | |
9026797 | ALEXANDER MONICA FAITH | 951 | 941.00 | |
9192360 | ALEXANDER RASHUNN A | 11 | 119.63 | |
