Personal Property
County Collector
Karen Scott
Union Collector
101 N. Washington
El Dorado AR 71730
(870) 864-1930
kscott@unioncountyar.com
REPORT YEAR: 2023
Parcel | OwnerName | SchoolDist | Amount |
---|---|---|---|
22107 | 626 HURRY BACK #1 MOBIL C/O MOUNTAIN EXPRESS | 15EL | 1751.62 |
23961 | 627 HURRY BACK C/O MOUNTAIN EXPRESS OIL | 15EL | 1810.21 |
31128 | 629 TEDDY BEARS C/O MOUNTAIN EXPRESS OIL | 83ST | 1792.74 |
43674 | 630 WEST AVE MOBIL C/O MOUNTAIN EXPRESS OIL | 15EL | 1009.79 |
12177 | 631 CALION HWY EXXON C/O MOUNTAIN EXPRESS OIL | 15 | 1237.13 |
70417 | 633 HILLSBORO MOBIL C/O MOUNTAIN EXPRESS OIL | 15 | 1048.65 |
88505 | 680 EL DORADO EXXON | 15EL | 1627.27 |
22115 | 681 SMACKOVER EXXON C/O MOUNTAIN EXPRESS OIL | 39SM | 3121.89 |
36411 | 682 W HILLSBORO ST EXXON C/O MOUNTAIN EXPRESS OIL | 15 | 1308.79 |
22100 | 683 E MAIN ST EXXON C/O MOUNTAIN EXPRESS OIL | 15EL | 2358.11 |
90021 | 926 EL DORADO C/O MOUNTAIN EXPRESS OIL | 15EL | 209.57 |
83543 | A RAINBOW FOOD MART | 15EL | 120.31 |
14843 | AARON DARLEAN | 39SM | 50.96 |
74055 | AARON DELVIN | 15EL | 983.4 |
52597 | AARON KENNETH | 15EL | 51.29 |
67426 | AARON LORI & KENNETH | 39NP | 636.07 |
44556 | AARON MARTINEA | 15EL | 13.34 |
84432 | AARON MICHAEL D JR | 15EL | 21.68 |
78683 | AARON PAULA JANE | 15EL | 394.42 |
90278 | ABASHAAR AIOB A | 15EL | 290.61 |
86275 | ABASHAAR KELLY OR ABDO | 15EL | 109.46 |
79276 | ABEYTA GEORGE | 39SM | 634.07 |
58617 | ABEYTA SUSAN | 39SM | 81.5 |
38748 | ABLES LYNN | 15EL | 149.67 |
892865 | ABNEY EDMOND | 15EL | 50.37 |
83380 | ABSOLUTE ELECTRICAL SRVC LLC | 15 | 86.45 |
86591 | ACCESS MEDICAL CLINIC AR LLC | 15EL | 109.23 |
892573 | ACEVEDO JANIRA | 75JC | 207.29 |
893074 | ACUNA JESUS | 15EL | 32 |
26550 | ADAIR ROBERT E III | 35 | 718.22 |
67314 | ADAMS BERNARD | 15EL | 200.24 |
75052 | ADAMS BILLIE J | 15EL | 16.43 |
83353 | ADAMS CAREY M JR | 39 | 16.49 |
892719 | ADAMS CODY M | 75 | 32.08 |
39340 | ADAMS ELIZABETH MOORE | 15 | 299.93 |
52891 | ADAMS GREG | 15EL | 200.2 |
89357 | ADAMS NICK S | 15EL | 77.23 |
32906 | ADAMS STEPHANIE ANN | 75 | 24.03 |
39305 | ADAMS STEVE & TERESA | 15 | 181.77 |
59340 | ADAMS VARRON B | 15EL | 79.1 |
55006 | ADAMS-PETERS JAMIE L | 83HU | 197.65 |
73986 | ADCOCK BRIAN S | 39 | 99.01 |
57523 | ADEN M TORREN & KATHIE | 39 | 838.44 |
87593 | ADKINS CODY | 75JC | 166.56 |
85592 | ADKINS KAITLYN | 15 | 94.9 |
86228 | ADKINS RAQUEL N | 75 | 125.21 |
37874 | AGANS TRACY | 15 | 327.69 |
87643 | AGERTON TIMBER LLC | 83 | 3241.09 |
82714 | AGUILAR DARINEL LAYNES | 15EL | 65.64 |
82715 | AGUILAR FILOMENA OR MERIDO | 15EL | 196.86 |
77304 | AGUILAR ISRAEL GABRIEL | 15EL | 78.37 |
85238 | AGUILAR TOMAS | 15 | 235.55 |
88810 | AGUILAR-HERNANDEZ VIRGINIO | 15 | 296.24 |
88225 | AGUILAR-MARTINEZ DULCE MARIA | 15EL | 131.79 |
87639 | AGUIRRE KENNIA | 15EL | 293.38 |
90251 | AHL BRIAN DEL RAY | 15EL | 417.43 |
81726 | AKINS JOSHUA | 35 | 342.66 |
74849 | ALADDIN FOOD MGRSERVLLC | 15EL | 259.06 |
74579 | ALARIE TYLER | 83 | 410.24 |
84713 | ALBRITTON DALTON C | 75 | 135.73 |
89833 | ALDAMA RICARDO | 75JC | 44.07 |
84540 | ALDERETE BARBARA ANNE | 15EL | 147.51 |
66632 | ALDERSON CHARLES | 15EL | 277.04 |
55574 | ALDERSON LEA ANTHONY OR SHARO | 15EL | 377.69 |
59027 | ALDERSON MARIAN D | 15EL | 559.35 |
78935 | ALDERSON MIRANDA | 15EL | 299.72 |
63224 | ALDERSON SHELIA RENEE | 15EL | 95.27 |
87686 | ALDERSON TEO M | 15EL | 106.5 |
1177 | ALDERSON WINSTON C | 15EL | 145.3 |
68695 | ALDRIDGE LISA | 15EL | 110.87 |
87254 | ALEJO NANCY | 15 | 194.4 |
72391 | ALEX COOK | 75 | 71.4 |
80435 | ALEXANDER ANGELA D | 15EL | 284.16 |
70580 | ALEXANDER JENNIFER & MATT | 75 | 470.91 |
74272 | ALFORD PERCY | 83 | 44.06 |
47375 | ALFORD RICKY CHARLES | 15EL | 505.22 |
73800 | ALFORD WILL | 83 | 68.82 |
83956 | ALGADY YASER ABDOALAZIZ | 15 | 473.86 |
1190 | ALICE-SIDNEY OIL COMPANY | 15EL | 427.33 |
88467 | ALITMO LLC | 15EL | 1260.83 |
893090 | ALL SEASONS SALON | 15 | 7.88 |
63167 | ALLEN BRANDON | 15 | 355.55 |
70052 | ALLEN CHARLES | 15 | 377.92 |
53123 | ALLEN CRYSTAL | 15EL | 453.05 |
63395 | ALLEN CRYSTAL | 15EL | 108.04 |
85534 | ALLEN DEANNA | 35 | 134.76 |
11638 | ALLEN DEBBIE | 75 | 43.25 |
41959 | ALLEN DINEEN | 35 | 184.28 |
74675 | ALLEN JAMES BLAKE & KRYSTAL | 15 | 671.71 |
69840 | ALLEN JAMIE LYNN | 15 | 30.08 |
73 | ALLEN JUSTIN | 15 | 69.68 |
69550 | ALLEN QWRISTAUNOPHER | 15 | 105.25 |
83825 | ALLEN STEPHANIE & SHANE M | 75 | 1167.94 |
80335 | ALLISON DEBRA JOYCE | 15 | 55.69 |
84177 | ALLISON SHERRY LEE | 15EL | 68.86 |
88355 | ALLISON TIERRA SHUNTESE | 15EL | 210.72 |
83168 | ALLMAN PHILLIP | 15EL | 119.64 |
84033 | ALONZO PEDRO | 15 | 75.25 |
37467 | ALPHIN BARBARA MICHELLE | 83HU | 179.43 |
88265 | ALPHIN BRIANNA NICHOLE | 39 | 237.35 |
49095 | ALPHIN JASON | 39 | 34.26 |
88925 | ALPHIN JOSH | 39 | 226.69 |
54416 | ALPHIN MICHELLE | 39 | 80 |
74202 | ALPHIN RHONDA J | 15 | 243.34 |
84042 | ALPHIN SUMMER | 83FL | 73.14 |
83672 | ALSHUGAA AHMED | 15EL | 973.6 |
52151 | ALTERNATIVE FUNDING LENDERS | 15 | 30.33 |
25022 | AMASON CHARLES JR | 75 | 112.22 |
36593 | AMASON JAMES R JR | 75 | 89.52 |
90513 | AMAYA-ZUNIGA SERGIO | 15EL | 41.11 |
893138 | AMERICAN TOWERS INC AR | 15 | 554.41 |
41341 | AMERISON LAMONTE & SEMEKIA | 75 | 1221.36 |
31186 | AMSPAUGH GREGORY | 39 | 197.55 |
87788 | AMSPAUGH KRISTOPHER ALLEN | 39SM | 164.8 |
56224 | ANDERS GREG | 15EL | 438.46 |
67398 | ANDERS KEVIN & KEELIE | 15 | 897.68 |
64828 | ANDERSON BRANDI D | 39 | 162.86 |
71280 | ANDERSON BRITTNEY | 15EL | 327.42 |
13488 | ANDERSON DARRIN P OR ALICIA | 15EL | 389.34 |
44631 | ANDERSON DAVID W | 75 | 95.71 |
67852 | ANDERSON LARRY DOR ROBYN | 15EL | 57.73 |
72672 | ANDERSON LILLIE MAE | 15EL | 52.83 |
90350 | ANDERSON RHONDA Y | 15EL | 8.34 |
61364 | ANDERSON WILLIE | 39NP | 303.91 |
84781 | ANDREWS ALEXIS SHANTE | 15 | 190.35 |
75501 | ANDREWS BARBER SHOP | 15EL | 7.4 |
74839 | ANDREWS CASSANDRA | 15EL | 143.39 |
83511 | ANDREWS DEONTRE' | 15 | 155.89 |
79289 | ANDREWS ERICA S | 15EL | 104.66 |
74577 | ANDREWS GARY W JR | 15EL | 25.27 |
64742 | ANDREWS GARY WAYNE | 15EL | 361.52 |
41226 | ANDREWS GREG & CORRETHA | 35 | 331 |
30901 | ANDREWS JAMES B | 15EL | 333.07 |
49090 | ANDREWS JANET | 83ST | 290.33 |
24849 | ANDREWS JOSEPH | 15 | 185.99 |
49877 | ANDREWS JOSEPH Q | 15 | 184.47 |
82974 | ANDREWS KANEDRIA | 15EL | 214.91 |
64911 | ANDREWS KRISHANA | 15EL | 181.27 |
71506 | ANDREWS MARCUS | 15 | 44.35 |
74487 | ANDREWS MARLOW | 15EL | 197.77 |
89118 | ANDREWS NADINE L | 15EL | 67.9 |
82651 | ANDREWS PATRICIA | 15EL | 830.57 |
69824 | ANDREWS SHANNA | 75JC | 808.31 |
75365 | ANDREWS SHAWN | 75 | 483.31 |
1275 | ANDREWS WILLIE J | 15EL | 31.82 |
892916 | ANGLE SYDNEY M | 15EL | 127.27 |
64971 | ANTWINE JORDAN | 15EL | 48.12 |
892831 | APPLEGATE ALLISON SUZANNE & BRYCE | 15EL | 360.22 |
80174 | AQUA-TERR LLC | 83FL | 402.19 |
87699 | ARAUJO RAMIREZ YESSICA | 15EL | 98.47 |
89742 | ARBATOWICZ TABITHA MARIE | 15EL | 30.58 |
77938 | ARCENEAUX ANTHONY B | 39 | 401.35 |
86887 | ARCHER SHARAYA | 15 | 44.85 |
38524 | ARCHIE DAVID OR GWENDOLYN | 15 | 343.85 |
64310 | ARCHIE DEONE | 15EL | 242.16 |
73734 | ARCHIE ODIS | 39 | 34.02 |
88817 | ARK-LA-TEX TREE SERVICE LLC | 15 | 392.98 |
75686 | ARMER JOHN ALLEN | 15 | 57.18 |
57906 | ARMSTRONG DANIEL G | 15 | 196.21 |
89832 | ARMSTRONG ISABELLA RHIANNON | 15EL | 217.16 |
88336 | ARMSTRONG JAMIE | 35 | 15.13 |
82898 | ARMSTRONG ROBERT D | 15EL | 153.62 |
893028 | ARMSTRONG TA'SHEANNE SHONTA | 15EL | 331.66 |
61660 | ARMSTRONG VIRGINIA | 15EL | 84.92 |
30246 | ARNOLD ANITA C | 15EL | 25.21 |
57097 | ARNOLD CARL J OR MARGARET | 39 | 313.38 |
67270 | ARNOLD RACHEL | 35 | 67.08 |
70969 | ARNOLD RONNIE & MARIBEL | 15EL | 173.06 |
33003 | ARNOLD STEVEN E | 39 | 951.41 |
51805 | ARTIS BILLY OR MONICA | 15EL | 719.81 |
80022 | ARTIS TAKARRA M | 15EL | 112.85 |
89569 | ARTIS-CHATMANNAKITA FRANCHELL | 15EL | 268.91 |
64868 | ARYEE BENJAMIN | 15 | 597.64 |
893140 | ASAP INC | 15EL | 7.4 |
893109 | ASAP INC C/O RYAN LLC | 15EL | 7.4 |
78272 | ASHLEY CHRISTIE M | 15EL | 490.76 |
49374 | ASHLEY EDRICOS | 15EL | 213.16 |
82999 | ASHLEY EDRICOS JR | 15EL | 390.83 |
84162 | ASHLEY V'RIKA | 15EL | 83.04 |
1371 | ASSOCIATED PATHOLOGIST LAB | 15EL | 1596.52 |
82627 | ASSULIN MICAH | 15EL | 46.98 |
893104 | AT&T SERVICES INC ATTN: PROPERTY TAX DEPT | 15 | 10.12 |
73359 | ATCHISON CHRISTINA | 15 | 75.51 |
21291 | ATKINS CAROLYN & JAMES L | 15EL | 636.69 |
23498 | ATKINS CHRISTINE | 15EL | 95.09 |
70748 | ATKINS ELECTRIC COMPANY INC | 15 | 7165.57 |
75452 | ATKINS MORGAN & JAMES | 15 | 324.02 |
69482 | ATP RESULTS INC | 15EL | 272.98 |
84155 | AUBREY KAMARA | 15EL | 232.63 |
42514 | AUBREY KIMBERLY E | 15 | 116.12 |
892651 | AUGER DAVID R | 15EL | 282.18 |
88457 | AUSTIN CHRISTIAN MARIAH | 15EL | 170.81 |
77674 | AUSTIN DAVID QUINTON | 15EL | 92.89 |
88523 | AUSTIN GROVES | 15 | 13.61 |
892645 | AUSTIN LARANDA | 15EL | 158.48 |
88414 | AVERY ANGELA LINETTE | 15EL | 469.17 |
84315 | AVERY CRYSTAL L | 15 | 190.35 |
74465 | AVERY JARMIKO | 15EL | 20.69 |
33017 | AVERY ROBERT J | 15EL | 61.4 |
82692 | AVERY TYKEISHA & PREVONTE | 75 | 156.88 |
86660 | AYALA-GALINDO ERIKA S | 15EL | 326.86 |
54131 | AYCOCK APRIL D OR WESLEY | 75 | 653.59 |
48521 | AYDANI GARDENS | 15EL | 2077.04 |
89349 | AZEEZ HUSSAIN A | 15EL | 495.63 |
81100 | B & N ENTERPRISES | 15EL | 8.9 |
81490 | BACA KELLY & BRANDON | 35 | 760.99 |
892591 | BACKES RICHARD | 83FL | 45.55 |
64027 | BADILLO ROBERTO | 39NP | 262.89 |
60043 | BAGLEY JOHN & JENILEE | 35 | 1284.17 |
36433 | BAILEY ADELL JR | 39SM | 608.76 |
81728 | BAILEY CHRISTIAN T | 15 | 158.71 |
51499 | BAILEY CRYSTAL R | 15EL | 62.76 |
55083 | BAILEY ERIN | 15EL | 218.58 |
17490 | BAILEY FUNERAL HOME | 75JC | 33.63 |
81122 | BAILEY JONATHAN | 15 | 391.7 |
36565 | BAILEY KENNETH | 75JC | 490.01 |
52353 | BAILEY LISA | 39 | 384.2 |
68681 | BAILEY MARIE | 15 | 115.82 |
1443 | BAILEY MORTUARY INC | 15EL | 1169.07 |
1449 | BAILEY ROSS J | 15EL | 33.01 |
27128 | BAILEY THEODORE | 15EL | 92.45 |
88305 | BAILEY TRENTON | 15EL | 249.39 |
32671 | BAILEY VERONICA | 15EL | 607.45 |
23191 | BAILEY WALTER JR | 15EL | 196.25 |
1465 | BAKER ALICE MARIE 2016 REV TR | 15EL | 216.32 |
34178 | BAKER AUDREY | 83ST | 224.73 |
48067 | BAKER BOBBY G & PATRICIA A | 15 | 359.03 |
88550 | BAKER DAVID WAYNE | 15EL | 73.5 |
83614 | BAKER ELIXIS | 15EL | 41.11 |
90125 | BAKER HATTIE | 15EL | 47.89 |
85051 | BAKER HUNTER MATTHEW | 15EL | 126.54 |
65969 | BAKER JEANIE | 15EL | 179.29 |
892703 | BAKER JEREMY RANARD | 15EL | 25.72 |
63086 | BAKER JERRICK | 83 | 125.05 |
50091 | BAKER JERRY LOR OLLIE | 83 | 397.46 |
83677 | BAKER MARSHETTA | 15EL | 97.86 |
47243 | BAKER NAKIA | 15EL | 751.14 |
46817 | BAKER PATRICIA I | 15EL | 38.95 |
76457 | BAKER REGINA F | 15EL | 266.55 |
77147 | BAKER TANESHIA | 15EL | 230.18 |
83600 | BALDWIN WEST OR CANDI | 75 | 136.36 |
74082 | BALE ALEXANDER | 83 | 135.35 |
51284 | BALE GARY LYNN | 35 | 226.22 |
45126 | BALE JAMES R | 75 | 387.17 |
55862 | BALL CHRISTOPHER | 83FL | 168.02 |
48626 | BALL DOROTHY | 83 | 347.15 |
87855 | BALL DREW | 83ST | 26.78 |
31145 | BALL JAMES E JR OR JO ANN | 35 | 208.22 |
50366 | BALL RICHARD WAYLON & HALIE | 15 | 1420.61 |
53175 | BALLARD BEN | 15EL | 102.11 |
30067 | BALLARD PHILLIP | 15 | 106.89 |
1496 | BALLARD SHIRLEY | 15EL | 142.88 |
58905 | BALLARD TALITHA | 15EL | 173.64 |
48785 | BALLARD VERNON RAY | 75 | 16.78 |
90174 | BALLARD WILLIAM R | 83 | 32.86 |
87501 | BANCROFT JENNIFER | 15EL | 124.73 |
28264 | BANDY BRIAN | 35 | 266.88 |
71548 | BANKS ALLISON | 15EL | 322.9 |
45904 | BANKS ANGIE L | 15EL | 177.31 |
54562 | BANKS LUCRETIA S& OTIS | 83 | 172.77 |
29631 | BANKS SHEILA & JAMES | 15EL | 227.4 |
32342 | BANKS SHERECIA | 15EL | 134.06 |
36205 | BARENTINE ANTHONY DOYLE | 15EL | 202.47 |
83165 | BARKER ANTONISHA | 15EL | 194.08 |
67521 | BARKER CHRIS AOR CASANDRA | 75 | 781.13 |
893054 | BARKER JADANCE NICOLE | 15 | 53.56 |
78358 | BARKER MONICA | 15 | 249.1 |
27139 | BARKER WALTER ALLEN | 15 | 704.83 |
47831 | BARKER WILLIAM FRANK III | 15EL | 16.43 |
7135 | BARKSDALE JUDY | 15EL | 498 |
33049 | BARNES ALVIN | 15 | 172.02 |
18638 | BARNES CAROLYN & BOBBY J | 75 | 108.57 |
84434 | BARNES CASSONDRA | 15EL | 109.74 |
86753 | BARNES FREDRICK JEROME JR | 15EL | 115.75 |
65491 | BARNES JARODNEY | 15EL | 939.47 |
65845 | BARNES JENNIFER | 15EL | 85.52 |
72213 | BARNES JESSICA N | 15EL | 135.47 |
53936 | BARNES KENYA | 15EL | 74.97 |
89483 | BARNES KERRINGTON | 83 | 53.86 |
33050 | BARNES MARTHA | 15EL | 63.61 |
58784 | BARNES MATT | 35 | 614.7 |
85434 | BARNES MIGUEL MARSE | 15EL | 33.41 |
76472 | BARNES ORLANDO | 15EL | 96.39 |
46538 | BARNES PAMELA | 15EL | 133.63 |
89734 | BARNES QUANESHIA N | 15EL | 26.93 |
41420 | BARNES RONDA | 15EL | 82.6 |
23201 | BARNES ROY JEAN | 15EL | 55.05 |
79078 | BARNES SASHA | 15EL | 99.85 |
54141 | BARNETT JAMES E | 15EL | 17.3 |
42650 | BARNETT LILLIE | 15EL | 46.98 |
69862 | BARNETT TERRELL OR SUSAN | 75 | 213.84 |
128 | BARNETTE & SONS | 15 | 1138.16 |
892667 | BARNEY KEVIN SHAWN | 15EL | 68.58 |
70180 | BARR BRITTANY | 83 | 162.71 |
22542 | BARR ERIC | 15EL | 54.73 |
19060 | BARR IRIS | 83 | 81.89 |
58185 | BARR MARCUS D | 83HU | 123.99 |
46090 | BARR QUINCY | 83HU | 386.04 |
88943 | BARR TYREE ZAQWUN | 83FL | 178.49 |
57630 | BARRIENTOS LUZ M | 15 | 264.86 |
84021 | BARRON SAMUEL ATKINSON | 35 | 493.38 |
68201 | BARROW JUDITH | 15 | 34.81 |
66231 | BARROW REBECCA | 39SM | 369.05 |
85338 | BARTON STEPHEN | 83HU | 355.14 |
47668 | BASS CHARLES LEE | 75 | 136.53 |
44598 | BASS CURTIS | 75 | 585.15 |
87601 | BASS LEEANN | 75 | 204.66 |
85530 | BASS TAKESHIA DANIELLE | 15EL | 118.22 |
20123 | BASS TERRY LEE | 15EL | 369.55 |
58186 | BASTON LUKE | 15EL | 170.24 |
57027 | BASTON WILL | 15 | 263.33 |
30111 | BATES BARBARA | 39 | 184.9 |
54233 | BATES BRANDY | 15EL | 32.77 |
72464 | BATES ERIC | 15EL | 1294.43 |
46252 | BATES JOE T& LYN | 39 | 1343.27 |
64516 | BATES JOHN C | 15 | 26.75 |
85138 | BATES LESLIE DANIELLE | 75 | 395.39 |
63782 | BATES RANDY | 15EL | 392.38 |
35522 | BATES SCOTT D | 39SM | 509.57 |
47686 | BATES SHAWN | 15EL | 281.62 |
65981 | BATES STEPHANIE | 35 | 245.99 |
73948 | BATES TAYLOR | 39SM | 126.68 |
28265 | BAUGUS LEONARD | 15EL | 22.56 |
83207 | BAUMGARDNER LAW FIRM LLC | 15EL | 13.6 |
89198 | BAUTISTA FELIPE | 15EL | 120.99 |
89061 | BAUTISTA JESUS | 15EL | 33.7 |
73616 | BAUTISTA JESUS LAWN CARE | 15EL | 81.93 |
85899 | BAUTISTA JULIO CESAR TEXCAHUA | 15EL | 136.31 |
1624 | BAYS RODGER S | 15EL | 89.52 |
88750 | BEACH DIAMOND | 15 | 50.7 |
70987 | BEACH EBONY | 15EL | 257.61 |
88881 | BEAL ANASTASIA DEONTE | 15 | 91.07 |
78204 | BEAL BETHANY M | 15EL | 121.62 |
78074 | BEAL ETHANY | 15EL | 30.61 |
50836 | BEAL MICHAEL L | 15 | 79.59 |
88251 | BEAN ALEXIS NICOLE | 15EL | 166.56 |
50144 | BEAN DEDRICK J | 83 | 413.37 |
38964 | BEAN JEAN | 15EL | 337.6 |
54589 | BEAN MALAKA SMITH | 83 | 509.58 |
77190 | BEAN NICHOLAS | 15EL | 55.75 |
88406 | BEAN SHAUNDERIC | 83 | 1177.66 |
81387 | BEAN SHEQUITA JACQUESE | 15EL | 23.46 |
86 | BEAN VICTOR L & SHAWN | 39 | 374.41 |
89527 | BEARD FAWN S | 39 | 288.66 |
84223 | BEARD SUSAN ELAINE | 15EL | 147.51 |
86925 | BEASLEY PATRICK | 83HU | 61.23 |
88216 | BEASLEY ROBERT SHANE | 39 | 340.03 |
83870 | BEAVERS ANDREW CHAD | 15 | 79.03 |
56274 | BEAVERS LATOSHA | 15EL | 380.28 |
73578 | BECERRA IVAN | 15EL | 50.37 |
892971 | BECERRIL MARCELO BASURTO | 15EL | 44.72 |
38968 | BECK DONNA | 15 | 120.92 |
70596 | BECK JENNIFER & MATTHEW | 39NP | 245.9 |
80570 | BECK STEPHANIE | 35 | 424.14 |
69185 | BEDFORD CLARENCE JR | 15EL | 45 |
31664 | BEDFORD MIRANDA | 15 | 184.72 |
15395 | BEENE LINDELL JR | 39CL | 49.58 |
56023 | BEESON BETTY | 35 | 266.73 |
61189 | BEEVERS MALORIE & SHANNON | 35 | 917.36 |
79368 | BELIN AUSTIN T | 15 | 274.66 |
69595 | BELIN KENNETH E | 15EL | 243.46 |
892656 | BELKIN-LEONAY MARADIAGA-GALVEZ | 15 | 23.44 |
70057 | BELL ANDRE | 15EL | 560.14 |
66667 | BELL BENNIE & CYNTHIA | 15EL | 231.4 |
60107 | BELL HELEN FAYE | 75 | 319.8 |
892715 | BELL JAMARA DEBRE | 15EL | 116.25 |
42385 | BELL JASON | 15 | 33.03 |
78090 | BELL RICHARD | 15EL | 45.29 |
76545 | BELL SHAWNTAVIA | 39SM | 32.77 |
78315 | BELL TOMONCO M | 15EL | 57.16 |
75863 | BENEDETTI KELLY | 15 | 20.89 |
85376 | BENEGA VILLA ISAI | 83 | 49.26 |
83188 | BENEGAS-MEJIA BETUEL | 15EL | 150.5 |
77216 | BENITEZ JENIFER | 15EL | 247.74 |
88471 | BENITO-EULICER VICTOR | 15EL | 87.41 |
81765 | BENNETT GARIYA | 15EL | 77.2 |
81016 | BENNETT JACOB | 15 | 35.6 |
42606 | BENNETT JOYCE J | 15EL | 75.04 |
59847 | BENNETT KILA | 39 | 190.28 |
65643 | BENNETT MARIANNE OR JOHN | 83 | 168.64 |
53947 | BENNETT ROBERT LEE | 15EL | 60.56 |
89923 | BENNETT SALLY ANN | 15EL | 139.43 |
78230 | BENSON ANDRE & KIMBERLY | 75 | 309.07 |
63501 | BENSON BRANDON & BRITANY | 39SM | 139.48 |
55048 | BENSON BRYAN | 35 | 141.63 |
892854 | BENSON CADEN | 15EL | 18.43 |
84874 | BENSON JAYNE & BRAD | 15EL | 41.73 |
70371 | BENSON JENNIFER | 15EL | 63 |
57281 | BENSON KIM | 15EL | 45 |
25151 | BENSON PHILLIP H | 15 | 205.4 |
81571 | BENSON RATONIO | 15EL | 458.88 |
25152 | BENSON ROBERT L | 15EL | 984.25 |
65609 | BENSON STACY & JEFF | 75 | 55.54 |
74088 | BENSON TIFFANY OR KENNETH II | 39CL | 455.21 |
85550 | BENTLEY JENNIFER KAY | 15EL | 33.41 |
27162 | BENTON AARON J | 15EL | 398.88 |
71633 | BENTON CAMILLIA | 15EL | 317.53 |
86039 | BENTON LACOREY | 15EL | 252.67 |
30183 | BENTON LISA | 15EL | 324.66 |
41639 | BENTON MARTHA A | 15EL | 206.71 |
84738 | BENTON TARNISHA MICHELLE | 15EL | 50.1 |
87159 | BENTON TIFFANY | 15EL | 159.5 |
59029 | BENTON YOLONDA | 15 | 201.31 |
893204 | BERKLEY INSURANCE COMPANY | 15EL | 204.45 |
89538 | BERRY ALISSA | 83ST | 83.15 |
65655 | BERRY AUDREY D | 15EL | 183.81 |
89570 | BERRY BRENDON ALAN | 83ST | 99.27 |
76225 | BERRY EARNEST T | 15EL | 39.06 |
8 | BERRY ELMIRA | 15EL | 46.42 |
47191 | BERRY RON A OR CARI C | 83 | 338.19 |
18710 | BERRY RONALD | 83ST | 27.93 |
72126 | BERRY SHARRON | 15EL | 392.69 |
51194 | BERRY SHIRLENE | 15EL | 52.08 |
1770 | BERRY TYRONE | 15EL | 125.01 |
78430 | BERRY TYRONZA | 15EL | 183.53 |
37506 | BETHEL SAMANTHA | 15EL | 112.97 |
87485 | BHARWANI AMIN MOHAMMED | 15EL | 126.14 |
68797 | BIBBY DANA | 75JC | 384.95 |
54074 | BIBBY LARRY & TYRONZA | 15EL | 434.45 |
28900 | BIGGERS DENZELL JR | 15 | 135.07 |
52014 | BIGGERS TERRY | 15 | 17.93 |
28901 | BILLINGLY JEROME | 39 | 131.33 |
81120 | BILLINGS AARON | 83HU | 67.26 |
892814 | BILLINGS CHANTELYA | 15EL | 146.49 |
78136 | BILLINGS COYTEZ CEDRICK | 83 | 631.25 |
20613 | BILLINGS DELTON | 83 | 695.48 |
892852 | BILLINGS DEVACIO | 83 | 114.48 |
41841 | BILLINGS DOROTHY | 15EL | 73.56 |
84925 | BILLINGS HOLLY E | 15EL | 645.46 |
71592 | BILLINGS JEFFERY JR | 15EL | 25.5 |
22042 | BILLINGS JEFFERY OR FELISIA | 15EL | 843.46 |
83343 | BILLINGS JUSTIN MEGAL | 15EL | 290.92 |
1793 | BILLINGS MARK | 15EL | 226.69 |
86583 | BILLINGS RICOSHA | 15EL | 223.38 |
84534 | BILLINGS ROBERT JEROME JR | 39 | 55.54 |
33801 | BILLINGS RUBY | 15EL | 98.43 |
17040 | BILLINGS SCOTT RAY & PERRY | 83HU | 464.06 |
46769 | BILLINGS SCOTTIE RENAY | 83HU | 482.73 |
892659 | BILLINGS SHANDREKO DISHEKIE | 15EL | 112 |
50103 | BILLINGS SHANEQUA & HICKS C | 83 | 863.3 |
19091 | BILLINGS STACEY | 15EL | 289.54 |
85027 | BILLINGS WHITTNEY SHERRON | 15 | 82.64 |
893069 | BILLINGSLEY MORGAN RENEE | 15EL | 72.99 |
75102 | BINFORD JAMIE | 75 | 298.56 |
79519 | BIRCHFIELD STEVEN & KELLY | 39 | 812.64 |
20520 | BIRD MARGARET | 39 | 110.67 |
33088 | BISHOP JAMES D OR AMBER H | 35 | 2211 |
55016 | BISHOP JOHN T & STACI | 39NP | 430.42 |
892872 | BISHOP LATASHA | 39 | 60.66 |
73110 | BISHOP NINA | 15EL | 116.67 |
33089 | BIVENS ELREE | 83 | 157.04 |
88082 | BLACK BOOKER T | 15 | 639.24 |
87871 | BLACK JAMARGIE & ANTONIO | 15EL | 224.24 |
82233 | BLACK KATHRYN ANN | 15EL | 59.61 |
13932 | BLACK SHIRLEY COUTURE | 15EL | 701.71 |
32961 | BLACKBURN DANIEL | 35 | 103.81 |
84604 | BLACKLEDGE ABIGAIL DENISE | 15EL | 213.81 |
73982 | BLACKLEDGE JOSHUA | 39 | 429.22 |
79105 | BLACKMAN JAMISHA JAQUA | 15EL | 59.98 |
76855 | BLACKMAN KANDI | 15EL | 144.18 |
69323 | BLACKMAN KEVIN | 15EL | 19.67 |
62029 | BLACKMON CASSANDRA | 15EL | 104.37 |
67400 | BLACKMON JACQUELINE | 15EL | 42.41 |
83782 | BLACKMON ZACHARY DIAZ | 15EL | 159.78 |
74043 | BLACKMON ZACHARY G | 15EL | 355.13 |
893105 | BLACKTOP TRANSPORTATION | 15 | 581.05 |
47185 | BLACKWELL CARRIE | 39 | 15.58 |
30937 | BLACKWELL GLENDA | 39SM | 140.67 |
