Personal Property
County Collector
Lora Rice
Sebastian Treasurer/Collector
35 South 6th Room 112
Fort Smith AR 72901
(479) 783-5646
REPORT YEAR: 2023
Parcwel | Owner | School Dist | Balance |
---|---|---|---|
4S MANAGEMENT LLC | 99FS | 6,202.28 | |
A & H AUTO SALES | 99FS | 247.30 | |
A & R AUTO SALES INC | 99FS | 646.88 | |
A M LAWN SERVICE LLC | 99FS | 300.95 | |
A TOTAL LOOK HAIR & NAIL SALON | 99BA | 8.47 | |
AA SEAMLESS GUTTER INC | 25 | 1,479.47 | |
AARON ALYSSA D | 99FS | 42.31 | |
AARON CHARLES D | 94 | 146.88 | |
AARON JUSTIN W | 25GW | 156.88 | |
ABAC-VICENTE JOSUE D | 99FS | 72.32 | |
ABARQUEZ JONATHON RICHARD | 99FS | 270.29 | |
ABBOTT ANDREW N | 76MA | 101.41 | |
ABBOTT CHARITY A | 25GW | 237.82 | |
ABEL CHRISTINA E | 99FS | 30.17 | |
ABEL ROBERT J OR MONICA L | 09 | 178.40 | |
ABERNATHY BRADLEY T OR CHARITY | 99FS | 128.52 | |
ABERNATHY CHARITY A | 99FS | 137.57 | |
ABEYTA ALEXIS S | 99FS | 158.85 | |
ABOUHEIKAL AHMED F M | 99FS | 25.70 | |
ABRAHAM JASON B | 99FS | 51.24 | |
ABRAJAN JULIO OR CLAUDIA | 99FS | 687.32 | |
ABRE LLC | 99FS | 10.06 | |
ABREGO JOSE C | 99FS | 463.52 | |
ABREU-ARIAS JUAN M | 99FS | 31.13 | |
ABSHERE JESSICA M | 99FS | 120.22 | |
ABSHERE JOSHUA | 76 | 438.72 | |
ABSHERE KATHERINE B | 99FS | 167.80 | |
ABSHERE MICHAEL R OR CHERYL ANN | 25GW | 448.48 | |
ABSHERE VIRGINIA S | 99FS | 196.54 | |
ABSOLUTE ROOFING SOLUTIONS LLC | 25FS | 3,373.13 | |
ABU-HAIDER ISSA MATTHEW | 99FS | 13.88 | |
ABU-HIDAR MOHAMMAD S | 99FS | 44.54 | |
ABUDUBAI NASSIM BASSAM | 99FS | 205.19 | |
ABUNDES JUAN C | 99FS | 271.58 | |
ACCESS GARAGE DOOR CO LLC | 99FS | 306.38 | |
ACE GAYLORD R JR | 99FS | 8.14 | |
ACEVEDO CLAUDIA | 99FS | 353.64 | |
ACEVEDO LUIS M | 99FS | 307.63 | |
ACEVEDO-HERNANDEZ CLARA S | 99FS | 25.06 | |
ACKERMAN MARY ELLEN | 76 | 176.03 | |
ACKERMAN MICHAELA R | 03LA | 698.81 | |
ACORD AMBER P | 99FS | 144.60 | |
ACORD DAVE M AND ANGELA D | 99FS | 505.67 | |
ACORD HEATHER NICOLE | 99FS | 169.18 | |
ACORD NEAL B | 99FS | 325.85 | |
ACOSTA CHASE J | 99FS | 443.05 | |
ACOSTA GEOVANNY E | 99FS | 143.21 | |
ACOSTA JAIME A | 99FS | 175.14 | |
ACOSTA JUDITH MEJIA | 99FS | 176.84 | |
ACOSTA KELLY J OR KERMIT | 17 | 523.08 | |
ACOSTA VICTORIA N OR MATTHEW L | 99FS | 167.80 | |
ACOSTA-PUENTES MOISES | 99FS | 43.74 | |
ACOSTA-VASQUEZ VANESSA A | 99FS | 544.59 | |
ACUFF JORDAN D | 99FS | 549.94 | |
ACUNA RUBEN O | 94 | 368.56 | |
ADAIR DOYLE | 76MA | 137.51 | |
ADAIR JOSH T | 03LA | 135.80 | |
ADAIR KYLE W | 99FS | 752.26 | |
ADAIR'S RIGGING AND TRANSPORT | 99FS | 836.87 | |
ADAME CARMEN M | 99FS | 78.87 | |
ADAME MIREYA | 99FS | 1,045.26 | |
ADAMS ASHLEY S | 99FS | 135.84 | |
ADAMS ASIA M | 99FS | 12.29 | |
ADAMS BENJAMIN R | 99FS | 117.18 | |
ADAMS CARLA R | 17HK | 248.80 | |
ADAMS CINDY | 99FS | 125.00 | |
ADAMS CORD W | 99BA | 35.97 | |
ADAMS DANIEL LEE | 99FS | 260.51 | |
ADAMS DEBORAH L | 99FS | 205.80 | |
ADAMS HEALTH & WELLNESS | 99FS | 665.15 | |
ADAMS JERRI A | 99FS | 56.39 | |
ADAMS JESSICA M | 25 | 116.79 | |
ADAMS LARRY W | 99FS | 781.53 | |
ADAMS LESLIE D | 99FS | 293.61 | |
ADAMS MARGARET J | 99FS | 122.13 | |
ADAMS MICHAEL R | 99FS | 381.33 | |
ADAMS NATALIE R | 99BA | 13.97 | |
ADAMS PAULA | 25GW | 210.34 | |
ADAMS REBEKAH A | 99FS | 106.65 | |
ADAMS REED | 76 | 559.20 | |
ADAMS ZACHERY E JR | 99FS | 267.54 | |
ADAMSON JESSICA | 25GW | 109.78 | |
ADAMSON JOHN P SR OR YVONNE | 99FS | 703.62 | |
ADAUTO-MARTINEZ ELSA D | 99FS | 147.02 | |
ADAWAY MICHAEL OR TUCKER TIANN | 25GW | 106.92 | |
ADAY AVERI R | 99FS | 154.43 | |
ADCOCK GLENDA L | 99FS | 87.30 | |
ADCOCK LUCRETIA D | 99FS | 76.70 | |
ADDINGTON PAUL | 99FS | 199.73 | |
ADDINGTON PEGGY | 99FS | 61.46 | |
ADDIS CATHLEEN D | 25 | 296.91 | |
ADELEKAN SHONELL D | 99FS | 63.38 | |
ADKINS DOTTIE D | 99FS | 42.73 | |
ADKINS KIMBERLY D | 99FS | 366.19 | |
ADKINS RHONDA OR BILLY J | 99FS | 142.10 | |
ADZIGBEY GBEVOPE EDINAM | 99FS | 168.75 | |
AEROCARE HOLDINGS INC | 99FS | 701.06 | |
AFTER 5 VENTURES LLC | 25FS | 703.22 | |
AGEE GABRIEL A | 99FS | 346.29 | |
AGEE STEPHEN T | 99FS | 145.12 | |
AGOSTO SWELIN R | 25FS | 300.91 | |
AGREGAARD COREY J | 99FS | 83.17 | |
AGUERO MARIA L | 99BA | 49.05 | |
AGUIAR CAROLINA | 99FS | 293.28 | |
AGUIAR MERCEDES | 99FS | 159.49 | |
AGUILAR ANA M | 99FS | 292.01 | |
AGUILAR DOMINGO OR PENNY | 99FS | 43.74 | |
AGUILAR IRMA ANA | 99FS | 140.57 | |
AGUILAR JAVIER | 99FS | 64.02 | |
AGUILAR JOSE L | 99FS | 482.56 | |
AGUILAR PRICILA | 99FS | 71.04 | |
AGUILAR SAMANTHA A | 99FS | 57.10 | |
AGUILAR-BAIRES MARCOS A | 99FS | 24.74 | |
AGUILAR-LUNA DAVID | 99FS | 508.81 | |
AGUILAR-MORALES EDUARDO | 99FS | 70.72 | |
AGUIRRE CARLOS | 99FS | 117.99 | |
AGUIRRE DEANNA M | 99FS | 192.70 | |
AGUIRRE METZY D | 99FS | 348.00 | |
AGULAR-DOMINGUEZ EMMANUEL | 99FS | 63.09 | |
AHEDO-LINARES FELIPE DE JESUS | 99FS | 19.32 | |
AHLS ZETH A | 25 | 108.96 | |
AHMED SAJJAD | 99FS | 316.60 | |
AHNE AMANDA | 25 | 210.22 | |
AHNEE-YOUNG CHARLENE | 99FS | 388.76 | |
AIG INVESTMENT 2 LLC | 99FS | 2,169.33 | |
AIG INVESTMENT 3 | 99FS | 3,958.40 | |
AINSWORTH JAMIE J | 99FS | 132.99 | |
AJANEL-SONTAY SEBASTIAN | 99FS | 86.69 | |
AJXUP FREDY | 99FS | 110.87 | |
AKASYVONH BOUNLOTH | 99FS | 47.96 | |
AKERS ANTIONETTE M | 99FS | 26.34 | |
AKERS DONNA L | 99FS | 223.36 | |
AKERS VERLIN J JR | 09 | 174.46 | |
AKRAM IFRAN | 99FS | 502.48 | |
AL MUMTAZ LLC | 17BZ | 161.31 | |
ALANIS ERIDANI | 99FS | 81.26 | |
ALANIS-CERVANTES ANGEL | 99FS | 94.67 | |
ALARCON-GARCIA JUAN A | 99FS | 695.63 | |
ALARID LORENZO IV | 76MA | 116.17 | |
ALAS-GARCIA MARIA ISABEL | 99FS | 398.98 | |
ALAS-ORTEGA KENIA B | 99FS | 120.22 | |
ALAVAREZ GABRIEL | 99FS | 214.84 | |
ALAWDI ABDULFATTAH E | 99FS | 102.02 | |
ALBERT SANDRA K | 94 | 161.46 | |
ALBERTSON KRISTIN L OR NICHOLAS | 99FS | 895.52 | |
ALBRITTON RICHARD | 99FS | 40.61 | |
ALCANTARA-MEJIA JOSE | 99FS | 140.98 | |
ALCAZAR GABRIELA | 99FS | 332.56 | |
ALCOCER BERTHA | 99FS | 595.60 | |
ALCORN QUINTEN L | 99FS | 105.29 | |
ALDACO PAULA A | 99FS | 178.65 | |
ALDACO PEDRO E OR STEPHANIE | 99FS | 89.56 | |
ALDACO-MANJARREZ CLAUDIA I | 99FS | 285.31 | |
ALDANA IRIS E | 99FS | 242.20 | |
ALDANA JULIO A | 99FS | 1,125.75 | |
ALDANA MERARI | 99FS | 59.22 | |
ALDAPE JORGE | 99FS | 234.53 | |
ALDOR CURLEY | 99FS | 124.37 | |
ALDOR JOSHUA | 99FS | 81.90 | |
ALDOR RUDY J | 99FS | 22.19 | |
ALDRETE CHRISTOPHER | 99FS | 401.85 | |
ALDRICH THOMAS A | 76 | 93.86 | |
ALDRIDGE BETTY S | 99FS | 17.07 | |
ALDRIDGE EVERETT JR | 99FS | 33.04 | |
ALDRIDGE JORI A | 99FS | 647.10 | |
ALDRIDGE RUSSELL L | 99FS | 54.76 | |
ALDRIDGE ZACK G | 99FS | 84.46 | |
ALEMAN ANAHI | 99FS | 221.12 | |
ALEMAN JOSE M | 99FS | 279.87 | |
ALEMAN MIGUEL | 99FS | 190.15 | |
ALEMPARTE GINA L | 99FS | 424.20 | |
ALEXANDER ANTHONY OR BARBARA | 99FS | 125.32 | |
ALEXANDER AYONNA | 99FS | 202.92 | |
ALEXANDER LEE A | 99FS | 112.87 | |
ALEXANDER LULA M | 99FS | 50.08 | |
ALEXANDER RONNY OR HICKEY BREN | 99FS | 1,281.58 | |
ALEXANDER STACY M | 99FS | 115.42 | |
ALEXANDER TAYE A | 99FS | 134.75 | |
ALFARO MOISES E | 99FS | 30.17 | |
ALFORD JEFFREY M | 99FS | 34.62 | |
ALHAMWI ALICIA A | 99FS | 138.10 | |
ALHAMWI MAJD OR JENNIFER | 99FS | 653.48 | |
ALI ARMANI | 99FS | 342.46 | |
ALI SAHIL | 99FS | 24.42 | |
ALJORD SHAHD H | 99FS | 112.55 | |
ALLBEE BRUCE OR STACIE | 03LA | 125.72 | |
ALLCUSTOM LLC | 25 | 1,453.00 | |
ALLDREDGE STEPHANNIE L | 25GW | 482.95 | |
ALLEN ANTHONY E | 99FS | 231.34 | |
ALLEN AUSTIN W | 99FS | 265.51 | |
ALLEN BRICE C | 99FS | 116.06 | |
ALLEN BRYCE H | 25GW | 139.03 | |
ALLEN CHRIS | 17 | 551.75 | |
ALLEN DANA DENEE | 99FS | 65.94 | |
ALLEN DAVID HENRY | 99FS | 87.30 | |
ALLEN GREGORY JUNG | 99FS | 20.24 | |
ALLEN GWENDA F | 99FS | 260.89 | |
ALLEN HUNTER | 99FS | 51.57 | |
ALLEN JACKSON B | 25GW | 515.69 | |
ALLEN JAMES T 3RD | 99FS | 103.29 | |
ALLEN JAMIE L | 99FS | 237.72 | |
ALLEN JASON S | 76 | 189.79 | |
ALLEN JON OR SHARON | 99FS | 133.31 | |
ALLEN JUDIE J | 99FS | 120.22 | |
ALLEN KATHERINE M | 25GW | 388.38 | |
ALLEN KAYLEE S | 99FS | 22.67 | |
ALLEN KELSEY D | 99FS | 283.50 | |
ALLEN LATORIA Y | 99FS | 436.34 | |
ALLEN LYDIA J | 99FS | 200.08 | |
ALLEN MICHELLE L | 99FS | 52.84 | |
ALLEN MISTY D | 99FS | 63.09 | |
ALLEN PATRICIA L | 99FS | 450.08 | |
ALLEN ROBERT L JR OR NANCY | 25 | 322.03 | |
ALLEN SHERRY A | 99FS | 29.69 | |
ALLEN STEPHEN J | 99FS | 283.36 | |
ALLEN TAYLOR M | 03LA | 111.28 | |
ALLEN TED R OR GAYLON E | 99BA | 173.17 | |
ALLEN-JONES STEPFON LAMAR | 99FS | 29.54 | |
ALLEY CHARLES J | 99FS | 227.18 | |
ALLEY DUAYNE OR MARILYN | 99FS | 33.68 | |
ALLEY MICHELE E | 99FS | 304.46 | |
ALLISON DEBRA A OR CRAIG | 99FS | 795.82 | |
ALLISON JACOB T OR AUBURN N | 25GW | 580.60 | |
ALLISON JASON D J | 99FS | 26.56 | |
ALLISON KRISTIE D | 25GW | 129.83 | |
ALLISON STEPHENY L OR DAVID | 09 | 280.01 | |
ALLISON-BROWN VANESSA Y | 99FS | 426.45 | |
ALLMON STARLA D | 25 | 210.50 | |
ALLSPACH STEVEN D OR KATHRYN | 25GW | 1,514.32 | |
ALMASRI ALEXANDER O | 99FS | 358.42 | |
ALMENDAREZ LORENZO OR RITA | 03LA | 137.80 | |
ALMENDAREZ MIGUEL G | 99FS | 152.79 | |
ALMENDAREZ-MONTOYA ALIDA | 99FS | 19.96 | |
ALMIRANEZ RHEA E | 99FS | 370.56 | |
ALON USA LP | 94HA | 39.14 | |
ALON USA LP | 99FS | 199.73 | |
ALONSO-MACIAS AIDE | 99FS | 143.53 | |
ALONZO EMIR J | 99FS | 110.96 | |
ALONZO-ANDRES CATARINA | 99FS | 516.50 | |
ALSOFI LLC | 99FS | 617.70 | |
ALSTON DEVEN A D | 99FS | 70.12 | |
ALSTON DONNELL | 99FS | 172.91 | |
ALSTON HERBERT W | 99FS | 47.09 | |
ALSTON JEFFREY T | 99FS | 34.96 | |
ALSTON MANESHA | 99FS | 136.16 | |
ALSTON NACOLA A | 99FS | 29.21 | |
ALSTON NICOLE J | 99FS | 181.52 | |
ALSTON PAMELA J | 99FS | 466.02 | |
ALSTON RAMONA L | 99FS | 214.84 | |
ALSTON SARAI M | 99FS | 287.90 | |
ALSTON TASHAUNA | 99FS | 43.26 | |
ALSUP BRENDA D | 99FS | 224.31 | |
ALSUP JAMIE L | 99FS | 292.64 | |
ALTAMIRANO ISABEL | 99FS | 935.76 | |
ALTES LANESSA R | 99FS | 376.72 | |
ALTHOFF TWYLA OR MARKUS T | 25GW | 714.50 | |
ALTMAN BRYAN R | 25GW | 395.53 | |
ALVARADO ALLYSSA R | 99FS | 65.62 | |
ALVARADO DORIS E | 99FS | 228.89 | |
ALVARADO EVERARDO | 99FS | 333.84 | |
ALVARADO HERIBERTO | 99FS | 155.66 | |
ALVARADO SANTINO J | 99FS | 489.51 | |
ALVARADO SIRIA E | 99FS | 204.30 | |
ALVARADO SUSANA G | 99FS | 219.17 | |
ALVARADO-AMAYA JUAN | 99FS | 118.62 | |
ALVARADO-PEREZ ALBERTO | 99FS | 59.54 | |
ALVARADO-QUINTEROS JOSE F | 99FS | 275.41 | |
ALVARADO-SANCHEZ FRANCISCO | 99FS | 26.65 | |
ALVARDO-SANCHEZ MA ELISA | 99FS | 170.67 | |
ALVARENGA ELSA D | 99FS | 113.19 | |
ALVAREZ ELECTERIA C | 99FS | 230.62 | |
ALVAREZ HECTOR DEON | 94 | 310.30 | |
ALVAREZ JUAN DANIEL | 99FS | 134.37 | |
ALVAREZ MARIA | 99FS | 56.77 | |
ALVAREZ RODOLFO G | 99FS | 684.14 | |
ALVAREZ SARAH | 25GW | 128.81 | |
ALVAREZ-CAMPOY JESUS A | 99FS | 11.33 | |
ALVAREZ-DEANDA HERIBERTO | 94 | 164.53 | |
ALVAREZ-MEDRANO JENNY | 99FS | 208.03 | |
ALVAREZ-ORTIZ JOSE A | 99FS | 45.50 | |
ALVERSON KATIE L | 99FS | 29.54 | |
AMADOR ANGIE M | 99FS | 65.30 | |
AMADOR MANUEL JR | 99FS | 155.02 | |
AMADOR-ORTIZ JUAN CARLOS | 99FS | 71.86 | |
AMADOR-VILLANUEVA HERACLIO R | 99FS | 129.85 | |
AMAYA FRANKLIN A | 99FS | 637.41 | |
AMAYA REINA E | 99FS | 712.88 | |
AMAYA RUTH N | 99FS | 311.49 | |
AMAYA-CORTEZ JOSUE | 99FS | 70.12 | |
AMAYA-SOSA DAMARIS | 99FS | 17.07 | |
AMAZING GRAZE | 99FS | 71.15 | |
AMBROSIO-GARCIA JUVENAL S | 99FS | 8.14 | |
AMENDOLA TOI D | 25FS | 195.38 | |
AMERICAN TOWING AND RECOVERY LLC | 99FS | 174.09 | |
AMERICAN WELDING LABORATORIES | 99FS | 346.14 | |
AMES DONALD L OR JEANNIE | 99FS | 200.37 | |
AMICK SAREENA R | 99FS | 90.52 | |
AMOAH NANA TANNA F | 99FS | 55.36 | |
AMON RODNEY OR JANICE | 25GW | 148.56 | |
AMOR MEDINA OR TAREK | 99FS | 485.68 | |
AMOS DAVID M | 99FS | 21.55 | |
AMOS DAVID W | 99FS | 114.79 | |
AMOS TERRY L | 99FS | 239.11 | |
AMPAH DANISH I | 99FS | 107.45 | |
AMPARO DANTE L | 99FS | 727.47 | |
AMPLO DEVIN M | 99FS | 144.21 | |
ANAND DHEERAJ | 99FS | 581.32 | |
ANANDA RAHUL M | 99FS | 53.16 | |
ANAYA ASHLEY L | 99FS | 53.26 | |
ANAYA RAUL A OR ANA M | 99FS | 262.00 | |
ANAYA-SOSA VICTOR M | 99FS | 846.35 | |
ANDERSON ALICIA J | 99FS | 58.91 | |
ANDERSON ANGELA K | 99FS | 65.52 | |
ANDERSON ASHLEY D | 99FS | 333.87 | |
ANDERSON AUDIE L | 94 | 154.80 | |
ANDERSON BILLY R | 99BA | 205.38 | |
ANDERSON BRYCEN L | 99FS | 392.27 | |
ANDERSON CAILA I | 99FS | 31.13 | |
ANDERSON CRYSTAL N | 03 | 754.85 | |
ANDERSON CURTIS LEE | 17BZ | 198.34 | |
ANDERSON DANNY RENEE | 99FS | 217.61 | |
ANDERSON DAREN L | 03CE | 121.40 | |
ANDERSON DAX | 99FS | 255.91 | |
ANDERSON DENNIS R | 99FS | 1,017.18 | |
ANDERSON DYLAN M | 99FS | 65.62 | |
ANDERSON HAYLEIGH E | 99BA | 26.19 | |
ANDERSON JANET | 99FS | 135.07 | |
ANDERSON JEFFREY W | 25 | 181.51 | |
ANDERSON JOHN A | 99FS | 27.93 | |
ANDERSON JORDAN D | 99FS | 56.39 | |
ANDERSON KAYLEIGH B | 25GW | 330.79 | |
ANDERSON KEITH A | 99FS | 242.20 | |
ANDERSON KEITH B | 99FS | 168.80 | |
ANDERSON KELSEY E OR ZACHARY K | 99BA | 286.85 | |
ANDERSON KEVIN R | 99FS | 8.14 | |
ANDERSON MARCIE L | 25 | 116.79 | |
ANDERSON MERCEDES N OR JORDAN R | 99FS | 135.13 | |
ANDERSON MICHAEL CURTIS | 99FS | 132.67 | |
ANDERSON MICHELLE L | 99FS | 155.98 | |
ANDERSON MONTY L | 03CE | 114.34 | |
ANDERSON REBECCA L | 99FS | 26.65 | |
ANDERSON RHONDA S | 94HA | 281.62 | |
ANDERSON SARAH R OR WILLIAM C | 99FS | 1,455.93 | |
ANDERSON SHEILA | 99FS | 88.38 | |
ANDERSON SONIA G | 99FS | 235.81 | |
ANDERSON TAMARA M | 99FS | 128.84 | |
ANDERSON TERRY | 99FS | 207.40 | |
ANDERSON VANESSA L | 99FS | 55.72 | |
ANDERSON ZACHARY K | 99BA | 38.41 | |
ANDERTON B J OR MELISA | 76 | 760.02 | |
ANDINO-LOPEZ MARIO E | 99FS | 54.12 | |
ANDOE LEVI J | 25GW | 284.26 | |
ANDRADE CHRYSTA N | 03LA | 184.05 | |
ANDRADE JUAN MARTIN | 99FS | 116.70 | |
ANDRADE TRENTEN M | 99FS | 144.49 | |
ANDRADE TYLER M | 99FS | 246.03 | |
ANDREWS AMBER N | 99FS | 75.20 | |
ANDREWS BRADLEY | 99FS | 1,210.69 | |
ANDREWS DONALD R | 99FS | 269.97 | |
ANDREWS JACKSON T | 76HU | 150.54 | |
ANDREWS JEFFREY D JR | 99FS | 320.75 | |
ANDREWS KRISTLE M | 76HU | 136.34 | |
ANDREWS LAUREN H | 99FS | 525.44 | |
ANDREWS MARK B | 03LA | 795.33 | |
ANDREWS NAJLA L | 99FS | 79.02 | |
ANDREWS NINA | 99FS | 132.03 | |
ANDREWS SATARA C | 99FS | 85.90 | |
ANDRUS MARY L | 99FS | 45.18 | |
ANENE EBUKA | 99FS | 382.74 | |
ANGEL BRITTANY N | 99FS | 79.95 | |
ANGEL LAZARO | 99FS | 178.01 | |
ANGELL CASEY W | 99FS | 466.68 | |
ANGLEN CLARENCE L | 17HK | 137.88 | |
ANGLER'S LIQUOR | 99FS | 1,189.15 | |
ANGLIN BARRY D | 99FS | 22.19 | |
ANGLIN PERRY | 94 | 178.85 | |
ANGLIN-PIERCE MARY SUSAN | 25 | 228.00 | |
ANNIS JOHN ERKI | 99FS | 35.60 | |
ANOLFO DANIELLE NICOLE | 03LA | 114.03 | |
ANOLFO ERIC M | 99FS | 82.78 | |
ANTELL DANIEL JR | 99FS | 25.17 | |
ANTELL RACHEL L | 99FS | 236.22 | |
ANTONIO-CRUZ CLEOTILDE | 99FS | 203.56 | |
ANTONIO-PEREZ ROSALINO | 99FS | 145.76 | |
ANTONIO-SANTIAGO BERNABE | 99FS | 87.30 | |
ANTTILA ELIZABETH A | 99FS | 19.96 | |
ANTUNA-MORALES ALFREDO | 99FS | 88.61 | |
APANAVICIUS TYLER | 99BA | 366.35 | |
APHONEXAY STEVEN | 99FS | 264.87 | |
APOLINAR JACOBO H | 99FS | 193.98 | |
APOLINAR MARIA ADRIANA | 99FS | 85.19 | |
APPLEGATE KATHERINE | 99FS | 186.00 | |
APPLETON CHARLES E OR KARLA J | 03 | 431.92 | |
APPLETON CONNOR D | 99FS | 306.10 | |
AQUINO-VITAL CRYSTLE A | 99FS | 72.00 | |
ARACELY-LYSETTE SIERRA | 99FS | 93.07 | |
ARAGON ANTHONY M | 25GW | 253.00 | |
ARAGON-ALVAREZ HERIBERTO | 99FS | 300.31 | |
ARAGON-SALAZAR OMAR E | 99FS | 51.57 | |
ARAGON-TENA JOSE L | 99FS | 46.77 | |
ARANA-VALENCIA ZURISADAI | 99FS | 467.31 | |
ARAUJO BLANCA R | 99FS | 529.27 | |
ARAUJO CARLOS OMAR | 99FS | 154.04 | |
ARAUJO DIEGO | 99FS | 465.72 | |
ARAUJO MARCOS | 99FS | 181.52 | |
ARAUJO MONICA | 99FS | 49.76 | |
ARAUJO-BARROSO EFRAIN | 99FS | 71.68 | |
ARBOGAST LINDA D | 99FS | 59.54 | |
ARCHER ADAM W | 25 | 485.40 | |
ARCHER ANGIE C | 99FS | 209.95 | |
ARCHER ASHLEY M | 25 | 155.67 | |
ARCHER CONSTRUCTION & DEVELOPMEN | 25 | 1,074.93 | |
ARCHER DAKOTA | 99FS | 104.89 | |
ARCHER DEBORAH D | 25GW | 349.11 | |
ARCHER JEANNIE M | 99FS | 75.52 | |
ARCHER MASON A | 03 | 348.76 | |
ARCHER MATTHEW LANDON | 25 | 1,169.17 | |
ARCHEY JON Q | 25GW | 533.29 | |
ARENDALL ROBERT W | 25GW | 194.98 | |
AREVALO-MOLINA BEATRIZ YOHANA | 99FS | 153.01 | |
ARGO BILLY J | 99FS | 56.67 | |
ARGO RICHARD L | 99FS | 21.55 | |
ARGOMANIZ MARIA | 99FS | 105.52 | |
ARGOMANIZ-CENICEROS PEDRO | 99FS | 398.66 | |
ARGUELLO JUSTIN D | 25 | 381.02 | |
ARGUETA-CLAROS FRANCISCO H | 99FS | 25.06 | |
ARIAS ANDRES OR CRISTINA | 99FS | 454.86 | |
ARKANSAS SHARED SERVICES | 99FS | 14,191.65 | |
ARKSTONE REAL ESTATE FUND LLC | 99BA | 586.61 | |
ARLIE MUCK'S | 99FS | 476.58 | |
ARMBRUSTER CURTIS | 99FS | 58.59 | |
ARMENTA ANTONIO | 99FS | 149.27 | |
ARMENTA JORGE A | 99FS | 66.57 | |
ARMENTA-LARA ALEJANDRO | 99FS | 610.37 | |
ARMINGTON AVA Y OR LESTER J | 99FS | 560.24 | |
ARMINGTON CARL W | 99FS | 62.10 | |
ARMINGTON JASMINE N | 99FS | 221.12 | |
ARMOUR TEAH S | 99FS | 60.82 | |
ARMSTRONG AMANDA SUE | 99FS | 19.64 | |
ARMSTRONG ARNOLD | 99FS | 145.29 | |
ARMSTRONG DAVID | 99FS | 113.83 | |
ARMSTRONG HEATHER A | 99FS | 176.91 | |
ARMSTRONG JOY E | 99FS | 472.98 | |
ARMSTRONG LATOYA C | 99FS | 133.95 | |
ARMSTRONG PAMELA R | 99FS | 274.13 | |
ARMSTRONG WALTER E | 99FS | 12.61 | |
ARNAUD TRISHA M | 99FS | 78.39 | |
ARNEY GERALD W | 99FS | 36.87 | |
ARNOLD HALEY M | 99FS | 27.29 | |
ARNOLD JAMIA K | 99FS | 124.53 | |
ARNOLD JULIE | 99FS | 94.99 | |
ARNOLD KAMARR T | 99FS | 103.14 | |
ARNOLD LARRY J OR SHAYANNE N | 99FS | 284.99 | |
ARNOLD SHIRLEY OR BENNETT EDWA | 17HK | 232.26 | |
ARNOLD SHON'TY T | 99FS | 177.38 | |
ARNOLDUSSEN DAKOTA S | 99FS | 218.25 | |
AROCHE STEPHANIE | 99FS | 373.76 | |
AROUND THE CLOCK HOME CARE | 99FS | 25.06 | |
ARREDONDO KAYLEE M | 03 | 424.71 | |
ARREDONDO LUIS | 99FS | 629.21 | |
ARREDONDO MICHAEL R | 03 | 598.80 | |
ARREOLA ALEXIS E | 99BA | 255.67 | |
ARREOLA CHELSEA J | 99FS | 41.35 | |
ARREOLA DANNY | 99FS | 572.40 | |
ARREOLA MICHAEL | 99BA | 53.45 | |
ARRIAGA-URIBE NELLY | 99BA | 822.21 | |
ARRINGTON SHANNA | 99FS | 163.87 | |
ARRIOLA JOSE GUADALUPE | 99FS | 62.43 | |
ARRIOLA ROSA L | 99FS | 83.17 | |
ARRIOLA-VILLANUEVA ANA M | 99FS | 324.58 | |
ARROW BOLT & SCREW | 99FS | 93.60 | |
ARSOLA GLENDA R | 03LA | 156.20 | |
ARTHUR RONALD G | 99FS | 71.36 | |
ARTHUR SKYE D | 03LA | 99.70 | |
ARVELO JONATHAN DAVID OR LIANNE | 25GW | 193.32 | |
ARVEST EQUIPMENT FINANCE #6301 | 25FS | 7,467.97 | |
ARVIN TIMOTHY M | 99FS | 10.69 | |
ASH KRISTI L | 99BA | 196.70 | |
ASHCRAFT GENNEVIE A | 99FS | 726.29 | |
ASHE MATTHEW P | 99FS | 529.88 | |
ASHE PHAVANNA | 99FS | 531.50 | |
ASHLEY RONNIE W | 99FS | 862.93 | |
ASHLOCK GREGORY A | 99FS | 8.14 | |
ASHMORE SHELLIE M | 99FS | 328.42 | |
ASHWORTH SARAH J | 99FS | 174.50 | |
ASKINS THOMAS L | 99FS | 92.60 | |
ASPINWALL CHRIS OR KAREN | 25GW | 207.77 | |
ASTEN JOHNSON AMERICAS SALES IN | 99FS | 505.32 | |
ATAKORA FIRDAWS | 99FS | 82.78 | |
ATCHISON MEGAN R | 03LA | 680.77 | |
ATCHISON RONALD C JR OR ALISHA | 99BA | 287.16 | |
ATCHLEY WADE D OR AMANDA | 25GW | 323.21 | |
ATEN CHRISTOPHER J | 99FS | 116.38 | |
ATHERTON RONALD LEE | 25GW | 1,134.34 | |
ATHEY ROY E JR | 76MA | 661.35 | |
ATKINS KRISTINA | 99FS | 374.40 | |
ATKINS SANDRA L | 99FS | 162.05 | |
ATKINS SUSAN E | 99FS | 256.25 | |
ATKINS THOMAS M OR ANGELA D | 99FS | 764.92 | |
ATKINSON HUNTER M | 76 | 229.69 | |
