Personal Property
County Collector
Neal Byrd
Phillips Sheriff/Collector
P.O. Box 450
Helena AR 72342
(870) 338-5580
neal@phillipscountysheriffar.org
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax |
---|---|---|---|
0000030 | ADAMS CHARLES | 103 | 252.27 |
0000031 | ADAMS FLORENCE | 103 | 227.44 |
0000090 | ALEXANDER MICHAEL | 103 | 463.28 |
0000097 | TAYLOR VICKY | 103 | 104.22 |
0000132 | AMOS BONITA | 103 | 223.50 |
0000142 | ANDERSON CHRIS & KAREN | 004 | 692.07 |
0000184 | ARNETT DOROTHY | 002 | 30.58 |
0000258 | BAILES WENDY D | 004 | 74.94 |
0000261 | BAILEY BEVERLY L | 102 | 16.42 |
0000294 | WATTS THELMA W | 103 | 810.84 |
0000319 | BANKS HENRIETTA | 103 | 343.39 |
0000326 | BANKS JERRY L | 103 | 32.11 |
0000329 | BANKS MELVIN & JANET | 102 | 245.02 |
0000331 | BANKS MYRON R & NANCY | 102 | 489.92 |
0000347 | BAREFIELD ELIHUE & ESSIE | 022 | 200.17 |
0000360 | BARNES ALAN & SHERRY | 102 | 126.32 |
0000366 | BARNES TONIE | 103 | 18.49 |
0000387 | BARTON JAMES MITCHELL | 103 | 273.89 |
0000395 | BATES LESLIE | 103 | 722.13 |
0000396 | BATES RANDY A | 104 | 24.96 |
0000430 | BELL ANNER | 103 | 29.44 |
0000459 | BENNETT ANNETTE | 022 | 73.00 |
0000467 | BENNETT JOHNNIE MAE | 103 | 57.60 |
0000514 | BILLINGSLEY PATSY | 103 | 114.82 |
0000536 | JOHNSON CAROL | 004 | 58.88 |
0000539 | BLACK WILLESTER & LYNETTRA | 022 | 340.29 |
0000559 | BLAKELY CHRISTINE | 125 | 42.08 |
0000567 | BLANKENSHIP ROSEMARY OR NATHAN | 022 | 67.54 |
0000575 | BLOCKER MARY ANN | 022 | 199.95 |
0000587 | BOARDS REGENER | 103 | 297.68 |
0000591 | BOBO CARRIE & TROY | 103 | 42.16 |
0000593 | BOBO BERNICE | 103 | 59.72 |
0000603 | BOBO JAMES V JR | 022 | 341.98 |
0000668 | BOTTORFF JAMES ROBERT | 022 | 1,447.37 |
0000684 | BOWERS CONNIE | 103 | 157.16 |
0000685 | BOWERS LINDA | 004 | 122.91 |
0000710 | BOYLAND TIMOTHY | 103 | 416.66 |
0000719 | BRADFORD VIVIAN | 103 | 52.75 |
0000743 | BRAGDON CLAUDINE C | 103 | 20.96 |
0000757 | BRANDON WILLIAM H & ELAINE L | 103 | 124.81 |
0000772 | BREWER GENEVA | 004 | 187.22 |
0000775 | BREWER VIRGINIA | 102 | 306.76 |
0000782 | BRIDER HARVEY | 103 | 400.14 |
0000793 | BRIDGET FRANKIE M | 103 | 35.50 |
0000819 | BROCATO JOSEPH F | 102 | 62.14 |
0000852 | BROWN CHARLES E & BARBY | 022 | 293.91 |
0000871 | BROWN DORISEY | 103 | 376.09 |
0000884 | BROWN JAMES S | 103 | 329.77 |
0000886 | WILLIE RAYMOND OR JEANETTE | 102 | 171.73 |
0000890 | BROWN JOHNNY MACK | 022 | 248.90 |
0000911 | BROWN SAMELLA | 103 | 704.53 |
0000924 | BROWN VIVIAN | 103 | 17.46 |
0000932 | BROWNLEE JAMES & NELLIE | 103 | 253.48 |
0000975 | BUFORD THOMAS L & RITA M | 103 | 1,168.69 |
0000977 | BUIE BELINDA LEA | 104 | 28.14 |
0000981 | BUIE WILLIAM R & VIRGINIA A | 122 | 106.18 |
0001008 | BURKE CONNIE | 125 | 329.01 |
0001018 | BURKE JEFFERY E | 102 | 652.80 |
0001021 | CHEVELLE LLC | 002 | 878.72 |
0001097 | BYRD DAVID & JIMMIE RUTH | 103 | 268.01 |
0001117 | CALDWELL TEDDY WAYNE | 103 | 201.67 |
0001128 | CAFFEY MARGIE S | 103 | 19.45 |
0001134 | CALVIN WILLIAM & EDWARDJEAN | 002 | 35.05 |
0001138 | GATES DOMINIC R CAMPBELL | 102 | 372.46 |
0001143 | CAMPBELL DANNY | 002 | 131.06 |
0001166 | CANTWELL MIKE | 103 | 165.68 |
0001223 | CARTER JEFF | 103 | 77.88 |
0001229 | CARTER LISA G | 103 | 193.31 |
0001232 | BLOCKER MAMIE | 022 | 110.15 |
0001233 | HAIRL MARGARET | 004 | 133.79 |
0001240 | WILSON SANDRA A | 002 | 209.33 |
0001259 | CARTWRIGHT VALLIE | 103 | 348.54 |
0001283 | CAVETTE DARRELL D OR KATIE | 022 | 316.04 |
0001297 | CHAMBERS EVERLYNE | 102 | 91.76 |
0001304 | INSCO ANITA GAIL | 102 | 124.50 |
0001371 | CLANCY FRANK D | 102 | 793.28 |
0001376 | CLARK CHRISTENE D | 103 | 135.10 |
0001379 | CLARK DEBORAH FAIR | 102 | 499.31 |
0001399 | CLASH ROY & SANDRA | 004 | 741.40 |
0001411 | CLAYTON LUCILLE | 103 | 71.83 |
0001438 | COBURN ROCKY | 022 | 225.30 |
0001449 | COLBERT JERRY LEE & LEANNER D | 103 | 650.08 |
0001455 | COLE MELLIE A | 103 | 19.46 |
0001457 | COLEMAN AUTHER | 103 | 121.17 |
0001461 | COLEMAN DENNIS | 022 | 40.01 |
0001466 | COLEMAN PREDLE | 122 | 27.95 |
0001557 | CORBITT DERRIL | 004 | 491.10 |
0001600 | COX DONNA L | 022 | 430.47 |
0001617 | CRAIG DARRON | 004 | 146.32 |
0001621 | CRAIG LEROY JR & CHRISTINE | 004 | 36.96 |
0001622 | CRAIG ROGER LEE | 102 | 66.68 |
0001634 | CRAWFORD ANDRE | 102 | 1,559.24 |
0001635 | CREWS MARLIN W & NANCY | 103 | 309.79 |
0001685 | ATKINSON JEFFERY | 102 | 205.04 |
0001730 | DANIELS MARLEAN | 130 | 42.08 |
0001736 | MILLS BETTY J | 103 | 84.84 |
0001749 | DARNELL SYLVIA | 103 | 342.18 |
0001768 | DAVIDSON RICKEY | 004 | 102.47 |
0001792 | DAVIS DARRIN | 125 | 1,370.91 |
0001797 | DAVIS DORIS ANN | 102 | 505.36 |
0001808 | DAVIS JERRY | 022 | 552.17 |
0001814 | DAVIS JIMMY | 004 | 791.54 |
0001822 | DAVIS LARRY | 004 | 52.88 |
0001835 | BOYLAND DALLAS | 103 | 150.54 |
0001846 | DAVIS ODELL III | 104 | 372.18 |
0001891 | BRYANT BARBARA J | 103 | 43.06 |
0001934 | DENNIS ANITA | 103 | 136.39 |
0001941 | DENSON LARRY & RUTH | 122 | 935.48 |
0001945 | DESQUARE DEMETRIUS | 103 | 32.77 |
0001973 | DILLARD KENT | 103 | 62.44 |
0001984 | DILLINGER RONNIE | 004 | 514.85 |
0001992 | DISMUKE MCARTHUR & DONNA | 102 | 383.13 |
0002001 | DOBBINS CORNELIUS JR & BARBARA | 103 | 64.86 |
0002010 | COOK PATRICIA | 004 | 22.34 |
0002022 | DONABY WYNOSIA | 103 | 318.87 |
0002029 | DONAHOO WYATT & JERALDINE | 004 | 237.41 |
0002031 | EPPENGER BARBARA KEY | 103 | 94.84 |
0002043 | HUBBARD JAMES M JR | 022 | 2,203.82 |
0002052 | DOWD MAURICE OR CATHERINE | 104 | 235.49 |
0002061 | DRENNON ADAM | 002 | 568.55 |
0002062 | DOWNS JIMMY | 103 | 117.24 |
0002106 | DUNCAN CURTIS | 022 | 19.91 |
0002122 | DUNLAP JAMES S JR | 004 | 518.50 |
0002158 | EARLY CARROLL L & JACQUOLYN JO | 002 | 160.51 |
0002164 | EATON BEATRICE | 103 | 27.62 |
0002168 | WOODRIDGE TINA M (MARTIN) | 004 | 23.65 |
0002177 | EDMOND DONNA GAIL | 102 | 162.00 |
0002182 | MOORE JAMIA OR RICHARD | 103 | 50.94 |
0002216 | ELLIOTT KENNETH | 102 | 489.62 |
0002232 | EMSWELLER MOSELLA | 103 | 23.39 |
0002300 | EVERHART HENRY C & BARBARA | 004 | 157.36 |
0002306 | MITCHELL NANCY | 104 | 96.49 |
0002317 | EWING MAC (WILLIAM) | 103 | 65.12 |
0002333 | FARR CYNTHIA | 022 | 122.82 |
0002342 | FARR VICKI | 122 | 399.29 |
0002345 | FAULKNER GREG & DONNA L | 130 | 375.34 |
0002351 | FARR SHARON | 022 | 243.43 |
0002434 | FLETCHER DARREN G | 103 | 450.26 |
0002439 | FLOWERS ANNIE PEARL | 103 | 705.48 |
0002454 | FONZIE EDDIE LEE | 103 | 147.51 |
0002456 | FONZIE SAMMIE L | 004 | 540.95 |
0002464 | FORAN DONALD | 022 | 281.43 |
0002485 | FORD MICHAEL | 004 | 439.87 |
0002508 | WELTON BERNICE FOSTER | 103 | 122.99 |
0002524 | FOWLER DOUG & RENE | 004 | 424.80 |
0002537 | FRANKLIN PEARLIE | 103 | 59.11 |
0002566 | FRAZIER JAMES C & ELAINE M | 102 | 589.53 |
0002586 | FREEMAN KIM | 103 | 258.02 |
0002668 | GARCIA ROY & SHERRY D | 103 | 187.17 |
0002690 | GATES ANNA LISA | 103 | 25.82 |
0002691 | GATES BARBARA (KUYKENDALL) | 004 | 52.55 |
0002707 | GATHINGS TYRONE | 022 | 48.31 |
0002708 | GATLIN ARETHA | 102 | 53.66 |
0002721 | GATES JAMES C JR | 103 | 124.81 |
0002731 | GAUSE TERRY | 002 | 83.32 |
0002750 | GEORGE DONNA | 002 | 93.86 |
0002778 | GIBSON CATHERINE K & GEORGE A | 103 | 395.79 |
0002817 | GILMORE SAM | 022 | 33.24 |
0002830 | GIVENS IZEAR & JUDY | 103 | 27.02 |
0002841 | GLASPIE LAVERN | 004 | 47.69 |
0002842 | GLASS BERNITA F | 002 | 108.14 |
0002843 | GLASS ALMETTA | 022 | 20.13 |
0002850 | GLASS LEO | 022 | 349.84 |
0002938 | GRAVENMIER VIRGIL C & KATHY | 103 | 178.66 |
0002939 | LEE CLEZO | 022 | 37.45 |
0002987 | GREEN ROY C SR | 103 | 54.27 |
0002991 | GREEN SHARON | 103 | 698.82 |
0002994 | GREEN T L & BEATRICE | 102 | 79.09 |
0002996 | GREEN VERLENE | 122 | 76.72 |
0003000 | GREER LARRY | 002 | 83.60 |
0003049 | GRIFFIN MARLOW | 002 | 389.35 |
0003055 | GRIFFIN RAYMOND JR | 125 | 57.59 |
0003061 | GRIFFIN STEVEN OR SHARON | 104 | 71.61 |
0003091 | GSCHWEND CARL | 022 | 45.69 |
0003122 | GUNN LARRY | 103 | 118.05 |
0003138 | HAAS KURT & DANA | 004 | 1,074.43 |
0003176 | HALL LEOLA | 002 | 41.68 |
0003179 | MILLER JOE ANN | 022 | 92.21 |
0003210 | HAMILTON BRENDA K | 103 | 30.95 |
0003216 | HAMILTON GLYNN | 002 | 207.42 |
0003221 | HOSKINS MARY L | 122 | 19.64 |
0003228 | HAMILTON WILLIAM BRUCE OR ERMA J | 103 | 899.98 |
0003244 | HAMPTON RUDOLPH | 103 | 119.66 |
0003245 | HANDLEY EUGENE | 103 | 22.18 |
0003249 | HANKINS WILL SR | 022 | 446.31 |
0003270 | HARDEN MATTIE | 103 | 82.12 |
0003358 | HARRIS SHARON | 102 | 113.00 |
0003366 | HART ALOISE | 103 | 126.62 |
0003372 | HART JOSEPH | 103 | 288.90 |
0003379 | HARTLEY DONALD R | 102 | 24.13 |
0003382 | HARTLEY VIRGINIA | 102 | 17.46 |
0003404 | HAWKINS EUGENE | 103 | 88.43 |
0003412 | HAWKINS JOHN W | 103 | 43.81 |
0003415 | HAWKINS ROBERT & JO ANNE | 002 | 68.59 |
0003435 | WILLIAMS PERLEAN & THEODORE | 103 | 209.29 |
0003454 | BROWN FLORINE | 103 | 66.38 |
0003473 | HEIDELBERGER WILLIAM MARION | 022 | 803.01 |
0003502 | HENDERSON MARCHES | 102 | 169.03 |
0003528 | WRIGHT JANETT M (HENRY) | 102 | 52.74 |
0003537 | HENRY VIRGINIA | 103 | 83.11 |
0003603 | BURTON-HICKS SHIRLEY | 104 | 171.71 |
0003616 | HILL CATHERINE | 103 | 35.80 |
0003665 | HINDSLEY MARY | 122 | 52.30 |
0003704 | HOLDER EATHER LEE | 022 | 53.31 |
0003706 | HOLDER MARY ANN | 022 | 17.50 |
0003708 | HEARD NANCY | 103 | 124.20 |
0003714 | HOLIDAY DEARCIE OR GABRIELLE | 022 | 341.98 |
0003821 | CROCKETT ERMA T | 103 | 86.96 |
0003830 | HOSKINS CHARLES JR | 102 | 618.25 |
0003831 | HOSKINS VIRGIL & CORINE | 022 | 130.22 |
0003836 | HOSKINS RONNIE | 022 | 21.11 |
0003839 | HOSKINS SHERRY | 102 | 128.40 |
0003878 | HOWELL VELMA | 022 | 83.27 |
0003884 | MILOW DEMEDRIC HUBBARD | 103 | 25.81 |
0003889 | HUBBARD JAMES M JR | 022 | 3,712.97 |
0003896 | HUBBARD SEED FARMS | 022 | 575.55 |
0003904 | HUDSON GENE OR JENNIFER | 022 | 534.04 |
0003914 | HUDSON PEAT | 130 | 284.84 |
0003917 | HUDSON SAM JR | 130 | 61.56 |
0003924 | HUFF JOHN JR | 103 | 403.64 |
0003953 | HUNT CONNIE | 022 | 70.16 |
0003996 | BAILEY ROCHELLE (FAIR) | 103 | 540.48 |
0004036 | JACKSON CHARLIE & GENEVA | 002 | 491.42 |
0004038 | JACKSON CLEVELAND | 002 | 754.83 |
0004050 | THOMAS DIANNE | 102 | 252.28 |
0004125 | JACKSON WALTER | 102 | 40.04 |
0004126 | JACKSON WANDA L | 122 | 49.14 |
0004132 | JACKSON WILLIE B & JOSEPHINE | 004 | 818.65 |
0004133 | JACKSON VERNETHA | 102 | 133.89 |
0004172 | JAMES LLOYD & ELLA | 102 | 1,535.32 |
0004180 | JARRETT LORETTA | 122 | 173.38 |
0004181 | JARRETT CONSTANCE R & MARVIN | 103 | 121.17 |
0004253 | AUSTIN ROSE MARIE | 103 | 140.55 |
0004276 | JOHNSON EUGENE & RUTH N | 103 | 40.34 |
0004279 | JOHNSON EUGENE | 102 | 28.84 |
0004285 | JOHNSON FREDDY LEE | 103 | 254.38 |
0004290 | JOHNSON JESSIE | 103 | 36.10 |
0004292 | JOHNSON JIMMY LEE | 022 | 20.78 |
0004294 | JOHNSON JOE | 103 | 144.69 |
0004310 | JOHNSON LEROY JR | 004 | 171.40 |
0004316 | JOHNSON LYNDON B | 004 | 669.36 |
0004326 | JOHNSON MILTON | 103 | 472.36 |
0004343 | JOHNSON SCOTT | 004 | 422.72 |
0004363 | JOHNSTON HELEN RUTH | 022 | 76.94 |
0004365 | JOHNSTON FREIDA | 002 | 108.14 |
0004367 | JOHNSTON JAMES A | 102 | 946.77 |
0004377 | JOHNSTON LARRY E & CATHY | 103 | 150.54 |
0004386 | BAILEY ANNIE L | 103 | 109.37 |
0004423 | JONES ELLIS | 102 | 18.24 |
0004456 | JONES DOROTHYJ ADAMS | 103 | 72.09 |
0004460 | JONES JOYCE | 103 | 133.28 |
0004468 | JONES LEWIS JR | 022 | 32.80 |
0004482 | JONES RALPH E | 103 | 73.78 |
0004522 | JORDAN VICTOR | 103 | 501.73 |
0004543 | KALE PERCY W | 022 | 89.83 |
0004571 | KELLEY TIMOTHY & LINDA | 022 | 778.54 |
0004667 | FLOWERS CHARLES | 103 | 321.60 |
0004675 | MALLARD JOANNA | 104 | 36.23 |
0004688 | KING WINNIE Y | 002 | 44.59 |
0004703 | KING SANDRA K (TYE) | 130 | 109.04 |
0004707 | KING TONY | 004 | 18.69 |
0004713 | GSCHWEND RICKEY & BILLY C | 103 | 102.10 |
0004765 | CRABTREE IVAN | 002 | 395.41 |
0004772 | KNOWLTON PETER JR & DEBORAH | 103 | 117.54 |
0004783 | KNUCKLES TERRY DEAN | 103 | 231.38 |
0004799 | LACEY IDA | 103 | 89.76 |
0004813 | LAMAR JANNIE | 004 | 66.64 |
0004863 | LAURELES MECHELL | 004 | 222.53 |
0004899 | LAYTON RONALD | 103 | 160.23 |
0004974 | LEWIS ALNITA | 103 | 115.07 |
0004994 | LEWIS ROBERT G & ANN | 102 | 307.06 |
0005001 | LEWIS TYRONE & ROSIE | 004 | 98.48 |
0005010 | LEWIS ROMAN L | 103 | 52.46 |
0005023 | LINDSEY DIANA | 102 | 136.01 |
0005056 | LITTLETON TIMOTHY | 103 | 75.46 |
0005059 | LIVINGSTON JEFFREY D & KATHY | 103 | 254.28 |
0005096 | LONZO RITA | 004 | 51.05 |
0005101 | LOVE BARBARA | 103 | 180.65 |
0005138 | LUCIO RICARDO OR JANE C | 103 | 64.86 |
0005143 | LUCKETT SALLY | 103 | 213.82 |
0005147 | LUMPKIN JENNIE L | 122 | 10.66 |
0005154 | BUCK BILLY | 103 | 211.70 |
0005180 | MALLARD DANNY | 004 | 202.43 |
0005183 | MALLARD DAVID | 004 | 470.48 |
0005193 | MALLARD ROBIN | 004 | 160.41 |
0005216 | MAPP LITTIE | 103 | 201.71 |
0005251 | MARTIN DOROTHY | 002 | 32.86 |
0005252 | MARTIN CARLA | 002 | 29.05 |
0005254 | MARTIN CLYDE | 022 | 89.61 |
0005269 | MARTINEZ LOUIS | 102 | 36.48 |
0005288 | MAXIE MARIE | 102 | 690.04 |
0005291 | MAY ROBERT | 002 | 535.00 |
0005313 | MAYVILLE JOHNNIE SR | 022 | 93.98 |
0005367 | MILANEZ ROSIE | 103 | 276.00 |
0005378 | MILLER CALVIN L | 102 | 69.10 |
0005407 | MILLER JOE ANN | 102 | 190.81 |
0005417 | MILLER RUBY | 130 | 272.18 |
0005429 | GORDON DEBRA DENISE | 002 | 669.74 |
0005438 | MILLIGAN CHARLOTTE SIMS | 103 | 504.15 |
0005454 | MILLS JACQUELINE | 102 | 218.96 |
0005480 | MINOR WILLIE JAMES | 102 | 79.40 |
0005497 | MITCHELL GWENDOLYN | 103 | 466.61 |
0005538 | MITCHELL WILLIE SR | 002 | 15.14 |
0005556 | MONEYMAKER MICHAEL A | 002 | 184.79 |
0005572 | MONTAGUE LISA | 102 | 329.16 |
0005605 | LUSK SHERRY | 004 | 688.42 |
0005623 | JOHNSON LITA MOORE | 004 | 234.80 |
0005625 | MOORE CHRISTINE | 002 | 141.42 |
0005628 | MARTIN DEBRA MOORE | 004 | 1,603.22 |
0005677 | MOORE WILLIE J & ETHEL B | 004 | 388.26 |
0005723 | MORRIS ELLA | 103 | 862.00 |
0005735 | MORRIS MAGNOLIA | 103 | 227.14 |
0005752 | MORROW RUBY JEAN | 004 | 65.49 |
0005792 | MURPH ERNEST | 103 | 89.39 |
0005804 | MURPHY LARRY D | 103 | 47.30 |
0005896 | MCCLUSKEY LYNN | 122 | 20.16 |
0005981 | MCGOUGH MARILYN TOLISE | 103 | 16.73 |
0006015 | MCKINNEY TROY W | 130 | 37.20 |
0006075 | NEIGHBORS LINDSEY OR DONNA | 002 | 642.19 |
0006119 | NEWSOM CHARLES JR & CHRISTINA | 002 | 378.17 |
0006169 | SMITH ANN (NORTH) | 102 | 40.04 |
0006225 | OLIVARES JONATHAN | 004 | 784.08 |
0006239 | OLLOWAY RAY MALVIN | 002 | 428.08 |
0006244 | OLLOWAY XAVIOR DENNIS | 103 | 307.67 |
0006266 | OTEY HENRY & JUDY | 125 | 258.37 |
0006289 | OWENS FREDRICK D | 103 | 180.51 |
0006335 | EASLEY MARY ELIZABETH | 122 | 102.22 |
0006368 | PARKER DORIS M | 004 | 118.01 |
0006392 | PARKER ZELLA MAE | 103 | 32.17 |
0006408 | PARTEE ROSE & DAVID | 103 | 34.29 |
0006426 | PATRICK RENEE | 004 | 110.18 |
0006428 | PATRICK JIMMY & SHELIA | 004 | 270.75 |
0006450 | DOCKERY PRISCILLA (CALHOUN) | 103 | 109.67 |
0006452 | PATTON ERMINE | 103 | 81.51 |
0006476 | CORBITT TERRY LYNN | 102 | 36.48 |
0006477 | PEARCE JOHNNIE | 103 | 31.82 |
0006494 | PEEPLES LEROY & SHIRLEY | 004 | 69.32 |
0006517 | PERRY JERRY LEE | 022 | 36.08 |
0006537 | PETTIE PERRY E | 122 | 55.53 |
0006568 | PHILLIPS MARK | 130 | 425.83 |
0006625 | PITTMAN HOLT W & DANA C | 102 | 287.69 |
0006640 | PLUMLEY PATSY J | 102 | 219.57 |
0006656 | POPE GEORGE W | 103 | 467.22 |
0006671 | PORTER RANDY SR | 022 | 36.27 |
0006679 | POTTS LOTTIE LEE | 022 | 57.91 |
0006699 | PRICE KENNETH JEWELL | 103 | 57.60 |
0006701 | PRICE MARK A | 103 | 258.62 |
0006738 | PRUITT HORACE & MABLE | 002 | 114.86 |
0006748 | BROWN MARTHA (PRUITT) | 103 | 1,822.33 |
0006782 | PURVIS ROBERT E JR & CINDY | 004 | 28.64 |
0006804 | RAGSDALE STEPHEN JR | 004 | 1,116.46 |
0006816 | RALLEIGH EARL A JR | 102 | 127.53 |
0006872 | RAY BOBBY & BECKY | 102 | 587.11 |
0006897 | REAVELY MATTHEW | 103 | 475.09 |
0006926 | REED EMMANUEL | 022 | 109.06 |
0006928 | BROWN JULIAN W JR & DEBBIE S | 022 | 1,366.52 |
0006948 | REED THOMAS A & RHONDA R | 103 | 714.26 |
0006967 | RENDLE JOSEPH LEE | 103 | 19.16 |
0006990 | RIAL FARMS | 004 | 2,285.73 |
0007008 | RICHARDSON AUDIE L SR & GENEVA | 004 | 419.58 |
0007023 | RICHARDSON FREDDIE & SHERRY | 103 | 151.75 |
0007173 | ROBINSON RICHARD & LITA O | 002 | 322.25 |
0007185 | ROBINSON WANDA D & WILLIE | 102 | 201.71 |
0007196 | RODGERS GLORIA | 022 | 86.77 |
0007200 | RODGERS JAMES JR | 130 | 300.67 |
0007204 | RODGERS JOHN | 122 | 153.60 |
0007210 | RODMAN HAROLD LOYD JR | 103 | 509.00 |
0007239 | COLLINS WILLIAM | 022 | 31.05 |
0007275 | ROSE REGGIE LEE | 102 | 72.73 |
0007293 | ROSS KASHENA | 103 | 187.48 |
0007296 | CRAWFORD ROSETTA ROSS | 125 | 118.84 |
0007301 | ROSTON DONALD | 103 | 19.16 |
0007376 | MILLS DEBRA | 103 | 521.11 |
0007377 | SAIN ANTHONY W | 022 | 16.19 |
0007393 | SANDERS-HAGGINS ANITA F | 103 | 128.14 |
0007428 | SAVAGE MICHAEL E | 004 | 160.93 |
0007442 | SCAIFE JAMES | 130 | 40.09 |
0007445 | SAYLORS VIRGINIA | 002 | 428.35 |
0007467 | SCAIFE PATRICIA | 102 | 50.47 |
0007505 | SCHIEFFLER EDWARD H | 103 | 1,015.80 |
0007536 | SCOGGINS CARL | 102 | 22.78 |
0007554 | SCOTT ROBERT E | 103 | 125.73 |
0007555 | SCOTT RUBY | 103 | 1,131.45 |
0007557 | SCOTT RONALD L & JACQUELINE | 103 | 684.85 |
0007561 | SCREWS JIMMY | 002 | 33.25 |
0007569 | SEAWOOD FREDDIE | 103 | 100.59 |
0007580 | SELF MABLE | 103 | 18.54 |
0007609 | SHACKELFORD ODESSA | 122 | 183.79 |
0007653 | SHEPARD RONNIE | 102 | 169.01 |
0007661 | HUNGARLAND CHARLES ROBERT | 004 | 52.88 |
0007674 | SHIRLEY ONIKA | 102 | 474.74 |
0007730 | SIMMONS CARRIE W | 004 | 349.90 |
0007764 | SIMS KELVIN OR SENTHIA | 022 | 260.48 |
0007775 | SIMS RICKY OR DIANNE | 122 | 60.58 |
0007794 | SLANE BRICE A & LISA | 004 | 602.02 |
0007797 | SMITH BETTINA | 103 | 20.80 |
0007814 | SMITH ALAN L OR ERRAN | 002 | 610.00 |
0007815 | SMITH ALEX JAMES & CLINTON J | 102 | 763.61 |
0007823 | SMITH ALEX | 103 | 331.54 |
0007824 | ARMSTRONG BERTHA L (SMITH) | 103 | 102.71 |
0007835 | SMITH BOBBY RAY SR | 104 | 83.27 |
0007849 | SMITH CHARLOTTE | 022 | 65.99 |
0007850 | SMITH CHARLIE & LINDA | 004 | 689.98 |
0007933 | SMITH JARVIS | 102 | 213.51 |
0007999 | WILSON OPHELIA | 103 | 75.78 |
0008000 | SMITH MAXIE | 022 | 35.53 |
0008016 | SMITH RALPH A | 002 | 244.25 |
0008018 | SMITH RANDY & KYLA | 004 | 1,023.28 |
0008023 | SMITH REGGIE | 104 | 623.74 |
0008037 | SMITH RUSSELL | 102 | 637.36 |
0008085 | SNOWDEN JERRY & MAMIE | 002 | 192.42 |
0008128 | SPANN FREDDIE | 103 | 113.38 |
0008134 | SPARKS THEDFORD | 103 | 154.17 |
0008139 | SPEAKS ERIC | 022 | 118.47 |
0008147 | SPEED CALVIN OR JOSEPHINE | 002 | 177.87 |
0008149 | SPEED HENRY OR DELOISE | 103 | 900.15 |
0008153 | SPEED JOANN | 103 | 43.67 |
0008154 | SPEED KIMBERLY L | 103 | 51.13 |
0008166 | SPENCER DOROTHY | 102 | 114.82 |
0008176 | GOLDEN GAIL | 103 | 518.08 |
0008185 | STACKHOUSE DEWAYNE | 103 | 240.29 |
0008192 | GRAY FREDDIE | 102 | 575.60 |
0008201 | STANFORD JOYCE L | 002 | 116.33 |
0008204 | FRAZIER LOUISE | 103 | 19.83 |
0008210 | STARR EUGENE | 103 | 467.52 |
0008225 | STAYTON DANA | 103 | 89.39 |
0008241 | GODWIN VICKIE | 103 | 53.13 |
0008275 | STEVENSON MARSETT | 103 | 158.41 |
0008281 | STEVENSON TOMMY LEE JR | 103 | 246.21 |
0008286 | STEVENSON WILLIE ED | 125 | 31.57 |
0008301 | BILLINGSLEY ANGELA | 103 | 715.47 |
0008315 | STILES STEPHEN | 103 | 175.02 |
0008342 | STOKES SUSAN K | 102 | 538.97 |
0008373 | STRAYHORN MICHAEL | 004 | 130.92 |
0008374 | STRAYHORN SCOTT | 103 | 206.55 |
0008377 | STRICKLAND DANIEL | 102 | 289.22 |
0008383 | WILBORN MELONEY | 002 | 15.68 |
0008392 | STRINGFELLOW LILLIE B | 103 | 169.61 |
0008468 | SWOPES DANIEL JR | 102 | 126.62 |
0008469 | SWOPES EDWARD GERRAN SR | 102 | 1,456.60 |
0008518 | TATE ROSIE LEE | 022 | 193.83 |
0008542 | TAYLOR DAVID | 022 | 301.55 |
0008563 | TAYLOR MARY B | 103 | 29.44 |
0008570 | TAYLOR GILBERT CHARLES | 122 | 185.50 |
0008582 | JACKSON THOMAS | 102 | 147.82 |
0008653 | THOMAS CLARENCE | 022 | 70.16 |
0008680 | THOMAS HELEN | 022 | 133.53 |
0008691 | DEAN JOSEPH & KATHERINE | 102 | 313.42 |
0008710 | JACKSON MARY | 022 | 353.34 |
0008729 | THOMAS DOROTHY | 102 | 618.61 |
0008735 | THOMAS WILLIAM G II | 103 | 153.27 |
0008758 | THOMPSON PARIS & DAMARIS | 103 | 105.13 |
0008775 | THRIFT NORMA | 103 | 207.46 |
0008846 | TRANCY AGATHA CHRISTI | 103 | 229.26 |
0008856 | TRAVIS ROBERT E JR | 103 | 1,194.12 |
0008865 | TREADWELL PATRICIA | 103 | 280.91 |
0008884 | TSCHABOLD CYNTHIA ANN | 022 | 209.32 |
0008891 | TROTTER ERNEST W & PEGGY R | 002 | 12.95 |
0008897 | TUCKER JAMES E & JAMIE B | 130 | 169.39 |
0008909 | TUCKER TERRELL | 103 | 122.39 |
0008922 | TURNER JASON | 104 | 109.07 |
0008925 | TURNER JIMMY LEE & FRANCES | 004 | 57.58 |
0008950 | TYE BEN E | 102 | 29.45 |
0008953 | TYE JAMES | 103 | 315.84 |
0009016 | VERSEY ARETHA | 022 | 28.65 |
0009018 | VERSEY DENISE | 022 | 104.03 |
0009027 | VINCENT C W | 103 | 70.31 |
0009049 | PRYOR SHANNA & DONNY | 103 | 1,739.07 |
0009098 | WALKER CLEO | 022 | 45.91 |
0009108 | WALKER DANNY & LISA S | 004 | 74.54 |
0009121 | WALKER OPHELIA | 103 | 232.30 |
0009125 | WALKER WILLIE M | 103 | 61.12 |
