Personal Property
County Collector
Danny Martin
Nevada Sheriff/Collector
215 E. 2nd Street S. Suite 107
Prescott AR 71857
(870) 887-3511
nctaxcollector@centurylink.net
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax |
---|---|---|---|
0011513 | ABNEY SONDRA | 14C | 250.77 |
0004331 | ADAMS BOBBY R | 14 | 49.79 |
0010272 | ADAMS FALLON (LACY) | 14C | 193.04 |
0013709 | ADAMS GENNA | 14 | 71.98 |
0000005 | ADAMS JAMES F | 1 | 445.77 |
0014138 | ADAMS JESSE | 1 | 389.75 |
0007952 | AKIN EDWARD OR PATTI | 14 | 383.80 |
0007213 | ALEXANDER STEPHANIE | 14C | 109.14 |
0013772 | ALLEN (HENRY)RENA OR CHARLES HEN | 1 | 83.37 |
0012229 | ALLEN DAVID | 1 | 24.19 |
0000215 | ALLEN MARTHA | 1 | 156.46 |
0014400 | ALMAND JEFFERY | 14 | 77.80 |
0003859 | ALMOND CAROL | 14 | 5.69 |
0000021 | ALMOND DENNIS | 1 | 15.42 |
0010970 | ANDERSON FRANK | 1 | 48.06 |
0013577 | ANDERSON KRISTIN | 13C | 103.25 |
0012393 | ANDERSON ROBERT | 14C | 91.50 |
0009852 | APPLEGATE BRYAN OR LAURA | 14 | 193.01 |
0014788 | ARGO CARRIE | 14C | 43.83 |
0003150 | ARGO JUDITH OR CECIL | 14 | 15.53 |
0012558 | ARGO LORRETTA | 14C | 29.17 |
0014752 | ARMSTRONG GRAYLIN | 14C | 51.04 |
0005817 | ARNOLD COREY O OR | 14C | 800.65 |
0009260 | AVERY BURBON | 13C | 58.65 |
0013921 | AVERY GARRETT | 14 | 176.74 |
0011762 | B & C LOGGING LLC | 14 | 14,588.36 |
0013657 | BAILEY DESMOND | 1 | 45.40 |
0014075 | BAILEY HANA | 1WV | 39.51 |
0013107 | BAILEY LADONNA | 14 | 104.27 |
0014484 | BAILEY MARISSA (FARMER) | 14C | 55.39 |
0003302 | BAILEY SHERRY | 1 | 96.64 |
0014417 | BAILEY STEPHANIE RENEE | 14C | 26.61 |
0009553 | BAKER LESLIE L(STRICKLAND) | 14 | 146.38 |
0010405 | BAKER MATT | 14 | 555.81 |
0013494 | BAKER TREY | 13C | 203.82 |
0012171 | BALLANCE COLECIA | 14C | 85.25 |
0014448 | BANKS ALICIA | 14C | 21.45 |
0012609 | BANKS BRITTNEY M | 1 | 287.62 |
0014757 | BARBRE SARAH | 1 | 21.24 |
0011414 | BARNES DIANNA SHEWBIRT | 1 | 977.57 |
0008913 | BARNES HAROLD JR. | 1 | 348.87 |
0014037 | BARNES TOMI OR BARBARA J. BARNES | 14 | 420.78 |
0014451 | BARNETT DUSTIN W | 14 | 249.46 |
0006511 | BARZAR CHARMIAINE L (SMITH) | 14C | 297.84 |
0005715 | BARZAR EDWARD | 14C | 63.53 |
0001156 | BEAL ALMER & BARBARA (HAMILTON) | 14C | 352.14 |
0008540 | BEARD BUFFIE | 14C | 183.01 |
0014139 | BEARD DAVID | 13C | 582.88 |
0012998 | BEARD PARKER | 1 | 86.68 |
0007282 | BEARDEN AMANDA E (ANDREWS) | 14C | 187.06 |
0013193 | BEASLEY ANTRAVIS D | 1 | 22.43 |
0000054 | BEASLEY JAMES OR CAROLYN | 1 | 216.35 |
0000061 | BEASLEY JOSEPH JR | 1 | 45.67 |
0013894 | BEASLEY LAW FIRM PLLC | 14C | 14.39 |
0012348 | BEASLEY THOMAS J(HOLDER) | 1 | 1,305.73 |
0010838 | BEASLEY VANESSA | 1 | 286.21 |
0008952 | BEAVER ADAM OR JESSICA | 14 | 1,058.00 |
0002757 | BEAVERS COREY | 14C | 191.41 |
0010635 | BECKS MAXCINE OR J W | 14C | 125.43 |
0012228 | BEKEDEREMO NELSON | 14 | 33.77 |
0014714 | BENNETT BLAYKE | 1 | 16.46 |
0011272 | BENTON RICHARD | 14C | 217.20 |
0011197 | BIDDLE JEREMY | 1 | 184.81 |
0013715 | BIRDSONG JAN | 14 | 38.46 |
0004623 | BLAKE JAMES F | 14C | 290.50 |
0011009 | BLAKELY ANTWANN | 1 | 269.48 |
0010755 | BLAKELY BRITNEY | 1RS | 138.57 |
0003154 | BLAKELY GARY OR BILLIE | 1RS | 85.99 |
0000078 | BLAKELY JAMES OR MARY | 1 | 164.61 |
0011124 | BLAKELY JEREMY | 1 | 372.23 |
0010434 | BLAKELY SHAUNDRIEL | 1 | 53.90 |
0006234 | BLAKELY TAVORIS L | 1RS | 534.52 |
0009267 | BONNER JASON OR CHIKAKO | 13C | 574.89 |
0009748 | BOSTICK SONDRA K | 14C | 204.78 |
0007397 | BOX BERNARD | 1RS | 548.46 |
0007011 | BOX GEOFFREY | 1RS | 210.03 |
0003354 | BOX KATTIE | 14C | 108.60 |
0013103 | BOX LAKELTRA OR OLLIE JACKSON | 14C | 228.87 |
0010420 | BOX LEKECIA | 14C | 189.78 |
0004928 | BOYD SHAWNA V (COOK) | 13C | 60.85 |
0010370 | BOYD TIM | 1BW | 38.27 |
0005413 | BOYD TOMMY | 1BW | 91.51 |
0010161 | BOZMAN TONY A | 14C | 116.28 |
0008739 | BRATTON BRENDA | 14C | 72.22 |
0006516 | BRIGGS JONATHAN D | 14C | 397.48 |
0003716 | BROOKS MURLEAN ( SAMUEL) | 14 | 86.73 |
0013964 | BROWN AVA | 1 | 115.76 |
0005345 | BROWN CURTIS | 14C | 51.87 |
0013818 | BROWN DILLION | 13C | 289.45 |
0014269 | BROWN HOPE | 13 | 113.06 |
0010656 | BROWN KENOSHIA | 14C | 84.71 |
0013502 | BROWN MICHELLE | 1 | 76.73 |
0007379 | BROWN RACHELLE | 1 | 68.23 |
0002039 | BROWN WILLIAM | 1 | 124.33 |
0010119 | BRYAN RANDY A | 14C | 79.07 |
0009522 | BUETO KARLA | 13 | 273.19 |
0014361 | BULLINGTON PAMELA | 14C | 42.04 |
0011484 | BURK CHRISTOPHER | 1 | 19.38 |
0013756 | BURNETT CANDIES | 14 | 148.15 |
0013777 | BURNETT MICHAEL | 14C | 143.08 |
0010723 | BURNS CHASITY (DORMAN) | 1 | 139.12 |
0003247 | BURNSIDE MICHAEL | 14C | 26.34 |
0011412 | BURTON MYESHUA | 14C | 94.48 |
0011779 | BURTON RAVEN (NOLEN) | 14C | 344.87 |
0004214 | BURTON SANDRA | 14C | 109.54 |
0014555 | BUSH STEPHEN | 14C | 168.66 |
0007190 | BUTLER ARCHIE A | 14 | 551.53 |
0000492 | BUTLER JOHN MARK | 1BW | 35.15 |
0006379 | BUTLER THOMAS L OR REBECCA | 1 | 555.43 |
0003415 | BUTLER TYRONE OR AMBER | 14C | 236.16 |
0014661 | CALDWELL QUANTRAVIOUS | 14C | 92.85 |
0010556 | CAMPBELL ALEX | 1 | 349.58 |
0011522 | CAMPBELL CECILIA | 13 | 51.88 |
0014693 | CAMPBELL TIFFANY | 13 | 291.26 |
0008865 | CAMPBELL TODD OR KRISTY | 1 | 977.04 |
0012861 | CANNON KORI OR HALEY CANNON | 14C | 113.49 |
0002591 | CAPPS ROY OR MARLINA | 1RS | 74.37 |
0011589 | CARDWELL TAMMY | SS | 173.85 |
0000228 | CARLTON JONATHAN AND ANGELA | 1 | 1,104.48 |
0010559 | CARLTON KEVIN OR KIMBERLY | 14 | 918.95 |
0013397 | CARLTON TRUCK AND TRAILER | 14C | 1,441.12 |
0009195 | CARRE DONALD A | 1 | 315.06 |
0010170 | CARRIGAN KRYSTLE | 14C | 348.06 |
0011217 | CARRILLO GERARDO | 13 | 163.94 |
0013137 | CARTER ASHLEY | 1 | 219.53 |
0011184 | CARTER MARCO | 1 | 160.36 |
0013277 | CARWILE JAMIE | 1WV | 708.68 |
0012698 | CASON ROBERT | 14 | 27.61 |
0013567 | CHARLOTTE ROSE | 14C | 87.38 |
0007092 | CHAVARRIA FRANCISCO J | 14C | 143.35 |
0013732 | CLARK JIM | 1 | 13.81 |
0011611 | CLARK BOBBY AND LATEISHA | 14 | 564.98 |
0012516 | CLARK CAMERON | 1 | 1,115.37 |
0000265 | CLARK CLIFTON | 1 | 379.40 |
0014718 | CLARK JENNIFER | 1 | 93.19 |
0009893 | CLARK ROBERT E OR DEIDRE (MCKINN | 13C | 1,018.89 |
0013198 | CLARK TY | 13 | 214.04 |
0006479 | CLEMENTS DANIEL OR HEATHER | 1 | 565.51 |
0014004 | COATNEY AMBER | 1 | 20.44 |
0010740 | COBB LC JR | 1 | 222.49 |
0011813 | COLBERT CHAYLA | 14C | 127.13 |
0004441 | COLBERT TRENIA & WILLIAM | 14C | 345.62 |
0014216 | COLE JARED | 14C | 358.92 |
0012472 | COLE PAUL | 1 | 151.07 |
0005462 | COLE STEPHANIE M (WHITE) | 14C | 171.59 |
0001134 | COLLIER DAVID | 14C | 274.21 |
0007798 | COLLIER DEVONNE | 14C | 129.51 |
0004291 | COLLIER JEFF | 14C | 50.50 |
0012762 | COLLINS ANTONIO | 1 | 193.28 |
0012452 | COLLINS KIM | 14C | 29.05 |
0013450 | CONTRERAS JESUS | 14 | 46.10 |
0014619 | COOPER AMANDA | 1 | 73.28 |
0007978 | COOPER WILLIAM EUGENE | 14C | 66.79 |
0014425 | COUCH TERESA | 1 | 56.29 |
0012664 | COULTER DIONNE | 14C | 276.66 |
0014684 | COULTER TRAVARO | 14C | 184.62 |
0014199 | COX AMANDA | 14 | 35.25 |
0014038 | COX BRADLEY | 1 | 59.23 |
0004985 | COX JASON OR KIM | 14 | 940.89 |
0014229 | COX TRICIA(CHARLES) | 14C | 234.97 |
0010160 | CRAIG LINDELL OR DEBBIE | 14 | 281.50 |
0010180 | CRAWFORD PHYLLIS | 1 | 115.88 |
0013846 | CREAGER TONYA | 14 | 227.90 |
0011460 | CRESGY WILLIAM RYAN | 14 | 88.00 |
0013867 | CROSBY SHAMECA | 14C | 209.60 |
0012443 | CROSS DUSTIN | 1 | 481.62 |
0001524 | CROSS ED OR LADONNA | 1 | 2,088.16 |
0006695 | CROSS TODD | 1 | 1,094.39 |
0011719 | CULP SHARON | 14 | 255.87 |
0011047 | DANIEL JOEL | 14C | 556.03 |
0002933 | DANIEL MICHAEL OR PAT | 14 | 27.32 |
0010547 | DANIEL SANTANA | 14C | 27.98 |
0008806 | DANSBY PRINCESS | 14C | 135.49 |
0004013 | DANSBY REGINALD | 1 | 212.10 |
0010445 | DANSBY SHASTA (LANGSTON) | 14C | 40.45 |
0003009 | DAVIS GERRY OR MARILYN | 1 | 579.06 |
0013445 | DAVIS MEAGHAN | 14C | 235.12 |
0007596 | DAVIS TOMMY OR TERESA | 1 | 220.63 |
0013514 | DAVIS TONYA L. OR KEITH GODFREY | 14C | 232.68 |
0002973 | DAWSON MICHAEL | 14C | 206.34 |
0014634 | DEER SHAWN | 1 | 52.57 |
0013151 | DEL CARMEN FIDEL | 1RS | 406.99 |
0005363 | DELACRUZ BRENDA (RAYBORN) | 14 | 250.20 |
0010339 | DELGADO ADAY OR HERMELINDA | 1 | 243.73 |
0011926 | DELGADO CINDY | 1BW | 101.48 |
0012800 | DELGADO KIMBERLY | 14C | 101.18 |
0014464 | DELLOSSO RITA | 14 | 171.07 |
0014132 | DENNIS ROBERT W. OR TONI D. | 14C | 289.96 |
0014680 | DENTON DANIELLE | 14 | 48.56 |
0014427 | DIAMOND TRUCK WASH | 14C | 24.98 |
0003339 | DICKERSON JIMMY OR JOHNETTE | 1WV | 36.02 |
0011368 | DILLARD ANGELA | 1RS | 393.34 |
0013094 | DILLARD ANGELA (WHITNEY) | 1RS | 260.33 |
0006605 | DILLARD JONATHAN | 1RS | 81.63 |
0000628 | DILLARD RICKEY OR KATHY | 1RS | 764.01 |
0013414 | DILLARD SHERRY (CLARK) | 1 | 284.62 |
0002986 | DILLARD TIM | 1RS | 88.31 |
0014220 | DILLON ASHLEY | 1 | 148.60 |
0007514 | DISMUTE DOLPHUS | 14C | 88.51 |
0007166 | DITZLER TRACY & CHARLES | 13C | 43.04 |
0011621 | DIXON BOBBY | 14C | 48.33 |
0008148 | DIXON CEDRIC | 1 | 318.60 |
0004409 | DIXON MARCUS | 1 | 104.34 |
0006730 | DOCKERY CARLA | 1 | 95.31 |
0010286 | DOCKERY CRAIG | 1 | 10.53 |
0014341 | DORROUGH JAI'YANA | 14C | 284.26 |
0002160 | DOUGAN GREG OR COLBY | 14 | 565.72 |
0004524 | DOUGAN JOHNNIE OR PAMELA | 14 | 284.95 |
0000931 | DOUGAN LISA | 14 | 206.57 |
0012765 | DOUGAN PAIGE | 14 | 175.96 |
0014462 | DOUGAN ROBERT | 13 | 9.31 |
0013187 | DOUGAN SAM TURBEVILLE | 14 | 64.25 |
0001133 | DOUGAN SUZANNE | 13C | 85.42 |
0013033 | DOUGLAS LAUREN | 14 | 121.77 |
0000319 | DOWDY WILLIAM STACY OR CINDY | 1 | 419.22 |
0013110 | DRIVER ALLEN | 14 | 204.10 |
0012935 | DRIVER JAMIE OR MATTHEW JOHNSON | 14C | 86.61 |
0014046 | DRURY DORA | 1 | 87.08 |
0009125 | DUARTE RAYMUNDO (ORTIZ) | 14C | 166.88 |
0012097 | DUBBS GERALD | 1 | 541.38 |
0007788 | DUNN MOSES OR MAGGIE | 14C | 990.16 |
0014673 | DUNN, LIVONA | 13C | 28.77 |
0007123 | DURBIN PROPERTIES INC | 14C | 1,971.36 |
0013252 | EASTER BRYAN | 1 | 5.31 |
0008568 | EASTER CYNTHIA (WIMBLEY) | 1 | 176.56 |
0000324 | EASTER JAMES L (EVESTER) | 1 | 349.93 |
0009657 | EASTER TAMMY L (SMITH) | 14C | 26.06 |
0007018 | EDWARDS CATHY | 1WV | 24.50 |
0010649 | EGGER HOLLY | 14 | 19.97 |
0014265 | EL CAVALLOS RANCH LLC | 1 | 396.83 |
0003667 | ELLIOTT DONALD | 1 | 564.45 |
0014453 | ELLIS MICHAEL | 13 | 108.93 |
0014517 | ELLIS MICHELLE | 14C | 118.10 |
0006976 | ELLIS SUSAN | 1 | 150.80 |
0014077 | ENGLISH SEAN OR TRISTA | 13 | 1,493.12 |
0011178 | EUBANKS ANNA | 14 | 116.01 |
0012541 | EVANS APRIL | 1 | 105.67 |
0003958 | EVANS BARBARA | 14C | 287.52 |
0010470 | EVANS BRITTNEY | 14C | 40.45 |
0008439 | EVANS BRUCE D | 14C | 58.37 |
0013512 | EVANS BRYCE | 14C | 241.91 |
0000342 | EVANS DORIS | 1 | 65.58 |
0000701 | EVANS EMILY (JOHNSON) | 1RS | 293.70 |
0009835 | EVANS FRANCES | 1 | 98.05 |
0010390 | EVANS KRISTEN OR JONATHAN | 13C | 355.46 |
0013315 | EVANS MICHAEL | 14C | 91.50 |
0008350 | EVANS RAMONA | 1RS | 341.92 |
0009655 | EVANS TRAVIS | 1 | 53.37 |
0000360 | FARRER JEFF | 1 | 154.12 |
0011754 | FAUST BILLIE | 1 | 293.64 |
0008489 | FELLOWS DASHAWN | 14C | 171.86 |
0014547 | FELLOWS JONAY | 14C | 130.71 |
0014362 | FLEMONS ALASHIA | 14C | 98.13 |
0001782 | FLEMONS DORIS | 14C | 170.38 |
0014039 | FLEMONS FORREST | 14C | 70.98 |
0013285 | FLEMONS KEEME | 14C | 88.30 |
0007811 | FLOWERS JAMES | 1 | 53.10 |
0000361 | FLOWERS WILLIE JR | 14C | 25.25 |
0009072 | FORD RONALD J | 13C | 66.90 |
0014708 | FORE OF A KIND BBQ | 14 | 51.03 |
0014309 | FOREMAN AMOS OR MABLE | 14C | 20.36 |
0011231 | FOSTER MICHAEL | 13C | 609.68 |
0013199 | FRANKLIN DESTANY | 14C | 162.09 |
0000575 | FRANKLIN GLYNDON OR JANIE | 1CC | 366.03 |
0008594 | FRANKLIN KEOSHA | 14C | 171.59 |
0008518 | FRANKLIN TRAMELLIA | 1 | 121.16 |
0012290 | FRASER AMELIA L | 14C | 169.86 |
0011900 | FRASER PATRICIA | 14 | 323.51 |
0006800 | FULKS EARLENE (HUGLE) | 14C | 50.42 |
0014674 | GAMMAGE BRANDON | 1 | 38.76 |
0014557 | GAMMAGE FRANCIS | 1 | 186.88 |
0014620 | GAMMAGE SHAWN | 1RS | 170.81 |
0011941 | GANT LINDA F | 14C | 146.34 |
0002005 | GIERTH REGINAL S OR BEVERLY | 14 | 69.12 |
0002008 | GIERTH ROY L | 14 | 176.74 |
0002009 | GIERTH SHARON & CHARLES | 14 | 285.69 |
0014704 | GIGI KATE & CO. | 14C | 99.37 |
0014431 | GILBERT SAMUEL | 1 | 73.01 |
0011488 | GILBERT SHALANDA | 14C | 52.94 |
0011202 | GILES JULIUS | 14C | 417.57 |
0004102 | GILL ALVIN | 14C | 287.80 |
0001069 | GILL DAVID A | 14C | 290.51 |
0012500 | GILL JOHN | 1 | 48.72 |
0014652 | GILL SAMUEL B. | 14C | 14.39 |
0012459 | GILL SARA | 14 | 33.52 |
0013858 | GILL TEKEISHA OR GREGORY JEFFERS | 14C | 108.61 |
0013993 | GILLARD NAKIA | 14C | 229.59 |
0004086 | GILLARD DANNY OR LISA | 14C | 307.88 |
0001070 | GILLARD EDDIE | 14C | 129.51 |
0012697 | GILLARD LATISA | 14c | 43.17 |
0004151 | GILLARD LYNN OR GLORIA | 14C | 329.33 |
0003778 | GILLARD TONY OR MICHELLE | 14C | 515.81 |
0013092 | GILLARD WILLIAM | 14C | 94.21 |
0006591 | GIPSON BRIAN M OR KIMBERLY S | 14C | 38.28 |
0002738 | GLASS ANGELA | 1 | 158.53 |
0002013 | GLASS CHAD | 14 | 136.81 |
0010367 | GLASS WILLIAM & PAULA | 1 | 401.70 |
0014339 | GLEASON RICHARD | 14C | 160.46 |
0009890 | GLEASON VICTORIA | 14C | 245.16 |
0007476 | GLEASON WILLIAM P | 14 | 451.59 |
0013159 | GLENN ANTHONY | 14C | 329.33 |
0006972 | GLENN EDWARD L | 14C | 124.35 |
0007478 | GOLD (HURD) MISTEE | 14C | 62.02 |
0014586 | GOMEZ EFRAIN | 14C | 34.55 |
0010047 | GOODWIN BRANDON | 14 | 21.45 |
0013336 | GOODWIN KATHY | 1 | 162.22 |
0001084 | GOODWIN MIKE | 14 | 62.87 |
0000060 | GOODWIN MIKE J | 1 | 1,160.23 |
0008476 | GOSHEN HELLEN | 14C | 24.99 |
0003880 | GRAHAM DOROTHY OR JAMES L | 14 | 203.86 |
0010221 | GRAY TORY | 1RS | 247.22 |
0014795 | GRAYHAWK LEASEING,LLC. | SS | 10.89 |
0006755 | GREEN ALISON (DOUGLES) | 1 | 137.26 |
0005703 | GREEN HOMER JR | 1 | 61.60 |
0001550 | GREEN KELLY (SWIFT-HARRIS) | 14C | 521.82 |
0004451 | GREEN MELANIE (MULDROW) | 14C | 180.55 |
0009026 | GREEN PAUL D | 14 | 218.89 |
0012370 | GREGORY MONA (ODELL) OR CLIFFORD | 1 | 233.56 |
0006179 | GRIFFIN DONALD GENE JR | 14 | 607.62 |
0009191 | GRIFFIN JAMES | 14 | 107.97 |
0010535 | GRIFFIN KATHERINE | 14C | 162.63 |
0011247 | GRIFFITH DUSTIN OR MELANIE | 1 | 461.99 |
0003015 | GRINNING ELOISE | 14C | 28.51 |
0012949 | GROSS GARY JR. | 14 | 157.77 |
0012310 | GULLEY AARON D | 14C | 117.30 |
0004675 | GULLEY ANTONIO L | 1RS | 53.74 |
0010523 | GULLEY ASHLEY | 14C | 192.83 |
0014671 | GULLEY CHRIS | 14C | 87.97 |
0014328 | GULLEY CHRYSTAL | 1RS | 42.68 |
0010359 | GULLEY CONESHIA | 14C | 26.83 |
0005702 | GULLEY EDWARD L | 14C | 197.38 |
0001103 | GULLEY ELLA | 14C | 55.39 |
0010926 | GULLEY ELVAN | 14C | 49.81 |
0004930 | GULLEY GLADIES | 14C | 74.12 |
0007602 | GULLEY INGRID | 14C | 193.04 |
0014576 | GULLEY JANTONIO | 14 | 51.77 |
0001850 | GULLEY JEROME | 14 | 257.59 |
0002047 | GULLEY JIMMY | 14 | 420.29 |
0014697 | GULLEY KEITH | 14 | 3.94 |
0014617 | GULLEY KYARA | 1RS | 131.51 |
0000659 | GULLEY LATOSHA OR GREGORY | 1RS | 351.80 |
0004734 | GULLEY SHANIEL (MOSS) OR ALVIN | 1 | 111.51 |
0013401 | GULLEY SHELLY | 14C | 69.50 |
0012497 | GULLEY TAMIKA | 1 | 56.25 |
0008114 | GULLEY TAMMY | 14 | 252.42 |
0001130 | GULLEY TONY | 14C | 790.88 |
0014572 | GULLEY VALARIE | 14C | 241.77 |
0014526 | GUTHRIE AARON | 14 | 127.95 |
0003972 | H&R BLOCK | 14C | 25.79 |
0012788 | HACKLER ANTHONY OF JOSIE | 13 | 214.43 |
0007627 | HACKLER FRANKLIN AND BONNIE | 13 | 346.70 |
0013031 | HAGSTROM KADI | 13C | 19.62 |
0007599 | HALEY CRYSTAL LOWE | 1 | 188.24 |
0013376 | HALL JENNIE | 14C | 77.92 |
0013553 | HALL LASHUNDRA | 14 | 238.61 |
0014621 | HALL TIMOTHY | 1 | 143.10 |
0007589 | HALL WILLIAM S | 1 | 177.75 |
0013538 | HAMM BRITTANY OR DAMION | 1 | 181.60 |
0011689 | HAMPTON JOEY | 13C | 28.10 |
0014395 | HANEY TISHA | 1 | 18.58 |
0013827 | HARBOUR JAMIE | 1 | 187.97 |
0011864 | HARDAMON DARRELL | 14C | 96.65 |
0008690 | HARDAMON DARRYLE | 14C | 48.60 |
0010031 | HARDAMON DAVID | 14C | 24.71 |
0004548 | HARDIMAN ROBERT JR | 14C | 93.41 |
0014599 | HARPER ALICIA | 14 | 139.27 |
0014069 | HARPER AMANDA | 1 | 100.36 |
0012735 | HARPER RAYMOND EDWARD | 14 | 299.25 |
0010112 | HARRINGTON JAMES W | 1 | 372.23 |
0012967 | HARRIS BRIAN | 14 | 532.69 |
0001165 | HARRIS DOFORT | 14C | 231.59 |
0002071 | HARRIS JERRY OR DENISE | 14 | 166.63 |
0006304 | HARRIS LEE D | 14C | 30.96 |
0012811 | HARRIS MELISSA | 14C | 117.29 |
0014737 | HARRIS TOYKA | 14C | 261.18 |
0013073 | HARRIS WANDA | 14C | 286.98 |
0014469 | HARVEY ASHLEY | 14 | 225.01 |
0004515 | HARVEY MARGARET | 14C | 75.49 |
0014116 | HAUGER ROBERT OR HOLLIE | 14 | 424.47 |
0014271 | HAWKINS CLAUDE S. | 14 | 227.27 |
0008513 | HAWTHORNE DANA | 13C | 97.91 |
0013768 | HAWTHORNE LAKENDRA | 14C | 117.02 |
0014519 | HAY BARN AUTOMITIVE & DIESEL REP | 14C | 184.46 |
0014734 | HAYES PAMELA | 1 | 279.84 |
0006838 | HAYNES DONALD L JR | 14 | 72.96 |
0009600 | HAYNIE ANDREA | 14C | 45.88 |
0014344 | HAYNIE CHADARRIUS | 14C | 266.63 |
0011715 | HAYNIE DONALD | 14C | 26.06 |
0002730 | HAYNIE JAMES C | 1 | 465.16 |
0004884 | HAYNIE KENNETH OR MARGARET | 14C | 424.63 |
0014040 | HAYNIE MARCUS | 1 | 257.23 |
0008600 | HAYNIE MARY E | 1 | 181.60 |
0010979 | HAYNIE ROBERT E | 14C | 108.06 |
0008139 | HAYNIE SHAUNTAIL OR CYNTHIA PAGE | 1RS | 951.97 |
0011894 | HAYNIE TANGIE | 1 | 245.82 |
0012985 | HEARD ASPEN (BLAKELY) | 1 | 334.34 |
0002726 | HEARD BARBARA | 1RS | 87.77 |
0014165 | HEARD COREY | 1 | 52.16 |
0000678 | HEARD PATRICIA | 1RS | 163.84 |
0011407 | HEARD SHAMARION | 1 | 296.30 |
0007013 | HEBERT HEIDI L | 1 | 172.22 |
0013081 | HELMICK ANNA | 14C | 201.79 |
0010043 | HELMICK MYLES JR | 1 | 238.42 |
0013746 | HENAGAN DANNY W | 14C | 13.85 |
0010414 | HENAGAN JOHN L | 14C | 99.38 |
0013779 | HENDERSON DANICA | 14C | 27.15 |
0004914 | HENDRIX GARY W & ANGELA W | 14C | 699.38 |
0014227 | HENDRIX KACIE | 1 | 121.72 |
0004400 | HENDRIX MARY K | 14C | 144.98 |
0013312 | HENDRIX NATHANIEL | 14C | 39.91 |
0010892 | HENRY ASHLEY F (DIXON) | 1 | 87.08 |
0009992 | HENRY DORICKO | 1RS | 565.60 |
0000593 | HENRY JANICE | 1RS | 117.36 |
0014705 | HICKEY BOBBY | 13C | 66.90 |
0010244 | HICKS DANIEL | 13C | 4.91 |
0007126 | HICKS KENNETH | 1 | 595.52 |
0000120 | HICKS MARTHA OR CHARLES E | 1 | 63.58 |
0000129 | HICKS PAUL R | 1 | 30.00 |
0013910 | HICKS ROBIN | 13C | 153.35 |
0013866 | HICKS TYLER | 1 | 95.58 |
0014520 | HIGH NOTES HEMP. DISPENSARY | 14C | 434.40 |
0012608 | HIGHTSHOE JASON | 1 | 64.22 |
0012948 | HILDRETH EVENEY | 1 | 116.02 |
0007466 | HILL ADAM D OR BAMBI | 14 | 551.67 |
0002127 | HILL DONNIE & TINA | 14 | 374.68 |
0003647 | HILL JAMES / DIANE OR MICHAEL | 1 | 123.64 |
0004416 | HILL PATSY | 14 | 231.46 |
0014688 | HILL STOREE | 14C | 113.49 |
0010350 | HILLARD WHITNEY | 14BC | 361.91 |
0002656 | HILLCREST HEALTH CARE LLC. | 14C | 3,433.56 |
0013181 | HINKLE RONNIE | 13C | 11.37 |
0013820 | HIPP KATHY | 14C | 21.18 |
0002488 | HODGES KATHY | 1 | 2,088.69 |
0012165 | HODGES KENNITH | 14C | 210.96 |
0012829 | HOGAN EZZARD | 14C | 346.71 |
0003703 | HOLCIM SOLUTIONS& PROUDUCTS (FI | 14C | 19,935.16 |
0002665 | HOLLEMAN JAMES M OR BRITTANY | 1 | 403.29 |
0012978 | HOLLIS DONALD WAYNE & DONNA | 1 | 361.53 |
0012688 | HOLLOWAY LATREC D | 14C | 95.80 |
0003239 | HOOKER ANITA OR SUSAN | 14 | 20.21 |
0013863 | HOOKS MADISON | 14 | 58.67 |
0013057 | HOPKINS (SIMS )TONETTE | 14C | 239.46 |
0003911 | HOPPER OZELLA | 14C | 68.42 |
0014219 | HOPPER VONTAVIA | 14C | 22.92 |
0012129 | HOPSON BRENDA OR KELVIN | 14C | 326.34 |
0012969 | HOPSON BREUNNA | 14C | 76.29 |
0003889 | HOPSON CYNITHA (HARRIS) | 14C | 245.16 |
0013065 | HOPSON DAMIEN | 14C | 130.11 |
0007088 | HOPSON DENNIS E JR | 14C | 23.62 |
0014054 | HOPSON JAEVON | 14C | 356.75 |
0007007 | HOPSON LYDELL OR CYNTHIA | 14C | 134.39 |
0004438 | HOPSON PAMELA V | 14C | 293.22 |
0008876 | HOPSON SEMEKA | 13C | 184.02 |
0014647 | HOPSON TE'UNTE | 14C | 107.79 |
0014008 | HOPSON TIFFANY | 14C | 59.03 |
0006828 | HOPSON WILLIE H | 14C | 197.93 |
0009167 | HOUSE ELOISE | 14C | 117.83 |
0009794 | HUBBARD DUSTIN | 14 | 238.02 |
0004366 | HUCKABEE CHARLES | 1 | 14.87 |
0014670 | HUCKABEE TOBY | 13 | 54.05 |
0012922 | HUERTA KEISHA | 14 | 413.63 |
0000153 | HUFNAGLE MARSHA (HUBBARD) | 1 | 154.79 |
0013936 | HUGHES CASSY | 14 | 177.56 |
0002939 | HUGHEY GLORIA | 1 | 230.45 |
0013806 | HUGHEY KATELYN | 1 | 446.04 |
0013817 | HUGHEY KHAI | 1 | 383.38 |
0000159 | HUGHEY RICKEY | 1 | 913.85 |
0008891 | HULL REBECCA | 13C | 51.96 |
0010769 | HURD AMBER (BAKER) | 14 | 186.60 |
0004271 | HURD DANIEL | 14C | 55.39 |
0011502 | HURREA RAMIRO | 14C | 128.69 |
0014419 | HUTZEL ETHAN | 14 | 244.28 |
0012702 | INDEPENDENT CASE MANAGETMENT | 14C | 571.24 |
