P26862 | ABLES LISA M | 30MI | 64.2 |
P4525 | ABONE LORETTA NEWTON | 10NA | 321.71 |
P25384 | ADAME MAURICIO PARRA | 30 | 34.6 |
P25676 | ADAMS CLEO JR | 11 | 17.06 |
P17808 | ADAMS EZELL | 30 | 43.64 |
P16854 | ADAMS SAMANTHA | 30MI | 201.64 |
P16825 | ADAMS SHARONDA L | 10NA | 56.31 |
P24794 | AGUILAR ABELARDO | 10NA | 163.62 |
P16883 | AGUILAR JULIO CESAR | 10NA | 258.26 |
P25066 | AKARD JAMES R OR JAMIE L | 10NA | 224.7 |
P20140 | AKIN MACHELLE L | 30MI | 161.28 |
P16681 | ALEXANDER COLE OR QUINCY | 20 | 767.94 |
P5019 | ALEXANDER JEFFERY & SHERYL | 80 | 32.28 |
P3978 | ALEXANDER KATIE | 30TO | 105.1 |
P22732 | ALEXANDER KEVIN K | 20 | 136.13 |
P14268 | ALEXANDER LISA | 30TO | 202.73 |
P14521 | ALEXANDER RONALD | 30TO | 27.08 |
P22247 | ALEXANDER STEVEN HUNTER | 80 | 1,254.09 |
P11889 | ALEXANDER TONY R | 30MI | 374.96 |
P24272 | ALFORD KENNETH R | 10NA | 27.9 |
P2260 | ALLEN CHERYL A | 10 | 32.3 |
P25198 | ALLEN JOHN DAVID JR | 30 | 150.94 |
P21227 | ALLEN PAIGE | 11 | 71.89 |
P26708 | ALLENSWORTH JAMES & KIMBERLY | 10 | 106.38 |
P26068 | ALLENSWORTH SARAH | 10 | 121.16 |
P22557 | ALMAZAN EDUARDO | 10NA | 223.78 |
P19926 | ALMOND CHARLES CODY | 10 | 10.74 |
P20905 | ALMOND EVERET G OR BRITTANEY N | 10 | 79.55 |
P25040 | ALMOND JAYME L | 10 | 26.92 |
P23935 | ALVARADO JUAN MANUEL | 30MI | 19.1 |
P25386 | ALVARADO LOURDES HERNANDEZ | 30MI | 82.34 |
P25298 | ANDERSON JOEL P OR BETH | 20 | 718.28 |
P20903 | ANDERSON LATAMBRA | 10NA | 197.05 |
P2354 | ANDERSON WILLIAM H OR MARY A | 10 | 36.02 |
P16486 | ANDRACA EDGAR OR LOURDES ORTIZ | 10NA | 173.3 |
P9865 | ANDRADE ELISEO OR BARBARA | 20DI | 119.21 |
P26348 | APARICIO BRANDY L | 10NA | 86.78 |
P9130 | ARCHER BRENDA L | 10NA | 97.49 |
P2741 | ARCHER CHARLES | 10NA | 536.48 |
P24487 | ARCHER JAMES AARON | 20DI | 202.24 |
P10226 | ARCHER JAMES L | 11 | 369.56 |
P10969 | AREHART BONNIE | 30MI | 10.53 |
P25867 | ARMSTRONG BRENT OR APRIL | 10NA | 231.61 |
P3923 | ARMSTRONG CHARLENE | 10NA | 129.96 |
P24983 | ARMSTRONG CHARLES D | 30MI | 128.32 |
P22179 | ARMSTRONG HOBART | 20 | 623.4 |
P16846 | ARMSTRONG TRULANDA T | 10NA | 140.1 |
P14474 | ARNOLD HUBERT | 20 | 91.39 |
P6900 | ARNOLD JAMES E OR MICHELLE | 10 | 653.85 |
P22723 | ARNOLD JOSHUA N OR ASHLEY | 10 | 746.96 |
P23268 | ARTHUR BROOKLYN | 20 | 208.41 |
P14019 | ARZATE ESTEVAN N OR IRMA A BENTACOURT | 30MI | 191.88 |
P26410 | ASHLEY LINDA R | 10 | 211.28 |
P25271 | AUTHIER STEVEN R OR JOANN MICHELLE | 10NA | 268.96 |
P12307 | AVERY ROBERTA MASS | 10NA | 102.82 |
P19169 | AVILEZ RIGOBERTO RAMIREZ | 80 | 173.65 |
P18523 | BAGLEY BRIAN A OR HEATHER | 20 | 404.83 |
P3313 | BAGLEY CHARLES W | 20 | 35.61 |
P25077 | BAGWELL AARON J | 10 | 384.21 |
P24299 | BAILEY BOBBY W | 20 | 88.29 |
P22620 | BAILEY PEGGY | 10NA | 93.09 |
P3292 | BAILEY STANLEY | 20 | 536.98 |
P26230 | BAILEY STEYANNA | 10NA | 25.64 |
P24498 | BAKER BRENDA M | 10 | 93.58 |
P25675 | BANKS CANDICE C | 10 | 147.32 |
P23098 | BANKS COLLEEN N | 10 | 138.17 |
P20277 | BARAJAS BENIGNO TORRES | 10NA | 207.4 |
P8128 | BARBRE DAVID H | 20 | 123.16 |
P8864 | BARBRE LARRY OR SHELIA | 20 | 182.92 |
P26584 | BARBRE SKYLER I | 20DI | 111.33 |
P15729 | BARBRE VALERIE J | 20 | 184.41 |
P6001 | BARKER EUGENE OR IRIS M | 30MI | 558.69 |
P18992 | BARNES BILLY | 10NA | 35.95 |
P18083 | BARNES JAMES W | 10 | 47.39 |
P18583 | BARNES RUSTY L | 10 | 483.65 |
P24601 | BARNES TIM E | 10 | 181.79 |
P3747 | BARNETT BRYAN OR DEBBIE | 10 | 238.24 |
P26751 | BARRAGAN JOSE LOPEZ | 30 | 19.87 |
P17055 | BARRAGAN RAMON OR ORFELINDA | 10 | 467.01 |
P23574 | BARRETT JOSHUA OR CRYSTAL D | 30 | 145.59 |
P22655 | BARRIENTOS NOE R | 10NA | 127.21 |
P24340 | BARRON HORACE J | 10NA | 68.44 |
P20209 | BARTON AUSTIN | 10 | 224.34 |
P25619 | BARTON SHELBY | 10 | 11.16 |
P13406 | BARTON WILLIAM OR STACEY | 10 | 844.92 |
P26367 | BASILIERE EMILY | 10 | 96.06 |
P26271 | BASS COLTON R | 80 | 213.8 |
P25293 | BASS JOHN ALLEN | 80 | 925.35 |
P24736 | BASS TAWANNA | 10NA | 97.18 |
P22126 | BASS TIESHA | 10NA | 127.66 |
P202 | BATCHELOR MARGIE | 10NA | 32.51 |
P25593 | BATES MALLISA A | 10NA | 104.35 |
P26016 | BATES SHAELYN | 10NA | 302.71 |
P20276 | BATSON HARRY L | 30TO | 12.85 |
P8700 | BATTEE WILLIE JR OR DORA | 11 | 39.96 |
P11392 | BAXLEY TODD OR MORGAN | 10 | 505.56 |
P22206 | BEAL DONNIE OR VERA | 30MI | 158.77 |
P25585 | BEAL TAHJI | 30TO | 94.13 |
P23582 | BEAN MICHAEL J | 10NA | 63.9 |
P25308 | BEARDEN BAYLEE C | 80 | 332.97 |
P19970 | BEARDEN DONNIE L SR | 30MI | 358.64 |
P21443 | BEARDEN DONNIE LEE JR | 30MI | 124.36 |
P22394 | BEARDEN VERSIALENE | 10NA | 306.74 |
P7158 | BEAVERS CRAIG E | 10 | 146.9 |
P24197 | BEAVERT JACKSON C | 10 | 950.66 |
P25187 | BEENE TRENTON L | 10 | 167.68 |
P22605 | BEILSTEIN KAELA R | 20DI | 391.71 |
P25398 | BELCHER LILLIE N | 30MI | 161.01 |
P2145 | BELL DAVID E | 80 | 37.85 |
P20173 | BELL WILLIAM O OR ERIN R | 10NA | 335.98 |
P25000 | BENEAR ANDREA R | 10 | 113.35 |
P22617 | BENITEZ JOSE HENAN | 10NA | 62.64 |
P23671 | BENNETT ROBERT D | 30 | 62.39 |
P26632 | BENSON ALMONZO | 10NA | 52.79 |
P21053 | BENSON BLISS M | 10NA | 295.59 |
P4755 | BENSON GYNDER D | 10NA | 235.05 |
P22079 | BENSON LASHUNDA R | 30MI | 106.1 |
P14287 | BENSON SHAMARA L | 10NA | 38.03 |
P23143 | BENSON TANIKA | 10NA | 111.52 |
P2615 | BENSON WILLIE JR OR SADIE | 10NA | 63.61 |
P22744 | BENTLEY DAVID C | 10 | 28.53 |
P26741 | BERRY ANNA | 10 | 28.23 |
P19483 | BETANCOURT DESHANA | 10NA | 88.73 |
P26771 | BETANCOURT JOSE RAMIREZ | 10NA | 53.7 |
P11169 | BEVILL JASON C | 10NA | 146.57 |
P22952 | BILLINGS ANDREW S | 10 | 330.09 |
P22613 | BILLINGS ERIC W OR ASHTON | 10 | 561.81 |
P941 | BILLINGSLEY JAMES OR MARCELLA | 10 | 421.72 |
P7526 | BILLINGSLEY JASON OR CINDY | 10NA | 424.28 |
P12403 | BISHOP ERIC C | 11TO | 171.54 |
P18845 | BISSELL SLADE | 20DI | 443.78 |
P22813 | BLACKMON DARRELL C OR SHIRLEY J | 20DI | 280.12 |
P12392 | BLACKWOOD MIKE OR DIANE | 10 | 142.34 |
P6882 | BLAIR PAM | 10 | 162.2 |
P22983 | BLANCHARD CHAD E | 10NA | 92.18 |
P22074 | BLANKINSHIP MELVIN G OR ELIZABETH A | 30MI | 531.64 |
P19913 | BLOCK CAROLYN S | 10NA | 85.51 |
P23274 | BLOCK RASHEED A | 10NA | 19.14 |
P8799 | BLOCK TRACY | 10NA | 28.65 |
P12625 | BLUE BETTY | 20 | 157.42 |
P27431 | BOCANEGRA JOSE | 30MI | 38.52 |
P22306 | BOGAN PATRICIA N | 10 | 16.38 |
P6874 | BOHN J DAVID | 80 | 557.91 |
P21745 | BOLES JERRY L | 10 | 51.05 |
P24836 | BOMAR JAMES D OR JESSICA L | 30MI | 11.99 |
P15050 | BOOHER DANNY | 10 | 84.86 |
P14462 | BOONE JULIANN | 10 | 167.15 |
P25695 | BOONE KRISTIN R | 10 | 55.19 |
P12490 | BOONE PATRICK OR MICHELLE | 10NA | 574.51 |
P26914 | BOWERS ARIEL | 10NA | 42.01 |
P19772 | BOWMAN ARMINDA R | 20DI | 58.44 |
P26680 | BOWMAN MICHAEL OR TONI | 10 | 421.28 |
P25260 | BOYD DAVID K | 10NA | 224.34 |
P25039 | BOYER JIMMY HAROLD JR | 10NA | 50.06 |
P26457 | BOYLES LOTOYA | 10NA | 197.05 |
P9413 | BRADFORD JAMES B | 30TO | 75.51 |
P24615 | BRADLEY ALEXIS S | 10NA | 121.47 |
P4411 | BRADY LESLIE OR DEBBIE | 10 | 127.87 |
P14946 | BRAN FILEMON | 10NA | 1,330.16 |
P24069 | BRASEL KAYLYNN S | 20 | 318.37 |
P25067 | BRASSFIELD DUSTIN | 10 | 91 |
P23382 | BRAY APRIL L | 20 | 396.67 |
P13740 | BRAY JAMES O OR KATHIE | 80 | 94.06 |
P3586 | BRAZIL KEVIN | 10NA | 434.15 |
P23023 | BRETZ DAVID P | 30MI | 69.5 |
P21305 | BREWER BRITTNI L | 10 | 220.34 |
P17295 | BREWER DEREK OR CHARLIE | 10 | 325.88 |
P18075 | BREWER GLADYS M | 10NA | 14.58 |
P18575 | BREWER JERMAR R OR EBONY N | 10NA | 328.15 |
P3411 | BREWER JERRY D | 10NA | 46.34 |
P19666 | BREWER KERRY | 10NA | 33.17 |
P11863 | BREWER LARRY ALLEN | 10NA | 212.87 |
P15987 | BREWER SHALONDA | 10NA | 12.69 |
P16807 | BRIGGINS ANDREA R | 20DI | 180.76 |
P17631 | BRISO WENDY FRANCISCA | 10NA | 51.77 |
P23405 | BRITO JOSE | 20DI | 377.43 |
P26678 | BROCA ALFREDO MENA | 10NA | 42.74 |
P26774 | BROCA JEREMY FLORES | 10NA | 44.25 |
P18918 | BROOKS MADISON J | 10NA | 18.43 |
P25259 | BROWN CIARA L | 10NA | 141.74 |
P21859 | BROWN DAVID W | 10 | 50.84 |
P3328 | BROWN DEBORA | 10 | 344.42 |
P20909 | BROWN DERRICK D | 10NA | 183.88 |
P26836 | BROWN DON | 11TO | 266.12 |
P11491 | BROWN FELECIA D | 30MI | 154.34 |
P24540 | BROWN JASON L OR MONICA R | 10NA | 957.75 |
P4348 | BROWN JOHNNY M OR JANE | 30 | 148.5 |
P3914 | BROWN PATRICIA DIANE | 11TO | 51.16 |
P200 | BROWN PATSY (MAYS) | 10NA | 42.86 |
P20403 | BROWN RONALD W | 10NA | 423.09 |
P12116 | BROWN VENICE | 10NA | 48.86 |
P11107 | BROWN VERNON JAY OR AMANDA | 10 | 715.88 |
P20883 | BROWN WYQUITA S | 10NA | 156.95 |
P24731 | BRUNSON LATOYA S | 10NA | 120.08 |
P13175 | BRYAN RANDY P | 10 | 60.24 |
P21864 | BRYANT ALYSSIA M | 30MI | 661.58 |
P930 | BURCHETTE JERRY | 10 | 365.9 |
P8123 | BURGESS GARTH OR REGINA | 80 | 29.98 |
P26171 | BURNETT BRYAN | 10 | 44.41 |
P24501 | BURNETT KIOWA C | 20DI | 300.6 |
P12124 | BURNS CURT | 10NA | 100.72 |
P22184 | BURNS RICKY JR | 10NA | 15.08 |
P25893 | BURRELL MICHAEL J | 30MI | 25.58 |
P24116 | BURRIS ASHANTI D | 30MI | 324.44 |
P25594 | BURTON LEE A | 10NA | 68.66 |
P24353 | BUSTOS MARISOL | 10NA | 134.57 |
P14036 | BUSTOS TABITHA (WISE) | 10NA | 113.38 |
P26796 | BUTCHER STEVEN | 30MI | 20.06 |
P25760 | BUTLER NYKEISTRA | 30MI | 251.07 |
P15625 | BYRUM JERRY D | 10 | 244.35 |
P26218 | BYRUM KAELA B | 20DI | 194.27 |
P21967 | BYRUM WILLIE OR ANGELA | 20DI | 85.95 |
P24296 | CABRERA YONIA | 10NA | 113.41 |
P26242 | CAMACHO BENJAMIN | 10 | 23.38 |
P26788 | CAMACHO FEBRONIO | 30MI | 238.76 |
P25705 | CAMACHO JASMIN | 10 | 32.41 |
P11071 | CAMPBELL MICHAEL OR SANDRA D | 30MI | 227.22 |
P24157 | CANALES DENIS PINEDA | 10NA | 97.02 |
P25560 | CARR SEQUOIA L | 30MI | 61.46 |
P23079 | CARROLL BARBARA | 10 | 31.54 |
P13624 | CARROLL BILLY OR KARRIE | 11 | 369.95 |
P15812 | CARTER CORY OR SARAH | 20 | 1,715.36 |
P25113 | CARTER JOSEPH S | 20 | 1,178.05 |
P23939 | CARVER JAZZMYN N | 30 | 81.64 |
P26256 | CARVER MATTHEW C | 10 | 172.1 |
P21958 | CASON COLTON T | 30 | 382.07 |
P16881 | CASSADY DAVID W | 10NA | 286.87 |
P13886 | CASSELL JOANN SHEILA | 20DI | 43.13 |
P22921 | CASTLE DALE R OR HEATHER A | 10NA | 375.88 |
P13577 | CASTREJON ROSA ISELA | 10NA | 719.91 |
P23817 | CHAMBERS GENEVA | 20DI | 69.16 |
P5494 | CHANDLER J B | 30 | 45.1 |
P20023 | CHANDLER JORDAN C | 10 | 511.25 |
P23825 | CHANDLER RICHARD OR DAISY | 10 | 37.91 |
P18246 | CHANDLER RUSSELL W | 10 | 205.73 |
P26831 | CHANEY BENJAMIN M | 20DI | 11.57 |
P21850 | CHAVARRIA CASANDRA C | 10NA | 206.93 |
P25296 | CHAVEZ MIGUEL ANGEL MANCILLA | 30MI | 534.97 |
P13341 | CHEATHAM DAVID OR ERICKA (HANEY) | 10NA | 172.86 |
P6560 | CHEATHAM JACKIE OR SHIRLEY | 30MI | 222.98 |
P22041 | CHEATHAM LEMETRIC D | 10 | 112.24 |
P761 | CHILDERS RICK L | 10 | 22.33 |
P24580 | CHILDS GERALDINE F | 10 | 229.63 |
P23183 | CHRISP RENETTA | 10 | 262.24 |
P13809 | CHRISTMAN JOY | 20DI | 82.15 |
P23125 | CHRISTOPHER LANSON | 10NA | 146.1 |
P23359 | CHRISTOPHER SHANEEQUA M | 30MI | 163.52 |
P26454 | CHURCH WILLIAM LEVI | 20DI | 225.21 |
P21251 | CISNEROS ALEJANDRO OR CYNDAL I | 20DI | 650.66 |
P25174 | CLABORN BREN | 20DI | 23.59 |
P10137 | CLARDY LOYAL E | 10 | 90.58 |
P10314 | CLARDY WARNER | 10 | 60.66 |
P11282 | CLARK ALLEN OR DEBORA | 10 | 80.47 |
P20160 | CLARK ANDREW M OR AMANDA G | 10 | 331.7 |
P21198 | CLARK BRANDON L | 11 | 128.85 |
P23833 | CLAYTON BETHANY R | 20DI | 114.56 |
P26503 | CLAYTON CALEB H | 10 | 10.32 |
P25517 | CLAYTON KEYTONYA E | 30MI | 262.83 |
P24139 | CLEMENTS RHONDA DUNAWAY | 10 | 57.48 |
P22756 | CLEMONS GEORGE A JR | 10 | 259.31 |
P19911 | CLEMONS TAMMY S | 10 | 67.18 |
P21886 | CLIFTON ZACHARY A OR KATIE | 10 | 496.7 |
P25919 | COBURN BEONKA | 10NA | 151.42 |
P24051 | COBURN HAROLD JR | 10NA | 160.84 |
P26048 | COCHRAN JARROD A | 10NA | 257.63 |
P12677 | COCHRAN ROBBIE OR RENA | 10NA | 1,087.50 |
P24216 | CODY JENNIFER M | 10 | 85.94 |
P9505 | CODY MICHAEL A OR CRYSTAL | 10 | 42.55 |
P26099 | COGBURN AUSTIN | 10NA | 154.14 |
P14003 | COGBURN BOBBY W | 10NA | 12.91 |
P25548 | COGBURN CHERYL A | 10NA | 137.26 |
P11506 | COGBURN G BRIAN | 80 | 145.92 |
P23528 | COGBURN SASHA N | 10 | 111.22 |
P25569 | COLBEY COLTEN L | 20DI | 642.39 |
P25934 | COLE RICK OR JOYCE | 10 | 149.98 |
P13596 | COLEMAN ELAINE | 10NA | 48.64 |
P22257 | COLLINS AMBER L | 10NA | 67.52 |
P20102 | COLLINS SHAUN OR ALESHA | 10 | 991.95 |
P22255 | COMBS COTY L | 10NA | 43.26 |
P24743 | COMBS JAMES OR AMANDA | 20DI | 304.34 |
P171 | CONATSER JERRY OR GLENDA | 10 | 103.01 |
P26598 | CONTRERAS HERIBERTO TERAN | 30MI | 104.46 |
P25058 | CONTRERAS JOSE | 30MI | 42.95 |
P23321 | CONTRERAS-ROJAS ENRIQUE | 10NA | 120.45 |
P8884 | CONWAY DOROTHY | 30MI | 183.81 |
P5262 | CONWAY PAUL O | 30MI | 535.48 |
P12681 | COOK GAILIN OR CAROLYN | 80 | 91.83 |
P6522 | COOK JEFF | 80 | 377.62 |
P15334 | COOPER ASHLEE R | 10 | 240.36 |
P11132 | COOPER ASTER OR CHRISTINA WALKER | 10NA | 233.92 |
P22643 | COOPER MICHEL L | 10 | 47.39 |
P26785 | COPELAND ALEX | 10NA | 166.62 |
P19472 | COPELAND ARCHIE J | 11 | 13.17 |
P4752 | COPELAND DAVID | 10 | 50.42 |
P26512 | CORNELIUS ANDREW O | 10NA | 19.6 |
P1906 | CORNISH GERALD | 20DI | 213.24 |
P25423 | COTTON HOMER E OR STEPHANIE A | 10NA | 124.44 |
P268 | COUCH JAMES L OR SHARON | 10 | 117.33 |
P16803 | COULTER BELINDA D | 10NA | 256.26 |
P23279 | COULTER CALEB OR MORGAN | 30 | 422.68 |
P7039 | COULTER CHESTER OR DEBRA | 10 | 492.29 |
P1613 | COULTER DENISE | 30 | 18.53 |
P25354 | COULTER DENISHA A | 10NA | 113.44 |
P13666 | COULTER LAVONDA | 10NA | 76.74 |
P16795 | COULTER RASHONDA | 10NA | 85.05 |
P23529 | COULTER RUFUS JR | 10 | 141.14 |
P25720 | COWART JESSICA | 20DI | 129.44 |
P19234 | COX AMANDA JEAN | 11 | 327.36 |
P13107 | COX BROCK OR SARAH L | 10 | 423.41 |
P24675 | COX HUNTER OR BRITTNEY | 10 | 145.14 |
P20680 | COX MARTIN | 10NA | 9.55 |
P26551 | COX ZACKERY W | 10 | 31.29 |
P24874 | CRABTREE ROBERT OR HEATHER | 10 | 328.3 |
P20546 | CRABTREE TERRELL OR JAMIE | 10 | 507.88 |
P23409 | CRAWFORD BREANNA | 80 | 571.91 |
P25431 | CRENSHAW TEQUILIA R | 10 | 416.48 |
P10084 | CROFTON JOSEPH OR BARBARA | 10NA | 321.02 |
P16395 | CRUZ MARLENE PINEDA | 10NA | 27.13 |
P26794 | CUFF ELIZABETH A | 30MI | 221.7 |
P24470 | CULP DEVIN T | 10NA | 18.1 |
P11689 | CULPEPPER SHAWN OR AMANDA | 10 | 84.48 |
P26315 | CUPPLES BRANTLEY | 10 | 317.24 |
P16525 | CURRY DUSTIN RAY | 10 | 160.52 |
P18555 | CURRY JEQUETTA | 80 | 302.32 |
P25812 | DAILEY CHRISTOPHER | 10NA | 40.7 |
P20836 | DALLAS STEVE OR ROZANNA L | 10 | 1,122.14 |
P25241 | DANIEL LADARIUS J | 30MI | 142.45 |
P24381 | DANIELS SHARONDA S | 30MI | 130.5 |
P18588 | DANIELS TYRELL D | 10NA | 134.52 |
P3330 | DAUGHERTY LEON OR RUTH | 10 | 179.88 |
P24221 | DAVIS CLARISSA S | 11TO | 91.1 |
P25915 | DAVIS DAVID C OR KELA D | 80 | 1,075.07 |
P12207 | DAVIS DELANIOR | 10NA | 72.4 |
P26122 | DAVIS JAVON | 10NA | 27.79 |
P27345 | DAVIS JEREMY GLEN | 20 | 548.68 |
P19118 | DAVIS JONATHAN BLAKE | 20DI | 65.7 |
P19464 | DAVIS KAYLA L | 20DI | 34.13 |
P8295 | DAVIS LONNIE OR CRYSTAL R | 30 | 451.29 |
P14321 | DAVIS MARGARET | 30MI | 34.11 |
P23307 | DAVIS NICHALOS W OR HALEY | 10 | 307.76 |
P20058 | DAVIS PRINSTON J OR LAKEYA | 10NA | 114.31 |
P22374 | DAVIS SHELBY D | 10NA | 58.08 |
P8299 | DAVIS STANLEY A | 10 | 16.42 |
P5743 | DAVIS TYRONE OR SHONNIA | 10NA | 382.8 |
P21165 | DAVIS VICTORIA A | 10NA | 152.63 |
P18791 | DAVIS XAVIER L | 10NA | 132.43 |
P14866 | DAWSON KEVIN | 30MI | 26.21 |
P7811 | DE LOS SANTOS SHEILA | 80 | 1,042.23 |
P17047 | DEAN ADAM | 30 | 17.64 |
P25422 | DEAN LEE C JR | 10 | 327.34 |
P15171 | DEATON JESSIE II OR VALARIE | 10NA | 67.66 |
P21819 | DEER BETHANY | 20 | 162.87 |
P26255 | DEER DUSTIN L | 20DI | 210.35 |
P8733 | DEER JOHNNY OR ANGELA | 20 | 133.4 |
P25870 | DEER JUSTIN | 20DI | 975.26 |
P26807 | DEL CARMEN-WADE MAURELYS | 10NA | 38.03 |
P25173 | DELAROSA ODILON | 30MI | 457.22 |
P22822 | DELGADO GUILLERMO | 20DI | 164.66 |
P22401 | DELONEY ASHLEY R | 30MI | 380.25 |
P3431 | DELONEY JAMES A | 11TO | 50.16 |
P10954 | DELONEY KENDELL | 11TO | 65.2 |
P23970 | DELONEY MICHAEL W | 11TO | 243.42 |
P22999 | DENNIS MICHAEL F | 30MI | 97.58 |
P26524 | DEREUS TAMMY E | 30MI | 13.69 |
P14077 | DEVASIER CHRISTOPHER S | 20DI | 48.59 |
P21834 | DIAZ DIANA M | 30MI | 162.68 |
P20315 | DICKERSON LINDA G | 30TO | 142.72 |
P24006 | DICKERSON MICHAEL JR | 30MI | 248.1 |
P22926 | DICKINSON SHELBY D | 10NA | 384.89 |
P24084 | DICKINSON WILLIAM D | 10NA | 103.95 |
P12322 | DILDY BILLIE JO | 10 | 13.62 |
P23192 | DINGER KEVIN OR CONNIE | 20DI | 1,076.51 |
P24403 | DINKINS BLAKE T | 10NA | 459.76 |
P21605 | DIXON DONZA B | 30 | 24.86 |
P22666 | DIXON GREGORY | 30MI | 148.24 |
P26768 | DIXON ISABELLA | 10NA | 86.9 |
P12489 | DIXON RENEE | 10NA | 19.39 |
P9486 | DIXON STENA | 10NA | 149.12 |
P25854 | DODSON WILLIAM D | 80 | 599.85 |
P22432 | DOMINGUEZ JO LYNN | 10 | 294.91 |
P25778 | DOMINGUEZ MAYKE EDGAR ABELINO | 11 | 48.23 |
P20014 | DOTSON TREVAIL L | 10 | 23.05 |
P18879 | DOWD STEVEN | 10 | 74.94 |
P26449 | DOWDY EUGINA | 80 | 1,015.79 |
P24588 | DOWDY SUSAN L | 80 | 29.34 |
P6146 | DOWDY TROY W OR ROBIN J | 80 | 1,188.62 |
P8545 | DRAPER DENZIL | 10NA | 250.16 |
P2334 | DRAPER JAMES | 30MI | 288.69 |
P5068 | DREHER DOROTHY C | 10 | 99.84 |
P24304 | DRENT TAMI L | 10NA | 80.19 |
P26723 | DUBOISE AMY L | 80 | 33.68 |
P19355 | DUNN KATRINA N | 30TO | 95.7 |
P25899 | DUNNINGTON EARL OR OPAL | 20DI | 330.01 |
P15875 | DYKES JONATHAN OR BROOKE | 30MI | 329.82 |
P16921 | EASLEY VIRGINIA J | 10NA | 21.43 |
P26279 | EASON JARRETT A | 80 | 141.37 |
P14378 | EDWARDS LAMAR | 10NA | 90.5 |
P24508 | EDWARDS NANCY L | 10 | 306.28 |
P24513 | EDWARDS PAUL E OR DANA D | 30MI | 127.9 |
P14561 | EDWARDS VINCENTE | 30 | 196.91 |
P26778 | EILERS HAILEE S | 10 | 191.9 |
P8669 | ELIJAH LEON JR OR ANGIE R | 11 | 265.06 |
P7298 | ELLIS RAYMOND OR RUTH | 80 | 377.92 |
P24543 | ENSLEY LIDIANE C | 10NA | 112.92 |
P23737 | ERBY PATRICIA A | 10NA | 55.3 |
P19764 | ESKEW R JASON OR NICKIE L | 10NA | 177.45 |
P25946 | ESPINO ORLANDO | 10NA | 6.69 |
P8305 | ESTER MICHAEL OR WANDA | 10NA | 226.54 |
P25937 | ESTERS KEVONTE | 30MI | 120.65 |
P25334 | ESTERS LATOYA R | 30MI | 258.04 |
P6658 | EVANS JOSEPH W OR PENNY | 10 | 88.99 |
P26863 | EVANS JULIETTE | 30MI | 90.05 |
P7764 | EWING GARY OR KATHY ANN | 10 | 95.63 |
P22815 | FAGAN LARRY OR BONITA | 10 | 332.39 |
P26637 | FAHNESTOCK ELLA K | 30 | 119.16 |
P24073 | FATHERREE DALTON L | 10 | 1,193.77 |
P8548 | FATHERREE DUSTIN OR VERONICA | 10 | 540.52 |
P24252 | FATHERREE JASON N | 10 | 10.53 |
P26798 | FATHERREE LOGAN | 10NA | 10.13 |
P13000 | FATHERREE TERRY A OR AMANDA | 10 | 581.61 |
P348 | FATHERREE TERRY L OR DENISE | 10 | 77.94 |
P24937 | FAULKNER ALEX OR DESTINY | 20DI | 560.4 |
P7353 | FAULKNER BACOOR OR AMY K | 10 | 753.91 |
P26845 | FAULKNER JAKE B | 10NA | 274.7 |
P25923 | FAULKNER ROSETTA M | 20DI | 72.51 |
P25102 | FAWCETT SCOTT D | 10NA | 47.38 |
P15791 | FELICIANO MARGARITA PAREDE (BEAVERS) | 10NA | 33.42 |
P4184 | FERGUSON MAE D | 20DI | 23.54 |
P12373 | FINELY CHRISTOPHER | 30 | 41.91 |
P25451 | FINLEY ASHLEY M | 30MI | 80.89 |
P18395 | FINLEY DEANGELO C OR KRYSTLE R | 10NA | 456.84 |
P18542 | FINLEY KEADRIEN | 10NA | 37.71 |
P23594 | FINLEY LANCE T | 30MI | 82.25 |
P21210 | FITZGERALD CORESIA L | 10NA | 266.98 |
P18320 | FLENORY ANGELA M | 10NA | 90.12 |
P24117 | FLORES-AYALA MARIA E | 10NA | 167.09 |
P17253 | FLOWERS ERVIN JR OR LATASHA | 10NA | 281.96 |
P26284 | FLOWERS JERRY W | 30MI | 20.81 |
P26562 | FLOWERS KELVIN | 10NA | 27.64 |
P6735 | FLOYD KENNETH OR MARY | 10 | 17.28 |
P26854 | FORD REBECCA S | 10NA | 173.53 |
P20780 | FORD TRAVON J | 10NA | 217.19 |
P7844 | FOUNTAIN BEVERLY N | 10NA | 118.78 |
P15422 | FOX DENNIS | 10NA | 34.82 |
P9626 | FOX JESSIE HILL | 20 | 423.78 |
P26857 | FOX JONATHAN OR SARAH | 10 | 574.87 |
P7208 | FOX KEVIN OR SUSAN | 20 | 2,093.20 |
P12699 | FOX PAULA | 10 | 7.59 |
P21827 | FRACHISEUR SARAH A | 80 | 125.9 |
P24716 | FRACHISEUR TREY A | 80 | 412.78 |
P25355 | FRAGA-VARGAS JORGE L OR DIANA HERNANDEZ | 30MI | 223.67 |
P25670 | FRAIRE ARMANDO | 10NA | 398.92 |
P23848 | FRAIRE MINERVA AVILA | 10NA | 94.73 |
P25577 | FRANCO JAVIER OR STEPHANIE | 10 | 1,310.88 |
P21861 | FRANCO VERONICA L | 10 | 66.78 |
P23496 | FRANKLIN RAYMOND E | 20DI | 123.89 |
P26015 | FRANSEN JOHN OR CHRISTINA MARIE | 10 | 181.38 |
