Personal Property
County Collector
Crystal Stroud
Dallas Collector
P.O. Box 1024
Fordyce AR 71742
(870) 352-5181
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | BaseTax | |
---|---|---|---|---|
12579 | ABBOTT AMBER | O04 | 121.18 | |
06530 | ABLES REBECCA | I39 | 147.59 | |
10643 | ADAMS CHAD | O39 | 937.48 | |
12858 | ALEGHERI JEFFREY D OR RIO N | O04 | 9.07 | |
12229 | ALLEN BRIAN | I39 | 40.30 | |
09223 | ALLEN BYRON | I39 | 16.06 | |
11438 | ALLEN CARMELLA | I39 | 294.17 | |
12607 | ALLEN DONNA | I39 | 43.58 | |
13219 | ALLEN ISAIAH | I39 | 16.57 | |
13254 | ALLEN JIRUS | I39 | 39.16 | |
11441 | ALLEN MOSE JR | I39 | 93.37 | |
12120 | ALLEN SHATERRICA | I39 | 199.80 | |
07074 | ALLEN TAMMIE | I39 | 247.49 | |
11900 | ALONSO SILVESTRE | I39 | 58.23 | |
09687 | ALSOBROOK KIRK STEVEN JR | O04 | 206.66 | |
09557 | AMOS ALCORNELIUS | I39 | 15.41 | |
12376 | AMOS CYNTHIA | I39 | 51.20 | |
12541 | AMOS OPHELIA | I39 | 130.82 | |
05136 | ANDREWS WANDA | I39 | 409.13 | |
13189 | ANKTON RAMON M | O04 | 32.46 | |
05108 | APLIN KINNEY | O39 | 558.79 | |
13332 | ARCHER KAOORI | I39 | 140.56 | |
12069 | ARCHER KEVIN JAWON | I39 | 193.77 | |
12521 | ASKEW HEATHER | I39 | 321.28 | |
05529 | ASKEW RENITA M OR RONALD | I39 | 498.99 | |
09743 | ATKINS RUBY A | I39 | 207.83 | |
12914 | AVERY MARIAH | I39 | 189.76 | |
12204 | AVERY RODELL JR | O39 | 705.28 | |
10572 | BAILEY ELGIN | I39 | 11.04 | |
04611 | BAILEY FREDERICK | I39 | 55.22 | |
12085 | BAILEY SAMUEL | I39 | 634.53 | |
12200 | BAKER SHEYANNA | I39 | 287.65 | |
09702 | BALLANCE KAREN | O39 | 123.55 | |
09693 | BANKS ANDREA | O04 | 221.27 | |
12070 | BANKS BARBARA | I39 | 254.51 | |
11268 | BANKS DONNEZ OR LATESHA | I39 | 89.36 | |
12343 | BANKS MARK | I39 | 113.20 | |
10618 | BANKS QAVESHIA | I39 | 48.19 | |
12605 | BARRETT STEVIE | I39 | 12.09 | |
11921 | BASS KITTY | I39 | 95.88 | |
11475 | BEATY FRANKLIN SCOTT | I39 | 225.90 | |
12580 | BEATY ROSIE | O39 | 223.70 | |
98604 | BEAUTIFULLY DESIGNED | I39 | 52.21 | |
11518 | BEETS JIMMY | I39 | 40.25 | |
06227 | BELIN JILLIAN | I39 | 359.43 | |
11992 | BELIN TIFFANY | I39 | 62.25 | |
13245 | BELL DAVID | O09 | 124.59 | |
12717 | BELL HARRIETT | I39 | 24.10 | |
12851 | BENNETT BAILEY | O04 | 217.11 | |
11216 | BERRY CENTARIE | I39 | 47.69 | |
11512 | BERRY GARY | I04 | 237.09 | |
09711 | BERRY JAMES MICHAEL & CECILIA | O04 | 1,428.24 | |
12473 | BERRY KIANA M | I39 | 110.44 | |
13033 | BIRKHOLZ STORM | O09 | 461.14 | |
12272 | BLACKMON SHARI | I39 | 213.85 | |
11617 | BLAKE BRIAN & JANICE | I39 | 649.09 | |
03177 | BLEVINS OPHIA M | I04 | 265.15 | |
01518 | BOEN MARTHA | I39 | 324.79 | |
13174 | BOLTON NATASHA | I39 | 136.54 | |
11291 | BOSLEY KATHRYNE | I04 | 192.32 | |
12891 | BOURQUE TRACY D | I04 | 192.32 | |
12928 | BOWMAN KREDERICK | I39 | 12.64 | |
12762 | BRADFORD ABIGAIL M | I39 | 265.56 | |
12406 | BRAGG CORDARIES | O04 | 904.01 | |
03187 | BRAGG FREDERICK D & JACQUELINE | O04 | 116.32 | |
08250 | BRAGG JORETHA | O04 | 284.57 | |
06948 | BRAZIL DARRIN | I39 | 223.89 | |
06049 | BRAZIL SHAMIKA MASON | I39 | 128.01 | |
12905 | BRAZIL TYNEISHA | I39 | 45.83 | |
02172 | BREEDEN BRYAN | I04 | 78.52 | |
12884 | BROADNAX ROBERT | I39 | 10.04 | |
13016 | BROUGHTON JASMINE | I39 | 36.14 | |
09795 | BROUGHTON KATRINA | I39 | 290.66 | |
10195 | BROUGHTON KIMBERLY | I39 | 13.80 | |
05467 | BROUGHTON TERESA | O39 | 133.31 | |
10890 | BROUGHTON XAVIER | I39 | 251.50 | |
10178 | BROWN BRANDON | I39 | 132.53 | |
12731 | BROWN GERALD | I39 | 68.77 | |
01530 | BROWN JOHN & GINGER | O39 | 115.60 | |
05102 | BROWN KAREN THOMAS | I39 | 134.54 | |
08827 | BROWN KRYSTAL | O39 | 130.23 | |
11886 | BROWN ROBERT A | O53 | 22.03 | |
03381 | BROWN SCOTT | O39 | 149.76 | |
08922 | BROWN WILLIE C | I39 | 34.64 | |
09418 | BROWN WILLIE J OR SHAWNETTE | I39 | 1,076.29 | |
00156 | BROWN WILLIS JR | I39 | 1,106.41 | |
10129 | BRYANT CARL | I39 | 431.72 | |
09619 | BRYANT DONALD | O39 | 53.82 | |
09769 | BRYANT NATASHA | I39 | 21.08 | |
13007 | BRYANT WILLIE | O04 | 42.20 | |
13180 | BUCKLEY LARRY JR | I39 | 117.47 | |
06387 | BUCKLEY LARRY & MOSSETTA | I39 | 1,000.49 | |
09337 | BUGGS STEPHANIE OR MARK | I04 | 1,070.86 | |
06297 | BULLINER BRANDY M | I39 | 372.48 | |
03091 | BULLINER MARK | I39 | 398.09 | |
12653 | BULLOCK JASON | O04 | 448.01 | |
10936 | BURKHART HARLEY | I39 | 79.82 | |
12823 | BURKS ANTHONY | I39 | 140.76 | |
11080 | BUTLER BERYL | O04 | 43.28 | |
02373 | BUTLER COLUMBUS | O04 | 0.54 | |
02376 | BUTLER HERMAN | O04 | 291.06 | |
12535 | BYARS JILLIAN | I39 | 34.14 | |
05114 | BYNUM MITZY F | I09 | 210.88 | |
00186 | CALDWELL BILLY & CATHERINE | I39 | 314.75 | |
12242 | CARR OPHELIA & PARIZ WADE | I39 | 96.38 | |
10317 | CARR RODERICK | I39 | 183.73 | |
11109 | CARROLL MARQUIS | I39 | 48.19 | |
10752 | CASTILLO JUAN | I39 | 27.56 | |
11011 | CASTILLO MARIA GUADALUPE | I39 | 242.47 | |
02093 | CASTLEBERRY SARAH | O53 | 63.07 | |
11957 | CHAMBERS AMELIA | I39 | 179.47 | |
03654 | CHAMBERS BRENDA | I39 | 363.45 | |
10955 | CHAMBERS JALEESA | I39 | 324.29 | |
08062 | CHAMBERS JERMAINE | O39 | 208.73 | |
12559 | CHAMBERS KWURSHEENA | I39 | 38.65 | |
11844 | CHAMBERS MARY | I39 | 38.15 | |
04305 | CHAMBERS ROY J | I39 | 273.09 | |
11217 | CHAMBERS SONYA | I39 | 340.86 | |
12932 | CHANEY LUCY | O39 | 113.26 | |
03491 | CHAVIS BARBARA J | I39 | 230.92 | |
02953 | CHAVIS GREGORY | I39 | 421.68 | |
98371 | CHEP USA | I39 | 46.18 | |
05394 | CHILDERS DONALD RAY | O04 | 146.07 | |
02397 | CHILDERS MARY | O04 | 70.72 | |
09840 | CHILDS TANISHA | I39 | 224.39 | |
10037 | CLARK DEMARCUS | I39 | 92.37 | |
12935 | CLARY LATASHA | O39 | 204.98 | |
06692 | COCHRAN RALPH | O39 | 34.63 | |
01567 | COLEMAN ANDY | O39 | 378.14 | |
12921 | COLEMAN MONIKEA | I39 | 74.30 | |
13025 | COLLINS DIKENDA | O39 | 141.34 | |
04497 | COLLINS JOEL E | I39 | 334.58 | |
12859 | COLLINS YOLANDA | I39 | 149.64 | |
13247 | COLVERT MORGAN | I39 | 222.89 | |
12623 | CONE GLENDA | I39 | 30.32 | |
00265 | CONE SHARON | I39 | 122.03 | |
12060 | CONNER JORDON | O39 | 182.99 | |
08423 | COOPER TRACY DENISE | I09 | 90.38 | |
11925 | COSTON MELANIE | I39 | 29.12 | |
11401 | COTTON DELISA | I09 | 31.16 | |
13262 | COTTON KIRTLYNN | O04 | 203.42 | |
09609 | COURTNEY ROBERT AARON | I39 | 270.08 | |
00280 | COURTNEY ROBERT D | I39 | 203.20 | |
10116 | COURTNEY STEPHEN & CHERISE | I39 | 291.16 | |
98580 | COW CUTTER INC | O04 | 980.29 | |
11293 | COWSER CHARLOTTE | O39 | 157.25 | |
13032 | COX SAMUEL | O04 | 125.51 | |
11917 | COX STEVEN | I39 | 71.79 | |
13186 | COX TAEA | I39 | 135.54 | |
11517 | CRAIG CONSTANCE | I39 | 56.27 | |
07132 | CRAIG GERALD | I04 | 572.63 | |
12708 | CRAIN KELVIN C | I39 | 13.20 | |
06800 | CRANFORD COURTNEY | I39 | 464.85 | |
08910 | CRANFORD DEANNA | I39 | 220.88 | |
06785 | CRANFORD TAKISHIA | I39 | 358.93 | |
13232 | CROSS GARY | I39 | 48.19 | |
08242 | CROSS VAN TERRY OR WANDA | I39 | 224.90 | |
05427 | CROW ALVINA | I39 | 110.44 | |
10842 | CURB JACQULINE | I39 | 255.52 | |
98263 | DALCO APTS | I39 | 49.20 | |
98427 | DALTON'S PLACE FORDYCE | I39 | 144.58 | |
13010 | DANGERFIELD ALVIN | O04 | 283.48 | |
09140 | DANIEL JONATHAN | I39 | 33.13 | |
11663 | DANIEL MEGAN | I39 | 45.83 | |
04956 | DANIELL DAVID L II | O04 | 262.93 | |
09328 | DAVIS CLAYTON | I04 | 410.25 | |
13252 | DAVIS DAKOTA | I39 | 363.45 | |
12439 | DAVIS JOHNATHAN W | O04 | 336.50 | |
12539 | DAVIS LAETA | I39 | 34.14 | |
11020 | DAVIS LOLETA | I39 | 97.89 | |
08006 | DAVIS LONZIE | I39 | 207.33 | |
03475 | DAVIS ORLANDER | I39 | 377.00 | |
00330 | DAVIS RAYMOND G | I39 | 130.52 | |
09723 | DAVIS ROBERT LEE | I39 | 78.91 | |
11873 | DAVIS VERTIE | I39 | 62.25 | |
12116 | DAWN DAIJOUR | I09 | 164.13 | |
06460 | DAWN TARSHA D | I09 | 67.52 | |
09348 | DAY NORRIS B | I04 | 435.85 | |
13181 | DEATON DANIEL | O04 | 173.66 | |
11895 | DEATON SHARRA | O04 | 33.54 | |
02445 | DENTON LLOYD WAYNE & SONYA | O04 | 432.80 | |
12271 | DEVORE DENNIS OR STEPHNIA | O39 | 145.08 | |
13239 | DICKARD SIERRA | I09 | 121.54 | |
11868 | DOBBIN CHEYANNE | I39 | 14.06 | |
10217 | DOBBINS VIRGINIA | I39 | 168.67 | |
00356 | DODSON BEN & DIANE | I39 | 187.75 | |
08706 | DOHERTY JAMES R | O04 | 38.41 | |
13191 | DOMINECK RACHEL | I39 | 44.18 | |
09284 | DOMINGUEZ ISAAC | I39 | 59.74 | |
05294 | DORRELL TAMMY L | O39 | 389.17 | |
13083 | DOUGHERTY JOSHUA | O04 | 115.77 | |
09084 | DUNSON JEREMY | O04 | 97.38 | |
09800 | EASON EDWARD | O04 | 168.79 | |
12112 | EDDINGTON RODNEY | I39 | 170.68 | |
11168 | EDWARDS APOLEUS G | I39 | 877.50 | |
12641 | EDWARDS DARIUS | I39 | 484.43 | |
12652 | EDWARDS DEANDRE | I39 | 101.40 | |
13020 | EDWARDS KAYANDRA | I39 | 186.04 | |
00388 | EDWARDS LARRY | I39 | 121.48 | |
11504 | EDWARDS MICHAEL R & ARLENE | O09 | 67.73 | |
10323 | EDWARDS PAMELA | I39 | 133.53 | |
06220 | EDWARDS THELMA | O39 | 115.13 | |
12867 | ELLIS PRESTON | O04 | 421.98 | |
11396 | ELLIS STAN | I39 | 60.24 | |
13274 | ELLIS TYLER | I04 | 37.55 | |
10293 | ELLISON ANDREAL | I39 | 36.14 | |
13133 | ELLISON JARED | I39 | 514.60 | |
11647 | ERBY CHINNETHA | I09 | 142.84 | |
12903 | EVERETT HANNAH | O04 | 265.97 | |
06716 | EVERETT JOE C | O04 | 631.31 | |
00411 | EZELL CHARLES E | I39 | 248.99 | |
93223 | FARINDALE LIQUOR & PRATAP LLC | O09 | 644.70 | |
12924 | FARRIS KENNETH | O04 | 10.82 | |
13029 | FENDLEY STEPHANIE | O09 | 297.98 | |
11133 | FERRELL SHATARA | I04 | 40.40 | |
06376 | FERRINGTON GOLLUS P JR | O04 | 1,928.66 | |
04100 | FIELDS UNDRA | I39 | 199.29 | |
12818 | FINIGAN DMIEN | I39 | 61.29 | |
03419 | FINKS JOHNNY & CAROLYN ROBINSON | I39 | 81.83 | |
02472 | FORD ALGIE | O04 | 353.45 | |
08482 | FORD SHANE | O04 | 64.18 | |
93280 | FORDYCE PUBLISHING CO INC | I39 | 46.18 | |
98533 | FORDYCE TRAVEL CENTRE | I39 | 1,220.86 | |
13035 | FORT WILLIAM | O39 | 45.80 | |
12758 | FOSTER RONALD A | O39 | 23.87 | |
04181 | FRAZIER CHARLES & JEAN | I39 | 319.27 | |
12296 | FREEMAN BOBBY OR LINDA | I04 | 723.77 | |
13204 | FREEMAN JARED LEE OR BROOKE | O04 | 340.83 | |
10256 | FREER AMANDA | O39 | 386.57 | |
12499 | FRISBY SHELBY | I39 | 542.16 | |
11459 | FULTS TEJA | I39 | 82.33 | |
00712 | GALLOWAY SHERRY | I39 | 11.55 | |
11320 | GAMBILL BLAKE | O39 | 167.31 | |
11278 | GAMBLE GARY & CAROLYN | I39 | 527.10 | |
13213 | GAMBOA MONTOYA JUAN | O04 | 17.31 | |
10336 | GAMMEL TIMOTHY | I39 | 518.06 | |
00433 | GARRETT JOHNNY & WILLERENE | I39 | 163.15 | |
06779 | GARRETT MARK | I39 | 325.80 | |
05568 | GARRIDO ARTURO L | I39 | 89.36 | |
12459 | GASTON JENNIFER | I39 | 41.16 | |
10758 | GASTON SHERITA | I39 | 313.25 | |
11699 | GATLIN NATHAN | O09 | 86.03 | |
08846 | GILES DAVID & SHELIA | O04 | 449.26 | |
10304 | GILLIAM ELIJAH | I39 | 233.43 | |
11918 | GIVENS CECILY | I04 | 107.54 | |
12534 | GIVENS SUSIE | I39 | 74.80 | |
12443 | GOLDEN TERRELL | I39 | 160.69 | |
06821 | GOODWIN JERRY | I39 | 18.07 | |
13266 | GOSSETT CHASITY | I39 | 186.24 | |
04348 | GRANDY JESSIE | I39 | 627.00 | |
03699 | GRANT CORNIECE GRANDY | I39 | 44.18 | |
12362 | GRAY FOSTER | I39 | 5.02 | |
12382 | GRAY LACEY | I39 | 43.58 | |
11976 | GRAY TALON | O39 | 422.60 | |
12557 | GREEN AMBER | I39 | 68.97 | |
12447 | GREEN JOSIE | I39 | 40.25 | |
06667 | GREEN LUKE | O53 | 542.59 | |
00494 | GREEN MELISA | I39 | 108.43 | |
03345 | GREEN OPHELIA | I39 | 428.71 | |
00496 | GREENE CHRISTINE | I39 | 101.91 | |
04708 | GREENE GARLAND P | I39 | 615.95 | |
05176 | GREGORY ALMA J | I39 | 22.04 | |
13155 | GRIFFIN JESI | I39 | 136.54 | |
13227 | GRIFFIN JONATHON | I39 | 133.53 | |
03483 | GRUBBS BARBARA | I39 | 186.74 | |
09471 | GRUBBS NAKEISHA | I39 | 139.05 | |
07124 | GULLETT CALVERE | I39 | 745.47 | |
00503 | GULLETT ZELLA B | I39 | 97.89 | |
12703 | HALL FELINDA | I39 | 62.25 | |
12766 | HAMILTON CINDY | I39 | 138.55 | |
09079 | HANCOCK KERRIE | O04 | 637.30 | |
04059 | HARDAWAY GENECE | I39 | 530.61 | |
12728 | HARDEN WILLIAM | I39 | 74.80 | |
09698 | HARDMAN BETH | O39 | 275.18 | |
13296 | HARDY FREDDIE OR CYNTHIA | I39 | 93.87 | |
12093 | HARMONSON JAMES | I39 | 25.35 | |
10860 | HARPER MICHAEL | I39 | 58.23 | |
13195 | HARRIS DANYELLE | O39 | 68.33 | |
12671 | HARRIS DARIUS | I39 | 272.23 | |
10692 | HARRIS LAKESHA R | I39 | 236.94 | |
06675 | HARRIS LEE | I09 | 325.14 | |
12834 | HARRIS LISA S | I39 | 61.75 | |
13201 | HARRIS MURRIEL | I39 | 110.44 | |
00526 | HARRIS PATRICIA | I39 | 94.38 | |
03619 | HARRIS WILLIS D | I39 | 533.12 | |
10373 | HARRIS WILLIS DAMON JR | I39 | 220.28 | |
06882 | HARRISON CLARENCE & LOLA | I39 | 215.36 | |
11524 | HARTLEY SHATACKAWA | I39 | 218.07 | |
08465 | HAWKINS JAMES C | I09 | 109.07 | |
13055 | HAYNES TRYSTEN | I39 | 85.59 | |
12888 | HEALEY RONALD & ASHLEY | I39 | 595.87 | |
98265 | HEARNE/KILGORE APARTMENTS | I39 | 8.03 | |
10912 | HEARNSBERGER JEFFERY | O04 | 118.48 | |
12919 | HEARNSBRGER HOLLY | O04 | 181.78 | |
13057 | HEATH MARK | I39 | 255.61 | |
13146 | HEINLEY PAULA | I39 | 68.97 | |
12125 | HEMMITT MICHAEL | I39 | 45.18 | |
12323 | HEMPHILL MIKAYLA | I39 | 181.72 | |
10413 | HENDERSON CURLEY | I04 | 159.32 | |
02229 | HENDERSON ELLA | I04 | 367.00 | |
08908 | HENDERSON KENDRICK | O39 | 36.50 | |
06276 | HENDERSON MARGURITE | I39 | 175.70 | |
11620 | HENDRIX BILLY | I39 | 41.16 | |
13238 | HENDRIX DEVON | I39 | 65.76 | |
03208 | HENDRIX KATHY | O09 | 65.26 | |
09409 | HENDRIX MICHAEL | O09 | 24.72 | |
12591 | HENSON TAMMY | I39 | 62.39 | |
05388 | HICKMAN CARLOS M | I04 | 90.01 | |
13147 | HIGGINS ANGEL | O04 | 20.56 | |
12054 | HIGHSMITH JANICE | O39 | 152.37 | |
00576 | HIGHSMITH JEAN | I39 | 303.71 | |
03319 | HIGHSMITH JESSIE L | I39 | 492.96 | |
12999 | HIGHSMITH KELCEY | I39 | 141.06 | |
12228 | HIGHSMITH SUBRINA & PATRICK BROW | I39 | 69.03 | |
12799 | HILL AMANDA | I39 | 141.56 | |
00581 | HOBGOOD NINA J | I39 | 15.06 | |
12277 | HOBSON SAMANTHA | I39 | 203.81 | |
13151 | HOLLADAY HUNTER | I39 | 36.99 | |
13179 | HOLLIMAN NECARUS | O04 | 322.44 | |
12208 | HOLLIS GREGORY | I09 | 40.51 | |
13006 | HOLMES KAYLAN | I39 | 33.13 | |
13142 | HOLT DERIUS | O04 | 96.90 | |
10715 | HOLT TONI | O04 | 302.96 | |
12586 | HOPKINS KAREN | O04 | 567.51 | |
08285 | HOPKINS KIMBERLY | I39 | 289.30 | |
03549 | HOUSE LEVONIA | I39 | 20.08 | |
11949 | HOVEY TYSIN | I04 | 25.54 | |
02340 | HOWARD DEBRA | O04 | 431.40 | |
12774 | HOWARD JAMES P | I09 | 295.02 | |
10763 | HUBANKS CHAD | O39 | 106.24 | |
05009 | HUBBARD MARY LOU | O39 | 176.90 | |
06450 | HUBBARD MICHAEL | O09 | 474.62 | |
12100 | HUBBARD NATHAN | I39 | 133.53 | |
12848 | HUDSON CAMERON | I39 | 907.11 | |
10464 | HUGHES BARBARA | O04 | 302.96 | |
04254 | HUGHES JEFFERY A | I04 | 504.70 | |
09888 | HUGHES LARRY | O04 | 332.17 | |
10817 | HUGHES SHIRLEY A | I04 | 479.10 | |
12727 | HULSE VERNON | I39 | 36.14 | |
05534 | HUMPHRIES JASON D | O04 | 640.54 | |
11872 | ISREAL BRENDA | I04 | 20.48 | |
05584 | JACKSON ANGELA | I39 | 298.69 | |
08056 | JACKSON ANITA | I39 | 49.20 | |
13004 | JACKSON CHENAY | I39 | 26.10 | |
00964 | JACKSON ELIZABETH | I39 | 41.16 | |
10384 | JACKSON JEFFREY | I39 | 1,481.90 | |
10857 | JACKSON KEISHA | I39 | 109.84 | |
09738 | JACKSON KIM L | I39 | 71.79 | |
08403 | JACKSON SANDRA | I39 | 31.12 | |
06515 | JACKSON SHANE E | I39 | 91.36 | |
06246 | JACKSON TINA BRAZIL | I39 | 95.38 | |
03205 | JACOBS BRENDA | I09 | 315.28 | |
13236 | JACOBS KENYOUN | I39 | 116.46 | |
09493 | JAMES BILL | O39 | 64.12 | |
10069 | JENKINS CAMEO | I39 | 37.15 | |
12551 | JENKINS PATRICIA | I39 | 35.89 | |
08414 | JENKINS PATRICK | I39 | 205.32 | |
04772 | JENKINS PENNY | I39 | 380.52 | |
11103 | JIMERSON JASLIE | I39 | 49.65 | |
13187 | JIMERSON UNIQUA | I39 | 68.77 | |
98590 | JOHNNIE ROCKIN'N BLING LLC | I39 | 502.00 | |
02351 | JOHNSON AUDREY | O04 | 80.83 | |
12952 | JOHNSON B PAULETTE | I39 | 322.28 | |
08567 | JOHNSON BEVERLY & JARVEEZ PRICE | I04 | 44.38 | |
02868 | JOHNSON BOSTER JR | I09 | 34.80 | |
12130 | JOHNSON BRECENA | I39 | 157.63 | |
13306 | JOHNSON CARLA S | I39 | 198.29 | |
08812 | JOHNSON DAYTON JR | O04 | 38.41 | |
01045 | JOHNSON DEBBIE | I39 | 116.46 | |
02869 | JOHNSON DESSIE | I09 | 291.90 | |
02532 | JOHNSON GARY | O04 | 277.87 | |
11166 | JOHNSON JACK | I39 | 68.97 | |
03328 | JOHNSON JAMES A & SHEILA | I39 | 453.31 | |
12560 | JOHNSON JAMES B JR | O09 | 41.53 | |
03334 | JOHNSON LEVENIS | I39 | 18.57 | |
02537 | JOHNSON SAMUEL | O04 | 11.36 | |
10390 | JOHNSON TERESA | I39 | 409.63 | |
02876 | JOHNSON THOMAS L | I09 | 303.85 | |
04141 | JOHNSON TRACY B | I09 | 2,344.05 | |
09405 | JONES AMANDA B | I39 | 247.99 | |
04162 | JONES GARY E | O39 | 278.93 | |
12583 | JONES KALOB | I39 | 32.13 | |
11626 | JONES LITRELL | I39 | 40.86 | |
09759 | JONES MARY E | O09 | 88.00 | |
10844 | JONES ROSLYN | O04 | 102.79 | |
10416 | JONES TERRY LYNN | I39 | 336.34 | |
10743 | JORDAN MARQUITA | I39 | 187.75 | |
98529 | JP MORGAN CHASE BANK, NA | I39 | 319.77 | |
04012 | JUNIEL LEON | O53 | 60.42 | |
11853 | KEA CLAY | O39 | 84.71 | |
11233 | KEA CLINTON | O39 | 112.32 | |
12959 | KEE KRYSTAL | I39 | 128.01 | |
13255 | KELLEY KATRINA | I39 | 10.04 | |
12300 | KENNEDY RENA | O39 | 189.54 | |
98183 | KIDZ R US | I39 | 99.90 | |
11484 | KILGORE CHAUANCY | I39 | 259.03 | |
13000 | KING AMY | O39 | 264.89 | |
10081 | KING BOBBY & TIA | I04 | 39.83 | |
04330 | KING CHRIS | O04 | 17.16 | |
13207 | KING JESSICA | O04 | 485.82 | |
11768 | KING JOHN | O04 | 485.82 | |
04377 | KING JUDY T | O39 | 77.69 | |
10792 | KNIGHT JASON E | O04 | 1,326.53 | |
11497 | LAMBERT BETSY | I39 | 73.39 | |
13355 | LAMBERT NATASHA | I39 | 300.20 | |
05281 | LANDERS JEFF L OR SHANA | O39 | 533.52 | |
09985 | LANDERS RACHEL | I39 | 37.15 | |
09145 | LANGFORD JANET E | I39 | 532.12 | |
02867 | LANTHRIP JANICE | I39 | 85.34 | |
11146 | LANTHRIP JULIA | I39 | 325.30 | |
13054 | LANTHRIP RONALD III | O39 | 12.64 | |
06727 | LANTHRIP RONALD LEE JR | I39 | 210.84 | |
09921 | LAWSON DESSIE | I39 | 28.61 | |
10331 | LAWSON JOHNNY | I39 | 71.28 | |
10838 | LAWSON LEE VINNY | I39 | 37.15 | |
02577 | LEA EDDIE JOE | O04 | 91.97 | |
04077 | LEAKS TILDA M | I39 | 49.70 | |
12637 | LEE MARANDA | I39 | 16.06 | |
03370 | LETBETTER INEZ | I39 | 174.70 | |
08191 | LETBETTER STELLA | I39 | 221.88 | |
08133 | LETBETTER TOSHUMBE | I39 | 402.60 | |
09022 | LEWIS DIANE | I39 | 71.28 | |
10637 | LEWIS GARY | I39 | 141.56 | |
11239 | LEXINGTON ALETHEA | O39 | 223.24 | |
10615 | LINDSEY LORA GAY | I39 | 342.86 | |
12527 | LINTNER CRYSTAL | I09 | 97.13 | |
12463 | LINTNER DILLON | O09 | 44.50 | |
12023 | LINTNER WILLIAM | O09 | 90.97 | |
98220 | LITTLE DEBBIE'S HAIR FASHION | I39 | 12.55 | |
09615 | LITZSEY NEKENA | I39 | 136.54 | |
10329 | LORENZ DAVID | O53 | 557.71 | |
08084 | LUNA GARRIDO GUSTAVO | I39 | 116.97 | |
12993 | LUNA GENIA | O04 | 233.71 | |
04859 | MAHAN ANNETTE | O53 | 101.52 | |
09814 | MAHAN LATRESE | O04 | 199.09 | |
09812 | MALONE ARSHASTA | I39 | 24.10 | |
13137 | MALONE CEDRIC | I39 | 59.24 | |
06372 | MALONE CLIFTON | I39 | 285.64 | |
13194 | MANN DAWSON OR KAREN | O04 | 236.96 | |
11597 | MARLAR JEFFREY | I39 | 123.08 | |
13169 | MARSHALL JERRY | I39 | 283.13 | |
11549 | MARTIN BRITTANY | I39 | 798.48 | |
12916 | MARTIN JAMIE& KENNETH | O04 | 133.80 | |
12303 | MARTINDILL JOSHUA | O04 | 57.04 | |
09433 | MASON BRANDIE | I39 | 37.15 | |
03683 | MASON NATHEL JR | I39 | 37.49 | |
03553 | MASON RANDY | O39 | 242.97 | |
11547 | MASSEY AMANDA | I39 | 75.30 | |
11613 | MATHEWS DOUGLAS | I39 | 487.44 | |
12250 | MATHEWS JERMAINE | I39 | 162.65 | |
06423 | MATHEWS KESHINA | I39 | 370.57 | |
12498 | MATLOCK CRYSTAL | I39 | 68.97 | |
10147 | MATLOCK ERIC | I39 | 174.19 | |
10529 | MATLOCK RETOSHA | I39 | 111.44 | |
03554 | MATLOCK ZACHARY | O39 | 189.07 | |
12629 | MATTHEWS AKAIJAH | I39 | 208.83 | |
11470 | MATTHEWS BIANCA | I39 | 74.30 | |
03657 | MATTHEWS CYNTHIA D | I39 | 148.59 | |
10740 | MAULDIN STEPHANIE | I39 | 247.99 | |
08866 | MAY SHAWNA & JIMMY | I39 | 402.60 | |
06293 | MCCLURE RICKY & ALAINA | I04 | 53.49 | |
00887 | MCCOLLUM HARVEY & CHRISTY | O39 | 694.51 | |
10375 | MCCOLLUM MICHAEL | I39 | 360.44 | |
11814 | MCDANIEL LOUISE | I39 | 127.01 | |
13199 | MCGOUGH JERRICA | I39 | 126.00 | |
10554 | MCKA MICHAEL & BARBARA | I04 | 25.60 | |
11175 | MCKEE JUSTIN & LAURA | I39 | 87.35 | |
10546 | MCNEIL CRYSTAL | O39 | 46.80 | |
11295 | MCWILLIAMS DARRELL | I39 | 265.61 | |
10547 | MCWILLIAMS KRENISHA | I39 | 212.55 | |
00821 | MEADS MARCELLA | I39 | 43.67 | |
12307 | MEADS TEQUILLA | I39 | 155.62 | |
09530 | MELTON JASON | O09 | 207.76 | |
98264 | MENTOR ST APARTMENTS | I39 | 17.57 | |
11648 | MILLER DAVID | O39 | 52.42 | |
08408 | MITCHELL BOBBIE BLEVINS | I04 | 277.67 | |
09832 | MITCHELL KEYON | I39 | 298.69 | |
05605 | MOMON MONICA J | I39 | 165.66 | |
05375 | MONROE ELLA | I39 | 50.70 | |
13134 | MONTEZ HAILLIE | I39 | 328.31 | |
