Personal Property
County Collector
Jolecia “Lisa” Manning
Chicot Collector
417 Main St.
Lake Village AR 71653
(870) 265-8030
collector@chicotcounty.org
REPORT YEAR: 2023
Parcel | Owner | SchoolDist | Amount |
---|---|---|---|
0136455 | AARON DANNY | 101 | 299.28 |
1007051 | ADAMS MELESSA T | 101 | 633.24 |
1005864 | ADAMS MONICA | 302 | 55.05 |
0473750 | ADAMS PAULINE | 302 | 143.22 |
1004905 | ADAMS ROSE M | 102 | 26.04 |
0622480 | ADKINSON MICHAEL | 202 | 32.60 |
1008655 | AINSWORTH JERRY LYNN | 202 | 13.35 |
1001769 | AKINS MELVIN | 102 | 482.45 |
1003487 | AKINS MONICA J | 102 | 249.18 |
1008707 | AKINS-TABSON MARILYN L | 102 | 194.54 |
1008640 | AL SON TRANSPORTION SERVICE LLC | 101 | 372.65 |
1002512 | ALEXANDER LAQUINDA | 202 | 230.08 |
1001817 | ALLEN LAVELL | 102 | 277.52 |
0271000 | ALLEN SHIRLEY | 302 | 14.16 |
1002821 | ALLEN TONYA R | 302 | 54.50 |
1003332 | AMBROSE KENNETH | 301 | 108.57 |
1001401 | AMERICAN INN | 301 | 102.96 |
1008510 | AMOS CHARLES ANTONIO | 202 | 429.43 |
1003524 | ANDERSON JOEL | 101 | 353.33 |
0137690 | ANDERSON LISA | 101 | 87.77 |
1005302 | ANDERSON MARCEAN TERRINO | 102 | 19.46 |
1007798 | ANDERSON TAMEKA | 201 | 61.46 |
1007985 | ARMOUR CAMERON | 102 | 163.43 |
0003450 | ARMOUR LEVITICUS III | 102 | 127.01 |
1004810 | ARMOUR MICHAEL V (II) | 102 | 371.13 |
1003600 | ARNOLD LINDA | 102 | 54.13 |
1007984 | ARPS JENNIFER | 302 | 29.05 |
1000706 | AUSTIN JAMIE | 202 | 30.92 |
1007436 | AUSTIN JASMINE SIMONE | 102 | 191.08 |
1007190 | AVRIETT KEADREN T | 302 | 69.94 |
1008203 | BAKER CHARLES | 101 | 80.69 |
1001848 | BAKER KATHY | 101 | 458.16 |
1008266 | BALDERAS JOSE CRUZ | 102 | 415.15 |
0005200 | BALDWIN CARLA | 102 | 249.69 |
1005995 | BALDWIN DAVID & YOLANDA | 102 | 159.62 |
1004783 | BALL OTIS | 302 | 47.66 |
1008761 | BANKSTON KYTREVIAN LATREZ | 102 | 32.11 |
1005145 | BARNES JEREMIAH | 302 | 56.35 |
0479550 | BARNES JERRY | 202 | 89.27 |
1006341 | BARNES JUSTIN | 302 | 285.95 |
1006440 | BARNES LEQUESIA JERMILLE | 102 | 122.59 |
1007995 | BARNES NATHANAEL STEPHAN | 302 | 98.43 |
0276700 | BARNEY LEE MARIE & R L | 302 | 351.72 |
0006450 | BATES ROSEMARY | 102 | 255.26 |
0006500 | BATES SANDRA | 102 | 75.63 |
0480600 | BATES TORIANO | 202 | 52.43 |
1006400 | BATES ZATERIA V | 202 | 376.18 |
1005736 | BELL DEBRA KAY | 301 | 401.83 |
1007373 | BELL GAYLA MICHELLE | 202 | 229.30 |
0007650 | BELL JESSIE | 102 | 14.39 |
1008749 | BERKLEY NAKIA | 302 | 58.84 |
1008147 | BERRY KIMBERLY | 102 | 226.92 |
1008503 | BILBREY JOHN ORVEL JR | 401 | 543.52 |
1008328 | BINION NA CIA NAKAYLA | 302 | 139.05 |
1006981 | BIO-MEDICAL APPLICATIONS OF MISS | 102 | 967.70 |
1008647 | BLACK ALEXANDER JEROME | 102 | 99.91 |
1008528 | BLOUNT STEVEN & KATIE | 201 | 37.17 |
1006178 | BOATNER BRIANA S | 302 | 329.37 |
1005334 | BOATNER ELMER ESHANTE I | 302 | 63.80 |
0441940 | BOATNER MARK A | 302 | 557.11 |
1007152 | BOATNER PAETRAH LASHAE | 302 | 240.65 |
0282280 | BOATNER YOLANDA | 302 | 140.12 |
1008035 | BOGAN QUNTRANIQUE | 202 | 59.77 |
1007186 | BOLANDER PAMELA | 302 | 71.25 |
6672599 | BOONE MARY | 202 | 54.48 |
0483800 | BORDELON JENNIFER | 202 | 582.95 |
1001046 | BOWMAN LATOYA | 102 | 64.49 |
0442000 | BOWMAN WAYNE | 301 | 38.80 |
0442050 | BOWMAN WILBURN | 301 | 47.34 |
1005814 | BOX AMANDA MARIE | 101 | 1,526.92 |
1007108 | BOX PEGGY SUE | 101 | 28.06 |
0284600 | BRADLEY FLOYD RAY SR | 302 | 165.56 |
1006316 | BRAY MARTY G | 101 | 69.55 |
1001603 | BREWER ARCHIE | 102 | 480.43 |
1008387 | BRITT JOHN SCOTTY | 201 | 45.27 |
1008335 | BROOKS JOHN | 101 | 1,276.87 |
0486600 | BROOKS TIMOTHY L & GERALDINE | 201 | 250.70 |
1002721 | BROWN ANGELA | 102 | 338.75 |
0487022 | BROWN ANTHONY | 202 | 345.64 |
1000929 | BROWN CHARLES | 201 | 434.38 |
1004619 | BROWN HENRY LLOYD JR | 202 | 377.62 |
1005425 | BROWN JACQUELINE | 302 | 67.52 |
0014570 | BROWN JAMES EARL | 102 | 33.12 |
0634200 | BROWN JAMES EDWARD | 201 | 27.05 |
0634300 | BROWN JAMES EDWARD #2 | 201 | 445.24 |
0014750 | BROWN JOE LEE | 102 | 1,519.75 |
0014800 | BROWN JOHNNY M | 102 | 383.78 |
0488650 | BROWN LEE V SR | 302 | 1,425.81 |
1003628 | BROWN LORETTA | 101 | 110.54 |
0014830 | BROWN MARTHA ANN | 102 | 14.44 |
0489140 | BROWN MILTON | 202 | 554.27 |
0489150 | BROWN PAUL | 201 | 494.59 |
6672074 | BROWN ROBERT E / CLEO | 202 | 445.50 |
0151600 | BROWN ROBERT LEE | 101 | 49.31 |
0489170 | BROWN ROBINETTE STARKS | 202 | 105.73 |
1006069 | BROWN SHARNETRA S | 202 | 51.26 |
1006230 | BROWN SHELIA | 102 | 115.09 |
1002255 | BROWN TIOMEKIN L | 302 | 218.81 |
1007730 | BROWN VANDARIUS LEE | 102 | 142.42 |
1006161 | BROWN WANESHA D | 102 | 56.40 |
1007158 | BROWN YANCE KHARI | 102 | 406.55 |
0288100 | BROWN ZACK JR & ROSIE | 302 | 19.75 |
1008382 | BROYLES HALEY MICHELLE | 101 | 217.31 |
1008743 | BRUCE NATALIE CHERRON | 102 | 100.93 |
1007400 | BRUTON MADDISON RHEA | 101 | 379.73 |
1007754 | BURCH TANNER | 201 | 644.88 |
1008175 | BURCHFIELD DAVINA | 101 | 216.80 |
1005858 | BURCHFIELD LOVELLIEONTAY | 102 | 64.49 |
1006427 | BURDEN DANA OR JAMIYA | 102 | 716.73 |
1001518 | BURGESS KEVIN L | 201 | 45.27 |
1000733 | BURKLEY JOE | 302 | 62.56 |
1008191 | BURKLEY SYMONE | 302 | 192.25 |
0697900 | BURTON JUANITA WESTON | 201 | 197.57 |
1007870 | BUSSELL JAMES CODY | 101 | 257.79 |
1004994 | CAFFREY RORY D | 102 | 425.78 |
1008532 | CAFFREY RORY DIMITRICE JR | 302 | 631.16 |
1002563 | CAIN LINDA | 202 | 843.81 |
1008199 | CALDWELL ALBERT JR | 202 | 207.08 |
0492950 | CALDWELL KARL | 202 | 146.69 |
0494100 | CALVIN ARLISHER | 202 | 405.67 |
0019000 | CALVIN JEWEL | 102 | 216.80 |
1004928 | CALVIN JOSIE VELL | 202 | 444.94 |
1003733 | CALVIN SHARNIECE | 202 | 75.80 |
1008482 | CAMPBELL CRISTY | 101 | 93.34 |
1003156 | CANADA LARON | 101 | 118.64 |
1007445 | CANADA BLAKE | 101 | 206.68 |
0019121 | CANADA DOROTHY | 102 | 16.61 |
1008378 | CAPLE CHARLES W | 101 | 417.40 |
1004224 | CARBAGE JUSTIN | 301 | 154.48 |
1008718 | CARLOCK MARNIKA | 101 | 185.93 |
1001530 | CARROLL JERMAINE M | 102 | 17.71 |
1004650 | CARTER BRITTNEY | 202 | 82.53 |
1003888 | CARTER KATHLEEN | 101 | 129.26 |
1003977 | CARTER LOUVNIA | 302 | 140.40 |
1003544 | CASHIER LATONYA | 202 | 62.90 |
0495900 | CASHIER LILLIE | 202 | 80.29 |
1007547 | CATERPILLAR FINANCIAL SERVICES | 101 | 594.78 |
1001636 | CENDEJAS RAMON AND OR VIRGINIA | 101 | 183.91 |
1007461 | CHAVEZ JASMINE M | 202 | 92.63 |
1006822 | CHAVEZ STEPHANIE | 102 | 238.56 |
0296890 | CHEETER TOMEKA | 302 | 346.13 |
1008674 | CHILDS DEMARIO | 102 | 94.85 |
1006436 | CHILDS DEMETRIC | 102 | 9.32 |
1003567 | CHILDS FATIMA A | 101 | 39.19 |
1004213 | CHILDS LASHAUN D | 102 | 81.70 |
1008456 | CLANCY JONATHON | 102 | 149.50 |
0297850 | CLANTON JERRY | 302 | 121.51 |
1003457 | CLARK WILLIAM & TORI | 401 | 683.46 |
1004026 | CLAYPOOL CAROLYN | 302 | 650.11 |
0298650 | CLEARY STARRA | 302 | 63.80 |
1006843 | CLEMMONS GENEAVER | 102 | 20.47 |
1007444 | COAKLEY DELISA RENAE | 302 | 79.94 |
1007181 | COAKLEY JONATHAN | 301 | 433.78 |
1001725 | COBIN NIKKIE | 302 | 664.46 |
1007138 | COCKRAN BETTY | 202 | 148.17 |
6672835 | COLBERT CHESTER III | 101 | 31.10 |
1006632 | COLBERT EVA F | 102 | 276.09 |
0025850 | COLBERT MARYLAND | 102 | 253.23 |
1008538 | COLBERT TRAVEON | 302 | 82.13 |
0025900 | COLE CHERYL | 102 | 70.57 |
1008766 | COLEMAN ASHLEY MARANDIA | 102 | 608.95 |
1006608 | COLEMAN QUINDARIEAN | 102 | 63.39 |
0638300 | CONE CINDY | 101 | 67.93 |
1000651 | CONLEY CHARLES L JR | 202 | 128.38 |
1007332 | COOK ADRIAN | 102 | 14.39 |
1005274 | COOK CASSANDRA | 202 | 134.45 |
0500970 | COOK JOHNNY M JR | 202 | 29.79 |
0336450 | COOK ROBIN HAWKINS | 302 | 869.22 |
1008706 | COOPER JENNIFER VAUGHN | 101 | 320.53 |
1007090 | COOPER STEVE | 101 | 390.36 |
1002131 | CORCOLES RAFAEL | 101 | 1,017.80 |
1006530 | COUCH JEFFERY / AMANDA | 201 | 15.92 |
1007795 | COWIANS AUNDRELL ROSHELLA | 102 | 42.23 |
0503040 | CROSBY WILLIE LEE | 202 | 136.39 |
1005469 | CULBREATH BRANDON CORDELLE | 302 | 799.72 |
1000816 | CULBREATH CHRISTY | 102 | 146.47 |
1000420 | CURRY PRUSTINA | 202 | 194.73 |
0503140 | CURRY RESOLIA | 202 | 65.70 |
1006474 | CURTIS SHADRICKA | 101 | 81.19 |
1007213 | DANIELS CHRISTENA E. | 202 | 113.95 |
1005430 | DANTZLER COURTNEY RENEE | 302 | 86.14 |
1001808 | DANTZLER NAKITIA | 302 | 61.32 |
0307720 | DANZY JAMES L JR | 302 | 150.88 |
1007361 | DANZY STARKAYLA JASMINE | 302 | 230.10 |
1002648 | DAVIES CHERYL | 101 | 161.27 |
1008321 | DAVIS BRENDA JEAN | 302 | 106.50 |
1002340 | DAVIS CARLA | 101 | 495.65 |
1004424 | DAVIS CHERRY/ DAVID | 102 | 240.58 |
1008196 | DAVIS JEFFREY LAWERENCE | 302 | 167.47 |
1006481 | DEEP ELM EQUIPMENT COMPANY,LLC | 101 | 3,426.36 |
1008642 | DELANEY CATHERINE MICHAEL | 102 | 31.60 |
1006829 | DICKEY ROBIN L | 102 | 10.35 |
0114600 | DICKISON MARY F SPENCER | 102 | 52.86 |
1008019 | DODD JENNIFER | 302 | 117.16 |
1000767 | DONALD RENATA M | 302 | 105.82 |
1005819 | DOUBLE QUICK #79 | 102 | 1,361.27 |
0315170 | DOUGLAS SHONNA | 302 | 275.73 |
1008745 | DOWNS DANESHA DASHAY | 102 | 173.79 |
0507750 | DREW RONALD | 202 | 301.32 |
1004813 | DUCKWORTH AUTUMN | 101 | 109.52 |
1006980 | DURDEN KENQUESHA L | 102 | 120.37 |
1002421 | DURHAM DONALD | 302 | 162.46 |
1004279 | DYE OLLIE RUTH | 201 | 64.07 |
1001527 | EASTERLING WENDY M | 302 | 455.96 |
1008106 | EDWARDS AMANDA LYNN | 102 | 152.39 |
1004446 | EDWARDS SHIRLEY J | 101 | 11.85 |
1008579 | ELIS JHEMSON CAAWAY | 102 | 57.50 |
1004201 | ELITE REFRESHMENT SERVICES LLC | 101 | 10.33 |
1007840 | ELLIS FREDERICK | 302 | 506.85 |
1007799 | ELLIS MICHAEL JAY | 302 | 478.30 |
1008708 | ELLIS NICKOLAS BERNELL | 202 | 170.05 |
1007228 | ELLIS TYLER JAY | 102 | 160.13 |
1008418 | EMERSON EDDIE | 101 | 356.96 |
1008644 | ERWIN BILLY PAUL | 102 | 33.71 |
0317700 | ESTERS LEON JR | 302 | 336.20 |
1004215 | ETHERIDGE APRIL | 102 | 300.29 |
1004489 | ETHRIDGE NEIKEA | 302 | 22.85 |
1007179 | EVANS ELENA MARIE | 101 | 10.35 |
1006110 | EVANS JAMES ANTHONY | 101 | 47.29 |
1003831 | EVANS OVIE L | 201 | 34.13 |
1007170 | EVANS SHAKIYA | 202 | 271.03 |
1004841 | FAUSNIGHT NITA | 201 | 127.05 |
1000751 | FIELDS ANGELA | 102 | 16.93 |
6671864 | FIELDS TRACY | 202 | 326.57 |
0437390 | FIELDS UNDRAY (LOWE) | 302 | 733.95 |
1008185 | FIGURES LADAISHA SHAMILA | 302 | 298.06 |
1003719 | FIGURES LATASHA D | 302 | 173.01 |
1005785 | FIGURES LUCAS | 302 | 507.46 |
1007834 | FIGURES NATASHA | 401 | 219.00 |
1005674 | FINN JENIFER RENEE | 302 | 60.46 |
1005208 | FINN KEITH | 302 | 121.39 |
1004444 | FLANAGAN DASHA | 202 | 55.61 |
1002185 | FORD BRADFORD | 302 | 318.21 |
1005435 | FORD SARAH LAFAYE | 102 | 234.51 |
0320400 | FOSTER JOYCE | 302 | 424.94 |
0040730 | FOSTER KATHERINE | 102 | 25.53 |
1005893 | FOUR FOXS INC | 102 | 165.65 |
1008347 | FRANKLIN DAN WILLIAM | 102 | 233.53 |
1000473 | FRANKLIN MARY C | 102 | 49.82 |
0321410 | FREEMAN ANDY | 302 | 305.80 |
1003729 | FREEMAN BERTHA BLOCK | 302 | 431.15 |
1005429 | FREEMAN LASHANTA | 202 | 147.91 |
1004752 | FREEMAN MYRIKA M | 202 | 133.02 |
1008227 | FREEMAN PHILLIP M | 102 | 17.71 |
0513850 | FREEMAN SYNTHIA | 202 | 199.22 |
0583950 | FULFORD GEORGETTA SCOTT | 202 | 126.29 |
6672786 | FULTON SHARON | 202 | 98.24 |
1006452 | FUNDERBURG JONATHAN RAY | 201 | 207.19 |
1005436 | GAMMEL LOAESHA RENI | 302 | 88.62 |
1007782 | GANT JOHN | 202 | 188.00 |
1004399 | GANTT JONESSA | 302 | 211.49 |
0042460 | GANTT LINDA | 302 | 357.92 |
1004037 | GARCIA JAMIE TORRES | 101 | 192.01 |
1008558 | GARCIA TERAN ROCELIA | 102 | 98.90 |
6672215 | GARDNER WONDA | 302 | 52.64 |
1005951 | GARNER PATRICK | 201 | 54.32 |
1008597 | GARZA REUBEN | 201 | 1,028.41 |
0178700 | GASTON MARGARET | 101 | 51.34 |
1001768 | GASTON APRIL L | 202 | 106.66 |
1004930 | GASTON CHARLIE III | 202 | 90.39 |
1004077 | GASTON JENNIFER | 102 | 267.21 |
1006072 | GASTON QUINCY | 202 | 271.59 |
0516600 | GATES LLOYD | 202 | 161.07 |
0517050 | GAYFIELD LOUIS | 202 | 15.78 |
0517400 | GENTRY AARON | 202 | 237.37 |
1008767 | GENTRY DESTINY CLINIQUE | 102 | 224.90 |
1005538 | GEORGE MARGIE LEE | 302 | 184.18 |
0043950 | GEORGE MICHAEL C | 102 | 863.97 |
1008651 | GEORGE MICHAEL MASON | 102 | 409.63 |
1008715 | GILBERT IQUERIA RONSHALEE | 202 | 174.54 |
1006098 | GILES JESSICA VONSHE | 302 | 26.57 |
1008408 | GODSEY FRANCES N | 101 | 279.04 |
1008317 | GONZALES YURELI | 302 | 43.95 |
1001754 | GONZALEZ ALEJANDRO | 101 | 175.81 |
1003248 | GONZALEZ JOSE LUIS | 302 | 101.04 |
6673186 | GORDON NEAL STACY | 202 | 112.41 |
0327200 | GORINS MARGARET L | 302 | 17.89 |
0180450 | GRAHAM BOBBY R | 102 | 156.59 |
1004503 | GRAHAM CURTIS L JR | 302 | 36.50 |
0180550 | GRAHAM DARIN | 101 | 213.26 |
0521100 | GRAHAM GLORIA | 202 | 127.05 |
0298860 | GRAYSON FELECIA (COAKLEY) | 302 | 145.71 |
1007878 | GREEN BRUCE | 302 | 951.13 |
1005352 | GREEN CHASTITY NICOLE | 202 | 29.22 |
1008206 | GREEN CLIFTON G | 102 | 71.58 |
1007297 | GREEN MAURICE | 102 | 26.53 |
6673242 | GREEN RENITA | 202 | 179.03 |
1007421 | GREEN ROOSEVELT JR | 202 | 65.70 |
0047400 | GREEN SAMUEL | 102 | 36.47 |
6672597 | GREEN STEPHANIE | 101 | 447.54 |
6672336 | GRIFFIN ARETHA | 202 | 161.37 |
1007910 | GRIGGS KYRA | 202 | 70.19 |
1008204 | GRIMES DAVID PAUL | 101 | 88.28 |
1006299 | GUILLEN LUCIA | 101 | 573.53 |
0386700 | HALL JENNIFER | 302 | 285.32 |
0525570 | HALL VALERIE | 202 | 146.49 |
6672535 | HALLEY ROSHAUNDA | 202 | 125.17 |
1005693 | HAMILTON MARSHALL J. | 102 | 12.88 |
1008747 | HAMILTON TALESHIA | 102 | 166.71 |
0332800 | HANDLEY ERMA G | 302 | 253.67 |
1004995 | HARCROW CRYSTAL GAIL | 102 | 151.53 |
1006194 | HARDEN JAVONTE' DELEON | 201 | 140.81 |
0652375 | HARDEN LEON & INEZ | 202 | 420.26 |
6673502 | HARDEN VALERIE | 102 | 56.40 |
0526640 | HARDIN LEWIS | 202 | 58.40 |
0333050 | HARDY CASSIUS | 302 | 590.89 |
1000648 | HARDY MAGIAN | 302 | 315.72 |
1007309 | HARMON BRANDI E | 301 | 135.11 |
1008062 | HARRIS AUTO SALES LLC | 102 | 177.23 |
1008590 | HARRIS BRIONA CHANTELL | 202 | 75.69 |
1008509 | HARRIS EDWARD JR | 102 | 115.09 |
6672451 | HARRIS KEYWAND M | 102 | 29.58 |
0051770 | HARRIS MINNIE | 102 | 81.19 |
1008586 | HARRIS NATARSHA L | 201 | 141.35 |
1008452 | HARRIS SAMUEL EARL JR | 202 | 70.19 |
0051970 | HARRIS SHARON YVONNE | 102 | 58.42 |
1004826 | HARRIS SHUNDASIA TRALLISA | 202 | 428.21 |
1006700 | HARVEY JERRY | 101 | 1,123.91 |
1004831 | HAWKINS FRANKIE LEE JR | 302 | 29.05 |
1004505 | HAWKINS RAYMOND | 302 | 264.85 |
1008606 | HAWKINS TAMARA MARIE | 302 | 217.51 |
1002810 | HAWKINS TEKEILA L | 302 | 120.89 |
1008008 | HEAD LATASHA | 301 | 360.22 |
1002918 | HELMS JOHNNY | 102 | 255.76 |
1000835 | HENDERSON ALILESHA | 202 | 161.07 |
1003937 | HENDERSON DONTERRIAL D | 202 | 249.49 |
1003956 | HENDERSON GENEQUIA | 202 | 133.83 |
0475000 | HENDERSON SHERLOTTA | 202 | 231.76 |
0421200 | HENDRICKS HELEN (TILLMAN) | 302 | 215.82 |
1001045 | HERMAN WALTER JR | 101 | 394.41 |
1007135 | HICKEY JONATHAN R | 101 | 693.96 |
1005809 | HICKMAN ALTHIA | 202 | 43.26 |
1002347 | HICKMAN LEE ROY | 202 | 276.08 |
0217700 | HICKS RUBY MOORE | 101 | 139.38 |
1008214 | HIGHTOWER DOMINIQUE | 102 | 239.05 |
1006127 | HILL JACKIE R | 302 | 393.91 |
1001829 | HILL LUCRETIA M | 302 | 338.06 |
1002803 | HILLIARD CODI | 101 | 241.23 |
1006554 | HINES SYLVESTER & BIRDINE HAYNES | 102 | 14.40 |
0339600 | HINSON JESSE LEE JR | 302 | 41.46 |
1008724 | HOGUE CAMMERON LEE | 102 | 80.69 |
1005053 | HOGUE MAX ALLEN | 101 | 4.28 |
6672328 | HOLIMAN NICOLAS & ROBBIE | 401 | 68.82 |
1008376 | HOLLIMAN MONIQUE | 302 | 66.29 |
6673007 | HOLLIMAN SPIROW & EBONY (GRANT) | 302 | 449.76 |
0592000 | HOLT ALICE SPENCER | 202 | 220.54 |
0533500 | HOLTS MICHAEL | 102 | 41.72 |
1006760 | HOPKINS SHANNON | 102 | 85.24 |
1003254 | HUDSON KIERA | 101 | 560.87 |
1008491 | HUNT JERIKAH | 202 | 22.51 |
1002897 | HURST GREGORY D | 202 | 27.56 |
1005312 | HUTTON BLAKE ALLEN D | 101 | 74.61 |
1000610 | HUTTON SHELBY | 302 | 45.19 |
1005894 | HUTTON SUE | 301 | 138.52 |
0536400 | INGRAM DONALD | 202 | 37.65 |
0531200 | INGRAM ELLA (HIGGINS) | 202 | 76.92 |
1008802 | INTERMEX WIRE TRANSFER, LLC | 102 | 7.82 |
1007562 | JACKSON ALVONTE JAMAL | 302 | 20.36 |
1008699 | JACKSON CRYSTAL J | 102 | 26.04 |
1006537 | JACKSON JAMES | 302 | 144.46 |
1007842 | JACKSON LAHILLARD L | 302 | 27.19 |
1005664 | JACKSON LATRICE | 101 | 359.49 |
1008781 | JACKSON MATTHEW ROY | 102 | 11.87 |
1000792 | JACKSON MONIQUE D | 302 | 71.86 |
1004447 | JACKSON QUIANA | 302 | 79.42 |
1008728 | JAMES CALEB ANDREW | 102 | 149.50 |
1007163 | JAMES DASHA ROXANNE | 302 | 102.27 |
0293100 | JAMES DRASHUN L | 302 | 549.04 |
0193950 | JAMES JESSIE JR | 101 | 430.33 |
1008423 | JAMES LAWANDA LEE | 302 | 33.40 |
0061670 | JAMES LORA | 101 | 43.24 |
6673654 | JAMES ROXANNE L | 302 | 670.43 |
1005032 | JEFFERSON ERIC | 102 | 174.80 |
1008224 | JEFFERSON LILLIE MAE | 202 | 74.68 |
0009993 | JEFFERSON SHAMIA | 301 | 130.37 |
1006422 | JENKINS KENNETH EARL AND SHARICE | 202 | 582.95 |
1004250 | JENKINS MARK A | 302 | 447.67 |
0538800 | JENKINS VERSEY | 202 | 71.31 |
1007693 | JILES JOYCE A | 302 | 113.44 |
1007806 | JOHNSON ANTHONY AKEAM | 202 | 313.67 |
1008127 | JOHNSON BILLY | 302 | 298.35 |
0539550 | JOHNSON BOBBIE | 202 | 144.23 |
1004269 | JOHNSON CAROLYN L | 302 | 112.82 |
1006439 | JOHNSON CRYSTAL SHANELLE | 202 | 166.12 |
1007504 | JOHNSON DACIA RENA | 102 | 119.65 |
0060600 | JOHNSON EDWARD JR & VANESSA | 102 | 202.13 |
1004409 | JOHNSON ELMER ANN | 302 | 180.46 |
1008280 | JOHNSON HORN TAYLOR KAY | 101 | 388.33 |
1007004 | JOHNSON KENDRICK | 302 | 23.46 |
0349950 | JOHNSON KIMBERLY Y | 302 | 459.69 |
1005086 | JOHNSON LAKENDRA | 202 | 76.36 |
0195600 | JOHNSON LANA & WAYNE | 101 | 415.66 |
0350055 | JOHNSON LARRY EARL | 302 | 128.34 |
1006139 | JOHNSON OSHONDRA | 102 | 109.02 |
1008450 | JOHNSON RICHARD KEVIN | 201 | 188.97 |
0350600 | JOHNSON ROBERT E JR | 302 | 17.89 |
0541650 | JOHNSON ROSALIND | 202 | 263.18 |
1008139 | JOHNSON SAVANNAH KRISTEN | 301 | 22.84 |
1008153 | JOHNSON SHELIA | 102 | 11.35 |
0350840 | JOHNSON STEPHANI E | 302 | 73.73 |
1003861 | JOHNSON TEMARA ALISHE | 102 | 245.64 |
0061850 | JOHNSON TERRI | 102 | 48.30 |
1008595 | JOHNSON TOMMIE L | 302 | 43.54 |
1004649 | JOHNSON TREMAINE Y | 101 | 221.86 |
1002545 | JOHNSON TSAI | 302 | 43.95 |
0542790 | JOINER ROOSEVELT JR | 202 | 92.63 |
1007293 | JOINER SHONNA LAFAYE | 202 | 207.94 |
1007946 | JONES ANTHONY JR | 101 | 90.81 |
1002180 | JONES ANTHONY M | 101 | 18.81 |
0351200 | JONES BEN & LASHANDA | 302 | 926.31 |
0062600 | JONES BILLY L | 102 | 195.04 |
0543225 | JONES CATHY | 202 | 334.98 |
1008079 | JONES CHERRETTIA | 102 | 163.43 |
1002217 | JONES COZETTE | 102 | 41.22 |
1005476 | JONES DAMIEN | 202 | 370.89 |
1007484 | JONES DANNIFAH L | 202 | 766.95 |
0455360 | JONES DARRELL | 301 | 121.43 |
1003279 | JONES DEVONA | 202 | 108.73 |
1002046 | JONES DEWANDA | 102 | 630.20 |
1004116 | JONES DOUGLAS M 2ND | 102 | 274.99 |
1004739 | JONES FARRAH | 202 | 90.37 |
1008506 | JONES JAMES EARL JR | 202 | 1,118.14 |
1008066 | JONES JAMES JR | 202 | 811.83 |
1008236 | JONES KARVARIOUS DAVON | 202 | 199.31 |
1002241 | JONES KEISHA | 102 | 434.38 |
6673960 | JONES KENITH D | 302 | 84.83 |
6672825 | JONES LINDA DIANA | 102 | 115.09 |
6672753 | JONES MARVIN J | 302 | 223.90 |
1007866 | JONES MIANIMAR | 202 | 50.00 |
1005000 | JONES NICOLLETTE C | 201 | 122.18 |
0197600 | JONES O D & VANILLA M | 101 | 265.64 |
1006458 | JONES ROOSEVELT IV | 202 | 202.59 |
1003641 | JONES ROSETTA Y | 102 | 189.93 |
0661960 | JONES RUTH | 201 | 192.01 |
1008678 | JONES SERENITY AMUNIQUE | 102 | 241.09 |
1006646 | JONES SHARON S | 302 | 282.49 |
6672020 | JONES SHERITA | 302 | 657.01 |
1007590 | JONES VELDA | 401 | 442.24 |
0662100 | JONES WADE | 201 | 81.73 |
6673297 | JONES WILLIAM (BUBBA) JR | 101 | 238.56 |
0065100 | JORDAN CARLA | 102 | 234.51 |
0354000 | JORDAN EDDIE | 302 | 797.86 |
6673972 | JORDAN ELEX & KATTIE | 302 | 324.41 |
0065150 | JORDAN FELTON JR | 102 | 177.84 |
0354200 | JORDAN GERTIS | 302 | 155.64 |
1006208 | JORDAN MOESHA A | 102 | 708.86 |
0354600 | JORDAN SANDRA | 302 | 122.75 |
6671733 | JORDAN TOMMY L | 102 | 47.29 |
0198440 | JOSEPH BEVERLY | 101 | 136.35 |
1005848 | JOSEPH KEANDRIA | 202 | 484.21 |
1006467 | JOYNER LAVANDRA A | 202 | 64.58 |
1007667 | K&M FARMS INC | 101 | 1,307.73 |
1008732 | KATZER ANDREW SCOTT | 201 | 280.05 |
1003513 | KEITH MAURICE | 202 | 52.24 |
1002987 | KEITH PAULINE | 202 | 394.45 |
0065850 | KEMERER TRACY A | 102 | 153.55 |
1007807 | KENDRICKS ELAINE | 201 | 55.39 |
0547960 | KENDRIX EDDIE | 202 | 285.62 |
1006394 | KEYS GAYLA VANESSA | 102 | 383.27 |
0356100 | KILGORE CORNELIUS | 302 | 93.59 |
1004231 | KILGORE DAVID W JR | 302 | 147.17 |
1000687 | KILGORE KECIA | 302 | 363.51 |
1008737 | KILGORE SHAKEDRA LASHA | 102 | 156.59 |
1008769 | KILPATRICK BOBBY J | 302 | 357.92 |
0356697 | KILPATRICK LADONNA | 302 | 384.04 |
1001689 | KINCADE BYRON D | 202 | 526.85 |
0548700 | KINCADE DONALD R | 202 | 106.29 |
1005934 | KINCADE GEORGE E | 202 | 353.53 |
1008406 | KINCADE ROBERT | 202 | 106.66 |
1001936 | KINCADE SYRINA | 202 | 42.14 |
6673587 | KING CASSANDRA | 202 | 171.78 |
1006093 | KING DONOVAN D | 102 | 61.46 |
1006733 | KING KEEDREN J | 302 | 477.06 |
1004689 | KING VINCENT L | 202 | 73.25 |
