Personal Property
County Collector
Vernon E. Morris
Calhoun Sheriff/Collector
P.O. Box 1174
Hampton AR 71744
(870) 798-2357
cccollector1@sat-co.net
REPORT YEAR: 2023
| Parcel | Owner | School District | Balance |
|---|---|---|---|
| 00000011 | ALLEN, RUTH JEAN | 67.28 | |
| 00000118 | MCRAE, WILLIE NATHAL | 83.41 | |
| 00000173 | FERGUSON, SUSAN | 340.45 | |
| 00000214 | GREGORY, CALVIN | 115.92 | |
| 00000230 | HARRELL, CHARLES E | 494.93 | |
| 00000245 | HEGLER, GLORIA | 40.07 | |
| 00000319 | LEA, MYLES | 20.66 | |
| 00000322 | LEES, TROY | 224.50 | |
| 00000336 | LOWERY, VIVIS BELIN | 17.64 | |
| 00000436 | PARKER, EMMITT | 0.00 | |
| 00000438 | PARKER, JOHN H | 300.13 | |
| 00000494 | ROBBINS, EARL EUGENE & DONNA LEE | 121.72 | |
| 00000512 | SEMIEN, MABLE | 120.71 | |
| 00000539 | STOKES, LYNNELLE | 30.49 | |
| 00000565 | SUMMERLIN, FORD P & DEBBIE | 0.00 | |
| 00000577 | WATERFIELD, LADONNA & DAVID | 83.92 | |
| 00000584 | ROBINSON, THOMPSON DELOIS ANN | 234.11 | |
| 00000640 | WHITE, DONALD ED & PEGGY REESE | 378.50 | |
| 00000667 | BIGGS, DEBBIE WISER | 27.90 | |
| 00000692 | ADAMS, EDWARD | 139.50 | |
| 00000705 | AVANT, BILLIE JEAN | 14.36 | |
| 00000710 | BAKER, ROBERT | 97.20 | |
| 00000713 | BARRON, SHELIA | 69.05 | |
| 00000735 | BELT, LESTER | 118.35 | |
| 00000801 | BRYANT, JOHN G | 40.72 | |
| 00000913 | DENTON, JERRY & ELMER | 74.50 | |
| 00000927 | DUFF, JERRY AND DEBORA | 353.70 | |
| 00000946 | DUNN, KENNETH A | 342.22 | |
| 00000978 | FERGUSON, REBECCA L | 146.41 | |
| 00000986 | FRUNZI, JERRY & PEGGY | 133.20 | |
| 00000988 | FURR, DALLAS G | 410.40 | |
| 00001012 | GOLDEN, SHARON A | 0.00 | |
| 00001091 | HEGLER, SHARON | 319.50 | |
| 00001134 | HOPPER, RUSSELL E | 265.05 | |
| 00001135 | HORNADAY, JAMES W | 279.45 | |
| 00001154 | JACKSON, MAE | 104.40 | |
| 00001213 | LABASH, ROBERT D | 141.52 | |
| 00001267 | MEANS, THOM | 450.00 | |
| 00001293 | MOORE, BERNARD | 68.40 | |
| 00001380 | NUTT, KEITH H | 506.25 | |
| 00001395 | OLIVER, RONALD & DEBORAH | 384.98 | |
| 00001399 | OWENS, MICHAEL D | 15.52 | |
| 00001432 | BURNS, GLENDA PRESTON | 0.00 | |
| 00001434 | PRESTON, JERRY & IDA | 87.52 | |
| 00001441 | PRIDDY, RANDALL W & GLYNDA | 56.70 | |
| 00001447 | PROFFITT, WILLIAM | 49.27 | |
| 00001449 | PUMPHERY, CHARLES | 227.47 | |
| 00001479 | RICHARDSON, JOHN L | 58.05 | |
| 00001516 | ROSHELL, ROSIE B | 47.00 | |
| 00001532 | SMITH, JOHNNY RAY | 575.10 | |
| 00001550 | JUNIOR, BEVERLY | 202.95 | |
| 00001615 | THOMASON, DENNIS | 377.10 | |
| 00001640 | CHANLER, MISTY & ANDY | 363.89 | |
| 00001658 | WALTER, JEWELL | 60.75 | |
| 00001703 | WILLIAMS, HERSHEL D & MARJORIE | 28.57 | |
| 00001735 | SAMUEL, DONALD & PANSY | 336.17 | |
| 00001758 | BATES, WAYNE | 55.25 | |
| 00001766 | BUSH, DOROTHY ANN | 183.75 | |
| 00001785 | EDWARDS, ANNIE J | 102.25 | |
| 00001788 | FERGUSON, TONY | 221.75 | |
| 00001822 | PRESTON, LEE | 16.63 | |
| 00001906 | HIGHSMITH, DOROTHY | 263.52 | |
| 00001909 | BEETS, ELIZABETH J | 280.19 | |
| 00001926 | BROWN, L C | 272.32 | |
| 00001954 | PATSY CLEMONS | 21.89 | |
| 00002054 | NEWTON, LEO H & BECKY | 13.78 | |
| 00002056 | NULL, JEFF & KARON | 182.29 | |
| 00002058 | NUTT, ELLA R | 59.29 | |
| 00002063 | PEEBLES, JAMES W & ELIZABETH | 99.36 | |
| 00002076 | ROBERTSON, JIMMY | 214.27 | |
| 00002110 | WILLIAMS, LARRY | 46.25 | |
| 00002156 | COLVERT, JAMES & BURLINE | 14.26 | |
| 00002168 | DAVIS, BUNNIE | 21.17 | |
| 00002249 | JONES, MEDA | 52.49 | |
| 00002350 | TYLER, ROBERT | 466.56 | |
| 00002372 | YORK, SHIRLEY | 17.28 | |
| 00002389 | GREEN, BERNARD S JR & LINDA | 83.30 | |
| 00002411 | WELLS, CONGA L | 382.12 | |
| 00002427 | EASTERLING, DOUGLAS H & CYNTHIA | 1,257.55 | |
| 00002500 | STRICKLAND, CHARLES & PATSY | 148.05 | |
| 00002585 | SMITH, JAMES STACY & TAMMY | 498.20 | |
| 00003810 | DUNN, SHARON | 277.20 | |
| 00004025 | PONDER, MARK D | 455.40 | |
| 00004121 | GRAY, GORDON M | 308.65 | |
| 00004276 | BRYANT MICHAEL B | 54.72 | |
| 00004381 | BRICE, LEE | 285.75 | |
| 00004714 | MCKINNIE, RICKIE | 111.82 | |
| 00004741 | RODRIGUES, ANGELA DOSS | 78.97 | |
| 00005000 | WILLIAMS, ROGER A & MELANIE L | 254.02 | |
| 00005017 | BROWN, MARY ANN | 15.62 | |
| 00005346 | GORMAN, BRIAN A | 0.00 | |
| 00005359 | SMITH, RODGER | 1,041.97 | |
| 00005412 | RAMOS, CINDY | 142.65 | |
| 00005432 | EARNEST, RUSSELL | 12.38 | |
| 00005551 | SCOTT, GWENDOLYN BROWN | 102.34 | |
| 00005729 | THOMPSON, KEITH | 49.14 | |
| 00005746 | GORMAN, MICHAEL | 397.80 | |
| 00005802 | EDDINGTON, RAY EARL | 223.78 | |
| 00005862 | BARNETT, KAREN | 46.12 | |
| 00005958 | HEARD, BRYAN | 252.76 | |
| 00005981 | SCOTT, LILLIAN | 373.21 | |
| 00006019 | BURRESS, KELLEY & JERRY | 316.35 | |
| 00006022 | STRONG, BRENDA | 177.75 | |
| 00006027 | GRIMES, DEBRA & JOHN | 681.52 | |
| 00006032 | KNIGHT, FRANK & BETTY | 140.22 | |
| 00006056 | HENRY, R D & LINDA | 143.91 | |
| 00006122 | SLOAN, RANDY | 74.25 | |
| 00006213 | DISMUTE, MANEAT | 93.38 | |
| 00006320 | MADERA, STEPHANIE | 185.85 | |
| 00006521 | MCELYEA, JENNIFER | 39.15 | |
| 00006533 | WALTER, OTIS L | 158.85 | |
| 00006542 | HENRY, MARINA | 180.68 | |
| 00006550 | DONAHOE, RONNY & GINA CRAIG | 292.25 | |
| 00006564 | SMITH, JONES SHELIA | 0.00 | |
| 00006592 | WOODFIN, REBECCA | 18.00 | |
| 00006658 | MCKEE, RANDALL | 662.17 | |
| 00006761 | REYNOLDS, OLIVER LESLIE | 356.58 | |
| 00006793 | MOORE, ADRIAN & RENAE | 313.90 | |
| 00006796 | BYES, SHIRL | 276.07 | |
| 00006815 | TYLER, TROY LEE | 69.77 | |
| 00006835 | FERRELL, ANGIE MCELYEA | 60.48 | |
| 00006946 | PUMPHERY, ELESTER | 83.92 | |
| 00006974 | SUMLER, KENYATTA | 256.79 | |
| 00006987 | WALLACE, LARRY | 17.55 | |
| 00006992 | BROWN, ERMA | 35.67 | |
| 00006999 | MCCANN, GLENN & PRUDENCE | 34.87 | |
| 00007007 | BRANDON, DEWEY THOMAS | 394.09 | |
| 00007021 | STRONG, CAROLYN | 147.17 | |
| 00007023 | LAUNIUS, JEFF | 214.20 | |
| 00007038 | SUTHERLAND, JEFF & HETHER | 462.17 | |
| 00007063 | SMITH, MARK WAYNE | 122.18 | |
| 00007090 | VANCE, CHARLES S | 243.38 | |
| 00007101 | HARRIS, HENRY WESLEY & ERNESTINE | 126.45 | |
| 00007157 | IVY, RONNIE | 69.05 | |
| 00007229 | SMITH, CHAD ERIC | 1,315.85 | |
| 00007242 | SOUTH ARKANSAS SUN INC | 5.29 | |
| 00007244 | RANDALL, SHANDRA | 246.71 | |
| 00007277 | KING, STEVEN | 591.75 | |
| 00007285 | COOK, STEVE | 805.65 | |
| 00007286 | WARD, STACY | 123.48 | |
| 00007304 | CLONTZ, WADE | 932.75 | |
| 00007309 | TORRES, CASIMIRO | 69.30 | |
| 00007317 | TEMPLE, GERI | 36.45 | |
| 00007319 | BREAZEALE, SUSAN | 9.45 | |
| 00007367 | STRICKLAND, BROOKS & BRIDGET | 448.88 | |
| 00007407 | GIVENS, DENNIS & LESLIE | 183.82 | |
| 00007546 | LEE, TROY EDWARD | 13.10 | |
| 00007574 | HALLMAN, LARRY WAYNE JR | 318.32 | |
| 00007575 | CROSS, GARY | 46.87 | |
| 00007657 | BRYANT, ALETHA | 19.57 | |
| 00007662 | WILLIAMS, BURLEIGH | 449.32 | |
| 00007674 | WELCH, CURTIS & BRANDY (NUTT) | 1,274.36 | |
| 00007682 | HAGINS, JOHN & NANCY | 258.10 | |
| 00007691 | JOHNSON, GLENN EDWARD | 463.95 | |
| 00007713 | CLAWSON, REGINA & PAUL | 90.22 | |
| 00007727 | MOORE, LAVANSKY | 163.00 | |
| 00007744 | LOFTIS, SHANNON DANIEL | 29.75 | |
| 00007749 | JOHNSON, JAMES B | 47.48 | |
| 00007751 | THOMAS, LASHUNDA | 545.33 | |
| 00007767 | AMMONS, SUE | 61.56 | |
| 00007928 | THROWER, JESSIE | 248.40 | |
| 00007929 | CHILDS, BRENETTA J | 143.55 | |
| 00007930 | SMITH, ROBERT C | 44.77 | |
| 00007936 | WILLIAMS, BARBARA | 403.42 | |
| 00007974 | TUSSEY, VESTA LEE | 8.86 | |
| 00007985 | HOPKINS, STEVE A | 69.98 | |
| 00008002 | DANIEL, ERIC | 386.32 | |
| 00008030 | PRUITT, TOM | 359.42 | |
| 00008057 | MOORE, FRANCES | 65.70 | |
| 00008062 | GATES, SCOTT | 491.90 | |
| 00008066 | BARRETT, ANGELA | 209.10 | |
| 00008133 | BRASWELL, EBONEE | 289.93 | |
| 00008137 | BARNETT, JEFF | 270.68 | |
| 00008154 | PERRY, CLIMMIE | 281.00 | |
| 00008164 | VINES, PAUL | 30.49 | |
| 00008210 | NEAL, JERRALIN | 86.25 | |
| 00008399 | BRYANT, DOUG | 46.35 | |
| 00008500 | PEEBLES, JAMMIE D & ANGEL F | 6.48 | |
| 00008521 | MOORE, LISA N | 270.50 | |
| 00008534 | DANIELS, GLYN | 56.59 | |
| 00008567 | EDWARDS, CHRISTOPHER F | 135.90 | |
| 00008578 | JONES, SCOTT A | 73.12 | |
| 00008589 | BROWN, BILLIE | 123.75 | |
| 00008596 | STEPHENS, ANGELA L | 209.50 | |
| 00008606 | FERGUSON, CLIFTON J | 61.88 | |
| 00008609 | WAGES, EDDIE & SANDRA | 99.67 | |
| 00008611 | RUCKS, ALEX | 221.45 | |
| 00008614 | GREEN, STANLEY | 135.50 | |
| 00008616 | MURPHY, MARY R | 65.52 | |
| 00008620 | BARRON, TROY A | 166.05 | |
| 00008635 | MCMILLAN, DAVID & VENITA | 461.81 | |
| 00008663 | THOMPSON, CAROLYN W | 76.50 | |
| 00008691 | HEGLER, LASHUNDRA | 366.91 | |
| 00008697 | PARKER, SARAH | 441.76 | |
| 00008701 | WILLIAMS, STANLEY & SHAREE | 672.52 | |
| 00008703 | WILLIAMS, CHARLES H JR | 112.14 | |
| 00008748 | LEE, PAULA BRADSHAW | 419.62 | |
| 00008801 | PENNINGTON, JIMMY | 32.40 | |
| 00008824 | DUNN, BRIAN A | 107.75 | |
| 00008877 | JOHNSON, SHERRY HENDERSON | 23.62 | |
| 00008878 | WEBB, RUSS MICHAEL | 247.05 | |
| 00008894 | NEWTON, BECKY | 125.93 | |
| 00008900 | LAMBERT, DAN | 278.33 | |
| 00008915 | LAMBERT, ROGER | 164.25 | |
| 00008929 | GILBERT, JASON & KELLI | 167.62 | |
| 00008983 | BILLINGSLEY, DAVID & LISA | 214.42 | |
| 00009017 | FORREST, JUSTON | 67.72 | |
| 00009024 | LAMBERT, JASON | 336.60 | |
| 00009027 | STEPHENS, CEDRIC | 342.25 | |
| 00009057 | GATES, CHARLIE DEAN II | 361.12 | |
| 00009063 | COOPER, MELISSIA A | 304.55 | |
| 00009067 | THOMAS, ANTHONY | 14.11 | |
| 00009092 | HEGLER, VALARIE | 286.00 | |
| 00009111 | DIXON, JAMES G | 0.00 | |
| 00009120 | CLEMONS, JOSEPH D & PHILLIS J | 32.62 | |
| 00009125 | STOKES, PAULA JEAN | 26.32 | |
| 00009170 | KIMBRELL, ROBERT | 58.30 | |
| 00009185 | THOMPSON, CAROLYN J | 185.22 | |
| 00009191 | MOORE, JOSEPH B | 53.50 | |
| 00009199 | KAJ CONSTRUCTION COMPANY INC | 17.39 | |
| 00009205 | JOHNSON, CHRIS A | 13.50 | |
| 00009224 | HURST, ANDY | 234.00 | |
| 00009230 | WATSON, DORIS JEAN | 50.85 | |
| 00009255 | BYRD, STEVEN B | 63.45 | |
| 00009263 | FUNDERBERG, CAROL ANN WATSON | 69.52 | |
| 00009277 | SMITH, JONATHON | 49.27 | |
| 00009279 | HATHCOCK, RONALD | 740.02 | |
| 00009287 | MADERA, CHANCE A | 8.10 | |
| 00009305 | HARRISON, JERI | 214.06 | |
| 00009310 | STEPHENSON, MARY LAWRANCE | 8.10 | |
| 00009326 | REAGAN, JAMES C & ANNE | 22.75 | |
| 00009402 | MCDONALD, ADAM | 869.40 | |
| 00009406 | HOLLIS, THERESA | 182.02 | |
| 00009426 | HILL, JAVON D | 92.48 | |
| 00009428 | TEMPLE, PATRICK & MINDY | 523.35 | |
| 00009439 | PEDIGO, LESLIE | 744.08 | |
| 00009441 | ALLEN, JEREMY CLINT | 165.60 | |
| 00009445 | FORD, JONATHON L | 491.85 | |
| 00009447 | BUSH, OTIS JR | 22.50 | |
| 00009460 | MOORE, CHARLES & EARISDEAN | 20.92 | |
| 00009473 | CRUSE, BILLY R | 187.20 | |
| 00009486 | ROBBINS, MICHAEL | 112.05 | |
| 00009487 | BARNER, KENNY | 324.90 | |
| 00009488 | GREEN, MARGARET | 29.23 | |
| 00009594 | WETHERBEE, DANA | 269.55 | |
| 00009596 | MARSHALL, CRYSTAL | 341.71 | |
| 00009630 | HENRY, JONAH O | 139.97 | |
| 00009663 | DUNCAN, BRADLEY & LISA | 1,023.52 | |
| 00009668 | JOHNSON, SONYA | 347.18 | |
| 00009674 | COKER, CHARLES W & MARILYN | 826.42 | |
| 00009676 | WILLIAMS, ROGER D & ANGELA | 1,227.80 | |
| 00009680 | JOHNSON, FRANKUS | 79.13 | |
| 00009683 | ROBBINS, PATRICIA D | 234.36 | |
| 00009694 | SUMLER, LETRISH | 99.50 | |
| 00009698 | HYDE, LEWIS JR & CRYSTAL | 1,015.42 | |
| 00009699 | GALBERT, TOCCARA | 268.63 | |
| 00009746 | JEFFUS, MICHAEL | 60.08 | |
| 00009758 | WHITE, BURNELL, JR | 210.15 | |
| 00009817 | MOORE, BEVERLY | 184.97 | |
| 00009866 | NEWTON, WILLIAM BEN | 183.60 | |
| 00009880 | PARKER, DOUG | 143.32 | |
| 00009895 | JONES, JAMES DOUGLAS | 20.25 | |
| 00009901 | CHAMBLISS, KEITH | 551.92 | |
| 00009904 | GOLDEN, MARILYN | 54.43 | |
| 00009906 | MOORE, THAQUILA | 54.50 | |
| 00009909 | HAMMOND, AMANDA AND EDDIE | 29.48 | |
| 00009928 | PUMPHREY, TIFFANY L | 57.82 | |
| 00009948 | CAESAR, ZANETA | 128.41 | |
| 00009949 | RYDER, CHARLIE B, JR | 721.76 | |
| 00009951 | DUNCAN, JEREMY & HALEY E | 354.38 | |
| 00009975 | BRADFORD, SHAVON | 133.81 | |
| 00009996 | AVANT, DARRELL & NATASHA | 152.17 | |
| 00010008 | MONTGOMERY, HASAN RENEE | 290.48 | |
| 00010023 | BURTON, RICHARD D | 88.65 | |
| 00010056 | PRIDDY, MATTHEW SR & ASHLEY | 304.42 | |
| 00010059 | STRINGFELLOW, MITCHELL L | 15.75 | |
| 00010072 | MARTIN, BRANDY | 57.67 | |
| 00010073 | SHIKLE, WILLIAM M II | 68.62 | |
| 00010078 | GORMAN, LANCE E | 600.52 | |
| 00010085 | JUNIOR, RODNEY R & HELEN REGINA | 22.05 | |
| 00010093 | BRISCOE, BRANDON M | 142.42 | |
| 00010102 | HOLLOWAY, WENDY THOMASON & PAT | 429.41 | |
| 00010103 | BELIN, LANETT | 50.43 | |
| 00010114 | STRINGFELLOW, THOMAS & ROBIN | 501.35 | |
| 00010142 | ALLISON, JAMES E. | 314.50 | |
| 00010160 | BARRON, TONEY | 297.61 | |
| 00010168 | BROADY, GARY E SR | 5.00 | |
| 00010173 | SARTIN, JOHN DAVID | 24.11 | |
| 00010259 | WALKER, BRYNN | 560.02 | |
| 00010261 | PHILLIPS, JONAH & ANGELA | 0.00 | |
| 00010266 | MOODY, JOY S | 205.90 | |
| 00010269 | ARREGUIN, JAVIER | 92.74 | |
| 00010280 | KUYKENDALL, LISA L | 203.62 | |
| 00010292 | THOMAS, PRISCELLA | 263.02 | |
| 00010304 | WHITE, LARRY | 0.00 | |
| 00010337 | PUMPHREY, MARY I | 227.70 | |
| 00010343 | BEAVER, GRADY A & PATRICIA G | 1,530.45 | |
| 00010365 | MATKIN, KRYSTAL | 336.17 | |
| 00010368 | REGALADO, LIBRADO R | 268.49 | |
| 00010375 | CRAWFORD, TRENT | 122.18 | |
| 00010383 | HEGLER, PHYLLIS NEAL | 355.25 | |
| 00010427 | HUGHEY, JAMES, JR | 380.02 | |
| 00010453 | FLINT, MICHAEL JEROME | 324.58 | |
| 00010454 | BRANDON, DOUG (WAYNE D, JR) | 692.74 | |
| 00010472 | KUYKENDALL, JAMES | 86.69 | |
| 00010492 | GOLDEN, SHARON D | 127.58 | |
| 00010516 | EVANS, LANDALL | 12.31 | |
| 00010526 | SCARLETT, JAY | 584.64 | |
| 00010546 | BRYANT, DONALD SHAWN & NANCY | 42.30 | |
| 00010549 | BRADFORD, BYRON | 108.36 | |
| 00010577 | CORNETT, EARNEST & CAROLYN | 114.14 | |
| 00010579 | LAWS, DENISE E | 38.92 | |
| 00010591 | HARVEY, STEWART & MADELINE | 682.65 | |
| 00010603 | MITCHELL, JOSIE | 240.66 | |
| 00010624 | WILLIAMS, KIMBERLY | 45.90 | |
| 00010637 | SWIFT, LAVONDA S | 60.23 | |
| 00010645 | WALTER, ANGELINA | 177.66 | |
| 00010665 | AINSWORTH, DORSEY E | 105.52 | |
| 00010679 | EDINGTON, SUNDRA N | 230.85 | |
| 00010683 | ROBERTSON, JEFFERY | 49.68 | |
| 00010706 | ANTHONY, KRYSTAL J | 475.50 | |
| 00010717 | LONG, KENNETH | 60.98 | |
| 00010721 | SMITH, RICKEY G | 237.82 | |
| 00010730 | MOORE, LATRESHA | 172.37 | |
| 00010745 | ABEYTA, ANNA | 92.74 | |
| 00010759 | PENNINGTON, AARON | 239.85 | |
| 00010761 | DOREY, ELLA JEAN | 35.42 | |
| 00010762 | MCANULTY, ANDREW AND HOLLY | 205.13 | |
| 00010766 | TONEY, JEFFERY D | 405.50 | |
| 00010772 | ROPER, LATISSA B | 31.25 | |
| 00010781 | AKERS, FELICIA E | 87.97 | |
| 00010798 | THOMASON, SHERRI L | 118.80 | |
| 00010815 | JOHNSON, RECCO | 372.60 | |
| 00010842 | WILLIAMS, CLINTON B | 298.35 | |
| 00010869 | SMITH, JUSTIN | 73.12 | |
| 00010881 | MCKAY, VICKI | 124.42 | |
| 00010891 | MURPHY, BRYANT RICHARD & BROOKE | 712.80 | |
| 00010915 | JSG TRUCKING INC | 383.54 | |
| 00010930 | SIMMERMACHER, SHEA | 265.86 | |
| 00010939 | LABEFF, JOHN AND KELLY | 249.05 | |
| 00010948 | HEATH, DEMORRIS | 114.30 | |
| 00010951 | THOMAS, DAMION | 263.25 | |
| 00010963 | SILEN, JOCELYN | 183.20 | |
| 00011005 | GREEN, ADRIAN C & LAUREL L | 0.00 | |
| 00011042 | GUILLERMO, EDUARDO | 98.03 | |
| 00011057 | LORE, CASEY | 45.45 | |
| 00011065 | SARTOR, CHELSEA N & ALTON GARRET | 230.83 | |
| 00011080 | WADE, MIKE & CINDY | 489.82 | |
| 00011087 | STRINGFELLOW, AARON | 301.27 | |
| 00011101 | WRIGHT, RANDALL G | 0.00 | |
| 00011139 | HARRIS, JOSEPH | 311.62 | |
| 00011166 | ROBINSON, ASHLEY | 483.50 | |
| 00011171 | RINEHART, ZACH | 411.75 | |
| 00011187 | SPURLIN, JAMES | 125.75 | |
| 00011201 | WALTER, CANDICE | 59.40 | |
| 00011218 | RICHARDSON, MURRY & AMBER | 607.72 | |
| 00011223 | PARKER, KIEDRAH | 187.58 | |
| 00011234 | BLANN, JONATHAN L | 139.05 | |
| 00011252 | SWIFT, KINETRA | 272.92 | |
| 00011273 | AT & T CAPITAL SERVICES, INC | 62.10 | |
| 00011298 | RUSSELL, ALYSSA BROOKE | 236.63 | |
| 00011299 | JONES, AMANDA | 26.21 | |
| 00011302 | DONAHOE, MEGAN | 249.50 | |
| 00011313 | LOPEZ, GILBERTO | 66.33 | |
| 00011318 | FRITTS, JASON AND CHRISTEN | 314.50 | |
| 00011321 | SMITH, RAIGEN | 161.78 | |
| 00011344 | FRAZIER, BERNICE | 194.80 | |
| 00011345 | HANNEGAN, BRAD & TABATHA | 366.75 | |
| 00011351 | RICKER, TERRY L | 31.72 | |
| 00011355 | WILLIAMS, ANGELA | 41.83 | |
| 00011361 | WARE, KRISTINA | 414.54 | |
| 00011372 | CHAVERS, PERRY | 5.62 | |
| 00011380 | BRYANT, DEHNA K | 187.99 | |
| 00011385 | SNEED, GARY SR & IRMA | 581.36 | |
| 00011414 | JACKSON, KOLTEN | 58.95 | |
| 00011428 | ARRENDADORA NACIONAL DECARROS DE | 645.75 | |
| 00011460 | HANNEGAN, JAMIE | 133.06 | |
| 00011461 | DANIELL, ANGELA | 48.15 | |
| 00011473 | THOMAS, ROSIE | 166.95 | |
| 00011478 | MEANS, MAX | 22.05 | |
| 00011481 | SCOTT, PANTON | 361.75 | |
| 00011484 | BARNETT, LANCE | 20.70 | |
| 00011492 | DUNN, MATTHEW & STEPHANIE | 394.38 | |
| 00011508 | BEDGOOD, RANDALL | 45.03 | |
| 00011514 | BUTCHER, AUTUMN | 34.02 | |
| 00011518 | CHRISTOPHER, GREG | 43.05 | |
| 00011525 | THOMPSON, CHRISTINA | 294.08 | |
| 00011527 | WILLIAMS, LAURA | 166.05 | |
| 00011538 | WARE, ANTIONE | 60.75 | |
| 00011540 | PARKER, TIFFANY DENISE | 10.08 | |
| 00011545 | BUTCHER, JAMES S | 28.57 | |
| 00011561 | GOLDEN, KERRY | 27.22 | |
| 00011572 | KING, ANDREW | 158.42 | |
| 00011583 | COX, WILLIAM R | 0.00 | |
| 00011589 | LA CARRETA | 113.15 | |
| 00011596 | RODRIGUEZ, ROBERT LYLE | 436.72 | |
| 00011602 | NEWELL, NANCY | 11.48 | |
| 00011605 | CLARK, BRETT | 210.08 | |
| 00011618 | NATIONS, MARY BETH | 438.75 | |
| 00011633 | DAVIS, TRACY | 228.38 | |
| 00011634 | TATUM, CURRY | 10.58 | |
| 00011643 | PARKER, STEPHANIE | 100.75 | |
| 00011667 | REMICK, FRANK & LACEY | 360.00 | |
| 00011682 | SMITH, AMY | 24.60 | |
| 00011693 | COLEMAN, RASHID AND JENNIFER | 240.66 | |
| 00011696 | COLLINS, CANDICE | 102.60 | |
| 00011698 | STRINGFELLOW, JOSHUA | 9.00 | |
| 00011702 | CONES, ROYCE L & LAKSHIER | 725.40 | |
| 00011705 | ATKINS, LARRY | 651.15 | |
| 00011707 | ESCOBAR, ARGEL | 757.58 | |
| 00011708 | WHITE, MICHELLE | 257.54 | |
| 00011721 | CARPENTER, ERIN | 0.00 | |
| 00011723 | STANFIELD, BRANDON & SAMANTHA | 968.33 | |
| 00011728 | HARRISON, RALPH | 677.48 | |
| 00011729 | HARRISON, CARYN | 625.27 | |
| 00011782 | TAYLOR, MICHAEL E, JR | 96.55 | |
| 00011788 | WARD, TOMMY & RHONDA | 466.88 | |
| 00011800 | MCGILTON, ADAM & APRIL | 453.13 | |
| 00011834 | EARNEST, BRADLEY | 208.35 | |
| 00011838 | HAMMOND, LARRY A | 68.09 | |
| 00011839 | FRANKS, JAMON | 47.03 | |
| 00011844 | EARNEST, TONY | 166.57 | |
| 00011850 | JOHNSON, RUBY L | 282.38 | |
| 00011853 | SPURLIN, CHRISTA | 43.42 | |
| 00011856 | ROGERS, CHARLETTA | 65.45 | |
| 00011861 | WILLIAMS, THADEUS | 369.00 | |
| 00011864 | DIVINE, DAN | 58.97 | |
| 00011867 | GOSSWILER, DEBBIE | 5.04 | |
| 00011870 | CALLOWAY, BRANDON | 363.13 | |
| 00011881 | SMITH, SUMMER | 66.28 | |
| 00011891 | LANGLEY, JERRY & LASHUNDRA HEGLE | 27.47 | |
| 00011903 | MURPHY, JOSEPH A | 67.03 | |
| 00011918 | HARPER, BILLY W JR | 12.79 | |
| 00011922 | TURNER, BRETT | 258.30 | |
| 00011931 | YARBROUGH, SALONE | 98.24 | |
| 00011933 | HILL, MARILYN S | 26.32 | |
| 00011935 | ADAMS, BRANDY | 68.62 | |
| 00011943 | SMITH, KASEY & JOSHUA | 592.70 | |
| 00011948 | MARLAR, DEREK & SHANNA | 554.47 | |
| 00011957 | REDBOX AUTOMATED RETAIL LLC | 46.87 | |
| 00011961 | FLOSS, DILLON | 597.49 | |
| 00011967 | MARSHALL, CASSANDRA | 231.34 | |
| 00011971 | LANDON, VICTORIA | 206.64 | |
| 00011983 | KING, WESTON | 702.83 | |
| 00011987 | BRASWELL, HOWARD | 0.00 | |
| 00011992 | LABEFF, JOSEPH II | 89.84 | |
| 00012002 | PENNINGTON, KYLE & HANNAH | 0.00 | |
| 00012003 | DIAZ, MARTIN | 333.45 | |
| 00012013 | PRUITT, MARY | 108.60 | |
| 00012016 | O'RILEY, TAJ | 50.40 | |
| 00012020 | ONIFADE, ABODUNRIN & DELLESIA | 21.42 | |
| 00012039 | RICE, ROBERT C | 385.88 | |
| 00012050 | PARISH, EMILY | 103.57 | |
| 00012051 | RIVERA, ANGELIC | 68.54 | |
| 00012054 | MATTHEWS, ALEXIS | 572.62 | |
| 00012065 | DAVIS, LUKE & JESSICA | 342.00 | |
| 00012082 | GRIFFIN, TRENTON | 136.08 | |
| 00012099 | LEPRECHAUN LIQUOR | 196.56 | |
| 00012126 | BROADNAX, BRANDON | 98.55 | |
| 00012128 | WILLIAMS, BLAKE A | 497.02 | |
| 00012164 | PAYLOR, STEVEN | 732.82 | |
| 00012167 | FLOWERS, KYANNA | 94.22 | |
| 00012169 | MORALES, PAMELA | 65.02 | |
| 00012191 | THOMPSON, JELESA J | 308.70 | |
| 00012194 | HANNEGAN, BOBBY | 133.81 | |
| 00012208 | JOHNSON, MICHAEL SHANE & CHELSEA | 706.86 | |
| 00012209 | ROGERS, NICHOLAS AND CHARLEE | 376.70 | |
| 00012210 | SHADDOCK, BRICE & LANA | 822.98 | |
| 00012211 | EVANS, SAMANTHA | 14.27 | |
| 00012219 | MOORE, SHELISA | 155.20 | |
| 00012226 | HARPER, DEREK | 21.51 | |
| 00012244 | GRIFFIN, AMANDA | 54.94 | |
| 00012251 | CARTER, HUNTER | 682.20 | |
| 00012257 | MOORE, DAVID M | 120.82 | |
| 00012262 | MARTIN, MARK A & KAREN | 12.00 | |
| 00012263 | MEANS, BRADLEY COLE | 91.58 | |
